HRCCC Indoors Autumn 2021 Round 7: 30/10/2021

Race Results

Heat 1 - Round 1 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 3 1086 Sasha Wigzell 16 / 309.31 19.33 17.40 15.59
2 2 971 Joey Lenton 14 / 302.06 21.57 17.25 16.03
3 1 1078 Lexy Birch 11 / 300.87 27.35 26.51 21.75

Lap Times

Lap Car 1 Car 2 Car 3
1 35.71 32.54 19.44
2 25.47 17.10 17.50
3 26.06 17.34 22.33
4 26.96 16.79 23.11
5 22.40 16.38 17.40
6 33.85 16.03 15.59
7 30.59 18.43 16.78
8 22.39 16.15 19.41
9 21.75 18.17 27.25
10 28.65 18.20 17.27
11 27.04 18.00 16.74
12   28.20 16.81
13   40.07 21.59
14   28.66 19.90
15     17.11
16     21.08
17      

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 439 Rachel Donald 18 / 302.86 16.82 15.72 14.82
2 1 37 Adrian Tunstall 15 / 186.98 12.46 12.08 11.91

Lap Times

Lap Car 1 Car 2
1 12.24 15.97
2 12.44 15.46
3 12.42 23.13
4 15.28 16.27
5 11.91 14.82
6 12.39 17.17
7 12.19 16.30
8 13.01 15.23
9 12.03 16.48
10 11.98 15.38
11 12.17 18.09
12 12.97 16.41
13 11.94 15.99
14 11.95 17.33
15 12.06 18.58
16   16.43
17   15.45
18   18.37
19    

Heat 3 - Round 1 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 5 696 Andy Murray 25 / 311.88 12.47 11.97 11.87
2 1 949 James Greener 24 / 300.77 12.53 12.24 12.09
3 2 916 Michael Lee 23 / 301.38 13.10 12.72 12.55
4 4 925 Daniel Lenton 20 / 310.96 15.54 13.41 12.68
5 6 1087 Mark Fletcher 7 / 300.42 42.91 0.00 12.57
6 3 888 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.72 13.80   13.04 12.33 218.19
2 12.54 12.83   15.11 12.11 14.64
3 12.58 12.88   13.66 12.35 13.66
4 12.38 13.07   13.25 11.89 13.00
5 12.37 12.80   19.70 12.74 15.33
6 12.13 12.84   13.00 12.08 12.57
7 12.75 12.55   14.43 12.52 13.03
8 14.01 13.16   14.09 11.97  
9 12.51 16.49   13.56 12.08  
10 12.58 12.78   12.68 11.99  
11 12.53 12.91   28.95 11.87  
12 12.54 12.96   18.93 11.99  
13 12.64 12.71   16.88 12.42  
14 12.64 13.27   14.80 11.92  
15 12.34 12.70   13.19 11.95  
16 12.33 12.95   14.04 12.06  
17 13.14 12.82   13.65 12.07  
18 12.09 12.57   14.38 12.01  
19 12.44 13.07   14.35 15.42  
20 12.20 13.76   19.27 14.00  
21 12.17 12.69     13.10  
22 12.19 12.83     12.47  
23 12.70 12.94     13.43  
24 12.25       12.37  
25         12.74  
26            

Heat 4 - Round 1 (FWD Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 979 Andrew Wigzell 23 / 302.84 13.16 12.77 12.43
2 4 1070 Bob Harley 21 / 305.59 14.55 13.80 13.18
3 3 735 Martin Thurston 20 / 313.14 15.65 14.79 14.14
4 2 362 Tony Cooke 19 / 311.12 16.37 13.40 12.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.95 13.43 16.64 14.58
2 13.07 14.40 15.09 13.85
3 12.43 13.94 15.47 14.28
4 12.99 13.52 15.98 13.18
5 12.90 13.52 14.14 14.77
6 13.01 13.27 15.59 14.69
7 12.68 12.76 19.84 13.33
8 13.79 17.88 15.96 13.61
9 12.85 21.62 16.25 14.29
10 13.94 13.27 15.06 16.13
11 15.34 13.71 15.19 13.74
12 12.88 13.65 14.50 17.71
13 13.29 13.34 15.04 14.68
14 12.91 43.50 18.91 17.18
15 12.80 13.98 14.84 14.55
16 13.34 13.56 14.48 14.66
17 13.84 18.53 14.75 13.75
18 13.04 19.23 15.05 14.07
19 12.78 14.01 15.02 14.31
20 12.91   15.34 14.08
21 13.35     14.15
22 13.11      
23 12.64      
24        

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 4 1033 Nick Wyse 23 / 304.71 13.24 12.72 12.40
2 2 1021 Nigel Wyse 23 / 305.56 13.28 12.64 12.21
3 1 1065 Christian Racer 21 / 300.20 14.29 13.11 12.33
4 3 1002 Blake Bruneau 20 / 300.04 15.00 14.18 13.52
5 6 1067 Ash Bruneau 18 / 309.81 17.21 15.02 14.03
6 5 1069 Martin Bryant 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.13 13.29 15.77 13.46   22.74
2 13.49 12.97 14.69 13.41   22.62
3 13.79 13.71 14.84 12.77   24.57
4 14.19 17.24 14.57 13.91   14.10
5 13.58 12.51 15.48 12.47   15.08
6 12.77 12.50 16.22 12.85   15.97
7 13.84 12.21 15.77 13.06   14.92
8 12.76 12.86 15.31 13.17   14.93
9 14.78 12.52 14.21 13.58   17.64
10 15.00 13.12 14.75 14.71   15.83
11 13.40 13.09 14.22 13.26   19.19
12 17.90 13.03 14.19 12.91   17.12
13 13.29 13.23 18.47 12.65   15.19
14 17.68 12.63 14.39 14.82   14.60
15 12.33 13.51 16.10 13.03   18.61
16 15.42 12.93 14.46 13.69   17.11
17 12.61 13.52 15.51 13.06   15.56
18 13.81 13.84 13.52 12.40   14.03
19 13.76 14.21 13.78 13.37    
20 15.86 12.57 13.79 12.54    
21 16.81 13.09   12.54    
22   14.19   13.84    
23   12.79   13.21    
24            

Heat 6 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 5 1074 Richard Sherwin 24 / 302.17 12.59 12.09 11.79
2 6 355 Nick Halfpenny 24 / 309.18 12.88 12.37 11.96
3 3 323 Chris Forrest 23 / 303.71 13.20 12.60 12.29
4 4 18 Tom Gardner 23 / 306.81 13.33 12.57 12.00
5 1 1030 Andy Faulkes 21 / 314.99 14.99 12.96 12.47
6 2 640 Jamie Cheshire 19 / 241.30 12.70 11.89 11.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.25 11.95 13.86 14.38 12.88 12.55
2 20.59 11.76 13.57 12.37 12.00 12.70
3 26.17 11.84 12.94 12.81 13.17 12.48
4 16.37 11.49 14.01 12.88 13.19 12.56
5 13.47 11.94 13.41 13.39 12.50 14.62
6 13.85 13.55 13.98 13.98 13.24 12.73
7 13.70 14.90 15.42 14.80 13.16 14.95
8 12.76 12.39 12.67 12.39 12.94 12.75
9 13.35 12.48 13.49 12.85 12.42 13.75
10 12.83 12.29 13.59 12.78 12.21 13.40
11 15.19 12.13 12.40 12.52 12.10 12.61
12 13.20 11.96 13.34 13.21 12.29 12.84
13 12.64 17.06 13.04 13.31 12.33 12.80
14 12.47 11.94 12.51 13.58 11.94 12.02
15 12.57 14.54 13.06 12.92 12.57 12.44
16 14.88 12.83 13.51 14.54 12.57 12.34
17 20.10 11.76 12.29 14.28 13.93 12.18
18 12.63 12.17 12.47 12.00 12.48 11.96
19 13.79 12.32 13.41 12.68 11.79 13.22
20 14.18   12.56 12.44 13.05 12.65
21 16.00   12.60 13.83 11.96 12.74
22     12.72 12.89 12.69 12.62
23     12.86 15.98 12.82 12.97
24         11.94 13.30
25            

Heat 7 - Round 1 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 2 922 Zach Miles 27 / 305.77 11.32 10.80 10.48
2 3 905 Luke Hobson 26 / 310.56 11.94 10.83 10.61
3 4 564 Greg Hill 24 / 298.98 12.45 11.36 11.13
4 1 889 Zak Finlay 22 / 229.64 10.43 10.33 10.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.52 12.07 11.70 11.87
2 10.67 10.62 11.28 11.96
3 10.30 11.22 11.04 11.83
4 10.27 12.17 11.27 14.99
5 10.53 11.17 10.77 11.76
6 10.43 12.34 11.65 11.46
7 10.45 11.49 11.62 11.84
8 10.38 11.47 10.95 11.23
9 10.36 10.91 10.85 11.13
10 10.57 11.01 11.50 11.34
11 10.47 11.00 11.43 11.99
12 10.30 11.18 10.89 11.25
13 10.36 10.48 10.82 12.84
14 10.38 10.63 11.16 12.11
15 10.42 10.99 10.61 11.50
16 10.43 11.11 11.24 11.30
17 10.29 10.85 10.88 11.31
18 10.52 10.90 10.88 24.18
19 10.33 11.50 15.66 12.16
20 10.57 10.85 11.74 11.58
21 10.48 11.47 12.18 12.22
22 10.61 12.26 25.51 13.21
23   12.95 11.52 12.40
24   11.27 10.84 11.52
25   10.85 10.81  
26   11.30 11.76  
27   11.71    
28        

Heat 8 - Round 1 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 3 1088 Stefan Chodzynski 26 / 284.44 10.94 10.56 10.42
2 4 472 Chris Thompson 24 / 311.12 12.96 11.69 11.14
3 1 465 Lee Henson 22 / 301.78 13.71 12.08 11.60
4 2 1079 Andy Birch 13 / 230.85 17.75 16.67 14.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.24 16.24 11.42 12.58
2 12.03 14.88 10.99 11.82
3 15.70 16.21 10.92 12.40
4 12.52 15.81 10.73 11.80
5 14.66 20.01 10.59 15.56
6 12.70 21.65 10.82 13.21
7 11.97 17.12 10.45 11.14
8 19.06 14.71 10.42 12.20
9 17.93 17.27 13.11 12.33
10 12.29 16.84 10.89 11.84
11 13.48 17.83 11.65 12.11
12 11.91 22.47 10.67 11.41
13 11.75 19.81 10.64 11.50
14 13.06   11.17 11.81
15 12.62   10.73 12.05
16 12.03   10.59 11.54
17 13.39   10.97 17.57
18 13.09   10.75 12.87
19 12.15   10.82 12.45
20 13.06   10.49 11.99
21 11.60   11.78 19.73
22 20.54   10.62 16.35
23     10.58 12.61
24     10.55 12.25
25     11.37  
26     10.72  
27        

Heat 9 - Round 1 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 2 131 Kyle Branson 30 / 306.16 10.20 10.05 9.96
2 1 253 Alex Thurston 30 / 309.31 10.31 10.06 9.99
3 3 1071 Zak Smith 28 / 300.49 10.73 10.29 10.23
4 4 124 Jon Seals 16 / 196.43 12.27 11.09 10.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.93 10.30 11.32 12.69
2 10.44 10.95 11.42 10.75
3 10.16 10.15 10.66 11.95
4 10.09 10.10 10.62 15.18
5 10.73 10.17 13.94 20.51
6 10.35 10.26 10.63 11.10
7 10.17 10.10 10.65 10.72
8 10.05 9.97 11.89 10.86
9 10.80 10.10 10.35 10.82
10 10.24 10.13 10.56 10.93
11 10.20 10.11 11.00 10.77
12 10.25 10.18 10.54 10.91
13 11.61 10.07 10.56 12.69
14 10.05 10.22 10.38 12.27
15 9.99 10.20 10.61 12.18
16 10.43 9.96 10.90 12.10
17 10.11 10.16 10.27  
18 10.11 10.09 10.31  
19 10.17 9.97 10.23  
20 10.31 10.12 10.25  
21 10.24 10.97 10.23  
22 10.08 10.20 10.23  
23 10.14 10.19 10.50  
24 10.15 10.18 10.64  
25 10.14 10.24 10.44  
26 10.37 10.07 10.71  
27 10.07 10.18 10.36  
28 10.64 10.11 10.29  
29 10.29 10.36    
30 10.00 10.35    
31        

Heat 1 - Round 2 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 3 1086 Sasha Wigzell 18 / 308.03 17.11 16.06 15.15
2 2 971 Joey Lenton 17 / 301.27 17.72 16.41 15.63
3 1 1078 Lexy Birch 11 / 318.20 28.92 27.73 23.38

Lap Times

Lap Car 1 Car 2 Car 3
1 36.09 19.84 17.00
2 23.38 17.20 17.43
3 24.30 17.02 15.81
4 23.88 17.00 16.82
5 40.83 22.92 16.57
6 24.16 16.79 17.41
7 26.60 16.47 15.72
8 31.74 16.60 15.15
9 30.02 16.86 21.51
10 28.31 15.68 17.04
11 28.89 16.47 17.55
12   16.47 15.64
13   23.10 16.70
14   15.63 21.26
15   16.19 15.95
16   18.56 18.12
17   18.47 17.06
18     15.29
19      

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 25 / 305.52 12.22 11.87 11.50
2 2 439 Rachel Donald 20 / 311.14 15.55 14.55 13.76

Lap Times

Lap Car 1 Car 2
1 11.50 16.29
2 12.79 17.48
3 12.26 15.52
4 11.81 15.17
5 12.06 15.02
6 11.93 14.90
7 12.09 15.43
8 12.02 16.28
9 11.94 14.29
10 11.74 14.64
11 12.88 14.42
12 12.85 16.29
13 12.22 15.99
14 12.54 15.89
15 11.80 14.82
16 12.38 20.20
17 12.96 13.76
18 12.35 16.23
19 12.46 14.28
20 12.01 14.24
21 12.14  
22 12.18  
23 12.61  
24 11.98  
25 12.02  
26    

Heat 3 - Round 2 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 1 949 James Greener 25 / 309.97 12.39 11.74 11.57
2 6 1087 Mark Fletcher 25 / 312.23 12.48 11.95 11.60
3 3 888 Craig Nutting 24 / 300.45 12.51 11.69 11.38
4 2 916 Michael Lee 24 / 310.02 12.91 12.03 11.82
5 5 696 Andy Murray 23 / 311.46 13.54 12.04 11.66
6 4 925 Daniel Lenton 7 / 119.37 17.05 0.00 12.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.13 12.43 14.53 13.64 12.33 13.05
2 11.70 12.38 12.24 12.80 12.38 12.72
3 11.71 12.10 11.52 12.73 14.00 12.24
4 11.76 12.13 12.07 12.96 12.84 12.36
5 11.74 14.08 12.10 23.95 13.52 12.50
6 13.11 13.50 11.90 22.58 12.08 13.05
7 12.22 13.06 11.38 20.71 19.47 12.19
8 13.81 13.88 12.78   12.23 12.57
9 12.12 12.51 14.15   12.64 12.03
10 11.98 18.15 11.67   11.77 13.10
11 11.89 11.92 11.67   11.66 11.63
12 11.57 12.78 12.18   21.09 11.60
13 12.46 11.82 11.68   12.48 12.11
14 12.01 12.19 12.00   13.23 13.96
15 11.66 12.24 12.21   12.02 12.37
16 11.99 12.02 17.72   13.27 12.10
17 11.94 11.99 11.73   17.96 11.95
18 11.62 12.15 11.92   12.22 13.14
19 14.94 12.75 11.83   12.19 11.88
20 11.91 12.01 11.98   12.57 12.07
21 11.89 12.04 12.04   15.58 12.26
22 17.56 17.10 15.55   12.08 12.02
23 12.38 12.54 11.75   11.85 12.52
24 12.01 12.25 11.85     14.36
25 11.86         12.45
26            

Heat 4 - Round 2 (FWD Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 979 Andrew Wigzell 24 / 306.66 12.77 12.28 11.99
2 2 362 Tony Cooke 24 / 312.17 13.00 12.52 12.39
3 4 1070 Bob Harley 22 / 315.51 14.34 13.18 12.75
4 3 735 Martin Thurston 20 / 311.09 15.55 14.69 14.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.81 13.40 15.73 14.20
2 12.43 13.16 14.99 12.75
3 11.99 12.69 14.88 12.78
4 12.41 12.42 17.38 13.35
5 16.66 13.04 15.09 13.66
6 12.54 13.00 14.99 13.17
7 12.28 13.44 15.59 13.30
8 12.38 12.92 14.48 17.31
9 12.48 12.76 14.48 14.16
10 12.44 12.57 15.52 14.53
11 12.17 12.84 18.33 16.61
12 14.80 12.57 15.43 13.42
13 12.88 15.28 14.65 13.84
14 12.52 12.52 14.88 13.56
15 12.41 12.39 15.43 12.86
16 12.73 12.75 14.27 15.48
17 12.11 13.33 16.43 13.22
18 12.43 12.53 14.35 14.09
19 12.21 12.51 19.22 18.15
20 13.11 13.09 14.97 14.14
21 12.70 12.75   13.43
22 12.61 12.45   17.50
23 12.85 12.63    
24 12.71 15.13    
25        

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 3 1002 Blake Bruneau 22 / 311.81 14.17 13.16 12.77
2 2 1021 Nigel Wyse 22 / 318.62 14.48 13.35 12.71
3 6 1067 Ash Bruneau 19 / 307.60 16.18 14.83 14.07
4 5 1069 Martin Bryant 14 / 318.38 22.74 20.86 17.79
5 1 1065 Christian Racer 6 / 85.63 14.27 0.00 13.47
6 4 1033 Nick Wyse 2 / 29.80 14.90 0.00 14.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.61 14.39 13.24 15.30 29.14 15.62
2 14.11 13.92 13.45 14.50 23.61 16.56
3 15.67 12.98 13.53   18.17 15.71
4 14.21 15.41 13.78   25.05 15.30
5 13.56 13.44 12.85   20.16 19.69
6 13.47 13.73 14.56   21.29 15.67
7   14.03 13.58   17.79 16.71
8   13.76 12.77   27.93 14.88
9   13.95 13.60   21.72 17.22
10   13.67 13.82   22.85 18.01
11   13.59 13.88   20.73 15.38
12   15.96 16.07   19.32 15.97
13   14.94 13.06   27.59 14.73
14   13.19 13.82   23.03 14.39
15   14.85 14.16     14.07
16   15.17 14.24     14.66
17   13.31 12.97     14.62
18   14.73 15.43     23.69
19   13.16 13.34     14.72
20   12.71 12.90      
21   13.98 21.76      
22   23.75 15.00      
23            

Heat 6 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 640 Jamie Cheshire 25 / 307.15 12.28 11.52 11.19
2 1 1030 Andy Faulkes 24 / 314.55 13.10 12.19 11.75
3 3 323 Chris Forrest 23 / 300.23 13.05 12.21 11.89
4 6 355 Nick Halfpenny 23 / 302.60 13.15 12.25 11.91
5 5 1074 Richard Sherwin 23 / 310.02 13.47 12.11 11.88
6 4 18 Tom Gardner 22 / 300.95 13.67 12.61 12.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.76 13.73 12.67 15.96 12.42 12.74
2 12.32 11.61 13.01 12.21 17.80 12.82
3 12.40 12.17 14.54 13.43 14.51 12.73
4 12.36 12.60 12.90 12.70 12.12 12.46
5 12.52 12.22 12.92 12.75 14.25 12.19
6 12.61 11.48 12.96 14.93 11.95 12.30
7 12.15 11.41 12.84 13.90 11.88 12.78
8 12.95 11.75 12.09 12.87 12.04 11.91
9 12.22 11.34 12.32 13.00 12.53 12.96
10 11.75 12.36 12.26 13.86 12.49 13.54
11 12.02 11.19 12.02 12.33 12.07 12.42
12 12.45 11.55 11.89 12.90 11.98 12.42
13 14.23 11.34 12.30 12.14 14.56 12.35
14 12.31 11.86 13.38 13.19 12.69 12.45
15 14.80 11.83 12.51 13.09 16.99 20.95
16 12.48 11.84 12.39 12.73 12.12 12.52
17 14.39 11.94 12.35 13.18 12.10 12.52
18 12.83 11.79 12.13 14.04 13.00 12.89
19 12.91 17.20 12.42 14.37 *3.48 12.13
20 11.93 13.37 14.64 12.47 17.63 11.96
21 12.81 11.95 12.37 15.37 12.47 13.39
22 12.88 11.81 19.13 19.53 14.50 15.59
23 13.49 13.36 14.19   12.69 14.58
24 15.98 12.14     15.23  
25   13.31        
26            

Heat 7 - Round 2 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 30 / 309.54 10.31 10.17 10.07
2 2 922 Zach Miles 28 / 311.18 11.11 10.71 10.59
3 4 564 Greg Hill 22 / 273.20 12.41 11.05 10.88
4 3 905 Luke Hobson 3 / 37.25 12.41 0.00 10.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.53 10.73 10.40 31.28
2 10.25 11.23 10.56 11.27
3 10.43 12.11 16.29 11.20
4 10.31 11.60   10.93
5 11.14 12.11   10.89
6 10.33 11.43   11.11
7 10.38 11.19   13.78
8 10.23 10.91   11.48
9 10.29 10.59   12.49
10 10.44 10.94   11.18
11 10.20 10.86   11.25
12 10.25 10.75   13.25
13 10.23 10.74   10.95
14 10.19 11.13   11.71
15 10.47 10.63   11.59
16 10.25 10.70   10.89
17 10.23 10.94   11.22
18 10.29 11.19   11.44
19 10.31 10.83   10.88
20 10.07 12.91   11.41
21 10.48 10.80   11.41
22 10.15 11.14   11.59
23 10.24 10.79    
24 10.19 10.64    
25 10.13 11.26    
26 10.17 10.77    
27 10.36 11.05    
28 10.27 11.21    
29 10.38      
30 10.35      
31        

Heat 8 - Round 2 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 3 1088 Stefan Chodzynski 28 / 309.58 11.05 10.37 10.26
2 4 472 Chris Thompson 25 / 302.21 12.08 11.51 11.13
3 2 1079 Andy Birch 20 / 300.86 15.04 13.79 13.06
4 1 465 Lee Henson 13 / 194.21 14.93 13.36 11.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.09 14.73 10.71 12.21
2 14.14 14.60 10.76 11.23
3 11.56 13.53 10.70 12.12
4 14.38 13.97 10.41 11.75
5 13.38 13.06 14.81 11.97
6 12.96 13.33 10.65 11.49
7 11.88 14.96 10.39 13.22
8 13.67 13.75 10.52 12.03
9 20.83 13.77 10.58 12.09
10 16.74 16.81 10.41 12.88
11 22.97 19.33 10.49 11.13
12 13.06 15.51 10.35 12.30
13 15.55 17.61 10.38 13.98
14   14.32 10.53 11.78
15   18.17 10.49 12.21
16   13.98 10.35 12.00
17   15.99 10.68 11.32
18   13.59 11.06 11.50
19   15.08 10.56 11.97
20   14.77 10.47 11.38
21     10.53 11.76
22     10.27 13.06
23     11.19 13.21
24     19.96 11.81
25     10.96 11.81
26     10.64  
27     10.26  
28     10.47  
29        

Heat 9 - Round 2 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 2 131 Kyle Branson 31 / 306.19 9.87 9.78 9.70
2 1 253 Alex Thurston 30 / 301.41 10.04 9.87 9.80
3 3 1071 Zak Smith 30 / 309.06 10.30 10.11 10.06
4 4 124 Jon Seals 23 / 276.42 12.01 10.42 10.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.80 9.84 10.35 10.64
2 9.97 9.89 10.36 10.35
3 10.02 9.88 10.67 10.22
4 9.91 9.89 10.77 11.13
5 9.99 9.74 10.17 10.67
6 9.89 9.87 10.06 10.52
7 10.80 9.85 10.90 10.35
8 10.24 9.72 10.32 10.31
9 9.99 9.93 10.24 11.11
10 9.99 9.81 10.53 10.46
11 9.90 9.87 10.10 10.45
12 9.94 9.85 10.17 10.44
13 10.09 9.93 10.61 10.65
14 9.98 9.85 10.26 13.37
15 9.98 9.89 10.17 11.44
16 9.80 10.02 10.28 10.54
17 9.85 9.97 10.24 11.49
18 9.89 9.88 10.18 10.86
19 10.10 9.79 10.23 12.25
20 9.91 9.94 10.59 10.58
21 10.91 9.88 10.17 32.63
22 9.96 9.76 10.19 12.44
23 9.94 9.70 10.06 13.52
24 10.12 10.04 10.08  
25 10.31 9.85 10.24  
26 9.90 9.89 10.20  
27 10.28 10.13 10.21  
28 10.03 10.06 10.51  
29 10.05 9.87 10.14  
30 9.87 9.81 10.06  
31   9.79    
32        

Heat 1 - Round 3 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 3 1086 Sasha Wigzell 18 / 303.43 16.85 15.46 15.03
2 2 971 Joey Lenton 18 / 306.30 17.01 15.62 14.96
3 1 1078 Lexy Birch 13 / 317.45 24.41 22.14 20.05

Lap Times

Lap Car 1 Car 2 Car 3
1 25.20 16.62 16.57
2 20.47 16.65 15.16
3 22.47 15.16 15.82
4 20.05 15.92 15.24
5 25.46 16.86 15.47
6 22.04 15.64 15.03
7 25.18 15.52 20.50
8 30.48 24.72 17.51
9 23.24 15.12 15.80
10 20.82 16.51 17.39
11 20.25 17.33 15.61
12 40.06 20.25 18.51
13 21.73 14.96 20.96
14   20.21 15.44
15   15.76 15.52
16   15.57 15.54
17   16.08 16.43
18   17.42 20.93
19      

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 24 / 300.22 12.50 11.85 11.40
2 2 439 Rachel Donald 17 / 275.66 16.21 14.45 13.77

Lap Times

Lap Car 1 Car 2
1 12.24 17.28
2 12.21 15.27
3 11.40 17.03
4 12.95 15.08
5 12.65 13.77
6 12.04 14.46
7 11.76 16.04
8 11.84 14.54
9 13.09 14.30
10 11.98 15.00
11 11.93 16.09
12 11.75 13.85
13 12.00 15.11
14 11.80 14.26
15 12.04 14.21
16 12.60 15.06
17 12.63 34.31
18 12.09  
19 12.04  
20 13.57  
21 12.90  
22 16.12  
23 14.05  
24 12.54  
25    

Heat 3 - Round 3 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 5 696 Andy Murray 26 / 303.15 11.65 11.23 11.16
2 3 888 Craig Nutting 26 / 305.81 11.76 11.48 11.36
3 6 1087 Mark Fletcher 25 / 308.01 12.32 11.78 11.50
4 2 916 Michael Lee 21 / 303.77 14.46 12.28 11.60
5 4 925 Daniel Lenton 21 / 308.54 14.69 13.19 12.71
6 1 949 James Greener 11 / 229.16 20.83 14.02 12.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.45 12.83 11.66 13.29 11.69 12.17
2 15.24 12.59 11.45 13.22 11.40 13.89
3 12.67 12.22 11.52 13.79 11.71 12.09
4 13.76 12.98 11.70 15.10 11.43 12.03
5 12.39 13.09 11.60 12.87 11.41 12.06
6 12.40 12.84 11.50 13.46 11.67 11.82
7 88.88 14.17 11.45 13.54 11.17 13.89
8 13.77 12.54 11.56 14.36 11.38 11.86
9 13.35 26.14 11.36 19.43 11.26 12.16
10 16.18 20.15 11.63 14.74 11.37 11.71
11 17.07 13.11 13.45 14.89 17.11 11.95
12   11.84 12.14 13.91 11.59 12.12
13   21.46 11.52 15.66 11.22 11.73
14   12.46 11.38 13.41 11.23 11.50
15   11.62 11.63 12.71 11.17 12.07
16   12.29 11.48 16.54 11.25 11.87
17   11.60 11.91 15.61 11.26 13.01
18   13.62 11.94 13.05 11.61 11.66
19   13.33 11.58 13.34 11.16 15.70
20   14.09 11.76 13.03 12.63 12.40
21   18.80 12.47 22.59 11.42 11.95
22     11.70   11.45 11.76
23     11.77   11.25 11.98
24     11.72   11.42 12.03
25     11.82   11.43 12.60
26     12.11   11.46  
27            

Heat 4 - Round 3 (FWD Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 979 Andrew Wigzell 24 / 301.46 12.56 12.26 12.08
2 2 362 Tony Cooke 24 / 303.58 12.64 12.37 12.08
3 4 1070 Bob Harley 22 / 304.32 13.83 13.26 12.77
4 3 735 Martin Thurston 20 / 301.16 15.05 14.27 13.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.17 12.52 14.58 14.24
2 12.25 13.15 16.04 13.53
3 12.61 12.31 15.11 14.62
4 12.58 12.26 16.60 13.53
5 14.02 13.27 13.90 14.17
6 12.35 12.46 15.01 13.12
7 12.08 12.08 14.65 13.38
8 12.56 12.62 13.64 14.68
9 12.13 12.52 13.61 14.61
10 12.45 12.76 15.14 13.58
11 12.45 12.57 15.23 14.22
12 13.01 12.25 14.73 13.50
13 12.35 12.97 14.52 13.28
14 12.32 12.67 18.62 13.50
15 12.26 12.67 15.29 15.43
16 12.55 12.45 15.65 12.77
17 12.45 12.92 14.12 13.31
18 12.49 12.83 14.45 14.04
19 12.86 12.57 14.50 13.29
20 13.50 12.96 15.77 13.48
21 12.40 12.87   13.06
22 12.30 12.73   14.98
23 12.73 12.80    
24 12.59 12.37    
25        

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 1065 Christian Racer 23 / 301.16 13.09 12.17 11.87
2 2 1021 Nigel Wyse 23 / 316.88 13.77 12.77 12.18
3 4 1033 Nick Wyse 22 / 306.38 13.92 12.71 12.43
4 3 1002 Blake Bruneau 21 / 302.80 14.41 12.83 12.36
5 5 1069 Martin Bryant 17 / 307.91 18.11 17.19 16.14
6 6 1067 Ash Bruneau 6 / 302.32 50.38 0.00 12.96

Lap Times

