HRCCC Indoors Autumn 2021 Round 7: 30/10/2021

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 1086 Sasha Wigzell 17 / 302.06 17.76 15.34 14.49
2 2 971 Joey Lenton 14 / 301.22 21.51 16.18 15.19
3 3 1078 Lexy Birch 13 / 327.12 25.16 23.47 19.00

Lap Times

Lap Car 1 Car 2 Car 3
1 39.42 21.48 31.16
2 14.74 16.46 31.17
3 17.00 16.69 19.66
4 14.49 21.53 25.14
5 18.03 17.99 19.00
6 15.09 15.61 24.16
7 15.06 16.81 24.87
8 15.01 18.34 21.44
9 17.55 78.06 22.47
10 15.81 15.19 23.69
11 14.87 15.68 30.04
12 17.33 16.40 26.87
13 16.29 15.51 *4.77
14 17.37 15.47 27.45
15 20.45    
16 18.44    
17 15.11    
18      

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 26 / 308.71 11.87 11.45 11.31
2 2 439 Rachel Donald 21 / 312.54 14.88 13.63 13.34

Lap Times

Lap Car 1 Car 2
1 15.73 19.30
2 11.61 14.56
3 11.85 13.79
4 11.31 13.58
5 13.32 14.07
6 11.53 14.31
7 11.44 13.34
8 11.40 13.39
9 11.84 16.84
10 11.57 13.89
11 11.55 13.89
12 11.49 14.11
13 11.50 13.51
14 11.36 18.08
15 11.92 14.63
16 11.79 13.46
17 11.80 13.47
18 11.42 16.83
19 11.74 16.71
20 11.63 15.91
21 11.62 14.87
22 11.99  
23 11.58  
24 11.77  
25 12.06  
26 11.89  
27    

Formula 1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 696 Andy Murray 27 / 306.62 11.35 11.07 10.89
2 5 916 Michael Lee 26 / 304.62 11.71 11.25 11.16
3 2 888 Craig Nutting 26 / 305.56 11.75 11.38 11.26
4 4 949 James Greener 26 / 309.85 11.91 11.43 11.28
5 3 1087 Mark Fletcher 25 / 303.40 12.13 11.56 11.44
6 6 925 Daniel Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.28 15.58 16.04 15.82 16.39  
2 11.19 11.50 12.43 12.50 12.23  
3 11.42 11.44 13.87 12.21 12.49  
4 11.41 11.52 11.89 11.98 11.56  
5 11.03 11.46 11.96 12.03 11.72  
6 11.33 11.41 11.84 11.88 11.70  
7 11.21 11.98 11.56 12.11 11.27  
8 11.12 11.45 11.47 11.36 11.71  
9 11.27 11.56 11.76 11.68 11.80  
10 11.00 12.45 11.50 11.64 11.22  
11 11.17 11.26 11.73 11.28 11.49  
12 11.42 12.10 11.64 11.69 11.59  
13 11.55 11.89 12.53 11.89 11.30  
14 11.17 11.56 12.08 11.66 11.40  
15 11.39 11.31 11.44 11.47 11.19  
16 11.07 11.47 12.05 11.63 11.32  
17 11.09 11.41 11.60 11.51 11.57  
18 11.72 11.44 12.55 11.96 11.41  
19 11.39 11.47 12.94 11.42 11.91  
20 11.12 11.55 11.62 11.33 11.18  
21 11.12 11.99 11.62 12.88 11.63  
22 11.67 11.36 11.74 11.96 11.51  
23 11.15 12.07 12.07 11.59 11.16  
24 11.12 11.40 11.44 11.56 11.36  
25 11.16 11.32 12.03 11.37 11.31  
26 11.16 11.61   11.44 11.20  
27 10.89          
28            

FWD Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 979 Andrew Wigzell 24 / 300.76 12.53 12.04 11.89
2 2 362 Tony Cooke 21 / 301.24 14.34 12.56 12.35
3 4 735 Martin Thurston 18 / 301.82 16.76 15.11 14.23
4 3 1070 Bob Harley 9 / 129.12 14.34 0.00 13.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.40 15.97 17.65 18.02
2 12.52 12.65 17.92 16.98
3 12.21 12.42 13.39 14.56
4 12.19 12.49 13.31 15.70
5 12.52 12.44 13.31 16.32
6 12.12 15.29 13.00 16.29
7 12.30 12.89 13.73 15.39
8 12.39 12.75 13.15 17.08
9 12.06 16.93 13.66 28.22
10 13.84 12.63   15.29
11 12.04 12.84   17.56
12 12.25 12.35   19.57
13 12.13 12.65   14.84
14 12.09 13.94   16.93
15 14.24 12.55   14.94
16 11.89 14.21   14.71
17 11.97 12.76   14.23
18 12.16 32.90   15.19
19 12.02 13.03    
20 12.29 13.48    
21 12.87 14.07    
22 12.14      
23 11.94      
24 13.18      
25        

17.5t StockTouring - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 5 1067 Ash Bruneau 20 / 315.96 15.79 14.00 12.59
2 1 1065 Christian Racer 16 / 207.67 12.97 12.60 12.30
3 4 1002 Blake Bruneau 10 / 134.19 13.41 13.41 12.04
4 6 1069 Martin Bryant 4 / 69.28 17.32 0.00 14.44
=5 2 1033 Nick Wyse 0 / 0.00 0.00 0.00 0.00
=5 3 1021 Nigel Wyse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.39     18.56 19.38 21.27
2 13.87     12.84 14.66 14.44
3 12.66     12.62 15.08 15.68
4 12.84     12.31 14.28 17.89
5 12.97     12.04 13.41  
6 12.74     13.39 13.41  
7 12.47     13.25 13.42  
8 12.34     12.25 14.78  
9 12.81     12.88 19.25  
10 12.87     14.05 15.10  
11 13.01       13.48  
12 12.75       12.59  
13 12.31       14.98  
14 13.09       18.26  
15 12.30       16.30  
16 14.25       15.63  
17         20.30  
18         17.16  
19         17.57  
20         16.92  
21            

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 640 Jamie Cheshire 26 / 301.93 11.61 11.25 11.07
2 3 355 Nick Halfpenny 24 / 305.80 12.74 12.06 11.65
3 2 1074 Richard Sherwin 23 / 309.89 13.47 12.14 11.68
4 6 18 Tom Gardner 22 / 312.51 14.20 12.98 12.16
5 4 323 Chris Forrest 10 / 127.14 12.71 12.71 11.75
6 5 1030 Andy Faulkes 10 / 170.49 17.04 17.04 11.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.75 21.16 19.29 17.87 48.81 17.79
2 11.07 13.07 12.33 12.16 12.75 14.21
3 11.38 13.67 12.39 11.96 12.94 14.17
4 11.92 12.84 12.02 12.08 11.58 12.71
5 11.33 12.10 11.65 11.85 11.43 13.14
6 11.25 12.33 11.89 11.75 11.72 12.16
7 11.31 12.08 12.55 12.31 18.70 12.52
8 11.64 13.93 13.86 11.91 18.74 13.59
9 11.20 15.90 12.74 12.09 12.00 15.99
10 11.27 16.04 13.34 13.16 11.82 17.44
11 12.07 13.67 12.91     17.05
12 12.12 12.48 12.61     13.29
13 11.32 16.09 12.19     15.13
14 11.23 13.45 12.11     15.35
15 11.44 13.21 12.62     13.52
16 11.71 12.64 11.84     14.80
17 11.77 12.43 12.32     13.42
18 11.43 12.05 12.38     12.98
19 11.47 12.23 12.21     13.24
20 11.33 11.68 13.04     13.62
21 11.46 12.05 12.42     13.29
22 11.72 12.02 12.40     13.10
23 12.47 12.77 12.62      
24 11.47   12.07      
25 11.28          
26 11.52          
27            

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 30 / 304.42 10.14 9.94 9.89
2 2 922 Zach Miles 28 / 310.89 11.10 10.63 10.41
3 4 564 Greg Hill 26 / 307.98 11.84 10.83 10.70
4 3 905 Luke Hobson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.58 13.31   13.65
2 10.05 10.85   10.86
3 10.02 11.16   11.06
4 9.96 10.41   10.96
5 10.04 10.94   12.41
6 9.89 10.96   11.25
7 10.16 10.96   11.23
8 9.93 10.61   10.76
9 10.07 10.49   12.69
10 10.09 12.71   10.92
11 9.99 11.28   11.39
12 10.23 11.12   16.60
13 9.90 11.12   10.70
14 10.14 10.67   10.83
15 9.92 10.59   11.79
16 10.18 10.73   12.28
17 10.05 11.05   10.91
18 9.99 10.96   11.47
19 9.95 11.55   11.31
20 9.92 10.85   12.75
21 10.18 12.36   10.82
22 10.06 10.68   10.85
23 10.45 10.63   11.07
24 10.04 10.70   10.75
25 9.97 11.17   13.47
26 10.06 11.17   15.20
27 10.05 10.85    
28 10.26 11.01    
29 10.30      
30 9.99      
31        

Open Touring Car - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 124 Jon Seals 27 / 306.80 11.36 10.63 10.39
2 2 472 Chris Thompson 25 / 306.07 12.24 11.35 10.91
3 3 465 Lee Henson 25 / 310.01 12.40 11.36 11.13
4 4 1079 Andy Birch 21 / 302.32 14.39 13.22 12.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.34 16.24 16.03 18.32
2 11.20 11.81 11.62 14.04
3 10.46 11.60 11.74 12.91
4 10.94 11.47 11.23 13.63
5 11.81 11.62 11.75 13.29
6 10.89 11.52 11.42 14.81
7 11.77 11.77 11.20 19.24
8 10.47 11.72 20.04 12.76
9 10.72 13.31 15.71 13.69
10 10.67 14.37 11.80 13.33
11 13.04 11.50 11.43 14.28
12 11.05 12.96 12.08 13.48
13 10.97 11.38 11.79 13.41
14 10.71 11.45 11.52 14.14
15 10.39 12.13 11.31 15.17
16 10.97 11.09 12.03 13.33
17 10.62 11.47 12.08 14.72
18 10.52 11.36 11.63 16.21
19 11.77 16.75 11.30 15.44
20 11.75 12.45 12.81 13.22
21 11.41 10.91 12.66 12.90
22 11.12 11.78 12.59  
23 14.44 11.38 11.52  
24 11.10 12.22 11.59  
25 11.21 11.81 11.13  
26 11.14      
27 11.32      
28        

Open Touring Car - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Kyle Branson 30 / 302.60 10.08 9.73 9.68
2 4 1088 Stefan Chodzynski 28 / 300.32 10.72 10.05 9.87
3 2 1071 Zak Smith 26 / 310.03 11.92 9.90 9.80
4 3 253 Alex Thurston 11 / 116.59 10.59 10.26 9.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.91 12.66 12.87 13.79
2 9.73 10.00 10.02 10.26
3 9.69 9.93 10.00 10.23
4 10.16 9.90 9.88 10.19
5 14.53 10.25 13.97 10.84
6 9.93 10.12 9.98 10.72
7 9.68 9.83 10.12 10.28
8 9.69 9.86 9.97 12.39
9 9.80 9.80 10.01 10.22
10 9.73 10.38 9.83 10.28
11 9.77 10.00 9.94 9.87
12 10.36 56.16   10.64
13 10.05 10.01   10.42
14 10.02 10.12   10.04
15 9.78 10.07   13.50
16 9.91 10.05   11.66
17 9.79 9.96   10.16
18 9.82 10.04   9.94
19 9.97 9.98   10.19
20 9.81 10.31   10.34
21 9.75 10.23   10.56
22 9.81 10.37   10.06
23 9.86 9.93   10.08
24 9.74 10.10   10.10
25 9.85 9.84   11.63
26 9.85 10.13   10.17
27 9.82     11.86
28 10.03     9.90
29 9.96      
30 9.80      
31        

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 1086 Sasha Wigzell 18 / 309.35 17.18 15.71 15.12
2 3 1078 Lexy Birch 9 / 301.51 33.50 0.00 19.90
3 2 971 Joey Lenton 6 / 105.36 17.56 0.00 15.47

Lap Times

Lap Car 1 Car 2 Car 3
1 18.71 18.76 24.01
2 16.16 15.85 34.60
3 15.86 20.07 35.98
4 17.67 19.51 38.95
5 17.32 15.70 47.52
6 15.60 15.47 19.90
7 17.12   29.92
8 22.00   33.85
9 16.30   36.78
10 15.31    
11 15.12    
12 21.35    
13 16.78    
14 15.68    
15 17.33    
16 15.14    
17 20.72    
18 15.18    
19      

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 26 / 311.48 11.98 11.37 11.08
2 2 439 Rachel Donald 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 14.89  
2 11.35  
3 11.08  
4 11.51  
5 11.84  
6 11.31  
7 11.40  
8 11.58  
9 11.20  
10 12.13  
11 11.44  
12 11.45  
13 11.44  
14 11.52  
15 13.54  
16 11.86  
17 11.74  
18 11.80  
19 11.96  
20 11.91  
21 11.99  
22 11.59  
23 12.14  
24 11.86  
25 13.47  
26 13.48  
27    

Formula 1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 888 Craig Nutting 25 / 300.97 12.03 11.48 11.32
2 4 949 James Greener 25 / 306.83 12.27 11.65 11.47
3 3 1087 Mark Fletcher 25 / 307.22 12.28 11.70 11.61
4 5 916 Michael Lee 20 / 302.08 15.10 12.68 11.66
5 1 696 Andy Murray 20 / 316.82 15.84 11.42 11.06
6 6 925 Daniel Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.09 15.16 16.24 15.71 17.04  
2 12.41 12.62 12.18 11.71 12.94  
3 11.93 11.89 14.95 12.11 13.02  
4 11.55 16.38 12.80 12.41 14.61  
5 11.47 11.45 11.86 11.63 13.88  
6 11.47 11.54 11.64 12.27 12.45  
7 11.67 11.71 12.12 15.59 11.95  
8 11.37 11.59 12.00 12.19 22.03  
9 77.73 11.92 13.05 11.80 11.77  
10 12.07 11.62 12.09 11.83 12.47  
11 16.70 11.99 12.21 11.47 11.66  
12 11.11 11.45 11.70 11.49 15.96  
13 11.98 11.82 11.74 11.67 13.06  
14 14.36 11.71 12.01 11.99 15.80  
15 11.96 11.58 12.03 13.54 16.27  
16 11.08 11.85 11.85 11.59 17.26  
17 12.58 11.71 11.64 12.10 15.20  
18 11.49 11.38 12.37 11.64 13.64  
19 11.06 11.80 11.61 11.78 18.68  
20 17.74 11.69 11.78 12.52 22.39  
21   11.62 11.63 12.07    
22   12.29 11.83 11.81    
23   11.43 11.88 11.79    
24   11.32 12.34 12.01    
25   11.45 11.67 12.11    
26            

FWD Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 979 Andrew Wigzell 24 / 300.36 12.51 12.10 11.84
2 2 362 Tony Cooke 24 / 311.70 12.98 12.62 12.37
3 3 1070 Bob Harley 22 / 304.20 13.82 13.06 12.66
4 4 735 Martin Thurston 20 / 310.69 15.53 14.45 13.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.50 16.33 16.71 17.94
2 12.64 12.76 12.66 14.46
3 12.90 12.70 13.51 16.19
4 12.29 12.74 14.68 14.06
5 12.52 12.37 15.55 15.89
6 12.61 12.67 13.05 15.30
7 12.49 13.32 13.30 14.53
8 12.29 13.07 13.03 14.46
9 12.04 12.85 14.19 15.01
10 12.33 13.46 13.73 15.72
11 12.09 13.51 13.43 14.91
12 12.98 12.79 13.02 14.53
13 12.57 12.76 14.24 22.56
14 12.36 12.56 13.65 13.77
15 12.54 12.64 13.33 14.63
16 12.15 12.66 13.13 16.35
17 12.95 12.76 13.30 14.78
18 12.40 12.96 14.38 16.29
19 11.84 13.13 13.35 14.54
20 11.92 12.75 13.13 14.77
21 12.13 12.52 12.68  
22 12.37 12.76 16.15  
23 12.45 12.99    
24 12.00 12.64    
25        

17.5t StockTouring - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 1065 Christian Racer 23 / 305.20 13.26 12.36 11.83
2 4 1002 Blake Bruneau 22 / 303.03 13.77 12.80 12.30
3 5 1067 Ash Bruneau 21 / 317.07 15.09 13.70 13.02
4 6 1069 Martin Bryant 6 / 102.68 17.11 0.00 14.89
=5 2 1033 Nick Wyse 0 / 0.00 0.00 0.00 0.00
=5 3 1021 Nigel Wyse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.68     15.98 17.18 21.98
2 12.91     13.19 14.43 16.68
3 13.27     12.71 13.40 16.08
4 12.04     12.71 17.21 17.60
5 11.83     13.15 13.95 14.89
6 14.45     12.75 14.21 15.45
7 12.85     14.33 15.63  
8 12.74     13.48 13.97  
9 13.94     13.11 13.37  
10 12.69     12.48 14.60  
11 12.33     13.52 14.92  
12 12.61     12.30 13.59  
13 13.25     12.93 13.02  
14 11.99     13.41 13.57  
15 12.68     13.17 15.90  
16 12.73     19.50 14.92  
17 12.48     15.80 15.38  
18 14.84     14.38 14.79  
19 13.21     13.57 13.55  
20 13.50     14.52 16.32  
21 19.14     12.78 23.16  
22 12.30     13.26    
23 12.74          
24            

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 640 Jamie Cheshire 27 / 310.90 11.51 11.08 10.98
2 4 323 Chris Forrest 25 / 312.19 12.48 11.58 11.50
3 2 1074 Richard Sherwin 24 / 303.23 12.63 11.67 11.55
4 3 355 Nick Halfpenny 24 / 304.37 12.68 11.85 11.51
5 5 1030 Andy Faulkes 24 / 306.02 12.75 11.80 11.43
6 6 18 Tom Gardner 22 / 305.08 13.86 12.21 11.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.67 17.85 15.36 19.71 18.26 20.04
2 11.39 12.05 13.97 11.60 12.43 14.04
3 11.52 11.91 12.67 11.53 13.40 15.06
4 12.01 11.96 13.60 12.02 12.06 13.61
5 11.55 11.80 12.07 11.50 12.18 13.76
6 10.98 19.85 11.91 12.15 11.75 14.63
7 11.30 11.75 12.10 11.94 11.93 15.88
8 11.72 13.35 11.79 12.01 11.87 12.91
9 11.40 12.59 11.51 11.77 11.74 13.05
10 11.18 11.88 12.01 11.60 12.69 16.55
11 11.01 13.08 12.52 12.04 13.15 12.02
12 11.86 11.56 13.08 18.66 13.60 13.47
13 11.64 12.26 12.22 12.27 14.46 13.60
14 11.95 11.82 11.99 11.71 12.05 12.28
15 11.23 11.61 11.89 11.60 11.70 12.23
16 11.02 11.81 13.40 12.25 11.63 11.89
17 11.15 13.48 11.81 12.18 12.09 12.13
18 11.18 11.55 12.47 11.56 11.84 12.44
19 11.71 12.18 12.21 11.55 11.43 12.23
20 11.19 11.82 11.68 11.58 12.41 11.72
21 11.03 11.60 12.17 12.31 12.85 12.26
22 11.42 11.68 16.20 11.65 12.17 19.28
23 10.98 11.61 11.89 11.99 12.20  
24 12.22 12.18 13.85 12.29 16.13  
25 11.16     12.72    
26 11.43          
27 12.00          
28            

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 922 Zach Miles 27 / 307.38 11.38 10.68 10.52
=2 1 889 Zak Finlay 0 / 0.00 0.00 0.00 0.00
=2 3 905 Luke Hobson 0 / 0.00 0.00 0.00 0.00
=2 4 564 Greg Hill 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   13.40    
2   10.92    
3   10.89    
4   10.53    
5   10.98    
6   11.06    
7   11.07    
8   10.52    
9   10.59    
10   11.66    
11   10.86    
12   11.18    
13   11.05    
14   10.71    
15   10.67    
16   10.73    
17   10.62    
18   10.94    
19   10.84    
20   11.55    
21   10.84    
22   14.15    
23   11.35    
24   11.88    
25   10.80    
26   16.62    
27   10.97    
28        

Open Touring Car - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 465 Lee Henson 24 / 307.68 12.82 11.51 11.20
2 2 472 Chris Thompson 20 / 271.25 13.56 11.33 11.03
3 4 1079 Andy Birch 12 / 167.80 13.98 13.14 12.31
4 1 124 Jon Seals 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   14.05 19.19 19.70
2   13.66 14.73 13.48
3   11.03 12.50 12.44
4   11.22 14.68 13.47
5   12.59 15.37 16.64
6   12.53 16.71 12.80
7   11.07 12.02 13.01
8   11.24 11.71 12.31
9   12.17 11.23 12.46
10   13.33 11.60 13.52
11   11.43 11.90 14.66
12   11.63 12.11 13.31
13   11.22 12.64  
14   24.23 11.77  
15   11.22 12.18  
16   13.26 11.57  
17   11.78 11.21  
18   11.54 13.47  
19   17.99 12.50  
20   24.06 11.53  
21     11.44  
22     12.13  
23     12.29  
24     11.20  
25        

Open Touring Car - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 1071 Zak Smith 30 / 301.50 10.05 9.80 9.73
2 1 131 Kyle Branson 11 / 108.92 9.90 9.69 9.60
3 3 253 Alex Thurston 4 / 44.99 11.24 0.00 10.18
4 4 1088 Stefan Chodzynski 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.95 12.72 14.36  
2 9.69 10.20 10.24  
3 9.65 9.74 10.21  
4 9.82 9.90 10.18  
5 9.62 10.13    
6 9.75 9.78    
7 9.74 9.86    
8 9.81 9.91    
9 9.66 9.80    
10 9.63 9.81    
11 9.60 10.09    
12   10.45    
13   10.31    
14   9.91    
15   10.08    
16   9.93    
17   9.91    
18   9.83    
19   10.19    
20   9.88    
21   9.83    
22   9.97    
23   9.90    
24   10.30    
25   9.93    
26   9.91    
27   9.83    
28   9.73    
29   9.87    
30   9.80    
31        

Produced by RC-Timing 2019. www.RC-Timing.com