HRCCC Indoors Autumn 2021 Round 9: 13/11/2021

Race Results

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 24 / 302.73 12.61 11.43 11.04
2 3 741 George Pilkington 22 / 311.64 14.16 13.17 12.54
3 2 439 Rachel Donald 22 / 312.68 14.21 12.93 12.37

Lap Times

Lap Car 1 Car 2 Car 3
1 13.84 17.08 18.69
2 17.74 13.40 17.27
3 11.54 13.69 13.65
4 11.52 13.31 13.30
5 14.12 15.35 13.97
6 11.26 13.48 12.54
7 11.04 17.14 13.16
8 15.57 14.63 13.49
9 11.50 12.99 13.95
10 12.31 13.24 13.70
11 13.44 13.07 15.08
12 12.52 17.23 13.92
13 11.61 12.37 13.38
14 11.33 12.62 14.91
15 11.28 12.89 12.74
16 11.53 12.86 16.80
17 11.93 12.92 13.34
18 13.38 18.56 13.75
19 11.76 13.32 13.01
20 12.78 13.06 13.52
21 13.72 14.80 14.16
22 12.17 14.67 13.31
23 12.92    
24 11.92    
25      

FWD Touring - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 1070 Bob Harley FWD Touring 23 / 306.63 13.33 12.94 12.64
2 2 1091 Nick Wyse FWD Touring 22 / 301.38 13.69 13.00 12.79
3 3 1092 Nigel Wyse FWD Touring 21 / 313.99 14.95 13.84 13.29
4 4 735 Martin Thurston FWD Touring 20 / 308.06 15.40 14.60 14.25
5 5 971 Joey Lenton Rookie 17 / 310.68 18.27 15.61 14.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.93 19.31 23.47 17.62 20.43
2 13.30 15.43 13.82 14.70 24.74
3 13.27 12.88 13.47 14.47 15.84
4 13.02 13.68 13.95 15.07 22.02
5 12.64 13.05 14.17 14.98 15.32
6 13.33 14.02 14.20 14.57 26.40
7 13.09 13.34 14.17 14.29 15.77
8 13.24 13.29 13.89 18.08 15.90
9 13.36 13.19 13.58 14.46 17.44
10 13.20 12.96 13.29 14.91 15.99
11 13.43 13.89 13.86 15.80 14.64
12 12.66 13.07 14.65 14.81 16.38
13 13.10 14.02 14.59 15.18 15.30
14 12.95 13.11 14.51 16.97 15.26
15 13.86 12.79 14.71 14.25 19.53
16 13.03 13.03 15.48 14.64 23.98
17 13.18 13.51 16.05 15.06 15.74
18 12.97 12.86 17.59 16.08  
19 13.19 13.38 14.91 15.05  
20 13.31 13.09 14.29 17.07  
21 13.05 13.29 15.34    
22 12.94 14.19      
23 13.58        
24          

Formula 1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 243 Dale Knight 24 / 304.95 12.70 12.22 12.03
2 1 888 Craig Nutting 15 / 302.28 20.15 12.45 11.57
3 3 925 Daniel Lenton 4 / 167.22 41.80 0.00 13.92

Lap Times

Lap Car 1 Car 2 Car 3
1 19.55 15.54 20.78
2 114.64 12.18 62.00
3 15.87 12.77 13.92
4 12.56 12.52 70.52
5 13.48 12.28  
6 13.45 12.61  
7 12.26 12.30  
8 14.15 12.34  
9 13.42 13.42  
10 12.00 12.13  
11 12.07 12.26  
12 11.92 12.98  
13 12.16 12.70  
14 11.57 15.46  
15 13.18 12.57  
16   12.38  
17   12.26  
18   12.03  
19   12.39  
20   12.36  
21   12.14  
22   12.45  
23   12.42  
24   12.46  
25      

17.5t StockTouring - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 1067 Ash Bruneau 22 / 313.63 14.25 13.30 12.89
2 1 1052 Jack Burdett 21 / 304.81 14.51 13.80 13.37
3 3 1051 Shane Calver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 17.08 17.60  
2 14.69 13.64  
3 15.28 12.89  
4 14.99 13.71  
5 13.37 13.81  
6 14.59 13.22  
7 13.56 13.51  
8 14.53 13.11  
9 14.06 13.85  
10 13.89 13.05  
11 14.03 13.64  
12 13.86 13.32  
13 13.91 14.10  
14 15.07 16.79  
15 13.54 13.54  
16 15.21 13.24  
17 14.84 13.55  
18 16.00 14.70  
19 14.49 14.97  
20 14.14 16.75  
21 13.68 16.46  
22   14.18  
23      

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Ian Smith 24 / 305.32 12.72 11.85 11.39
2 3 1002 Blake Bruneau 23 / 307.18 13.35 12.65 12.23
3 4 1031 John Burdett 21 / 313.42 14.92 14.10 13.49
4 2 323 Chris Forrest 15 / 197.05 13.13 12.04 11.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.48 15.93 17.00 17.95
2 13.27 13.16 13.03 14.81
3 13.29 12.41 12.98 13.79
4 12.21 11.87 12.37 15.67
5 14.82 12.17 12.57 14.50
6 12.00 12.13 13.47 15.25
7 12.13 11.83 12.83 14.75
8 11.65 11.86 13.21 16.14
9 11.69 11.86 12.92 13.68
10 11.39 11.84 12.23 14.86
11 11.54 12.24 13.94 14.11
12 14.15 16.32 12.94 13.68
13 13.44 18.38 13.23 15.71
14 12.21 12.27 13.19 14.80
15 13.07 12.78 15.59 13.49
16 11.85   12.53 14.17
17 12.33   12.31 15.66
18 12.27   12.95 15.84
19 11.92   13.06 15.26
20 12.41   13.64 15.23
21 13.41   13.62 14.07
22 13.37   12.90  
23 12.47   14.67  
24 12.95      
25        

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 889 Zak Finlay 13.5t Stock Touring 30 / 306.98 10.23 9.90 9.83
2 2 923 Martyn Ross 13.5t Stock Touring 28 / 300.28 10.72 10.08 9.98
3 3 472 Chris Thompson Open Touring Car 25 / 311.08 12.44 11.17 10.92
4 4 922 Zach Miles 13.5t Stock Touring 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.35 13.05 14.49  
2 9.89 10.37 15.30  
3 9.96 10.03 11.05  
4 9.83 10.11 12.49  
5 10.04 10.34 11.45  
6 9.98 9.98 11.54  
7 9.88 10.28 12.55  
8 9.89 10.10 11.37  
9 10.06 11.55 11.04  
10 9.92 10.12 13.28  
11 9.97 19.96 10.97  
12 11.38 10.40 14.07  
13 9.98 10.40 11.52  
14 10.01 10.08 12.88  
15 10.03 10.14 11.37  
16 9.92 10.12 11.50  
17 10.13 10.25 17.96  
18 10.08 10.12 11.09  
19 10.06 10.88 11.33  
20 9.92 10.11 10.92  
21 10.70 10.26 12.55  
22 10.44 10.12 11.39  
23 10.04 10.22 14.08  
24 10.06 10.24 11.26  
25 9.96 10.21 13.63  
26 10.13 10.08    
27 9.96 10.28    
28 10.13 10.48    
29 9.86      
30 12.42      
31        

Open Touring Car - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Kyle Branson 31 / 303.17 9.77 9.58 9.48
2 3 253 Alex Thurston 30 / 301.40 10.04 9.68 9.55
3 2 1071 Zak Smith 30 / 302.07 10.06 9.69 9.62
4 4 124 Jon Seals 29 / 302.85 10.44 9.99 9.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.03 12.35 12.81 13.27
2 9.65 9.73 9.90 10.15
3 9.48 10.22 9.78 10.67
4 9.58 9.80 9.94 10.34
5 9.66 9.62 10.00 10.28
6 9.53 9.75 10.18 10.13
7 9.72 10.02 9.64 9.86
8 9.83 9.67 9.66 10.17
9 9.63 9.76 9.83 10.01
10 9.66 9.82 9.72 10.20
11 9.60 9.68 9.63 9.94
12 9.68 10.32 9.84 10.13
13 9.73 9.65 9.96 10.08
14 9.63 9.75 9.55 13.16
15 9.85 9.71 9.59 10.10
16 9.80 9.74 9.77 10.05
17 9.74 11.17 11.23 10.43
18 9.81 9.92 11.02 10.00
19 9.75 9.73 10.15 10.42
20 9.64 13.69 9.96 10.17
21 9.75 9.74 9.91 10.42
22 9.60 9.85 9.70 10.30
23 9.58 9.71 9.92 9.69
24 9.94 9.82 9.78 10.20
25 9.77 9.78 10.40 11.21
26 9.72 9.78 9.93 10.19
27 9.82 9.78 9.95 10.51
28 9.79 9.92 9.93 10.63
29 9.92 9.73 9.78 10.14
30 9.56 9.86 9.94  
31 9.72      
32        

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 25 / 300.86 12.03 11.42 11.30
2 2 439 Rachel Donald 22 / 309.43 14.06 12.78 12.21
3 3 741 George Pilkington 21 / 305.37 14.54 13.11 12.56

Lap Times

Lap Car 1 Car 2 Car 3
1 14.91 16.86 18.32
2 11.31 12.31 13.94
3 11.48 12.21 13.30
4 11.30 13.73 13.21
5 11.39 12.91 12.87
6 11.59 12.49 13.99
7 11.72 13.20 13.72
8 11.41 14.27 12.71
9 12.82 16.74 13.43
10 12.67 12.84 13.16
11 11.50 12.74 16.61
12 11.33 13.02 15.15
13 12.16 12.90 13.68
14 11.97 14.23 13.30
15 14.23 13.82 13.42
16 11.74 13.23 13.20
17 12.44 15.62 12.56
18 11.87 13.37 14.05
19 12.35 13.83 22.13
20 11.73 14.55 18.07
21 11.57 20.44 14.55
22 12.32 14.12  
23 11.87    
24 11.86    
25 11.32    
26      

FWD Touring - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 1070 Bob Harley FWD Touring 23 / 304.09 13.22 12.85 12.58
2 4 735 Martin Thurston FWD Touring 20 / 301.96 15.09 14.03 13.47
3 3 1092 Nigel Wyse FWD Touring 19 / 302.31 15.91 13.82 13.37
4 2 1091 Nick Wyse FWD Touring 16 / 305.44 19.09 13.45 12.60
5 5 971 Joey Lenton Rookie 5 / 85.46 17.09 0.00 14.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.29 16.83 18.62 17.71 22.52
2 12.98 17.75 14.81 14.11 15.79
3 13.39 13.77 13.92 14.77 14.70
4 12.85 13.99 13.99 15.20 15.75
5 13.07 13.90 13.37 14.11 16.70
6 12.73 13.71 14.18 13.85  
7 12.99 91.84 16.40 16.34  
8 14.08 16.10 14.04 14.06  
9 13.77 13.33 17.31 15.87  
10 13.54 13.73 14.61 14.23  
11 13.53 13.44 14.06 14.17  
12 13.36 13.32 14.32 13.83  
13 13.11 14.37 13.60 18.04  
14 13.10 13.64 13.50 14.04  
15 12.94 12.60 13.70 18.10  
16 12.86 13.12 39.34 14.51  
17 12.90   14.29 15.34  
18 12.77   13.86 15.05  
19 13.17   14.39 15.16  
20 13.15     13.47  
21 13.03        
22 12.58        
23 12.90        
24          

Formula 1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 888 Craig Nutting 25 / 307.74 12.30 11.30 11.14
2 2 243 Dale Knight 24 / 309.31 12.88 12.07 11.85
3 3 925 Daniel Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 13.94 18.27  
2 11.34 12.06  
3 11.43 12.33  
4 11.47 12.22  
5 11.14 12.04  
6 11.38 12.61  
7 11.16 12.05  
8 11.20 12.19  
9 11.50 11.91  
10 11.45 12.57  
11 12.51 12.07  
12 17.41 12.70  
13 11.26 16.17  
14 12.21 12.61  
15 12.66 12.32  
16 12.50 12.44  
17 11.59 13.08  
18 13.20 11.85  
19 11.73 12.69  
20 11.73 13.65  
21 11.44 12.47  
22 11.58 12.23  
23 11.94 12.13  
24 11.28 14.65  
25 18.69    
26      

17.5t StockTouring - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 1052 Jack Burdett 20 / 304.41 15.22 13.88 13.53
2 2 1067 Ash Bruneau 18 / 310.01 17.22 13.19 12.82
3 3 1051 Shane Calver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 18.35 16.24  
2 13.96 13.73  
3 14.27 13.39  
4 14.84 13.84  
5 13.81 12.83  
6 14.17 13.25  
7 14.36 13.14  
8 15.53 13.66  
9 23.05 14.49  
10 13.92 13.54  
11 13.53 12.96  
12 13.54 16.38  
13 14.77 13.32  
14 14.65 75.62  
15 15.19 13.93  
16 20.59 13.79  
17 13.87 12.82  
18 14.24 13.08  
19 14.03    
20 13.74    
21      

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Ian Smith 25 / 309.38 12.37 11.66 11.52
2 2 323 Chris Forrest 25 / 310.32 12.41 11.53 11.22
3 3 1002 Blake Bruneau 23 / 301.92 13.12 12.31 12.02
4 4 1031 John Burdett 21 / 310.12 14.76 13.80 13.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.27 14.98 16.88 17.82
2 11.84 11.91 12.56 14.95
3 11.82 11.47 12.61 14.09
4 11.55 11.37 12.90 14.29
5 11.80 13.89 12.59 13.48
6 11.67 11.66 13.70 16.22
7 12.96 16.60 12.12 14.11
8 12.22 16.54 12.33 13.05
9 11.62 11.22 13.09 17.94
10 11.60 11.70 12.26 15.02
11 11.82 11.78 12.47 13.42
12 11.64 13.43 14.29 13.84
13 12.14 11.73 12.02 14.44
14 11.52 11.74 13.82 13.58
15 13.94 11.48 12.14 15.04
16 11.67 11.62 13.16 14.84
17 13.38 11.73 13.56 14.49
18 12.45 11.98 13.33 14.02
19 14.47 12.19 14.38 16.15
20 12.14 12.19 12.19 15.20
21 11.80 11.40 14.42 14.13
22 11.84 12.32 12.66  
23 12.17 11.80 12.44  
24 12.61 11.66    
25 12.44 11.93    
26        

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 889 Zak Finlay 13.5t Stock Touring 30 / 301.91 10.06 9.82 9.73
2 2 923 Martyn Ross 13.5t Stock Touring 30 / 309.59 10.31 10.03 9.93
3 3 472 Chris Thompson Open Touring Car 26 / 306.31 11.78 11.09 10.77
4 4 922 Zach Miles 13.5t Stock Touring 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.25 12.71 14.94  
2 9.73 10.02 11.72  
3 9.79 10.05 11.39  
4 10.22 10.18 10.98  
5 10.08 10.10 14.14  
6 10.40 10.30 12.51  
7 9.99 10.20 11.25  
8 9.96 10.08 11.30  
9 9.88 10.25 11.28  
10 9.84 10.07 11.16  
11 9.89 10.03 10.99  
12 9.92 10.04 11.64  
13 9.99 10.11 14.31  
14 10.15 10.09 11.78  
15 10.12 12.67 10.77  
16 9.99 10.24 11.09  
17 9.98 10.03 11.87  
18 9.86 10.66 11.53  
19 9.78 10.14 11.37  
20 10.29 10.06 11.23  
21 9.89 10.05 10.96  
22 9.97 10.23 12.15  
23 9.99 9.93 11.24  
24 10.08 10.17 12.08  
25 9.88 10.26 11.25  
26 10.00 10.24 11.38  
27 10.19 10.13    
28 10.17 10.07    
29 9.86 10.27    
30 9.77 10.21    
31        

Open Touring Car - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 253 Alex Thurston 31 / 304.62 9.82 9.59 9.45
2 1 131 Kyle Branson 11 / 111.15 10.10 9.93 9.52
3 4 124 Jon Seals 5 / 59.07 11.81 0.00 10.08
4 2 1071 Zak Smith 4 / 40.81 10.20 0.00 9.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.65 12.27 12.46 13.64
2 9.52 9.51 9.72 13.34
3 9.58 9.54 9.45 10.08
4 9.55 9.49 9.52 10.26
5 9.58   9.97 11.75
6 9.58   9.59  
7 9.68   9.67  
8 11.76   9.51  
9 10.29   9.65  
10 9.87   9.75  
11 10.09   10.11  
12     9.87  
13     9.83  
14     9.78  
15     9.91  
16     9.80  
17     9.73  
18     9.83  
19     9.66  
20     9.64  
21     9.67  
22     9.82  
23     9.96  
24     9.63  
25     9.83  
26     9.76  
27     9.81  
28     9.64  
29     9.76  
30     9.61  
31     9.68  
32        

Produced by RC-Timing 2019. www.RC-Timing.com