HRCCC Winter 2020

Best 5 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 872 Stephen Deacon 100% 1008 200 0 202 194 202 200 202 0 202
2 37 Adrian Tunstall 99% 998 196 196 198 202 198 200 197 200 197
3 203 Kristian Opushenski 96% 969 191 194 0 193 196 0 192 0 194
4 687 Colin Oscroft 96% 968 0 0 190 188 0 196 190 200 192
5 741 George Pilkington 94% 949 0 190 186 182 0 0 187 196 190
6 209 Thomas Elder 93% 942 188 0 186 183 0 194 187 0 187
7 213 Paul Elder 93% 935 186 0 186 181 0 192 184 0 187
8 777 Chris Atkinson 98% 791 200 198 196 197 0 0 0 0 0
9 700 Charlie Atkinson 94% 761 191 192 192 186 0 0 0 0 0
10 396 John Payne 97% 391 194 0 0 0 0 0 0 0 197
11 381 Adam Richardson 100% 202 0 202 0 0 0 0 0 0 0
12 1057 David Gerard 98% 197 0 0 0 0 0 0 197 0 0
13 217 Stewart Woodend 97% 195 0 0 0 195 0 0 0 0 0
=14 134 Bob Harley 96% 194 0 0 194 0 0 0 0 0 0
=14 505 Matt Hunter 96% 194 0 0 0 0 0 0 194 0 0
16 506 Graham Hunter 95% 191 0 0 0 191 0 0 0 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 871 Ben Cosgrove 100% 404 0 202 202 0 0 0 0 0 0
2 1017 Ian Petrie 99% 398 196 0 0 0 0 0 202 0 0
3 949 James Greener 98% 397 0 0 197 200 0 0 0 0 0
4 243 Dale Knight 97% 393 0 196 197 0 0 0 0 0 0
5 665 Jamie Cheshire 100% 202 202 0 0 0 0 0 0 0 0
6 916 Michael Lee 99% 200 0 0 0 200 0 0 0 0 0
=7 1038 Aidan Gale 98% 198 198 0 0 0 0 0 0 0 0
=7 887 Tony Cooke 98% 198 0 198 0 0 0 0 0 0 0
=9 925 Daniel Lenton 96% 193 193 0 0 0 0 0 0 0 0
=9 1037 Darren Gale 96% 193 193 0 0 0 0 0 0 0 0

World GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 958 Ted Cooke 98% 794 0 0 0 0 202 197 197 0 198
2 930 Gary Oscroft 100% 606 0 0 0 202 0 202 202 0 0
3 931 Colin Oscroft 100% 404 202 202 0 0 0 0 0 0 0
4 612 Tony Cooke 99% 399 0 0 0 0 0 197 0 0 202
5 291 Shane Calver 98% 197 0 0 0 0 0 0 197 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1030 Andy Faulkes 98% 989 195 200 0 195 199 200 0 0 0
2 355 Nick Halfpenny 98% 985 193 197 195 189 199 197 193 196 196
3 1002 Blake Bruneau 96% 973 193 198 193 192 0 197 192 192 190
4 1031 John Burdett 95% 964 191 0 190 187 194 195 194 190 0
5 664 Josh Miles 95% 771 189 195 194 0 0 193 0 0 0
6 1052 Jack Burdett 94% 571 0 0 0 0 190 0 193 188 0
7 149 Nigel Shaw 100% 404 0 0 0 202 0 0 0 0 202
=8 933 Stuart Day 97% 391 0 0 193 0 0 0 198 0 0
=8 257 Ian Smith 97% 391 0 0 0 193 0 0 0 0 198
10 960 Nigel Wyse 96% 388 0 0 0 0 0 0 0 194 194
11 1051 Shane Calver 95% 382 0 0 0 0 192 0 0 0 190
=12 1036 Dan Sheppard 100% 202 202 0 0 0 0 0 0 0 0
=12 1043 Ben Brooks 100% 202 0 0 202 0 0 0 0 0 0
=12 360 Martin Flower 100% 202 0 0 0 0 0 0 202 0 0
=15 1064 Gary Oscroft 99% 200 0 0 0 0 0 0 0 200 0
=15 1033 Nick Wyse 99% 200 0 0 0 0 0 0 0 200 0
17 1021 Nigel Wyse 98% 198 0 0 0 0 198 0 0 0 0
=18 859 Dean Coupland 98% 197 197 0 0 0 0 0 0 0 0
=18 1047 Anthony Birch 98% 197 0 0 0 197 0 0 0 0 0
20 968 James Mclean 96% 193 0 0 193 0 0 0 0 0 0
21 1048 Justin Walsh 95% 191 0 0 0 191 0 0 0 0 0
22 1065 Christian Racer 94% 190 0 0 0 0 0 0 0 0 190
23 1050 Lukas Sojka 93% 188 0 0 0 0 188 0 0 0 0

Open Touring Car

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 124 Jon Seals 97% 975 196 197 195 0 193 0 194 193 0
2 253 Alex Thurston 100% 806 0 202 200 0 202 202 0 0 0
3 131 Kyle Branson 99% 798 200 0 200 0 198 0 200 0 0
4 155 Stef Chodzynski 96% 779 192 196 0 0 0 0 195 196 0
5 465 Lee Henson 96% 580 0 195 195 0 0 0 190 0 0
6 54 Elliott Harper 97% 392 196 0 0 0 0 0 196 0 0
7 9 Ben Cosgrove 96% 389 0 0 0 0 0 198 191 0 0
8 472 Chris Thompson 96% 387 0 0 0 0 193 194 0 0 0
9 907 John Pape 96% 386 192 0 0 0 0 0 194 0 0
10 862 Olly Jefferies 100% 202 0 0 0 0 0 0 0 202 0
=11 696 Andy Murray 97% 196 0 0 0 0 196 0 0 0 0
=11 393 Chris Ashton 97% 196 0 0 0 0 0 196 0 0 0
=11 1062 Chris Holmes 97% 196 0 0 0 0 0 0 0 196 0
14 1061 Andy Faulkes 97% 195 0 0 0 0 0 0 0 195 0
15 521 Harley Eldridge 96% 194 194 0 0 0 0 0 0 0 0
16 1042 Ethan Southall 94% 190 190 0 0 0 0 0 0 0 0

Rookie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1041 Felix Styles 97% 977 190 196 0 197 0 192 0 202 0
2 886 Jack Burdett 100% 808 202 0 202 202 0 202 0 0 0
3 971 Joey Lenton 98% 790 0 198 196 0 0 198 198 0 0
4 1040 Elliot Styles 95% 769 190 194 0 194 0 191 0 0 0
5 707 Chloe Cosgrove 98% 595 195 202 198 0 0 0 0 0 0
6 927 Anthony Burdett 98% 593 197 0 0 0 0 194 202 0 0
7 849 Riley Cooke 97% 390 0 0 0 0 0 195 195 0 0
8 957 Keisha Deacon 96% 388 193 0 0 0 0 0 195 0 0
9 959 Kelvin Deacon 95% 385 0 0 0 197 0 188 0 0 0
10 879 Jenson Scoular 96% 193 193 0 0 0 0 0 0 0 0
11 1002 Blake Bruneau 0% 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 889 Zak Finlay 99% 1004 196 202 202 200 202 0 198 0 0
2 923 Martyn Ross 97% 984 193 196 196 0 196 202 194 0 0
3 1046 Chris Holmes 98% 790 0 0 0 196 194 0 198 0 202
4 922 Zach Miles 96% 773 199 194 187 0 0 193 0 0 0
5 250 Darren Lee 97% 589 0 198 193 0 198 0 0 0 0
6 1044 Christian Booth 94% 568 0 0 183 192 0 193 0 0 0
7 423 Shane Dye 94% 567 194 0 182 0 0 191 0 0 0
8 898 Colin Jackson 93% 377 0 0 179 0 0 0 198 0 0
9 938 Jon Seals 99% 200 0 0 0 200 0 0 0 0 0
10 553 Craig Daffron 98% 197 0 0 0 0 0 197 0 0 0
=11 271 Andrew Low 97% 196 0 0 196 0 0 0 0 0 0
=11 1054 Tristram Neal 97% 196 0 0 0 0 0 196 0 0 0
=13 1035 Paul Hill 96% 194 194 0 0 0 0 0 0 0 0
=13 1039 Shane Chipolina 96% 194 194 0 0 0 0 0 0 0 0
=13 564 Greg Hill 96% 194 0 0 194 0 0 0 0 0 0
=13 1045 James Freeman 96% 194 0 0 0 194 0 0 0 0 0
17 1056 Andy Faulkes 96% 193 0 0 0 0 0 0 193 0 0
=18 905 Luke Hobson 95% 191 0 0 191 0 0 0 0 0 0
=18 903 Tony Broad 95% 191 0 0 0 0 0 0 191 0 0
20 894 Ashley Coupland 94% 190 190 0 0 0 0 0 0 0 0
21 1026 Matthew Booth 93% 187 0 0 187 0 0 0 0 0 0
22 1000 Matt Carter 89% 180 0 0 180 0 0 0 0 0 0

FWD Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 969 Craig Nutting 100% 1010 0 0 0 202 202 0 202 202 202
2 965 Jamie Cheshire 99% 998 0 202 202 0 198 0 198 0 198
3 1019 Chris Forrest 98% 990 198 197 192 0 194 202 190 198 195
4 964 Matt Chambers 98% 986 202 197 192 0 196 0 0 196 195
5 966 Daniel Lenton 95% 768 0 194 189 0 0 198 187 0 0
6 967 Paul Coleman 97% 392 0 0 196 0 0 0 196 0 0
7 1059 George Pilkington 94% 378 0 0 0 0 0 0 184 194 0
8 362 Tony Cooke 72% 289 0 0 0 0 0 97 192 0 0
9 979 Andrew Wigzell 98% 198 0 0 0 198 0 0 0 0 0
=10 329 Aaron Rose 97% 196 0 0 196 0 0 0 0 0 0
=10 973 Matthew Bennett 97% 196 0 0 0 196 0 0 0 0 0
=10 1053 Danny Ball 97% 196 0 0 0 0 0 196 0 0 0
=13 994 Stewart Woodend 96% 194 0 0 0 194 0 0 0 0 0
=13 1055 Luke Hobson 96% 194 0 0 0 0 0 0 194 0 0
15 1028 James Greener 96% 193 0 0 193 0 0 0 0 0 0
16 1029 Darrell Wheeler 95% 192 0 0 0 192 0 0 0 0 0
17 1049 James Moulds 94% 190 0 0 0 190 0 0 0 0 0
18 1058 Robin Schumacher 93% 187 0 0 0 0 0 0 187 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 872 Stephen Deacon 100% 1008 200 0 202 194 202 200 202 0 202
2 37 Adrian Tunstall 99% 998 196 196 198 202 198 200 197 200 197
3 687 Colin Oscroft 96% 970 0 0 192 188 0 196 190 200 192
4 203 Kristian Opushenski 96% 969 192 194 0 193 196 0 192 0 194
5 741 George Pilkington 95% 955 0 192 189 185 0 0 188 196 190
6 213 Paul Elder 94% 947 190 0 189 185 0 194 186 0 188
7 777 Chris Atkinson 98% 791 200 198 196 197 0 0 0 0 0
8 396 John Payne 97% 391 194 0 0 0 0 0 0 0 197
9 381 Adam Richardson 100% 202 0 202 0 0 0 0 0 0 0
10 1057 David Gerard 98% 197 0 0 0 0 0 0 197 0 0
11 217 Stewart Woodend 97% 195 0 0 0 195 0 0 0 0 0
=12 134 Bob Harley 96% 194 0 0 194 0 0 0 0 0 0
=12 505 Matt Hunter 96% 194 0 0 0 0 0 0 194 0 0
14 506 Graham Hunter 95% 191 0 0 0 191 0 0 0 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 209 Thomas Elder 98% 502 98 0 98 98 0 102 102 0 102
2 700 Charlie Atkinson 100% 408 102 102 102 102 0 0 0 0 0
3 741 George Pilkington 0% 0 0 0 0 0 0 0 0 0 0

Formula 1 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 871 Ben Cosgrove 100% 404 0 202 202 0 0 0 0 0 0
2 1017 Ian Petrie 99% 400 198 0 0 0 0 0 202 0 0
3 949 James Greener 98% 397 0 0 197 200 0 0 0 0 0
4 243 Dale Knight 97% 393 0 196 197 0 0 0 0 0 0
5 665 Jamie Cheshire 100% 202 202 0 0 0 0 0 0 0 0
6 916 Michael Lee 99% 200 0 0 0 200 0 0 0 0 0
7 887 Tony Cooke 98% 198 0 198 0 0 0 0 0 0 0
=8 925 Daniel Lenton 97% 195 195 0 0 0 0 0 0 0 0
=8 1037 Darren Gale 97% 195 195 0 0 0 0 0 0 0 0

Formula 1 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1038 Aidan Gale 100% 102 102 0 0 0 0 0 0 0 0

World GT 10 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 958 Ted Cooke 98% 794 0 0 0 0 202 197 197 0 198
2 930 Gary Oscroft 100% 606 0 0 0 202 0 202 202 0 0
3 931 Colin Oscroft 100% 404 202 202 0 0 0 0 0 0 0
4 612 Tony Cooke 99% 399 0 0 0 0 0 197 0 0 202
5 291 Shane Calver 98% 197 0 0 0 0 0 0 197 0 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1030 Andy Faulkes 99% 995 196 202 0 196 199 202 0 0 0
2 355 Nick Halfpenny 98% 988 194 198 197 190 199 198 195 196 196
3 1031 John Burdett 96% 970 192 0 193 188 194 196 195 192 0
4 149 Nigel Shaw 100% 404 0 0 0 202 0 0 0 0 202
5 933 Stuart Day 97% 393 0 0 195 0 0 0 198 0 0
6 257 Ian Smith 97% 392 0 0 0 194 0 0 0 0 198
7 960 Nigel Wyse 96% 388 0 0 0 0 0 0 0 194 194
8 1051 Shane Calver 95% 384 0 0 0 0 192 0 0 0 192
=9 1036 Dan Sheppard 100% 202 202 0 0 0 0 0 0 0 0
=9 1043 Ben Brooks 100% 202 0 0 202 0 0 0 0 0 0
=9 360 Martin Flower 100% 202 0 0 0 0 0 0 202 0 0
=12 1064 Gary Oscroft 99% 200 0 0 0 0 0 0 0 200 0
=12 1033 Nick Wyse 99% 200 0 0 0 0 0 0 0 200 0
=14 859 Dean Coupland 98% 198 198 0 0 0 0 0 0 0 0
=14 1047 Anthony Birch 98% 198 0 0 0 198 0 0 0 0 0
=14 1021 Nigel Wyse 98% 198 0 0 0 0 198 0 0 0 0
17 968 James Mclean 97% 195 0 0 195 0 0 0 0 0 0
18 1048 Justin Walsh 95% 192 0 0 0 192 0 0 0 0 0
19 1050 Lukas Sojka 94% 190 0 0 0 0 190 0 0 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1002 Blake Bruneau 99% 504 100 100 100 102 0 100 100 102 100
2 664 Josh Miles 98% 400 100 100 100 0 0 100 0 0 0
3 1052 Jack Burdett 98% 300 0 0 0 0 102 0 100 98 0
4 1065 Christian Racer 98% 100 0 0 0 0 0 0 0 0 100

Open Touring Car - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 124 Jon Seals 97% 982 196 200 197 0 195 0 194 193 0
2 131 Kyle Branson 100% 804 200 0 202 0 202 0 200 0 0
3 155 Stef Chodzynski 97% 784 194 199 0 0 0 0 195 196 0
4 465 Lee Henson 96% 584 0 197 197 0 0 0 190 0 0
5 54 Elliott Harper 98% 394 198 0 0 0 0 0 196 0 0
6 9 Ben Cosgrove 97% 393 0 0 0 0 0 202 191 0 0
7 472 Chris Thompson 97% 391 0 0 0 0 195 196 0 0 0
8 907 John Pape 96% 388 194 0 0 0 0 0 194 0 0
9 862 Olly Jefferies 100% 202 0 0 0 0 0 0 0 202 0
=10 696 Andy Murray 98% 198 0 0 0 0 198 0 0 0 0
=10 393 Chris Ashton 98% 198 0 0 0 0 0 198 0 0 0
12 1062 Chris Holmes 97% 196 0 0 0 0 0 0 0 196 0
13 1061 Andy Faulkes 97% 195 0 0 0 0 0 0 0 195 0

Open Touring Car - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 253 Alex Thurston 100% 408 0 102 102 0 102 102 0 0 0
2 521 Harley Eldridge 100% 102 102 0 0 0 0 0 0 0 0
3 1042 Ethan Southall 96% 98 98 0 0 0 0 0 0 0 0

Rookie - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 927 Anthony Burdett 100% 606 202 0 0 0 0 202 202 0 0

Rookie - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1041 Felix Styles 94% 480 92 96 0 97 0 93 0 102 0
2 886 Jack Burdett 100% 408 102 0 102 102 0 102 0 0 0
3 971 Joey Lenton 97% 394 0 98 96 0 0 98 102 0 0
4 1040 Elliot Styles 91% 373 92 94 0 94 0 93 0 0 0
5 707 Chloe Cosgrove 97% 297 97 102 98 0 0 0 0 0 0
6 849 Riley Cooke 95% 193 0 0 0 0 0 96 97 0 0
7 957 Keisha Deacon 94% 192 95 0 0 0 0 0 97 0 0
8 959 Kelvin Deacon 92% 187 0 0 0 97 0 90 0 0 0
9 879 Jenson Scoular 92% 94 94 0 0 0 0 0 0 0 0
10 1002 Blake Bruneau 0% 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 889 Zak Finlay 99% 1004 198 202 202 200 202 0 198 0 0
2 923 Martyn Ross 98% 985 195 196 196 0 196 202 194 0 0
3 1046 Chris Holmes 98% 790 0 0 0 196 194 0 198 0 202
4 250 Darren Lee 97% 589 0 198 193 0 198 0 0 0 0
5 423 Shane Dye 95% 575 197 0 184 0 0 194 0 0 0
6 1044 Christian Booth 95% 573 0 0 185 192 0 196 0 0 0
7 898 Colin Jackson 94% 379 0 0 181 0 0 0 198 0 0
8 938 Jon Seals 99% 200 0 0 0 200 0 0 0 0 0
=9 1035 Paul Hill 98% 198 198 0 0 0 0 0 0 0 0
=9 553 Craig Daffron 98% 198 0 0 0 0 0 198 0 0 0
11 271 Andrew Low 97% 196 0 0 196 0 0 0 0 0 0
=12 894 Ashley Coupland 96% 194 194 0 0 0 0 0 0 0 0
=12 564 Greg Hill 96% 194 0 0 194 0 0 0 0 0 0
=12 1045 James Freeman 96% 194 0 0 0 194 0 0 0 0 0
15 1056 Andy Faulkes 96% 193 0 0 0 0 0 0 193 0 0
=16 905 Luke Hobson 95% 191 0 0 191 0 0 0 0 0 0
=16 903 Tony Broad 95% 191 0 0 0 0 0 0 191 0 0
18 1026 Matthew Booth 93% 188 0 0 188 0 0 0 0 0 0
19 1000 Matt Carter 90% 182 0 0 182 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 922 Zach Miles 100% 408 102 102 102 0 0 102 0 0 0
2 1039 Shane Chipolina 96% 98 98 0 0 0 0 0 0 0 0

FWD Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 969 Craig Nutting 100% 1010 0 0 0 202 202 0 202 202 202
2 965 Jamie Cheshire 99% 998 0 202 202 0 198 0 198 0 198
3 1019 Chris Forrest 98% 990 198 197 192 0 194 202 190 198 195
4 964 Matt Chambers 98% 986 202 197 192 0 196 0 0 196 195
5 966 Daniel Lenton 95% 768 0 194 189 0 0 198 187 0 0
6 967 Paul Coleman 97% 392 0 0 196 0 0 0 196 0 0
7 1059 George Pilkington 94% 378 0 0 0 0 0 0 184 194 0
8 362 Tony Cooke 72% 289 0 0 0 0 0 97 192 0 0
9 979 Andrew Wigzell 98% 198 0 0 0 198 0 0 0 0 0
=10 329 Aaron Rose 97% 196 0 0 196 0 0 0 0 0 0
=10 973 Matthew Bennett 97% 196 0 0 0 196 0 0 0 0 0
=10 1053 Danny Ball 97% 196 0 0 0 0 0 196 0 0 0
=13 994 Stewart Woodend 96% 194 0 0 0 194 0 0 0 0 0
=13 1055 Luke Hobson 96% 194 0 0 0 0 0 0 194 0 0
15 1028 James Greener 96% 193 0 0 193 0 0 0 0 0 0
16 1029 Darrell Wheeler 95% 192 0 0 0 192 0 0 0 0 0
17 1049 James Moulds 94% 190 0 0 0 190 0 0 0 0 0
18 1058 Robin Schumacher 93% 187 0 0 0 0 0 0 187 0 0

Produced by RC-Timing 2019. www.RC-Timing.com