Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 886 | Jack Burdett | 17 / 318.29 | 18.72 | 17.95 | 16.87 |
2 | 3 | 1002 | Blake Bruneau | 16 / 307.87 | 19.24 | 18.72 | 17.78 |
3 | 2 | 959 | Kelvin Deacon | 10 / 283.90 | 28.39 | 28.39 | 24.92 |
4 | 5 | 1040 | Elliot Styles | 7 / 262.07 | 37.43 | 0.00 | 28.40 |
5 | 4 | 1041 | Felix Styles | 6 / 281.72 | 46.95 | 0.00 | 26.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.87 | 32.00 | 19.73 | 91.82 | 31.64 |
2 | 20.38 | 27.08 | 20.61 | 36.02 | 29.64 |
3 | 18.91 | 26.73 | 19.82 | 26.72 | 28.54 |
4 | 19.10 | 27.20 | 18.46 | 42.85 | 41.21 |
5 | 17.07 | 27.16 | 18.31 | 51.33 | 28.40 |
6 | 17.56 | 24.92 | 20.45 | 32.98 | 46.23 |
7 | 18.82 | 24.96 | 19.50 | 56.41 | |
8 | 19.80 | 25.44 | 19.80 | ||
9 | 17.49 | 25.19 | 18.41 | ||
10 | 18.54 | 43.22 | 18.86 | ||
11 | 19.49 | *3.66 | 18.81 | ||
12 | 19.56 | 19.69 | |||
13 | 20.73 | 17.78 | |||
14 | 19.65 | 20.24 | |||
15 | 17.49 | 18.58 | |||
16 | 18.44 | 18.82 | |||
17 | 18.39 | ||||
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 506 | Graham Hunter | 21 / 309.82 | 14.75 | 14.08 | 13.57 |
2 | 1 | 687 | Colin Oscroft | 21 / 313.83 | 14.94 | 14.33 | 14.05 |
3 | 5 | 213 | Paul Elder | 16 / 300.95 | 18.80 | 17.10 | 15.76 |
4 | 3 | 741 | George Pilkington | 14 / 229.95 | 16.42 | 15.91 | 15.10 |
5 | 2 | 209 | Thomas Elder | 4 / 71.90 | 17.97 | 0.00 | 15.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.39 | 15.88 | 16.98 | 14.31 | 21.51 |
2 | 16.03 | 16.01 | 15.10 | 15.85 | 16.36 |
3 | 15.42 | 19.11 | 15.57 | 14.43 | 16.40 |
4 | 14.54 | 20.90 | 15.23 | 14.03 | 15.76 |
5 | 15.74 | 18.06 | 14.61 | 16.24 | |
6 | 14.90 | 15.84 | 13.57 | 23.71 | |
7 | 17.16 | 16.64 | 14.33 | 19.44 | |
8 | 15.38 | 16.79 | 14.06 | 16.55 | |
9 | 14.34 | 16.46 | 14.13 | 17.75 | |
10 | 14.14 | 15.37 | 14.16 | 24.82 | |
11 | 15.13 | 15.21 | 15.45 | 19.06 | |
12 | 14.58 | 17.59 | 14.45 | 16.87 | |
13 | 14.42 | 17.35 | 16.69 | 19.17 | |
14 | 15.51 | 17.76 | 17.94 | 16.99 | |
15 | 14.20 | 14.51 | 21.26 | ||
16 | 14.38 | 15.99 | 19.06 | ||
17 | 14.88 | 14.46 | |||
18 | 14.90 | 14.14 | |||
19 | 14.11 | 14.15 | |||
20 | 14.05 | 14.00 | |||
21 | 14.63 | 14.56 | |||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 37 | Adrian Tunstall | 24 / 309.95 | 12.91 | 12.67 | 12.41 |
2 | 6 | 203 | Kristian Opushenski | 22 / 307.50 | 13.97 | 13.54 | 12.90 |
3 | 5 | 700 | Charlie Atkinson | 21 / 311.46 | 14.83 | 13.88 | 13.11 |
4 | 1 | 872 | Stephen Deacon | 14 / 311.13 | 22.22 | 12.71 | 12.25 |
=5 | 2 | 777 | Chris Atkinson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 4 | 217 | Stewart Woodend | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.51 | 13.60 | 13.81 | 13.67 | ||
2 | 12.96 | 12.78 | 13.11 | 12.90 | ||
3 | 12.88 | 12.99 | 14.78 | 13.94 | ||
4 | 12.51 | 12.93 | 14.96 | 13.26 | ||
5 | 142.72 | 12.78 | 14.40 | 14.54 | ||
6 | 12.48 | 12.95 | 14.09 | 13.73 | ||
7 | 12.95 | 13.14 | 14.27 | 15.20 | ||
8 | 12.25 | 12.41 | 14.05 | 13.57 | ||
9 | 13.24 | 13.18 | 15.46 | 14.11 | ||
10 | 12.89 | 12.56 | 15.17 | 14.26 | ||
11 | 12.49 | 13.04 | 13.73 | 13.71 | ||
12 | 13.41 | 12.66 | 14.14 | 13.47 | ||
13 | 13.27 | 12.88 | 14.32 | 13.40 | ||
14 | 14.57 | 12.69 | 16.60 | 13.98 | ||
15 | 12.91 | 15.24 | 13.86 | |||
16 | 13.09 | 13.91 | 13.85 | |||
17 | 13.41 | 13.95 | 13.93 | |||
18 | 13.08 | 17.65 | 14.33 | |||
19 | 12.94 | 13.78 | 14.00 | |||
20 | 12.96 | 14.48 | 14.51 | |||
21 | 12.56 | 19.56 | 14.08 | |||
22 | 12.84 | 15.20 | ||||
23 | 12.62 | |||||
24 | 12.95 | |||||
25 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 930 | Gary Oscroft | World GT 10 | 22 / 300.77 | 13.67 | 13.32 | 13.01 |
2 | 1 | 916 | Michael Lee | Formula 1 | 21 / 301.00 | 14.33 | 13.69 | 13.49 |
3 | 3 | 949 | James Greener | Formula 1 | 20 / 303.03 | 15.15 | 14.18 | 13.85 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.49 | 13.78 | 15.38 |
2 | 14.19 | 13.36 | 18.24 |
3 | 15.61 | 13.65 | 16.95 |
4 | 14.50 | 13.52 | 17.67 |
5 | 16.45 | 16.01 | 15.17 |
6 | 13.98 | 13.13 | 15.52 |
7 | 14.02 | 13.01 | 15.02 |
8 | 13.57 | 13.99 | 14.72 |
9 | 15.55 | 13.85 | 16.48 |
10 | 14.05 | 13.29 | 14.82 |
11 | 13.92 | 13.70 | 15.38 |
12 | 13.69 | 13.65 | 13.91 |
13 | 13.62 | 13.67 | 15.35 |
14 | 13.76 | 13.40 | 14.21 |
15 | 13.63 | 13.46 | 14.04 |
16 | 17.58 | 13.47 | 14.08 |
17 | 13.96 | 13.88 | 14.21 |
18 | 14.06 | 13.59 | 14.04 |
19 | 13.86 | 13.70 | 13.99 |
20 | 13.49 | 13.52 | 13.85 |
21 | 14.02 | 13.10 | |
22 | 14.04 | ||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 969 | Craig Nutting | 24 / 304.97 | 12.70 | 12.52 | 12.44 |
2 | 5 | 979 | Andrew Wigzell | 22 / 300.04 | 13.63 | 13.32 | 13.20 |
3 | 4 | 994 | Stewart Woodend | 22 / 307.28 | 13.96 | 13.44 | 13.29 |
4 | 6 | 973 | Matthew Bennett | 21 / 309.18 | 14.72 | 13.90 | 13.47 |
5 | 3 | 1029 | Darrell Wheeler | 20 / 301.15 | 15.05 | 14.43 | 14.28 |
6 | 7 | 1049 | James Moulds | 19 / 311.30 | 16.38 | 14.58 | 14.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.67 | 14.64 | 13.82 | 13.30 | 14.38 | 14.33 | |
2 | 12.58 | 14.39 | 13.99 | 13.45 | 14.17 | 15.02 | |
3 | 12.48 | 15.41 | 13.71 | 13.38 | 13.67 | 26.17 | |
4 | 13.33 | 15.70 | 14.95 | 13.97 | 18.68 | 15.30 | |
5 | 12.61 | 16.09 | 13.44 | 13.68 | 17.02 | 16.39 | |
6 | 13.31 | 15.36 | 13.90 | 13.66 | 15.18 | 17.22 | |
7 | 12.67 | 15.02 | 13.73 | 13.92 | 14.13 | 14.00 | |
8 | 12.75 | 16.97 | 13.46 | 13.32 | 14.36 | 17.15 | |
9 | 12.77 | 14.34 | 18.65 | 14.14 | 14.51 | 14.65 | |
10 | 12.77 | 16.95 | 14.47 | 14.52 | 14.38 | 14.84 | |
11 | 13.08 | 14.54 | 13.29 | 13.77 | 13.47 | 16.20 | |
12 | 12.78 | 14.55 | 13.74 | 14.25 | 13.49 | 14.78 | |
13 | 12.61 | 14.28 | 13.65 | 13.26 | 14.97 | 14.55 | |
14 | 12.55 | 15.92 | 13.54 | 13.52 | 13.91 | 14.72 | |
15 | 12.44 | 14.39 | 13.52 | 13.37 | 14.10 | 14.85 | |
16 | 12.59 | 14.41 | 13.38 | 13.35 | 13.91 | 15.16 | |
17 | 12.52 | 14.49 | 14.06 | 13.20 | 14.32 | 25.53 | |
18 | 12.49 | 14.35 | 13.39 | 14.05 | 14.64 | 14.12 | |
19 | 12.44 | 14.79 | 13.41 | 13.54 | 14.69 | 16.32 | |
20 | 12.81 | 14.56 | 13.40 | 13.73 | 17.30 | ||
21 | 12.57 | 13.78 | 13.35 | 13.90 | |||
22 | 12.56 | 14.00 | 13.31 | ||||
23 | 12.86 | ||||||
24 | 12.73 | ||||||
25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 1030 | Andy Faulkes | 23 / 310.53 | 13.50 | 13.29 | 13.11 |
2 | 6 | 1047 | Anthony Birch | 22 / 300.55 | 13.66 | 13.21 | 12.78 |
3 | 1 | 257 | Ian Smith | 21 / 302.99 | 14.42 | 13.74 | 13.17 |
4 | 7 | 1048 | Justin Walsh | 20 / 301.01 | 15.05 | 13.59 | 12.89 |
5 | 4 | 355 | Nick Halfpenny | 18 / 305.74 | 16.98 | 15.55 | 14.85 |
6 | 5 | 1031 | John Burdett | 18 / 311.04 | 17.28 | 15.99 | 14.63 |
7 | 2 | 149 | Nigel Shaw | 17 / 311.27 | 18.31 | 12.89 | 12.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.03 | 97.00 | 13.50 | 17.98 | 17.51 | 14.89 | 14.40 |
2 | 14.36 | 13.71 | 13.50 | 17.18 | 18.84 | 13.40 | 14.45 |
3 | 14.41 | 12.64 | 14.07 | 15.26 | 16.40 | 13.61 | 13.61 |
4 | 14.20 | 12.58 | 13.68 | 16.01 | 16.60 | 12.99 | 13.12 |
5 | 13.62 | 14.47 | 13.39 | 15.24 | 21.24 | 14.30 | 13.49 |
6 | 13.17 | 12.92 | 13.22 | 15.40 | 15.81 | 13.36 | 15.75 |
7 | 14.37 | 12.76 | 13.63 | 15.44 | 16.03 | 13.17 | 16.16 |
8 | 14.42 | 12.83 | 13.25 | 15.32 | 19.28 | 14.38 | 14.64 |
9 | 13.73 | 13.74 | 13.33 | 22.27 | 16.93 | 13.50 | 13.72 |
10 | 15.73 | 12.62 | 13.46 | 16.90 | 18.20 | 13.02 | 22.21 |
11 | 13.95 | 13.63 | 13.20 | 20.45 | 16.95 | 13.30 | 14.05 |
12 | 15.23 | 12.78 | 13.47 | 14.85 | 21.46 | 13.63 | 12.89 |
13 | 13.80 | 14.68 | 13.57 | 18.31 | 14.88 | 13.67 | 14.51 |
14 | 14.20 | 14.91 | 13.11 | 16.17 | 16.38 | 15.08 | 14.89 |
15 | 13.53 | 12.62 | 13.48 | 17.31 | 17.64 | 13.60 | 13.62 |
16 | 14.31 | 13.80 | 13.68 | 15.54 | 16.60 | 13.48 | 13.61 |
17 | 19.04 | 13.58 | 13.82 | 19.82 | 14.63 | 13.24 | 21.41 |
18 | 14.44 | 13.24 | 16.29 | 15.66 | 13.62 | 16.65 | |
19 | 13.97 | 13.37 | 14.49 | 13.58 | |||
20 | 13.32 | 14.00 | 12.78 | 14.25 | |||
21 | 14.16 | 13.56 | 13.65 | ||||
22 | 13.36 | 13.39 | |||||
23 | 13.64 | ||||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 889 | Zak Finlay | 26 / 301.97 | 11.61 | 11.35 | 11.23 |
2 | 2 | 938 | Jon Seals | 26 / 306.38 | 11.78 | 11.23 | 10.97 |
3 | 3 | 1044 | Christian Booth | 23 / 304.31 | 13.23 | 12.58 | 12.37 |
4 | 4 | 1045 | James Freeman | 23 / 313.27 | 13.62 | 12.82 | 12.47 |
5 | 5 | 1046 | Chris Holmes | 22 / 309.12 | 14.05 | 12.40 | 12.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.49 | 11.87 | 12.91 | 14.73 | 14.96 |
2 | 11.33 | 11.34 | 12.57 | 17.67 | 17.70 |
3 | 12.02 | 11.63 | 16.45 | 14.49 | 12.61 |
4 | 11.57 | 11.69 | 12.77 | 13.03 | 13.62 |
5 | 11.29 | 11.36 | 14.36 | 14.43 | 12.74 |
6 | 11.38 | 11.09 | 12.76 | 12.99 | 17.92 |
7 | 11.31 | 11.69 | 13.70 | 13.75 | 12.98 |
8 | 11.53 | 11.44 | 13.29 | 13.09 | 12.41 |
9 | 11.92 | 11.50 | 13.06 | 12.95 | 13.96 |
10 | 11.23 | 11.62 | 14.49 | 13.20 | 12.34 |
11 | 11.34 | 14.94 | 14.40 | 12.76 | 12.22 |
12 | 11.53 | 11.36 | 13.47 | 12.56 | 12.33 |
13 | 13.49 | 11.63 | 12.59 | 12.47 | 25.95 |
14 | 11.45 | 11.22 | 12.37 | 13.09 | 13.27 |
15 | 11.57 | 11.43 | 12.97 | 12.68 | 12.30 |
16 | 11.41 | 11.24 | 13.04 | 13.08 | 15.57 |
17 | 11.32 | 11.59 | 12.73 | 15.22 | 13.00 |
18 | 11.50 | 16.70 | 12.72 | 13.44 | 12.21 |
19 | 11.74 | 11.36 | 13.56 | 12.65 | 12.22 |
20 | 12.12 | 10.97 | 12.63 | 13.91 | 12.89 |
21 | 11.63 | 11.80 | 12.63 | 13.49 | 13.23 |
22 | 11.74 | 11.68 | 12.38 | 13.99 | 12.69 |
23 | 11.53 | 11.43 | 12.46 | 13.60 | |
24 | 11.47 | 11.22 | |||
25 | 11.45 | 11.36 | |||
26 | 11.61 | 11.22 | |||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 1002 | Blake Bruneau | 16 / 307.83 | 19.23 | 18.45 | 17.26 |
2 | 1 | 886 | Jack Burdett | 12 / 306.48 | 25.54 | 19.50 | 16.81 |
3 | 4 | 1041 | Felix Styles | 9 / 308.78 | 34.30 | 0.00 | 28.88 |
4 | 5 | 1040 | Elliot Styles | 6 / 319.87 | 53.31 | 0.00 | 29.05 |
5 | 2 | 959 | Kelvin Deacon | 5 / 218.82 | 43.76 | 0.00 | 29.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.89 | 63.73 | 17.26 | 40.30 | 51.11 |
2 | 27.81 | 31.49 | 19.97 | 30.80 | 65.73 |
3 | 16.81 | 29.21 | 18.65 | 34.78 | 85.15 |
4 | 39.21 | 30.14 | 19.24 | 31.94 | 50.40 |
5 | 18.07 | 64.25 | 19.17 | 44.42 | 38.43 |
6 | 17.12 | 20.58 | 32.11 | 29.05 | |
7 | 72.26 | 18.16 | 35.04 | ||
8 | 19.57 | 18.06 | 28.88 | ||
9 | 18.52 | 19.58 | 30.51 | ||
10 | 21.24 | 19.77 | |||
11 | 18.71 | 18.59 | |||
12 | 20.27 | 18.80 | |||
13 | 17.58 | ||||
14 | 19.00 | ||||
15 | 23.41 | ||||
16 | 20.01 | ||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 506 | Graham Hunter | 22 / 307.31 | 13.96 | 13.45 | 12.70 |
2 | 1 | 687 | Colin Oscroft | 22 / 311.18 | 14.14 | 13.91 | 13.75 |
3 | 5 | 213 | Paul Elder | 18 / 314.02 | 17.44 | 15.93 | 15.05 |
4 | 3 | 741 | George Pilkington | 18 / 318.37 | 17.68 | 15.92 | 14.68 |
5 | 2 | 209 | Thomas Elder | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.09 | 19.13 | 12.70 | 17.48 | |
2 | 14.36 | 24.15 | 13.35 | 16.49 | |
3 | 14.47 | 16.66 | 14.26 | 15.66 | |
4 | 13.92 | 17.31 | 12.90 | 23.06 | |
5 | 13.98 | 16.08 | 14.19 | 16.05 | |
6 | 13.75 | 15.89 | 13.49 | 15.05 | |
7 | 13.78 | 17.95 | 13.62 | 15.72 | |
8 | 14.12 | 15.13 | 14.04 | 18.60 | |
9 | 14.02 | 14.68 | 14.40 | 17.55 | |
10 | 13.93 | 19.86 | 14.07 | 18.01 | |
11 | 13.91 | 16.59 | 13.30 | 15.33 | |
12 | 14.30 | 14.85 | 14.21 | 16.97 | |
13 | 14.18 | 16.51 | 13.97 | 21.47 | |
14 | 13.92 | 15.58 | 13.72 | 15.80 | |
15 | 14.31 | 19.18 | 16.26 | 20.33 | |
16 | 14.76 | 22.53 | 14.19 | 18.21 | |
17 | 13.96 | 17.40 | 14.07 | 15.96 | |
18 | 14.38 | 18.89 | 13.83 | 16.28 | |
19 | 14.05 | 13.87 | |||
20 | 13.95 | 14.36 | |||
21 | 14.64 | 13.75 | |||
22 | 14.40 | 14.76 | |||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 872 | Stephen Deacon | 24 / 303.54 | 12.64 | 12.09 | 11.76 |
2 | 3 | 37 | Adrian Tunstall | 24 / 306.06 | 12.75 | 12.13 | 11.94 |
3 | 6 | 203 | Kristian Opushenski | 22 / 306.80 | 13.94 | 12.99 | 12.67 |
4 | 5 | 700 | Charlie Atkinson | 21 / 306.00 | 14.57 | 13.58 | 12.96 |
5 | 2 | 777 | Chris Atkinson | 3 / 301.55 | 100.51 | 0.00 | 12.91 |
6 | 4 | 217 | Stewart Woodend | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.80 | 12.91 | 12.38 | 13.54 | 13.23 | |
2 | 12.27 | 275.66 | 15.32 | 16.27 | 13.52 | |
3 | 13.11 | 12.98 | 12.66 | 14.71 | 14.32 | |
4 | 12.13 | 12.24 | 13.59 | 12.79 | ||
5 | 12.07 | 12.22 | 13.44 | 13.06 | ||
6 | 11.79 | 12.06 | 14.28 | 12.84 | ||
7 | 13.34 | 13.00 | 13.47 | 13.30 | ||
8 | 12.19 | 12.25 | 17.96 | 13.29 | ||
9 | 12.26 | 12.13 | 13.33 | 13.11 | ||
10 | 11.76 | 11.99 | 15.10 | 13.15 | ||
11 | 12.17 | 12.01 | 12.96 | 13.39 | ||
12 | 12.15 | 12.27 | 13.68 | 12.67 | ||
13 | 12.20 | 11.94 | 16.87 | 12.77 | ||
14 | 12.19 | 12.86 | 14.21 | 13.86 | ||
15 | 13.15 | 12.67 | 14.18 | 13.44 | ||
16 | 13.00 | 12.22 | 13.95 | 14.52 | ||
17 | 13.20 | 13.02 | 14.05 | 19.42 | ||
18 | 13.15 | 12.32 | 13.84 | 16.76 | ||
19 | 12.48 | 13.11 | 14.04 | 15.10 | ||
20 | 15.39 | 12.52 | 14.33 | 13.65 | ||
21 | 12.51 | 12.85 | 18.20 | 13.03 | ||
22 | 12.81 | 15.51 | 15.58 | |||
23 | 12.77 | 12.92 | ||||
24 | 12.65 | 13.59 | ||||
25 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 930 | Gary Oscroft | World GT 10 | 24 / 312.33 | 13.01 | 12.77 | 12.56 |
2 | 1 | 916 | Michael Lee | Formula 1 | 22 / 300.60 | 13.66 | 13.18 | 13.04 |
3 | 3 | 949 | James Greener | Formula 1 | 22 / 313.32 | 14.24 | 13.60 | 13.40 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.25 | 12.80 | 13.70 |
2 | 13.70 | 12.74 | 14.11 |
3 | 13.38 | 13.05 | 14.66 |
4 | 13.05 | 12.57 | 14.82 |
5 | 13.49 | 13.05 | 13.99 |
6 | 13.26 | 12.69 | 13.43 |
7 | 13.35 | 13.20 | 13.72 |
8 | 15.26 | 12.78 | 18.09 |
9 | 19.44 | 12.92 | 14.78 |
10 | 13.27 | 13.20 | 15.28 |
11 | 13.52 | 13.21 | 14.29 |
12 | 13.31 | 13.08 | 13.54 |
13 | 13.22 | 12.73 | 14.09 |
14 | 13.49 | 13.03 | 14.95 |
15 | 13.13 | 13.25 | 13.80 |
16 | 13.21 | 13.10 | 13.83 |
17 | 13.20 | 12.98 | 13.48 |
18 | 13.27 | 12.56 | 13.91 |
19 | 13.23 | 13.02 | 13.62 |
20 | 13.04 | 13.00 | 13.40 |
21 | 13.21 | 13.90 | 14.32 |
22 | 13.32 | 12.99 | 13.51 |
23 | 13.18 | ||
24 | 13.30 | ||
25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 969 | Craig Nutting | 24 / 305.72 | 12.73 | 12.45 | 12.28 |
2 | 5 | 979 | Andrew Wigzell | 23 / 311.40 | 13.53 | 13.22 | 13.03 |
3 | 6 | 973 | Matthew Bennett | 22 / 302.69 | 13.75 | 13.31 | 13.07 |
4 | 4 | 994 | Stewart Woodend | 20 / 301.57 | 15.07 | 14.21 | 13.87 |
5 | 3 | 1029 | Darrell Wheeler | 20 / 302.63 | 15.13 | 13.96 | 13.61 |
6 | 7 | 1049 | James Moulds | 19 / 307.78 | 16.19 | 14.97 | 13.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.72 | 14.01 | 14.24 | 13.23 | 15.42 | 15.74 | |
2 | 12.63 | *6.05 | 13.87 | 13.54 | 13.78 | 16.12 | |
3 | 12.64 | 21.05 | 14.35 | 13.48 | 13.56 | 18.62 | |
4 | 12.76 | 16.90 | 14.37 | 13.88 | 13.53 | 19.99 | |
5 | 12.53 | 18.27 | 15.97 | 13.03 | 15.13 | 15.77 | |
6 | 12.80 | 14.43 | 17.80 | 13.98 | 14.61 | 16.50 | |
7 | 12.79 | 14.09 | 14.07 | 13.42 | 13.84 | 16.32 | |
8 | 12.39 | 13.66 | 14.45 | 13.60 | 13.63 | 18.61 | |
9 | 14.80 | 14.22 | 14.26 | 13.35 | 14.45 | 14.24 | |
10 | 12.60 | 14.51 | 14.73 | 13.30 | 13.75 | 18.98 | |
11 | 12.72 | 14.21 | 15.51 | 13.94 | 13.21 | 15.98 | |
12 | 12.55 | 14.42 | 16.24 | 13.11 | 14.01 | 16.70 | |
13 | 12.28 | 14.36 | 14.76 | 13.29 | 13.07 | 15.00 | |
14 | 12.65 | 13.61 | 14.02 | 13.30 | 13.37 | 14.65 | |
15 | 12.83 | 14.37 | 15.79 | 13.32 | 13.35 | 14.87 | |
16 | 12.35 | 15.58 | 16.72 | 14.31 | 13.16 | 14.96 | |
17 | 12.49 | 14.14 | 16.25 | 14.49 | 13.49 | 13.92 | |
18 | 12.47 | 13.80 | 14.46 | 13.38 | 13.12 | 14.60 | |
19 | 12.66 | 13.85 | 15.66 | 13.93 | 13.59 | 16.21 | |
20 | 12.48 | 14.02 | 14.05 | 13.10 | 13.81 | ||
21 | 12.74 | 19.13 | 13.46 | 13.55 | |||
22 | 12.39 | 13.76 | 13.26 | ||||
23 | 13.85 | 13.20 | |||||
24 | 12.60 | ||||||
25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 149 | Nigel Shaw | 25 / 311.49 | 12.45 | 12.07 | 11.88 |
2 | 6 | 1047 | Anthony Birch | 23 / 301.10 | 13.09 | 12.76 | 12.62 |
3 | 3 | 1030 | Andy Faulkes | 23 / 311.27 | 13.53 | 12.98 | 12.50 |
4 | 1 | 257 | Ian Smith | 22 / 310.47 | 14.11 | 13.29 | 13.09 |
5 | 5 | 1031 | John Burdett | 20 / 311.56 | 15.57 | 14.66 | 14.38 |
6 | 4 | 355 | Nick Halfpenny | 17 / 300.27 | 17.66 | 15.04 | 13.95 |
7 | 7 | 1048 | Justin Walsh | 7 / 104.65 | 14.95 | 0.00 | 12.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.62 | 12.68 | 13.04 | 14.34 | 14.96 | 12.65 | 13.79 |
2 | 14.46 | 13.02 | 12.99 | 16.36 | 17.76 | 12.64 | 13.67 |
3 | 13.09 | 12.09 | 14.53 | 25.91 | 18.55 | 12.92 | 16.42 |
4 | 13.40 | 12.48 | 13.31 | 31.47 | 14.43 | 12.90 | 15.17 |
5 | 17.99 | 13.50 | 13.27 | 21.96 | 14.84 | 13.20 | 12.91 |
6 | 13.72 | 13.18 | 13.34 | 17.58 | 17.54 | 14.92 | 13.81 |
7 | 14.09 | 12.18 | 15.44 | 16.58 | 15.72 | 13.16 | 18.88 |
8 | 13.24 | 12.04 | 17.67 | 14.63 | 14.56 | 12.74 | |
9 | 13.26 | 12.46 | 12.76 | 17.07 | 14.38 | 13.55 | |
10 | 13.33 | 12.83 | 13.49 | 13.95 | 14.91 | 13.17 | |
11 | 13.42 | 12.73 | 13.19 | 15.24 | 15.00 | 13.10 | |
12 | 18.96 | 12.11 | 13.32 | 19.26 | 15.49 | 12.87 | |
13 | 13.35 | 12.23 | 13.30 | 14.57 | 15.13 | 12.62 | |
14 | 13.26 | 12.03 | 13.05 | 16.52 | 15.19 | 12.96 | |
15 | 14.57 | 11.88 | 12.56 | 15.79 | 16.24 | 12.77 | |
16 | 13.57 | 12.26 | 12.50 | 14.05 | 14.74 | 14.16 | |
17 | 13.18 | 12.74 | 13.26 | 14.99 | 17.24 | 12.91 | |
18 | 13.56 | 12.10 | 13.41 | 14.40 | 13.28 | ||
19 | 13.49 | 12.07 | 13.24 | 14.42 | 12.94 | ||
20 | 13.44 | 12.67 | 13.62 | 16.06 | 12.73 | ||
21 | 15.31 | 12.45 | 13.24 | 12.84 | |||
22 | 14.16 | 12.06 | 13.47 | 13.04 | |||
23 | 12.61 | 13.27 | 13.03 | ||||
24 | 12.69 | ||||||
25 | 12.40 | ||||||
26 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 889 | Zak Finlay | 27 / 304.56 | 11.28 | 11.13 | 11.01 |
2 | 2 | 938 | Jon Seals | 27 / 310.20 | 11.48 | 11.10 | 10.98 |
3 | 3 | 1044 | Christian Booth | 23 / 300.70 | 13.07 | 12.21 | 12.13 |
4 | 5 | 1046 | Chris Holmes | 23 / 301.47 | 13.10 | 11.89 | 11.59 |
5 | 4 | 1045 | James Freeman | 23 / 311.20 | 13.53 | 12.55 | 11.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.39 | 11.13 | 12.63 | 12.89 | 12.57 |
2 | 11.20 | 11.22 | 12.17 | 12.78 | 12.55 |
3 | 11.04 | 11.11 | 13.01 | 16.29 | 12.05 |
4 | 11.65 | 11.38 | 12.54 | 14.05 | 12.04 |
5 | 11.43 | 15.62 | 12.36 | 19.89 | 12.14 |
6 | 11.16 | 11.94 | 12.37 | 12.88 | 24.45 |
7 | 11.13 | 11.07 | 14.12 | 12.81 | 11.83 |
8 | 11.36 | 11.54 | 12.29 | 12.40 | 13.29 |
9 | 11.14 | 11.07 | 12.22 | 12.37 | 11.59 |
10 | 11.17 | 11.17 | 12.41 | 13.90 | 12.28 |
11 | 11.19 | 11.33 | 13.03 | 12.41 | 13.37 |
12 | 11.27 | 11.18 | 12.32 | 13.62 | 11.69 |
13 | 11.27 | 11.75 | 12.15 | 12.89 | 12.00 |
14 | 11.01 | 10.98 | 12.13 | 15.29 | 12.13 |
15 | 11.33 | 11.13 | 12.35 | 12.93 | 16.05 |
16 | 11.25 | 11.18 | 13.04 | 13.52 | 11.82 |
