HRCCC Indoors Autumn 2019 Round 13: 14/12/2019

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 886 Jack Burdett 19 / 313.70 16.51 15.56 15.06
2 2 927 Anthony Burdett 18 / 307.89 17.10 15.70 15.25
3 5 1002 Blake Bruneau 17 / 313.19 18.42 17.12 16.23
4 3 849 Riley Cooke 13 / 317.25 24.40 20.06 18.26
5 6 957 Keisha Deacon 1 / 69.59 69.59 0.00 69.59
6 4 971 Joey Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.80 27.59 59.49   26.09 69.59
2 15.24 15.78 19.12   21.07  
3 15.58 18.24 19.85   19.24  
4 15.94 15.73 27.31   18.35  
5 16.64 15.27 19.21   17.49  
6 16.79 15.25 18.54   19.17  
7 16.19 16.66 23.72   17.32  
8 15.40 15.63 24.56   17.12  
9 15.67 16.75 29.78   16.65  
10 15.06 16.63 18.26   16.80  
11 16.36 16.18 19.95   16.46  
12 16.44 16.79 18.68   17.77  
13 15.82 15.95 18.78   17.82  
14 16.02 16.71     16.23  
15 15.66 15.84     19.30  
16 16.35 15.32     18.75  
17 15.73 16.09     17.56  
18 15.58 21.48        
19 22.43          
20            

FWD Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 965 Jamie Cheshire 23 / 306.26 13.31 12.35 12.14
2 2 966 Daniel Lenton 23 / 310.89 13.51 12.56 12.31

Lap Times

Lap Car 1 Car 2
1 17.36 22.60
2 13.07 12.70
3 12.18 13.16
4 12.47 12.68
5 19.45 12.77
6 12.41 12.49
7 12.85 12.76
8 12.28 12.71
9 13.78 13.25
10 12.51 12.88
11 14.13 14.03
12 12.36 13.30
13 13.30 12.54
14 12.51 13.75
15 12.85 12.47
16 12.66 12.52
17 12.18 12.83
18 12.74 12.31
19 14.68 12.86
20 12.14 12.85
21 12.52 12.42
22 12.86 14.44
23 12.97 16.57
24    

World GT 10 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 989 Oliver Searle 22 / 312.81 14.21 13.66 13.53
2 2 931 Colin Oscroft 20 / 309.60 15.48 14.17 13.84
3 3 958 Ted Cooke 18 / 314.79 17.48 16.50 16.16

Lap Times

Lap Car 1 Car 2 Car 3
1 19.91 32.21 24.53
2 13.68 14.27 16.63
3 13.61 14.55 16.35
4 14.38 15.40 17.75
5 13.98 15.36 16.16
6 14.32 14.83 17.45
7 13.67 14.51 16.69
8 13.86 14.21 16.51
9 14.35 14.24 16.47
10 13.53 14.15 16.78
11 13.61 14.21 18.16
12 14.10 14.67 16.71
13 14.07 13.84 16.65
14 13.61 13.97 16.99
15 13.71 13.98 16.36
16 13.80 16.16 21.02
17 15.16 14.42 17.07
18 13.91 15.45 16.51
19 13.76 14.74  
20 13.95 14.43  
21 13.70    
22 14.14    
23      

Formula 1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 871 Ben Cosgrove 25 / 310.50 12.42 12.01 11.89
2 2 243 Dale Knight 23 / 307.48 13.36 12.62 12.35
3 3 887 Tony Cooke 23 / 310.24 13.48 12.94 12.65

Lap Times

Lap Car 1 Car 2 Car 3
1 17.46 18.51 19.69
2 12.25 13.14 13.17
3 12.20 12.82 13.07
4 12.01 12.86 12.65
5 12.42 13.29 13.18
6 11.89 12.58 13.14
7 11.92 13.08 12.92
8 12.18 12.35 12.89
9 11.90 13.15 13.14
10 12.00 12.36 12.95
11 12.11 12.64 13.12
12 12.08 12.99 13.48
13 12.39 12.88 13.87
14 12.43 12.97 14.43
15 12.26 12.77 13.30
16 12.07 12.82 13.29
17 12.13 18.80 13.13
18 12.18 12.76 12.75
19 12.24 13.14 13.13
20 12.15 12.55 13.04
21 12.21 12.97 12.91
22 12.03 12.61 13.87
23 12.39 13.44 13.12
24 13.06    
25 12.54    
26      

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 37 Adrian Tunstall 25 / 302.67 12.10 11.51 11.25
2 1 872 Stephen Deacon 24 / 303.37 12.64 11.29 11.02
3 4 209 Thomas Elder 22 / 311.25 14.14 12.77 12.19
4 5 213 Paul Elder 20 / 315.35 15.76 14.08 13.67
5 3 741 George Pilkington 18 / 305.17 16.95 12.85 12.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.52 17.30 19.28 20.09 27.68
2 11.69 11.36 13.12 12.97 15.89
3 11.03 11.87 14.99 12.75 14.15
4 11.02 11.81 12.49 12.19 15.79
5 11.15 11.25 12.32 12.72 14.30
6 12.31 11.84 13.31 13.69 13.98
7 11.11 11.90 14.86 13.31 13.82
8 12.24 11.59 12.53 12.99 13.79
9 11.18 11.48 12.44 12.75 14.97
10 11.16 11.50 13.27 17.54 15.09
11 11.49 11.41 13.49 15.21 13.67
12 11.41 11.47 13.02 13.84 13.69
13 12.15 12.02 12.54 13.95 18.08
14 13.29 11.68 13.82 13.05 15.80
15 11.95 11.86 13.48 12.85 14.26
16 12.17 11.58 49.91 15.18 16.30
17 12.10 11.95 33.69 12.53 18.80
18 11.90 11.92 16.61 15.22 15.68
19 11.75 12.02   15.03 14.21
20 19.49 12.32   15.26 15.40
21 13.21 12.30   15.17  
22 14.13 12.04   12.96  
23 13.85 12.39      
24 16.07 11.95      
25   13.86      
26          

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 817 Richard Searle 23 / 312.27 13.57 12.57 12.35
2 4 664 Josh Miles 22 / 308.36 14.01 12.91 12.06
3 5 1031 John Burdett 21 / 310.45 14.78 13.58 13.16
4 2 1030 Andy Faulkes 4 / 56.33 14.08 0.00 11.96
5 1 640 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.33 21.75 20.66 21.41
2   12.10 13.99 13.18 13.37
3   11.96 14.75 13.75 13.93
4   14.94 12.35 13.29 13.75
5     13.48 13.59 13.44
6     13.23 13.02 13.16
7     13.74 13.13 15.74
8     12.50 13.71 14.19
9     12.72 13.59 13.23
10     13.87 13.54 14.49
11     12.59 12.84 13.26
12     13.08 12.62 15.49
13     12.39 12.73 15.92
14     15.35 17.22 14.76
15     13.14 14.32 15.01
16     12.54 17.20 14.81
17     13.33 13.66 13.46
18     12.97 13.30 15.50
19     12.62 12.95 14.02
20     12.69 14.41 17.27
21     12.36 12.06 14.24
22     13.00 13.59  
23     13.83    
24          

<Touring Cars> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 923 Martyn Ross 13.5t Stock Touring 28 / 304.08 10.86 10.52 10.45
2 1 124 Jon Seals Open Touring Car 28 / 309.00 11.03 10.42 10.21
3 4 922 Zach Miles 13.5t Stock Touring 25 / 310.33 12.41 11.17 10.71
4 5 471 Chris Forrest 13.5t Stock Touring 24 / 302.12 12.58 11.76 11.53
5 3 895 Sam Law 13.5t Stock Touring 20 / 311.16 15.55 10.71 10.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.97 15.50 26.37 18.10 20.12
2 10.43 10.68 10.76 11.36 11.64
3 10.73 10.49 10.64 11.71 12.22
4 10.47 10.57 21.21 11.24 11.72
5 10.41 10.47 10.79 14.26 13.77
6 10.40 10.57 10.85 12.40 12.13
7 10.95 10.55 11.03 11.71 12.87
8 10.49 10.46 75.03 11.96 12.00
9 11.39 10.67 10.96 11.55 12.04
10 10.43 10.45 12.60 15.43 11.53
11 12.50 10.88 10.58 11.81 11.83
12 10.93 10.47 11.10 12.24 12.41
13 11.52 10.71 10.85 10.71 14.38
14 10.64 10.87 10.89 10.94 11.72
15 10.43 10.72 10.80 10.87 11.77
16 10.21 10.64 12.43 14.79 11.83
17 10.89 10.83 10.87 11.32 12.19
18 11.02 10.73 10.46 11.30 11.85
19 10.67 10.66 10.50 11.31 12.65
20 10.67 10.98 12.44 11.34 12.25
21 11.74 10.90   16.49 12.02
22 12.17 10.78   11.36 11.74
23 10.68 10.84   11.73 13.34
24 11.83 10.66   11.37 12.10
25 10.44 10.85   13.03  
26 10.56 10.84      
27 10.61 10.69      
28 10.82 10.62      
29          

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 886 Jack Burdett 19 / 300.19 15.79 15.04 14.49
2 2 927 Anthony Burdett 19 / 318.40 16.75 15.67 14.78
3 3 849 Riley Cooke 15 / 321.25 21.41 18.07 17.54
=4 6 957 Keisha Deacon 0 / 0.00 0.00 0.00 0.00
=4 4 971 Joey Lenton 0 / 0.00 0.00 0.00 0.00
=4 5 1002 Blake Bruneau 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.60 24.23 47.47      
2 15.06 17.65 30.37      
3 14.65 16.49 18.08      
4 15.84 17.66 21.39      
5 16.12 16.98 18.72      
6 14.49 15.80 17.97      
7 16.96 16.39 19.15      
8 15.15 15.63 17.54      
9 15.39 15.90 19.34      
10 15.10 16.57 17.88      
11 15.68 15.88 17.63      
12 15.76 16.28 18.04      
13 15.77 15.54 17.69      
14 15.11 14.78 18.02      
15 15.19 15.80 21.96      
16 15.44 15.07        
17 14.87 16.83        
18 16.03 16.04        
19 16.98 18.88        
20            

FWD Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 965 Jamie Cheshire 25 / 310.93 12.43 12.05 11.75
2 2 966 Daniel Lenton 24 / 314.60 13.10 12.33 12.01

Lap Times

Lap Car 1 Car 2
1 18.40 18.65
2 12.46 12.86
3 12.18 12.46
4 11.89 12.46
5 12.07 12.46
6 12.10 12.61
7 12.23 12.56
8 12.09 12.19
9 12.47 12.26
10 11.75 13.02
11 12.18 12.30
12 12.26 12.97
13 12.29 12.01
14 12.22 12.77
15 12.26 12.60
16 12.23 12.28
17 12.12 12.76
18 12.23 12.58
19 12.04 12.48
20 12.25 13.05
21 12.27 12.97
22 12.08 12.42
23 12.19 17.23
24 12.24 14.65
25 12.43  
26    

World GT 10 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 989 Oliver Searle 22 / 311.37 14.15 13.53 13.13
2 2 931 Colin Oscroft 20 / 300.46 15.02 13.48 13.19
3 3 958 Ted Cooke 18 / 300.61 16.70 15.65 14.92

Lap Times

Lap Car 1 Car 2 Car 3
1 18.82 21.97 23.67
2 13.14 14.36 16.54
3 13.65 13.50 17.05
4 13.13 16.07 15.54
5 13.99 13.63 17.40
6 15.99 13.53 19.12
7 13.67 16.77 16.31
8 13.69 14.26 16.00
9 14.03 13.50 15.19
10 14.06 13.40 16.55
11 13.31 13.20 15.55
12 13.92 13.66 15.23
13 13.97 14.09 16.24
14 13.80 13.19 16.31
15 13.60 14.11 16.87
16 13.62 25.97 16.88
17 14.08 13.62 14.92
18 14.01 13.66 15.24
19 15.28 13.73  
20 13.88 14.24  
21 13.76    
22 13.97    
23      

Formula 1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 871 Ben Cosgrove 24 / 304.23 12.67 12.03 11.92
2 2 243 Dale Knight 23 / 311.66 13.55 12.77 12.69
3 3 887 Tony Cooke 22 / 305.50 13.88 13.10 12.79

Lap Times

Lap Car 1 Car 2 Car 3
1 17.38 18.10 19.07
2 12.26 13.03 12.79
3 11.96 14.92 13.49
4 12.09 13.01 13.18
5 11.92 12.80 12.99
6 11.98 13.64 13.24
7 12.21 13.20 13.09
8 11.99 13.17 17.66
9 12.13 17.68 14.79
10 16.08 12.84 13.70
11 12.96 13.18 13.37
12 12.33 14.90 14.53
13 12.36 13.02 13.29
14 13.68 12.76 13.33
15 12.06 12.70 13.19
16 12.60 13.18 13.20
17 12.12 12.78 13.13
18 11.93 12.78 13.60
19 12.24 12.88 13.22
20 12.75 12.79 12.99
21 12.28 12.69 14.21
22 12.19 12.81 13.44
23 12.14 12.80  
24 12.59    
25      

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 37 Adrian Tunstall 25 / 303.92 12.15 11.58 11.24
2 4 209 Thomas Elder 22 / 312.99 14.22 13.04 12.65
3 3 741 George Pilkington 21 / 325.36 15.49 12.91 12.35
4 5 213 Paul Elder 19 / 307.48 16.18 14.62 14.24
5 1 872 Stephen Deacon 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   16.12 20.48 18.74 23.05
2   11.24 13.23 12.77 14.55
3   12.43 12.53 12.65 16.52
4   11.70 12.99 12.78 14.25
5   11.62 13.90 15.60 15.03
6   11.62 12.89 12.79 14.37
7   11.69 18.32 13.19 15.90
8   12.49 13.13 13.44 14.24
9   11.63 12.35 17.18 17.51
10   11.60 12.96 13.33 15.56
11   11.45 16.60 15.49 19.36
12   11.91 12.70 13.72 18.58
13   12.34 13.69 15.75 14.98
14   11.43 15.03 13.23 18.38
15   11.87 19.34 15.59 14.49
16   11.98 12.71 15.69 15.93
17   11.96 15.01 14.18 14.57
18   13.04 15.58 13.28 14.25
19   12.52 14.57 13.60 15.96
20   12.45 17.61 13.30  
21   12.03 29.74 13.14  
22   11.88   13.55  
23   12.29      
24   12.07      
25   12.56      
26          

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 1030 Andy Faulkes 25 / 312.11 12.48 12.08 11.81
2 4 664 Josh Miles 23 / 303.06 13.17 12.51 12.07
3 3 817 Richard Searle 22 / 306.57 13.93 12.88 12.38
4 5 1031 John Burdett 21 / 301.81 14.37 13.46 12.89
5 1 640 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.22 21.22 18.28 23.77
2   12.21 12.99 12.65 14.32
3   12.54 12.90 12.74 14.97
4   12.12 13.30 12.70 14.81
5   12.93 13.24 12.57 14.45
6   12.33 13.06 12.35 13.99
7   12.35 13.20 13.07 13.53
8   11.81 13.01 12.67 14.05
9   12.09 12.67 13.23 14.27
10   12.27 12.38 13.20 13.65
11   12.15 13.22 14.26 14.23
12   12.51 12.75 12.17 13.30
13   12.15 13.70 13.79 13.03
14   12.29 13.10 12.92 13.43
15   12.28 14.03 12.07 13.62
16   12.45 13.88 12.81 14.26
17   12.35 12.81 12.91 14.02
18   12.23 21.35 13.04 13.97
19   11.99 13.61 13.44 13.78
20   12.35 13.30 13.31 13.47
21   12.17 13.48 13.58 12.89
22   12.01 13.37 12.85  
23   12.68   12.45  
24   12.10      
25   12.53      
26          

<Touring Cars> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 124 Jon Seals Open Touring Car 28 / 300.74 10.74 10.39 10.35
2 2 923 Martyn Ross 13.5t Stock Touring 27 / 301.28 11.15 10.42 10.26
3 3 895 Sam Law 13.5t Stock Touring 27 / 308.55 11.42 10.43 10.23
4 4 922 Zach Miles 13.5t Stock Touring 26 / 307.71 11.83 10.83 10.71
5 5 471 Chris Forrest 13.5t Stock Touring 25 / 313.45 12.53 11.56 11.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.04 15.63 16.46 22.45 20.90
2 11.08 *8.09 *7.84 12.15 12.15
3 10.57 19.83 19.39 10.88 11.82
4 10.77 10.26 10.48 12.47 14.46
5 10.95 10.50 10.70 13.10 12.28
6 10.48 10.36 11.22 10.96 11.53
7 10.48 10.48 10.43 11.01 12.63
8 10.49 10.64 10.47 10.82 11.65
9 10.39 10.70 10.23 11.42 11.54
10 10.49 10.59 10.59 10.89 14.84
11 10.59 10.46 10.78 11.08 11.85
12 10.96 10.57 10.84 10.82 11.32
13 10.41 10.39 10.32 12.16 11.39
14 10.59 10.45 10.53 10.71 11.60
15 10.48 10.69 10.45 11.55 11.73
16 10.35 10.64 10.94 13.49 11.59
17 11.21 10.51 12.29 10.79 11.64
18 10.37 10.69 10.44 10.85 12.50
19 10.40 10.48 11.11 10.99 11.88
20 10.43 11.78 12.57 11.12 12.14
21 10.40 10.48 11.00 11.32 12.67
22 10.41 10.45 10.64 11.26 11.65
23 10.40 10.69 11.88 10.84 12.32
24 10.42 10.48 11.73 10.83 11.74
25 10.72 11.39 10.84 11.21 13.63
26 10.42 10.48 11.24 12.54  
27 10.41 10.53 10.43    
28 11.03 11.13 10.55    
29          

Produced by RC-Timing 2019. www.RC-Timing.com