HRCCC Indoors Autumn 2019 Round 12: 07/12/2019

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 971 Joey Lenton 15 / 271.73 18.11 16.67 15.93
2 4 849 Riley Cooke 12 / 319.13 26.59 20.45 18.44
3 2 995 Leane James 10 / 215.26 21.52 21.52 17.86
4 5 959 Kelvin Deacon 5 / 248.49 49.69 0.00 25.90
5 3 1002 Blake Bruneau 2 / 42.17 21.08 0.00 19.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.64 30.89 23.03 22.54 26.90
2 20.87 19.67 19.14 21.89 25.90
3 19.49 19.81   86.88 42.49
4 17.65 19.90   18.44 83.03
5 16.58 18.58   27.74 70.17
6 16.94 18.84   19.42  
7 15.93 20.00   19.88  
8 15.98 18.20   21.27  
9 28.89 17.86   19.63  
10 16.86 31.51   18.90  
11 16.07     21.07  
12 16.41     21.47  
13 17.91        
14 17.80        
15 16.71        
16          

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Adrian Tunstall 26 / 310.45c 11.94 11.21 10.99
2 2 777 Chris Atkinson 25 / 304.51 12.18 11.39 11.16
3 4 872 Stephen Deacon 24 / 306.30 12.76 11.46 10.79
4 5 700 Charlie Atkinson 23 / 301.06 13.08 11.87 11.42
5 3 396 John Payne 20 / 259.97 12.99 11.71 11.30
6 6 741 George Pilkington 20 / 307.46 15.37 13.87 13.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.69 16.46 13.38 13.66 14.31 18.26
2 11.03 11.54 12.75 12.82 12.76 13.63
3 11.10 11.32 12.53 11.15 14.67 13.34
4 11.18 11.16 12.63 10.79 11.42 14.76
5 11.14 14.36 11.79 14.04 12.54 14.57
6 10.99 11.67 11.74 11.99 14.66 16.03
7 11.26 12.28 11.92 12.43 11.52 18.34
8 13.86 12.57 12.56 15.40 15.43 15.24
9 11.35 11.42 11.41 10.97 16.41 19.43
10 11.20 11.42 11.88 11.41 11.80 14.20
11 12.70 12.17 11.83 16.80 13.17 15.54
12 11.37 11.48 11.46 11.47 11.66 15.11
13 11.60 11.28 12.49 11.39 18.17 14.72
14 11.58 11.96 11.30 11.66 12.31 14.19
15 11.61 11.65 12.40 15.50 12.23 13.40
16 11.56 11.25 11.85 12.00 11.83 13.53
17 12.05 14.57 26.24 11.79 11.81 13.91
18 12.23 11.72 14.64 13.04 12.15 18.95
19 13.15 11.46 13.22 12.04 12.23 13.24
20 12.10 13.55 11.95 13.35 12.10 17.07
21 12.70 12.02   12.13 12.58  
22 12.40 11.62   12.55 12.53  
23 12.89 11.88   12.75 12.77  
24 12.40 11.57   15.17    
25 13.31 12.13        
26            

<F1 - GT10> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 612 Tony Cooke World GT 10 27 / 308.43 11.42 11.05 10.82
2 2 243 Dale Knight Formula 1 23 / 305.27 13.27 12.19 11.93
3 4 931 Colin Oscroft World GT 10 21 / 301.03 14.33 13.84 13.56
4 6 958 Ted Cooke World GT 10 19 / 308.09 16.21 14.75 14.06
5 5 614 Mark Cooke World GT 10 18 / 306.44 17.02 12.23 11.85
6 3 291 Shane Calver World GT 10 12 / 149.27 12.43 12.13 11.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.44 13.58 14.07 16.98 16.56 19.68
2 11.06 12.41 12.25 13.81 12.60 15.38
3 11.87 12.03 13.81 13.87 12.16 15.89
4 11.78 14.75 11.84 13.65 11.85 22.42
5 11.51 13.08 13.04 14.88 14.21 14.54
6 11.39 12.18 11.77 13.56 12.17 15.88
7 10.82 12.32 12.08 14.14 12.80 15.76
8 11.08 11.97 12.49 15.35 87.64 14.55
9 11.20 13.16 12.03 13.93 12.29 14.98
10 11.69 11.93 12.12 14.03 11.93 18.08
11 11.11 12.33 12.10 13.77 12.87 14.60
12 11.01 12.49 11.67 14.66 11.97 14.59
13 11.21 13.16   13.93 12.56 15.49
14 11.17 12.93   13.86 14.01 14.27
15 11.75 12.30   14.36 12.34 18.62
16 11.10 16.11   15.02 13.40 15.13
17 11.22 12.33   14.48 12.58 14.06
18 11.23 13.30   14.31 12.50 15.55
19 11.64 21.97   14.24   18.62
20 10.88 13.16   14.19    
21 11.52 12.22   14.01    
22 12.04 13.21        
23 11.31 12.35        
24 11.14          
25 11.23          
26 11.79          
27 12.24          
28            

FWD Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 994 Stewart Woodend 26 / 309.87 11.91 11.67 11.54
2 2 979 Andrew Wigzell 26 / 310.03 11.92 11.65 11.53
3 3 964 Matt Chambers 25 / 307.19 12.28 11.80 11.67
4 4 1019 Chris Forrest 24 / 308.10 12.83 11.93 11.78
5 5 966 Daniel Lenton 23 / 301.84 13.12 12.34 12.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.06 13.46 13.79 14.99 15.85
2 11.65 11.82 12.01 12.29 12.47
3 11.70 11.84 12.27 16.45 12.73
4 11.78 11.56 11.97 12.04 12.47
5 11.63 12.74 12.30 19.52 13.20
6 11.95 11.77 11.85 11.92 12.54
7 11.79 11.70 11.93 11.84 12.16
8 11.88 11.81 12.03 13.43 12.65
9 11.54 11.64 11.67 12.00 12.19
10 11.56 11.94 11.96 12.42 12.41
11 11.85 11.83 11.84 11.91 12.03
12 11.73 11.99 11.78 12.04 12.75
13 11.89 11.70 12.32 12.08 13.29
14 12.00 11.53 11.94 11.97 13.21
15 11.92 11.76 12.37 11.91 13.11
16 11.87 11.70 11.90 12.12 14.12
17 11.88 11.83 11.90 11.78 12.91
18 11.70 11.69 12.03 12.16 12.38
19 11.82 11.76 11.79 12.21 16.89
20 11.73 11.75 18.34 12.35 12.91
21 11.71 11.91 11.81 13.62 14.71
22 11.86 11.72 11.75 11.97 12.19
23 11.76 11.55 11.96 12.99 12.67
24 11.90 11.78 11.89 12.09  
25 12.14 11.74 11.79    
26 13.57 13.51      
27          

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 360 Martin Flower 26 / 303.97 11.69 11.19 10.94
2 1 556 Paul Coleman 26 / 304.74 11.72 11.22 10.99
3 5 1030 Andy Faulkes 24 / 305.63 12.73 11.81 11.51
4 6 355 Nick Halfpenny 24 / 309.78 12.90 12.02 11.67
5 4 1021 Nigel Wyse 23 / 305.46 13.28 11.99 11.55
6 7 933 Stuart Day 23 / 306.42 13.32 12.31 11.83
7 3 1033 Nick Wyse 16 / 208.49 13.03 12.02 11.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.46 12.94 17.53 14.81 15.37 17.27 16.52
2 13.05 11.28 13.13 12.04 12.35 13.12 15.29
3 11.21 11.18 13.44 12.66 12.25 12.81 13.23
4 10.99 11.14 11.86 11.76 11.98 12.41 14.56
5 11.33 11.41 12.24 12.13 18.63 12.17 12.39
6 11.69 11.72 12.17 12.03 12.26 12.33 12.61
7 11.06 11.38 17.40 11.82 12.10 11.67 14.38
8 11.61 11.77 11.64 12.27 11.87 14.95 14.46
9 12.58 12.70 13.29 25.99 12.70 16.29 12.40
10 11.00 11.29 11.88 17.19 12.63 12.61 15.35
11 11.08 11.13 11.13 12.67 11.59 11.89 12.77
12 11.78 11.43 12.75 12.91 15.11 12.32 12.44
13 11.35 10.94 11.73 12.65 12.24 12.33 12.19
14 11.40 11.16 11.74 12.03 11.63 13.41 12.70
15 11.46 12.27 13.22 12.54 12.23 14.21 12.33
16 12.13 12.93 13.34 12.56 11.56 11.88 12.37
17 11.54 11.28   12.02 12.49 12.64 12.55
18 12.12 12.30   11.55 11.51 12.21 12.30
19 12.96 12.35   12.29 11.96 12.64 11.83
20 12.02 11.16   13.09 11.76 11.96 12.59
21 11.47 11.35   12.45 14.80 12.10 13.08
22 11.38 11.59   12.39 12.24 12.14 12.34
23 11.79 12.04   13.61 12.18 11.89 15.74
24 11.54 11.68     12.19 12.53  
25 11.55 11.37          
26 12.19 12.18          
27              

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 433 Michael Johnson 29 / 302.98 10.44 10.19 10.03
2 3 1034 Danny Ball 27 / 305.19 11.30 10.55 10.48
3 1 923 Martyn Ross 13 / 244.68 18.82 10.20 10.00

Lap Times

Lap Car 1 Car 2 Car 3
1 11.29 12.22 13.16
2 10.02 10.63 10.70
3 10.23 10.75 11.19
4 10.03 10.42 10.95
5 10.00 10.35 10.56
6 10.06 10.23 10.49
7 10.07 10.38 10.73
8 10.06 10.35 12.99
9 10.55 10.41 10.73
10 10.58 10.32 10.54
11 10.49 10.24 10.61
12 14.90 10.78 10.84
13 116.40 10.53 11.10
14   10.31 12.10
15   10.27 12.84
16   10.59 10.52
17   10.09 10.49
18   10.10 12.63
19   10.32 11.07
20   10.03 10.48
21   10.40 10.56
22   10.32 10.72
23   10.50 10.96
24   10.39 10.59
25   10.26 11.15
26   10.08 12.68
27   10.32 13.81
28   10.29  
29   11.10  
30      

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 4 849 Riley Cooke 14 / 294.04 21.00 19.78 18.68
2 2 995 Leane James 14 / 311.98 22.28 20.24 19.21
3 3 1002 Blake Bruneau 5 / 217.89 43.57 0.00 19.61
4 5 959 Kelvin Deacon 2 / 263.08 131.54 0.00 55.95
5 1 971 Joey Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   22.75 23.08 23.96 207.13
2   24.11 19.61 21.03 55.95
3   41.18 40.45 19.59  
4   19.21 113.19 20.19  
5   21.50 21.56 19.64  
6   21.07   18.68  
7   20.45   19.30  
8   20.27   24.13  
9   21.06   19.58  
10   19.67   20.35  
11   20.36   19.25  
12   19.83   20.22  
13   19.81   26.59  
14   20.71   21.53  
15          

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 777 Chris Atkinson 26 / 303.13 11.65 11.01 10.55
2 1 37 Adrian Tunstall 26 / 308.83 11.87 11.17 10.93
3 4 872 Stephen Deacon 26 / 311.83 11.99 11.05 10.65
4 5 700 Charlie Atkinson 23 / 304.65 13.24 11.90 11.44
5 3 396 John Payne 20 / 276.28 13.81 11.41 10.95
6 6 741 George Pilkington 18 / 304.35 16.90 14.45 13.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.32 13.96 13.50 12.78 15.80 30.55
2 11.07 11.36 11.39 11.00 12.54 13.16
3 14.88 11.33 12.19 10.65 12.81 13.98
4 10.93 12.02 11.27 10.94 11.44 15.44
5 11.26 11.02 11.12 11.14 11.65 13.60
6 11.59 11.27 12.71 10.96 11.58 14.33
7 11.23 11.08 11.73 11.06 11.82 21.05
8 11.19 10.55 13.02 11.18 14.64 16.25
9 11.04 10.89 10.95 11.34 12.67 15.79
10 11.98 12.15 11.23 11.22 13.20 13.48
11 11.54 11.20 13.41 11.34 13.40 14.01
12 11.33 11.14 45.74 11.13 14.46 24.63
13 11.25 11.08 11.73 11.23 12.13 16.59
14 11.36 11.12 11.93 11.31 12.10 15.33
15 11.21 10.86 12.18 12.05 14.25 15.80
16 11.49 11.38 11.40 11.66 12.14 18.90
17 11.84 15.58 11.88 12.07 12.80 15.41
18 11.23 11.23 11.48 11.84 11.82 16.05
19 11.52 11.30 12.03 12.46 11.85  
20 11.38 11.63 15.39 12.18 17.48  
21 14.48 11.45   12.50 13.66  
22 12.53 11.75   13.54 14.04  
23 11.95 12.07   14.08 16.37  
24 12.85 11.49   14.00    
25 12.78 11.76   13.80    
26 12.60 12.46   14.37    
27            

<F1 - GT10> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 612 Tony Cooke World GT 10 26 / 301.42 11.59 11.01 10.85
2 2 243 Dale Knight Formula 1 24 / 310.73 12.94 12.36 11.95
3 5 614 Mark Cooke World GT 10 24 / 313.27 13.05 11.92 11.61
4 4 931 Colin Oscroft World GT 10 21 / 307.97 14.66 13.80 13.57
5 6 958 Ted Cooke World GT 10 20 / 317.52 15.87 14.17 13.58
6 3 291 Shane Calver World GT 10 14 / 206.41 14.74 12.97 11.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.75 13.85 14.34 20.33 15.38 22.82
2 11.58 13.68 13.53 13.81 12.47 15.29
3 12.04 14.90 12.93 14.56 13.65 14.64
4 11.32 13.37 12.20 13.76 11.96 15.37
5 11.49 13.18 12.11 13.62 13.69 14.34
6 11.80 12.59 12.40 14.81 12.22 17.02
7 11.39 12.16 12.23 14.31 11.61 14.41
8 12.05 13.13 11.85 15.41 12.44 16.52
9 11.08 12.95 29.75 13.70 11.91 13.58
10 11.44 12.40 13.83 13.81 15.79 14.16
11 12.13 12.27 14.44 13.57 11.81 15.55
12 10.90 11.95 14.34 18.40 11.67 14.96
13 10.98 12.77 15.51 14.03 12.96 21.58
14 11.14 12.75 16.95 14.11 11.65 15.64
15 12.08 12.37   14.74 13.13 13.77
16 13.82 12.73   14.04 13.30 14.04
17 10.99 12.76   13.57 12.59 14.03
18 11.45 15.06   14.33 12.36 15.76
19 11.77 12.46   14.15 12.27 13.86
20 11.01 12.50   14.68 11.94 20.18
21 11.03 12.49   14.23 13.47  
22 10.93 12.49     17.52  
23 12.70 12.77     12.17  
24 11.44 13.15     15.31  
25 11.26          
26 10.85          
27            

FWD Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 994 Stewart Woodend 26 / 307.14 11.81 11.54 11.45
2 2 979 Andrew Wigzell 25 / 301.72 12.06 11.65 11.45
3 4 1019 Chris Forrest 25 / 306.49 12.25 11.65 11.51
4 3 964 Matt Chambers 25 / 307.85 12.31 11.68 11.43
5 5 966 Daniel Lenton 23 / 300.31 13.05 12.16 11.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.16 14.57 13.43 14.14 15.35
2 11.63 12.19 12.16 12.10 12.49
3 11.60 12.04 12.00 11.87 12.65
4 11.45 11.76 11.93 11.97 12.37
5 11.70 11.72 13.17 11.64 12.33
6 11.62 11.67 15.34 11.91 15.46
7 11.90 11.48 11.77 11.61 12.42
8 11.54 11.76 11.43 11.84 12.34
9 11.71 13.50 11.98 15.15 13.27
10 11.63 11.90 11.80 11.91 12.17
11 11.60 11.90 11.68 11.68 12.24
12 11.56 11.62 11.81 11.63 12.44
13 11.59 13.17 11.83 12.48 12.02
14 11.51 11.65 11.59 11.76 11.99
15 11.78 12.03 11.60 11.69 11.99
16 11.53 11.45 12.04 11.65 12.34
17 11.85 11.95 13.45 12.07 12.70
18 11.85 11.92 12.13 13.88 12.30
19 12.14 11.87 11.76 12.41 12.33
20 11.52 12.05 11.81 11.51 12.05
21 11.55 11.73 11.62 11.61 18.99
22 11.64 11.76 15.05 14.06 15.80
23 13.67 12.20 12.63 12.10 12.27
24 11.97 12.09 11.88 12.07  
25 11.75 11.74 11.96 11.75  
26 11.69        
27          

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 360 Martin Flower 27 / 310.29 11.49 11.16 10.97
2 1 556 Paul Coleman 26 / 303.14 11.65 11.13 10.95
3 5 1030 Andy Faulkes 25 / 310.77 12.43 11.47 11.34
4 6 355 Nick Halfpenny 24 / 301.25 12.55 11.74 11.09
5 4 1021 Nigel Wyse 24 / 301.48 12.56 11.74 11.44
6 7 933 Stuart Day 24 / 307.63 12.81 11.98 11.56
7 3 1033 Nick Wyse 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.62 13.12   15.72 14.05 15.24 14.67
2 12.58 11.12   15.35 12.49 13.25 12.49
3 11.34 11.25   13.41 11.75 12.31 12.18
4 11.03 11.11   12.10 11.60 12.53 11.79
5 11.66 10.97   11.67 11.44 12.79 12.50
6 11.33 11.66   12.36 20.16 12.14 21.07
7 11.62 11.49   11.75 12.00 12.30 12.25
8 11.32 11.24   11.44 15.03 14.68 12.13
9 11.32 11.40   12.48 11.97 14.62 12.31
10 11.83 11.44   11.75 11.60 12.79 11.93
11 11.33 11.80   12.71 11.49 11.63 12.42
12 11.34 12.30   11.99 11.36 12.19 12.39
13 10.95 11.37   11.79 11.34 11.73 12.16
14 11.30 11.90   11.50 11.50 12.28 13.18
15 11.11 11.30   12.01 12.54 11.59 11.92
16 12.69 11.42   13.03 12.14 11.63 11.56
17 11.36 11.56   11.66 11.38 11.76 11.75
18 11.11 11.27   12.17 11.34 11.09 13.86
19 11.18 11.31   12.19 11.97 11.94 12.82
20 11.78 11.99   14.87 13.23 12.53 12.78
21 12.06 11.33   11.94 11.74 12.24 12.22
22 11.01 11.03   12.65 12.04 11.70 12.25
23 11.39 11.16   12.96 12.01 14.10 12.73
24 11.06 11.15   11.98 12.42 12.19 12.27
25 14.43 11.61     12.18    
26 11.39 11.52          
27   11.47          
28              

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 433 Michael Johnson 30 / 305.86 10.19 10.00 9.89
2 1 923 Martyn Ross 30 / 309.94 10.33 9.98 9.94
3 3 1034 Danny Ball 13 / 152.76 11.75 11.13 10.32

Lap Times

Lap Car 1 Car 2 Car 3
1 10.97 11.61 13.35
2 9.94 10.07 10.55
3 10.00 10.14 10.61
4 10.41 10.39 11.20
5 10.08 10.25 11.87
6 9.98 10.07 13.32
7 10.03 10.12 11.46
8 10.48 10.10 10.94
9 10.28 10.01 10.32
10 9.94 10.13 10.47
11 11.14 9.98 10.68
12 10.12 9.89 13.22
13 10.17 10.08 14.77
14 9.98 9.95  
15 10.04 10.47  
16 10.18 10.18  
17 10.40 10.04  
18 10.20 10.17  
19 11.26 10.30  
20 10.24 10.06  
21 10.18 10.08  
22 9.95 10.21  
23 10.06 10.17  
24 10.02 10.21  
25 10.20 10.14  
26 10.00 10.23  
27 10.13 10.23  
28 11.76 9.92  
29 11.33 10.35  
30 10.47 10.31  
31      

Produced by RC-Timing 2019. www.RC-Timing.com