HRCCC Heath Lane Indoors Autumn September - December 2019

Best 8 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 37 Adrian Tunstall 100% 813 0 100 99 101 99 99 102 99 102 101 102 102 101 102
2 872 Stephen Deacon 97% 792 0 0 102 99 0 98 99 98 0 99 0 98 99 0
3 209 Thomas Elder 95% 776 99 97 97 96 94 95 0 95 97 96 0 0 99 0
4 396 John Payne 95% 773 0 95 0 95 98 97 98 0 0 97 97 96 0 0
5 213 Paul Elder 93% 762 97 96 95 93 93 94 0 92 96 95 0 0 96 0
6 777 Chris Atkinson 98% 697 0 101 98 99 102 0 0 0 0 99 99 99 0 0
7 741 George Pilkington 93% 570 0 0 0 0 95 0 0 93 0 94 96 95 97 0
8 700 Charlie Atkinson 95% 487 0 98 0 97 97 0 0 0 0 0 98 97 0 0
9 203 Kristian Opushenski 94% 481 0 0 96 94 0 96 0 96 99 0 0 0 0 0
10 843 Archie Underwood 95% 194 0 0 0 0 96 0 0 0 98 0 0 0 0 0
=11 819 Jordan Leavis 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 841 Mark Deacon 100% 102 0 0 0 0 0 102 0 0 0 0 0 0 0 0
=11 1022 Alex King 100% 102 0 0 0 0 0 0 0 102 0 0 0 0 0 0
14 506 Graham Hunter 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99
15 816 Shane Calver 96% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1023 Sequoia King 95% 97 0 0 0 0 0 0 0 97 0 0 0 0 0 0
17 1024 Indy King 92% 94 0 0 0 0 0 0 0 94 0 0 0 0 0 0
18 866 Christian Racer 90% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 243 Dale Knight 98% 599 0 0 0 99 98 0 0 0 0 102 99 102 99 0
2 871 Ben Cosgrove 99% 503 0 0 0 0 99 0 98 0 102 0 102 0 102 0
3 887 Tony Cooke 98% 500 0 0 102 101 97 102 0 0 0 0 0 0 98 0
4 949 James Greener 98% 401 0 0 0 0 102 0 102 99 0 0 98 0 0 0
5 916 Michael Lee 99% 201 0 0 0 0 0 0 99 102 0 0 0 0 0 0
6 1017 Ian Petrie 97% 197 0 0 0 0 0 99 0 98 0 0 0 0 0 0
7 925 Daniel Lenton 99% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 906 Javier Jimenez 97% 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0
=8 665 Jamie Cheshire 97% 99 0 0 0 0 0 0 0 0 99 0 0 0 0 0

World GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 931 Colin Oscroft 98% 800 99 0 99 0 102 0 102 0 99 98 98 99 99 101
2 958 Ted Cooke 97% 790 97 0 98 102 0 0 99 99 98 97 97 97 98 99
3 612 Tony Cooke 99% 505 99 0 0 0 0 0 0 0 102 100 102 102 0 0
4 291 Shane Calver 98% 498 0 0 97 0 0 102 0 102 0 101 0 96 0 0
5 930 Gary Oscroft 99% 302 101 0 102 0 99 0 0 0 0 0 0 0 0 0
6 989 Oliver Searle 99% 201 0 0 0 0 0 0 0 0 0 0 99 0 102 0
7 634 Jamie Cheshire 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99
8 614 Mark Cooke 96% 98 0 0 0 0 0 0 0 0 0 0 0 98 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 355 Nick Halfpenny 98% 796 98 0 98 100 102 0 102 99 96 99 98 97 0 98
2 664 Josh Miles 97% 788 0 98 96 101 99 101 0 96 98 0 95 0 99 95
3 933 Stuart Day 97% 593 101 0 0 0 0 100 0 101 0 0 99 95 0 97
4 1012 Joey Lenton 97% 396 0 0 0 0 98 0 98 99 0 101 0 0 0 0
5 1030 Andy Faulkes 96% 392 0 0 0 0 0 0 0 0 0 0 97 98 98 99
6 1021 Nigel Wyse 95% 388 0 0 0 0 0 0 0 97 97 98 0 96 0 0
7 640 Jamie Cheshire 97% 297 0 0 0 0 0 0 0 0 0 98 102 0 97 0
8 1031 John Burdett 94% 287 0 0 0 0 0 0 0 0 0 0 96 0 97 94
9 360 Martin Flower 99% 202 0 0 0 0 0 0 0 0 101 0 0 101 0 0
10 257 Ian Smith 97% 198 0 99 99 0 0 0 0 0 0 0 0 0 0 0
=11 1020 Mark Cooke 96% 195 0 0 0 0 0 0 99 0 0 96 0 0 0 0
=11 817 Richard Searle 96% 195 0 0 0 0 0 0 0 0 0 0 94 0 101 0
13 960 Nigel Wyse 95% 193 97 0 0 0 0 0 0 0 0 0 0 0 0 96
14 1033 Nick Wyse 92% 187 0 0 0 0 0 0 0 0 0 0 0 94 0 93
=15 314 David Milford 100% 102 0 102 0 0 0 0 0 0 0 0 0 0 0 0
=15 997 Adam Burgess 100% 102 0 0 102 0 0 0 0 0 0 0 0 0 0 0
=15 859 Dean Coupland 100% 102 0 0 0 0 0 0 0 0 0 0 0 0 0 102
=18 323 Chris Forrest 98% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 1025 Craig Williams 98% 100 0 0 0 0 0 0 0 0 100 0 0 0 0 0
=18 556 Paul Coleman 98% 100 0 0 0 0 0 0 0 0 0 0 0 100 0 0
21 968 James Mclean 95% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0

Open Touring Car

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 124 Jon Seals 97% 793 98 95 0 0 0 0 0 99 102 96 99 0 102 102
2 131 Kyle Branson 98% 600 102 102 97 98 0 0 99 0 0 0 102 0 0 0
3 465 Lee Henson 94% 577 96 0 93 96 99 0 96 97 0 0 0 0 0 0
4 155 Stef Chodzynski 98% 499 95 99 101 0 0 102 102 0 0 0 0 0 0 0
5 9 Ben Cosgrove 98% 398 0 0 0 99 0 0 98 102 0 99 0 0 0 0
6 521 Harley Eldridge 95% 388 0 98 95 0 0 0 97 0 0 98 0 0 0 0
7 253 Alex Thurston 98% 301 0 0 98 101 102 0 0 0 0 0 0 0 0 0
8 54 Elliott Harper 99% 201 99 0 0 0 0 0 0 0 0 102 0 0 0 0
=9 393 Chris Ashton 96% 195 0 0 97 0 0 0 0 98 0 0 0 0 0 0
=9 907 John Pape 96% 195 0 0 0 98 0 0 0 0 0 97 0 0 0 0
11 1004 AJ 91% 186 0 0 92 94 0 0 0 0 0 0 0 0 0 0
12 1005 Lee Woodhams 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0
=13 207 Zak Finlay 95% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 592 Steve Davis 95% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0
15 605 Darren Lee 94% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0
16 1011 Jake Elford 93% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0
=17 984 Zach Miles 92% 94 0 94 0 0 0 0 0 0 0 0 0 0 0 0
=17 223 Shaun Ogden 92% 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0
19 1007 Adam Catchpole 91% 93 0 0 0 93 0 0 0 0 0 0 0 0 0 0

Rookie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 886 Jack Burdett 99% 805 102 0 99 100 98 99 0 98 98 99 102 0 102 102
2 809 John Burdett 97% 795 99 0 97 101 102 96 0 102 97 101 0 0 0 0
3 1002 Blake Bruneau 96% 590 0 0 99 0 0 101 0 0 0 97 0 97 97 99
4 707 Chloe Cosgrove 96% 589 0 101 0 98 97 0 99 96 0 0 0 0 0 98
5 849 Riley Cooke 97% 497 0 0 0 0 0 0 102 0 0 98 98 101 98 0
6 927 Anthony Burdett 97% 495 0 0 101 0 0 99 0 97 0 0 99 0 99 0
7 1018 Andy Faulkes 96% 393 0 0 0 0 0 95 0 99 102 97 0 0 0 0
8 959 Kelvin Deacon 94% 385 0 0 0 97 0 97 0 95 0 0 0 96 0 0
9 957 Keisha Deacon 94% 383 0 0 95 0 0 0 97 0 0 95 0 0 96 0
10 995 Leane James 97% 296 0 99 0 0 0 0 98 0 0 0 0 99 0 0
11 971 Joey Lenton 96% 293 0 99 0 0 0 0 0 0 0 0 0 99 95 0
=12 1014 Rowen Underwood 97% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0
=12 879 Jenson Scoular 97% 99 0 0 0 0 0 0 0 0 99 0 0 0 0 0
14 1003 Leanne James 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 923 Martyn Ross 98% 803 0 0 97 99 102 96 99 0 101 94 99 100 102 101
2 922 Zach Miles 94% 768 0 0 89 96 97 93 0 95 91 0 98 0 99 99
3 889 Zak Finlay 99% 710 0 0 100 102 0 101 102 102 0 101 102 0 0 0
4 250 Darren Lee 97% 496 0 0 101 0 0 99 98 99 0 0 0 0 0 99
5 938 Jon Seals 94% 480 0 0 93 98 99 95 95 0 0 0 0 0 0 0
6 471 Chris Forrest 92% 471 0 98 87 93 96 0 0 0 0 0 0 0 97 0
7 913 Dave Sedgwick 96% 391 0 0 0 97 0 0 96 0 99 99 0 0 0 0
8 947 J K 93% 380 0 0 0 0 0 94 93 96 97 0 0 0 0 0
9 898 Colin Jackson 96% 293 0 0 0 0 0 99 0 98 0 96 0 0 0 0
10 553 Craig Daffron 95% 290 0 99 0 0 0 0 0 94 0 0 0 0 0 97
11 935 Steve Swan 93% 286 0 0 92 0 0 0 97 97 0 0 0 0 0 0
12 423 Shane Dye 92% 283 0 0 0 0 0 0 92 0 94 97 0 0 0 0
13 918 Stewart Woodend 92% 281 0 0 91 0 0 0 94 0 0 0 0 0 0 96
14 30 James Hart 96% 196 0 0 0 0 0 97 0 0 99 0 0 0 0 0
15 1015 David Underwood 95% 194 0 0 0 0 98 0 0 0 96 0 0 0 0 0
16 1006 Michael Bolt 93% 190 0 0 95 95 0 0 0 0 0 0 0 0 0 0
17 285 Adam Glover 91% 185 0 0 0 0 95 0 0 0 90 0 0 0 0 0
18 688 William Everett 100% 102 0 102 0 0 0 0 0 0 0 0 0 0 0 0
19 433 Michael Johnson 99% 101 0 0 0 0 0 0 0 0 0 0 0 101 0 0
=20 998 Ricky Lee 96% 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0
=20 342 Shaun Ogden 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0 0
=20 1034 Danny Ball 96% 98 0 0 0 0 0 0 0 0 0 0 0 98 0 0
=20 895 Sam Law 96% 98 0 0 0 0 0 0 0 0 0 0 0 0 98 0
24 1032 John Shelswell 95% 97 0 0 0 0 0 0 0 0 0 0 97 0 0 0
=25 271 Andrew Low 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0
=25 564 Greg Hill 94% 96 0 0 0 0 0 0 0 0 0 96 0 0 0 0
27 1026 Matthew Booth 93% 95 0 0 0 0 0 0 0 0 95 0 0 0 0 0
=28 903 Tony Broad 92% 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0
=28 582 Mikey Mansell 92% 94 0 0 0 94 0 0 0 0 0 0 0 0 0 0
=28 1013 Sam Richardson 92% 94 0 0 0 0 94 0 0 0 0 0 0 0 0 0
31 1027 Ben Brooks 91% 93 0 0 0 0 0 0 0 0 93 0 0 0 0 0
=32 563 Tom Meakin 90% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0
=32 1016 Dave Lumbis 90% 92 0 0 0 0 0 92 0 0 0 0 0 0 0 0
=32 904 Jez Miles 90% 92 0 0 0 0 0 0 0 0 92 0 0 0 0 0
=35 1008 Gabes Henson 89% 91 0 0 0 91 0 0 0 0 0 0 0 0 0 0
=35 890 Wayne Gorey 89% 91 0 0 0 0 0 91 0 0 0 0 0 0 0 0
37 999 Kyle Lee 88% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0
38 1000 Matt Carter 86% 88 0 0 88 0 0 0 0 0 0 0 0 0 0 0

FWD Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 965 Jamie Cheshire 99% 809 101 96 99 97 102 99 102 102 99 99 102 0 102 0
2 969 Craig Nutting 99% 809 100 102 102 102 0 102 97 0 102 102 0 0 0 0
3 970 Simon Shearing 95% 777 98 93 0 0 99 98 98 99 95 97 0 0 0 0
4 964 Matt Chambers 95% 775 0 95 0 98 95 96 99 96 97 0 96 98 0 0
5 1019 Chris Forrest 95% 773 0 0 0 0 0 97 96 98 93 96 99 97 0 97
6 966 Daniel Lenton 93% 762 0 91 0 0 96 0 95 97 94 94 0 96 99 0
7 994 Stewart Woodend 97% 396 0 97 0 0 0 0 0 0 0 95 0 102 0 102
8 979 Andrew Wigzell 97% 395 0 98 0 99 0 0 0 0 0 0 0 99 0 99
9 1028 James Greener 95% 291 0 0 0 0 0 0 0 0 96 98 97 0 0 0
10 1001 Michael Lee 96% 196 0 0 98 0 98 0 0 0 0 0 0 0 0 0
11 967 Paul Coleman 96% 195 0 0 0 0 97 0 0 0 98 0 0 0 0 0
12 973 Matthew Bennett 94% 192 0 94 0 0 0 0 0 0 0 0 0 0 0 98
13 1029 Darrell Wheeler 94% 191 0 0 0 0 0 0 0 0 0 93 98 0 0 0
14 362 Tony Cooke 93% 189 0 0 0 0 0 0 94 95 0 0 0 0 0 0
15 987 Alex Everett 97% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0
16 996 Steve Davis 90% 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0
17 972 Liam Hammond 88% 90 0 90 0 0 0 0 0 0 0 0 0 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 37 Adrian Tunstall 100% 813 0 100 99 101 99 99 102 99 102 101 102 102 101 102
2 872 Stephen Deacon 97% 793 0 0 102 99 0 98 99 98 0 99 0 98 100 0
3 396 John Payne 95% 779 0 97 0 97 98 97 98 0 0 97 98 97 0 0
4 213 Paul Elder 95% 778 99 98 96 95 97 95 0 96 98 96 0 0 98 0
5 777 Chris Atkinson 98% 697 0 101 98 99 102 0 0 0 0 99 99 99 0 0
6 203 Kristian Opushenski 95% 485 0 0 97 96 0 96 0 97 99 0 0 0 0 0
=7 816 Shane Calver 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 841 Mark Deacon 100% 102 0 0 0 0 0 102 0 0 0 0 0 0 0 0
=7 1022 Alex King 100% 102 0 0 0 0 0 0 0 102 0 0 0 0 0 0
10 506 Graham Hunter 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 209 Thomas Elder 98% 803 99 99 102 99 98 102 0 99 99 102 0 0 101 0
2 741 George Pilkington 97% 591 0 0 0 0 97 0 0 97 0 99 99 99 100 0
3 700 Charlie Atkinson 100% 510 0 102 0 102 102 0 0 0 0 0 102 102 0 0
4 843 Archie Underwood 99% 201 0 0 0 0 99 0 0 0 102 0 0 0 0 0
=5 819 Jordan Leavis 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 1023 Sequoia King 100% 102 0 0 0 0 0 0 0 102 0 0 0 0 0 0
=7 866 Christian Racer 96% 98 0 0 0 98 0 0 0 0 0 0 0 0 0 0
=7 1024 Indy King 96% 98 0 0 0 0 0 0 0 98 0 0 0 0 0 0

Formula 1 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 243 Dale Knight 98% 599 0 0 0 99 98 0 0 0 0 102 99 102 99 0
2 871 Ben Cosgrove 99% 503 0 0 0 0 99 0 98 0 102 0 102 0 102 0
3 887 Tony Cooke 98% 500 0 0 102 101 97 102 0 0 0 0 0 0 98 0
4 949 James Greener 98% 401 0 0 0 0 102 0 102 99 0 0 98 0 0 0
5 916 Michael Lee 99% 201 0 0 0 0 0 0 99 102 0 0 0 0 0 0
6 1017 Ian Petrie 97% 197 0 0 0 0 0 99 0 98 0 0 0 0 0 0
7 925 Daniel Lenton 99% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 906 Javier Jimenez 97% 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0
=8 665 Jamie Cheshire 97% 99 0 0 0 0 0 0 0 0 99 0 0 0 0 0

World GT 10 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 931 Colin Oscroft 98% 803 99 0 99 0 102 0 102 0 99 98 99 99 102 101
2 958 Ted Cooke 97% 792 97 0 98 102 0 0 99 99 98 97 98 97 99 99
3 612 Tony Cooke 99% 505 99 0 0 0 0 0 0 0 102 100 102 102 0 0
4 291 Shane Calver 98% 498 0 0 97 0 0 102 0 102 0 101 0 96 0 0
5 930 Gary Oscroft 99% 302 101 0 102 0 99 0 0 0 0 0 0 0 0 0
6 634 Jamie Cheshire 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 0 99
7 614 Mark Cooke 96% 98 0 0 0 0 0 0 0 0 0 0 0 98 0 0

World GT 10 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 989 Oliver Searle 100% 204 0 0 0 0 0 0 0 0 0 0 102 0 102 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 355 Nick Halfpenny 98% 801 98 0 98 102 102 0 102 100 97 101 98 97 0 98
2 933 Stuart Day 97% 595 101 0 0 0 0 102 0 101 0 0 99 95 0 97
3 1030 Andy Faulkes 96% 393 0 0 0 0 0 0 0 0 0 0 97 98 99 99
4 1021 Nigel Wyse 96% 391 0 0 0 0 0 0 0 98 98 99 0 96 0 0
5 640 Jamie Cheshire 98% 299 0 0 0 0 0 0 0 0 0 99 102 0 98 0
6 1031 John Burdett 94% 289 0 0 0 0 0 0 0 0 0 0 96 0 98 95
7 360 Martin Flower 99% 202 0 0 0 0 0 0 0 0 101 0 0 101 0 0
8 257 Ian Smith 97% 198 0 99 99 0 0 0 0 0 0 0 0 0 0 0
=9 1020 Mark Cooke 96% 196 0 0 0 0 0 0 99 0 0 97 0 0 0 0
=9 817 Richard Searle 96% 196 0 0 0 0 0 0 0 0 0 0 95 0 101 0
11 960 Nigel Wyse 95% 193 97 0 0 0 0 0 0 0 0 0 0 0 0 96
12 1033 Nick Wyse 92% 188 0 0 0 0 0 0 0 0 0 0 0 94 0 94
=13 314 David Milford 100% 102 0 102 0 0 0 0 0 0 0 0 0 0 0 0
=13 997 Adam Burgess 100% 102 0 0 102 0 0 0 0 0 0 0 0 0 0 0
=13 859 Dean Coupland 100% 102 0 0 0 0 0 0 0 0 0 0 0 0 0 102
=16 323 Chris Forrest 98% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 1025 Craig Williams 98% 100 0 0 0 0 0 0 0 0 100 0 0 0 0 0
=16 556 Paul Coleman 98% 100 0 0 0 0 0 0 0 0 0 0 0 100 0 0
19 968 James Mclean 95% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 664 Josh Miles 100% 816 0 102 102 102 102 102 0 102 102 0 102 0 102 102
2 1012 Joey Lenton 99% 402 0 0 0 0 99 0 102 99 0 102 0 0 0 0

Open Touring Car - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 124 Jon Seals 97% 795 98 96 0 0 0 0 0 99 102 97 99 0 102 102
2 131 Kyle Branson 98% 601 102 102 98 99 0 0 98 0 0 0 102 0 0 0
3 465 Lee Henson 95% 584 96 0 95 97 102 0 97 97 0 0 0 0 0 0
4 155 Stef Chodzynski 98% 499 95 99 101 0 0 102 102 0 0 0 0 0 0 0
5 9 Ben Cosgrove 98% 401 0 0 0 101 0 0 99 102 0 99 0 0 0 0
6 54 Elliott Harper 99% 201 99 0 0 0 0 0 0 0 0 102 0 0 0 0
7 907 John Pape 97% 197 0 0 0 99 0 0 0 0 0 98 0 0 0 0
8 393 Chris Ashton 96% 196 0 0 98 0 0 0 0 98 0 0 0 0 0 0
9 1004 AJ 93% 189 0 0 94 95 0 0 0 0 0 0 0 0 0 0
10 1005 Lee Woodhams 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0
11 592 Steve Davis 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0
=12 207 Zak Finlay 95% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 605 Darren Lee 95% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0
=14 223 Shaun Ogden 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0
=14 1011 Jake Elford 94% 96 0 0 0 96 0 0 0 0 0 0 0 0 0 0
16 1007 Adam Catchpole 92% 94 0 0 0 94 0 0 0 0 0 0 0 0 0 0

Open Touring Car - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 521 Harley Eldridge 99% 405 0 102 99 0 0 0 102 0 0 102 0 0 0 0
2 253 Alex Thurston 100% 306 0 0 102 102 102 0 0 0 0 0 0 0 0 0
3 984 Zach Miles 97% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0

Rookie - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 809 John Burdett 99% 808 102 0 100 102 102 100 0 102 99 101 0 0 0 0
2 927 Anthony Burdett 99% 504 0 0 101 0 0 101 0 98 0 0 102 0 102 0
3 1018 Andy Faulkes 98% 399 0 0 0 0 0 98 0 99 102 100 0 0 0 0
4 995 Leane James 100% 306 0 102 0 0 0 0 102 0 0 0 0 102 0 0

Rookie - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 886 Jack Burdett 100% 816 102 0 100 102 102 100 0 102 99 102 102 0 102 102
2 1002 Blake Bruneau 97% 596 0 0 101 0 0 101 0 0 0 99 0 98 98 99
3 707 Chloe Cosgrove 97% 595 0 101 0 99 99 0 99 99 0 0 0 0 0 98
4 849 Riley Cooke 98% 499 0 0 0 0 0 0 102 0 0 98 99 101 99 0
5 959 Kelvin Deacon 96% 391 0 0 0 98 0 98 0 98 0 0 0 97 0 0
6 957 Keisha Deacon 96% 390 0 0 98 0 0 0 98 0 0 97 0 0 97 0
7 971 Joey Lenton 97% 296 0 100 0 0 0 0 0 0 0 0 0 100 96 0
8 879 Jenson Scoular 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0

13.5t Stock Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 923 Martyn Ross 98% 803 0 0 97 99 102 96 99 0 101 94 99 100 102 101
2 889 Zak Finlay 99% 710 0 0 100 102 0 101 102 102 0 101 102 0 0 0
3 250 Darren Lee 97% 497 0 0 101 0 0 99 98 99 0 0 0 0 0 100
4 938 Jon Seals 94% 480 0 0 93 98 99 95 95 0 0 0 0 0 0 0
5 471 Chris Forrest 94% 477 0 99 88 94 98 0 0 0 0 0 0 0 98 0
6 913 Dave Sedgwick 96% 390 0 0 0 97 0 0 96 0 98 99 0 0 0 0
7 553 Craig Daffron 97% 296 0 102 0 0 0 0 0 96 0 0 0 0 0 98
8 898 Colin Jackson 96% 293 0 0 0 0 0 99 0 98 0 96 0 0 0 0
=9 935 Steve Swan 93% 286 0 0 92 0 0 0 97 97 0 0 0 0 0 0
=9 423 Shane Dye 93% 286 0 0 0 0 0 0 93 0 96 97 0 0 0 0
11 918 Stewart Woodend 92% 282 0 0 91 0 0 0 94 0 0 0 0 0 0 97
12 30 James Hart 97% 197 0 0 0 0 0 97 0 0 100 0 0 0 0 0
13 1006 Michael Bolt 94% 191 0 0 95 96 0 0 0 0 0 0 0 0 0 0
14 285 Adam Glover 93% 190 0 0 0 0 97 0 0 0 93 0 0 0 0 0
15 433 Michael Johnson 99% 101 0 0 0 0 0 0 0 0 0 0 0 101 0 0
16 895 Sam Law 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 99 0
=17 998 Ricky Lee 96% 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0
=17 342 Shaun Ogden 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0 0
=17 1032 John Shelswell 96% 98 0 0 0 0 0 0 0 0 0 0 98 0 0 0
=17 1034 Danny Ball 96% 98 0 0 0 0 0 0 0 0 0 0 0 98 0 0
21 1026 Matthew Booth 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0
=22 271 Andrew Low 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0
=22 1013 Sam Richardson 94% 96 0 0 0 0 96 0 0 0 0 0 0 0 0 0
=22 564 Greg Hill 94% 96 0 0 0 0 0 0 0 0 0 96 0 0 0 0
=25 582 Mikey Mansell 93% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0
=25 1027 Ben Brooks 93% 95 0 0 0 0 0 0 0 0 95 0 0 0 0 0
=27 903 Tony Broad 92% 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0
=27 890 Wayne Gorey 92% 94 0 0 0 0 0 94 0 0 0 0 0 0 0 0
=27 904 Jez Miles 92% 94 0 0 0 0 0 0 0 0 94 0 0 0 0 0
30 1008 Gabes Henson 91% 93 0 0 0 93 0 0 0 0 0 0 0 0 0 0
31 999 Kyle Lee 88% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0
32 1000 Matt Carter 87% 89 0 0 89 0 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 922 Zach Miles 100% 816 0 0 102 102 102 102 0 102 102 0 102 0 102 102
2 688 William Everett 100% 102 0 102 0 0 0 0 0 0 0 0 0 0 0 0
3 563 Tom Meakin 97% 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0

FWD Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 969 Craig Nutting 99% 810 100 102 102 102 0 102 98 0 102 102 0 0 0 0
2 965 Jamie Cheshire 99% 809 101 97 99 98 102 99 102 102 99 99 102 0 102 0
3 970 Simon Shearing 96% 781 98 94 0 0 99 98 99 99 97 97 0 0 0 0
4 1019 Chris Forrest 95% 776 0 0 0 0 0 97 97 98 94 96 99 98 0 97
5 966 Daniel Lenton 94% 766 0 92 0 0 96 0 96 97 95 94 0 97 99 0
6 994 Stewart Woodend 97% 397 0 98 0 0 0 0 0 0 0 95 0 102 0 102
7 979 Andrew Wigzell 96% 393 0 96 0 99 0 0 0 0 0 0 0 99 0 99
8 1028 James Greener 95% 291 0 0 0 0 0 0 0 0 96 98 97 0 0 0
9 1001 Michael Lee 96% 196 0 0 98 0 98 0 0 0 0 0 0 0 0 0
10 967 Paul Coleman 96% 195 0 0 0 0 97 0 0 0 98 0 0 0 0 0
