| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 54 | Elliott Harper | 30 / 300.48 | 10.01 | 9.78 | 9.73 |
| 2 | 4 | 9 | Ben Cosgrove | 29 / 303.02 | 10.44 | 10.00 | 9.79 |
| 3 | 5 | 907 | John Pape | 29 / 311.63 | 10.74 | 10.22 | 10.15 |
| 4 | 3 | 124 | Jon Seals | 28 / 302.15 | 10.79 | 10.21 | 10.02 |
| 5 | 2 | 521 | Harley Eldridge | 25 / 267.80 | 10.71 | 10.17 | 10.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.21 | 15.85 | 16.42 | 14.14 | 14.66 |
| 2 | 9.91 | 10.34 | 10.34 | 9.96 | 10.25 |
| 3 | 9.79 | 10.28 | 10.24 | 10.88 | 10.33 |
| 4 | 9.74 | 10.31 | 10.40 | 10.21 | 10.20 |
| 5 | 9.86 | 10.28 | 11.62 | 10.03 | 10.27 |
| 6 | 9.98 | 10.12 | 10.14 | 10.23 | 10.38 |
| 7 | 9.73 | 10.38 | 10.34 | 12.88 | 12.57 |
| 8 | 9.93 | 14.49 | 11.07 | 10.03 | 10.58 |
| 9 | 10.34 | 10.57 | 10.53 | 10.11 | 10.36 |
| 10 | 9.86 | 10.21 | 10.78 | 10.91 | 10.22 |
| 11 | 9.92 | 10.35 | 10.35 | 10.08 | 10.28 |
| 12 | 9.88 | 10.40 | 10.02 | 10.07 | 10.27 |
| 13 | 9.95 | 10.52 | 10.45 | 10.30 | 10.20 |
| 14 | 9.73 | 10.16 | 10.63 | 11.08 | 10.77 |
| 15 | 9.94 | 10.35 | 10.26 | 10.21 | 10.48 |
| 16 | 9.76 | 10.45 | 10.10 | 10.17 | 10.16 |
| 17 | 9.85 | 10.54 | 10.34 | 10.08 | 10.48 |
| 18 | 9.75 | 10.52 | 10.65 | 9.79 | 10.66 |
| 19 | 9.92 | 10.21 | 10.56 | 10.06 | 10.50 |
| 20 | 9.85 | 10.02 | 10.20 | 10.05 | 10.31 |
| 21 | 9.90 | 10.10 | 10.53 | 10.08 | 10.15 |
| 22 | 9.85 | 10.28 | 10.35 | 9.93 | 10.69 |
| 23 | 9.82 | 10.24 | 10.46 | 10.12 | 11.49 |
| 24 | 9.92 | 10.74 | 10.21 | 10.06 | 10.29 |
| 25 | 9.92 | 10.09 | 10.61 | 10.25 | 10.55 |
| 26 | 10.39 | 13.37 | 10.23 | 10.79 | |
| 27 | 9.92 | 10.75 | 10.55 | 10.52 | |
| 28 | 10.93 | 10.43 | 10.17 | 10.47 | |
| 29 | 9.89 | 10.36 | 12.75 | ||
| 30 | 10.04 | ||||
| 31 |
Produced by RC-Timing 2017. www.RC-Timing.com