HRCCC Indoors Autumn 2019 Round 5: 19/10/2019

Race Results

Heat 1 - Round 1 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 3 1014 Rowen Underwood 18 / 314.13 17.45 16.77 15.74
2 4 809 John Burdett 16 / 300.08 18.75 15.51 13.99
3 2 707 Chloe Cosgrove 16 / 311.50 19.46 18.23 16.68
4 1 886 Jack Burdett 14 / 300.36 21.45 20.46 19.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.45 18.35 18.65 17.32
2 24.39 18.14 17.12 14.39
3 21.24 17.59 17.69 14.36
4 22.11 19.53 16.49 42.49
5 20.96 19.02 15.74 19.87
6 20.68 19.02 17.45 16.01
7 19.94 20.62 17.51 15.04
8 20.44 21.57 17.26 15.89
9 19.90 22.19 18.66 16.01
10 26.72 17.57 15.96 28.57
11 20.77 24.43 19.04 17.72
12 20.46 18.18 18.37 17.58
13 19.95 19.39 16.56 18.73
14 20.35 16.68 18.90 16.98
15   18.43 17.23 15.13
16   20.79 17.58 13.99
17     16.68  
18     17.24  
19        

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 843 Archie Underwood 22 / 308.96 14.04 12.33 11.97
2 1 209 Thomas Elder 20 / 294.27 14.71 13.35 12.89
3 2 213 Paul Elder 20 / 316.24 15.81 14.21 13.73
4 4 741 George Pilkington 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.02 14.85 12.30  
2 14.09 14.66 12.30  
3 13.35 14.11 11.97  
4 14.28 14.35 12.35  
5 13.27 14.30 20.24  
6 13.33 16.40 12.34  
7 19.50 13.73 13.05  
8 12.89 13.84 13.45  
9 13.31 13.90 18.01  
10 15.29 14.50 12.70  
11 14.85 14.60 12.35  
12 13.09 14.16 14.10  
13 13.74 25.65 12.11  
14 13.40 16.07 14.93  
15 14.24 16.12 13.80  
16 17.00 17.10 13.48  
17 18.08 19.24 12.59  
18 18.92 16.01 12.81  
19 14.47 15.77 12.32  
20 13.15 16.88 18.43  
21     18.66  
22     14.67  
23        

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 777 Chris Atkinson 25 / 310.28 12.41 11.58 11.31
2 1 37 Adrian Tunstall 25 / 312.12 12.48 11.74 11.40
3 3 700 Charlie Atkinson 24 / 312.90 13.03 12.30 12.10
4 4 396 John Payne 22 / 302.53 13.75 12.69 12.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.80 12.35 12.62 12.78
2 11.76 11.61 14.09 13.38
3 12.39 12.25 12.13 12.66
4 12.19 11.45 12.97 12.30
5 12.65 12.66 12.10 13.27
6 11.61 11.31 12.12 12.03
7 11.54 11.87 12.24 14.20
8 12.83 11.38 13.38 16.49
9 12.19 13.69 12.39 14.46
10 11.73 11.93 13.24 12.78
11 12.45 12.00 12.13 15.55
12 11.79 11.66 12.98 13.71
13 14.51 11.96 12.44 13.22
14 11.95 12.37 12.78 12.49
15 11.92 11.46 12.69 13.86
16 12.67 11.43 12.30 12.95
17 14.10 12.64 13.41 18.83
18 12.10 14.31 13.53 13.29
19 11.40 12.32 13.56 15.28
20 11.96 16.40 17.52 13.10
21 15.85 12.40 12.90 13.14
22 13.07 11.74 12.58 12.76
23 12.47 13.40 13.21  
24 12.08 12.27 13.59  
25 13.11 13.42    
26        

Heat 4 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 355 Nick Halfpenny 23 / 304.02 13.21 12.62 12.31
2 3 664 Josh Miles 21 / 303.36 14.44 13.17 12.85
3 1 1012 Joey Lenton 16 / 313.98 19.62 18.05 15.19

Lap Times

Lap Car 1 Car 2 Car 3
1 19.61 17.06 14.93
2 15.19 13.17 13.39
3 16.56 12.71 13.59
4 17.06 13.20 14.42
5 19.94 12.78 12.94
6 20.32 12.80 14.30
7 21.44 12.33 16.87
8 28.73 13.65 13.25
9 20.03 12.57 15.39
10 18.82 13.49 13.64
11 *3.19 14.17 14.83
12 20.18 12.83 12.92
13 18.72 13.99 14.16
14 18.85 13.41 13.37
15 22.78 12.59 13.07
16 17.05 12.77 14.22
17 18.70 12.99 24.54
18   13.47 12.92
19   13.19 12.85
20   12.68 14.36
21   12.67 13.40
22   13.19  
23   12.31  
24      

Heat 5 - Round 1 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 871 Ben Cosgrove Formula 1 26 / 307.28 11.81 11.59 11.49
2 2 949 James Greener Formula 1 25 / 302.35 12.09 11.86 11.73
3 4 931 Colin Oscroft World GT 10 25 / 307.65 12.30 12.06 11.90
4 3 243 Dale Knight Formula 1 24 / 315.16 13.13 12.60 12.32
5 5 930 Gary Oscroft World GT 10 22 / 312.55 14.20 13.90 13.59
6 6 887 Tony Cooke Formula 1 2 / 32.64 16.32 16.32 13.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.67 11.94 14.18 13.15 13.95 13.32
2 12.10 12.11 13.68 12.66 14.04 19.32
3 13.45 12.28 13.01 12.49 13.95  
4 12.44 12.46 13.28 12.61 14.19  
5 11.92 12.13 13.02 12.63 14.93  
6 11.63 12.34 12.84 12.14 13.73  
7 11.77 12.32 12.90 12.22 14.47  
8 11.94 12.21 13.30 12.14 13.59  
9 11.80 11.86 13.25 12.24 13.73  
10 11.60 12.47 12.75 12.32 14.11  
11 11.73 11.94 13.14 12.23 14.05  
12 11.82 11.79 13.04 11.90 14.33  
13 11.64 12.31 13.17 11.98 14.30  
14 11.60 11.96 12.63 12.37 14.96  
15 11.88 11.96 12.58 12.22 14.41  
16 11.63 12.16 12.59 12.28 13.94  
17 11.74 11.87 12.68 12.06 14.61  
18 11.51 11.92 13.94 12.08 14.23  
19 11.54 11.92 12.32 12.34 14.06  
20 11.82 11.90 12.65 12.92 14.26  
21 11.72 12.58 12.71 12.10 14.05  
22 11.49 11.73 12.58 12.30 14.66  
23 11.77 11.76 12.57 12.25    
24 11.61 12.10 16.35 11.98    
25 11.76 12.33   12.04    
26 11.70          
27            

Heat 6 - Round 1 (FWD Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 965 Jamie Cheshire 26 / 306.59 11.79 11.56 11.36
2 3 970 Simon Shearing 24 / 311.85 12.99 12.41 12.19
3 4 967 Paul Coleman 24 / 312.58 13.02 12.52 12.37
4 5 1001 Michael Lee 22 / 304.58 13.84 13.18 12.76
5 2 964 Matt Chambers 22 / 311.05 14.13 13.43 12.83
6 6 966 Daniel Lenton 18 / 311.82 17.32 14.55 13.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.93 14.91 15.29 13.93 13.48 15.66
2 11.86 13.78 14.16 14.15 13.72 15.59
3 11.83 14.29 13.38 13.13 13.11 16.45
4 11.71 14.18 13.67 13.22 14.49 14.88
5 11.86 15.03 13.15 12.46 13.66 55.65
6 12.08 13.67 12.65 13.82 13.53 15.02
7 11.61 14.08 12.42 12.55 13.55 15.48
8 11.78 13.46 13.20 12.80 13.11 14.60
9 11.59 14.17 12.24 12.50 13.50 14.29
10 11.68 13.84 12.32 12.37 13.70 15.65
11 11.70 19.38 12.51 13.64 14.44 15.61
12 12.03 13.40 12.42 12.89 14.44 14.89
13 11.60 14.47 12.46 12.48 12.76 15.06
14 11.61 14.03 12.19 12.63 16.45 15.10
15 11.48 13.86 12.88 12.76 16.44 16.19
16 12.61 14.51 12.54 12.56 13.80 14.29
17 12.16 13.21 13.19 12.59 13.42 13.90
18 11.60 13.33 13.42 13.02 13.00 13.51
19 11.54 13.66 13.35 12.48 12.92  
20 12.01 13.76 12.89 12.60 13.01  
21 11.78 12.83 12.89 13.34 14.06  
22 11.62 13.20 13.12 12.78 13.99  
23 12.18   12.41 13.51    
24 11.68   13.10 14.37    
25 11.36          
26 11.70          
27            

Heat 7 - Round 1 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 4 1013 Sam Richardson 26 / 307.50 11.82 11.16 10.86
2 3 285 Adam Glover 25 / 303.87 12.15 11.36 11.06
3 1 471 Chris Forrest 25 / 307.39 12.29 11.70 11.53
4 2 922 Zach Miles 12 / 147.25 12.27 11.82 11.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.56 12.63 12.53 12.00
2 12.17 11.40 12.14 12.10
3 13.30 11.89 11.60 12.21
4 12.01 11.46 12.38 11.80
5 12.44 11.79 11.23 11.82
6 11.87 11.44 11.13 11.77
7 12.82 11.98 11.62 11.56
8 11.91 11.68 11.67 11.22
9 14.08 11.55 11.40 11.64
10 12.47 16.05 15.43 13.59
11 12.07 12.47 12.51 10.86
12 12.82 12.91 12.36 11.12
13 11.56   13.90 11.35
14 11.63   11.06 10.94
15 11.92   11.60 12.08
16 11.82   11.56 12.94
17 11.66   11.75 11.35
18 11.85   11.55 11.19
19 12.05   11.16 12.03
20 13.05   16.22 11.44
21 11.53   11.33 11.85
22 11.55   11.70 11.16
23 11.71   11.73 11.52
24 13.61   12.06 10.98
25 12.93   12.25 13.40
26       13.58
27        

Heat 8 - Round 1 (Open Touring Car)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 253 Alex Thurston Open Touring Car 30 / 307.59 10.25 10.11 10.06
2 2 923 Martyn Ross 13.5t Stock Touring 29 / 309.83 10.68 10.48 10.38
3 3 938 Jon Seals 13.5t Stock Touring 28 / 303.82 10.85 10.48 10.24
4 4 1015 David Underwood 13.5t Stock Touring 26 / 301.69 11.60 11.06 10.89
5 5 465 Lee Henson Open Touring Car 26 / 305.57 11.75 11.27 10.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.31 10.82 11.12 13.17 11.57
2 10.31 10.57 10.67 14.44 11.10
3 10.59 10.67 10.30 11.97 11.62
4 10.18 10.54 10.59 11.51 12.35
5 10.19 10.66 10.98 11.06 11.44
6 10.26 10.49 10.99 11.03 11.14
7 10.13 10.54 10.70 11.73 11.09
8 10.24 10.41 10.58 11.04 10.83
9 10.15 10.79 10.73 11.12 11.80
10 10.18 10.49 10.44 11.70 11.47
11 10.10 10.50 14.20 11.02 12.16
12 10.71 10.59 11.35 12.51 11.63
13 10.45 10.48 10.65 11.15 11.71
14 10.40 10.68 10.51 10.89 12.08
15 10.30 10.60 10.24 11.71 11.74
16 10.12 11.12 10.57 11.16 11.51
17 10.11 11.15 10.59 11.48 12.30
18 10.11 10.57 11.51 11.02 12.46
19 10.11 10.73 10.59 11.34 12.21
20 10.19 11.23 10.90 12.63 12.47
21 10.35 10.64 10.82 11.30 11.31
22 10.25 11.48 10.85 11.20 13.04
23 10.28 10.72 10.69 11.38 11.59
24 10.25 10.60 10.62 11.32 11.28
25 10.25 10.38 10.78 11.23 11.73
26 10.26 10.54 10.54 11.58 11.94
27 10.06 10.46 10.53    
28 10.15 10.55 10.78    
29 10.08 10.83      
30 10.52        
31          

Heat 1 - Round 2 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 4 809 John Burdett 18 / 323.52 17.97 15.31 14.20
2 3 1014 Rowen Underwood 16 / 301.02 18.81 16.97 15.44
3 1 886 Jack Burdett 16 / 305.39 19.08 17.42 16.70
4 2 707 Chloe Cosgrove 13 / 66.00c 5.07 22.00 20.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.53 21.45 15.44 20.41
2 17.97 20.45 16.46 17.92
3 17.46 24.10 16.18 17.11
4 20.66   17.82 17.24
5 16.70   18.56 15.63
6 17.35   16.70 14.86
7 16.93   21.21 14.20
8 17.12   16.33 17.43
9 24.85   17.56 15.12
10 22.59   22.88 19.93
11 17.48   19.02 15.23
12 17.53   17.62 14.97
13 18.04   20.60 16.97
14 17.63   17.03 14.64
15 18.16   27.09 15.88
16 24.39   20.52 15.67
17       21.73
18       38.58
19        

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 209 Thomas Elder 22 / 303.92 13.81 13.05 12.46
2 3 843 Archie Underwood 22 / 307.69 13.98 12.47 11.80
3 2 213 Paul Elder 19 / 317.76 16.72 14.69 13.79
4 4 741 George Pilkington 14 / 228.41 16.31 15.21 13.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.46 13.90 16.69 17.78
2 13.76 14.45 11.84 14.30
3 12.56 14.15 12.37 15.97
4 14.31 14.99 11.80 15.40
5 14.91 14.15 13.40 14.86
6 12.59 13.79 12.63 13.74
7 13.40 14.26 12.23 17.80
8 14.93 14.17 12.42 15.74
9 13.41 18.07 12.93 16.67
10 13.14 18.03 13.98 14.57
11 13.27 17.30 13.35 15.74
12 13.15 17.06 12.81 20.42
13 14.40 22.40 13.61 15.11
14 15.28 16.71 18.06 20.31
15 13.53 16.39 13.73  
16 13.53 17.36 19.19  
17 13.77 18.42 12.70  
18 13.07 21.33 18.06  
19 14.67 20.83 14.24  
20 14.13   13.00  
21 14.81   13.73  
22 14.84   14.92  
23        

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 777 Chris Atkinson 26 / 303.69 11.68 11.36 11.08
2 1 37 Adrian Tunstall 26 / 308.52 11.86 11.58 11.47
3 3 700 Charlie Atkinson 24 / 301.66 12.56 12.17 11.59
4 4 396 John Payne 24 / 303.55 12.64 11.94 11.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.58 11.47 12.15 12.61
2 11.59 11.08 12.51 14.78
3 11.60 11.14 12.48 11.84
4 11.80 11.88 11.87 12.04
5 14.10 11.21 12.34 13.37
6 11.47 12.35 11.59 11.83
7 11.76 11.61 12.44 11.58
8 12.05 11.66 12.64 12.32
9 11.50 11.81 12.39 12.18
10 11.66 11.34 13.10 12.10
11 11.71 12.05 12.41 13.16
12 11.64 11.83 13.99 12.18
13 11.56 11.58 12.92 12.70
14 11.69 11.43 12.18 12.08
15 11.67 13.13 12.73 12.64
16 11.92 11.69 12.62 12.34
17 11.95 11.23 13.76 12.85
18 11.80 12.01 12.88 13.27
19 11.93 11.70 12.32 14.06
20 11.57 11.58 12.37 15.60
21 12.53 11.61 12.33 12.04
22 11.77 11.69 13.03 12.11
23 12.21 11.63 12.28 11.96
24 11.64 11.56 12.33 11.91
25 11.98 11.86    
26 11.84 11.56    
27        

Heat 4 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 355 Nick Halfpenny 25 / 312.37 12.49 12.02 11.78
2 3 664 Josh Miles 22 / 312.48 14.20 12.92 12.35
3 1 1012 Joey Lenton 9 / 181.37 20.15 20.15 16.55

Lap Times

Lap Car 1 Car 2 Car 3
1 17.48 12.18 14.31
2 19.07 12.30 13.32
3 17.91 12.45 13.01
4 17.59 12.34 14.46
5 17.73 12.65 13.45
6 16.71 12.56 13.96
7 22.61 13.82 12.57
8 16.55 11.99 15.18
9 35.72 12.09 13.06
10   13.03 12.35
11   11.95 13.55
12   12.63 21.80
13   13.00 12.93
14   12.82 13.54
15   11.80 12.59
16   13.12 13.48
17   12.10 15.45
18   12.13 12.58
19   12.25 13.38
20   13.23 14.35
21   11.78 18.58
22   12.34 14.58
23   12.00  
24   12.86  
25   12.95  
26      

Heat 5 - Round 2 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 949 James Greener Formula 1 25 / 303.34 12.13 11.84 11.77
2 1 871 Ben Cosgrove Formula 1 25 / 308.14 12.32 11.57 11.34
3 3 243 Dale Knight Formula 1 24 / 308.96 12.87 12.48 12.19
4 4 931 Colin Oscroft World GT 10 24 / 310.96 12.95 11.99 11.75
5 5 930 Gary Oscroft World GT 10 21 / 306.50 14.59 13.97 13.60
6 6 887 Tony Cooke Formula 1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.74 11.99 13.37 11.75 14.01  
2 17.62 12.66 13.54 12.00 14.03  
3 11.46 13.28 13.09 11.78 13.89  
4 11.62 12.02 12.41 12.09 13.66  
5 11.61 11.96 13.01 11.88 14.23  
6 11.64 12.10 12.44 12.27 14.00  
7 11.44 11.94 12.59 11.98 13.60  
8 19.67 11.82 13.54 12.14 13.94  
9 11.85 12.16 12.86 12.28 14.14  
10 11.90 11.90 13.22 11.94 15.00  
11 11.90 12.01 12.53 12.28 14.99  
12 12.14 12.05 13.46 28.23 17.25  
13 11.68 14.42 12.64 12.60 15.30  
14 11.73 12.21 12.32 12.37 14.71  
15 11.81 11.82 13.30 12.62 14.53  
16 11.72 11.91 12.67 12.36 14.83  
17 11.75 11.83 12.62 12.39 15.03  
18 11.34 11.87 12.60 12.99 15.08  
19 11.83 12.07 12.98 13.11 14.96  
20 11.84 12.01 13.49 12.54 15.05  
21 11.99 12.04 12.81 12.57 14.27  
22 11.58 11.88 12.82 12.40    
23 11.67 11.77 12.19 12.27    
24 11.86 11.79 12.46 12.12    
25 11.75 11.83        
26            

Heat 6 - Round 2 (FWD Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 965 Jamie Cheshire 26 / 307.04 11.80 11.41 11.21
2 4 967 Paul Coleman 25 / 304.99 12.19 11.90 11.74
3 3 970 Simon Shearing 25 / 308.67 12.34 12.04 11.86
4 2 964 Matt Chambers 25 / 310.48 12.41 11.96 11.74
5 5 1001 Michael Lee 24 / 305.43 12.72 12.39 12.09
6 6 966 Daniel Lenton 24 / 312.70 13.02 12.65 12.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.37 12.41 12.39 12.15 13.55 13.24
2 11.55 14.25 11.98 11.92 12.72 12.36
3 11.55 12.16 11.86 12.12 12.56 13.13
4 11.38 15.06 12.21 11.74 12.25 13.10
5 12.14 12.53 12.32 12.40 12.32 14.29
6 12.89 12.60 12.14 11.84 12.09 12.50
7 11.78 12.55 14.49 12.15 13.43 13.38
8 11.48 12.35 12.33 12.33 12.95 12.92
9 11.21 11.87 12.45 12.45 12.71 13.06
10 11.73 12.49 12.20 12.00 12.69 12.86
11 12.24 12.46 12.14 12.18 12.33 12.85
12 11.39 11.91 12.37 11.81 12.46 12.57
13 13.16 11.87 12.52 12.57 12.56 13.01
14 11.62 11.93 12.23 13.23 13.05 12.48
15 11.68 12.08 12.11 11.87 12.65 13.51
16 11.46 12.14 12.18 12.03 12.58 12.86
17 11.52 12.00 11.87 11.81 12.56 13.93
18 12.03 12.24 12.08 12.32 12.28 12.72
19 11.56 12.26 11.97 12.21 12.66 13.96
20 11.50 12.43 12.96 12.43 13.06 12.64
21 11.54 12.65 12.14 11.91 13.91 12.86
22 11.41 11.97 12.17 12.48 12.69 12.82
23 11.39 11.74 12.51 12.59 12.54 12.81
24 12.69 12.28 12.64 12.23 12.83 12.84
25 12.92 12.25 12.41 12.22    
26 11.85          
27            

Heat 7 - Round 2 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 2 922 Zach Miles 27 / 302.95 11.22 10.89 10.66
2 3 285 Adam Glover 26 / 301.50 11.59 11.11 10.70
3 4 1013 Sam Richardson 23 / 269.37 11.71 11.01 10.74
4 1 471 Chris Forrest 23 / 311.78 13.55 12.04 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.83 11.51 11.23 11.57
2 13.07 11.41 12.81 14.13
3 12.18 11.42 11.38 11.63
4 22.58 10.95 11.44 10.92
5 12.36 11.03 12.05 11.34
6 12.83 11.31 10.70 11.68
7 12.93 11.22 13.68 11.21
8 11.65 10.85 11.55 10.78
9 14.31 11.03 10.88 10.80
10 13.12 10.97 10.95 11.35
11 11.77 11.14 11.45 13.54
12 12.38 11.06 11.66 11.38
13 12.54 11.03 11.13 10.77
14 13.47 12.16 12.87 10.91
15 12.17 10.84 11.44 11.31
16 12.08 10.86 11.41 10.74
17 11.96 12.21 11.22 11.67
18 11.78 11.15 11.61 11.52
19 12.18 10.77 11.12 12.01
20 13.19 11.48 11.85 11.50
21 22.01 11.22 11.70 11.64
22 12.32 11.23 11.92 13.03
23 15.07 10.66 11.24 13.94
24   10.98 11.44  
25   11.94 11.45  
26   11.34 11.32  
27   11.18    
28        

Heat 8 - Round 2 (Open Touring Car)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 923 Martyn Ross 13.5t Stock Touring 29 / 303.38 10.46 10.21 10.08
2 3 938 Jon Seals 13.5t Stock Touring 29 / 306.29 10.56 10.26 10.22
3 1 253 Alex Thurston Open Touring Car 28 / 307.42 10.97 9.93 9.81
4 4 1015 David Underwood 13.5t Stock Touring 27 / 302.41 11.20 10.89 10.83
5 5 465 Lee Henson Open Touring Car 26 / 300.59 11.56 10.89 10.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.13 10.31 10.96 10.90 11.31
2 12.61 10.67 10.43 11.39 10.94
3 10.25 10.23 10.68 11.08 10.68
4 9.81 10.08 10.23 11.05 11.42
5 10.82 10.91 10.22 11.00 11.36
6 11.03 11.71 10.76 10.89 10.81
7 10.00 10.49 10.43 11.23 10.68
8 10.05 10.21 10.28 10.86 10.90
9 10.15 10.13 10.28 11.11 11.58
10 9.89 10.37 10.57 10.90 11.79
11 10.20 10.25 10.38 10.85 11.89
12 26.82 10.46 10.29 11.04 11.49
13 10.04 10.34 10.30 10.85 10.83
14 10.32 10.43 10.44 11.20 11.99
15 10.16 10.73 10.28 11.41 11.43
16 10.06 10.47 10.50 11.66 13.05
17 10.92 10.16 10.54 12.42 11.07
18 9.87 10.36 11.04 11.27 10.83
19 9.85 10.40 10.36 11.36 12.56
20 9.88 10.27 10.46 11.01 13.40
21 11.32 10.45 10.26 10.94 12.28
22 10.11 10.24 11.00 11.24 11.14
23 10.22 10.44 10.58 12.05 11.78
24 10.17 10.91 10.27 10.89 11.03
25 10.29 10.34 10.26 10.83 11.87
26 12.23 10.29 10.40 11.78 12.48
27 9.93 10.82 13.26 11.20  
28 10.29 10.42 10.37    
29   10.49 10.46    
30          

Heat 1 - Round 3 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 4 809 John Burdett 20 / 312.43 15.62 14.62 13.60
2 1 886 Jack Burdett 17 / 301.10 17.71 16.54 16.06
3 3 1014 Rowen Underwood 17 / 301.24 17.72 15.95 14.76
4 2 707 Chloe Cosgrove 14 / 310.67 22.19 20.47 17.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.48 17.59 14.87 15.11
2 16.85 22.66 14.99 15.63
3 16.84 23.33 20.96 15.68
4 18.04 20.39 29.38 15.83
5 23.61 24.32 17.79 15.63
6 16.32 26.54 15.88 16.75
7 20.01 19.61 18.92 15.59
8 16.88 20.84 16.43 17.32
9 16.06 26.21 16.73 13.98
10 16.35 18.48 17.29 16.40
11 17.92 17.38 16.84 14.88
12 16.66 28.87 15.69 14.90
13 16.72 22.37 16.84 17.66
14 17.18 22.08 16.49 15.01
15 22.04   18.04 13.60
16 16.53   14.76 14.86
17 16.61   19.34 19.66
18       13.99
19       14.67
20       15.28
21        

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 843 Archie Underwood 22 / 306.52 13.93 12.46 11.86
2 1 209 Thomas Elder 22 / 321.01 14.59 12.65 12.16
3 4 741 George Pilkington 21 / 319.78 15.22 14.04 13.63
4 2 213 Paul Elder 18 / 315.05 17.50 15.02 14.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.38 14.15 12.04 14.95
2 14.14 14.25 13.62 13.63
3 14.28 14.59 11.86 14.56
4 12.75 14.50 14.83 14.38
5 13.18 14.02 12.21 14.53
6 12.80 17.29 12.16 15.41
7 12.79 17.75 12.23 15.98
8 13.46 14.38 13.54 13.99
9 13.30 17.22 13.13 14.08
10 12.61 20.82 12.24 13.77
11 12.18 19.21 12.38 13.96
12 12.65 31.86 13.41 15.78
13 13.06 17.77 12.95 14.74
14 15.34 18.99 14.48 15.03
15 12.16 16.17 14.02 14.63
16 14.96 14.82 14.43 15.31
17 15.48 16.16 13.47 15.09
18 17.01 21.10 23.02 13.79
19 13.88   15.36 13.75
20 15.02   14.03 19.47
21 17.76   15.73 22.95
22 29.82   15.38  
23        

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 777 Chris Atkinson 27 / 308.05 11.40 11.09 10.82
2 1 37 Adrian Tunstall 26 / 301.93 11.61 11.25 11.03
3 3 700 Charlie Atkinson 24 / 310.02 12.91 11.89 11.37
4 4 396 John Payne 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.25 11.09 12.75  
2 11.43 11.59 12.80  
3 11.03 10.99 11.37  
4 11.38 11.12 16.13  
5 11.27 11.23 11.98  
6 11.21 11.25 11.81  
7 11.17 11.71 13.20  
8 11.36 11.40 11.45  
9 11.30 10.92 11.83  
10 11.20 11.08 12.23  
11 11.54 10.82 17.58  
12 12.37 11.43 12.09  
13 11.40 11.37 16.80  
14 11.67 11.35 12.61  
15 12.07 11.75 12.72  
16 12.22 11.22 12.57  
17 11.83 11.66 12.08  
18 11.45 11.29 12.37  
19 12.13 11.89 14.04  
20 11.68 11.18 12.20  
21 11.78 11.29 12.46  
22 11.77 11.81 12.44  
23 11.93 11.48 11.91  
24 11.77 11.55 12.60  
25 11.66 11.50    
26 12.06 11.72    
27   12.36    
28        

Heat 4 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 355 Nick Halfpenny 25 / 313.40 12.53 11.80 11.35
2 3 664 Josh Miles 14 / 311.03 22.21 15.63 12.54
3 1 1012 Joey Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   12.85 20.68
2   12.29 12.54
3   12.59 20.01
4   12.59 14.90
5   11.77 88.01
6   12.24 14.50
7   13.34 15.80
8   12.72 14.32
9   12.36 21.12
10   11.35 15.35
11   11.89 14.95
12   11.64 14.44
13   12.27 19.52
14   12.40 24.89
15   11.83  
16   12.27  
17   11.81  
18   13.01  
19   12.18  
20   12.73  
21   11.90  
22   11.82  
23   12.66  
24   11.81  
25   19.08  
26      

Heat 5 - Round 3 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 949 James Greener Formula 1 26 / 305.40 11.74 11.49 11.36
2 1 871 Ben Cosgrove Formula 1 26 / 308.33 11.85 11.47 11.39
3 4 931 Colin Oscroft World GT 10 25 / 301.33 12.05 11.56 11.37
4 5 930 Gary Oscroft World GT 10 21 / 301.08 14.33 13.78 13.55
5 3 243 Dale Knight Formula 1 2 / 73.98 36.99 36.99 15.33
6 6 887 Tony Cooke Formula 1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.49 12.09 58.65 12.02 14.05  
2 13.52 13.07 15.33 11.74 14.06  
3 11.74 11.47   11.68 14.00  
4 11.56 11.70   11.69 14.11  
5 11.41 11.36   11.66 15.38  
6 11.54 12.66   11.82 13.89  
7 11.40 11.70   11.51 14.20  
8 11.62 11.65   11.42 13.62  
9 11.57 11.47   11.37 15.79  
10 11.81 11.41   11.87 13.80  
11 11.64 11.68   11.74 13.76  
12 11.45 11.63   11.48 13.67  
13 11.43 11.48   12.16 14.78  
14 11.98 12.00   13.93 15.24  
15 11.47 11.62   11.46 13.55  
