Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 809 | John Burdett | 18 / 313.93 | 17.44 | 15.96 | 14.95 |
2 | 1 | 886 | Jack Burdett | 16 / 310.46 | 19.40 | 16.71 | 16.21 |
3 | 3 | 707 | Chloe Cosgrove | 14 / 326.17 | 23.29 | 21.95 | 18.78 |
4 | 4 | 959 | Kelvin Deacon | 7 / 273.16 | 39.02 | 39.02 | 11.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.21 | 20.31 | 26.86 | 11.15 |
2 | 32.37 | 16.33 | 20.45 | 16.18 |
3 | 16.79 | 16.22 | 25.60 | 32.39 |
4 | 16.60 | 14.95 | 23.07 | 35.41 |
5 | 18.06 | 16.75 | 18.78 | 37.05 |
6 | 17.31 | 16.77 | 22.87 | 61.95 |
7 | 17.01 | 17.40 | 26.89 | 79.03 |
8 | 26.58 | 16.54 | 19.23 | |
9 | 16.31 | 16.64 | 18.84 | |
10 | 16.77 | 15.53 | 22.85 | |
11 | *5.19 | 17.08 | 22.50 | |
12 | 17.01 | 28.75 | 25.46 | |
13 | 16.28 | 17.62 | 25.46 | |
14 | 26.09 | 19.32 | 27.31 | |
15 | 16.81 | 17.05 | ||
16 | 22.79 | 15.48 | ||
17 | 17.47 | 15.23 | ||
18 | 15.96 | |||
19 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 887 | Tony Cooke | Formula 1 | 22 / 313.13 | 14.23 | 13.90 | 13.72 |
2 | 3 | 906 | Javier Jimenez | Formula 1 | 21 / 300.69 | 14.31 | 13.76 | 13.28 |
3 | 4 | 958 | Ted Cooke | World GT 10 | 16 / 309.63 | 19.35 | 18.15 | 17.14 |
4 | 1 | 243 | Dale Knight | Formula 1 | 6 / 106.59 | 17.76 | 17.76 | 14.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.32 | 15.31 | 16.23 | 20.42 |
2 | 14.55 | 13.87 | 13.79 | 22.24 |
3 | 15.01 | 13.72 | 13.81 | 18.11 |
4 | 14.85 | 14.36 | 14.79 | 19.20 |
5 | 19.69 | 13.93 | 13.28 | 21.08 |
6 | *8.90 | 13.84 | 13.90 | 19.14 |
7 | 24.17 | 14.35 | 15.62 | 18.57 |
8 | 13.96 | 14.43 | 18.14 | |
9 | 13.96 | 14.45 | 25.57 | |
10 | 13.96 | 15.08 | 18.25 | |
11 | 14.05 | 13.82 | 18.38 | |
12 | 14.58 | 14.38 | 17.14 | |
13 | 14.17 | 13.84 | 19.36 | |
14 | 14.30 | 14.43 | 17.22 | |
15 | 14.28 | 14.82 | 19.46 | |
16 | 14.77 | 13.71 | 17.35 | |
17 | 14.15 | 14.21 | ||
18 | 14.33 | 13.94 | ||
19 | 14.30 | 14.64 | ||
20 | 13.88 | 13.74 | ||
21 | 13.90 | 13.78 | ||
22 | 15.16 | |||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 396 | John Payne | 22 / 310.56 | 14.11 | 13.37 | 12.36 |
2 | 2 | 203 | Kristian Opushenski | 19 / 303.15 | 15.95 | 14.19 | 13.35 |
3 | 3 | 213 | Paul Elder | 19 / 317.69 | 16.72 | 16.08 | 15.84 |
4 | 4 | 866 | Christian Racer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.15 | 16.21 | 18.11 | |
2 | 12.36 | 19.23 | 16.17 | |
3 | 12.66 | 14.55 | 17.25 | |
4 | 12.90 | 13.47 | 16.22 | |
5 | 14.74 | 14.82 | 16.20 | |
6 | 13.74 | 14.05 | 16.53 | |
7 | 14.31 | 13.85 | 15.84 | |
8 | 13.42 | 14.49 | 16.16 | |
9 | 13.48 | 13.35 | 15.84 | |
10 | 13.45 | 14.27 | 18.11 | |
11 | 14.12 | 21.39 | 16.22 | |
12 | 15.24 | 14.56 | 16.09 | |
13 | 13.60 | 18.05 | 16.48 | |
14 | 14.03 | 21.39 | 16.06 | |
15 | 14.81 | 15.17 | 16.22 | |
16 | 14.27 | 15.06 | 16.81 | |
17 | 15.15 | 18.89 | 18.64 | |
18 | 14.20 | 15.82 | 16.09 | |
19 | 15.82 | 14.53 | 18.65 | |
20 | 14.86 | |||
21 | 14.73 | |||
22 | 14.52 | |||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 37 | Adrian Tunstall | 24 / 306.47 | 12.76 | 12.21 | 11.94 |
2 | 3 | 777 | Chris Atkinson | 24 / 306.96 | 12.79 | 12.25 | 11.90 |
3 | 1 | 872 | Stephen Deacon | 24 / 311.74 | 12.98 | 12.23 | 11.83 |
4 | 4 | 700 | Charlie Atkinson | 22 / 303.24 | 13.78 | 13.04 | 12.51 |
5 | 5 | 209 | Thomas Elder | 3 / 44.78 | 14.92 | 14.92 | 14.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.88 | 14.03 | 14.63 | 15.92 | 16.37 |
2 | 14.12 | 12.00 | 11.90 | 12.51 | 14.13 |
3 | 12.55 | 11.94 | 12.08 | 13.38 | 14.28 |
4 | 12.20 | 12.19 | 12.17 | 13.63 | |
5 | 12.65 | 12.16 | 12.63 | 13.83 | |
6 | 13.92 | 12.47 | 12.94 | 15.10 | |
7 | 12.14 | 12.43 | 12.34 | 14.45 | |
8 | 11.83 | 12.13 | 13.04 | 14.31 | |
9 | 13.09 | 12.73 | 12.69 | 14.30 | |
10 | 12.45 | 13.12 | 12.25 | 12.97 | |
11 | 12.40 | 13.29 | 12.25 | 12.64 | |
12 | 12.31 | 12.23 | 12.88 | 13.03 | |
13 | 12.30 | 12.63 | 12.45 | 13.13 | |
14 | 12.33 | 12.53 | 12.26 | 13.17 | |
15 | 12.21 | 12.80 | 12.43 | 14.74 | |
16 | 14.37 | 12.28 | 12.55 | 13.89 | |
17 | 12.21 | 12.56 | 12.39 | 12.94 | |
18 | 15.65 | 13.11 | 14.94 | 13.99 | |
19 | 12.82 | 13.32 | 13.05 | 14.70 | |
20 | 12.58 | 14.19 | 12.81 | 13.21 | |
21 | 12.92 | 12.35 | 12.48 | 13.95 | |
22 | 12.63 | 12.86 | 13.33 | 13.45 | |
23 | 12.75 | 13.24 | 13.36 | ||
24 | 12.43 | 13.88 | 13.11 | ||
25 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 969 | Craig Nutting | FWD Touring | 24 / 302.43 | 12.60 | 12.42 | 12.35 |
2 | 2 | 979 | Andrew Wigzell | FWD Touring | 23 / 302.15 | 13.13 | 12.85 | 12.54 |
3 | 4 | 964 | Matt Chambers | FWD Touring | 22 / 303.17 | 13.78 | 12.86 | 12.57 |
4 | 5 | 664 | Josh Miles | 17.5t StockTouring | 20 / 308.05 | 15.40 | 14.09 | 13.41 |
5 | 3 | 965 | Jamie Cheshire | FWD Touring | 9 / 131.51 | 14.61 | 14.61 | 12.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.57 | 14.79 | 16.29 | 15.81 | 19.44 |
2 | 12.35 | 13.00 | 21.48 | 16.89 | 20.05 |
3 | 12.72 | 13.09 | 12.55 | 13.46 | 13.75 |
4 | 12.46 | 12.99 | 12.72 | 12.75 | 13.41 |
5 | 12.35 | 13.02 | 13.10 | 12.75 | 15.35 |
6 | 12.43 | 14.00 | 13.31 | 13.98 | 18.68 |
7 | 12.60 | 13.28 | 16.47 | 13.01 | 14.32 |
8 | 12.42 | 12.88 | 12.60 | 13.22 | 15.92 |
9 | 12.58 | 13.08 | 12.99 | 12.88 | 15.57 |
10 | 12.54 | 13.20 | 12.57 | 15.45 | |
11 | 12.41 | 13.56 | 13.07 | 14.03 | |
12 | 12.78 | 13.10 | 12.67 | 15.60 | |
13 | 12.55 | 12.90 | 13.63 | 13.49 | |
14 | 12.41 | 13.09 | 14.46 | 14.74 | |
15 | 12.52 | 12.87 | 13.18 | 14.95 | |
16 | 12.36 | 12.83 | 13.05 | 14.93 | |
17 | 12.99 | 12.91 | 13.21 | 16.13 | |
18 | 13.04 | 12.82 | 14.22 | 14.19 | |
19 | 12.53 | 12.86 | 13.25 | 14.13 | |
20 | 12.61 | 13.43 | 12.80 | 13.92 | |
21 | 12.61 | 12.54 | 13.08 | ||
22 | 12.49 | 12.92 | 19.23 | ||
23 | 12.58 | 12.99 | |||
24 | 12.53 | ||||
25 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 582 | Mikey Mansell | 13.5t Stock Touring | 25 / 302.81 | 12.11 | 11.70 | 11.40 |
2 | 4 | 471 | Chris Forrest | 13.5t Stock Touring | 23 / 302.16 | 13.13 | 12.38 | 12.21 |
3 | 2 | 355 | Nick Halfpenny | 17.5t StockTouring | 23 / 303.72 | 13.20 | 12.71 | 12.26 |
4 | 1 | 563 | Tom Meakin | 13.5t Stock Touring | 13 / 173.59 | 13.35 | 12.80 | 11.98 |
5 | 5 | 1008 | Gabes Henson | 13.5t Stock Touring | 3 / 57.28 | 19.09 | 19.09 | 14.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.01 | 14.50 | 13.60 | 14.87 | 28.39 |
2 | 12.33 | 12.46 | 11.83 | 13.68 | 14.40 |
3 | 12.73 | 13.18 | 11.91 | 13.58 | 14.49 |
4 | 12.67 | 13.51 | 13.88 | 12.85 | |
5 | 11.98 | 12.89 | 11.95 | 12.22 | |
6 | *5.96 | 12.26 | 11.75 | 12.55 | |
7 | 16.34 | 12.73 | 12.99 | 12.76 | |
8 | 12.74 | 13.87 | 12.93 | 12.45 | |
9 | 13.78 | 13.49 | 11.86 | 12.41 | |
10 | 12.15 | 12.71 | 11.85 | 12.69 | |
11 | 12.55 | 13.75 | 12.25 | 19.67 | |
12 | 15.19 | 13.53 | 12.25 | 12.46 | |
13 | 14.06 | 13.11 | 11.58 | 12.87 | |
14 | 14.06 | 13.14 | 11.76 | 13.64 | |
15 | 12.71 | 11.99 | 12.72 | ||
16 | 12.97 | 11.40 | 12.21 | ||
17 | 12.87 | 11.76 | 12.28 | ||
18 | 14.21 | 11.72 | 12.28 | ||
19 | 12.50 | 11.75 | 12.44 | ||
20 | 13.09 | 12.13 | 12.97 | ||
21 | 13.07 | 12.18 | 13.28 | ||
22 | 13.41 | 11.75 | 12.56 | ||
23 | 13.76 | 11.90 | 12.72 | ||
24 | 11.74 | ||||
25 | 12.10 | ||||
26 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 889 | Zak Finlay | 28 / 304.24 | 10.86 | 10.66 | 10.58 |
2 | 2 | 923 | Martyn Ross | 27 / 305.13 | 11.30 | 11.05 | 10.88 |
3 | 3 | 938 | Jon Seals | 27 / 307.34 | 11.38 | 11.09 | 10.92 |
4 | 5 | 913 | Dave Sedgwick | 26 / 306.69 | 11.79 | 11.25 | 11.05 |
5 | 6 | 922 | Zach Miles | 26 / 309.52 | 11.90 | 11.43 | 11.25 |
6 | 4 | 1006 | Michael Bolt | 25 / 302.77 | 12.11 | 11.44 | 11.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.57 | 12.22 | 13.54 | 15.42 | 15.61 | 14.25 |
2 | 10.62 | 10.88 | 10.97 | 11.41 | 11.58 | 11.40 |
3 | 10.78 | 11.00 | 11.20 | 11.52 | 11.41 | 11.48 |
4 | 10.90 | 11.22 | 11.98 | 11.44 | 11.46 | 11.70 |
5 | 10.58 | 11.57 | 11.10 | 11.26 | 11.37 | 11.75 |
6 | 10.60 | 11.11 | 11.65 | 11.51 | 11.40 | 11.54 |
7 | 10.67 | 11.01 | 11.01 | 17.11 | 11.33 | 11.56 |
8 | 10.78 | 11.16 | 11.49 | 12.36 | 11.36 | 11.49 |
9 | 10.74 | 11.30 | 11.50 | 11.53 | 11.25 | 11.38 |
10 | 10.70 | 10.98 | 11.18 | 11.90 | 12.72 | 12.09 |
11 | 11.17 | 11.07 | 11.10 | 11.67 | 11.63 | 12.23 |
12 | 10.58 | 11.14 | 11.28 | 11.70 | 11.79 | 11.47 |
13 | 10.77 | 11.07 | 11.22 | 11.28 | 11.21 | 11.55 |
14 | 10.83 | 11.13 | 11.41 | 13.36 | 11.56 | 11.67 |
15 | 10.66 | 11.36 | 11.25 | 11.44 | 12.04 | 12.02 |
16 | 10.78 | 11.30 | 11.23 | 11.75 | 12.04 | 12.10 |
17 | 10.79 | 11.12 | 11.39 | 11.63 | 11.60 | 12.18 |
18 | 10.74 | 11.39 | 11.09 | 11.85 | 11.05 | 11.83 |
19 | 10.89 | 11.44 | 11.13 | 11.79 | 11.24 | 13.13 |
20 | 10.78 | 11.18 | 11.78 | 11.40 | 11.47 | 12.24 |
21 | 11.03 | 11.34 | 11.45 | 12.23 | 11.26 | 11.25 |
22 | 11.30 | 11.98 | 10.92 | 11.62 | 14.89 | 12.13 |
23 | 10.97 | 11.24 | 11.35 | 11.89 | 11.50 | 12.50 |
24 | 11.62 | 11.16 | 11.39 | 11.65 | 11.38 | 11.41 |
25 | 10.91 | 11.20 | 11.27 | 12.05 | 11.11 | 11.75 |
26 | 10.86 | 12.21 | 11.21 | 11.43 | 11.42 | |
27 | 10.80 | 11.35 | 11.25 | |||
28 | 10.82 | |||||
29 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 465 | Lee Henson | 25 / 309.13 | 12.36 | 11.98 | 11.74 |
2 | 2 | 1011 | Jake Elford | 23 / 310.41 | 13.49 | 12.18 | 11.87 |
3 | 3 | 1004 | AJ | 19 / 303.00 | 15.94 | 13.97 | 12.97 |
4 | 4 | 1007 | Adam Catchpole | 6 / 93.10 | 15.51 | 15.51 | 11.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.32 | 18.28 | 17.58 | 16.29 |
2 | 12.26 | 13.70 | 14.01 | 12.64 |
3 | 12.32 | 12.42 | 15.17 | 13.06 |
4 | 12.63 | 12.22 | 24.97 | 12.26 |
5 | 12.67 | 16.60 | 17.67 | 27.25 |
6 | 12.22 | 15.06 | 13.63 | 11.60 |
7 | 12.47 | 12.99 | 14.34 | |
8 | 12.40 | 12.10 | 20.17 | |
9 | 12.07 | 11.87 | 20.56 | |
10 | 12.01 | 12.67 | 16.44 | |
11 | 12.09 | 13.13 | 13.83 | |
12 | 12.90 | 14.50 | 12.97 | |
13 | 12.36 | 12.10 | 13.39 | |
14 | 11.74 | 12.99 | 14.90 | |
15 | 11.91 | 12.76 | 14.82 | |
16 | 12.17 | 12.38 | 14.38 | |
17 | 12.22 | 11.95 | 15.30 | |
18 | 11.91 | 19.70 | 13.50 | |
19 | 11.90 | 12.59 | 15.37 | |
20 | 13.54 | 12.27 | ||
21 | 12.49 | 12.10 | ||
22 | 12.39 | 12.44 | ||
23 | 11.79 | 13.59 | ||
24 | 12.46 | |||
25 | 12.89 | |||
26 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 253 | Alex Thurston | 29 / 309.00 | 10.65 | 10.46 | 10.32 |
2 | 3 | 9 | Ben Cosgrove | 28 / 310.40 | 11.08 | 10.64 | 10.49 |
3 | 4 | 907 | John Pape | 26 / 304.18 | 11.69 | 10.96 | 10.71 |
4 | 1 | 131 | Kyle Branson | 6 / 64.07 | 10.67 | 10.67 | 10.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.38 | 12.02 | 12.30 | 12.88 |
2 | 10.28 | 10.62 | 12.57 | 11.56 |
3 | 11.05 | 10.47 | 11.02 | 10.92 |
4 | 10.44 | 10.41 | 10.82 | 10.71 |
5 | 10.32 | 10.62 | 10.72 | 11.02 |
6 | 10.60 | 10.60 | 10.69 | 10.89 |
7 | 10.98 | 12.94 | 12.95 | |
8 | 10.66 | 11.12 | 11.53 | |
9 | 10.57 | 11.73 | 11.86 | |
10 | 10.59 | 11.04 | 10.91 | |
11 | 10.61 | 10.87 | 11.15 | |
12 | 10.32 | 11.62 | 11.71 | |
13 | 10.59 | 11.28 | 11.14 | |
14 | 10.75 | 11.59 | 12.70 | |
15 | 10.64 | 10.97 | 10.93 | |
16 | 10.52 | 10.61 | 11.75 | |
17 | 10.65 | 11.12 | 11.10 | |
18 | 10.73 | 10.68 | 11.17 | |
19 | 10.68 | 10.67 | 11.55 | |
20 | 10.57 | 10.74 | 11.13 | |
21 | 10.43 | 10.57 | 10.99 | |
22 | 10.52 | 10.60 | 18.13 | |
23 | 10.56 | 10.72 | 11.81 | |
24 | 10.86 | 10.75 | 11.12 | |
25 | 10.81 | 10.49 | 11.09 | |
26 | 10.65 | 10.79 | 11.48 | |
27 | 10.68 | 10.70 | ||
28 | 10.49 | 10.68 | ||
29 | 10.40 | |||
30 |
Produced by RC-Timing 2017. www.RC-Timing.com