Best 8 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 209 Thomas Elder 95% 484 98 97 97 96 96 0 0 0 0 0 0 0 0 0
2 213 Paul Elder 93% 475 97 96 95 93 94 0 0 0 0 0 0 0 0 0
3 37 Adrian Tunstall 98% 399 0 101 99 100 99 0 0 0 0 0 0 0 0 0
4 777 Chris Atkinson 98% 398 0 100 98 98 102 0 0 0 0 0 0 0 0 0
5 700 Charlie Atkinson 96% 293 0 98 0 97 98 0 0 0 0 0 0 0 0 0
6 396 John Payne 94% 287 0 95 0 95 97 0 0 0 0 0 0 0 0 0
7 872 Stephen Deacon 100% 203 0 0 102 101 0 0 0 0 0 0 0 0 0 0
8 203 Kristian Opushenski 93% 190 0 0 96 94 0 0 0 0 0 0 0 0 0 0
9 819 Jordan Leavis 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
10 816 Shane Calver 97% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0
11 741 George Pilkington 93% 95 0 0 0 0 95 0 0 0 0 0 0 0 0 0
12 866 Christian Racer 90% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0
13 868 Joey Lenton 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 243 Dale Knight 99% 201 0 0 0 102 99 0 0 0 0 0 0 0 0 0
2 871 Ben Cosgrove 100% 102 0 0 0 0 102 0 0 0 0 0 0 0 0 0
3 925 Daniel Lenton 1% 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

World GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 930 Gary Oscroft 99% 303 102 0 102 0 99 0 0 0 0 0 0 0 0 0
2 931 Colin Oscroft 98% 299 99 0 98 0 102 0 0 0 0 0 0 0 0 0
3 958 Ted Cooke 97% 297 98 0 97 102 0 0 0 0 0 0 0 0 0 0
4 291 Shane Calver 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 355 Nick Halfpenny 98% 401 99 0 99 101 102 0 0 0 0 0 0 0 0 0
2 664 Josh Miles 97% 395 0 99 97 100 99 0 0 0 0 0 0 0 0 0
3 257 Ian Smith 100% 204 0 102 102 0 0 0 0 0 0 0 0 0 0 0
4 323 Chris Forrest 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 968 James Mclean 96% 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0
=5 960 Nigel Wyse 96% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 1012 Joey Lenton 96% 98 0 0 0 0 98 0 0 0 0 0 0 0 0 0

Open Touring Car

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 124 Jon Seals 97% 198 99 99 0 0 0 0 0 0 0 0 0 0 0 0
=2 207 Zak Finlay 100% 102 102 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 605 Darren Lee 100% 102 0 102 0 0 0 0 0 0 0 0 0 0 0 0
=2 9 Ben Cosgrove 100% 102 0 0 0 102 0 0 0 0 0 0 0 0 0 0
5 984 Zach Miles 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0

Rookie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 886 Jack Burdett 100% 407 102 0 101 102 102 0 0 0 0 0 0 0 0 0
2 707 Chloe Cosgrove 97% 298 0 100 0 99 99 0 0 0 0 0 0 0 0 0
3 971 Joey Lenton 99% 101 0 101 0 0 0 0 0 0 0 0 0 0 0 0
4 1002 Blake Bruneau 98% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0
=5 957 Keisha Deacon 96% 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0
=5 959 Kelvin Deacon 96% 98 0 0 0 98 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 471 Chris Forrest 95% 386 0 102 94 94 96 0 0 0 0 0 0 0 0 0
2 923 Martyn Ross 98% 299 0 0 98 99 102 0 0 0 0 0 0 0 0 0
3 938 Jon Seals 96% 293 0 0 96 98 99 0 0 0 0 0 0 0 0 0
4 922 Zach Miles 94% 289 0 0 95 96 98 0 0 0 0 0 0 0 0 0
5 889 Zak Finlay 100% 203 0 0 101 102 0 0 0 0 0 0 0 0 0 0
6 1006 Michael Bolt 95% 194 0 0 97 97 0 0 0 0 0 0 0 0 0 0
7 250 Darren Lee 98% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0
8 285 Adam Glover 95% 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0
9 563 Tom Meakin 93% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0
10 433 Michael Johnson 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FWD Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 965 Jamie Cheshire 98% 499 100 99 99 99 102 0 0 0 0 0 0 0 0 0
2 969 Craig Nutting 100% 407 101 102 102 102 0 0 0 0 0 0 0 0 0 0
=3 964 Matt Chambers 96% 293 0 98 0 98 97 0 0 0 0 0 0 0 0 0
=3 970 Simon Shearing 96% 293 98 97 0 0 98 0 0 0 0 0 0 0 0 0
5 966 Daniel Lenton 94% 192 0 96 0 0 96 0 0 0 0 0 0 0 0 0
6 967 Paul Coleman 97% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 209 Thomas Elder 95% 248 49 49 52 49 49 0 0 0 0 0 0 0 0 0
2 700 Charlie Atkinson 100% 156 0 52 0 52 52 0 0 0 0 0 0 0 0 0
3 819 Jordan Leavis 100% 52 52 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 866 Christian Racer 92% 48 0 0 0 48 0 0 0 0 0 0 0 0 0 0
=4 741 George Pilkington 92% 48 0 0 0 0 48 0 0 0 0 0 0 0 0 0
6 868 Joey Lenton 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 664 Josh Miles 100% 208 0 52 52 52 52 0 0 0 0 0 0 0 0 0
2 1012 Joey Lenton 94% 49 0 0 0 0 49 0 0 0 0 0 0 0 0 0

Open Touring Car - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 984 Zach Miles 100% 52 0 52 0 0 0 0 0 0 0 0 0 0 0 0

Rookie - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 886 Jack Burdett 100% 207 52 0 51 52 52 0 0 0 0 0 0 0 0 0
2 707 Chloe Cosgrove 95% 148 0 50 0 49 49 0 0 0 0 0 0 0 0 0
3 971 Joey Lenton 98% 51 0 51 0 0 0 0 0 0 0 0 0 0 0 0
4 1002 Blake Bruneau 96% 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
=5 957 Keisha Deacon 92% 48 0 0 48 0 0 0 0 0 0 0 0 0 0 0
=5 959 Kelvin Deacon 92% 48 0 0 0 48 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 922 Zach Miles 100% 156 0 0 52 52 52 0 0 0 0 0 0 0 0 0
2 563 Tom Meakin 94% 49 0 0 0 49 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com