Ra

Best 8 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 872 Stephen Deacon 99% 807 102 102 0 102 99 102 102 0 99 99 0 0 0 0
2 37 Adrian Tunstall 97% 791 98 98 99 99 0 98 99 102 96 97 97 98 98 0
3 203 Kristian Opushenski 94% 768 0 97 97 95 98 96 96 0 92 0 0 0 97 0
4 777 Chris Atkinson 96% 688 99 99 0 98 0 99 0 0 98 0 96 0 99 0
5 473 Ted Cooke 94% 668 96 0 96 0 97 95 95 99 90 0 0 0 0 0
6 134 Bob Harley 98% 600 0 0 102 0 102 0 0 0 97 98 99 102 0 0
=7 700 Charlie Atkinson 93% 572 97 96 0 96 0 0 0 0 94 0 94 0 95 0
=7 209 Thomas Elder 93% 572 0 0 0 0 0 0 0 98 93 95 93 97 96 0
9 213 Paul Elder 92% 566 0 0 0 0 0 0 0 97 91 96 92 96 94 0
10 836 Simon Pole 98% 499 0 0 0 0 0 0 98 0 0 102 98 99 102 0
11 396 John Payne 95% 482 0 0 98 97 0 97 0 0 95 0 95 0 0 0
12 868 Joey Lenton 91% 278 0 0 0 0 0 0 0 0 0 94 91 0 93 0
=13 607 Craig Nutting 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0
=13 558 Michelle Snowden 100% 102 0 0 0 0 0 0 0 0 0 0 102 0 0 0
15 955 Oscar Keen 95% 97 0 0 0 0 0 0 97 0 0 0 0 0 0 0
16 325 Gracie Yates 93% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 885 Matt Chambers 99% 705 99 0 99 0 0 102 99 0 102 102 0 102 0 0
2 925 Daniel Lenton 98% 602 0 0 98 0 0 0 0 102 99 99 102 0 102 0
3 653 Tom Gardner 97% 297 0 0 0 0 0 0 0 0 0 0 99 99 99 0
4 888 Craig Nutting 100% 204 102 0 0 0 0 0 102 0 0 0 0 0 0 0
=5 665 Jamie Cheshire 98% 200 98 0 102 0 0 0 0 0 0 0 0 0 0 0
=5 243 Dale Knight 98% 200 0 0 0 102 0 0 98 0 0 0 0 0 0 0

World GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 930 Gary Oscroft 99% 811 99 99 102 102 102 100 102 100 0 101 102 0 0 0
2 931 Colin Oscroft 98% 801 98 102 99 99 99 98 99 98 102 98 99 102 99 0
3 291 Shane Calver 96% 491 0 0 0 0 98 0 0 101 0 97 97 0 98 0
4 958 Ted Cooke 95% 389 0 0 0 0 0 0 0 0 0 96 98 98 97 0
5 634 Jamie Cheshire 100% 203 102 0 0 0 0 101 0 0 0 0 0 0 0 0
6 962 Steve Deacon 100% 102 0 0 0 0 0 0 0 0 0 0 0 0 102 0
7 770 Craig Nutting 98% 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0
8 961 Stephen Deacon 97% 99 0 0 0 0 0 0 0 0 0 0 0 99 0 0
9 448 Chris Yates 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 355 Nick Halfpenny 99% 811 102 102 101 102 102 0 102 97 99 98 0 101 0 0
2 18 Tom Gardner 98% 799 0 99 100 99 0 0 0 101 0 99 99 100 102 0
3 664 Josh Miles 96% 783 0 0 97 98 99 101 97 97 97 97 0 97 0 0
4 257 Ian Smith 98% 701 0 0 98 0 0 100 99 98 102 102 102 0 0 0
5 877 James Carroll 96% 588 0 0 0 97 0 0 98 99 98 0 98 98 0 0
6 960 Nigel Wyse 96% 196 0 0 0 0 0 0 0 0 0 0 97 0 99 0

Open Touring Car

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 124 Jon Seals 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0
2 9 Ben Cosgrove 99% 101 0 0 0 0 101 0 0 0 0 0 0 0 0 0

Rookie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 412 Max Carroll 96% 689 0 0 0 99 0 0 98 98 98 99 99 98 0 0
2 213 Paul Elder 99% 606 102 102 102 0 102 99 99 0 0 0 0 0 0 0
3 886 Jack Burdett 98% 600 0 0 0 0 97 98 0 99 0 102 0 102 102 0
4 209 Thomas Elder 98% 599 99 99 99 0 98 102 102 0 0 0 0 0 0 0
5 707 Chloe Cosgrove 98% 598 0 98 0 102 0 0 0 0 99 98 102 99 0 0
6 868 Joey Lenton 99% 302 0 0 98 0 0 0 0 102 102 0 0 0 0 0
7 719 Harry Jefferies 96% 294 98 0 0 0 99 97 0 0 0 0 0 0 0 0
8 963 Keisha Deacon 97% 99 0 0 0 0 0 0 0 0 0 0 0 0 99 0
=9 803 Jayden Harper 95% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 787 William Youd 95% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0
=9 957 Keisha Deacon 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0
=9 959 Kelvin Deacon 95% 97 0 0 0 0 0 0 0 0 0 97 0 0 0 0
13 624 Holly Cosgrove 94% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 471 Chris Forrest 97% 795 98 99 96 95 96 98 97 96 98 102 99 99 102 0
2 923 Martyn Ross 97% 794 99 0 98 99 95 102 101 98 0 0 102 0 0 0
3 922 Zach Miles 97% 788 0 0 97 96 98 97 99 97 99 99 0 102 0 0
4 889 Zak Finlay 99% 705 102 0 102 102 99 0 96 102 102 0 0 0 0 0
5 250 Darren Lee 97% 497 0 0 99 98 102 99 0 99 0 0 0 0 0 0
6 743 Mathew Randle 95% 485 0 0 0 0 0 0 96 95 97 0 98 0 99 0
7 654 Dean Coupland 95% 387 0 98 0 94 97 0 98 0 0 0 0 0 0 0
8 26 Ben Cosgrove 98% 199 0 102 0 97 0 0 0 0 0 0 0 0 0 0
9 285 Adam Glover 95% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 872 Stephen Deacon 99% 807 102 102 0 102 99 102 102 0 99 99 0 0 0 0
2 37 Adrian Tunstall 97% 791 98 98 99 99 0 98 99 102 96 97 97 98 98 0
3 203 Kristian Opushenski 95% 772 0 97 97 96 98 96 97 0 94 0 0 0 97 0
4 777 Chris Atkinson 96% 688 99 99 0 98 0 99 0 0 98 0 96 0 99 0
5 473 Ted Cooke 94% 672 97 0 96 0 97 95 96 99 92 0 0 0 0 0
6 134 Bob Harley 98% 600 0 0 102 0 102 0 0 0 97 98 99 102 0 0
7 213 Paul Elder 94% 574 0 0 0 0 0 0 0 98 93 96 94 97 96 0
8 836 Simon Pole 98% 499 0 0 0 0 0 0 98 0 0 102 98 99 102 0
9 396 John Payne 95% 482 0 0 98 97 0 97 0 0 95 0 95 0 0 0
=10 607 Craig Nutting 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0
=10 558 Michelle Snowden 100% 102 0 0 0 0 0 0 0 0 0 0 102 0 0 0
12 325 Gracie Yates 94% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 700 Charlie Atkinson 99% 310 52 52 0 52 0 0 0 0 52 0 52 0 50 0
2 209 Thomas Elder 98% 305 0 0 0 0 0 0 0 52 49 52 49 52 51 0
3 868 Joey Lenton 93% 145 0 0 0 0 0 0 0 0 0 49 48 0 48 0
4 955 Oscar Keen 100% 52 0 0 0 0 0 0 52 0 0 0 0 0 0 0

Formula 1 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 885 Matt Chambers 99% 705 99 0 99 0 0 102 99 0 102 102 0 102 0 0
2 925 Daniel Lenton 98% 602 0 0 98 0 0 0 0 102 99 99 102 0 102 0
3 653 Tom Gardner 97% 297 0 0 0 0 0 0 0 0 0 0 99 99 99 0
4 888 Craig Nutting 100% 204 102 0 0 0 0 0 102 0 0 0 0 0 0 0
=5 665 Jamie Cheshire 98% 200 98 0 102 0 0 0 0 0 0 0 0 0 0 0
=5 243 Dale Knight 98% 200 0 0 0 102 0 0 98 0 0 0 0 0 0 0

World GT 10 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 930 Gary Oscroft 99% 811 99 99 102 102 102 100 102 100 0 101 102 0 0 0
2 931 Colin Oscroft 98% 801 98 102 99 99 99 98 99 98 102 98 99 102 99 0
3 291 Shane Calver 96% 491 0 0 0 0 98 0 0 101 0 97 97 0 98 0
4 958 Ted Cooke 96% 390 0 0 0 0 0 0 0 0 0 96 98 99 97 0
5 634 Jamie Cheshire 100% 203 102 0 0 0 0 101 0 0 0 0 0 0 0 0
6 962 Steve Deacon 100% 102 0 0 0 0 0 0 0 0 0 0 0 0 102 0
7 770 Craig Nutting 98% 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0
8 448 Chris Yates 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 355 Nick Halfpenny 99% 811 102 102 101 102 102 0 102 98 99 98 0 101 0 0
2 18 Tom Gardner 98% 799 0 99 100 99 0 0 0 101 0 99 99 100 102 0
3 257 Ian Smith 99% 704 0 0 98 0 0 102 99 99 102 102 102 0 0 0
4 877 James Carroll 96% 588 0 0 0 98 0 0 98 98 98 0 98 98 0 0
5 960 Nigel Wyse 96% 196 0 0 0 0 0 0 0 0 0 0 97 0 99 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 664 Josh Miles 100% 416 0 0 52 52 52 52 52 52 52 52 0 52 0 0

Open Touring Car - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 124 Jon Seals 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0
2 9 Ben Cosgrove 99% 101 0 0 0 0 101 0 0 0 0 0 0 0 0 0

Rookie - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 213 Paul Elder 100% 612 102 102 102 0 102 102 102 0 0 0 0 0 0 0

Rookie - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 412 Max Carroll 93% 340 0 0 0 49 0 0 49 48 48 49 49 48 0 0
2 209 Thomas Elder 99% 309 52 51 52 0 50 52 52 0 0 0 0 0 0 0
3 886 Jack Burdett 97% 302 0 0 0 0 48 49 0 49 0 52 0 52 52 0
4 707 Chloe Cosgrove 96% 299 0 49 0 52 0 0 0 0 49 48 52 49 0 0
5 868 Joey Lenton 98% 153 0 0 49 0 0 0 0 52 52 0 0 0 0 0
6 719 Harry Jefferies 95% 148 49 0 0 0 51 48 0 0 0 0 0 0 0 0
7 963 Keisha Deacon 94% 49 0 0 0 0 0 0 0 0 0 0 0 0 49 0
=8 624 Holly Cosgrove 92% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0
=8 787 William Youd 92% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0
=10 957 Keisha Deacon 90% 47 0 0 0 0 0 0 0 0 47 0 0 0 0 0
=10 959 Kelvin Deacon 90% 47 0 0 0 0 0 0 0 0 0 47 0 0 0 0

13.5t Stock Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 471 Chris Forrest 98% 800 98 99 97 96 98 98 99 97 99 102 99 102 102 0
2 923 Martyn Ross 98% 796 99 0 98 99 97 102 101 98 0 0 102 0 0 0
3 889 Zak Finlay 99% 707 102 0 102 102 99 0 98 102 102 0 0 0 0 0
4 250 Darren Lee 97% 497 0 0 99 98 102 99 0 99 0 0 0 0 0 0
5 743 Mathew Randle 96% 489 0 0 0 0 0 0 98 96 98 0 98 0 99 0
6 26 Ben Cosgrove 98% 199 0 102 0 97 0 0 0 0 0 0 0 0 0 0
7 285 Adam Glover 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 922 Zach Miles 100% 416 0 0 52 52 52 52 52 52 52 52 0 52 0 0

Produced by RC-Timing 2017. www.RC-Timing.com