HRCCC Indoors Winter 2019 Round 11: 23/03/2019

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 707 Chloe Cosgrove 15 / 329.33 21.95 19.65 17.68
2 2 412 Max Carroll 11 / 333.80 30.34 29.80 26.35

Lap Times

Lap Car 1 Car 2
1 23.33 28.65
2 17.68 32.27
3 18.12 26.85
4 21.42 34.52
5 19.10 35.73
6 25.75 26.36
7 21.11 32.76
8 19.98 27.24
9 17.79 28.83
10 30.85 26.35
11 21.97 34.24
12 22.39  
13 19.17  
14 20.16  
15 30.51  
16    

Formula 1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 925 Daniel Lenton 22 / 304.78 13.85 13.13 12.83
2 2 653 Tom Gardner 20 / 320.92 16.04 15.07 14.01

Lap Times

Lap Car 1 Car 2
1 15.72 18.30
2 13.53 15.13
3 15.46 14.68
4 14.49 14.01
5 15.56 16.22
6 13.21 15.94
7 14.07 15.74
8 13.59 16.00
9 13.25 15.93
10 13.59 15.81
11 12.87 15.49
12 15.17 14.59
13 13.45 16.44
14 13.30 14.95
15 13.75 15.51
16 12.98 14.85
17 13.04 15.96
18 12.99 15.78
19 14.88 15.83
20 13.58 23.76
21 12.83  
22 13.47  
23    

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 396 John Payne 24 / 301.33 12.55 12.08 11.81
2 2 700 Charlie Atkinson 23 / 304.26 13.22 12.07 11.41
3 3 209 Thomas Elder 20 / 310.92 15.54 14.96 14.68
4 4 213 Paul Elder 18 / 300.50 16.69 15.91 15.49
5 5 868 Joey Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.17 14.64 17.92 19.51  
2 12.66 11.41 15.21 15.49  
3 13.88 12.16 15.29 20.75  
4 12.13 11.93 15.85 16.64  
5 12.27 13.18 15.15 16.06  
6 12.33 12.93 16.60 16.34  
7 12.62 12.51 15.18 16.64  
8 12.03 16.64 14.94 15.52  
9 11.83 12.06 15.45 16.59  
10 12.06 12.15 15.08 16.85  
11 12.55 12.33 15.04 16.24  
12 11.81 13.06 14.94 17.83  
13 11.99 13.84 17.23 15.53  
14 11.98 12.13 14.68 15.84  
15 12.72 14.69 14.73 16.59  
16 12.53 11.98 16.01 16.34  
17 12.92 13.25 15.52 15.67  
18 12.66 12.32 14.76 16.07  
19 12.40 14.60 16.16    
20 12.45 12.35 15.18    
21 12.86 12.23      
22 12.59 17.17      
23 13.48 14.70      
24 12.41        
25          

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 558 Michelle Snowden 26 / 309.21 11.89 11.58 11.48
2 2 134 Bob Harley 26 / 309.96 11.92 11.57 11.34
3 3 836 Simon Pole 26 / 310.75 11.95 11.62 11.47
4 4 777 Chris Atkinson 24 / 311.65 12.98 11.93 11.57
5 5 37 Adrian Tunstall 11 / 145.14 13.19 12.81 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.54 13.65 14.10 15.02 17.03
2 11.73 12.42 12.57 21.06 11.35
3 11.52 11.49 11.95 15.82 11.46
4 11.84 11.90 12.11 12.97 11.69
5 11.80 11.75 11.59 11.69 11.60
6 11.62 12.54 11.71 11.89 11.57
7 11.66 11.34 11.57 11.57 12.72
8 11.85 12.16 12.06 11.73 16.95
9 11.54 11.86 11.82 12.09 13.11
10 11.85 11.69 11.70 12.22 12.76
11 11.80 11.39 11.57 12.06 14.90
12 11.76 11.77 12.08 11.99  
13 11.57 11.74 11.54 12.54  
14 11.71 11.67 12.55 12.12  
15 11.56 12.05 11.74 12.20  
16 11.68 11.59 12.01 12.89  
17 11.71 11.73 11.72 12.04  
18 12.80 12.07 11.92 13.00  
19 11.48 12.17 11.47 12.36  
20 11.71 11.57 11.77 12.88  
21 12.75 12.38 11.75 12.21  
22 11.66 11.65 11.65 12.57  
23 11.63 11.63 11.91 14.21  
24 11.66 11.69 11.69 12.52  
25 11.60 12.29 12.30    
26 12.18 11.77 11.90    
27          

World GT 10 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 930 Gary Oscroft 25 / 304.81 12.19 11.92 11.82
2 2 931 Colin Oscroft 24 / 309.08 12.87 12.44 12.11
3 4 958 Ted Cooke 9 / 143.15 15.90 15.90 14.82
4 3 291 Shane Calver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.10 14.83   18.32
2 11.94 12.46   15.11
3 11.90 12.11   14.82
4 12.08 12.94   15.82
5 12.45 12.68   15.95
6 11.82 13.68   15.60
7 12.08 12.47   16.27
8 11.94 12.26   14.88
9 12.36 12.23   16.38
10 12.39 12.40    
11 12.17 14.25    
12 11.99 12.83    
13 12.43 12.99    
14 12.38 12.92    
15 11.97 12.59    
16 11.93 13.10    
17 11.94 12.76    
18 11.94 12.98    
19 12.15 12.76    
20 11.96 12.75    
21 12.01 12.54    
22 12.07 12.79    
23 12.13 12.78    
24 11.88 12.98    
25 12.80      
26        

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 18 Tom Gardner 25 / 308.89 12.35 11.95 11.70
2 1 257 Ian Smith 25 / 311.47 12.45 11.84 11.54
3 4 960 Nigel Wyse 22 / 301.17 13.68 13.02 12.48
4 3 877 James Carroll 22 / 302.58 13.75 12.78 12.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.52 14.40 20.40 18.45
2 12.31 11.97 12.92 13.64
3 11.89 11.70 13.05 13.75
4 11.99 12.13 12.83 12.68
5 11.59 12.01 12.85 12.52
6 11.54 11.85 13.71 13.11
7 11.76 12.54 15.92 13.38
8 12.28 12.37 13.41 12.48
9 11.94 12.17 13.20 14.96
10 13.32 12.49 12.76 13.84
11 11.87 11.94 15.39 13.82
12 12.67 12.34 13.70 13.46
13 11.99 12.03 12.51 13.39
14 12.24 12.03 13.42 13.35
15 17.95 12.61 13.02 13.28
16 12.28 12.41 12.67 12.95
17 12.92 13.42 12.89 13.42
18 12.63 11.97 14.61 13.70
19 11.97 12.49 14.61 13.18
20 12.07 12.78 13.30 13.57
21 12.04 12.37 12.64 13.30
22 12.11 12.45 12.77 14.94
23 11.94 12.17    
24 12.49 11.89    
25 12.16 12.36    
26        

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 923 Martyn Ross 29 / 310.44 10.70 10.49 10.41
2 2 471 Chris Forrest 26 / 304.95 11.72 11.34 10.83
3 3 743 Mathew Randle 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 12.49 14.59  
2 10.75 10.83  
3 10.47 11.47  
4 10.55 11.79  
5 10.60 11.36  
6 10.57 11.92  
7 10.49 11.29  
8 10.59 12.50  
9 10.59 11.50  
10 10.53 11.75  
11 10.63 11.65  
12 10.41 11.44  
13 11.44 11.47  
14 10.74 11.74  
15 10.63 11.44  
16 10.65 11.36  
17 10.41 11.78  
18 10.57 11.57  
19 11.19 11.75  
20 10.64 11.33  
21 10.48 11.48  
22 10.56 11.81  
23 10.60 11.90  
24 10.55 11.72  
25 10.66 11.82  
26 10.65 11.69  
27 10.52    
28 10.70    
29 10.78    
30      

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 707 Chloe Cosgrove 12 / 317.06 26.42 21.39 18.43
2 2 412 Max Carroll 11 / 306.98 27.90 25.61 23.91

Lap Times

Lap Car 1 Car 2
1 23.61 28.59
2 57.63 24.32
3 19.32 24.17
4 21.98 25.85
5 19.74 24.72
6 28.12 23.91
7 18.97 23.94
8 19.27 50.80
9 22.83 27.90
10 18.43 23.92
11 45.44 28.86
12 21.72  
13    

Formula 1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 925 Daniel Lenton 22 / 311.12 14.14 13.36 12.85
2 2 653 Tom Gardner 19 / 301.57 15.87 14.55 14.18

Lap Times

Lap Car 1 Car 2
1 17.97 19.46
2 13.75 15.05
3 13.39 14.24
4 13.46 14.72
5 16.13 14.31
6 13.46 14.85
7 12.85 14.82
8 15.64 14.53
9 14.29 14.54
10 14.54 16.29
11 13.52 14.31
12 13.33 14.18
13 13.38 15.13
14 14.05 19.10
15 13.77 18.62
16 13.56 16.87
17 14.13 16.52
18 13.76 15.52
19 13.77 18.51
20 15.65  
21 13.61  
22 13.11  
23    

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 396 John Payne 23 / 306.82 13.34 12.49 12.07
2 2 700 Charlie Atkinson 19 / 306.40 16.12 13.24 12.09
3 4 213 Paul Elder 18 / 310.31 17.23 16.10 15.58
4 3 209 Thomas Elder 16 / 311.80 19.48 15.19 14.49
5 5 868 Joey Lenton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.95 39.20 17.56 19.40  
2 12.07 13.12 23.39 19.51  
3 12.63 12.09 21.87 17.66  
4 14.17 12.51 55.59 17.25  
5 13.35 14.00 20.66 15.72  
6 12.79 12.41 15.55 16.34  
7 12.42 15.80 14.56 16.03  
8 12.40 22.07 16.66 17.29  
9 12.76 14.08 14.62 20.64  
10 14.66 14.00 14.93 16.61  
11 12.71 14.05 14.80 15.58  
12 12.55 13.02 15.16 15.67  
13 12.54 13.44 15.81 15.94  
14 14.40 18.52 20.78 20.78  
15 12.51 16.03 15.37 16.51  
16 12.89 14.18 14.49 16.69  
17 13.08 13.78   16.34  
18 16.54 20.01   16.35  
19 12.78 14.09      
20 12.35        
21 15.40        
22 13.05        
23 12.82        
24          

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 558 Michelle Snowden 26 / 309.91 11.91 11.40 11.26
2 2 134 Bob Harley 26 / 312.19 12.00 11.64 11.38
3 5 37 Adrian Tunstall 25 / 303.49 12.13 11.65 11.40
4 3 836 Simon Pole 25 / 308.88 12.35 11.61 11.40
5 4 777 Chris Atkinson 3 / 39.02 13.00 13.00 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.09 13.60 14.37 14.67 15.68
2 11.37 11.69 11.99 12.20 11.77
3 11.26 12.08 12.73 12.15 11.84
4 11.65 12.76 11.89   12.42
5 11.95 11.87 11.46   12.01
6 11.42 11.38 11.75   11.43
7 11.40 11.80 11.40   11.87
8 11.38 11.66 11.67   11.73
9 11.44 11.84 11.82   11.62
10 11.65 11.71 12.51   11.84
11 11.41 11.87 11.56   11.40
12 11.36 11.80 11.81   12.29
13 11.50 11.57 11.59   11.50
14 11.46 11.64 19.13   12.11
15 13.13 12.36 13.10   11.78
16 11.98 12.31 11.66   11.83
17 11.67 11.73 13.18   12.24
18 13.23 12.20 11.87   12.42
19 11.96 11.70 11.89   11.68
20 12.70 12.74 12.79   12.22
21 12.31 12.15 11.59   12.25
22 12.08 11.67 11.80   12.57
23 11.93 11.81 11.87   12.60
24 11.86 12.00 11.80   12.24
25 11.93 11.71 11.65   12.15
26 11.79 12.54      
27          

World GT 10 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 930 Gary Oscroft 25 / 306.39 12.25 11.99 11.83
2 2 931 Colin Oscroft 23 / 301.52 13.10 12.59 12.23
=3 3 291 Shane Calver 0 / 0.00 0.00 0.00 0.00
=3 4 958 Ted Cooke 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.06 15.95    
2 12.02 12.95    
3 11.99 12.66    
4 11.83 12.82    
5 12.23 12.23    
6 12.56 13.73    
7 12.29 13.05    
8 12.40 12.79    
9 12.06 12.83    
10 12.55 12.66    
11 12.11 13.02    
12 12.31 12.59    
13 11.85 12.88    
14 12.10 16.18    
15 12.32 12.62    
16 12.01 13.13    
17 12.01 13.28    
18 12.01 12.79    
19 12.41 12.80    
20 12.14 12.66    
21 12.26 12.58    
22 12.35 12.96    
23 12.40 12.36    
24 12.09      
25 12.03      
26        

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Ian Smith 24 / 301.18 12.54 11.98 11.80
2 3 877 James Carroll 22 / 308.66 14.03 13.01 12.66
3 2 18 Tom Gardner 14 / 304.73 21.76 12.29 12.03
4 4 960 Nigel Wyse 1 / 16.66 16.66 16.66 16.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.03 135.86 20.69 16.66
2 12.36 12.35 14.00  
3 12.59 14.58 13.16  
4 11.84 12.30 13.39  
5 12.03 12.25 13.14  
6 12.04 12.33 12.81  
7 12.80 13.48 17.89  
8 16.03 17.86 13.75  
9 12.03 12.66 13.39  
10 12.08 12.12 13.30  
11 12.09 12.29 14.75  
12 11.94 12.38 12.82  
13 11.80 12.24 13.37  
14 12.41 12.03 13.10  
15 12.22   13.09  
16 12.21   12.89  
17 11.94   12.66  
18 12.77   13.17  
19 12.08   15.28  
20 13.21   15.07  
21 12.87   13.36  
22 12.04   13.58  
23 12.21      
24 12.56      
25        

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 923 Martyn Ross 28 / 300.87 10.74 10.53 10.42
2 2 471 Chris Forrest 14 / 168.86 12.06 11.37 11.08
3 3 743 Mathew Randle 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 12.45 13.63  
2 10.54 11.08  
3 10.73 11.35  
4 10.71 11.59  
5 10.65 11.28  
6 10.63 11.55  
7 10.42 11.27  
8 10.59 11.31  
9 10.62 11.23  
10 10.71 12.38  
11 10.65 11.53  
12 10.55 11.55  
13 10.80 12.66  
14 11.36 16.45  
15 10.73    
16 10.79    
17 10.49    
18 10.71    
19 10.55    
20 10.61    
21 10.70    
22 10.82    
23 10.78    
24 10.85    
25 10.52    
26 10.57    
27 10.79    
28 10.55    
29      

Produced by RC-Timing 2017. www.RC-Timing.com