HRCCC Indoors Winter 2019 Round 4: 26/01/2019

Race Results

Heat 1 - Round 1 (Rookie)

Pos Car Name Result Ave Best10 Best
1 1 Chloe Cosgrove 11 / 308.07 28.00 25.67 20.10
2 2 Max Carroll 5 / 243.18 48.63 48.63 39.49

Lap Times

Lap Car 1 Car 2
1 20.10 47.38
2 30.60 39.49
3 20.34 43.38
4 22.05 61.44
5 33.70 51.49
6 24.70  
7 22.89  
8 33.80  
9 26.60  
10 51.37  
11 21.92  
12    

Heat 2 - Round 1 (GT 12)

Pos Car Name Result Ave Best10 Best
1 4 Simon Pole 24 / 309.23 12.88 12.52 12.38
2 1 John Payne 23 / 305.35 13.27 12.78 12.27
3 3 Kristian Opushenski 21 / 311.40 14.82 14.02 13.85
4 2 Charlie Atkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.52   14.16 13.80
2 13.83   18.91 13.32
3 12.69   16.08 12.65
4 13.36   14.23 12.84
5 12.92   17.67 12.89
6 13.35   13.90 13.31
7 12.27   15.26 13.34
8 14.05   13.94 13.07
9 13.12   14.14 13.35
10 13.09   14.11 13.65
11 12.99   14.15 12.38
12 13.29   13.98 12.68
13 13.67   15.82 12.47
14 15.02   14.43 13.05
15 12.91   13.85 12.45
16 13.02   13.94 12.50
17 13.21   14.76 12.47
18 12.59   14.33 12.60
19 14.80   14.12 12.44
20 12.72   14.97 13.29
21 12.66   14.65 12.76
22 13.05     12.68
23 13.22     12.65
24       12.59
25        

Heat 3 - Round 1 (GT 12)

Pos Car Name Result Ave Best10 Best
1 2 Mark Deacon 26 / 308.45 11.86 11.59 11.37
2 1 Stephen Deacon 26 / 311.69 11.98 11.76 11.51
3 4 Adrian Tunstall 25 / 304.61 12.18 11.88 11.74
4 3 Chris Atkinson 25 / 306.66 12.26 11.93 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.06 11.84 12.61 12.61
2 11.78 11.77 12.46 11.92
3 12.16 11.47 12.07 11.85
4 11.53 11.75 12.80 12.28
5 11.91 11.81 14.52 13.75
6 11.89 11.78 12.24 11.74
7 11.91 11.87 12.11 11.92
8 11.81 11.69 11.98 12.21
9 11.98 11.93 12.15 12.07
10 11.51 11.82 12.03 11.97
11 12.21 11.90 12.39 12.09
12 12.21 12.24 12.42 11.99
13 12.18 13.07 12.30 12.09
14 11.87 11.72 12.33 11.74
15 11.89 11.51 11.85 11.98
16 12.24 12.05 12.07 11.93
17 12.17 11.62 12.28 11.82
18 11.90 11.83 11.92 12.16
19 11.90 11.69 11.35 12.14
20 12.02 11.52 12.25 12.45
21 12.54 12.57 11.95 12.41
22 12.21 11.80 12.07 12.31
23 11.80 11.59 12.36 12.37
24 12.12 11.37 12.06 12.63
25 11.68 11.94 12.09 12.18
26 12.21 12.30    
27        

Heat 4 - Round 1 (World GT 10)

Pos Car Name Class Result Ave Best10 Best
1 3 Dale Knight Formula 1 23 / 305.00 13.26 12.98 12.80
2 1 Gary Oscroft World GT 10 22 / 300.85 13.67 13.51 13.16
3 2 Colin Oscroft World GT 10 20 / 303.89 15.19 14.38 13.97

Lap Times

Lap Car 1 Car 2 Car 3
1 13.69 14.77 13.65
2 13.62 13.97 13.17
3 13.58 14.53 13.59
4 13.84 18.09 13.43
5 13.58 14.48 13.45
6 13.45 15.05 12.95
7 13.67 14.26 13.16
8 13.83 14.04 13.06
9 13.79 14.75 12.87
10 13.16 19.16 13.40
11 13.68 16.53 14.22
12 13.50 14.15 13.11
13 13.97 14.92 13.07
14 14.31 14.75 13.22
15 13.55 14.68 12.80
16 13.78 15.85 13.03
17 13.62 16.18 13.09
18 13.69 14.65 13.16
19 13.74 14.40 13.54
20 13.76 14.68 13.11
21 13.42   12.80
22 13.62   13.49
23     13.63
24      

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Name Result Ave Best10 Best
1 5 Craig Daffron 24 / 304.55 12.68 11.83 11.53
2 2 Tom Gardner 24 / 307.49 12.81 12.41 11.98
3 1 Nick Halfpenny 24 / 310.59 12.94 12.36 12.13
4 4 James Carroll 19 / 307.67 16.19 15.13 13.80
5 3 Josh Miles 17 / 300.11 17.65 15.67 14.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.29 12.39 15.64 15.77 13.17
2 13.43 12.71 16.72 15.43 12.53
3 12.67 12.30 15.22 20.27 12.06
4 12.64 13.45 15.87 16.13 11.78
5 12.44 12.49 18.57 15.71 11.90
6 13.57 11.98 16.64 13.80 12.21
7 12.88 12.63 18.76 16.46 11.70
8 12.17 12.58 16.86 15.27 11.96
9 13.64 12.78 24.05 15.35 14.77
10 12.97 13.27 16.79 15.58 13.48
11 12.19 12.59 18.92 15.98 11.53
12 13.64 13.18 15.40 16.26 11.91
13 12.87 13.62 15.09 14.04 13.98
14 12.41 13.97 14.42 15.15 18.65
15 12.49 12.94 26.12 18.93 11.85
16 12.94 12.67 14.91 19.33 12.72
17 12.44 12.34 20.13 15.50 12.75
18 12.61 13.21   15.55 11.89
19 12.42 12.58   17.16 12.11
20 13.74 13.67     12.27
21 12.83 12.60     11.90
22 12.13 12.49     12.07
23 12.37 12.43     13.41
24 13.81 12.62     11.95
25          

Heat 6 - Round 1 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 4 Steve Swan 27 / 305.82 11.32 11.13 11.03
2 5 Shane Dye 26 / 302.24 11.62 11.22 11.03
3 3 Zach Miles 26 / 310.18 11.93 11.43 11.25
4 2 Dean Coupland 25 / 307.72 12.30 11.76 11.47
5 1 Chris Forrest 23 / 301.00 13.08 12.35 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.56 13.28 11.54 11.56 11.54
2 12.47 12.20 12.20 11.46 11.31
3 17.45 14.65 11.40 11.72 13.52
4 12.55 12.92 12.17 11.36 11.66
5 12.58 12.35 12.28 11.40 11.58
6 12.64 11.69 11.66 11.50 11.19
7 12.29 11.69 12.92 11.13 11.98
8 13.20 12.70 11.56 11.19 11.72
9 12.58 12.08 13.70 11.33 11.29
10 12.79 11.70 11.53 11.26 11.50
11 12.88 11.73 11.67 11.40 11.10
12 14.26 12.65 11.65 11.16 11.13
13 12.16 11.97 11.52 11.26 11.82
14 12.81 13.06 11.57 11.16 11.43
15 12.47 12.10 11.52 11.56 11.46
16 12.85 11.75 11.86 11.03 12.76
17 12.24 11.47 11.31 11.15 11.30
18 12.33 11.94 11.78 11.49 11.22
19 12.77 13.25 11.34 11.22 11.57
20 15.34 12.11 11.60 11.20 11.58
21 12.44 12.29 11.44 11.19 11.48
22 12.00 12.36 15.69 11.08 11.79
23 15.34 11.79 11.25 11.95 11.40
24   12.06 11.80 11.10 11.03
25   11.93 11.48 11.17 12.64
26     11.74 11.49 11.24
27       11.30  
28          

Heat 7 - Round 1 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 1 Zak Finlay 29 / 308.49 10.63 10.55 10.48
2 2 Martyn Ross 28 / 301.64 10.77 10.60 10.54
3 3 Darren Lee 28 / 301.71 10.77 10.64 10.49
4 4 Ben Cosgrove 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.58 10.80 10.80  
2 10.64 11.04 10.73  
3 10.61 10.57 11.03  
4 10.77 10.76 10.68  
5 10.77 10.82 10.63  
6 10.79 10.58 10.64  
7 10.52 10.77 10.70  
8 10.59 10.81 10.64  
9 10.63 10.67 11.12  
10 10.58 10.66 10.70  
11 10.48 10.55 10.60  
12 10.49 10.61 10.76  
13 10.56 10.70 11.03  
14 10.72 11.13 10.76  
15 10.81 10.70 10.77  
16 10.63 10.65 10.83  
17 10.69 10.91 10.90  
18 10.60 10.65 10.49  
19 10.74 11.39 10.85  
20 10.63 10.58 10.76  
21 10.63 10.66 10.83  
22 10.68 10.73 10.77  
23 10.72 11.03 10.81  
24 10.63 10.72 10.77  
25 10.60 10.70 10.60  
26 10.61 10.75 10.79  
27 10.61 11.16 10.99  
28 10.66 10.54 10.73  
29 10.52      
30        

Heat 1 - Round 2 (Rookie)

Pos Car Name Result Ave Best10 Best
1 1 Chloe Cosgrove 13 / 317.01 24.38 22.90 20.05
2 2 Max Carroll 5 / 269.57 53.91 53.91 43.02

Lap Times

Lap Car 1 Car 2
1 22.52 56.38
2 29.56 46.41
3 21.98 43.02
4 24.02 58.56
5 21.25 65.20
6 20.19  
7 20.05  
8 27.02  
9 24.45  
10 26.96  
11 20.86  
12 26.74  
13 31.41  
14    

Heat 2 - Round 2 (GT 12)

Pos Car Name Result Ave Best10 Best
1 1 John Payne 25 / 311.87 12.47 12.06 11.71
2 4 Simon Pole 24 / 303.36 12.64 12.20 12.01
3 3 Kristian Opushenski 22 / 307.34 13.97 13.44 13.31
4 2 Charlie Atkinson 1 / 18.93 18.93 18.93 18.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.97 18.93 13.52 12.37
2 12.19   15.03 12.09
3 12.21   14.76 12.10
4 12.57   13.72 12.29
5 12.34   13.37 12.29
6 13.33   13.66 15.54
7 12.69   13.58 15.02
8 12.91   13.37 12.38
9 12.38   14.90 12.21
10 12.17   13.74 12.59
11 12.16   13.55 12.43
12 12.10   14.36 12.60
13 11.71   13.64 12.43
14 12.53   13.89 13.09
15 12.31   16.37 12.01
16 12.40   13.31 12.26
17 13.36   13.35 12.27
18 12.15   14.51 12.19
19 11.90   13.80 12.64
20 12.95   14.14 12.71
21 13.85   13.43 12.58
22 12.08   13.34 12.50
23 12.57     12.32
24 12.56     12.45
25 12.48      
26        

Heat 3 - Round 2 (GT 12)

Pos Car Name Result Ave Best10 Best
1 2 Mark Deacon 26 / 302.29 11.62 11.26 11.03
2 3 Chris Atkinson 26 / 308.45 11.86 11.59 11.51
3 4 Adrian Tunstall 26 / 312.09 12.00 11.64 11.27
4 1 Stephen Deacon 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   11.54 11.89 11.61
2   11.03 12.84 11.92
3   11.42 12.09 11.53
4   11.48 12.02 11.27
5   11.44 12.11 11.81
6   11.20 12.41 11.96
7   11.25 11.84 12.00
8   11.09 11.95 11.67
9   11.40 11.84 11.82
10   11.42 11.51 11.97
11   11.23 11.59 11.63
12   11.35 11.63 12.14
13   11.84 11.74 12.28
14   11.95 12.23 11.76
15   11.54 11.80 11.66
16   11.95 11.71 12.54
17   12.10 11.53 12.10
18   11.79 11.58 11.76
19   11.29 11.56 11.83
20   11.74 11.62 12.12
21   11.92 11.90 12.06
22   11.54 11.80 11.79
23   11.39 11.63 12.08
24   11.73 12.06 12.85
25   12.16 11.61 13.57
26   13.50 11.96 12.36
27        

Heat 4 - Round 2 (World GT 10)

Pos Car Name Class Result Ave Best10 Best
1 3 Dale Knight Formula 1 24 / 307.52 12.81 12.60 12.29
2 1 Gary Oscroft World GT 10 22 / 302.93 13.76 13.34 12.91
3 2 Colin Oscroft World GT 10 21 / 307.34 14.63 14.25 13.90

Lap Times

Lap Car 1 Car 2 Car 3
1 12.91 14.43 12.74
2 13.15 15.21 12.91
3 13.39 13.90 13.04
4 13.34 14.23 12.80
5 16.51 14.64 12.91
6 13.46 14.50 12.76
7 13.41 15.53 12.87
8 13.62 14.75 14.23
9 13.56 14.77 12.64
10 13.55 14.85 12.74
11 13.85 14.87 12.78
12 13.94 14.12 12.29
13 13.71 14.08 12.56
14 14.38 16.27 12.75
15 14.76 14.45 13.15
16 13.60 14.27 12.65
17 13.23 14.44 12.79
18 13.55 14.52 12.72
19 13.81 14.18 12.40
20 14.03 14.85 12.72
21 13.69 14.48 12.61
22 13.48   12.94
23     12.83
24     12.69
25      

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Name Result Ave Best10 Best
1 5 Craig Daffron 26 / 312.15 12.00 11.52 11.37
2 2 Tom Gardner 24 / 305.07 12.71 12.21 11.78
3 1 Nick Halfpenny 24 / 310.49 12.93 12.22 11.85
4 4 James Carroll 20 / 305.59 15.27 14.40 14.14
5 3 Josh Miles 19 / 307.76 16.19 15.20 14.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.56 11.78 16.62 15.35 11.91
2 12.26 12.14 16.89 14.60 11.61
3 13.37 12.63 16.92 14.50 11.69
4 13.37 12.39 14.14 16.87 11.95
5 12.37 12.57 14.69 14.95 11.41
6 12.48 12.58 15.34 14.37 11.37
7 13.04 14.09 17.80 15.30 11.57
8 11.89 12.37 16.35 17.94 11.59
9 12.35 12.67 15.28 18.33 11.90
10 12.97 12.83 14.35 14.29 11.42
11 14.87 12.83 17.00 14.63 11.77
12 12.46 12.78 20.30 14.99 11.65
13 11.85 12.33 17.21 16.60 11.62
14 12.64 16.37 16.03 14.30 11.99
15 17.32 12.49 16.63 15.69 11.75
16 12.51 12.25 14.97 14.68 12.18
17 12.53 12.84 16.16 15.54 11.58
18 13.03 12.84 15.06 14.33 12.07
19 13.68 11.98 16.02 14.19 12.00
20 13.13 12.21   14.14 12.33
21 12.32 12.59     13.31
22 11.91 12.73     13.23
23 12.40 12.16     11.62
24 13.18 12.62     11.47
25         11.93
26         15.23
27          

Heat 6 - Round 2 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 4 Steve Swan 28 / 308.70 11.02 10.85 10.75
2 5 Shane Dye 27 / 310.74 11.50 11.04 10.87
3 3 Zach Miles 27 / 310.89 11.51 11.18 11.10
4 1 Chris Forrest 24 / 303.14 12.63 11.89 11.71
5 2 Dean Coupland 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.14   11.68 11.34 11.73
2 11.93   11.86 11.08 11.70
3 12.80   11.45 10.89 10.99
4 15.24   11.14 10.95 11.14
5 12.00   11.16 10.91 11.66
6 12.21   11.34 11.23 11.22
7 16.01   11.26 10.94 10.87
8 13.01   11.21 10.86 11.69
9 12.59   11.23 11.25 11.30
10 11.89   11.26 10.88 11.33
11 12.47   11.62 11.01 11.24
12 11.98   11.10 11.11 11.31
13 12.01   11.31 10.87 12.44
14 11.78   11.38 10.89 11.16
15 12.46   11.29 10.95 11.14
16 13.30   15.77 10.75 11.03
17 12.86   11.16 10.97 11.48
18 11.71   11.13 10.93 11.03
19 11.78   11.59 10.86 11.30
20 12.57   11.46 10.91 11.03
21 12.19   11.31 10.84 11.14
22 14.35   11.18 11.47 11.35
23 12.15   11.39 10.90 10.95
24 11.71   11.23 10.91 15.63
25     11.35 11.01 11.35
26     11.63 10.81 11.75
27     11.40 11.01 11.78
28       12.17  
29          

Heat 7 - Round 2 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 1 Zak Finlay 29 / 304.58 10.50 10.36 10.22
2 3 Darren Lee 29 / 308.15 10.62 10.48 10.41
3 2 Martyn Ross 29 / 310.10 10.69 10.46 10.33
4 4 Ben Cosgrove 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.47 10.66 10.86  
2 10.47 10.82 10.59  
3 10.49 10.61 10.50  
4 10.22 10.75 10.67  
5 10.51 10.71 10.57  
6 10.38 10.64 10.54  
7 10.40 10.54 10.49  
8 10.74 10.54 10.55  
9 10.42 10.46 10.45  
10 10.49 10.38 10.46  
11 10.56 10.33 10.61  
12 10.39 10.47 10.63  
13 10.38 10.57 10.41  
14 10.38 10.78 10.47  
15 10.34 10.87 10.66  
16 10.67 10.65 10.56  
17 10.55 10.63 10.73  
18 10.41 10.48 11.28  
19 10.46 10.48 10.64  
20 10.81 10.72 10.42  
21 10.45 10.43 10.63  
22 10.51 10.56 10.63  
23 10.51 10.56 10.52  
24 10.54 10.61 10.59  
25 10.33 10.72 10.83  
26 10.90 12.33 10.73  
27 10.59 10.72 10.62  
28 10.65 10.56 10.66  
29 10.56 11.52 10.85  
30        

Heat 1 - Round 3 (Rookie)

Pos Car Name Result Ave Best10 Best
1 1 Chloe Cosgrove 13 / 314.66 24.20 22.02 19.81
2 2 Max Carroll 5 / 247.08 49.41 49.41 40.03

Lap Times

Lap Car 1 Car 2
1 25.77 54.12
2 19.97 45.60
3 20.10 40.03
4 22.11 54.43
5 19.81 52.90
6 23.41  
7 24.97  
8 23.82  
9 22.28  
10 43.69  
11 22.61  
12 22.57  
13 23.55  
14    

Heat 2 - Round 3 (GT 12)

Pos Car Name Result Ave Best10 Best
1 1 John Payne 25 / 310.81 12.43 12.10 11.85
2 4 Simon Pole 23 / 289.71 12.59 12.23 11.92
3 2 Charlie Atkinson 22 / 311.76 14.17 12.95 12.33
4 3 Kristian Opushenski 21 / 304.96 14.52 13.35 13.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.10 14.03 15.55 12.98
2 12.32 18.78 13.48 12.32
3 13.22 15.93 13.73 12.33
4 12.11 17.81 13.86 12.57
5 11.85 14.34 13.19 12.47
6 12.08 15.66 13.09 12.59
7 12.20 14.13 14.00 12.55
8 12.60 14.24 17.48 13.30
9 12.28 14.52 13.13 12.46
10 13.31 12.46 20.10 12.76
11 12.19 12.33 13.39 12.29
12 12.92 14.02 19.11 12.30
13 12.20 12.92 13.52 12.57
14 12.19 13.92 14.09 12.74
15 12.34 12.83 14.08 12.26
16 12.61 13.87 15.18 11.92
17 12.43 12.57 13.52 12.45
18 12.32 12.36 13.55 12.32
19 13.06 13.78 13.09 12.11
20 11.97 13.06 14.22 12.55
21 12.26 13.36 13.60 12.26
22 12.37 14.84   12.21
23 12.64     15.40
24 12.19      
25 13.05      
26        

Heat 3 - Round 3 (GT 12)

Pos Car Name Result Ave Best10 Best
1 1 Stephen Deacon 27 / 311.60 11.54 11.27 11.01
2 2 Mark Deacon 26 / 302.51 11.63 11.28 11.06
3 4 Adrian Tunstall 26 / 308.07 11.84 11.47 11.27
4 3 Chris Atkinson 9 / 124.91 13.87 13.87 12.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.27 11.71 12.51 11.86
2 11.45 11.26 12.62 12.05
3 11.23 11.06 12.50 11.27
4 11.01 11.41 13.02 11.47
5 11.59 11.16 12.89 11.49
6 11.31 11.71 14.36 11.83
7 11.21 11.32 17.14 11.37
8 11.77 11.83 14.07 12.05
9 11.51 11.53 15.80 11.46
10 11.40 11.76   11.30
11 11.20 11.93   11.60
12 12.09 12.23   12.28
13 11.65 11.40   11.99
14 11.50 11.29   11.62
15 11.43 11.30   11.74
16 11.58 11.46   11.51
17 11.72 11.56   11.83
18 11.87 12.27   11.93
19 11.49 12.03   11.69
20 11.66 11.57   12.21
21 12.00 12.90   11.87
22 11.67 11.82   12.57
23 11.52 11.24   12.02
24 11.27 11.59   12.33
25 11.55 11.43   12.18
26 11.99 11.74   12.55
27 11.66      
28        

Heat 4 - Round 3 (World GT 10)

Pos Car Name Class Result Ave Best10 Best
1 3 Dale Knight Formula 1 24 / 303.02 12.62 12.36 12.16
2 1 Gary Oscroft World GT 10 22 / 300.70 13.66 13.06 12.72
3 2 Colin Oscroft World GT 10 22 / 311.62 14.16 13.74 13.57

Lap Times

Lap Car 1 Car 2 Car 3
1 13.32 14.38 12.99
2 13.30 14.21 12.69
3 13.38 15.13 13.13
4 12.72 13.80 12.16
5 13.09 14.38 12.78
6 13.32 15.27 12.79
7 12.93 13.92 13.27
8 13.13 13.79 12.36
9 12.82 14.92 12.45
10 12.99 13.87 12.50
11 13.15 14.64 12.91
12 13.17 13.71 12.40
13 20.80 13.80 12.68
14 13.36 14.43 12.90
15 13.45 13.67 12.39
16 13.58 14.10 12.94
17 13.82 13.96 12.25
18 13.55 13.64 12.49
19 13.68 13.83 12.29
20 13.60 13.57 12.48
21 14.05 13.79 12.42
22 13.49 14.81 12.43
23     12.47
24     12.85
25      

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Name Result Ave Best10 Best
1 5 Craig Daffron 26 / 300.68 11.56 11.16 10.98
2 1 Nick Halfpenny 25 / 309.83 12.39 11.97 11.62
3 2 Tom Gardner 24 / 305.98 12.74 12.05 11.72
4 3 Josh Miles 20 / 301.55 15.07 13.93 13.38
5 4 James Carroll 20 / 308.56 15.42 14.13 13.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.35 11.72 14.19 14.01 11.64
2 12.47 12.04 13.58 13.94 11.52
3 11.96 11.99 15.68 14.67 11.18
4 12.38 12.24 23.18 13.90 12.69
5 13.01 16.08 16.58 15.19 11.44
6 14.19 14.74 15.11 14.12 11.54
7 12.19 12.43 16.01 16.44 11.04
8 13.15 13.66 14.66 13.57 11.51
9 12.12 12.64 14.26 14.29 11.87
10 12.29 13.42 13.83 14.81 11.24
11 12.24 12.13 13.55 14.39 11.60
12 12.46 12.13 15.01 15.04 11.27
13 12.01 12.26 13.69 18.45 10.98
14 12.26 12.49 15.61 15.73 11.50
15 12.74 14.31 14.84 19.05 11.09
16 12.18 12.67 13.38 19.10 11.66
17 11.85 12.17 14.60 18.69 12.56
18 12.45 12.82 13.99 14.15 11.43
19 11.62 12.28 15.48 14.52 11.96
20 11.95 12.25 14.32 14.50 11.34
21 12.81 11.96     11.23
22 11.80 13.16     11.13
23 12.89 12.44     12.48
24 12.40 11.95     11.49
25 12.06       12.11
26         11.18
27          

Heat 6 - Round 3 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 4 Steve Swan 28 / 308.95 11.03 10.81 10.62
2 5 Shane Dye 26 / 300.55 11.55 10.96 10.67
3 2 Dean Coupland 26 / 307.31 11.81 11.47 11.13
4 1 Chris Forrest 25 / 301.58 12.06 11.64 11.24
5 3 Zach Miles 23 / 308.30 13.40 11.25 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.88 12.22 11.25 11.08 12.94
2 11.78 12.21 10.84 11.12 10.67
3 12.01 11.81 10.97 11.93 11.15
4 12.68 11.73 11.10 10.62 11.06
5 12.18 11.13 13.77 10.89 11.23
6 14.07 12.25 11.69 10.73 15.76
7 11.49 11.74 11.08 10.77 11.11
8 11.89 11.70 11.81 11.26 11.03
9 11.90 11.57 11.77 11.12 11.03
10 12.00 12.36 12.83 10.92 12.82
11 12.06 11.46 12.05 11.07 10.93
12 11.24 11.55 11.19 10.88 11.28
13 11.54 11.30 14.92 10.84 11.37
14 11.94 11.55 11.89 11.24 11.25
15 12.35 12.00 36.07 10.93 11.92
16 12.24 11.52 11.38 10.80 10.76
17 11.94 11.75 11.67 10.86 12.42
18 11.76 12.05 11.59 11.07 11.94
19 11.43 11.42 22.11 10.90 11.26
20 13.98 11.54 11.68 11.03 12.07
21 11.95 12.08 13.42 10.88 11.03
22 11.92 11.93 11.48 10.93 11.02
23 11.88 11.76 11.74 10.85 11.02
24 11.59 11.75   11.01 11.16
25 11.88 13.04   11.27 11.08
26   11.89   11.52 11.24
27       11.27  
28       11.16  
29          

Heat 7 - Round 3 (13.5t Stock Touring)

Pos Car Name Result Ave Best10 Best
1 1 Zak Finlay 29 / 302.62 10.43 10.32 10.27
2 2 Martyn Ross 29 / 305.48 10.53 10.37 10.26
3 3 Darren Lee 29 / 307.11 10.59 10.39 10.29
4 4 Ben Cosgrove 27 / 309.81 11.47 11.12 11.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.52 10.45 11.30 11.34
2 10.38 10.66 10.56 11.09
3 10.64 10.41 10.53 11.18
4 10.38 10.43 10.34 11.20
5 10.27 10.36 10.44 11.01
6 10.35 10.39 10.40 11.01
7 10.39 10.46 10.50 11.15
8 10.29 10.47 10.42 11.09
9 10.27 10.55 10.36 11.69
10 10.57 10.26 10.49 11.61
11 10.34 10.61 10.61 12.33
12 10.48 10.63 10.62 11.34
13 10.34 10.35 10.37 11.33
14 10.31 10.64 10.29 11.27
15 10.46 10.47 10.52 11.99
16 10.51 10.46 10.79 11.33
17 10.44 10.77 10.50 11.24
18 10.32 10.58 10.75 11.85
19 10.39 10.61 10.44 11.08
20 10.57 11.61 10.68 11.21
21 10.48 10.53 10.58 11.37
22 10.42 10.39 10.65 11.46
23 10.38 10.42 10.65 12.29
24 10.56 10.35 10.43 11.77
25 10.62 10.58 10.57 11.83
26 10.58 10.52 10.56 11.89
27 10.52 10.38 10.52 11.86
28 10.42 10.45 11.83  
29 10.42 10.69 10.41  
30        

Produced by RC-Timing 2017. www.RC-Timing.com