Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 213 | Paul Elder | 16 / 318.98 | 19.93 | 18.46 | 17.58 |
2 | 6 | 209 | Thomas Elder | 15 / 304.27 | 20.28 | 18.20 | 16.71 |
3 | 3 | 773 | Neil Jackson | 15 / 320.44 | 21.36 | 19.44 | 17.64 |
4 | 1 | 663 | James Jackson | 14 / 303.82 | 21.70 | 17.82 | 16.36 |
5 | 7 | 707 | Chloe Cosgrove | 9 / 310.51 | 34.50 | 34.50 | 22.41 |
6 | 8 | 787 | William Youd | 1 / 56.23 | 56.23 | 56.23 | 56.23 |
=7 | 2 | 795 | Edward Youd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=7 | 5 | 624 | Holly Cosgrove | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.06 | 21.27 | 22.33 | 29.32 | 88.82 | 56.23 | ||
2 | 63.20 | 20.39 | 18.17 | 22.54 | 28.50 | |||
3 | 16.92 | 20.38 | 23.38 | 18.24 | 34.98 | |||
4 | 19.93 | 20.28 | 18.94 | 22.98 | 22.87 | |||
5 | 18.57 | 17.99 | 18.38 | 18.21 | 26.93 | |||
6 | 18.39 | 18.19 | 20.63 | 18.26 | 31.45 | |||
7 | 17.90 | 17.89 | 22.22 | 18.32 | 22.41 | |||
8 | 17.35 | 22.11 | 19.31 | 17.32 | 31.51 | |||
9 | 16.36 | 29.20 | 25.17 | 18.96 | 23.04 | |||
10 | 18.81 | 17.64 | 17.58 | 17.71 | ||||
11 | 21.71 | 18.56 | 18.73 | 24.80 | ||||
12 | 17.07 | 23.00 | 18.13 | 18.07 | ||||
13 | 18.84 | 24.72 | 17.71 | 16.71 | ||||
14 | 20.71 | 26.97 | 17.98 | 20.22 | ||||
15 | 21.85 | 20.64 | 22.61 | |||||
16 | 19.68 | |||||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 872 | Stephen Deacon | 23 / 306.27 | 13.31 | 12.59 | 12.26 |
2 | 2 | 777 | Chris Atkinson | 22 / 302.67 | 13.75 | 13.01 | 12.72 |
3 | 3 | 37 | Adrian Tunstall | 22 / 306.70 | 13.94 | 13.22 | 12.78 |
4 | 5 | 203 | Kristian Opushenski | 19 / 312.23 | 16.43 | 14.90 | 14.25 |
5 | 4 | 700 | Charlie Atkinson | 15 / 243.77 | 16.25 | 14.70 | 13.91 |
6 | 6 | 325 | Gracie Yates | 11 / 259.45 | 23.58 | 22.04 | 16.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.39 | 15.72 | 20.64 | 23.18 | 19.19 | 24.82 |
2 | 12.64 | 12.72 | 12.78 | 16.53 | 14.56 | 17.10 |
3 | 14.00 | 13.05 | 12.98 | 18.49 | 14.64 | 17.42 |
4 | 14.14 | 13.28 | 13.37 | 13.91 | 14.40 | 17.06 |
5 | 12.39 | 12.93 | 13.49 | 14.47 | 15.02 | 39.05 |
6 | 12.26 | 12.80 | 13.24 | 14.99 | 16.59 | 36.76 |
7 | 12.75 | 13.70 | 13.44 | 15.37 | 14.66 | 16.99 |
8 | 12.79 | 12.80 | 14.04 | 14.57 | 15.40 | 35.82 |
9 | 12.62 | 12.96 | 13.18 | 15.01 | 15.59 | 17.16 |
10 | 13.04 | 13.42 | 13.39 | 17.84 | 15.93 | 18.63 |
11 | 13.23 | 13.40 | 13.19 | 16.12 | 14.65 | 18.64 |
12 | 13.87 | 15.06 | 13.56 | 20.68 | 18.16 | |
13 | 12.65 | 13.19 | 13.87 | 14.34 | 25.47 | |
14 | 13.33 | 13.19 | 15.77 | 14.31 | 15.83 | |
15 | 12.58 | 16.47 | 14.92 | 13.96 | 14.25 | |
16 | 12.57 | 13.29 | 13.21 | 18.74 | ||
17 | 12.84 | 13.19 | 13.48 | 16.93 | ||
18 | 13.03 | 13.35 | 13.57 | 16.23 | ||
19 | 12.72 | 13.43 | 13.54 | 15.99 | ||
20 | 13.46 | 16.61 | 13.70 | |||
21 | 13.26 | 14.72 | 13.70 | |||
22 | 16.74 | 13.39 | 13.64 | |||
23 | 13.97 | |||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 931 | Colin Oscroft | 22 / 313.21 | 14.23 | 13.90 | 13.57 |
2 | 2 | 930 | Gary Oscroft | 21 / 306.13 | 14.57 | 14.16 | 13.93 |
3 | 3 | 448 | Chris Yates | 19 / 305.70 | 16.08 | 14.96 | 14.51 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.65 | 17.46 | 21.17 |
2 | 14.20 | 14.60 | 19.79 |
3 | 13.81 | 14.50 | 18.75 |
4 | 14.01 | 14.58 | 14.77 |
5 | 14.17 | 14.22 | 15.89 |
6 | 13.73 | 14.31 | 14.77 |
7 | 14.02 | 13.95 | 15.94 |
8 | 14.60 | 14.39 | 14.55 |
9 | 14.33 | 14.38 | 15.34 |
10 | 14.03 | 14.03 | 15.11 |
11 | 13.63 | 14.44 | 15.23 |
12 | 14.21 | 14.25 | 15.38 |
13 | 13.57 | 14.64 | 14.51 |
14 | 14.19 | 13.93 | 14.86 |
15 | 13.94 | 14.93 | 16.56 |
16 | 14.22 | 14.36 | 16.38 |
17 | 15.22 | 14.29 | 15.24 |
18 | 14.27 | 14.17 | 15.24 |
19 | 14.13 | 14.14 | 16.22 |
20 | 14.33 | 14.57 | |
21 | 14.24 | 15.99 | |
22 | 14.71 | ||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 553 | Craig Daffron | 22 / 308.50 | 14.02 | 12.91 | 12.52 |
2 | 4 | 18 | Tom Gardner | 21 / 312.21 | 14.86 | 13.99 | 13.36 |
3 | 5 | 249 | Chris Yates | 20 / 302.18 | 15.10 | 13.92 | 13.38 |
4 | 3 | 232 | Stuart Butler | 20 / 304.09 | 15.20 | 13.33 | 13.03 |
5 | 1 | 355 | Nick Halfpenny | 3 / 45.43 | 15.14 | 15.14 | 13.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.25 | 21.20 | 26.87 | 21.70 | 16.56 |
2 | 13.76 | 13.57 | 13.61 | 15.69 | 13.82 |
3 | 14.42 | 13.76 | 14.87 | 15.51 | 13.38 |
4 | 13.07 | 13.60 | 14.49 | 13.72 | |
5 | 12.52 | 13.61 | 14.33 | 14.08 | |
6 | 12.56 | 18.19 | 15.40 | 15.83 | |
7 | 13.44 | 13.82 | 14.30 | 14.28 | |
8 | 12.89 | 16.89 | 14.27 | 14.49 | |
9 | 12.93 | 13.19 | 14.87 | 14.59 | |
10 | 15.84 | 14.09 | 15.85 | 16.05 | |
11 | 13.43 | 13.40 | 13.59 | 16.33 | |
12 | 13.26 | 13.48 | 14.16 | 14.35 | |
13 | 13.96 | 13.04 | 13.94 | 16.89 | |
14 | 13.63 | 14.18 | 13.82 | 13.52 | |
15 | 13.36 | 13.10 | 13.36 | 13.84 | |
16 | 13.24 | 13.03 | 13.88 | 16.62 | |
17 | 12.86 | 22.81 | 15.26 | 16.33 | |
18 | 13.46 | 13.47 | 14.32 | 18.62 | |
19 | 20.26 | 15.40 | 14.66 | 15.15 | |
20 | 13.26 | 13.44 | 14.27 | 13.73 | |
21 | 13.48 | 14.54 | |||
22 | 12.52 | ||||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 26 | Ben Cosgrove | 26 / 305.74 | 11.75 | 11.56 | 11.37 |
2 | 4 | 285 | Adam Glover | 23 / 306.80 | 13.33 | 12.69 | 12.50 |
3 | 2 | 471 | Chris Forrest | 23 / 312.70 | 13.59 | 12.56 | 12.29 |
4 | 3 | 654 | Dean Coupland | 22 / 310.24 | 14.10 | 12.71 | 12.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.57 | 15.26 | 31.02 | 18.54 |
2 | 11.60 | 12.82 | 12.95 | 12.80 |
3 | 11.59 | 12.42 | 13.33 | 13.34 |
4 | 11.60 | 28.79 | 14.68 | 12.80 |
5 | 11.37 | 12.29 | 12.60 | 13.45 |
6 | 11.73 | 12.99 | 12.84 | 13.14 |
7 | 11.62 | 13.16 | 12.79 | 12.58 |
8 | 11.62 | 13.19 | 13.31 | 12.92 |
9 | 12.05 | 12.75 | 13.07 | 13.44 |
10 | 11.51 | 12.41 | 14.69 | 12.50 |
11 | 11.60 | 12.90 | *2.87 | 12.99 |
12 | 11.89 | 12.70 | 16.49 | 12.81 |
13 | 11.78 | 12.71 | 12.86 | 12.98 |
14 | 11.68 | 12.53 | 12.88 | 12.57 |
15 | 11.78 | 12.85 | 12.35 | 13.19 |
16 | 11.67 | 12.54 | 12.79 | 13.78 |
17 | 11.57 | 12.53 | 13.10 | 13.71 |
18 | 11.54 | 12.99 | 12.87 | 13.13 |
19 | 11.66 | 13.08 | 12.56 | 12.93 |
20 | 11.72 | 12.95 | 12.57 | 12.53 |
21 | 11.73 | 12.75 | 14.17 | 12.51 |
22 | 11.82 | 13.11 | 13.08 | 14.92 |
23 | 11.77 | 12.98 | 13.24 | 13.24 |
24 | 11.89 | |||
25 | 11.63 | |||
26 | 11.75 | |||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 792 | Dale Burr | 28 / 310.27 | 11.08 | 10.85 | 10.79 |
2 | 2 | 54 | Elliott Harper | 27 / 300.80 | 11.14 | 10.87 | 10.80 |
3 | 3 | 131 | Kyle Branson | 18 / 204.57 | 11.36 | 11.04 | 10.88 |
4 | 4 | 155 | Stef Chodzynski | 15 / 176.25 | 11.75 | 11.38 | 11.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.85 | 13.18 | 13.43 | 14.14 |
2 | 11.07 | 11.17 | 11.08 | 11.17 |
3 | 11.17 | 11.00 | 11.25 | 11.34 |
4 | 10.79 | 10.85 | 10.88 | 11.08 |
5 | 11.02 | 11.01 | 11.05 | 12.51 |
6 | 11.25 | 11.04 | 11.36 | 12.11 |
7 | 10.80 | 11.34 | 11.11 | 11.59 |
8 | 10.88 | 11.05 | 11.20 | 11.95 |
9 | 11.15 | 11.12 | 11.01 | 11.47 |
10 | 10.80 | 10.84 | 11.13 | 11.67 |
11 | 10.90 | 10.97 | 11.07 | 11.40 |
12 | 11.07 | 10.83 | 11.16 | 11.40 |
13 | 10.90 | 10.95 | 11.11 | 11.41 |
14 | 10.85 | 10.80 | 11.02 | 11.37 |
15 | 10.95 | 10.81 | 10.98 | 11.64 |
16 | 10.99 | 10.93 | 11.29 | |
17 | 11.00 | 10.99 | 11.22 | |
18 | 11.11 | 10.92 | 13.22 | |
19 | 10.89 | 11.43 | ||
20 | 10.87 | 10.99 | ||
21 | 10.95 | 10.90 | ||
22 | 10.96 | 10.88 | ||
23 | 10.91 | 10.98 | ||
24 | 11.04 | 10.98 | ||
25 | 11.95 | 11.40 | ||
26 | 10.91 | 11.22 | ||
27 | 11.19 | 12.22 | ||
28 | 11.05 | |||
29 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 213 | Paul Elder | 16 / 301.50 | 18.84 | 17.76 | 16.40 |
2 | 3 | 773 | Neil Jackson | 16 / 308.01 | 19.25 | 17.88 | 16.39 |
3 | 6 | 209 | Thomas Elder | 15 / 306.23 | 20.41 | 17.84 | 17.20 |
4 | 7 | 707 | Chloe Cosgrove | 12 / 307.22 | 25.60 | 23.86 | 21.22 |
=5 | 1 | 663 | James Jackson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 8 | 787 | William Youd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 2 | 795 | Edward Youd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 5 | 624 | Holly Cosgrove | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.50 | 23.10 | 23.34 | 27.69 | ||||
2 | 18.36 | 17.45 | 17.87 | 22.56 | ||||
3 | 17.32 | 20.15 | 18.35 | 23.07 | ||||
4 | 18.56 | 18.45 | 18.44 | 23.46 | ||||
5 | 18.57 | 20.76 | 18.81 | 37.99 | ||||
6 | 18.92 | 19.07 | 18.31 | 25.14 | ||||
7 | 21.97 | 17.61 | 32.21 | 22.56 | ||||
8 | 17.44 | 18.87 | 17.45 | 29.52 | ||||
9 | 16.39 | 17.13 | 18.12 | 22.19 | ||||
10 | 18.34 | 18.11 | 17.87 | 21.22 | ||||
11 | 19.10 | 17.62 | 17.20 | 21.23 | ||||
12 | 18.45 | 16.40 | 17.50 | 30.59 | ||||
13 | 19.41 | 21.10 | 17.59 | |||||
14 | 17.70 | 17.83 | 18.18 | |||||
15 | 17.69 | 18.13 | 34.99 | |||||
16 | 28.29 | 19.72 | ||||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 872 | Stephen Deacon | 24 / 312.58 | 13.02 | 12.53 | 12.33 |
2 | 2 | 777 | Chris Atkinson | 23 / 306.09 | 13.30 | 12.86 | 12.68 |
3 | 3 | 37 | Adrian Tunstall | 23 / 306.93 | 13.34 | 12.96 | 12.68 |
4 | 5 | 203 | Kristian Opushenski | 20 / 308.48 | 15.42 | 14.49 | 14.05 |
5 | 6 | 325 | Gracie Yates | 14 / 271.29 | 19.37 | 16.97 | 15.87 |
6 | 4 | 700 | Charlie Atkinson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.09 | 16.27 | 16.71 | 17.84 | 21.03 | |
2 | 12.55 | 12.72 | 12.68 | 15.44 | 17.38 | |
3 | 12.55 | 12.79 | 13.21 | 14.98 | 15.87 | |
4 | 13.08 | 13.12 | 13.12 | 14.88 | 17.29 | |
5 | 12.43 | 13.14 | 13.49 | 14.52 | 16.31 | |
6 | 12.76 | 12.90 | 12.88 | 17.62 | 16.46 | |
7 | 12.90 | 13.12 | 12.79 | 14.76 | 22.03 | |
8 | 12.33 | 13.33 | 13.13 | 14.05 | 17.62 | |
9 | 12.53 | 12.76 | 13.09 | 14.15 | 16.32 | |
10 | 12.44 | 13.12 | 13.85 | 14.56 | 17.84 | |
11 | 13.13 | 13.60 | 13.10 | 15.02 | 39.66 | |
12 | 12.65 | 13.35 | 12.92 | 14.99 | 18.37 | |
13 | 12.52 | 13.03 | 13.25 | 14.78 | 16.30 | |
14 | 12.96 | 13.10 | 12.92 | 18.24 | 18.81 | |
15 | 13.59 | 12.68 | 13.15 | 15.65 | ||
16 | 12.80 | 13.35 | 13.52 | 16.26 | ||
17 | 13.48 | 13.45 | 13.27 | 14.15 | ||
18 | 13.45 | 13.24 | 13.35 | 14.08 | ||
19 | 13.83 | 13.65 | 13.41 | 15.32 | ||
20 | 12.56 | 13.97 | 13.18 | 17.19 | ||
21 | 13.03 | 12.84 | 13.05 | |||
22 | 14.12 | 12.72 | 13.10 | |||
23 | 13.00 | 13.84 | 13.76 | |||
24 | 12.80 | |||||
25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 931 | Colin Oscroft | 22 / 308.85 | 14.03 | 13.66 | 13.25 |
2 | 2 | 930 | Gary Oscroft | 21 / 302.57 | 14.40 | 13.99 | 13.68 |
3 | 3 | 448 | Chris Yates | 20 / 310.87 | 15.54 | 14.94 | 14.47 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.65 | 16.27 | 18.86 |
2 | 13.95 | 14.12 | 15.05 |
3 | 13.58 | 13.92 | 14.86 |
4 | 13.95 | 14.66 | 14.47 |
5 | 13.25 | 14.76 | 15.12 |
6 | 13.57 | 14.06 | 16.15 |
7 | 14.10 | 14.12 | 15.65 |
8 | 13.31 | 13.68 | 15.05 |
9 | 14.26 | 15.77 | 16.18 |
10 | 14.26 | 13.97 | 15.09 |
11 | 14.00 | 13.95 | 14.98 |
12 | 13.63 | 14.08 | 15.17 |
13 | 14.07 | 15.77 | 15.48 |
14 | 13.62 | 13.97 | 16.42 |
15 | 14.62 | 14.32 | 14.67 |
16 | 14.34 | 14.08 | 15.73 |
17 | 13.98 | 14.40 | 15.15 |
18 | 14.25 | 14.10 | 15.00 |
19 | 14.42 | 14.21 | 16.56 |
20 | 13.85 | 14.16 | 15.23 |
21 | 14.06 | 14.20 | |
22 | 14.13 | ||
23 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 553 | Craig Daffron | 23 / 311.81 | 13.55 | 12.75 | 12.33 |
2 | 1 | 355 | Nick Halfpenny | 22 / 311.61 | 14.16 | 13.40 | 13.23 |
3 | 3 | 232 | Stuart Butler | 21 / 316.23 | 15.05 | 13.55 | 13.04 |
4 | 5 | 249 | Chris Yates | 19 / 306.01 | 16.10 | 14.05 | 13.29 |
5 | 4 | 18 | Tom Gardner | 8 / 116.86 | 14.60 | 14.60 | 12.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.48 | 17.35 | 20.99 | 18.57 | 17.76 |
2 | 13.49 | 12.90 | 13.85 | 13.22 | 13.29 |
3 | 14.03 | 13.24 | 15.09 | 13.72 | 13.77 |
4 | 16.89 | 14.34 | 13.61 | 13.75 | 20.95 |
5 | 13.89 | 13.19 | 13.57 | 13.31 | 33.57 |
6 | 13.48 | 13.11 | 13.59 | 12.82 | 14.54 |
7 | 13.66 | 13.44 | 13.98 | 14.24 | 16.11 |
8 | 13.63 | 13.25 | 14.81 | 17.23 | 13.78 |
9 | 13.39 | 12.48 | 13.50 | 13.52 | |
10 | 13.31 | 13.32 | 13.61 | 15.87 | |
11 | 13.84 | 12.90 | 13.65 | 14.06 | |
12 | 14.37 | 12.83 | 16.65 | 16.09 | |
13 | 13.23 | 13.55 | 13.55 | 14.32 | |
14 | 13.52 | 13.06 | 14.65 | 13.97 | |
15 | 13.27 | 12.77 | 14.96 | 14.91 | |
16 | 13.38 | 12.33 | 14.72 | 14.47 | |
17 | 13.86 | 12.99 | 23.50 | 15.41 | |
18 | 18.84 | 12.41 | 13.72 | 14.84 | |
19 | 15.08 | 13.83 | 13.04 | 14.78 | |
20 | 13.89 | 19.58 | 13.67 | ||
21 | 13.32 | 13.04 | 17.52 | ||
22 | 13.76 | 13.02 | |||
23 | 12.88 | ||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 26 | Ben Cosgrove | 26 / 304.35 | 11.70 | 11.53 | 11.35 |
2 | 3 | 654 | Dean Coupland | 23 / 307.38 | 13.36 | 12.70 | 12.15 |
3 | 2 | 471 | Chris Forrest | 12 / 154.88 | 12.90 | 12.57 | 11.83 |
4 | 4 | 285 | Adam Glover | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.64 | 14.91 | 16.17 | |
2 | 11.60 | 11.83 | 12.98 | |
3 | 11.58 | 13.00 | 13.99 | |
4 | 11.53 | 12.64 | 13.10 | |
5 | 11.42 | 12.69 | 13.48 | |
6 | 11.66 | 12.92 | 15.82 | |
7 | 12.01 | 12.69 | 13.52 | |
8 | 11.67 | 12.88 | 13.29 | |
9 | 11.60 | 12.11 | 13.10 | |
10 | 11.66 | 12.55 | 12.76 | |
11 | 11.58 | 12.40 | 12.94 | |
12 | 11.35 | 14.26 | 12.54 | |
13 | 11.61 | 13.06 | ||
14 | 11.73 | 12.15 | ||
15 | 11.69 | 13.22 | ||
16 | 11.57 | 12.83 | ||
17 | 11.63 | 12.42 | ||
18 | 11.69 | 12.64 | ||
19 | 11.71 | 13.85 | ||
20 | 11.62 | 12.96 | ||
21 | 11.65 | 12.81 | ||
22 | 11.61 | 13.95 | ||
23 | 11.69 | 13.80 | ||
24 | 11.70 | |||
25 | 11.61 | |||
26 | 11.54 | |||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 792 | Dale Burr | 28 / 305.39 | 10.90 | 10.64 | 10.46 |
=2 | 2 | 54 | Elliott Harper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=2 | 4 | 155 | Stef Chodzynski | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=2 | 3 | 131 | Kyle Branson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.56 | |||
2 | 10.82 | |||
3 | 10.98 | |||
4 | 10.68 | |||
5 | 10.82 | |||
6 | 10.74 | |||
7 | 11.44 | |||
8 | 10.89 | |||
9 | 10.49 | |||
10 | 10.66 | |||
11 | 10.71 | |||
12 | 10.76 | |||
13 | 11.12 | |||
14 | 10.80 | |||
15 | 10.46 | |||
16 | 10.59 | |||
17 | 10.96 | |||
18 | 10.82 | |||
19 | 10.89 | |||
20 | 10.79 | |||
21 | 11.04 | |||
22 | 11.10 | |||
23 | 10.72 | |||
24 | 10.81 | |||
25 | 11.09 | |||
26 | 11.17 | |||
27 | 10.84 | |||
28 | 10.64 | |||
29 |
Produced by RC-Timing 2017. www.RC-Timing.com