BRCA F1 Indoor National Rd1 : 03-11-2018

Race Results

Heat 1 - Round 1 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 1 508 Terry Atkinson 22 / 307.28 13.96 13.75 13.46
2 2 523 Nicky Taylor 20 / 304.94 15.24 14.38 14.02
3 6 530 Richard Barnett 20 / 309.39 15.46 14.18 13.66
4 4 184 Steve Baines 19 / 307.71 16.19 15.35 14.79
5 3 441 Malcolm Norwood 18 / 308.82 17.15 15.43 14.45
6 5 526 Steve Bessent 18 / 314.63 17.47 16.12 15.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.35 14.40 15.44 15.82 25.24 17.54
2 14.16 14.94 14.45 16.36 16.57 19.98
3 14.14 14.18 15.78 18.84 16.01 20.11
4 13.97 15.70 14.68 16.22 19.13 15.22
5 14.12 21.12 24.78 15.44 15.55 15.12
6 14.04 14.40 17.24 15.71 16.70 14.08
7 13.94 15.40 15.69 15.54 22.50 13.78
8 13.74 14.28 17.71 15.49 17.96 15.43
9 13.61 17.19 16.05 15.67 17.78 14.93
10 13.86 15.44 26.00 14.79 15.95 14.57
11 13.88 14.73 17.85 15.88 16.43 14.08
12 13.99 15.38 16.00 15.05 15.67 13.66
13 13.71 14.16 16.06 20.05 15.99 19.58
14 14.12 14.04 16.90 15.54 16.02 14.76
15 13.46 15.01 17.89 19.52 17.33 14.91
16 13.61 15.21 14.96 15.65 16.64 13.89
17 14.09 15.21 16.08 14.88 16.44 14.35
18 14.82 14.67 15.26 15.78 16.72 14.14
19 14.03 14.02   15.48   14.73
20 13.82 15.46       14.53
21 13.91          
22 13.91          
23            

Heat 2 - Round 1 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 7 665 Jamie Cheshire 22 / 300.60 13.66 12.92 12.58
2 2 467 Mark Burgess 22 / 313.03 14.22 13.89 13.64
3 3 978 John Burt 21 / 310.18 14.77 14.08 13.83
4 5 976 Gordon Dempsey 21 / 317.60 15.12 13.86 13.57
5 6 925 Daniel Lenton 21 / 319.37 15.20 13.78 13.48
6 1 906 Javier Jimenez 19 / 305.55 16.08 15.02 14.45
7 4 495 Clive Maland 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.85 14.97 14.96   14.80 14.69 18.88
2 15.11 14.18 14.10   13.83 13.84 13.71
3 17.03 13.96 14.04   13.87 14.98 12.58
4 18.14 13.80 14.60   13.93 15.13 13.05
5 14.65 13.94 14.07   13.98 16.92 14.22
6 14.70 13.92 15.60   14.90 14.20 12.75
7 16.19 13.95 14.77   13.77 14.97 12.84
8 14.45 14.38 13.83   13.57 13.68 12.93
9 16.06 14.49 14.59   14.76 15.02 13.43
10 20.82 14.71 14.11   14.79 13.53 13.35
11 14.84 14.14 14.13   26.18 13.98 13.11
12 15.34 14.83 16.60   14.22 15.68 13.01
13 15.31 13.91 14.07   13.90 13.82 13.67
14 17.49 13.64 14.38   13.77 13.48 13.23
15 15.18 13.98 14.29   13.81 14.01 12.87
16 17.04 13.75 14.21   14.17 13.77 12.96
17 15.47 14.14 14.47   14.61 15.42 13.81
18 16.64 14.26 14.97   14.75 13.51 13.29
19 15.24 14.35 14.02   15.20 24.15 13.12
20   14.30 19.80   14.52 15.07 13.65
21   14.92 14.57   20.27 19.52 16.80
22   14.51         13.34
23              

Heat 3 - Round 1 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 5 888 Craig Nutting 24 / 309.60 12.90 12.55 12.44
2 1 873 Luke Lee 24 / 311.84 12.99 12.62 12.44
3 4 910 Stephen Lander 23 / 312.06 13.56 12.90 12.60
4 3 949 James Greener 23 / 315.89 13.73 12.90 12.69
5 2 916 Michael Lee 22 / 305.48 13.88 13.10 12.76
6 6 885 Matt Chambers 22 / 305.49 13.88 13.32 13.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.94 13.96 13.24 13.40 13.10 13.56
2 13.77 18.42 17.38 14.09 17.21 13.22
3 13.09 12.98 14.31 12.60 12.69 13.60
4 13.58 13.46 13.28 13.32 12.51 13.16
5 12.93 14.59 13.89 18.38 13.08 13.77
6 12.56 12.76 12.69 13.28 12.71 14.22
7 12.85 13.26 12.98 13.06 12.64 13.40
8 13.54 13.46 14.65 13.27 12.44 17.95
9 12.71 14.22 13.25 13.09 12.64 13.25
10 12.77 13.03 12.78 12.95 12.52 13.14
11 12.68 13.79 14.22 15.40 12.61 13.62
12 12.80 13.50 13.15 13.29 12.51 14.36
13 12.60 13.10 13.25 12.84 12.58 13.22
14 13.14 17.86 13.00 13.26 12.72 14.10
15 12.44 13.36 12.88 12.91 12.69 14.20
16 12.67 13.75 13.05 13.42 12.57 15.33
17 13.63 13.37 12.84 13.05 12.95 13.66
18 12.80 14.07 13.47 12.72 12.65 13.31
19 12.61 13.19 13.42 13.01 12.86 13.72
20 12.70 13.10 16.44 15.53 12.48 13.36
21 12.90 13.16 12.72 12.90 12.89 13.75
22 12.65 13.09 12.93 12.96 12.66 13.59
23 12.58   16.07 13.33 12.95  
24 12.90       12.94  
25            

Heat 1 - Round 2 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 6 530 Richard Barnett 21 / 300.94 14.33 13.99 13.64
2 2 523 Nicky Taylor 20 / 300.44 15.02 14.22 13.83
3 3 441 Malcolm Norwood 20 / 313.48 15.67 15.09 14.89
4 4 184 Steve Baines 19 / 301.94 15.89 14.90 14.49
5 5 526 Steve Bessent 19 / 316.58 16.66 15.87 15.39
6 1 508 Terry Atkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   15.37 15.33 19.62 19.35 14.85
2   18.86 15.69 15.80 17.30 15.16
3   14.33 15.42 14.73 17.78 14.17
4   14.36 16.01 15.37 15.89 14.09
5   13.83 15.92 15.94 16.24 13.64
6   15.14 15.03 14.60 16.68 13.69
7   14.77 *5.13 15.16 16.81 14.82
8   15.43 19.98 14.66 15.39 13.96
9   14.29 15.42 14.75 16.18 14.15
10   16.95 14.89 15.40 17.07 13.98
11   16.19 14.91 15.73 15.66 14.42
12   14.62 14.92 15.66 15.63 13.98
13   14.04 15.50 14.76 15.78 14.68
14   14.20 14.99 19.57 15.53 14.30
15   14.09 15.36 15.49 18.08 14.15
16   15.04 15.26 17.86 16.28 14.82
17   14.28 15.09 15.12 17.30 14.13
18   14.23 15.72 14.49 16.18 14.66
19   14.84 15.19 17.23 17.45 14.25
20   15.58 17.18     14.51
21     15.67     14.53
22            

Heat 2 - Round 2 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 7 665 Jamie Cheshire 24 / 308.87 12.86 12.56 12.45
2 4 495 Clive Maland 23 / 306.75 13.33 12.95 12.75
3 1 906 Javier Jimenez 22 / 301.47 13.70 13.25 12.87
4 2 467 Mark Burgess 22 / 302.53 13.75 13.39 13.22
5 5 976 Gordon Dempsey 22 / 307.23 13.96 13.45 13.19
6 6 925 Daniel Lenton 21 / 311.78 14.84 13.73 13.02
7 3 978 John Burt 21 / 313.27 14.91 14.15 13.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.14 14.20 13.71 14.16 16.51 13.83 12.68
2 13.90 13.85 13.94 13.33 14.49 13.43 12.49
3 14.24 13.42 13.90 13.28 14.85 13.67 13.03
4 13.86 13.38 15.72 13.42 15.17 16.95 12.64
5 13.89 13.47 15.11 13.18 13.90 16.31 12.75
6 13.14 13.60 14.46 12.85 13.95 13.44 13.63
7 13.36 13.94 14.59 15.04 13.60 13.91 13.29
8 14.55 13.22 14.03 12.75 13.32 13.02 12.91
9 13.30 13.38 14.08 12.99 13.66 15.11 12.93
10 13.70 13.72 18.33 12.81 13.37 17.09 12.84
11 13.14 13.71 15.46 12.85 13.57 14.90 12.52
12 13.33 13.78 14.36 13.78 13.19 15.25 12.45
13 13.82 13.46 14.76 13.57 14.54 15.76 12.99
14 13.37 13.33 18.21 13.05 13.81 14.80 12.47
15 13.39 13.56 14.18 13.32 13.66 13.98 13.59
16 13.21 13.39 14.47 12.94 13.45 17.84 13.67
17 14.14 13.31 14.73 13.23 13.56 14.80 12.64
18 13.43 14.32 14.45 13.03 13.75 13.75 12.84
19 13.73 14.09 14.56 13.35 14.08 15.58 12.82
20 12.87 14.08 15.06 13.20 13.51 13.52 12.69
21 13.46 14.79 15.16 13.62 13.28 14.84 12.57
22 13.50 14.53   13.10 14.01   12.70
23       13.90     12.45
24             13.28
25              

Heat 3 - Round 2 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 5 888 Craig Nutting 25 / 307.95 12.31 12.20 12.06
2 4 910 Stephen Lander 24 / 304.25 12.67 12.54 12.41
3 1 873 Luke Lee 24 / 305.40 12.72 12.28 12.05
4 3 949 James Greener 24 / 308.79 12.86 12.52 12.36
5 2 916 Michael Lee 24 / 310.39 12.93 12.72 12.60
6 6 885 Matt Chambers 23 / 311.64 13.54 13.00 12.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.69 13.46 13.00 13.07 12.44 13.50
2 12.30 13.23 12.36 12.54 12.16 12.90
3 12.29 13.35 12.57 12.72 12.29 16.06
4 12.05 13.03 14.06 12.92 12.23 14.98
5 12.62 12.88 13.38 12.63 12.42 13.75
6 12.86 12.96 13.64 12.71 12.34 12.96
7 17.66 12.75 12.63 12.69 12.47 13.05
8 12.47 12.65 12.87 12.73 12.16 13.30
9 12.12 12.65 12.51 12.53 12.45 13.93
10 12.34 12.86 12.83 12.82 12.34 13.51
11 12.39 12.79 12.78 12.41 12.31 13.29
12 12.34 13.43 12.50 12.63 12.29 13.03
13 12.67 12.92 12.81 12.47 12.34 12.98
14 12.25 12.95 13.41 12.49 12.06 13.36
15 13.39 12.83 12.53 12.65 12.28 14.26
16 12.36 12.64 13.35 12.60 12.17 12.91
17 12.42 12.87 13.02 12.60 12.46 12.81
18 12.43 12.60 12.62 12.94 12.40 13.91
19 12.52 12.79 12.95 12.71 12.37 13.03
20 12.79 12.92 12.73 12.58 12.22 13.40
21 12.56 12.77 12.45 12.61 12.27 13.75
22 12.41 13.50 12.61 12.61 12.27 13.07
23 12.63 12.77 12.50 12.67 12.43 13.90
24 12.84 12.79 12.68 12.92 12.59  
25         12.19  
26            

Heat 1 - Round 3 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 1 508 Terry Atkinson 22 / 309.70 14.07 13.12 12.90
2 6 530 Richard Barnett 21 / 302.57 14.40 13.57 13.14
3 3 441 Malcolm Norwood 20 / 300.78 15.03 14.58 14.25
4 4 184 Steve Baines 19 / 301.51 15.86 15.11 14.37
5 5 526 Steve Bessent 19 / 305.80 16.09 15.38 14.98
6 2 523 Nicky Taylor 17 / 273.40 16.08 14.25 13.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.20 15.26 15.03 19.20 16.37 13.84
2 13.31 15.26 15.53 15.35 15.31 13.56
3 13.03 14.62 14.27 14.91 15.60 13.14
4 15.60 13.81 14.25 16.09 17.10 13.94
5 15.04 14.52 14.83 15.65 16.22 15.53
6 13.00 14.15 14.86 16.39 16.33 13.81
7 16.15 15.27 14.52 15.29 20.66 13.70
8 12.95 13.98 15.32 16.25 17.37 13.21
9 12.97 14.98 14.78 15.95 15.75 15.48
10 13.78 18.28 14.71 14.98 15.07 13.47
11 13.61 20.05 14.92 15.17 15.67 13.91
12 13.39 14.52 14.68 15.56 15.53 13.50
13 13.25 13.98 16.67 15.36 15.70 14.25
14 13.21 14.15 15.35 15.24 14.98 13.73
15 13.56 13.88 14.44 15.40 16.13 19.67
16 13.87 26.41 14.52 15.09 15.60 13.82
17 12.90 20.28 16.50 14.37 15.27 13.97
18 15.93   15.22 16.80 15.09 14.27
19 13.98   14.84 18.46 16.05 14.15
20 13.21   15.54     16.49
21 13.72         15.13
22 18.04          
23            

Heat 2 - Round 3 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 7 665 Jamie Cheshire 24 / 308.00 12.83 12.42 12.27
2 4 495 Clive Maland 23 / 302.52 13.15 12.85 12.66
3 1 906 Javier Jimenez 23 / 307.02 13.34 12.79 12.62
4 5 976 Gordon Dempsey 22 / 306.98 13.95 13.30 13.03
5 3 978 John Burt 21 / 309.11 14.71 13.43 13.20
6 6 925 Daniel Lenton 21 / 311.40 14.82 13.57 13.22
7 2 467 Mark Burgess 14 / 195.08 13.93 13.30 12.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.10 13.12 13.23 12.95 13.45 13.52 12.55
2 12.87 13.23 13.72 12.94 13.11 14.03 12.38
3 12.62 13.62 13.52 12.66 13.63 19.31 12.27
4 12.96 12.88 13.20 12.72 13.35 15.37 12.41
5 13.81 13.66 14.61 13.98 13.03 13.22 12.78
6 12.75 12.90 14.42 12.96 13.05 15.35 12.73
7 12.80 15.29 14.09 12.86 13.49 15.84 12.30
8 12.73 13.08 27.37 12.93 14.48 14.48 12.40
9 13.38 18.37 13.29 12.85 16.27 13.33 12.53
10 12.87 13.68 14.47 12.95 18.28 13.24 12.44
11 13.00 13.28 13.77 13.41 13.93 13.24 12.41
12 14.77 13.58 14.60 12.75 14.17 15.09 12.57
13 12.91 14.11 14.36 13.17 13.69 15.89 12.55
14 18.21 14.28 13.51 13.10 13.25 14.88 12.53
15 13.22   13.57 13.08 13.34 14.91 12.75
16 13.07   18.15 13.09 13.55 19.52 12.77
17 12.87   13.86 13.04 13.88 14.89 12.67
18 13.06   13.29 13.39 14.51 14.63 12.55
19 13.26   13.26 13.28 13.57 13.48 12.80
20 12.66   13.93 12.97 13.61 13.65 12.60
21 13.77   14.89 14.84 13.43 13.53 12.71
22 12.90     13.47 13.91   18.89
23 13.43     13.13     12.87
24             12.54
25              

Heat 3 - Round 3 (Formula 1)

Pos Car Arc Name Result Ave Best10 Best
1 5 888 Craig Nutting 25 / 304.63 12.18 12.00 11.84
2 2 916 Michael Lee 24 / 305.04 12.71 12.50 12.30
3 4 910 Stephen Lander 24 / 305.23 12.71 12.26 12.03
4 3 949 James Greener 24 / 311.46 12.97 12.52 12.30
5 6 885 Matt Chambers 22 / 312.16 14.18 13.10 12.79
6 1 873 Luke Lee 13 / 309.77 23.82 12.95 12.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.68 12.83 12.75 12.44 12.41 14.03
2 18.60 12.66 13.27 12.34 12.03 12.94
3 144.65 12.82 12.73 12.48 12.36 13.61
4 12.39 12.47 12.59 12.25 12.29 13.25
5 14.03 12.83 12.42 14.36 12.09 17.58
6 16.25 12.79 13.16 12.60 12.09 13.89
7 12.24 12.30 12.47 12.80 11.84 13.14
8 12.26 12.77 13.44 12.16 11.89 13.32
9 12.21 12.67 15.36 12.38 12.13 13.01
10 12.16 13.21 12.75 12.17 12.18 13.17
11 12.34 12.46 12.52 12.53 11.91 13.36
12 16.95 13.19 12.74 12.61 12.01 17.79
13 13.01 12.93 13.78 12.42 12.14 13.97
14   12.66 12.84 12.29 12.05 13.00
15   12.43 12.30 12.49 12.59 21.71
16   12.56 12.70 12.89 12.04 12.79
17   12.77 12.74 17.08 12.15 14.62
18   12.83 12.50 12.28 12.35 13.69
19   12.64 13.12 12.65 12.33 13.37
20   12.42 12.69 12.31 12.42 13.46
21   12.79 12.37 12.03 12.15 13.17
22   12.67 14.18 12.71 12.14 13.29
23   12.91 13.16 12.57 12.11  
24   12.43 12.88 12.39 12.56  
25         12.37  
26            

Produced by RC-Timing 2017. www.RC-Timing.com