HRCCC Indoors Autumn 2018 Round 10: 24-11-2018

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 868 Joey Lenton 14 / 296.53c 21.18 24.88 18.15
2 3 209 Thomas Elder 11 / 321.56 29.23 27.56 20.69
3 4 707 Chloe Cosgrove 6 / 246.64 41.10 41.10 27.31
4 5 412 Max Carroll 6 / 286.94 47.82 47.82 41.65
5 2 213 Paul Elder 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 47.69   40.51 45.11 43.64
2 18.15   20.69 47.65 50.41
3 19.01   23.42 49.43 50.75
4 38.71   24.03 27.31 *2.85
5 47.65   37.65 36.77 57.50
6 18.89   45.87 40.37 41.65
7 19.40   21.60   42.99
8 23.62   23.09    
9 21.80   31.29    
10 18.41   25.00    
11 23.20   28.41    
12          

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 203 Kristian Opushenski 18 / 312.56 17.36 16.14 15.33
2 3 902 Olivia Yates 18 / 312.98 17.38 15.39 14.66
3 4 325 Gracie Yates 18 / 317.25 17.62 16.11 15.50
4 2 473 Ted Cooke 17 / 312.17 18.36 17.38 16.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.46 21.19 19.84 19.08
2 15.33 17.95 15.25 15.74
3 20.31 18.77 23.65 18.20
4 15.63 16.96 15.32 15.51
5 16.27 16.43 15.43 15.50
6 15.66 16.41 16.13 16.04
7 16.31 16.24 14.84 16.13
8 17.03 17.37 21.47 21.68
9 18.29 18.25 17.95 16.04
10 16.04 22.33 17.21 16.43
11 15.77 19.18 14.66 18.69
12 16.74 19.40 19.28 20.15
13 18.85 18.20 18.82 22.54
14 21.92 18.52 17.05 16.41
15 17.49 17.78 15.28 15.99
16 16.66 18.92 20.80 17.37
17 18.49 18.27 14.89 17.85
18 17.31   15.11 17.90
19        

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 872 Stephen Deacon 24 / 302.65 12.61 12.09 11.95
2 1 134 Bob Harley 24 / 305.19 12.71 12.17 11.87
3 3 777 Chris Atkinson 23 / 308.77 13.42 12.77 12.59
4 4 37 Adrian Tunstall 23 / 313.21 13.61 12.91 12.38
5 5 700 Charlie Atkinson 19 / 304.16 16.00 14.54 13.99
6 6 816 Shane Calver 18 / 300.88 16.71 14.12 13.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.35 14.69 15.92 16.28 19.44 17.09
2 12.27 12.16 12.77 12.69 15.42 15.24
3 12.41 12.11 13.56 13.00 14.36 13.54
4 12.27 11.95 12.79 12.38 16.70 13.98
5 12.21 12.04 12.72 12.73 15.90 14.35
6 12.40 12.58 13.19 14.17 13.99 16.56
7 12.14 11.98 12.89 13.35 14.96 13.50
8 16.67 11.99 12.59 12.87 15.22 13.80
9 12.42 12.03 12.92 12.84 15.99 16.79
10 12.16 12.01 18.23 13.97 15.26 18.73
11 12.63 12.80 14.20 13.46 14.54 14.86
12 12.23 12.80 12.98 13.42 14.21 13.17
13 12.19 12.45 12.86 14.99 16.17 14.10
14 12.53 12.25 12.81 13.33 18.09 32.41
15 12.16 12.68 13.21 15.02 14.05 21.72
16 12.59 13.24 12.68 14.71 15.15 16.88
17 12.28 12.71 13.41 13.05 14.74 19.46
18 11.87 12.68 13.45 13.08 25.71 14.70
19 12.75 12.82 12.69 13.42 14.26  
20 12.31 13.42 13.46 13.14    
21 12.56 13.30 13.22 13.45    
22 12.82 12.61 13.07 13.90    
23 12.59 12.61 13.15 13.96    
24 13.38 12.74        
25            

<F1/GT10 R> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 5 887 Tony Cooke Formula 1 22 / 300.92 13.67 12.84 12.56
2 1 925 Daniel Lenton Formula 1 22 / 313.99 14.27 13.80 13.55
3 2 930 Gary Oscroft World GTR 10 21 / 304.65 14.50 13.99 13.81
4 3 931 Colin Oscroft World GTR 10 20 / 301.39 15.06 14.55 14.35
5 4 291 Shane Calver World GTR 10 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.92 17.17 18.45   17.51
2 14.20 14.28 14.67   14.49
3 13.58 13.81 14.44   13.67
4 14.44 14.04 14.36   13.78
5 15.39 14.63 14.58   13.33
6 13.87 15.07 14.60   12.79
7 13.76 14.04 14.46   12.59
8 14.14 14.30 14.60   13.56
9 14.45 13.91 14.70   12.58
10 14.00 14.06 15.94   12.86
11 13.55 13.89 14.35   12.56
12 13.63 14.14 14.74   13.28
13 13.82 15.48 15.09   12.59
14 13.88 14.19 14.97   13.51
15 15.24 14.20 14.90   17.38
16 13.92 14.04 15.02   12.76
17 14.12 13.87 14.88   13.21
18 14.19 14.51 14.77   13.19
19 14.40 16.31 15.29   13.40
20 14.02 14.36 16.58   14.68
21 14.47 14.35     13.45
22 14.00       13.75
23          

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 355 Nick Halfpenny 23 / 308.47 13.41 12.96 12.78
2 5 257 Ian Smith 23 / 309.19 13.44 12.80 12.58
3 3 373 Chris Smith 23 / 317.77 13.81 12.68 12.47
4 2 323 Chris Forrest 21 / 302.39 14.39 12.80 12.66
5 6 232 Stuart Butler 20 / 312.12 15.60 13.35 12.83
6 7 249 Chris Yates 17 / 306.14 18.00 14.72 12.83
7 1 859 Dean Coupland 4 / 55.91 13.97 13.97 12.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.40 15.55 17.20 16.42 18.44 16.96 19.19
2 13.39 12.78 15.32 13.06 14.60 14.17 14.51
3 12.92 12.85 12.90 13.37 13.19 14.14 12.83
4 15.20 15.18 12.61 12.92 12.91 14.65 19.95
5   21.11 20.62 12.88 13.51 45.84 15.61
6   13.06 12.97 14.02 13.23 13.60 13.78
7   12.66 12.66 13.90 13.18 13.26 17.46
8   12.84 12.47 13.52 13.02 13.24 22.01
9   12.85 13.33 12.88 12.73 13.55 23.06
10   12.93 12.87 13.10 14.21 13.50 13.50
11   26.16 13.06 13.60 14.17 13.65 27.74
12   13.09 12.53 12.78 13.08 13.58 14.70
13   13.22 13.07 12.95 12.99 12.97 16.81
14   12.68 13.04 13.14 12.82 14.11 26.31
15   12.78 12.67 13.09 12.71 13.49 12.89
16   13.32 12.93 13.53 12.88 12.83 20.59
17   12.77 13.84 13.70 12.81 14.91 15.20
18   12.86 13.24 12.95 12.58 16.13  
19   13.02 13.82 13.11 13.67 13.56  
20   14.15 12.77 13.02 13.21 13.98  
21   16.53 12.74 13.79 13.55    
22     12.64 13.09 12.61    
23     18.47 13.65 13.09    
24              

13.5t Stock Touring - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 591 Joe Hawnt 25 / 311.11 12.44 11.86 11.60
2 2 559 Ryan Godbehere 24 / 302.18 12.59 11.81 11.66
3 1 582 Mikey Mansell 24 / 305.54 12.73 11.63 11.47
4 4 314 David Milford 23 / 304.13 13.22 12.73 12.47
5 5 285 Adam Glover 18 / 305.26 16.95 12.87 12.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.98 14.11 16.38 15.52 16.94
2 12.05 11.81 12.64 12.92 13.00
3 12.40 11.91 12.39 13.81 14.84
4 11.70 12.13 12.40 13.73 16.65
5 13.33 11.66 12.03 12.76 68.86
6 11.81 17.06 12.41 13.01 13.88
7 11.84 12.08 12.02 13.09 12.42
8 14.40 12.27 15.98 12.98 13.05
9 11.71 12.02 12.37 12.65 12.64
10 11.96 12.10 12.16 12.69 12.27
11 11.56 11.99 11.89 12.67 12.91
12 11.84 11.81 11.96 13.35 13.51
13 11.47 11.78 12.20 13.01 14.52
14 11.54 11.93 11.60 12.83 12.98
15 11.63 11.80 11.72 12.86 12.66
16 11.75 11.92 12.13 14.35 16.01
17 11.60 11.90 12.09 13.01 14.84
18 11.70 11.86 12.34 14.35 13.28
19 19.00 19.67 12.35 12.86  
20 16.53 11.73 11.75 13.67  
21 11.83 12.16 12.12 12.94  
22 12.07 12.06 11.87 12.47  
23 12.14 12.22 11.86 12.60  
24 11.70 12.20 11.91    
25     12.54    
26          

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 27 / 306.16 11.33 11.02 10.96
2 4 250 Darren Lee 26 / 302.91 11.65 11.17 11.07
3 5 564 Greg Hill 26 / 310.37 11.93 11.59 11.43
4 6 451 Daniel Wooster 26 / 311.32 11.97 11.63 11.49
5 3 923 Martyn Ross 23 / 286.67 12.46 11.26 10.97
6 2 26 Ben Cosgrove 11 / 271.57 24.68 12.06 11.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.04 13.29 14.55 15.04 15.51 15.72
2 11.15 11.28 11.65 11.61 11.79 12.12
3 11.12 11.21 11.21 11.32 11.70 11.76
4 10.96 11.51 11.36 11.26 12.17 12.05
5 11.20 13.37 16.32 11.70 11.72 11.75
6 11.05 11.12 11.67 11.17 11.49 11.62
7 11.14 150.94 11.85 12.03 11.55 12.17
8 11.20 11.87 10.97 11.42 11.64 11.85
9 10.98 11.31 11.53 11.32 11.63 12.58
10 11.06 11.57 11.35 11.14 11.73 11.76
11 11.10 14.10 11.24 11.40 11.62 12.31
12 11.04   11.47 11.18 12.16 11.65
13 11.33   16.64 11.25 11.70 11.65
14 11.15   11.19 11.32 11.77 11.73
15 11.08   11.13 11.14 12.36 11.87
16 11.04   11.31 11.17 11.55 11.49
17 11.06   14.97 11.16 11.67 11.52
18 11.04   17.64 11.23 12.00 11.79
19 11.02   11.94 11.07 11.67 11.66
20 11.51   11.59 13.93 12.23 11.65
21 12.39   11.73 12.34 11.70 11.93
22 11.56   11.96 11.23 11.70 11.70
23 11.38   11.40 11.65 11.75 11.67
24 11.47     12.16 11.72 11.77
25 12.47     11.32 11.43 11.77
26 11.00     11.35 12.41 11.78
27 11.62          
28            

Open Touring Car - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 792 Dale Burr 28 / 305.24 10.90 10.63 10.57
2 3 253 Alex Thurston 28 / 308.92 11.03 10.73 10.63
3 2 131 Kyle Branson 28 / 309.01 11.03 10.75 10.62
4 4 124 Jon Seals 2 / 25.93 12.96 12.96 11.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.82 13.26 13.50 14.27
2 10.67 11.02 11.08 11.66
3 10.75 10.62 10.67  
4 10.65 10.85 10.78  
5 10.57 10.99 11.34  
6 11.04 10.82 10.63  
7 11.04 10.87 10.70  
8 10.77 10.79 10.67  
9 11.02 11.20 10.81  
10 10.67 12.38 10.84  
11 10.78 11.12 10.75  
12 10.72 10.96 10.96  
13 10.76 11.30 11.45  
14 10.61 11.00 11.01  
15 10.57 10.91 11.48  
16 10.66 10.84 10.98  
17 10.62 10.82 11.05  
18 11.97 10.70 11.10  
19 10.75 11.00 10.94  
20 10.80 10.67 11.01  
21 10.60 11.09 10.72  
22 10.89 10.89 11.02  
23 10.85 10.83 10.85  
24 10.80 10.76 10.75  
25 10.82 10.75 10.84  
26 10.74 10.85 10.98  
27 11.10 10.79 10.95  
28 11.20 10.93 11.06  
29        

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 209 Thomas Elder 13 / 305.57 23.50 22.31 20.29
2 4 707 Chloe Cosgrove 7 / 262.10 37.44 37.44 27.97
3 5 412 Max Carroll 7 / 300.90 42.98 42.98 33.77
=4 1 868 Joey Lenton 0 / 0.00 0.00 0.00 0.00
=4 2 213 Paul Elder 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     28.52 51.19 61.43
2     23.58 37.37 39.89
3     22.96 27.97 41.64
4     21.72 36.96 33.77
5     20.90 33.35 42.12
6     23.89 37.38 39.85
7     20.29 37.88 42.20
8     25.16    
9     21.52    
10     20.68    
11     26.95    
12     22.41    
13     26.99    
14          

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 203 Kristian Opushenski 18 / 303.20 16.84 16.12 15.62
2 3 902 Olivia Yates 18 / 316.31 17.57 15.65 15.11
3 2 473 Ted Cooke 17 / 315.36 18.55 17.46 16.48
4 4 325 Gracie Yates 16 / 302.14 18.88 16.82 16.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.80 21.75 30.92 19.80
2 16.20 17.43 15.65 17.37
3 16.14 17.73 16.74 18.47
4 15.92 16.94 16.26 17.07
5 17.25 17.15 16.66 16.83
6 15.62 16.48 15.15 17.19
7 19.95 18.67 15.12 16.78
8 16.38 17.70 15.11 17.60
9 16.03 20.17 15.47 17.40
10 15.89 20.16 18.03 16.26
11 17.01 19.15 15.78 16.69
12 16.39 17.96 19.74 17.11
13 16.45 18.21 16.22 37.71
14 17.10 18.42 15.83 16.87
15 16.23 16.76 16.59 22.92
16 17.16 22.38 15.97 16.07
17 18.59 18.30 22.89  
18 17.09   18.18  
19        

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 872 Stephen Deacon 24 / 302.59 12.60 12.16 11.83
2 4 37 Adrian Tunstall 23 / 307.26 13.35 12.80 12.28
3 1 134 Bob Harley 23 / 310.17 13.48 12.19 11.82
4 3 777 Chris Atkinson 22 / 306.16 13.91 12.95 12.74
5 6 816 Shane Calver 20 / 312.63 15.63 14.08 13.43
6 5 700 Charlie Atkinson 19 / 312.99 16.47 14.69 13.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.76 14.27 16.24 16.62 21.95 17.13
2 12.02 11.83 12.74 13.07 18.84 15.53
3 11.86 11.86 13.05 12.93 13.80 13.96
4 11.82 11.98 13.14 12.28 17.25 13.75
5 11.94 12.29 13.11 14.24 16.46 13.56
6 13.22 12.36 12.98 14.54 14.24 15.15
7 12.32 12.58 12.74 12.54 14.31 13.80
8 20.69 12.17 13.00 12.93 15.83 13.43
9 12.72 12.66 12.92 12.80 14.17 15.44
10 13.76 12.24 13.77 12.83 14.01 21.06
11 16.75 12.17 14.64 13.34 17.48 17.91
12 12.45 12.56 14.58 12.83 14.90 13.76
13 12.32 14.96 16.06 12.94 18.74 15.14
14 12.66 12.80 15.45 13.32 19.58 16.57
15 12.29 12.35 16.05 12.99 17.21 14.69
16 12.48 12.39 13.34 14.56 18.54 16.62
17 13.26 12.65 13.34 13.33 15.70 14.59
18 13.40 12.46 13.00 12.96 15.18 14.15
19 12.40 12.54 13.18 13.01 14.80 19.46
20 13.29 12.44 13.04 13.43   16.93
21 12.95 12.65 16.84 13.31    
22 14.29 12.77 12.95 13.34    
23 17.52 13.05   13.12    
24   12.56        
25            

<F1/GT10 R> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 5 887 Tony Cooke Formula 1 23 / 306.31 13.31 12.53 12.07
2 2 930 Gary Oscroft World GTR 10 21 / 306.12 14.57 14.02 13.73
3 3 931 Colin Oscroft World GTR 10 19 / 314.45 16.55 14.74 14.15
=4 1 925 Daniel Lenton Formula 1 0 / 0.00 0.00 0.00 0.00
=4 4 291 Shane Calver World GTR 10 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   16.55 28.97   17.33
2   14.27 14.61   13.86
3   14.40 14.58   14.27
4   14.95 15.34   13.66
5   13.96 16.12   12.11
6   15.46 15.48   12.09
7   15.66 18.95   12.07
8   16.97 16.50   13.00
9   14.37 14.87   12.99
10   14.34 14.85   12.39
11   14.21 14.61   12.33
12   14.28 14.36   13.30
13   13.73 19.59   12.48
14   14.19 14.79   13.32
15   14.14 16.98   14.40
16   13.98 14.15   13.99
17   14.62 19.07   12.89
18   13.77 15.27   13.00
19   14.14 15.36   12.96
20   14.00     13.37
21   14.13     13.44
22         12.99
23         14.07
24          

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 859 Dean Coupland 23 / 306.04 13.30 12.62 12.37
2 3 373 Chris Smith 23 / 310.71 13.50 12.55 12.20
3 5 257 Ian Smith 22 / 310.10 14.09 12.90 12.62
4 6 232 Stuart Butler 22 / 313.38 14.24 13.52 13.18
5 4 355 Nick Halfpenny 21 / 302.79 14.41 13.21 12.74
6 2 323 Chris Forrest 1 / 16.70 16.70 16.70 16.70
7 7 249 Chris Yates 1 / 26.50 26.50 26.50 26.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.49 16.70 17.79 24.66 17.12 18.49 26.50
2 13.81   17.27 14.21 12.69 15.73  
3 13.96   14.92 13.87 14.10 15.09  
4 12.79   13.37 18.19 13.69 14.23  
5 12.52   13.12 13.69 13.08 15.46  
6 12.52   12.77 14.89 25.27 13.18  
7 14.05   12.82 13.14 12.87 14.29  
8 13.02   14.05 13.21 13.90 13.28  
9 12.44   12.90 13.87 14.63 13.96  
10 16.12   12.70 13.36 12.97 13.78  
11 12.37   12.20 14.70 13.20 13.34  
12 13.29   12.69 12.74 12.62 13.43  
13 12.68   12.42 13.77 12.85 13.32  
14 13.12   12.68 12.96 13.09 14.26  
15 12.69   13.29 13.38 14.32 14.11  
16 13.08   13.80 13.78 13.19 13.44  
17 13.05   14.04 15.01 13.06 14.04  
18 13.00   12.42 13.30 13.61 14.04  
19 12.85   12.62 13.68 12.92 14.19  
20 12.92   13.28 13.32 12.94 13.82  
21 12.75   13.54 13.06 13.44 14.20  
22 14.88   12.26   14.54 13.70  
23 12.64   13.76        
24              

13.5t Stock Touring - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 4 314 David Milford 24 / 309.75 12.90 12.48 12.20
2 5 285 Adam Glover 17 / 307.51 18.08 13.55 12.05
3 2 559 Ryan Godbehere 6 / 74.82 12.47 12.47 11.87
=4 1 582 Mikey Mansell 0 / 0.00 0.00 0.00 0.00
=4 3 591 Joe Hawnt 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   14.06   15.32 16.65
2   11.87   12.90 13.26
3   12.35   12.69 14.72
4   12.25   12.76 14.38
5   11.97   12.34 12.56
6   12.32   12.44 13.61
7       13.34 13.12
8       12.32 38.79
9       12.61 50.53
10       12.58 12.05
11       12.69 16.76
12       13.45 13.94
13       12.93 19.36
14       12.69 14.84
15       12.47 14.69
16       12.71 13.25
17       12.72 15.00
18       12.76  
19       13.07  
20       13.39  
21       14.04  
22       12.50  
23       12.20  
24       12.83  
25          

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 27 / 304.72 11.28 11.08 11.01
2 2 26 Ben Cosgrove 27 / 307.35 11.38 11.15 11.04
3 3 923 Martyn Ross 25 / 300.42 12.01 11.37 11.21
4 6 451 Daniel Wooster 25 / 301.81 12.07 11.82 11.61
=5 5 564 Greg Hill 0 / 0.00 0.00 0.00 0.00
=5 4 250 Darren Lee 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.91 13.40 13.89     14.68
2 11.16 11.90 11.61     11.86
3 11.16 11.33 11.47     11.80
4 11.21 11.21 12.83     11.93
5 11.07 11.11 11.43     11.92
6 11.01 11.23 11.43     11.79
7 11.13 11.25 11.45     11.61
8 11.09 11.57 11.37     11.98
9 11.74 11.24 11.52     11.95
10 11.32 11.04 11.21     12.03
11 11.34 11.27 11.76     11.71
12 11.17 11.16 11.38     11.89
13 11.23 11.25 11.48     12.02
14 11.57 11.38 11.36     11.82
15 11.07 11.35 11.62     11.98
16 11.29 11.31 11.71     12.55
17 11.36 11.09 11.41     12.63
18 11.07 11.37 11.29     12.05
19 11.24 11.20 11.52     11.92
20 11.28 11.33 11.40     11.97
21 11.25 11.78 15.17     11.93
22 11.29 11.28 12.74     11.98
23 11.04 11.29 11.53     11.94
24 11.12 11.18 11.55     11.90
25 11.31 11.25 16.29     11.97
26 11.23 11.48        
27 11.06 11.10        
28            

Open Touring Car - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 253 Alex Thurston 28 / 310.80 11.10 10.86 10.78
2 2 131 Kyle Branson 26 / 302.55 11.63 10.88 10.76
3 4 124 Jon Seals 25 / 301.06 12.04 11.20 10.96
4 1 792 Dale Burr 20 / 223.42 11.17 10.79 10.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.90 19.80 13.81 17.11
2 10.98 11.38 11.18 11.35
3 10.74 11.24 11.05 11.27
4 10.72 10.81 11.16 11.50
5 10.75 11.02 10.88 13.84
6 10.92 11.00 11.04 16.69
7 10.68 10.97 11.19 11.41
8 10.60 11.00 10.97 11.66
9 10.96 11.19 10.89 11.52
10 10.96 10.84 11.01 11.03
11 11.02 10.85 10.97 11.20
12 12.10 11.02 10.95 11.35
13 11.10 10.76 10.82 11.36
14 11.16 11.01 10.97 11.24
15 10.82 10.93 10.89 11.14
16 10.85 11.44 10.82 10.96
17 11.63 10.82 10.78 12.75
18 10.91 17.37 10.86 12.47
19 11.97 11.68 11.24 11.55
20 11.65 11.00 10.94 11.16
21   10.95 10.95 12.06
22   11.17 11.40 11.39
23   10.95 11.02 12.23
24   11.05 10.91 11.42
25   10.96 11.31 11.40
26   11.34 10.88  
27     11.04  
28     10.87  
29        

Produced by RC-Timing 2017. www.RC-Timing.com