HRCCC Indoors Autumn 2018 Round 9: 17-11-2018

Race Results

Rookie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 325 Gracie & Charlie 18 / 315.51 17.52 16.78 15.32
2 2 213 Paul Elder 14 / 309.62c 22.11 0.00 0.00
3 4 803 Jayden Harper 13 / 311.11 23.93 21.17 18.54
4 3 209 Thomas Elder 13 / 317.74 24.44 20.25 17.53
5 5 707 Chloe Cosgrove 6 / 250.90c 41.81 20.69 17.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.00   51.38 44.06 20.68
2 16.40   22.71 25.15 23.39
3 17.66   23.13 *3.07 17.34
4 17.47   19.85 23.93 18.19
5 17.21   23.81 20.35 19.58
6 16.52   19.18 23.18 19.67
7 18.25   21.94 22.14 23.01
8 17.89   18.99 21.37 20.95
9 15.32   28.97 18.54 23.38
10 16.56   17.89 20.41 21.49
11 18.86   17.53 18.93 26.73
12 17.22   17.56 18.87 24.71
13 17.76   34.80 *2.74 22.64
14 17.05     24.06 27.86
15 18.95     30.12  
16 19.70        
17 17.10        
18 18.59        
19          

GT 12 - B Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 3 700 Charlie Atkinson GT 12 22 / 310.84 14.12 12.81 12.07
2 1 664 Josh Miles 17.5t StockTouring 21 / 305.99 14.57 13.71 13.10
3 2 396 John Payne GT 12 20 / 294.58 14.72 13.49 12.74
4 4 473 Ted Cooke GT 12 18 / 314.63 17.47 16.36 15.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.17 15.78 17.55 19.93
2 15.36 13.37 14.31 17.52
3 14.42 13.41 14.11 16.01
4 15.24 13.86 12.07 17.17
5 14.07 14.30 12.85 19.22
6 15.78 20.26 15.77 17.13
7 13.47 13.62 12.99 15.97
8 13.70 13.89 13.32 16.87
9 13.99 16.44 12.30 15.96
10 14.45 13.20 13.56 16.90
11 13.10 14.46 12.92 19.47
12 13.93 12.74 20.19 17.39
13 13.86 13.70 12.71 16.02
14 13.60 13.73 12.93 16.46
15 17.21 16.61 13.21 16.09
16 15.69 18.34 12.89 16.59
17 13.66 15.22 17.71 16.81
18 13.89 13.44 13.44 23.12
19 13.95 14.33 13.40  
20 14.37 13.88 15.01  
21 15.08   13.49  
22     14.11  
23        

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 777 Chris Atkinson 26 / 309.13 11.88 11.45 11.26
2 2 134 Bob Harley 26 / 311.50 11.98 11.47 11.22
3 4 37 Adrian Tunstall 25 / 303.73 12.14 11.68 11.56
4 1 872 Stephen Deacon 24 / 300.10 12.50 11.28 11.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.09 14.88 15.28 14.66
2 11.37 11.60 11.54 11.56
3 11.11 11.97 11.86 11.72
4 11.05 11.66 11.97 11.59
5 11.42 11.40 11.26 11.75
6 11.42 11.59 11.55 11.66
7 11.51 11.92 11.41 11.68
8 11.29 12.29 11.57 11.56
9 11.52 13.51 11.57 12.12
10 11.12 11.63 11.43 12.15
11 11.41 11.22 11.61 11.97
12 12.05 11.68 11.69 11.95
13 11.78 12.65 11.36 11.70
14 11.79 11.44 11.63 12.23
15 31.88 11.35 12.68 12.41
16 11.16 11.84 11.28 12.71
17 11.46 11.82 11.60 12.23
18 11.55 11.57 11.56 12.34
19 11.65 11.48 11.63 12.09
20 11.85 11.89 11.80 11.63
21 11.56 11.51 11.76 12.15
22 12.02 11.59 11.69 12.37
23 12.51 12.17 11.56 12.20
24 12.53 11.71 12.09 13.12
25   13.09 13.69 12.18
26   12.04 12.06  
27        

<F1 / GTR10> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 888 Craig Nutting Formula 1 26 / 305.68 11.75 11.22 11.10
2 2 930 Gary Oscroft World GTR 10 24 / 309.93 12.91 12.53 12.33
3 5 243 Dale Knight Formula 1 24 / 311.83 12.99 12.56 12.34
4 3 885 Matt Chambers Formula 1 23 / 304.98 13.26 12.35 12.02
5 6 931 Colin Oscroft World GTR 10 22 / 307.87 13.99 13.35 13.18
6 7 448 Chris Yates World GTR 10 16 / 308.27 19.26 13.72 12.90
7 4 887 Tony Cooke Formula 1 12 / 199.02 16.58 14.88 12.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.71 15.02 15.57 16.51 16.74 17.61 89.34
2 11.55 12.41 12.99 13.92 13.45 13.18 14.01
3 11.46 12.48 13.04 12.76 12.85 13.78 16.95
4 11.53 12.42 12.02 17.44 13.32 13.99 15.91
5 11.25 12.73 12.03 14.16 12.57 13.57 12.90
6 11.12 12.66 12.30 13.79 12.77 13.32 14.23
7 11.24 13.23 12.84 13.70 12.80 13.38 13.69
8 11.10 12.90 13.45 12.94 12.34 13.61 13.75
9 11.44 12.66 12.77 20.70 12.73 13.73 15.16
10 11.45 12.65 12.75 23.35 12.77 13.47 19.27
11 11.34 12.96 13.18 12.88 13.61 13.27 14.17
12 11.29 13.05 12.56 26.87 12.90 13.38 13.38
13 11.19 12.33 12.20   12.76 15.63 13.22
14 11.60 13.06 13.31   12.48 13.59 14.16
15 11.14 12.85 12.59   12.87 13.61 13.77
16 17.32 13.63 22.43   12.65 15.27 14.36
17 11.30 12.82 13.15   12.79 14.46  
18 11.65 12.34 12.86   12.85 13.37  
19 11.79 12.70 12.38   13.55 13.35  
20 11.69 12.96 12.28   12.62 13.30  
21 11.88 12.90 12.46   12.50 14.39  
22 11.26 13.51 12.89   12.94 14.61  
23 11.69 12.88 12.93   12.44    
24 11.44 12.78     12.53    
25 11.59            
26 11.66            
27              

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 859 Dean Coupland 26 / 308.41 11.86 11.52 11.36
2 1 323 Chris Forrest 25 / 303.15 12.12 11.54 11.36
3 5 232 Stuart Butler 23 / 325.67 14.15 12.29 11.86
4 4 355 Nick Halfpenny 21 / 265.59 12.64 11.97 11.56
5 3 257 Ian Smith 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.53 14.57   18.95 22.23
2 12.04 11.44   12.62 12.90
3 11.98 11.67   11.75 11.96
4 11.80 11.74   11.56 12.41
5 11.75 11.75   12.74 12.79
6 11.54 11.57   12.53 14.32
7 11.49 12.29   13.01 12.12
8 12.14 11.89   12.52 12.55
9 11.69 11.67   12.08 13.17
10 12.95 11.50   11.80 12.39
11 14.03 11.75   12.47 12.30
12 11.72 11.72   12.36 14.15
13 13.88 11.70   12.00 12.97
14 11.63 11.44   12.45 11.86
15 11.53 11.80   12.02 12.76
16 11.61 11.58   11.91 12.11
17 11.56 11.87   12.36 17.72
18 11.36 11.96   12.75 13.01
19 11.52 11.75   12.09 14.38
20 11.54 11.72   12.17 13.63
21 11.74 11.36   13.45 12.47
22 11.75 12.48     13.40
23 11.69 12.14     28.07
24 11.98 11.55      
25 11.70 12.04      
26   11.46      
27          

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 26 Ben Cosgrove 30 / 307.17 10.23 10.04 9.99
2 2 923 Martyn Ross 29 / 304.24 10.49 10.17 10.05
3 3 889 Zak Finlay 29 / 307.84 10.61 10.22 10.14
4 4 342 Shaun Ogden 28 / 305.43 10.90 10.53 10.41
5 5 918 Stewart Woodend 27 / 303.30 11.23 10.79 10.68
6 6 922 Zach Miles 26 / 304.05 11.69 10.71 10.53
7 8 563 Tom Meakin 26 / 311.41 11.97 10.84 10.45
8 7 559 Ryan Godbehere 25 / 302.17 12.08 11.00 10.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.66 12.07 12.82 13.58 15.05 16.26 14.30 15.13
2 10.03 10.44 10.53 10.82 11.31 14.12 12.32 11.85
3 10.07 10.15 10.39 10.70 11.27 12.33 12.06 11.22
4 10.22 10.47 10.14 10.63 10.87 12.33 11.06 11.13
5 10.30 10.05 10.23 10.43 10.82 10.68 10.90 13.14
6 9.99 10.16 10.27 10.56 10.88 11.27 10.68 12.06
7 10.09 10.23 10.32 10.57 10.78 11.87 20.51 11.21
8 10.05 10.32 10.32 10.64 10.97 11.35 12.02 11.38
9 10.13 10.30 10.26 10.41 11.33 10.56 11.46 10.45
10 10.20 10.21 10.26 10.63 10.95 10.91 11.48 11.02
11 10.25 10.38 10.28 10.42 11.44 11.36 10.76 11.43
12 10.07 10.45 10.16 10.83 11.52 11.45 10.90 11.24
13 10.10 10.30 10.29 11.33 10.68 14.93 12.01 10.90
14 10.12 10.53 10.24 11.14 11.87 12.56 11.01 11.53
15 10.07 12.80 15.74 11.47 11.20 11.68 12.49 10.85
16 10.28 10.54 10.58 10.98 11.06 11.30 11.90 10.70
17 10.14 10.31 10.26 10.79 11.09 10.82 13.35 10.80
18 10.37 10.23 10.26 10.88 12.18 11.15 11.17 21.40
19 10.15 10.39 10.66 11.40 11.23 10.85 10.86 10.56
20 10.44 10.48 10.45 10.86 11.00 10.77 11.35 11.11
21 10.19 10.50 11.05 10.68 10.88 11.58 11.41 12.01
22 10.43 10.12 10.31 10.77 10.73 10.56 14.06 12.77
23 10.01 10.68 10.29 10.81 11.01 10.63 11.37 11.20
24 10.16 10.44 10.22 11.42 10.84 11.39 11.33 10.92
25 10.31 10.61 10.34 10.66 10.69 10.81 11.41 13.49
26 10.29 10.39 10.19 10.93 10.78 10.53   11.91
27 10.01 10.35 10.30 10.68 10.87      
28 10.30 10.13 10.34 10.41        
29 10.34 10.21 10.34          
30 10.40              
31                

Open Touring Car - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 253 Alex Thurston 31 / 306.66 9.89 9.67 9.62
2 2 124 Jon Seals 6 / 64.11 10.68 10.68 10.08

Lap Times

Lap Car 1 Car 2
1 11.49 12.85
2 9.76 10.40
3 9.72 10.29
4 9.73 10.08
5 9.75 10.34
6 9.67 10.15
7 10.23  
8 9.89  
9 9.62  
10 10.00  
11 10.09  
12 9.96  
13 10.04  
14 9.84  
15 9.91  
16 9.75  
17 9.79  
18 9.63  
19 9.94  
20 9.65  
21 9.73  
22 9.85  
23 10.00  
24 10.25  
25 9.72  
26 9.69  
27 9.72  
28 9.81  
29 10.04  
30 9.77  
31 9.62  
32    

Rookie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 213 Paul Elder 15 / 308.52c 20.56 0.00 0.00
2 1 325 Gracie & Charlie 15 / 320.34 21.35 16.35 14.79
3 3 209 Thomas Elder 14 / 315.22 22.51 19.76 18.01
4 4 803 Jayden Harper 12 / 321.92 26.82 24.21 18.92
5 5 707 Chloe Cosgrove 1 / 61.90c 61.90 18.95 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.97   36.76 50.81 22.94
2 20.20   19.40 24.43 19.79
3 15.81   19.14 27.98 19.20
4 18.50   19.74 20.86 18.70
5 34.00   23.16 19.03 17.62
6 14.84   18.27 28.74 18.23
7 16.39   31.12 23.57 18.03
8 17.25   18.86 28.97 18.75
9 18.15   23.46 26.89 21.30
10 31.89   25.13 18.92 19.17
11 15.81   18.17 26.88 20.51
12 33.57   19.44 24.84 25.27
13 14.79   24.56   19.57
14 15.01   18.01   28.12
15 37.16       21.32
16          

GT 12 - B Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 3 700 Charlie Atkinson GT 12 21 / 304.47 14.49 13.23 12.56
2 2 396 John Payne GT 12 21 / 305.76 14.56 12.91 12.45
3 1 664 Josh Miles 17.5t StockTouring 19 / 305.58 16.08 14.03 13.02
4 4 473 Ted Cooke GT 12 14 / 301.48 21.53 19.20 16.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.85 16.00 16.94 21.73
2 19.28 12.60 20.92 19.29
3 14.11 13.00 13.14 16.96
4 14.43 14.27 13.64 22.77
5 30.45 12.63 13.33 24.53
6 14.27 12.45 14.56 21.27
7 18.14 19.87 12.87 19.71
8 15.43 13.40 13.39 17.66
9 13.93 12.93 13.57 20.60
10 13.63 16.37 14.98 18.31
11 20.76 12.77 12.56 40.39
12 14.16 13.43 13.18 19.96
13 15.14 14.71 14.29 19.22
14 14.62 14.52 14.09 19.08
15 14.33 12.91 13.04  
16 14.88 15.16 14.98  
17 13.80 13.00 13.62  
18 13.02 19.09 17.40  
19 15.35 17.34 14.53  
20   13.67 14.28  
21   15.64 15.16  
22        

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 872 Stephen Deacon 26 / 300.98 11.57 11.11 10.90
2 2 134 Bob Harley 26 / 306.59 11.79 11.32 10.99
3 3 777 Chris Atkinson 26 / 311.38 11.97 11.44 11.17
4 4 37 Adrian Tunstall 25 / 305.81 12.23 11.77 11.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.96 16.36 16.95 14.76
2 10.91 10.99 11.73 11.58
3 10.93 11.88 11.54 11.58
4 12.69 11.11 11.66 12.11
5 11.21 11.18 11.41 11.92
6 11.42 11.50 11.32 11.86
7 10.90 11.76 11.86 12.39
8 11.05 11.91 11.81 11.80
9 11.20 12.09 11.59 12.76
10 11.48 11.36 11.54 11.64
11 11.18 11.77 11.69 12.21
12 11.49 11.27 11.61 11.83
13 11.38 11.49 11.22 11.84
14 11.90 11.52 11.17 12.06
15 11.42 11.52 11.47 12.02
16 11.56 11.53 11.64 12.39
17 11.69 11.89 11.56 11.94
18 11.49 11.36 11.59 13.27
19 11.64 11.47 11.98 12.08
20 11.10 11.99 13.85 11.75
21 11.48 12.09 12.08 12.31
22 11.53 11.58 12.02 12.47
23 13.36 11.73 11.93 12.44
24 11.84 11.80 11.94 11.93
25 11.86 11.72 12.11 12.87
26 11.31 11.72 12.11  
27        

<F1 / GTR10> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 888 Craig Nutting Formula 1 26 / 302.28 11.62 11.34 11.11
2 2 930 Gary Oscroft World GTR 10 24 / 308.51 12.85 12.58 12.48
3 3 885 Matt Chambers Formula 1 23 / 302.04 13.13 12.35 12.08
4 7 448 Chris Yates World GTR 10 20 / 310.63 15.53 13.24 12.68
5 6 931 Colin Oscroft World GTR 10 15 / 231.25 15.41 13.63 13.04
6 4 887 Tony Cooke Formula 1 12 / 168.60 14.05 13.26 12.45
7 5 243 Dale Knight Formula 1 4 / 57.72 14.43 14.43 13.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.29 14.76 16.12 15.69 16.58 17.52 37.40
2 11.83 12.59 16.02 12.45 13.99 14.28 13.32
3 11.96 12.59 13.47 13.36 13.18 16.85 13.60
4 11.70 13.05 12.74 14.52 13.97 13.84 13.24
5 11.29 12.63 12.54 12.57   13.52 12.98
6 11.57 12.65 13.58 12.87   13.30 21.20
7 11.98 12.57 16.95 13.33   13.76 16.17
8 11.47 12.84 12.69 14.37   13.97 14.90
9 11.50 12.96 12.48 13.40   13.47 12.78
10 11.34 12.48 12.74 12.87   13.04 13.42
11 11.43 12.96 12.28 12.91   14.54 14.55
12 11.11 12.68 12.89 20.26   13.36 13.66
13 11.40 12.91 12.12     13.81 14.17
14 11.42 12.79 12.74     18.38 13.79
15 12.05 12.51 12.48     27.61 12.68
16 11.52 12.85 12.78       14.31
17 11.36 12.79 12.57       13.85
18 11.58 12.91 12.97       12.99
19 11.51 12.77 12.20       16.18
20 11.77 13.39 12.60       15.44
21 11.92 12.82 12.77        
22 11.74 12.62 12.08        
23 11.45 12.56 12.23        
24 11.38 12.83          
25 11.27            
26 11.44            
27              

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 323 Chris Forrest 26 / 312.53 12.02 11.44 11.25
2 2 859 Dean Coupland 25 / 300.45 12.01 11.48 10.97
3 3 257 Ian Smith 25 / 302.27 12.09 11.42 11.12
4 4 355 Nick Halfpenny 23 / 306.44 13.32 12.14 11.49
5 5 232 Stuart Butler 18 / 255.13 14.17 12.66 12.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.78 15.23 14.12 15.62 16.07
2 11.37 11.49 11.69 16.25 12.79
3 11.25 11.70 11.53 11.87 12.99
4 11.32 10.97 11.38 12.62 15.14
5 11.56 11.45 11.55 12.02 13.22
6 11.56 11.23 11.28 11.97 19.02
7 11.38 11.70 11.49 11.84 12.75
8 11.48 11.99 11.25 12.52 12.06
9 11.41 11.97 14.30 13.00 16.49
10 11.66 11.70 11.73 12.71 15.09
11 12.45 11.99 11.57 13.12 13.09
12 11.74 11.78 12.99 12.22 15.76
13 11.97 11.52 11.12 12.74 13.14
14 11.64 12.44 11.80 18.93 12.50
15 12.09 12.42 16.14 13.54 12.02
16 11.89 11.99 12.27 13.86 12.80
17 12.16 12.21 11.54 12.33 12.47
18 *4.26 11.92 12.57 15.55 17.73
19 16.11 11.84 11.67 14.19  
20 11.48 13.94 11.62 12.77  
21 12.12 11.58 11.83 12.73  
22 11.68 11.78 12.03 12.55  
23 11.71 11.79 11.66 11.49  
24 11.80 12.28 11.55    
25 11.59 11.54 11.59    
26 11.64        
27 13.69        
28          

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 26 Ben Cosgrove 30 / 306.75 10.22 10.01 9.97
2 2 923 Martyn Ross 30 / 308.63 10.28 9.93 9.70
3 3 889 Zak Finlay 30 / 309.27 10.30 10.02 9.92
4 4 342 Shaun Ogden 29 / 307.90 10.61 10.31 10.21
5 6 922 Zach Miles 27 / 303.49 11.24 10.70 10.54
6 5 918 Stewart Woodend 27 / 305.16 11.30 10.68 10.58
7 7 559 Ryan Godbehere 25 / 301.45 12.05 11.15 10.93
8 8 563 Tom Meakin 6 / 132.19 22.03 22.03 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.73 12.15 12.81 13.76 14.34 13.91 14.77 14.97
2 10.07 10.06 10.12 10.67 10.78 10.85 11.26 10.87
3 10.04 10.09 10.32 10.34 11.12 10.72 13.40 11.93
4 10.27 10.13 9.92 10.52 11.00 11.10 12.97 72.53
5 10.13 10.58 10.92 11.20 11.58 14.14 13.38 11.05
6 10.51 10.48 10.61 10.48 11.41 10.76 11.00 10.84
7 10.03 10.14 10.01 10.40 10.81 11.05 10.98  
8 10.11 10.84 10.08 10.61 10.58 10.60 11.32  
9 10.14 10.11 10.08 10.39 11.05 12.33 12.46  
10 10.06 10.17 10.14 10.57 11.28 10.86 11.35  
11 10.20 10.00 10.06 10.60 10.60 11.08 13.97  
12 10.11 10.03 10.00 10.56 12.05 10.54 11.36  
13 10.02 10.03 10.10 10.36 10.79 10.65 11.07  
14 10.14 9.96 10.00 10.40 10.87 11.01 13.89  
15 10.05 9.70 10.18 10.40 11.30 11.39 12.50  
16 9.97 9.99 10.03 10.22 10.76 11.40 11.49  
17 9.97 9.90 10.52 10.21 10.70 10.74 11.62  
18 10.27 10.01 10.29 10.29 10.66 12.14 11.16  
19 10.16 9.93 10.36 10.55 11.03 10.81 11.56  
20 10.52 10.58 11.17 10.68 14.60 10.83 11.21  
21 10.10 10.07 10.22 10.91 11.55 10.94 10.93  
22 10.74 10.67 10.18 10.41 10.66 11.41 11.25  
23 10.06 11.29 10.45 10.27 10.94 10.80 12.34  
24 10.00 10.34 10.09 10.46 10.61 10.70 12.64  
25 9.98 10.16 10.07 10.78 10.72 10.70 11.57  
26 10.23 10.15 10.09 10.64 11.10 11.08    
27 10.36 9.93 10.01 10.48 12.27 10.95    
28 10.19 11.16 10.16 10.43        
29 10.18 9.92 10.06 10.31        
30 10.41 10.06 10.22          
31                

Open Touring Car - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 253 Alex Thurston 31 / 306.82 9.89 9.62 9.54
2 2 124 Jon Seals 29 / 301.46 10.39 10.01 9.90

Lap Times

Lap Car 1 Car 2
1 11.61 12.25
2 9.71 10.08
3 9.79 10.12
4 9.78 10.42
5 9.72 10.99
6 9.90 10.09
7 10.54 10.08
8 9.72 10.06
9 9.67 10.14
10 9.65 10.55
11 9.54 10.26
12 9.57 9.97
13 10.00 9.90
14 9.86 9.94
15 9.71 10.12
16 9.63 10.16
17 9.79 10.88
18 9.68 9.97
19 9.90 9.93
20 9.74 10.64
21 9.62 10.55
22 10.14 11.84
23 9.92 10.55
24 9.56 10.63
25 10.02 10.12
26 9.87 10.13
27 9.99 10.41
28 10.60 10.20
29 9.79 10.48
30 9.64  
31 10.16  
32    

Produced by RC-Timing 2017. www.RC-Timing.com