HRCCC Indoors Autumn 2018 Non Scoring: 15/09/2018

Race Results

Heat 1 - Round 1 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 1 868 Joey Lenton 11 / 272.91 24.81 23.57 18.90
2 2 707 Chloe Cosgrove 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 37.13  
2 24.77  
3 29.78  
4 22.88  
5 21.45  
6 18.90  
7 20.34  
8 19.33  
9 25.86  
10 31.56  
11 20.91  
12    

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 690 David Underwood 25 / 306.21 12.24 11.81 11.68
2 2 777 Chris Atkinson 24 / 309.87 12.91 12.59 12.43
3 3 37 Adrian Tunstall 24 / 310.13 12.92 12.50 11.96
4 5 866 Christian Racer 23 / 306.99 13.34 12.79 12.47
5 4 700 Charlie Atkinson 19 / 300.39 15.81 14.39 13.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.64 13.14 13.26 15.18 13.18
2 12.25 12.94 13.65 13.83 13.58
3 11.87 12.85 12.96 14.81 12.94
4 12.69 12.43 12.59 17.06 12.54
5 13.32 12.60 12.99 18.44 12.87
6 11.74 14.51 12.91 16.63 13.21
7 11.69 12.74 13.11 14.78 14.18
8 12.02 12.61 12.58 13.90 13.64
9 13.20 12.59 11.96 13.76 13.61
10 11.87 12.83 13.00 17.97 12.70
11 11.70 12.82 13.34 17.03 12.47
12 12.14 12.80 12.53 15.03 13.09
13 12.28 12.58 14.78 13.80 13.49
14 12.16 12.60 12.39 16.00 12.89
15 11.92 12.77 12.51 16.45 12.84
16 11.68 12.48 12.71 14.81 13.24
17 12.17 13.10 12.81 17.54 12.89
18 11.93 12.85 14.05 19.31 14.17
19 11.78 13.21 12.71 14.06 13.94
20 11.96 12.63 12.46   12.92
21 12.08 12.93 12.68   15.23
22 13.91 14.05 12.74   12.91
23 12.11 12.69 12.68   14.46
24 12.74 13.12 12.73    
25 12.36        
26          

Heat 3 - Round 1 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 871 Ben Cosgrove Formula 1 24 / 303.91 12.66 12.35 12.20
2 2 930 Gary Oscroft World GTR 10 22 / 309.52 14.06 13.75 13.56
3 4 931 Colin Oscroft World GTR 10 20 / 307.41 15.37 15.02 14.59
4 3 925 Daniel Lenton Formula 1 20 / 308.91 15.44 13.92 13.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.87 13.81 13.81 15.28
2 12.56 13.85 13.79 15.71
3 12.20 14.53 13.71 15.13
4 12.48 14.44 19.17 15.37
5 12.75 13.85 15.04 14.59
6 12.77 13.68 13.67 14.78
7 12.54 13.93 14.90 15.65
8 12.65 14.53 24.89 15.22
9 12.41 14.29 15.04 15.22
10 12.85 13.56 14.67 14.73
11 12.39 13.79 15.08 15.86
12 12.49 13.78 15.10 15.41
13 12.28 13.77 18.70 16.53
14 12.23 14.08 14.61 15.27
15 12.37 14.95 13.45 14.88
16 13.38 14.76 17.09 15.36
17 12.51 13.57 14.42 15.60
18 12.90 13.87 13.46 16.11
19 12.33 14.13 14.00 15.11
20 14.27 13.89 14.31 15.60
21 13.23 13.94    
22 12.55 14.52    
23 12.55      
24 12.35      
25        

Heat 4 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 7 46 Matthew Booth 24 / 303.57 12.64 12.26 11.92
2 4 355 Nick Halfpenny 23 / 304.05 13.21 12.55 12.36
3 5 373 Chris Smith 22 / 306.60 13.93 12.47 12.03
4 2 257 Ian Smith 22 / 310.88 14.13 12.74 12.26
5 6 933 Stuart Day 21 / 304.08 14.48 13.64 13.16
6 1 859 Dean Coupland 15 / 200.93 13.39 12.70 12.37
7 3 749 Chris Sidwell 14 / 310.47 22.17 13.22 12.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.80 13.07 13.59 12.36 12.94 14.76 13.88
2 14.32 20.31 14.33 15.24 13.28 14.12 13.35
3 12.91 13.61 15.53 13.65 13.10 13.59 12.28
4 14.10 15.21 132.64 14.06 14.07 14.61 13.20
5 12.89 13.58 14.15 12.52 17.13 13.52 12.99
6 12.76 15.29 13.32 13.48 14.06 13.70 13.26
7 13.23 13.23 15.69 12.82 13.42 13.95 12.46
8 12.81 16.67 12.35 14.76 12.35 14.78 12.77
9 17.42 14.14 12.94 12.94 12.24 13.16 12.23
10 12.55 12.65 13.12 12.53 15.66 13.60 12.30
11 12.37 12.78 12.35 12.57 12.60 15.34 12.33
12 12.72 12.26 14.21 14.10 12.92 17.06 12.36
13 12.59 12.44 12.87 12.88 20.48 13.59 12.30
14 12.67 12.48 13.38 12.94 18.01 14.06 13.19
15 12.79 12.41   12.37 12.65 17.48 12.85
16   13.42   13.90 12.25 13.25 12.46
17   15.38   14.30 12.68 14.63 12.73
18   12.66   12.50 12.03 14.97 12.73
19   14.55   12.66 13.33 14.56 12.36
20   15.82   12.63 12.73 15.33 12.30
21   15.15   12.60 12.27 14.02 12.47
22   13.77   12.98 16.40   11.92
23       13.26     12.63
24             12.22
25              

Heat 5 - Round 1 (13.5t Stock Touring)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 92 Dani Young 13.5t Stock Touring 26 / 307.46 11.82 11.45 11.25
2 4 49 Rob Brighton 13.5t Stock Touring 25 / 300.47 12.01 11.59 11.34
3 6 64 Matthew Duncalf 13.5t Stock Touring 24 / 309.66 12.90 11.93 11.67
4 3 132 Matthew Chartres 13.5t Stock Touring 24 / 310.48 12.93 12.33 11.96
5 5 50 Ben Powels 13.5t Stock Touring 5 / 65.74 13.14 13.14 12.01
=6 1 471 Chris Forrest 13.5t Stock Touring 0 / 0.00 0.00 0.00 0.00
=6 7 909 Adam Glover 17.5t StockTouring 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   11.94 12.69 12.76 12.25 13.31  
2   12.44 12.47 12.39 16.27 13.97  
3   11.54 14.41 12.32 12.01 12.69  
4   11.29 12.45 11.82 13.20 13.14  
5   11.65 14.29 11.73 12.01 12.01  
6   13.76 12.55 11.81   14.17  
7   11.49 12.33 11.76   11.92  
8   11.69 12.60 11.65   15.24  
9   12.38 12.48 11.61   11.96  
10   11.25 12.78 11.84   12.25  
11   12.63 12.46 11.34   14.26  
12   11.51 16.28 11.94   16.48  
13   11.45 12.93 13.04   14.65  
14   11.80 13.34 12.47   11.91  
15   11.54 12.64 12.00   12.28  
16   11.54 12.25 12.01   12.34  
17   12.09 12.21 11.50   12.80  
18   12.12 12.15 11.64   12.49  
19   11.34 12.73 11.85   12.02  
20   11.63 13.13 13.51   11.88  
21   11.60 12.96 12.02   12.45  
22   11.66 12.58 11.71   11.67  
23   11.77 13.81 12.70   11.68  
24   11.58 11.96 11.44   12.09  
25   11.73   11.61      
26   12.04          
27              

Heat 6 - Round 1 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 2 26 Ben Cosgrove 28 / 306.71 10.95 10.79 10.67
2 1 889 Zak Finlay 27 / 302.29 11.19 10.60 10.47
3 5 30 James Hart 27 / 305.97 11.33 11.00 10.84
4 3 67 Billy Fletcher 25 / 274.12 10.96 10.66 10.54
5 4 250 Darren Lee 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.95 10.80 11.82   11.79
2 10.76 10.83 10.83   11.67
3 10.74 10.78 10.75   11.12
4 10.55 11.18 10.81   11.49
5 10.73 11.17 11.96   11.32
6 10.86 10.91 10.91   10.84
7 10.70 11.01 10.73   10.96
8 10.97 11.09 10.89   11.04
9 10.61 10.83 10.77   11.01
10 10.47 10.90 10.71   12.13
11 10.60 10.72 10.54   11.18
12 10.84 10.87 10.70   11.37
13 10.56 10.86 10.74   11.04
14 10.94 10.97 10.82   11.40
15 10.59 10.94 10.67   11.33
16 12.36 10.89 10.62   11.22
17 10.71 11.57 10.65   11.02
18 10.87 10.84 10.85   11.53
19 10.64 10.67 10.78   10.95
20 11.07 10.83 10.56   11.74
21 20.68 11.19 11.47   11.14
22 10.87 10.97 11.14   11.92
23 10.95 10.82 10.71   12.35
24 10.81 11.13 10.95   11.23
25 10.88 11.00 12.74   10.96
26 10.97 11.13     11.09
27 10.61 10.97     11.13
28   10.84      
29          

Heat 7 - Round 1 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 1 862 Olly Jefferies 30 / 310.05 10.33 10.17 10.06
2 2 168 Paul Pinkney 27 / 302.12 11.18 10.80 10.63

Lap Times

Lap Car 1 Car 2
1 10.42 11.10
2 10.45 11.10
3 10.31 12.41
4 10.85 10.85
5 10.36 11.13
6 10.51 11.69
7 10.32 10.97
8 10.43 10.75
9 10.39 10.67
10 10.34 11.20
11 10.24 12.75
12 10.50 11.02
13 10.16 10.97
14 10.06 11.36
15 10.27 10.72
16 10.33 12.34
17 10.21 11.11
18 10.22 11.00
19 10.10 10.63
20 10.23 10.93
21 10.39 10.96
22 10.18 10.80
23 10.42 11.47
24 10.40 10.76
25 10.41 10.95
26 10.30 11.09
27 10.39 11.39
28 10.23  
29 10.48  
30 10.15  
31    

Heat 1 - Round 2 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 1 868 Joey Lenton 14 / 309.03 22.07 19.97 17.76
2 2 707 Chloe Cosgrove 5 / 287.60 57.52 57.52 47.11

Lap Times

Lap Car 1 Car 2
1 17.79 47.11
2 20.22 58.15
3 21.95 57.74
4 21.67 58.64
5 20.44 65.96
6 17.76  
7 24.49  
8 20.07  
9 29.57  
10 23.64  
11 20.43  
12 31.61  
13 18.85  
14 20.54  
15    

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 690 David Underwood 25 / 300.38 12.01 11.71 11.64
2 2 777 Chris Atkinson 24 / 300.13 12.50 11.98 11.72
3 3 37 Adrian Tunstall 23 / 301.97 13.12 12.40 12.20
4 4 700 Charlie Atkinson 20 / 314.37 15.71 14.12 12.89
5 5 866 Christian Racer 16 / 219.02 13.68 12.55 12.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.68 12.41 12.20 14.30 12.58
2 11.64 12.54 18.05 13.81 13.08
3 11.78 12.63 12.55 14.71 15.27
4 12.10 11.98 14.29 15.38 13.79
5 13.47 12.20 13.14 17.91 12.60
6 11.73 12.00 12.95 14.67 12.29
7 11.79 11.99 12.25 14.35 14.36
8 11.92 11.90 12.97 22.92 12.89
9 11.69 12.06 15.50 14.57 12.84
10 11.74 13.91 12.32 14.05 12.45
11 11.94 12.08 12.78 15.45 12.42
12 11.77 12.28 13.10 14.43 12.69
13 11.78 12.62 12.79 17.49 12.16
14 12.13 12.18 12.44 13.45 14.69
15 11.83 12.31 12.28 12.89 12.66
16 12.45 12.02 12.74 16.23 22.25
17 12.04 12.72 12.73 15.33  
18 13.17 11.72 12.56 18.46  
19 11.65 12.69 14.22 19.08  
20 11.65 12.89 12.45 14.89  
21 12.26 11.92 12.59    
22 12.18 14.12 12.70    
23 11.82 13.57 12.37    
24 12.01 13.39      
25 12.16        
26          

Heat 3 - Round 2 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 871 Ben Cosgrove Formula 1 25 / 305.09 12.20 11.92 11.86
2 2 930 Gary Oscroft World GTR 10 22 / 311.27 14.14 13.60 13.40
3 3 925 Daniel Lenton Formula 1 21 / 308.43 14.68 13.84 13.41
4 4 931 Colin Oscroft World GTR 10 20 / 308.22 15.41 14.73 14.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.33 13.94 13.96 14.73
2 11.91 13.95 16.72 18.14
3 14.89 13.76 14.45 15.66
4 11.99 13.83 15.58 15.40
5 12.47 13.59 14.13 14.93
6 11.90 13.52 15.73 14.92
7 12.01 13.60 13.64 14.53
8 11.99 13.75 19.36 14.71
9 12.13 14.78 14.64 19.17
10 12.23 19.88 14.07 14.82
11 12.21 14.27 13.98 16.46
12 12.01 14.46 13.84 14.62
13 12.41 13.74 14.12 14.80
14 12.17 13.67 13.92 14.88
15 11.88 13.92 13.98 15.44
16 11.86 13.71 16.33 15.56
17 11.86 13.74 13.76 14.99
18 12.35 14.51 14.15 15.16
19 12.35 13.67 13.41 14.48
20 11.98 13.42 13.85 14.82
21 11.98 13.40 14.81  
22 11.90 14.16    
23 12.15      
24 12.14      
25 11.99      
26        

Heat 4 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 859 Dean Coupland 24 / 305.35 12.72 12.14 11.91
2 3 749 Chris Sidwell 24 / 305.72 12.73 12.11 11.88
3 7 46 Matthew Booth 24 / 306.83 12.78 12.08 11.81
4 4 355 Nick Halfpenny 23 / 307.64 13.37 12.61 12.19
5 5 373 Chris Smith 23 / 311.35 13.53 12.12 11.80
6 2 257 Ian Smith 22 / 307.44 13.97 12.62 12.02
7 6 933 Stuart Day 20 / 305.27 15.26 14.11 13.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.25 12.51 12.70 12.46 12.31 15.15 12.43
2 12.56 14.08 12.19 13.93 13.63 14.52 12.46
3 13.19 14.32 12.64 13.48 13.98 17.50 12.32
4 15.58 13.05 13.00 13.51 17.93 13.87 12.64
5 13.24 14.99 12.59 12.91 12.19 14.66 12.08
6 12.52 12.66 12.52 13.00 18.24 14.41 12.24
7 12.23 12.54 11.90 12.39 12.25 14.05 12.40
8 12.06 12.02 12.22 12.19 12.82 14.81 11.81
9 12.55 15.63 14.21 14.60 11.95 13.97 12.09
10 13.09 18.92 12.27 13.02 15.73 14.17 12.77
11 12.54 14.45 12.61 14.36 12.86 19.06 12.07
12 13.00 16.08 13.85 12.87 12.32 13.72 12.31
13 13.04 12.97 16.73 15.56 11.86 14.37 12.22
14 12.47 17.61 14.21 15.59 11.80 13.99 13.61
15 13.03 12.39 12.49 12.98 12.25 14.61 12.43
16 11.91 15.44 12.29 12.32 12.29 20.49 20.28
17 12.04 13.49 12.25 14.39 13.44 14.08 12.09
18 14.08 13.03 12.04 13.73 12.46 16.24 13.84
19 12.03 12.75 11.88 13.27 12.03 14.76 12.24
20 12.60 12.92 12.24 12.82 13.29 16.84 12.15
21 11.91 13.11 12.03 12.60 18.57   11.97
22 12.24 12.48 12.10 12.61 13.68   12.16
23 12.88   12.30 13.05 13.47   13.18
24 12.31   12.46       13.04
25              

Heat 5 - Round 2 (13.5t Stock Touring)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 92 Dani Young 13.5t Stock Touring 26 / 301.48 11.59 11.13 10.98
2 4 49 Rob Brighton 13.5t Stock Touring 26 / 304.94 11.72 11.48 11.29
3 3 132 Matthew Chartres 13.5t Stock Touring 25 / 310.64 12.42 11.73 11.34
4 1 471 Chris Forrest 13.5t Stock Touring 21 / 312.23 14.86 12.66 11.81
5 5 50 Ben Powels 13.5t Stock Touring 15 / 188.30 12.55 12.04 11.76
6 6 64 Matthew Duncalf 13.5t Stock Touring 13 / 184.95 14.22 12.79 11.99
7 7 909 Adam Glover 17.5t StockTouring 5 / 73.55 14.71 14.71 12.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.43 11.62 12.76 11.81 12.63 12.37 13.52
2 24.01 11.53 11.80 11.63 12.30 11.99 12.25
3 13.81 11.06 14.94 11.62 12.05 13.00 12.51
4 23.59 10.98 13.44 11.56 11.97 12.40 18.60
5 11.81 11.16 11.34 12.21 12.00 13.94 16.67
6 14.00 11.31 13.46 12.15 12.67 12.50  
7 13.04 12.43 11.74 11.74 13.39 12.39  
8 12.54 11.64 12.91 11.50 13.60 13.45  
9 11.87 15.08 11.77 12.58 15.53 28.58  
10 12.88 11.19 13.19 11.77 11.76 13.84  
11 13.15 11.58 11.88 11.58 12.10 12.51  
12 13.34 11.11 11.82 11.85 12.07 13.53  
13 13.27 11.04 11.42 11.73 12.01 14.45  
14 12.70 11.11 12.52 11.43 12.18    
15 14.07 11.62 11.85 11.50 12.04    
16 16.06 11.33 12.17 11.59      
17 18.70 11.51 11.77 11.55      
18 15.06 11.73 13.95 12.03      
19 12.77 11.30 11.99 11.74      
20 12.66 11.78 12.23 11.39      
21 17.47 11.63 12.11 11.83      
22   11.55 12.73 11.60      
23   11.86 12.01 11.75      
24   11.31 12.15 11.49      
25   11.07 12.69 12.02      
26   11.95   11.29      
27              

Heat 6 - Round 2 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 29 / 306.06 10.55 10.45 10.31
2 3 67 Billy Fletcher 29 / 307.95 10.61 10.42 10.37
3 2 26 Ben Cosgrove 28 / 300.63 10.73 10.61 10.50
4 5 30 James Hart 28 / 301.08 10.75 10.60 10.46
5 4 250 Darren Lee 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.53 10.79 11.19   10.76
2 10.72 10.75 11.55   10.89
3 10.63 10.73 10.61   10.75
4 10.65 11.63 10.61   10.74
5 10.58 10.63 10.41   10.66
6 10.54 10.65 10.68   10.46
7 10.56 10.62 10.52   11.09
8 10.48 10.50 10.47   10.65
9 10.45 10.73 10.46   10.73
10 10.46 10.63 10.53   11.25
11 10.59 10.74 10.43   10.70
12 10.49 10.65 10.37   10.68
13 10.31 10.61 10.50   11.06
14 10.60 10.70 10.92   10.69
15 10.69 10.81 10.68   10.63
16 10.61 10.72 10.67   10.78
17 10.39 10.71 10.57   10.78
18 10.49 10.68 10.41   10.84
19 10.53 10.69 10.54   10.68
20 10.48 10.92 10.63   10.72
21 10.55 10.57 10.39   10.70
22 10.63 10.60 10.41   10.70
23 10.48 10.88 10.88   10.78
24 10.68 10.65 10.61   10.56
25 10.71 10.84 10.84   10.60
26 10.50 10.77 10.59   10.58
27 10.58 10.71 10.46   10.59
28 10.62 10.72 10.41   11.03
29 10.53   10.61    
30          

Heat 7 - Round 2 (Open Touring Car)

Pos Car Arc Name Result Ave Best10 Best
1 1 862 Olly Jefferies 30 / 300.35 10.01 9.88 9.83
2 2 168 Paul Pinkney 15 / 181.03 12.06 10.56 10.35

Lap Times

Lap Car 1 Car 2
1 10.38 10.80
2 9.92 10.62
3 10.08 10.64
4 9.95 10.65
5 9.84 10.71
6 9.94 10.63
7 9.93 10.35
8 9.99 10.40
9 10.33 10.85
10 10.42 10.75
11 10.10 10.46
12 10.11 10.42
13 9.94 10.82
14 9.93 10.75
15 9.83 32.18
16 9.91  
17 9.86  
18 10.05  
19 9.99  
20 10.12  
21 10.16  
22 10.07  
23 10.02  
24 9.98  
25 9.85  
26 9.95  
27 10.01  
28 9.96  
29 9.88  
30 9.85  
31    

Heat 1 - Round 3 (Rookie)

Pos Car Arc Name Result Ave Best10 Best
1 1 868 Joey Lenton 16 / 321.13 20.07 18.71 17.64
2 2 707 Chloe Cosgrove 5 / 289.49 57.89 57.89 45.36

Lap Times

Lap Car 1 Car 2
1 18.58 65.80
2 19.71 55.01
3 22.09 45.36
4 18.67 62.47
5 17.64 60.85
6 24.37  
7 18.93  
8 20.59  
9 20.08  
10 18.91  
11 18.37  
12 18.50  
13 18.82  
14 25.55  
15 19.00  
16 21.32  
17    

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 690 David Underwood 26 / 308.42 11.86 11.42 11.06
2 2 777 Chris Atkinson 24 / 300.18 12.50 12.05 11.96
3 3 37 Adrian Tunstall 24 / 300.69 12.52 12.09 11.91
4 5 866 Christian Racer 23 / 304.87 13.25 12.37 12.07
5 4 700 Charlie Atkinson 20 / 308.08 15.40 14.01 13.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.42 12.56 11.91 13.26 12.14
2 11.33 12.72 12.66 13.98 12.07
3 11.06 11.96 12.10 13.58 15.14
4 11.41 11.96 12.17 14.59 12.38
5 11.70 12.18 11.95 14.30 12.61
6 11.19 12.11 12.11 16.18 12.40
7 11.71 12.09 12.55 14.21 12.91
8 12.86 13.48 12.73 15.12 12.37
9 11.73 11.96 12.55 15.52 12.81
10 11.56 12.08 12.22 13.47 12.91
11 11.84 11.97 12.21 18.29 12.13
12 12.16 12.34 12.06 13.88 13.02
13 11.52 15.68 12.79 18.81 12.77
14 12.65 12.56 12.07 14.98 15.24
15 11.74 12.16 12.40 15.99 13.12
16 11.39 12.10 12.12 14.82 12.67
17 11.75 12.51 15.07 20.94 12.24
18 11.86 12.46 13.98 14.24 13.31
19 11.89 12.34 12.56 17.30 15.58
20 12.64 13.17 12.88 14.62 17.17
21 11.88 12.24 12.53   12.88
22 11.79 12.75 12.57   12.99
23 11.66 12.27 12.24   14.01
24 11.84 12.53 12.26    
25 12.42        
26 13.42        
27          

Heat 3 - Round 3 (Formula 1)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 930 Gary Oscroft World GTR 10 23 / 312.54 13.58 13.39 13.23
2 3 925 Daniel Lenton Formula 1 22 / 302.72 13.76 13.17 12.77
3 4 931 Colin Oscroft World GTR 10 21 / 308.12 14.67 14.43 14.19
4 1 871 Ben Cosgrove Formula 1 6 / 87.46 14.57 14.57 12.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.02 14.16 13.74 14.60
2 15.56 13.27 13.64 14.83
3 13.35 13.97 13.33 15.16
4 12.94 13.33 14.01 15.06
5 12.31 13.50 13.22 14.77
6 12.28 13.24 13.17 14.81
7   13.51 14.89 14.92
8   13.63 13.77 14.31
9   13.58 12.85 14.19
10   13.24 14.18 14.86
11   13.65 13.41 14.49
12   13.59 13.76 14.86
13   13.64 13.51 14.29
14   13.55 13.26 14.33
15   13.51 13.41 14.50
16   13.77 13.43 14.57
17   13.23 13.18 14.77
18   13.65 13.19 14.88
19   13.65 12.77 14.68
20   13.90 19.26 14.34
21   13.70 13.42 14.90
22   13.71 13.32  
23   13.56    
24        

Heat 4 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 3 749 Chris Sidwell 25 / 308.41 12.33 11.95 11.66
2 7 46 Matthew Booth 25 / 311.38 12.45 11.98 11.68
3 5 373 Chris Smith 25 / 311.77 12.47 12.02 11.68
4 1 859 Dean Coupland 24 / 307.57 12.81 12.00 11.65
5 2 257 Ian Smith 24 / 309.87 12.91 12.22 11.93
6 4 355 Nick Halfpenny 22 / 308.77 14.03 12.46 12.11
7 6 933 Stuart Day 21 / 306.11 14.57 13.20 12.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.23 12.20 12.06 12.47 11.77 13.18 12.16
2 11.71 12.25 12.52 16.98 12.38 14.69 12.04
3 11.65 13.81 12.16 12.47 12.42 14.04 13.07
4 12.29 15.13 12.60 19.95 12.86 16.37 12.35
5 14.30 12.42 12.76 21.22 13.95 27.19 13.19
6 17.89 12.69 15.18 14.47 13.40 14.24 11.77
7 14.37 12.56 12.06 12.44 11.77 13.93 12.38
8 12.30 12.42 11.74 13.26 12.31 14.37 12.22
9 11.92 13.85 12.40 14.02 12.80 12.81 12.33
10 13.95 12.58 11.79 12.63 12.46 14.49 11.97
11 12.02 14.74 12.23 12.19 13.07 14.30 11.98
12 11.98 12.22 12.09 12.76 12.35 13.24 12.61
13 12.56 12.58 11.66 16.71 12.20 12.66 11.92
14 12.27 11.93 12.06 13.17 12.13 13.12 11.68
15 13.63 12.06 12.05 12.74 12.81 13.59 12.23
16 12.80 12.33 12.02 12.11 12.80 13.66 12.48
17 12.73 16.83 12.00 12.99 12.21 14.02 12.20
18 12.03 12.54 12.51 12.52 13.06 12.99 13.72
19 13.66 12.42 12.18 12.33 11.79 13.51 12.04
20 12.20 12.03 12.35 14.29 12.44 16.43 12.26
21 12.19 12.54 12.24 12.94 12.45 13.28 12.34
22 12.49 12.43 12.64 14.11 12.06   12.09
23 12.11 12.91 12.29   12.28   12.24
24 12.29 12.40 12.33   11.68   15.81
25     12.49   12.32   12.30
26              

Heat 5 - Round 3 (13.5t Stock Touring)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 92 Dani Young 13.5t Stock Touring 28 / 310.39 11.08 10.71 10.57
2 4 49 Rob Brighton 13.5t Stock Touring 27 / 308.83 11.43 11.04 10.83
3 3 132 Matthew Chartres 13.5t Stock Touring 25 / 302.70 12.10 11.59 11.35
4 5 50 Ben Powels 13.5t Stock Touring 25 / 303.64 12.14 11.62 11.40
5 6 64 Matthew Duncalf 13.5t Stock Touring 20 / 239.47 11.97 11.65 11.33
6 1 471 Chris Forrest 13.5t Stock Touring 20 / 265.88 13.29 12.38 11.94
7 7 909 Adam Glover 17.5t StockTouring 5 / 98.00 19.60 19.60 13.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.61 11.16 11.87 12.15 12.57 11.69 14.24
2 14.52 11.80 11.35 11.41 11.82 11.76 13.90
3 13.05 11.12 11.66 11.27 11.40 11.67 30.08
4 13.72 10.70 11.35 11.41 12.25 12.16 21.74
5 12.38 10.75 11.60 11.33 11.89 12.72 18.04
6 12.26 10.73 11.77 10.83 12.99 11.89  
7 13.88 11.65 11.92 11.45 11.58 12.18  
8 12.49 10.89 12.10 11.17 12.01 13.77  
9 15.07 11.40 11.59 11.55 12.41 11.65  
10 13.33 11.94 12.43 13.39 12.00 11.95  
11 12.19 10.96 12.32 11.14 16.28 12.00  
12 13.99 12.02 13.99 11.29 11.79 11.96  
13 13.51 11.22 12.68 11.16 11.96 11.53  
14 11.94 10.78 12.13 11.28 11.61 11.52  
15 12.55 10.57 12.20 11.27 12.65 11.76  
16 13.11 11.12 11.47 10.89 11.59 12.29  
17 12.29 10.63 12.14 11.07 11.80 11.33  
18 17.87 10.81 11.79 11.25 11.69 11.92  
19 12.41 11.28 12.05 11.21 11.88 11.93  
20 12.71 10.91 12.67 10.91 11.71 11.79  
21   10.74 12.63 13.37 11.86    
22   10.74 12.18 11.17 11.54    
23   11.19 11.51 11.01 12.22    
24   11.14 12.14 11.13 12.60    
25   10.77 13.16 11.65 11.54    
26   11.56   11.71      
27   11.04   11.36      
28   10.77          
29              

Heat 6 - Round 3 (13.5t Stock Touring)

Pos Car Arc Name Result Ave Best10 Best
1 5 30 James Hart 29 / 301.56 10.39 10.25 10.11
2 1 889 Zak Finlay 29 / 303.69 10.47 10.24 10.04
3 3 67 Billy Fletcher 29 / 304.93 10.51 10.22 10.11
4 4 250 Darren Lee 28 / 307.35 10.97 10.36 10.26
5 2 26 Ben Cosgrove 24 / 302.09 12.58 10.52 10.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.64 25.84 11.30 10.61 10.50
2 10.49 10.46 10.59 10.47 10.44
3 10.16 10.59 10.43 10.26 10.21
4 10.44 11.06 12.41 10.41 10.56
5 10.04 13.27 10.60 10.56 10.39
6 10.40 26.15 10.37 12.12 10.21
7 10.23 10.57 10.27 10.44 10.37
8 10.32 10.68 10.42 10.33 10.34
9 10.36 10.70 10.48 10.31 10.28
10 10.38 23.04 10.32 10.35 10.34
11 10.19 10.69 10.40 10.47 10.33
