HRCCC Indoors Spring 2018

Best 6 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 381 Adam Richardson 100% 611 102 102 102 102 101 0 101 0 102 0
2 819 Jordan Leavis 98% 600 0 0 99 99 100 101 97 99 99 102
3 861 Richard Sherwin 96% 587 97 0 98 98 98 0 99 97 0 0
4 37 Adrian Tunstall 95% 583 96 98 96 94 97 97 95 96 97 98
5 777 Chris Atkinson 95% 581 0 0 97 96 95 98 0 0 98 97
6 134 Bob Harley 95% 580 98 0 95 97 96 0 96 98 0 0
7 700 Charlie Atkinson 92% 565 0 0 91 93 93 96 0 0 96 96
8 816 Shane Calver 92% 560 93 0 92 0 94 0 91 95 0 95
9 473 Ted Cooke 91% 559 90 97 0 0 0 95 89 93 95 0
10 866 Christian Racer 91% 555 94 0 0 92 91 0 90 94 0 94
11 868 Joey Lenton 89% 547 89 0 0 91 89 0 88 92 94 92
12 940 Cameron Rogers 93% 476 95 99 94 95 0 0 93 0 0 0
13 664 Josh Miles 90% 461 91 96 0 90 90 0 94 0 0 0
14 818 Oliver Searle 90% 369 92 0 93 0 92 0 92 0 0 0
15 558 Michelle Snowden 99% 201 99 0 0 0 0 0 0 102 0 0
16 607 Craig Nutting 98% 199 0 0 0 0 0 100 99 0 0 0
17 993 Josh Miles 97% 99 0 0 0 0 0 0 0 0 0 99
18 992 Darryl Fletcher 91% 93 0 0 0 0 0 0 0 0 0 93

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 885 Matt Chambers 97% 594 0 0 98 98 99 98 97 0 99 102
2 925 Daniel Lenton 97% 593 97 0 0 99 98 0 96 102 98 99
3 871 Ben Cosgrove 100% 510 102 102 0 0 0 102 102 0 102 0
4 888 Craig Nutting 99% 504 0 0 102 102 102 99 99 0 0 0
=5 953 Chris Forrest 97% 197 98 99 0 0 0 0 0 0 0 0
=5 665 Jamie Cheshire 97% 197 0 0 99 0 0 0 98 0 0 0
7 915 James Carvell 97% 99 99 0 0 0 0 0 0 0 0 0
8 653 Tom Gardner 94% 96 96 0 0 0 0 0 0 0 0 0

GT 10 R

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 930 Gary Oscroft 100% 612 100 102 97 99 99 102 102 102 102 102
2 931 Colin Oscroft 97% 594 97 99 96 98 98 99 99 99 99 99
3 634 Jamie Cheshire 100% 407 101 0 102 102 102 0 0 0 0 0
4 954 Richard Searle 96% 293 98 0 98 0 97 0 0 0 0 0
5 291 Shane Calver 94% 287 96 0 95 0 96 0 0 0 0 0
6 635 James Carvell 97% 99 0 0 99 0 0 0 0 0 0 0
7 989 Oliver Searle 96% 98 0 0 0 0 0 0 0 0 98 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 859 Dean Coupland 100% 609 102 102 102 100 98 102 99 99 101 99
2 18 Tom Gardner 98% 598 95 99 99 101 0 99 102 0 98 0
3 355 Nick Halfpenny 96% 590 99 97 97 98 99 98 96 96 99 97
4 257 Ian Smith 96% 585 97 0 98 97 96 0 97 98 96 98
5 909 Adam Glover 95% 582 96 98 0 0 0 97 98 97 0 96
6 323 Chris Forrest 98% 200 0 0 0 0 0 0 0 102 98 0
7 373 Chris Smith 96% 195 98 0 0 0 97 0 0 0 0 0
8 817 Richard Searle 93% 190 0 0 0 0 0 0 95 0 95 0
9 796 Jez Miles 100% 102 0 0 0 0 0 0 0 0 0 102
10 664 Josh Miles 93% 95 0 0 0 0 0 0 0 95 0 0

Open Mod Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 343 Dean Gibbs 99% 606 0 99 102 101 99 98 102 102 98 100
2 605 Darren Lee 99% 604 0 102 99 100 102 101 99 99 100 0
3 124 Jon Seals 96% 489 0 98 0 98 98 100 0 95 0 0
4 715 Martyn Ross 97% 298 0 0 0 0 0 0 0 96 101 101
5 472 Chris Thompson 96% 293 0 0 0 0 0 0 0 98 97 98
6 984 Zach Miles 95% 194 0 0 0 0 0 0 0 97 0 97

13.5t Boosted Tourin

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 583 Chris Thompson 100% 102 0 0 0 0 0 102 0 0 0 0
2 654 Chris Forrest 97% 99 0 0 0 0 0 99 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 471 Chris Forrest 95% 580 93 97 98 96 97 0 99 0 0 0
2 889 Zak Finlay 99% 504 98 102 0 102 100 0 0 0 102 0
3 923 Martyn Ross 99% 503 99 0 102 99 101 102 0 0 0 0
=4 926 Chris Thompson 96% 489 95 99 99 97 0 0 99 0 0 0
=4 922 Zach Miles 96% 489 94 98 0 98 98 0 101 0 0 0
6 927 Dean Gibbs 100% 102 102 0 0 0 0 0 0 0 0 0
7 924 Darren Lee 95% 97 97 0 0 0 0 0 0 0 0 0
8 938 Jon Seals 94% 96 96 0 0 0 0 0 0 0 0 0
9 482 Nigel Wyse 0% 0 0 0 0 0 0 0 0 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 381 Adam Richardson 100% 611 102 102 102 102 0 0 101 0 102 0
2 37 Adrian Tunstall 96% 587 96 98 97 95 0 98 96 97 98 99
3 473 Ted Cooke 93% 572 93 97 0 0 0 97 93 95 97 0
4 777 Chris Atkinson 97% 497 0 0 98 97 0 101 0 0 99 102
5 861 Richard Sherwin 96% 492 97 0 99 99 0 0 99 98 0 0
6 134 Bob Harley 96% 488 98 0 96 98 0 0 97 99 0 0
7 940 Cameron Rogers 94% 480 95 99 95 96 0 0 95 0 0 0
8 816 Shane Calver 93% 476 94 0 94 0 0 0 94 96 0 98
9 558 Michelle Snowden 99% 201 99 0 0 0 0 0 0 102 0 0
10 607 Craig Nutting 98% 199 0 0 0 0 0 100 99 0 0 0
11 992 Darryl Fletcher 95% 97 0 0 0 0 0 0 0 0 0 97

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 819 Jordan Leavis 100% 612 0 0 102 102 102 102 102 102 102 102
2 868 Joey Lenton 95% 582 97 0 0 97 0 0 96 98 98 96
3 700 Charlie Atkinson 97% 493 0 0 98 99 0 99 0 0 99 98
4 866 Christian Racer 96% 492 101 0 0 98 0 0 97 99 0 97
5 664 Josh Miles 97% 394 98 102 0 96 0 0 98 0 0 0
6 818 Oliver Searle 97% 298 100 0 99 0 0 0 99 0 0 0
7 993 Josh Miles 97% 99 0 0 0 0 0 0 0 0 0 99

Formula 1 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 885 Matt Chambers 97% 592 0 0 98 98 0 98 97 0 99 102
2 925 Daniel Lenton 97% 591 97 0 0 99 0 0 96 102 98 99
3 871 Ben Cosgrove 100% 510 102 102 0 0 0 102 102 0 102 0
4 888 Craig Nutting 99% 402 0 0 102 102 0 99 99 0 0 0
=5 953 Chris Forrest 97% 197 98 99 0 0 0 0 0 0 0 0
=5 665 Jamie Cheshire 97% 197 0 0 99 0 0 0 98 0 0 0
7 915 James Carvell 97% 99 99 0 0 0 0 0 0 0 0 0
8 653 Tom Gardner 94% 96 96 0 0 0 0 0 0 0 0 0

GT 10 R - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 930 Gary Oscroft 100% 610 100 102 98 99 0 102 102 102 99 102
2 931 Colin Oscroft 97% 593 98 99 97 98 0 99 99 99 98 99
3 634 Jamie Cheshire 100% 407 101 0 102 102 0 0 0 0 102 0
4 291 Shane Calver 95% 193 97 0 96 0 0 0 0 0 0 0
5 635 James Carvell 97% 99 0 0 99 0 0 0 0 0 0 0

GT 10 R - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 989 Oliver Searle 100% 102 0 0 0 0 0 0 0 0 102 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 859 Dean Coupland 100% 609 102 102 102 100 0 102 99 99 101 99
2 18 Tom Gardner 98% 598 95 99 99 101 0 99 102 0 98 0
3 355 Nick Halfpenny 96% 588 99 97 97 98 0 98 96 96 99 97
4 257 Ian Smith 96% 585 97 0 98 97 0 0 97 98 96 98
5 909 Adam Glover 95% 582 96 98 0 0 0 97 98 97 0 96
6 323 Chris Forrest 98% 200 0 0 0 0 0 0 0 102 98 0
7 817 Richard Searle 93% 190 0 0 0 0 0 0 95 0 95 0
8 796 Jez Miles 100% 102 0 0 0 0 0 0 0 0 0 102
9 373 Chris Smith 96% 98 98 0 0 0 0 0 0 0 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 664 Josh Miles 100% 102 0 0 0 0 0 0 0 102 0 0

Open Mod Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 343 Dean Gibbs 99% 606 0 99 102 101 0 98 102 102 98 100
2 605 Darren Lee 98% 601 0 102 99 100 0 101 99 99 100 0
3 124 Jon Seals 96% 392 0 98 0 98 0 100 0 96 0 0
4 715 Martyn Ross 98% 299 0 0 0 0 0 0 0 97 101 101
5 472 Chris Thompson 96% 293 0 0 0 0 0 0 0 98 97 98

Open Mod Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 984 Zach Miles 100% 204 0 0 0 0 0 0 0 102 0 102

13.5t Boosted Tourin - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 583 Chris Thompson 100% 102 0 0 0 0 0 102 0 0 0 0
2 654 Chris Forrest 97% 99 0 0 0 0 0 99 0 0 0 0

13.5t Stock Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 926 Chris Thompson 96% 491 95 99 99 98 0 0 100 0 0 0
2 471 Chris Forrest 96% 488 94 98 98 97 0 0 101 0 0 0
3 889 Zak Finlay 99% 404 98 102 0 102 0 0 0 0 102 0
4 923 Martyn Ross 99% 402 99 0 102 99 0 102 0 0 0 0
5 927 Dean Gibbs 100% 102 102 0 0 0 0 0 0 0 0 0
6 924 Darren Lee 95% 97 97 0 0 0 0 0 0 0 0 0
7 938 Jon Seals 94% 96 96 0 0 0 0 0 0 0 0 0
8 482 Nigel Wyse 0% 0 0 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 922 Zach Miles 100% 510 102 102 0 102 102 0 102 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com