HRCCC Indoors Autumn 2016: 19/11/2016

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Oliver Searle Junior 18 / 306.81 17.04 15.88 15.37
2 1 Josh Miles Junior 18 / 313.78 17.43 16.68 15.51
3 3 Ted Cooke Non-Member 18 / 315.45 17.52 16.63 16.10

Lap Times

Lap Car 1 Car 2 Car 3
1 16.96 17.00 17.52
2 19.90 17.81 21.87
3 16.21 17.38 17.04
4 17.67 20.44 17.25
5 17.69 15.67 16.79
6 18.56 15.74 17.10
7 16.68 17.57 17.24
8 16.45 16.81 17.56
9 16.95 15.37 16.21
10 17.39 17.24 16.35
11 17.14 16.07 16.32
12 15.51 16.07 16.67
13 18.01 20.76 16.58
14 17.05 19.72 21.37
15 17.88 15.90 17.49
16 19.06 15.59 17.16
17 16.48 15.37 18.83
18 18.19 16.30 16.10
19      

Heat 2 - Round 1 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Barry Jones Senior 20 / 303.37 15.16 14.58 14.32
2 3 Joe Hand Non-Member 20 / 310.90 15.54 15.09 14.62
3 2 Shane Cooke Non-Member 19 / 301.68 15.87 14.43 13.86

Lap Times

Lap Car 1 Car 2 Car 3
1 15.76 14.41 16.60
2 15.25 14.41 16.36
3 14.46 15.98 15.63
4 14.49 15.87 15.67
5 15.51 14.79 16.01
6 14.99 13.94 15.99
7 14.59 14.39 15.18
8 14.69 15.74 15.27
9 15.09 17.58 16.21
10 14.32 24.65 16.20
11 15.35 15.75 15.80
12 15.04 14.34 15.20
13 14.70 16.95 15.05
14 19.98 18.86 15.37
15 14.49 14.94 15.11
16 15.51 14.33 14.95
17 15.00 13.86 14.62
18 14.63 15.91 14.98
19 14.94 14.98 15.25
20 14.58   15.45
21      

Heat 3 - Round 1 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Gary Oscroft Senior 25 / 305.80 12.23 12.04 11.94
2 2 Tony Wade Non-Member 25 / 309.03 12.36 11.88 11.56
3 3 Colin Oscroft Senior 22 / 313.16 14.23 13.52 13.14

Lap Times

Lap Car 1 Car 2 Car 3
1 12.13 12.74 13.63
2 11.97 12.07 14.25
3 12.38 12.18 16.54
4 12.13 12.24 13.14
5 12.07 12.78 14.19
6 11.94 12.22 13.45
7 12.02 13.67 13.51
8 12.03 12.90 15.98
9 11.99 12.08 13.49
10 12.30 12.16 13.72
11 12.17 11.81 14.92
12 12.15 12.13 13.59
13 12.22 11.67 14.61
14 12.24 11.96 13.61
15 12.31 11.95 14.05
16 12.29 11.56 13.52
17 12.28 12.08 13.68
18 12.44 12.00 14.75
19 12.15 12.13 16.50
20 12.05 11.64 14.41
21 12.53 12.83 13.58
22 12.57 15.00 14.04
23 12.29 12.76  
24 12.62 12.16  
25 12.53 12.31  
26      

Heat 4 - Round 1 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jordan Leavis Junior 20 / 313.65 15.68 14.43 13.90
2 3 Jason Leavis Senior 16 / 313.24 19.57 18.09 15.94
3 2 Richard Searle Non-Member 13 / 197.86 15.22 14.66 14.21

Lap Times

Lap Car 1 Car 2 Car 3
1 16.56 19.20 19.19
2 15.09 14.39 18.10
3 15.28 14.79 17.81
4 15.24 14.34 19.70
5 18.36 15.65 21.48
6 14.89 16.41 16.97
7 15.10 15.06 18.60
8 20.57 14.59 24.05
9 15.91 14.72 18.85
10 14.23 14.54 27.37
11 14.03 14.68 19.31
12 14.03 14.21 20.37
13 15.22 15.28 18.93
14 13.90   18.32
15 14.29   15.94
16 14.33   18.25
17 16.29    
18 14.50    
19 19.90    
20 15.93    
21      

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Nick Halfpenny Senior 23 / 305.73 13.29 12.78 12.44
2 1 Ian Smith Senior 23 / 306.07 13.30 12.42 12.07
3 3 Matthew Chartres Non-Member 18 / 301.37 16.74 12.96 12.65

Lap Times

Lap Car 1 Car 2 Car 3
1 19.05 14.58 15.54
2 13.30 13.21 14.17
3 13.02 13.51 13.26
4 12.71 14.58 69.38
5 12.07 12.66 13.82
6 13.44 13.85 13.90
7 12.51 13.86 12.96
8 17.80 13.47 13.54
9 12.67 12.86 12.69
10 12.64 12.51 13.24
11 12.90 12.65 12.65
12 12.50 13.46 13.13
13 12.24 12.86 13.47
14 12.32 13.07 12.97
15 12.57 12.44 12.98
16 15.07 12.98 12.92
17 12.86 13.03 17.87
18 12.42 13.17 12.88
19 12.65 13.21  
20 12.55 13.32  
21 13.09 12.75  
22 13.28 13.87  
23 12.41 13.83  
24      

Heat 6 - Round 1 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Zach Miles Junior 25 / 312.18 12.48 12.11 11.87
2 2 Chris Forrest Senior 24 / 300.37 12.51 12.18 12.07
3 3 Tom Gardner Senior 23 / 310.30 13.49 12.36 11.99

Lap Times

Lap Car 1 Car 2 Car 3
1 11.87 13.71 13.83
2 12.19 13.13 12.42
3 13.11 12.34 12.79
4 11.99 12.52 13.40
5 12.85 12.36 12.14
6 12.06 12.36 12.32
7 12.50 12.25 18.61
8 13.23 12.17 12.83
9 12.73 12.15 12.58
10 12.73 12.20 11.99
11 12.06 13.82 18.30
12 12.24 12.52 12.47
13 12.45 12.54 12.38
14 12.53 12.19 13.41
15 12.30 12.11 12.54
16 12.63 12.37 12.52
17 13.00 12.23 12.65
18 12.55 12.77 12.28
19 12.14 12.17 15.83
20 12.32 12.07 13.74
21 12.02 12.47 13.33
22 12.42 12.85 15.24
23 12.57 12.41 12.70
24 12.55 12.66  
25 13.14    
26      

Heat 7 - Round 1 (GT 10)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Carvell Senior 20 / 308.51 15.42 11.69 11.50
2 3 Shane Cooke Senior 8 / 313.39 39.17 39.17 13.92
3 2 Tony Cooke Non-Member 5 / 235.71 47.14 47.14 12.66

Lap Times

Lap Car 1 Car 2 Car 3
1 80.91 14.43 75.44
2 12.53 12.66 14.66
3 12.73 66.87 22.53
4 12.39 13.78 141.99
5 12.74 127.97 15.10
6 12.13   13.92
7 11.84   15.23
8 11.76   14.52
9 11.75    
10 11.56    
11 12.00    
12 11.50    
13 12.01    
14 12.01    
15 12.08    
16 11.53    
17 11.61    
18 11.78    
19 11.86    
20 11.79    
21      

Heat 8 - Round 1 (13.5t SuperTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jon Seals Senior 27 / 300.83 11.14 11.00 10.91

Lap Times

Lap Car 1
1 11.39
2 11.23
3 11.00
4 11.08
5 11.14
6 11.13
7 11.07
8 10.96
9 11.06
10 11.22
11 11.20
12 11.09
13 11.22
14 11.17
15 11.07
16 11.03
17 11.02
18 11.15
19 11.04
20 11.07
21 11.38
22 10.99
23 10.91
24 11.27
25 11.42
26 11.56
27 10.96
28  

Heat 1 - Round 2 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Josh Miles Junior 19 / 305.19 16.06 15.25 14.55
2 2 Oliver Searle Junior 19 / 309.98 16.31 15.05 14.30
3 3 Ted Cooke Non-Member 18 / 307.74 17.09 15.77 14.64

Lap Times

Lap Car 1 Car 2 Car 3
1 15.66 15.24 16.71
2 14.55 14.50 15.05
3 16.09 15.94 16.42
4 15.01 15.52 17.25
5 16.69 16.45 15.63
6 16.75 17.28 14.64
7 15.52 15.77 15.91
8 15.30 14.89 17.06
9 18.19 15.13 16.07
10 16.32 14.80 15.76
11 16.11 14.89 16.85
12 16.33 15.48 18.85
13 16.35 15.83 16.02
14 14.79 16.43 16.09
15 17.82 16.01 16.14
16 18.05 14.30 26.29
17 15.81 25.33 18.91
18 14.87 15.76 18.09
19 14.98 20.43  
20      

Heat 2 - Round 2 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Barry Jones Senior 22 / 314.65 14.30 13.88 13.51
2 3 Joe Hand Non-Member 21 / 309.99 14.76 14.44 14.18
3 2 Shane Cooke Non-Member 19 / 302.77 15.93 13.21 12.31

Lap Times

Lap Car 1 Car 2 Car 3
1 14.64 30.15 14.91
2 14.33 13.79 14.74
3 14.34 14.80 14.86
4 15.24 14.55 14.60
5 14.33 13.94 14.75
6 14.10 12.85 15.39
7 13.90 13.76 14.94
8 13.80 13.20 14.33
9 13.79 13.53 14.23
10 14.49 12.69 14.31
11 14.76 13.29 14.18
12 15.26 37.65 14.86
13 14.30 13.96 14.53
14 14.38 14.38 14.91
15 13.76 13.13 14.37
16 14.15 14.13 15.27
17 13.51 12.31 15.62
18 14.56 13.56 15.31
19 14.17 17.10 14.54
20 13.89   14.70
21 13.73   14.64
22 15.22    
23      

Heat 3 - Round 2 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Gary Oscroft Senior 26 / 306.08 11.77 11.52 11.35
2 3 Colin Oscroft Senior 23 / 300.44 13.06 12.78 12.55
3 2 Tony Wade Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 12.29   13.08
2 12.06   12.86
3 11.87   13.00
4 11.53   12.96
5 11.35   12.89
6 11.79   12.87
7 11.59   13.05
8 11.48   13.67
9 11.77   12.78
10 11.70   13.00
11 11.37   13.12
12 11.50   12.66
13 12.17   12.80
14 11.62   12.83
15 11.85   12.75
16 11.74   12.82
17 11.71   13.77
18 11.55   12.55
19 12.10   13.31
20 11.82   13.06
21 12.16   14.38
22 11.51   12.97
23 11.99   13.26
24 11.92    
25 11.93    
26 11.71    
27      

Heat 4 - Round 2 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jordan Leavis Junior 17 / 305.24 17.95 14.70 13.64
2 3 Jason Leavis Senior 16 / 305.55 19.09 17.42 16.03
3 2 Richard Searle Non-Member 4 / 61.56 15.39 15.39 14.77

Lap Times

Lap Car 1 Car 2 Car 3
1 14.38 14.77 25.45
2 13.97 15.01 21.12
3 15.15 16.62 18.82
4 15.28 15.16 16.21
5 15.06   16.03
6 16.87   17.74
7 14.48   18.52
8 14.50   16.56
9 21.20   17.50
10 14.08   21.30
11 13.64   21.32
12 21.22   17.26
13 21.48   18.39
14 35.18   20.81
15 17.78   21.27
16 24.49   17.25
17 16.48    
18      

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Ian Smith Senior 23 / 304.87 13.25 12.23 11.93
2 2 Nick Halfpenny Senior 23 / 306.42 13.32 12.80 12.67
3 3 Matthew Chartres Non-Member 23 / 309.37 13.45 12.54 12.37

Lap Times

Lap Car 1 Car 2 Car 3
1 13.67 12.90 12.92
2 13.39 12.88 13.54
3 12.22 14.10 12.78
4 13.17 12.88 14.67
5 12.56 12.79 12.37
6 17.61 14.59 12.91
7 14.28 13.39 13.67
8 13.32 13.39 13.11
9 11.98 13.03 12.61
10 15.41 13.10 12.89
11 12.33 13.14 13.55
12 12.33 12.86 12.63
13 12.29 12.67 13.02
14 13.01 12.80 12.40
15 15.04 15.65 17.38
16 12.28 13.18 12.43
17 12.36 12.74 12.82
18 13.61 13.11 20.23
19 11.93 13.42 12.38
20 12.37 12.84 12.69
21 12.27 12.67 13.23
22 14.33 15.35 12.56
23 13.11 12.94 12.58
24      

Heat 6 - Round 2 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Zach Miles Junior 24 / 300.17 12.50 11.99 11.64
2 2 Chris Forrest Senior 24 / 303.66 12.65 12.13 11.89
3 3 Tom Gardner Senior 19 / 233.66 12.29 12.03 11.75

Lap Times

Lap Car 1 Car 2 Car 3
1 12.43 12.07 12.92
2 13.06 12.71 12.70
3 16.99 12.52 12.67
4 11.78 12.32 12.15
5 12.71 12.67 12.55
6 12.57 12.78 12.44
7 11.86 12.06 12.05
8 12.09 11.91 11.87
9 12.22 12.32 12.30
10 11.99 11.89 12.34
11 12.35 11.93 11.97
12 11.64 12.30 11.75
13 12.49 12.63 12.03
14 12.28 12.55 12.79
15 12.45 12.70 12.07
16 12.23 13.12 12.60
17 11.95 12.32 12.24
18 12.13 12.22 11.94
19 12.97 13.32 12.28
20 12.67 15.75  
21 12.04 14.26  
22 12.35 12.29  
23 12.29 12.49  
24 12.63 12.53  
25      

Heat 7 - Round 2 (GT 10)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Carvell Senior 26 / 300.24 11.54 11.27 11.12
2 2 Tony Cooke Non-Member 26 / 310.88 11.95 11.55 11.40
3 3 Shane Cooke Senior 16 / 219.14 13.69 12.65 12.01

Lap Times

Lap Car 1 Car 2 Car 3
1 11.61 12.18 12.79
2 11.46 11.72 12.01
3 11.52 13.61 15.72
4 11.79 11.77 12.79
5 11.41 11.45 12.48
6 11.12 11.59 14.75
7 11.35 13.08 12.98
8 11.20 11.61 12.32
9 11.31 11.91 16.79
10 11.96 11.99 16.97
11 11.30 12.02 14.15
12 11.53 11.87 13.18
13 11.36 11.40 12.21
14 11.36 11.63 12.67
15 11.35 11.88 14.19
16 11.27 11.43 13.14
17 11.27 11.65  
18 13.27 11.85  
19 11.96 12.19  
20 11.52 11.44  
21 11.53 12.09  
22 11.29 13.08  
23 11.52 12.04  
24 11.31 11.75  
25 12.04 11.62  
26 11.63 12.03  
27      

Heat 8 - Round 2 (13.5t SuperTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jon Seals Senior 28 / 309.70 11.06 10.86 10.82

Lap Times

Lap Car 1
1 11.53
2 11.10
3 10.82
4 11.86
5 10.96
6 10.89
7 10.92
8 10.94
9 10.85
10 11.09
11 11.20
12 11.36
13 10.91
14 10.98
15 10.90
16 11.26
17 11.13
18 11.03
19 10.94
20 11.22
21 11.21
22 11.23
23 11.07
24 10.86
25 10.91
26 10.85
27 10.83
28 10.85
29  

Heat 1 - Round 3 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Oliver Searle Junior 20 / 304.17 15.20 14.74 14.18
2 1 Josh Miles Junior 18 / 306.66 17.03 15.33 14.71
3 3 Ted Cooke Non-Member 17 / 304.37 17.90 16.44 15.36

Lap Times

Lap Car 1 Car 2 Car 3
1 18.98 15.27 18.11
2 20.44 15.34 19.39
3 22.16 15.20 22.35
4 15.62 15.67 17.58
5 15.64 15.64 15.36
6 15.16 14.39 15.37
7 15.26 14.18 16.19
8 15.87 15.25 15.47
9 15.67 14.63 16.91
10 15.59 14.67 16.41
11 15.56 16.18 18.63
12 16.51 14.80 16.94
13 20.05 14.96 23.31
14 15.86 15.19 18.68
15 23.43 16.84 19.42
16 15.08 15.26 17.47
17 15.07 15.71 16.78
18 14.71 15.06  
19   15.57  
20   14.36  
21      

Heat 2 - Round 3 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Shane Cooke Non-Member 23 / 303.04 13.17 12.53 12.20
2 1 Barry Jones Senior 22 / 313.06 14.23 13.74 13.24
3 3 Joe Hand Non-Member 21 / 300.43 14.30 13.85 13.64

Lap Times

Lap Car 1 Car 2 Car 3
1 14.80 13.87 14.23
2 14.47 13.61 14.57
3 17.18 13.40 14.38
4 14.24 12.26 14.12
5 14.24 13.50 14.74
6 13.83 13.38 13.84
7 13.74 13.34 13.91
8 13.95 12.72 14.15
9 14.17 12.48 14.12
10 15.30 12.20 15.50
11 14.36 13.21 14.82
12 14.31 12.51 14.49
13 13.93 12.64 14.60
14 14.25 15.43 13.64
15 14.08 12.76 14.23
16 14.00 12.49 16.16
17 13.83 12.46 13.71
18 14.17 13.32 13.90
19 13.59 12.96 13.70
20 13.41 12.86 13.94
21 13.97 13.69 13.68
22 13.24 14.20  
23   13.75  
24      

Heat 3 - Round 3 (GT 12)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Tony Wade Non-Member 26 / 300.04 11.54 11.24 11.09
2 1 Gary Oscroft Senior 26 / 300.20 11.54 11.39 11.16
3 3 Colin Oscroft Senior 24 / 307.92 12.83 12.45 12.24

Lap Times

Lap Car 1 Car 2 Car 3
1 11.54 11.47 12.66
2 11.55 11.41 12.58
3 11.49 11.91 12.32
4 11.41 11.22 12.92
5 11.47 11.16 12.36
6 11.45 11.35 12.51
7 11.35 11.11 12.81
8 11.32 11.38 14.07
9 11.16 11.24 12.55
10 11.23 11.09 12.71
11 11.56 11.38 12.55
12 11.70 11.43 12.47
13 11.94 11.62 12.57
14 11.69 11.54 12.83
15 11.65 14.42 12.48
16 11.72 11.61 12.24
17 11.54 11.66 12.47
18 11.62 11.45 13.45
19 11.72 11.45 13.63
20 11.66 11.76 12.77
21 11.52 11.37 13.51
22 11.58 11.31 13.17
23 11.52 11.21 12.78
24 11.64 11.45 13.51
25 11.51 11.61  
26 11.66 11.43  
27      

Heat 4 - Round 3 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jordan Leavis Junior 21 / 310.79 14.79 13.75 12.96
2 2 Richard Searle Non-Member 21 / 310.80 14.80 14.32 13.81
3 3 Jason Leavis Senior 17 / 314.81 18.51 16.93 15.64

Lap Times

Lap Car 1 Car 2 Car 3
1 14.95 15.21 17.77
2 14.55 14.65 15.64
3 13.83 14.13 16.86
4 14.59 15.27 17.57
5 14.23 13.83 16.01
6 15.87 14.48 21.37
7 14.66 15.65 19.09
8 13.98 13.81 25.28
9 18.68 14.84 17.91
10 18.51 14.64 18.79
11 13.05 14.94 16.02
12 13.66 14.87 22.79
13 15.01 14.88 16.00
14 14.10 14.73 19.67
15 13.43 14.54 17.16
16 15.22 16.78 18.48
17 16.27 15.26 18.40
18 12.96 14.56  
19 13.85 14.55  
20 14.41 14.08  
21 14.98 15.10  
22      

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Ian Smith Senior 24 / 301.00 12.54 11.95 11.74
2 3 Matthew Chartres Non-Member 24 / 306.34 12.76 12.41 12.06
3 2 Nick Halfpenny Senior 23 / 308.96 13.43 12.59 12.41

Lap Times

Lap Car 1 Car 2 Car 3
1 13.20 14.65 12.32
2 12.16 12.54 12.61
3 11.93 12.55 12.42
4 11.87 12.41 12.44
5 12.34 13.29 12.51
6 12.37 13.20 13.14
7 12.26 14.91 12.65
8 11.98 16.81 12.71
9 12.20 13.27 12.85
10 11.98 12.53 12.69
11 11.97 13.24 12.19
12 12.29 12.92 13.15
13 12.28 12.57 12.63
14 11.74 12.54 12.43
15 11.92 12.42 12.76
16 12.18 13.37 12.62
17 16.76 13.38 12.73
18 11.99 12.75 12.86
19 12.41 12.99 13.65
20 12.17 12.67 12.06
21 11.99 13.28 13.00
22 16.19 17.32 12.51
23 12.25 13.35 14.10
24 12.57   13.31
25      

Heat 6 - Round 3 (17.5t StockTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Chris Forrest Senior 25 / 302.41 12.09 11.79 11.57
2 1 Zach Miles Junior 25 / 302.63 12.10 11.64 11.54
3 3 Tom Gardner Senior 25 / 308.23 12.32 11.85 11.60

Lap Times

Lap Car 1 Car 2 Car 3
1 12.45 12.22 13.08
2 11.84 12.21 13.01
3 11.66 12.46 12.66
4 11.54 11.87 12.01
5 11.88 12.00 11.80
6 11.57 11.79 11.84
7 12.90 11.78 11.93
8 12.06 13.20 11.84
9 13.00 11.91 11.86
10 12.37 11.97 12.00
11 11.98 11.57 12.55
12 11.58 11.84 13.55
13 12.14 11.90 12.29
14 11.76 12.21 12.62
15 12.11 11.85 11.87
16 11.71 11.68 12.31
17 15.44 12.10 12.72
18 11.89 12.31 12.04
19 11.66 11.77 12.16
20 11.79 12.26 12.16
21 11.54 11.95 11.99
22 11.83 12.07 12.10
23 11.60 12.26 11.60
24 12.05 12.37 14.44
25 12.28 12.86 11.80
26      

Heat 7 - Round 3 (GT 10)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Carvell Senior 27 / 309.40 11.45 11.10 10.97
2 3 Shane Cooke Senior 15 / 199.94 13.32 12.24 11.70
3 2 Tony Cooke Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 11.73   12.50
2 11.40   11.91
3 11.14   13.12
4 11.18   13.05
5 11.37   12.73
6 11.09   12.51
7 11.06   12.08
8 11.51   18.33
9 11.35   12.91
10 10.97   12.10
11 11.16   12.61
12 11.15   11.70
13 11.42   20.05
14 11.48   12.34
15 11.90   12.00
16 11.30    
17 11.49    
18 11.07    
19 11.17    
20 11.68    
21 11.08    
22 11.32    
23 11.43    
24 11.48    
25 11.22    
26 14.83    
27 11.42    
28      

Heat 8 - Round 3 (13.5t SuperTouring)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jon Seals Senior 28 / 306.05 10.93 10.62 10.53

Lap Times

Lap Car 1
1 10.74
2 10.67
3 10.83
4 10.73
5 10.83
6 10.61
7 10.71
8 10.66
9 10.59
10 10.79
11 10.70
12 10.75
13 10.66
14 10.53
15 10.56
16 10.92
17 10.77
18 11.06
19 15.00
20 11.42
21 11.04
22 10.92
23 10.86
24 10.90
25 10.67
26 10.71
27 10.60
28 10.82
29  

Produced by RC-Timing 2017. www.RC-Timing.com