HRCCC Indoors Autumn 2016: 19/11/2016

Race Results

GT 12 - B Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Oliver Searle Junior 20 / 303.09 15.15 14.34 13.72
2 3 Ted Cooke Non-Member 18 / 308.25 17.12 15.21 14.39
3 2 Josh Miles Junior 12 / 312.72 26.06 16.81 14.56

Lap Times

Lap Car 1 Car 2 Car 3
1 16.28 20.14 18.73
2 13.74 15.91 15.32
3 14.99 14.56 17.54
4 14.97 15.36 15.52
5 14.53 18.92 15.32
6 14.85 17.00 15.54
7 14.33 124.47 21.77
8 15.08 17.38 23.75
9 15.99 17.71 16.33
10 15.05 17.71 19.92
11 16.16 17.33 14.76
12 14.72 16.23 14.39
13 14.13   15.41
14 19.62   20.44
15 13.98   15.80
16 15.62   15.34
17 15.55   17.65
18 15.35   14.72
19 13.72    
20 14.43    
21      

17.5t StockTouring - B Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 2 Richard Searle Non-Member 21 / 310.01 14.76 13.89 13.14
2 1 Jordan Leavis Junior 21 / 310.08 14.76 13.62 13.17
3 3 Jason Leavis Senior 5 / 137.96 27.59 27.59 18.35

Lap Times

Lap Car 1 Car 2 Car 3
1 15.56 20.66 41.35
2 14.51 15.90 26.46
3 14.53 14.08 18.35
4 14.74 15.70 20.26
5 13.85 14.28 31.54
6 14.22 13.48  
7 15.48 13.95  
8 15.28 14.46  
9 14.56 14.44  
10 13.38 14.43  
11 13.68 14.56  
12 13.55 14.66  
13 13.17 13.83  
14 14.06 14.40  
15 13.80 14.99  
16 13.70 13.97  
17 22.78 14.97  
18 13.35 13.71  
19 14.34 13.14  
20 17.88 14.09  
21 13.66 16.31  
22      

GT 12 - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Tony Wade Non-Member 26 / 303.32 11.66 11.26 11.22
2 2 Gary Oscroft Senior 25 / 303.71 12.14 11.53 11.35
3 3 Colin Oscroft Senior 23 / 304.38 13.23 12.67 12.38
4 4 Shane Cooke Non-Member 21 / 303.02 14.42 12.66 12.16
5 5 Barry Jones Senior 21 / 311.69 14.84 14.03 13.36
6 6 Joe Hand Non-Member 20 / 302.79 15.13 13.96 13.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.89 13.18 15.11 19.74 21.15 17.86
2 12.18 11.35 12.85 13.41 15.76 20.01
3 12.04 15.55 13.12 12.84 15.32 13.80
4 11.33 11.76 12.38 12.97 15.58 14.75
5 11.24 11.39 12.66 13.44 14.61 14.11
6 11.26 11.43 12.97 13.29 13.88 14.50
7 11.22 16.50 12.75 12.84 14.38 14.05
8 11.40 11.76 12.71 24.93 14.89 17.89
9 12.51 11.76 12.44 12.30 14.46 13.94
10 11.55 12.33 12.80 12.86 14.36 14.46
11 12.20 11.76 13.91 12.51 13.81 13.86
12 13.15 11.44 13.08 13.56 13.95 14.57
13 11.23 11.65 12.83 12.16 13.93 14.50
14 11.53 11.75 16.57 15.30 15.12 13.28
15 11.28 12.12 13.13 17.63 14.50 15.97
16 11.73 12.08 13.83 12.79 14.35 13.94
17 11.55 11.74 13.55 14.16 13.98 13.75
18 11.79 11.91 13.02 12.83 13.36 14.94
19 11.26 11.68 12.83 12.55 15.31 18.11
20 11.23 11.66 12.73 17.19 14.37 14.50
21 11.52 11.58 12.60 13.72 14.62  
22 11.32 11.88 12.89      
23 11.47 11.55 13.62      
24 11.25 12.24        
25 11.46 11.66        
26 11.73          
27            

17.5t StockTouring - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 2 Zach Miles Junior 24 / 302.89 12.62 11.95 11.79
2 4 Ian Smith Senior 24 / 310.42 12.93 12.11 11.87
3 3 Tom Gardner Senior 23 / 301.38 13.10 12.05 11.69
4 1 Chris Forrest Senior 23 / 306.40 13.32 12.09 11.77
5 5 Matthew Chartres Non-Member 22 / 294.66 13.39 12.10 11.80
6 6 Nick Halfpenny Senior 22 / 300.14 13.64 12.59 12.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.24 15.01 15.99 20.26 15.59 19.89
2 12.27 12.11 12.45 12.68 12.02 13.76
3 12.41 13.41 13.60 12.06 14.50 12.69
4 11.87 12.38 13.70 12.47 14.81 16.00
5 12.39 11.88 11.97 16.16 12.16 12.81
6 11.77 11.93 11.86 12.60 17.59 12.80
7 12.30 11.79 11.89 12.37 12.83 13.47
8 12.36 12.17 11.77 12.14 12.51 12.33
9 13.46 12.13 13.71 12.12 12.08 13.11
10 12.30 16.41 12.88 12.13 12.32 13.05
11 12.35 11.95 13.33 12.51 12.25 12.74
12 12.84 12.68 12.41 12.33 12.76 12.36
13 11.94 12.02 11.69 11.87 12.34 12.96
14 14.63 12.69 12.08 12.28 12.08 12.66
15 12.57 13.75 13.85 12.05 11.80 12.39
16 12.28 12.37 13.92 12.11 11.90 12.79
17 12.00 12.10 12.31 12.54 12.20 14.42
18 12.65 11.92 12.25 12.49 12.93 17.85
19 11.96 12.38 12.90 12.04 12.76 12.58
20 12.69 12.22 13.59 12.60 12.24 13.19
21 12.27 11.84 12.27 13.39 12.28 13.65
22 22.71 12.04 17.65 13.86 *9.84 12.64
23 17.14 13.08 13.31 12.50 22.71  
24   12.63   12.86    
25            

GT 10 - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Carvell Senior 27 / 309.33 11.45 11.15 11.03
2 3 Shane Cooke Senior 24 / 314.32 13.09 12.20 11.87
3 2 Tony Cooke Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 12.86   13.60
2 12.30   12.86
3 11.41   13.04
4 11.55   12.98
5 11.56   12.38
6 11.49   14.22
7 11.39   12.98
8 11.14   12.39
9 11.51   12.55
10 12.03   11.89
11 11.42   12.54
12 11.37   13.19
13 11.61   11.87
14 11.04   12.26
15 11.27   12.44
16 11.51   12.33
17 11.11   12.57
18 11.21   12.24
19 11.22   15.85
20 11.26   12.26
21 11.38   16.48
22 11.17   11.99
23 11.41   12.47
24 11.25   16.94
25 11.03    
26 11.07    
27 11.76    
28      

13.5t SuperTouring - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jon Seals Senior 27 / 302.90 11.21 10.60 10.52

Lap Times

Lap Car 1
1 19.87
2 11.71
3 10.98
4 12.40
5 11.01
6 10.98
7 10.74
8 10.71
9 10.60
10 11.02
11 10.55
12 10.80
13 10.69
14 10.68
15 10.60
16 10.60
17 10.76
18 10.55
19 10.52
20 11.07
21 10.78
22 11.37
23 10.76
24 10.84
25 11.10
26 10.56
27 10.65
28  

GT 12 - B Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Oliver Searle Junior 21 / 310.27 14.77 13.74 13.16
2 2 Josh Miles Junior 19 / 312.10 16.42 15.17 14.27
3 3 Ted Cooke Non-Member 12 / 197.32 16.44 15.83 14.46

Lap Times

Lap Car 1 Car 2 Car 3
1 15.85 19.88 17.71
2 13.48 16.73 14.51
3 13.84 15.83 15.83
4 17.53 14.85 16.57
5 13.17 14.62 15.27
6 14.26 17.29 19.70
7 14.44 18.14 18.80
8 15.08 16.27 19.31
9 19.21 14.27 14.46
10 13.90 18.53 14.46
11 14.82 15.42 15.82
12 14.25 15.30 14.88
13 14.53 15.09  
14 13.85 14.81  
15 17.07 16.35  
16 13.82 19.57  
17 14.78 15.64  
18 14.50 17.56  
19 13.16 15.95  
20 15.04    
21 13.69    
22      

17.5t StockTouring - B Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 2 Richard Searle Non-Member 20 / 291.30 14.56 13.81 13.25
2 1 Jordan Leavis Junior 20 / 293.98 14.69 13.83 13.28
3 3 Jason Leavis Senior 14 / 290.75 20.76 18.29 16.31

Lap Times

Lap Car 1 Car 2 Car 3
1 14.70 16.89 18.31
2 13.28 13.99 19.14
3 15.43 14.43 16.31
4 13.93 14.26 19.91
5 14.68 14.02 18.52
6 14.96 15.90 25.60
7 13.98 13.40 16.41
8 15.04 14.40 29.50
9 13.76 14.21 18.91
10 14.18 13.25 16.86
11 14.27 13.60 29.94
12 14.19 14.68 16.47
13 13.82 13.51 22.09
14 15.71 13.86 22.78
15 13.85 14.40  
16 21.91 15.04  
17 13.68 14.51  
18 14.49 14.33  
19 13.67 14.07  
20 14.45 18.55  
21      

GT 12 - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Tony Wade Non-Member 27 / 306.87 11.36 11.03 10.82
2 2 Gary Oscroft Senior 26 / 300.29 11.54 11.28 11.10
3 3 Colin Oscroft Senior 24 / 310.79 12.94 12.53 12.20
4 4 Shane Cooke Non-Member 22 / 310.11 14.09 12.81 12.29
5 5 Barry Jones Senior 21 / 308.68 14.69 13.77 13.02
6 6 Joe Hand Non-Member 19 / 300.21 15.80 13.72 13.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.70 13.73 14.67 19.35 17.88 20.43
2 11.13 11.45 12.42 18.48 16.73 14.90
3 11.02 11.51 12.62 13.07 14.18 14.35
4 10.82 11.13 12.20 17.85 13.53 13.81
5 11.12 11.10 12.55 12.29 13.38 14.79
6 11.22 11.64 12.64 14.78 14.84 14.31
7 11.21 11.36 12.51 12.31 14.66 14.09
8 11.65 11.94 13.12 13.24 13.85 14.31
9 10.84 11.52 12.73 13.10 13.78 13.28
10 11.16 11.30 13.30 13.18 14.96 13.70
11 10.96 11.23 12.82 15.50 14.62 14.24
12 11.29 11.48 12.85 13.92 15.57 13.85
13 11.93 11.51 12.90 12.67 13.02 13.28
14 11.07 11.69 12.36 13.22 15.46 15.66
15 11.34 11.38 13.07 13.75 14.36 13.65
16 11.20 11.57 13.35 13.11 13.18 14.22
17 11.19 11.62 12.80 12.68 14.08 13.53
18 12.00 11.45 13.56 13.25 15.37 13.80
19 11.47 11.37 12.77 12.83 14.84 40.01
20 11.47 11.59 12.76 14.83 14.37  
21 10.99 11.33 12.55 13.80 16.02  
22 11.22 11.23 14.21 12.90    
23 11.25 11.41 13.11      
24 11.77 11.67 12.92      
25 11.79 11.47        
26 11.41 11.61        
27 11.65          
28            

17.5t StockTouring - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 2 Zach Miles Junior 25 / 302.12 12.08 11.72 11.51
2 1 Chris Forrest Senior 25 / 311.07 12.44 11.86 11.65
3 4 Ian Smith Senior 25 / 311.46 12.45 11.88 11.56
4 3 Tom Gardner Senior 24 / 305.37 12.72 11.73 11.46
5 5 Matthew Chartres Non-Member 23 / 303.75 13.20 12.26 12.01
6 6 Nick Halfpenny Senior 23 / 312.48 13.58 12.52 12.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.47 14.48 14.81 17.28 15.81 15.98
2 11.94 11.59 12.84 12.59 13.86 13.05
3 12.67 11.61 14.48 12.26 14.65 15.00
4 12.77 11.81 12.83 12.29 12.53 13.33
5 12.49 11.97 13.06 13.71 12.35 12.49
6 12.20 11.91 12.70 12.27 12.51 12.43
7 11.93 11.97 12.50 12.04 12.15 12.36
8 11.65 11.77 11.63 12.10 12.66 12.87
9 12.69 13.38 18.07 13.73 12.57 12.29
10 12.03 11.95 11.94 11.96 12.23 12.06
11 12.19 11.95 13.18 11.86 12.39 17.93
12 12.69 11.82 11.82 11.66 12.53 12.44
13 11.99 12.15 11.46 12.25 12.38 13.70
14 11.76 11.80 12.32 12.07 20.91 14.03
15 16.38 12.51 12.27 12.24 12.40 13.45
16 11.96 12.16 11.53 12.13 12.87 12.99
17 11.95 11.61 11.86 11.89 12.16 12.25
18 11.86 12.01 11.77 11.99 12.78 13.81
19 11.85 11.78 12.55 11.93 12.42 13.26
20 11.93 11.51 11.75 11.56 12.19 13.44
21 12.44 11.97 11.65 12.11 14.29 13.41
22 11.80 12.12 11.93 12.12 13.10 14.20
23 12.10 12.34 12.23 11.96 12.01 15.71
24 12.63 12.05 14.19 13.50    
25 13.70 11.90   11.96    
26            

GT 10 - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Carvell Senior 28 / 310.56 11.09 10.79 10.55
2 3 Shane Cooke Senior 24 / 315.08 13.12 11.98 11.66
3 2 Tony Cooke Non-Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 12.66   14.04
2 11.13   16.54
3 11.15   12.79
4 10.75   12.50
5 10.88   12.61
6 11.16   15.04
7 10.98   11.76
8 11.20   12.29
9 10.98   12.86
10 10.86   12.47
11 10.95   11.82
12 10.96   16.20
13 11.25   12.82
14 11.89   12.18
15 11.21   11.66
16 10.76   16.15
17 10.85   12.22
18 10.55   12.03
19 11.10   12.05
20 10.85   11.91
21 10.89   11.99
22 10.96   12.74
23 10.69   12.26
24 10.83   16.15
25 10.94    
26 11.59    
27 11.39    
28 11.15    
29      

13.5t SuperTouring - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jon Seals Senior 28 / 307.46 10.98 10.59 10.46

Lap Times

Lap Car 1
1 12.28
2 10.78
3 10.59
4 10.85
5 10.64
6 10.46
7 10.65
8 13.50
9 10.75
10 11.07
11 10.62
12 10.65
13 11.95
14 10.70
15 10.67
16 10.62
17 10.84
18 10.63
19 11.41
20 10.90
21 10.84
22 11.19
23 10.88
24 10.57
25 11.37
26 10.56
27 10.87
28 10.62
29  

Produced by RC-Timing 2017. www.RC-Timing.com