HRCCC Off Road 2016 Round 6: 28/05/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 217 Kole Marsden 11 / 327.83 29.80 29.32 27.19
2 4 216 Richard Searle 9 / 303.84c 33.76 0.00 0.00
3 6 203 Jakub Zabrzenski 6 / 268.29 44.71 44.71 37.92
4 2 206 Jordan Leavis 6 / 293.24 48.87 48.87 38.52
5 1 211 Oliver Searle 3 / 88.22 29.40 29.40 28.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.57 50.05     34.59 40.58
2 28.56 48.12     28.79 44.51
3 30.09 49.77     29.00 37.92
4   50.39     32.89 58.44
5   38.52     28.56 40.08
6   56.39     31.88 46.76
7         27.34  
8         30.87  
9         27.19  
10         28.20  
11         28.52  
12            

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 186 Tom Gardner 2WD Buggy 11 / 306.21 27.83 27.47 26.52
2 3 111 Szymon Zabrzenski 4WD Buggy 10 / 308.15 30.81 30.81 26.21
3 6 142 Ethan Gill 2WD Buggy 10 / 320.06 32.00 32.00 27.08
4 4 194 Joe Hand 2WD Buggy 10 / 320.10 32.01 32.01 28.50
5 2 723 Barry Jones 2WD Buggy 10 / 322.65 32.26 32.26 27.64
6 5 205 Jason Leavis 2WD Buggy 6 / 261.81 43.63 43.63 35.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.16 33.80 28.89 32.94 48.49 31.14
2 29.94 37.10 28.88 31.20 35.11 29.33
3 27.32 28.54 38.79 30.64 38.52 30.20
4 27.31 46.96 28.17 38.17 50.02 39.65
5 26.82 33.01 35.82 29.99 38.65 29.19
6 28.78 27.64 26.68 34.49 51.02 28.93
7 31.46 28.25 27.36 34.10   27.08
8 27.44 28.14 26.21 28.50   38.81
9 26.66 28.69 35.19 30.43   37.48
10 26.52 30.52 32.16 29.64   28.25
11 26.80          
12            

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 154 Ralph Ward 13 / 318.45 24.49 24.13 23.39
2 3 143 Russel Mouland 12 / 303.71 25.30 25.03 23.68
3 7 73 Craig Gibson 12 / 314.52 26.21 25.58 24.60
4 6 130 Dr Joshua Vincent 10 / 319.29 31.92 31.92 26.57
5 4 600 Mark Hunt 9 / 275.86 30.65 30.65 26.09
6 5 146 Ian Hawkins 4 / 110.08 27.52 27.52 24.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.39   25.63 26.56 32.52 27.40 27.23
2 23.92   25.55 39.71 25.88 28.38 30.94
3 24.47   23.68 31.43 26.70 26.57 26.02
4 23.98   27.37 26.62 24.98 29.42 27.77
5 26.73   25.06 30.54   31.32 26.06
6 25.08   25.19 30.41   33.03 24.60
7 25.04   25.24 37.58   32.77 24.90
8 24.27   24.95 26.92   42.36 24.84
9 24.38   26.03 26.09   29.94 25.68
10 23.93   24.69     38.10 25.70
11 23.97   24.92       25.20
12 23.96   25.40       25.58
13 25.33            
14              

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 386 Andrew Slingsby 13 / 322.26 24.78 24.57 24.25
2 4 183 Andre Metcalfe 12 / 307.85 25.65 24.89 23.14
3 2 202 Tristan Morgan 12 / 308.96 25.74 25.00 23.90
4 5 36 Paul Gill 12 / 313.03 26.08 25.54 23.79
5 7 690 Shane West 12 / 314.22 26.18 25.41 24.18
6 1 125 Chris Thompson 12 / 318.98 26.58 25.62 23.17
7 6 615 Chris Forrest 12 / 320.89 26.74 26.35 25.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.98 25.04 25.71 28.60 26.11 25.69 25.86
2 29.36 23.95 24.35 23.14 28.69 27.83 26.10
3 23.17 24.88 24.33 30.31 24.37 26.35 24.23
4 24.63 24.42 25.82 23.90 23.79 26.13 25.35
5 24.07 28.27 24.94 23.32 28.85 25.49 25.90
6 23.38 24.14 24.36 27.81 24.86 29.33 25.73
7 32.79 30.50 24.94 23.69 24.74 25.71 30.00
8 26.94 24.45 24.97 23.85 24.17 25.94 27.75
9 24.08 26.39 24.25 24.83 28.57 25.76 30.05
10 27.12 28.44 24.62 27.29 26.39 26.76 24.74
11 29.93 23.90 24.90 27.51 28.25 27.93 24.33
12 29.53 24.58 24.54 23.60 24.24 27.97 24.18
13     24.53        
14              

Heat 5 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 218 Karl Marsden 13 / 305.99 23.53 22.92 22.21
2 1 56 Steve Haskins 13 / 309.93 23.84 23.42 23.03
3 5 734 Mark Hall 13 / 310.60 23.89 23.35 22.36
4 3 255 Jon Seals 13 / 313.38 24.10 23.11 22.32
5 6 159 Steve Swan 12 / 302.58 25.21 24.39 23.38
6 7 739 John Murphy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.03 22.94 28.61   24.93 25.83  
2 24.44 23.99 24.02   26.52 24.41  
3 23.83 23.14 22.91   23.44 24.31  
4 23.11 23.18 23.24   23.53 25.21  
5 24.17 28.78 27.75   25.56 26.86  
6 23.23 22.21 24.17   22.64 23.63  
7 24.02 22.57 22.52   23.28 24.41  
8 23.13 23.29 22.97   23.37 23.75  
9 23.94 22.43 23.75   23.77 23.70  
10 23.55 23.99 22.32   22.67 23.38  
11 23.26 22.66 22.91   24.88 31.80  
12 23.18 23.04 25.87   23.65 25.29  
13 27.04 23.77 22.34   22.36    
14              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 217 Kole Marsden 10 / 300.65 30.06 30.06 28.42
2 4 216 Richard Searle 10 / 325.66c 32.56 0.00 0.00
3 1 211 Oliver Searle 9 / 313.29 34.81 34.81 30.63
4 2 206 Jordan Leavis 5 / 257.07 51.41 51.41 43.48
5 6 203 Jakub Zabrzenski 5 / 266.33 53.26 53.26 35.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 39.47 53.81     29.11 88.40
2 33.19 43.48     29.70 59.09
3 30.63 60.93     32.78 36.77
4 32.79 48.19     28.67 47.03
5 34.75 50.66     34.37 35.04
6 35.42       29.13  
7 36.86       29.04  
8 36.27       29.17  
9 33.91       30.26  
10         28.42  
11            

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 186 Tom Gardner 2WD Buggy 12 / 319.90 26.65 26.16 25.82
2 3 111 Szymon Zabrzenski 4WD Buggy 11 / 308.54 28.04 27.45 26.40
3 2 723 Barry Jones 2WD Buggy 11 / 323.18 29.38 29.05 27.88
4 4 194 Joe Hand 2WD Buggy 10 / 323.46 32.34 32.34 29.00
5 6 142 Ethan Gill 2WD Buggy 9 / 299.09 33.23 33.23 27.16
6 5 205 Jason Leavis 2WD Buggy 7 / 325.27 46.46 46.46 35.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.84 29.93 26.78 30.53 38.90 29.72
2 30.41 29.28 26.85 38.86 47.41 34.53
3 26.36 27.88 26.40 31.48 55.91 39.13
4 26.25 32.65 28.30 39.46 55.66 33.61
5 26.10 30.01 26.41 30.85 45.71 28.53
6 25.95 28.38 33.96 30.04 45.83 27.16
7 26.34 28.32 28.54 30.61 35.85 37.06
8 26.68 30.52 26.66 29.00   40.53
9 25.89 28.64 28.12 32.90   28.82
10 26.12 28.77 27.36 29.73    
11 26.14 28.80 29.16      
12 25.82          
13            

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 154 Ralph Ward 12 / 302.72 25.22 24.56 23.83
2 7 73 Craig Gibson 12 / 306.31 25.52 25.21 24.44
3 3 143 Russel Mouland 12 / 308.48 25.70 25.04 23.93
4 5 146 Ian Hawkins 12 / 318.72 26.56 26.34 25.53
5 6 130 Dr Joshua Vincent 11 / 327.22 29.74 28.09 25.51
6 4 600 Mark Hunt 8 / 236.18 29.52 29.52 26.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.33   24.21 31.86 27.35 32.26 25.47
2 25.14   26.87 26.19 27.96 25.82 25.71
3 23.98   23.93 43.07 27.24 30.99 25.08
4 25.40   25.15 27.79 26.51 26.52 26.57
5 23.98   24.20 26.12 25.70 25.51 25.34
6 28.60   25.15 26.27 27.20 26.37 25.78
7 24.66   26.65 26.57 26.73 28.46 25.41
8 28.47   24.48 28.31 25.61 46.31 24.97
9 24.45   24.87   26.38 26.13 24.44
10 23.83   30.56   25.53 30.40 24.95
11 25.21   27.44   26.15 28.45 27.59
12 24.67   24.97   26.36   25.00
13              

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 36 Paul Gill 13 / 316.73 24.36 23.99 23.45
2 3 386 Andrew Slingsby 13 / 318.11 24.47 24.01 23.12
3 1 125 Chris Thompson 13 / 322.20 24.78 24.11 23.45
4 2 202 Tristan Morgan 12 / 300.71 25.05 24.36 23.46
5 4 183 Andre Metcalfe 12 / 317.74 26.47 25.85 23.81
6 6 615 Chris Forrest 11 / 302.76 27.52 27.19 25.55
7 7 690 Shane West 9 / 233.67 25.96 25.96 24.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.45 24.69 24.07 25.18 24.09 27.12 27.95
2 23.50 24.11 23.12 27.22 24.72 30.84 25.23
3 29.07 24.26 24.26 28.86 23.97 25.55 25.27
4 23.65 29.45 24.72 27.67 27.65 29.31 26.91
5 23.61 24.17 23.95 24.99 24.36 25.60 25.26
6 25.06 27.61 24.19 24.87 24.08 25.84 27.13
7 23.93 24.02 24.59 24.74 23.89 29.71 24.45
8 26.51 24.23 28.04 30.25 24.44 28.67 25.05
9 23.98 25.24 25.20 25.28 24.11 26.80 26.42
10 23.45 23.46 24.29 25.95 23.45 27.60  
11 24.32 24.57 24.27 28.92 23.52 25.72  
12 25.04 24.90 23.65 23.81 24.44    
13 24.63   23.76   24.01    
14              

Heat 5 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 218 Karl Marsden 14 / 319.05 22.78 22.40 22.15
2 3 255 Jon Seals 13 / 303.24 23.32 22.63 22.23
3 1 56 Steve Haskins 13 / 306.51 23.57 23.26 22.50
4 7 739 John Murphy 13 / 307.38 23.64 23.35 22.38
5 6 159 Steve Swan 13 / 314.04 24.15 23.63 23.14
6 5 734 Mark Hall 13 / 320.29 24.63 23.93 22.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.86 23.20 22.54   24.77 24.60 23.70
2 24.91 22.30 23.12   23.36 23.28 23.18
3 23.19 22.45 22.74   24.10 24.40 24.12
4 23.19 22.45 22.44   23.95 24.24 23.64
5 23.19 23.15 26.73   24.38 23.41 22.38
6 22.92 22.26 22.36   22.66 23.38 23.08
7 24.55 22.31 23.03   28.14 23.14 23.21
8 23.13 22.87 22.41   25.07 24.01 23.95
9 23.61 22.51 22.23   24.84 23.26 23.17
10 23.65 22.37 26.89   27.74 23.40 23.80
11 23.37 23.33 23.26   24.23 23.85 25.78
12 22.50 25.28 22.70   22.94 24.34 23.46
13 24.44 22.15 22.79   24.11 28.73 23.91
14   22.42          
15              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 217 Kole Marsden 11 / 325.37 29.57 29.40 27.78
2 4 216 Richard Searle 10 / 306.46 30.64 30.64 29.69
3 6 203 Jakub Zabrzenski 8 / 319.25 39.90 39.90 33.65
4 2 206 Jordan Leavis 6 / 264.97 44.16 44.16 35.44
5 1 211 Oliver Searle 3 / 166.49 55.49 55.49 31.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 42.40 49.01   30.56 29.18 46.39
2 31.72 44.58   30.67 30.82 33.65
3 92.37 48.23   31.11 29.43 35.75
4   35.44   31.01 27.78 38.73
5   39.88   29.86 29.48 37.03
6   47.83   30.98 29.60 47.23
7       31.60 29.18 46.28
8       29.69 29.82 34.19
9       30.60 29.16  
10       30.38 29.56  
11         31.36  
12            

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 111 Szymon Zabrzenski 4WD Buggy 11 / 304.83 27.71 27.12 25.43
2 1 186 Tom Gardner 2WD Buggy 11 / 315.26 28.66 28.08 25.07
3 6 142 Ethan Gill 2WD Buggy 10 / 304.99 30.49 30.49 26.80
4 4 194 Joe Hand 2WD Buggy 10 / 328.39 32.83 32.83 29.37
5 2 723 Barry Jones 2WD Buggy 9 / 273.47 30.38 30.38 27.21
6 5 205 Jason Leavis 2WD Buggy 6 / 263.58 43.93 43.93 34.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.09 28.25 26.32 31.94 39.28 26.98
2 27.37 36.16 25.93 29.37 53.33 27.25
3 27.69 34.05 29.08 30.23 44.60 39.21
4 25.07 30.00 25.59 30.42 39.07 30.54
5 31.03 30.28 31.20 39.18 34.31 32.35
6 32.19 31.46 26.95 30.68 52.99 33.20
7 34.44 28.15 33.59 36.24   26.80
8 28.48 27.21 25.43 30.19   27.37
9 28.45 27.91 25.90 29.40   27.69
10 26.26   26.26 40.74   33.60
11 28.19   28.58      
12            

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 143 Russel Mouland 13 / 324.83 24.98 24.74 24.40
2 1 154 Ralph Ward 12 / 324.65 27.05 26.09 24.42
3 4 600 Mark Hunt 11 / 311.11 28.28 27.79 26.17
4 7 73 Craig Gibson 11 / 321.94 29.26 28.34 24.59
5 5 146 Ian Hawkins 9 / 312.29 34.69 34.69 26.32
6 6 130 Dr Joshua Vincent 9 / 320.24 35.58 35.58 24.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.65   26.02 28.74 28.00 25.55 29.15
2 24.42   24.62 26.80 31.90 24.26 26.85
3 25.66   24.91 28.24 26.32 24.32 33.38
4 24.89   25.92 27.38 28.94 29.29 31.70
5 28.12   24.89 26.44 31.04 26.54 26.17
6 24.73   24.46 27.03 33.30 94.21 25.75
7 31.54   24.69 28.34 27.91 30.03 31.25
8 25.80   24.40 33.15 74.05 38.84 27.42
9 32.20   24.64 29.83 30.83 27.20 27.23
10 27.02   25.45 26.17     24.59
11 28.64   24.43 28.99     38.45
12 26.98   25.22        
13     25.18        
14              

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 125 Chris Thompson 13 / 317.70 24.43 23.93 23.34
2 2 202 Tristan Morgan 13 / 323.67 24.89 24.32 23.56
3 4 183 Andre Metcalfe 12 / 300.38 25.03 24.07 22.87
4 3 386 Andrew Slingsby 12 / 300.62 25.05 24.43 24.04
5 7 690 Shane West 12 / 307.35 25.61 24.96 23.77
6 6 615 Chris Forrest 11 / 309.53 28.13 27.60 25.61
7 5 36 Paul Gill 4 / 108.86 27.21 27.21 24.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.90 23.93 24.23 24.65 24.25 28.20 25.42
2 24.22 25.57 24.70 33.55 27.99 27.54 24.67
3 23.79 25.47 26.28 26.07 31.47 27.89 24.83
4 24.06 23.56 24.46 23.22 25.15 33.50 23.77
5 24.27 24.03 24.49 24.86   29.35 31.41
6 29.00 25.53 24.75 23.12   26.54 26.32
7 24.66 29.31 24.43 25.11   27.69 25.29
8 23.39 24.93 24.04 24.22   26.33 25.25
9 24.70 24.22 24.65 22.87   26.32 24.99
10 23.99 24.76 24.05 24.66   30.56 25.48
11 24.08 24.34 24.59 24.07   25.61 25.27
12 24.30 23.90 29.95 23.98     24.65
13 23.34 24.12          
14              

Heat 5 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 255 Jon Seals 14 / 323.67 23.11 22.68 22.22
2 2 218 Karl Marsden 14 / 328.84 23.48 22.32 21.90
3 1 56 Steve Haskins 13 / 308.22 23.70 23.32 22.96
4 6 159 Steve Swan 13 / 310.08 23.85 23.70 23.16
5 5 734 Mark Hall 13 / 310.20 23.86 23.65 23.38
6 7 739 John Murphy 13 / 320.62 24.66 23.71 23.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.87 26.86 22.95   23.84 24.69 32.48
2 23.16 22.50 22.57   23.59 24.28 23.18
3 23.51 22.42 22.46   23.52 23.57 23.75
4 27.14 22.50 22.59   25.61 24.06 23.67
5 23.71 21.92 22.77   23.76 23.66 23.47
6 23.27 22.07 22.22   23.42 23.93 23.09
7 23.95 21.97 22.88   23.38 24.05 24.25
8 23.23 22.13 22.36   23.77 24.03 23.09
9 23.25 24.90 23.48   23.88 23.54 23.83
10 23.32 23.74 22.97   23.81 23.16 24.52
11 22.96 22.99 23.08   24.15 23.60 25.19
12 23.33 21.90 23.12   23.94 23.87 24.31
13 23.52 22.83 24.54   23.53 23.64 25.79
14   30.11 25.68        
15              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 217 Kole Marsden 11 / 318.37 28.94 28.77 27.57
2 1 211 Oliver Searle 8 / 274.20 34.27 34.27 27.37
3 2 206 Jordan Leavis 8 / 317.51 39.68 39.68 35.46
4 6 203 Jakub Zabrzenski 5 / 230.16 46.03 46.03 39.56
5 4 216 Richard Searle 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.37 42.16     28.89 42.18
2 38.06 35.46     28.14 39.56
3 39.70 40.46     29.10 50.37
4 29.61 40.41     28.92 40.85
5 38.67 40.57     29.29 57.20
6 35.64 39.94     28.71  
7 31.58 39.66     30.65  
8 33.57 38.85     28.53  
9         27.57  
10         29.17  
11         29.40  
12            

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 186 Tom Gardner 2WD Buggy 12 / 321.73 26.81 26.50 25.43
2 3 111 Szymon Zabrzenski 4WD Buggy 11 / 312.66 28.42 27.83 25.74
3 6 142 Ethan Gill 2WD Buggy 10 / 306.27 30.62 30.62 26.86
4 4 194 Joe Hand 2WD Buggy 10 / 329.53 32.95 32.95 29.06
5 2 723 Barry Jones 2WD Buggy 9 / 292.16 32.46 32.46 27.66
6 5 205 Jason Leavis 2WD Buggy 6 / 270.80 45.13 45.13 35.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.90 39.07 32.92 31.47 41.22 29.58
2 26.93 29.85 28.37 30.69 35.79 27.47
3 27.15 33.77 27.54 34.29 51.79 26.86
4 25.84 30.51 27.01 29.06 49.51 27.31
5 28.79 29.08 25.89 37.62 50.09 29.04
6 27.87 37.47 25.74 36.77 42.40 27.73
7 25.62 27.66 28.74 39.11   34.67
8 27.84 35.51 34.33 30.29   32.52
9 25.43 29.24 27.36 29.93   43.28
10 26.32   28.20 30.30   27.81
11 27.05   26.56      
12 26.99          
13            

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 154 Ralph Ward 12 / 300.36 25.03 24.88 24.29
2 5 146 Ian Hawkins 12 / 305.81 25.48 25.30 24.27
3 6 130 Dr Joshua Vincent 12 / 308.57 25.71 25.24 24.38
4 7 73 Craig Gibson 12 / 322.91 26.90 26.39 25.45
5 3 143 Russel Mouland 11 / 300.39 27.30 26.70 24.11
6 4 600 Mark Hunt 11 / 312.40 28.40 27.50 24.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.21   25.42 30.43 25.00 26.10 25.71
2 25.04   24.70 26.11 24.27 28.74 28.96
3 24.29   29.33 25.90 25.19 25.40 26.83
4 25.01   24.67 28.06 25.96 25.26 27.92
5 25.27   31.96 27.10 25.51 24.39 26.18
6 24.93   25.06 24.76 26.31 24.64 26.04
7 24.68   33.31 37.40 25.57 24.45 26.40
8 24.73   24.31 28.34 25.20 24.38 25.45
9 24.30   24.63 29.28 25.26 24.83 26.39
10 25.42   32.89 26.19 26.43 26.63 29.99
11 25.56   24.11 28.83 25.01 26.38 26.19
12 25.92       26.10 27.37 26.85
13              

Heat 4 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 36 Paul Gill 13 / 320.02 24.61 24.31 23.88
2 2 202 Tristan Morgan 13 / 321.93 24.76 24.54 23.63
3 3 386 Andrew Slingsby 13 / 322.43 24.80 24.16 23.26
4 7 690 Shane West 12 / 302.61 25.21 24.89 24.02
5 1 125 Chris Thompson 12 / 305.72 25.47 24.60 24.05
6 4 183 Andre Metcalfe 12 / 310.28 25.85 25.15 24.25
7 6 615 Chris Forrest 11 / 306.18 27.83 27.32 25.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.87 24.13 24.17 30.14 24.66 26.93 25.83
2 25.36 24.75 25.32 25.24 25.50 25.51 24.83
3 24.08 24.80 24.37 25.40 24.18 25.52 24.93
4 24.05 24.60 23.88 25.17 24.19 25.83 24.89
5 25.53 24.53 24.69 24.58 23.88 26.27 25.24
6 24.05 25.40 27.50 24.25 23.97 30.58 24.44
7 29.09 25.22 24.13 25.31 25.73 26.54 27.25
8 24.86 24.94 24.86 25.87 24.58 32.89 24.38
9 24.37 25.88 23.26 24.52 25.65 27.99 24.90
10 30.55 24.88 24.06 25.26 24.90 26.32 25.45
11 24.33 24.84 23.34 25.95 24.04 31.80 24.02
12 24.58 24.33 24.84 28.59 24.05   26.45
13   23.63 28.01   24.69    
14              

Heat 5 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 218 Karl Marsden 13 / 302.91 23.30 22.66 22.28
2 1 56 Steve Haskins 13 / 309.07 23.77 23.49 22.62
3 6 159 Steve Swan 13 / 316.17 24.32 24.09 23.30
4 7 739 John Murphy 12 / 305.90 25.49 24.83 23.71
5 5 734 Mark Hall 11 / 282.65 25.69 25.09 23.10
6 3 255 Jon Seals 10 / 246.83 24.68 24.68 21.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.83 26.44 35.68   24.54 25.21 25.63
2 24.45 22.81 22.21   24.58 24.64 25.03
3 22.62 22.68 22.47   24.51 24.65 24.64
4 22.80 22.45 22.56   23.83 24.35 23.71
5 24.05 22.95 23.44   30.08 25.35 29.46
6 24.47 22.48 21.55   27.33 23.30 28.06
7 23.10 22.39 23.05   24.41 24.01 27.46
8 23.42 23.12 30.56   24.28 23.61 24.09
9 23.26 22.28 22.99   23.10 24.14 25.73
10 23.50 26.72 22.32   24.32 24.21 23.72
11 23.89 22.99     31.67 24.15 24.66
12 24.79 22.51       24.46 23.71
13 24.89 23.09       24.09  
14              

Produced by RC-Timing 2014. www.RC-Timing.com