HRCCC Off Road 2016 Round 1: 23/04/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 193 Lee Evans 10 / 322.34 32.23 32.23 29.43
2 2 192 Alex Evans 8 / 307.23 38.40 38.40 33.20
3 4 194 Joe Hand 8 / 326.89 40.86 40.86 35.35
4 6 198 Joseph Stribblehill 6 / 307.30 51.21 51.21 43.70
5 1 191 Harry Thompson 5 / 246.06 49.21 49.21 41.84
=6 7 199 Charlie Atkinson 0 / 0.00 0.00 0.00 0.00
=6 5 200 Ben Harrott 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 49.98 45.97 35.25 38.72   57.81  
2 49.84 37.12 29.43 36.13   50.26  
3 41.84 38.52 33.51 43.10   43.70  
4 56.24 36.06 30.75 42.46   55.78  
5 48.16 33.20 30.18 45.66   46.07  
6   38.73 35.09 40.83   53.68  
7   34.39 32.58 44.64      
8   43.24 30.72 35.35      
9     33.52        
10     31.31        
11              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 608 Mark Stevens 2WD Buggy 11 / 305.35 27.75 27.67 27.00
2 5 723 Barry Jones 2WD Buggy 10 / 317.84 31.78 31.78 29.97
3 1 615 Chris Forrest 2WD Buggy 10 / 328.64 32.86 32.86 28.20
4 4 123 Jack Little 2WD Buggy 8 / 310.33 38.79 38.79 32.39
5 2 124 Nigel Wyse 4WD Buggy 8 / 340.48 42.56 42.56 30.79
6 6 190 Jude Thompson 2WD Buggy 5 / 296.97 59.39 59.39 41.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.91 101.90 28.19 45.96 32.32 66.62
2 37.08 31.86 28.41 41.10 31.50 41.10
3 30.45 36.42 27.00 32.39 33.13 68.43
4 36.33 30.79 28.21 33.61 31.18 74.53
5 43.15 31.63 28.63 33.18 30.00 46.29
6 29.47 35.29 27.43 37.66 30.93  
7 29.50 31.04 27.55 45.11 30.47  
8 29.55 *8.55 28.53 41.32 30.06  
9 28.20 41.55 27.13   38.28  
10 30.00   27.06   29.97  
11     27.21      
12            

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 189 Freddie Thompson 11 / 309.07 28.09 27.39 26.32
2 2 130 Joshua Vincent 11 / 323.32 29.39 28.51 26.45
3 3 141 Craig Gibson 11 / 327.29 29.75 28.99 26.97
4 6 187 Gareth Harrold 10 / 312.65 31.26 31.26 28.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   38.18 37.30   27.76 35.83
2   27.06 27.75   26.92 31.17
3   28.64 27.76   27.32 28.92
4   28.89 27.85   26.32 30.13
5   29.98 28.33   26.34 28.44
6   27.51 28.22   26.67 28.74
7   27.36 27.66   35.13 28.67
8   26.45 26.97   27.17 31.45
9   27.42 27.03   32.27 34.32
10   33.78 35.32   26.38 34.98
11   28.05 33.10   26.79  
12            

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 188 Shaun Thompson 12 / 314.40 26.20 25.85 25.14
2 7 154 Matt Ward 11 / 307.55 27.95 27.52 25.90
3 6 98 James Sutton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     25.22       32.27
2     25.14       27.48
3     26.10       26.46
4     27.64       26.18
5     25.82       25.90
6     28.19       27.79
7     25.70       29.33
8     26.16       26.76
9     25.59       27.12
10     25.73       31.38
11     27.03       26.88
12     26.08        
13              

Heat 5 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 13 / 323.57 24.89 24.72 24.27
2 3 386 Andrew Slingsby 12 / 325.40 27.11 26.72 26.25

Lap Times

Lap Car 1 Car 2 Car 3
1 25.47   27.56
2 24.27   30.29
3 25.10   26.96
4 24.79   27.59
5 25.02   26.47
6 24.92   26.64
7 24.62   27.90
8 24.60   26.49
9 24.91   26.50
10 25.76   26.26
11 24.90   26.49
12 24.67   26.25
13 24.54    
14      

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 193 Lee Evans 10 / 330.91 33.09 33.09 28.79
2 2 192 Alex Evans 9 / 325.79 36.19 36.19 31.75
3 4 194 Joe Hand 8 / 315.01 39.37 39.37 34.85
4 1 191 Harry Thompson 7 / 322.16 46.02 46.02 39.16
5 7 199 Charlie Atkinson 5 / 257.50 51.50 51.50 35.27
6 6 198 Joseph Stribblehill 5 / 305.14 61.02 61.02 44.67
7 5 200 Ben Harrott 4 / 186.10 46.52 46.52 42.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 45.18 39.90 30.01 36.34 42.63 94.82 58.72
2 46.41 34.76 36.40 46.36 47.07 65.58 62.33
3 39.16 35.65 35.13 36.68 47.40 52.49 44.69
4 47.16 36.71 32.37 42.85 49.00 44.67 56.49
5 41.55 37.52 35.81 37.20   47.58 35.27
6 46.22 40.02 31.14 34.85      
7 56.48 36.99 32.01 44.41      
8   32.49 37.50 36.32      
9   31.75 28.79        
10     31.75        
11              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 608 Mark Stevens 2WD Buggy 11 / 302.93 27.53 27.21 25.91
2 1 615 Chris Forrest 2WD Buggy 11 / 322.88 29.35 29.18 28.35
3 5 723 Barry Jones 2WD Buggy 10 / 326.64 32.66 32.66 29.74
4 6 190 Jude Thompson 2WD Buggy 5 / 306.18 61.23 61.23 48.67
5 4 123 Jack Little 2WD Buggy 4 / 161.96 40.49 40.49 36.90
6 2 124 Nigel Wyse 4WD Buggy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.99   28.40 40.78 32.24 48.67
2 29.14   27.14 41.36 30.10 50.33
3 29.10   30.76 36.90 29.75 63.36
4 28.74   28.71 42.92 31.05 86.52
5 29.40   26.78   30.61 57.30
6 28.66   26.28   30.26  
7 28.35   26.85   42.62  
8 29.84   26.86   33.71  
9 29.22   26.98   36.56  
10 30.01   25.91   29.74  
11 29.43   28.26      
12            

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 189 Freddie Thompson 12 / 322.92 26.91 26.45 25.78
2 6 187 Gareth Harrold 10 / 317.62 31.76 31.76 29.53
3 2 130 Joshua Vincent 10 / 329.91 32.99 32.99 26.38
4 3 141 Craig Gibson 8 / 302.13 37.76 37.76 27.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   58.30 104.96   26.98 31.99
2   27.41 27.91   26.86 33.22
3   32.59 27.91   26.83 30.73
4   27.78 27.72   26.15 34.61
5   26.56 29.12   27.02 30.84
6   31.41 27.84   26.10 29.53
7   26.38 28.05   25.78 29.66
8   34.96 28.62   26.05 30.05
9   29.98     30.45 36.95
10   34.54     26.60 30.04
11         26.22  
12         27.88  
13            

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 188 Shaun Thompson 12 / 314.47 26.20 25.63 25.12
2 7 154 Matt Ward 11 / 322.69 29.33 28.72 26.00
3 6 98 James Sutton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     30.35       29.04
2     25.58       32.35
3     25.26       27.13
4     27.00       28.76
5     25.45       26.21
6     25.72       35.48
7     25.24       26.67
8     25.62       27.21
9     25.91       28.79
10     25.47       35.05
11     25.12       26.00
12     27.75        
13              

Heat 5 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 12 / 301.37 25.11 24.51 23.77
2 3 386 Andrew Slingsby 11 / 317.90 28.90 28.32 25.43

Lap Times

Lap Car 1 Car 2 Car 3
1 24.80   27.64
2 24.51   25.43
3 25.22   34.65
4 29.08   26.00
5 24.54   33.17
6 24.68   26.63
7 23.77   25.73
8 27.17   31.29
9 24.87   29.94
10 24.15   28.58
11 23.98   28.84
12 24.60    
13      

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 192 Alex Evans 9 / 313.05 34.78 34.78 30.97
2 3 193 Lee Evans 9 / 320.76 35.64 35.64 31.13
3 4 194 Joe Hand 8 / 322.47 40.30 40.30 35.82
4 5 200 Ben Harrott 7 / 306.50 43.78 43.78 35.39
5 6 198 Joseph Stribblehill 7 / 347.31 49.61 49.61 39.39
6 1 191 Harry Thompson 5 / 307.86 61.57 61.57 47.62
7 7 199 Charlie Atkinson 4 / 242.22 60.55 60.55 46.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 95.91 30.97 33.17 37.24 48.09 45.73 59.22
2 53.24 33.58 41.70 42.63 35.39 39.39 65.38
3 48.57 34.99 33.82 36.91 48.76 55.08 70.79
4 62.52 34.80 32.68 36.65 41.04 56.17 46.83
5 47.62 32.76 39.78 43.73 50.19 50.31  
6   36.01 34.69 48.38 40.58 50.81  
7   34.84 31.13 41.11 42.45 49.82  
8   36.76 41.75 35.82      
9   38.34 32.04        
10              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 608 Mark Stevens 2WD Buggy 11 / 308.00 28.00 27.55 26.13
2 1 615 Chris Forrest 2WD Buggy 11 / 326.05 29.64 29.00 27.64
3 5 723 Barry Jones 2WD Buggy 10 / 316.10 31.61 31.61 29.49
4 2 124 Nigel Wyse 4WD Buggy 10 / 323.61 32.36 32.36 28.10
5 4 123 Jack Little 2WD Buggy 8 / 313.41 39.17 39.17 33.71
6 6 190 Jude Thompson 2WD Buggy 6 / 315.18 52.53 52.53 46.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.24 38.35 27.66 36.24 30.73 46.23
2 27.64 28.10 27.57 38.32 29.59 46.35
3 28.84 32.60 27.62 37.70 30.56 61.66
4 29.87 30.82 26.88 33.71 29.73 53.22
5 28.53 28.93 28.35 50.46 30.82 50.97
6 28.98 34.04 28.11 37.63 37.37 56.75
7 28.97 29.73 28.22 45.24 34.69  
8 28.98 37.36 32.48 34.11 33.18  
9 29.21 28.83 27.31   29.49  
10 36.01 34.85 26.13   29.94  
11 30.78   27.67      
12            

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 130 Joshua Vincent 11 / 300.33 27.30 26.92 25.77
2 5 189 Freddie Thompson 11 / 305.86 27.80 26.80 25.70
3 3 141 Craig Gibson 11 / 309.65 28.15 27.67 26.43
4 6 187 Gareth Harrold 11 / 311.89 28.35 27.61 26.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   31.06 28.01   26.38 31.00
2   26.96 27.18   26.39 26.84
3   26.69 27.49   37.77 35.78
4   26.58 26.78   26.53 27.04
5   26.32 26.43   26.56 28.43
6   27.43 32.90   28.92 27.31
7   27.05 27.93   27.99 26.73
8   28.17 26.57   26.41 27.61
9   27.45 26.88   25.70 26.44
10   26.85 27.39   27.08 27.46
11   25.77 32.09   26.13 27.25
12            

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 188 Shaun Thompson 12 / 312.40 26.03 25.42 24.82
2 7 154 Matt Ward 11 / 308.28 28.02 27.53 26.44
3 6 98 James Sutton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     25.76       30.31
2     25.69       26.61
3     30.21       27.13
4     24.82       26.63
5     25.03       29.25
6     25.43       26.44
7     25.27       26.83
8     25.74       26.56
9     25.24       27.34
10     27.90       28.21
11     25.59       32.97
12     25.72        
13              

Heat 5 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 12 / 315.11 26.25 24.99 24.20
2 3 386 Andrew Slingsby 12 / 321.33 26.77 26.27 25.45

Lap Times

Lap Car 1 Car 2 Car 3
1 24.73   26.45
2 24.24   28.53
3 25.37   27.73
4 36.07   25.56
5 25.31   26.53
6 25.99   26.32
7 29.11   26.32
8 24.48   26.58
9 26.06   25.99
10 24.48   25.45
11 25.07   30.03
12 24.20   25.84
13      

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 193 Lee Evans 10 / 304.76 30.47 30.47 27.77
2 2 192 Alex Evans 9 / 317.48 35.27 35.27 31.37
3 4 194 Joe Hand 8 / 304.23 38.02 38.02 34.30
4 5 200 Ben Harrott 7 / 302.00 43.14 43.14 28.02
5 1 191 Harry Thompson 7 / 325.51 46.50 46.50 38.28
6 7 199 Charlie Atkinson 5 / 249.32 49.86 49.86 43.69
7 6 198 Joseph Stribblehill 3 / 128.24 42.74 42.74 39.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.29 32.46 27.77 39.09 50.20 39.60 62.82
2 38.28 32.54 29.34 36.83 70.82 46.35 46.77
3 47.49 32.19 28.13 44.36 28.02 42.29 50.45
4 52.20 33.37 33.39 36.73 38.10   45.59
5 53.33 31.37 29.75 35.95 35.82   43.69
6 55.36 36.45 31.97 34.30 40.62    
7 40.56 35.84 35.14 40.35 38.42    
8   47.60 28.03 36.62      
9   35.66 32.66        
10     28.58        
11              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 608 Mark Stevens 2WD Buggy 11 / 309.62 28.14 27.50 25.77
2 1 615 Chris Forrest 2WD Buggy 10 / 312.50 31.25 31.25 27.61
3 2 124 Nigel Wyse 4WD Buggy 9 / 300.77 33.41 33.41 25.91
4 5 723 Barry Jones 2WD Buggy 9 / 324.73 36.08 36.08 29.59
5 4 123 Jack Little 2WD Buggy 8 / 303.25 37.90 37.90 31.47
6 6 190 Jude Thompson 2WD Buggy 6 / 349.61 58.26 58.26 46.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.65 35.82 27.00 36.84 31.80 58.55
2 40.88 32.10 26.61 47.72 39.21 66.31
3 39.29 32.40 27.06 43.47 40.15 62.11
4 28.46 31.36 27.03 36.13 34.87 62.25
5 29.55 35.77 26.89 31.47 31.99 46.78
6 28.54 25.91 26.92 36.21 29.59 53.61
7 28.10 38.06 34.61 36.80 36.83  
8 28.77 33.97 33.34 34.61 44.84  
9 29.65 35.38 27.29   35.45  
10 27.61   27.10      
11     25.77      
12            

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 189 Freddie Thompson 12 / 325.32 27.11 26.73 26.47
2 6 187 Gareth Harrold 11 / 316.31 28.75 27.78 25.73
3 3 141 Craig Gibson 11 / 322.91 29.35 28.76 26.93
4 2 130 Joshua Vincent 8 / 315.84 39.48 39.48 26.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   74.27 29.91   26.75 27.37
2   26.92 29.93   26.47 27.21
3   42.04 27.31   26.95 27.53
4   28.55 27.08   26.57 25.73
5   32.45 27.56   27.42 27.65
6   34.18 32.79   26.76 38.50
7   34.58 28.00   26.55 27.72
8   *3.27 35.27   30.55 26.82
9   42.85 29.60   26.94 28.93
10     28.53   26.56 31.56
11     26.93   26.62 27.29
12         27.18  
13            

Heat 4 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 188 Shaun Thompson 12 / 318.93 26.57 25.91 25.59
=2 7 154 Matt Ward 0 / 0.00 0.00 0.00 0.00
=2 6 98 James Sutton 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     25.69        
2     25.99        
3     29.14        
4     25.66        
5     25.79        
6     26.29        
7     26.14        
8     25.88        
9     25.59        
10     26.03        
11     26.13        
12     30.60        
13              

Heat 5 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 12 / 307.01 25.58 24.96 24.17
2 3 386 Andrew Slingsby 12 / 316.31 26.35 26.09 25.31

Lap Times

Lap Car 1 Car 2 Car 3
1 24.97   26.36
2 25.59   27.77
3 24.99   25.58
4 24.58   25.71
5 26.02   25.31
6 25.09   26.16
7 24.17   25.87
8 24.82   26.75
9 25.53   27.12
10 25.16   26.24
11 24.79   27.63
12 31.30   25.81
13      

Produced by RC-Timing 2014. www.RC-Timing.com