HRCCC Off Road 2016 Round 13: 16/07/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 211 Oliver Searle 10 / 300.03 30.00 30.00 26.95
2 3 219 Mick Harrott 9 / 345.33 38.37 38.37 32.38
3 7 205 Jason Leavis 9 / 346.67 38.51 38.51 29.41
4 6 206 Jordan Leavis 8 / 322.88 40.36 40.36 32.53
5 2 200 Ben Harrott 7 / 287.19 41.02 41.02 31.05
6 1 199 Charlie Atkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   56.92 36.73   32.16 49.54 38.39
2   31.05 40.73   31.47 32.53 40.81
3   39.88 32.38   35.51 37.41 45.06
4   43.98 40.72   28.06 34.56 35.32
5   43.43 34.31   26.95 54.55 37.36
6   37.10 36.99   28.05 34.03 35.29
7   34.83 34.13   28.82 43.92 35.89
8     34.61   33.99 36.34 29.41
9     54.73   27.68   49.14
10         27.34    
11              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 615 Chris Forrest 13 / 321.22 24.70 23.32 22.25
2 4 186 Tom Gardner 12 / 303.01 25.25 24.37 23.10
3 2 222 Nick Woods 12 / 307.04 25.58 24.77 22.59
4 6 216 Richard Searle 12 / 316.98 26.41 25.98 25.26
5 5 723 Barry Jones 12 / 318.34 26.52 25.93 24.97
6 3 130 Joshua Vincent 10 / 311.83 31.18 31.18 21.90
7 7 221 Matt Merricks 8 / 306.45 38.30 38.30 33.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.93 23.98 92.69 30.13 29.84 25.60 35.21
2 22.25 26.76 24.90 29.18 27.72 26.70 36.42
3 26.45 24.44 23.44 24.00 26.09 29.88 48.56
4 22.76 30.02 27.25 25.53 26.42 25.82 38.67
5 23.12 24.70 22.22 23.22 25.71 25.45 41.49
6 22.74 24.26 23.46 23.93 25.83 25.26 33.38
7 22.74 29.28 23.81 23.73 26.22 25.40 33.10
8 28.58 25.68 29.08 25.47 25.36 25.29 39.62
9 23.18 22.59 21.90 27.38 24.97 26.76  
10 22.87 23.33 23.08 23.73 25.50 27.24  
11 23.48 22.98   23.10 25.55 26.81  
12 23.63 29.02   23.61 29.13 26.77  
13 27.49            
14              

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 15 / 306.27 20.41 20.16 20.08
2 2 605 Martyn Ross 15 / 312.96 20.86 20.61 19.99
3 4 255 Jon Seals 14 / 304.41 21.74 20.72 20.36
4 3 125 Chris Thompson 14 / 313.87 22.41 21.66 21.16
5 7 183 Andre Metcalfe 14 / 319.83 22.84 21.50 20.69
6 5 73 Craig Gibson 13 / 312.75 24.05 22.64 21.94
7 6 201 Chris Atkinson 9 / 300.16 33.35 33.35 26.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.29 20.86 21.75 21.31 22.99 52.13 21.70
2 20.31 20.89 21.93 20.84 22.27 33.39 21.78
3 20.08 21.10 22.00 20.92 25.15 34.45 24.25
4 20.20 19.99 21.16 20.64 22.49 26.82 20.69
5 20.10 21.80 21.59 20.68 22.19 27.47 23.62
6 20.31 20.43 23.27 20.48 24.04 38.17 21.70
7 22.53 20.70 21.25 20.50 32.45 28.10 21.35
8 20.24 20.17 22.00 20.56 21.94 31.73 26.90
9 20.08 20.76 26.25 23.22 23.12 27.90 22.43
10 20.18 21.79 22.04 20.36 22.41   20.72
11 20.28 20.56 21.35 20.93 22.72   29.99
12 20.67 21.19 21.60 25.89 28.70   21.89
13 20.80 20.85 25.25 25.25 22.28   21.54
14 20.12 20.90 22.43 22.83     21.27
15 20.08 20.97          
16              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 211 Oliver Searle 11 / 322.15 29.28 28.40 25.80
2 7 205 Jason Leavis 10 / 336.60 33.66 33.66 29.29
3 6 206 Jordan Leavis 9 / 331.85 36.87 36.87 29.94
4 2 200 Ben Harrott 8 / 300.27 37.53 37.53 28.45
5 3 219 Mick Harrott 8 / 307.26 38.40 38.40 32.23
6 1 199 Charlie Atkinson 7 / 332.62 47.51 47.51 36.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 87.93 49.98 35.97   27.90 41.88 47.86
2 42.80 35.07 32.23   38.09 42.82 33.93
3 36.09 41.24 33.72   27.11 40.06 31.82
4 46.03 35.84 44.11   35.63 29.94 33.10
5 37.64 40.83 47.33   27.65 32.58 30.82
6 38.16 32.98 36.00   26.96 35.44 31.90
7 43.97 28.45 41.09   28.04 38.18 30.41
8   35.88 36.81   26.72 30.28 29.35
9         29.97 40.67 29.29
10         28.28   38.12
11         25.80    
12              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 615 Chris Forrest 13 / 300.98 23.15 22.39 21.93
2 2 222 Nick Woods 13 / 310.60 23.89 23.07 22.03
3 4 186 Tom Gardner 13 / 314.62 24.20 23.09 22.15
4 3 130 Joshua Vincent 13 / 315.55 24.27 23.24 22.01
5 5 723 Barry Jones 12 / 314.11 26.17 25.59 24.49
6 6 216 Richard Searle 11 / 311.88 28.35 27.66 25.41
7 7 221 Matt Merricks 8 / 305.19 38.14 38.14 30.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.31 23.10 23.68 22.26 25.58 25.97 33.71
2 22.01 29.50 23.28 22.35 25.96 29.66 31.09
3 22.95 22.68 23.41 22.56 31.30 27.87 38.70
4 23.16 22.33 22.25 23.41 26.65 25.41 30.08
5 30.28 22.83 22.54 24.44 25.51 29.01 33.17
6 22.07 22.81 22.27 22.15 24.49 35.23 46.80
7 22.37 24.73 26.64 25.20 26.36 25.76 37.05
8 21.93 25.12 22.43 24.14 25.34 31.10 54.59
9 22.24 22.95 25.90 26.46 26.88 25.82  
10 22.76 23.67 30.58 22.39 25.56 28.49  
11 23.61 23.60 24.94 23.52 24.79 27.56  
12 22.59 25.25 22.01 32.04 25.69    
13 22.70 22.03 25.62 23.70      
14              

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 605 Martyn Ross 15 / 307.26 20.48 20.31 20.12
2 1 700 Dean Gibbs 15 / 317.40 21.16 20.16 19.72
3 4 255 Jon Seals 15 / 319.24 21.28 20.36 20.03
4 7 183 Andre Metcalfe 14 / 305.97 21.85 21.35 20.94
5 5 73 Craig Gibson 14 / 308.64 22.04 21.54 20.89
6 3 125 Chris Thompson 14 / 316.17 22.58 21.64 21.10
7 6 201 Chris Atkinson 11 / 319.50 29.04 28.33 25.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.44 20.87 21.45 20.83 21.78 27.15 21.26
2 20.39 20.29 28.00 20.12 21.56 26.73 22.17
3 19.72 20.61 22.92 20.76 21.62 26.38 21.03
4 20.40 20.12 21.60 20.67 20.89 28.48 21.52
5 19.89 20.23 21.45 21.20 22.04 36.11 26.23
6 20.30 20.20 21.58 20.81 20.96 25.75 22.14
7 24.65 20.82 21.60 20.97 22.11 30.79 21.06
8 20.14 20.34 21.10 20.08 21.77 27.85 21.40
9 19.74 20.18 26.21 20.03 22.18 25.13 21.30
10 19.98 20.94 21.74 20.51 22.55 33.44 21.92
11 21.96 20.33 22.08 20.42 21.07 31.69 21.57
12 20.62 20.48 21.31 20.35 21.67   21.85
13 20.83 20.36 22.58 20.14 26.16   20.94
14 26.86 20.85 22.55 20.58 22.28   21.58
15 20.48 20.64   31.77      
16              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 211 Oliver Searle 11 / 322.05 29.27 28.19 25.46
2 3 219 Mick Harrott 9 / 320.64 35.62 35.62 30.24
3 2 200 Ben Harrott 8 / 316.94 39.61 39.61 34.30
4 6 206 Jordan Leavis 8 / 324.10 40.51 40.51 30.68
5 7 205 Jason Leavis 8 / 325.56 40.69 40.69 31.39
6 1 199 Charlie Atkinson 7 / 346.30 49.47 49.47 40.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 40.33 39.67 30.64   26.91 42.02 77.84
2 63.36 34.36 30.24   25.62 37.55 42.87
3 46.91 50.16 32.96   31.26 30.68 31.39
4 40.69 37.64 44.01   30.43 51.64 32.93
5 54.44 36.48 36.93   29.85 50.26 36.59
6 50.62 34.30 37.55   29.31 36.49 33.65
7 49.95 39.72 39.63   27.28 36.68 34.93
8   44.61 31.65   25.46 38.78 35.36
9     37.03   28.62    
10         27.19    
11         40.12    
12              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 130 Joshua Vincent 14 / 323.35 23.09 22.40 21.50
2 1 615 Chris Forrest 13 / 315.79 24.29 22.88 22.16
3 4 186 Tom Gardner 13 / 319.98 24.61 23.37 22.16
4 2 222 Nick Woods 12 / 303.46 25.28 24.57 22.58
5 5 723 Barry Jones 12 / 304.94 25.41 25.22 24.12
6 6 216 Richard Searle 11 / 327.98 29.81 28.80 24.99
7 7 221 Matt Merricks 9 / 329.94 36.66 36.66 27.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.56 26.92 23.26 25.37 26.17 31.47 32.27
2 22.91 24.70 21.87 23.63 25.67 39.97 27.15
3 25.32 22.69 24.62 26.54 24.33 31.47 34.84
4 30.50 23.28 21.50 34.03 25.91 25.79 37.48
5 22.54 24.03 21.70 22.49 25.17 25.54 37.98
6 22.60 26.91 23.34 22.16 25.61 30.69 39.16
7 27.76 22.92 22.39 22.76 25.97 24.99 43.74
8 22.35 22.58 21.92 23.04 25.61 26.02 41.25
9 22.16 27.56 22.76 25.66 24.12 26.18 36.07
10 22.66 29.64 22.33 22.70 26.53 26.80  
11 28.73 28.09 27.64 24.70 25.03 39.06  
12 22.89 24.14 22.98 23.80 24.82    
13 22.81   23.38 23.10      
14     23.66        
15              

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 15 / 313.31 20.88 20.19 19.80
2 2 605 Martyn Ross 15 / 315.12 21.00 20.51 20.15
3 3 125 Chris Thompson 14 / 303.24 21.66 21.45 21.05
4 5 73 Craig Gibson 14 / 317.07 22.64 21.67 21.15
5 6 201 Chris Atkinson 12 / 327.71 27.30 26.29 24.55
6 7 183 Andre Metcalfe 7 / 158.23 22.60 22.60 21.14
7 4 255 Jon Seals 7 / 160.80 22.97 22.97 20.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.43 20.86 21.64 27.91 21.69 32.19 28.27
2 20.97 23.66 22.14 20.63 21.15 25.33 21.45
3 20.30 20.68 21.55 20.65 22.68 25.10 21.63
4 20.21 20.72 21.36 20.92 23.24 32.57 21.14
5 20.06 23.53 21.42 20.75 22.04 27.92 21.92
6 20.15 20.92 22.07 20.64 21.92 26.65 21.48
7 20.03 20.33 22.38 29.30 21.45 25.59 22.34
8 19.80 20.15 21.84   21.22 25.64  
9 21.14 20.35 21.05   27.63 29.45  
10 20.81 20.94 21.45   21.47 24.96  
11 24.59 20.25 21.47   21.69 24.55  
12 20.60 20.70 21.59   26.79 27.76  
13 21.21 20.53 21.22   21.57    
14 19.87 20.97 22.06   22.53    
15 20.14 20.53          
16              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 6 206 Jordan Leavis 10 / 301.78 30.17 30.17 25.49
2 7 205 Jason Leavis 10 / 304.42 30.44 30.44 27.36
3 3 219 Mick Harrott 10 / 318.13 31.81 31.81 29.46
4 2 200 Ben Harrott 8 / 320.68 40.08 40.08 30.72
5 5 211 Oliver Searle 6 / 172.62 28.77 28.77 25.65
6 1 199 Charlie Atkinson 6 / 337.49 56.24 56.24 36.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 52.49 41.69 34.98   25.65 29.15 29.98
2 101.87 47.21 32.25   30.94 25.49 28.75
3 36.40 41.58 29.77   28.04 27.93 32.88
4 57.93 35.03 29.80   31.01 27.90 29.41
5 40.01 30.72 37.68   29.85 32.01 29.34
6 48.79 47.35 29.50   27.13 30.34 28.88
7   41.25 31.09     29.56 38.06
8   35.85 33.11     39.60 30.97
9     29.46     27.45 27.36
10     30.49     32.35 28.79
11              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 186 Tom Gardner 13 / 300.85 23.14 22.84 22.09
2 1 615 Chris Forrest 12 / 301.38 25.11 24.13 23.13
3 2 222 Nick Woods 12 / 304.20 25.35 23.98 22.64
4 5 723 Barry Jones 12 / 308.53 25.71 24.55 22.43
5 3 130 Joshua Vincent 12 / 312.25 26.02 24.45 21.71
6 6 216 Richard Searle 11 / 310.94 28.26 27.76 25.14
7 7 221 Matt Merricks 8 / 318.15 39.76 39.76 30.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.47 30.80 22.81 23.12 24.39 27.45 49.55
2 23.13 27.27 23.69 22.37 25.90 26.47 42.17
3 23.59 24.56 21.71 22.09 24.27 26.48 33.73
4 23.65 22.65 23.06 22.70 23.26 25.14 36.71
5 23.26 23.37 27.58 22.34 31.01 25.92 48.86
6 24.08 23.98 26.59 22.90 22.66 31.05 30.61
7 23.78 22.64 26.68 23.86 22.46 28.88 34.81
8 24.16 22.96 35.34 23.53 28.26 33.31 41.71
9 23.96 23.29 22.65 23.19 22.50 27.95  
10 24.84 23.65 22.66 22.61 22.43 28.10  
11 26.88 33.53 32.38 23.62 29.40 30.19  
12 30.58 25.50 27.10 24.04 31.99    
13       24.48      
14              

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 255 Jon Seals 15 / 316.30 21.08 20.78 20.50
2 1 700 Dean Gibbs 15 / 323.29 21.55 20.16 19.92
3 2 605 Martyn Ross 14 / 303.16 21.65 21.03 20.32
4 7 183 Andre Metcalfe 14 / 304.78 21.77 21.48 21.15
5 3 125 Chris Thompson 14 / 313.92 22.42 21.71 21.00
6 5 73 Craig Gibson 13 / 317.43 24.41 23.29 21.43
7 6 201 Chris Atkinson 11 / 311.23 28.29 27.52 24.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.98 23.97 22.63 21.57 26.87 30.49 22.28
2 20.53 20.97 26.56 20.50 22.22 24.97 22.00
3 20.27 21.62 21.50 20.58 21.43 29.97 21.72
4 20.19 20.94 22.46 20.68 23.06 29.09 21.43
5 20.25 20.94 21.56 20.59 23.27 25.49 22.18
6 24.04 21.79 21.39 21.73 23.83 25.29 21.66
7 19.95 24.88 21.00 20.95 22.67 29.81 21.69
8 24.72 20.90 21.37 21.00 27.08 26.32 21.60
9 20.13 21.59 23.00 20.75 24.67 24.19 21.51
10 23.42 21.22 22.23 20.93 30.49 36.01 21.39
11 20.25 20.32 22.76 21.06 26.87 29.60 21.43
12 19.92 22.14 24.49 22.74 23.00   21.31
13 20.22 20.63 21.41 21.34 21.97   23.43
14 19.98 21.25 21.56 20.90     21.15
15 23.44     20.98      
16              

Produced by RC-Timing 2014. www.RC-Timing.com