HRCCC Off Road 2016 Round 4: 14/05/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 194 Joe Hand 10 / 314.57c 31.45 0.00 0.00
2 5 211 Oliver Searle 9 / 264.72 29.41 29.41 25.04
3 4 206 Jordan Leavis 8 / 307.62 38.45 38.45 32.44
4 2 190 Jude Thompson 8 / 331.67 41.45 41.45 37.55
5 1 198 Joseph Stribblehill 6 / 254.97 42.49 42.49 32.55
6 6 203 Jakub Zabrzenski 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 40.47 43.41   53.98 28.02  
2 32.55 39.86   32.97 29.78  
3 45.70 43.89   32.70 33.34  
4 50.92 37.55   41.42 28.60  
5 49.27 40.45   36.32 27.57  
6 36.06 *4.18   36.56 26.00  
7   41.88   41.23 25.04  
8   46.97   32.44 30.57  
9   37.66     35.80  
10            

Heat 2 - Round 1 (4WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 212 Michelle Snowden 2WD Buggy 11 / 321.61 29.23 28.81 25.47
2 1 192 Alex Evans 2WD Buggy 10 / 311.11 31.11 31.11 26.20
3 3 213 Bob Harley 2WD Buggy 8 / 320.99 40.12 40.12 27.92
4 4 214 Nick Wallace 2WD Buggy 7 / 248.53 35.50 35.50 26.78
5 5 141 Craig Gibson 4WD Buggy 6 / 191.78 31.96 31.96 22.07
6 6 191 Harry Thompson 2WD Buggy 4 / 249.60 62.40 62.40 42.07
7 7 111 Szymon Zabrzenski 4WD Buggy 1 / 27.33 27.33 27.33 27.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 36.28 25.47 51.51 53.56 24.11 42.07 27.33
2 26.20 33.43 44.69 26.78 55.54 51.03  
3 33.48 26.53 40.67 29.67 43.00 110.95  
4 29.44 28.50 36.35 30.92 24.04 45.55  
5 28.83 26.52 28.31 40.92 22.07    
6 28.92 32.49 55.28 39.56 23.02    
7 28.35 31.15 36.26 27.12      
8 39.03 31.17 27.92        
9 31.99 26.17          
10 28.59 32.99          
11   27.19          
12              

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 526 Jamie Cheshire 14 / 316.92 22.63 21.51 20.77
2 1 608 Mark Stevens 13 / 305.76 23.52 22.91 22.45
3 6 193 Lee Evans 12 / 302.29 25.19 24.56 23.18
4 3 723 Barry Jones 11 / 300.94 27.35 26.63 23.91
5 5 144 Glenn Petcher 11 / 304.42 27.67 26.71 23.45
6 4 615 Chris Forrest 11 / 321.70 29.24 28.55 23.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.73 21.44 26.23 30.85 27.40 25.61
2 27.28 21.25 28.00 30.40 26.08 24.93
3 24.69 22.58 32.69 28.40 23.96 23.64
4 22.93 23.56 24.48 31.42 27.82 25.58
5 24.62 22.38 24.69 32.09 33.77 25.66
6 22.92 21.14 23.91 29.54 24.12 25.63
7 22.58 21.23 29.40 23.86 25.01 23.18
8 23.57 28.96 25.58 36.13 23.84 24.59
9 22.63 26.69 34.61 29.81 23.45 28.41
10 23.06 21.50 26.34 24.87 37.31 28.24
11 22.81 22.45 25.01 24.33 31.66 23.23
12 22.49 21.82       23.59
13 22.45 21.15        
14   20.77        
15            

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 386 Andrew Slingsby 2WD Buggy 13 / 308.98 23.76 22.70 21.90
2 2 202 Tristan Morgan 2WD Buggy 13 / 319.18 24.55 23.27 22.64
3 4 635 Dale Knight 2WD Buggy 13 / 319.86 24.60 23.30 21.94
4 5 189 Freddie Thompson 2WD Buggy 12 / 300.54 25.04 24.20 22.95
5 6 130 Joshua Vincent 4WD Buggy 12 / 306.37 25.53 24.30 22.37
6 1 143 Russel Mouland 2WD Buggy 12 / 309.61 25.80 24.63 22.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.57 30.53 24.83 30.57 24.18 24.78
2 23.13 22.83 22.35 27.13 22.95 22.91
3 25.23 24.32 22.46 21.94 24.30 22.94
4 22.25 30.39 24.17 23.93 26.31 32.75
5 23.55 22.96 22.67 22.64 24.91 27.30
6 27.97 24.04 22.40 26.32 25.14 23.55
7 26.76 23.00 22.91 22.63 23.12 22.89
8 27.25 22.94 27.15 24.74 24.15 28.75
9 23.14 22.91 29.94 23.24 24.47 24.63
10 24.64 25.49 23.57 29.11 32.19 22.92
11 30.69 22.64 21.90 21.99 22.98 30.58
12 22.43 24.19 22.08 23.62 25.84 22.37
13   22.94 22.55 22.00    
14            

Heat 5 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 700 Dean Gibbs 15 / 317.08 21.13 20.74 20.43
2 5 188 Shaun Thompson 14 / 323.97 23.14 22.22 21.53
3 3 187 Gareth Harrold 13 / 303.46 23.34 22.16 21.36
4 6 85 Mark Lapper 13 / 310.09 23.85 22.61 21.90
5 4 640 Thomas Knight 13 / 313.12 24.08 22.95 21.75
6 7 73 Craig Gibson 13 / 318.23 24.47 24.13 23.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   24.11 27.49 23.91 22.75 31.27 26.15
2   20.47 22.54 23.19 22.20 27.36 24.17
3   21.54 22.08 28.19 22.07 22.76 25.11
4   20.69 22.19 23.23 22.21 25.30 23.94
5   20.83 26.54 21.96 25.69 22.75 23.67
6   21.35 22.35 22.33 22.21 22.27 25.61
7   20.82 22.06 22.06 26.14 22.10 23.82
8   21.18 22.29 23.04 24.50 23.47 24.57
9   20.97 21.36 27.42 21.53 22.41 23.84
10   21.10 22.38 27.96 21.93 24.09 23.66
11   20.43 27.78 21.75 23.28 22.28 24.43
12   21.44 22.04 26.21 21.83 22.13 24.59
13   21.02 22.36 21.87 22.25 21.90 24.67
14   20.65     25.38    
15   20.48          
16              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 194 Joe Hand 10 / 321.09 32.10 32.10 27.54
2 5 211 Oliver Searle 10 / 322.28 32.22 32.22 24.30
3 6 203 Jakub Zabrzenski 6 / 254.58 42.43 42.43 35.50
4 1 198 Joseph Stribblehill 6 / 261.39 43.56 43.56 34.42
5 2 190 Jude Thompson 6 / 265.07 44.17 44.17 35.86
6 4 206 Jordan Leavis 6 / 272.56 45.42 45.42 31.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.50 *2.85 30.52 50.51 27.65 47.95
2 48.61 45.39 30.73 41.39 24.30 46.45
3 49.30 45.24 32.91 61.13 26.51 37.57
4 48.90 49.35 30.43 48.61 40.21 44.78
5 45.66 35.86 31.81 31.51 26.44 35.50
6 34.42 49.27 27.54 39.41 45.49 42.33
7   39.96 32.15   28.92  
8     46.72   46.64  
9     30.20   31.17  
10     28.08   24.95  
11            

Heat 2 - Round 2 (4WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 7 111 Szymon Zabrzenski 4WD Buggy 12 / 301.92 25.16 24.66 23.55
2 1 192 Alex Evans 2WD Buggy 11 / 304.42 27.67 27.15 26.10
3 3 213 Bob Harley 2WD Buggy 9 / 312.70 34.74 34.74 25.23
4 4 214 Nick Wallace 2WD Buggy 9 / 317.32 35.25 35.25 28.26
5 2 212 Michelle Snowden 2WD Buggy 8 / 251.32 31.41 31.41 25.56
6 6 191 Harry Thompson 2WD Buggy 5 / 291.64 58.32 58.32 32.76
7 5 141 Craig Gibson 4WD Buggy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.39 30.99 36.68 34.30   80.60 28.48
2 28.69 35.69 29.98 38.25   32.76 26.84
3 28.26 28.03 29.35 28.26   44.47 24.22
4 26.16 25.70 43.94 41.57   40.69 25.17
5 26.10 28.03 48.13 38.70   93.12 23.57
6 26.24 25.56 28.42 31.05     25.32
7 28.26 30.78 42.22 40.21     23.55
8 32.85 46.54 28.75 30.89     23.99
9 27.62   25.23 34.09     25.09
10 26.65           26.39
11 27.20           24.50
12             24.80
13              

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 526 Jamie Cheshire 14 / 314.54 22.46 21.69 21.22
2 5 144 Glenn Petcher 12 / 315.57 26.29 25.07 22.20
3 3 723 Barry Jones 12 / 316.06 26.33 25.38 24.35
4 6 193 Lee Evans 12 / 317.23 26.43 24.77 22.37
5 4 615 Chris Forrest 11 / 280.70 25.51 25.19 22.65
6 1 608 Mark Stevens 5 / 139.30 27.86 27.86 22.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.21 26.99 24.35 23.51 31.98 25.66
2 30.49 21.60 24.80 26.31 32.81 22.56
3 22.96 21.40 27.87 26.62 22.20 28.91
4 25.83 22.09 34.33 23.28 22.50 23.25
5 29.81 21.34 25.40 25.56 26.53 24.39
6   21.94 26.07 22.65 22.95 24.06
7   24.49 25.83 26.07 25.23 22.37
8   23.70 26.01 28.78 24.03 22.55
9   21.96 24.99 26.65 28.98 25.95
10   21.92 25.68 23.56 29.31 34.58
11   21.88 26.38 27.71 26.72 34.91
12   21.22 24.35   22.33 28.04
13   22.39        
14   21.62        
15            

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 130 Joshua Vincent 4WD Buggy 13 / 300.68 23.12 22.33 21.69
2 3 386 Andrew Slingsby 2WD Buggy 13 / 301.54 23.19 22.35 21.77
3 2 202 Tristan Morgan 2WD Buggy 13 / 306.49 23.57 22.86 22.29
4 4 635 Dale Knight 2WD Buggy 13 / 309.07 23.77 23.44 22.49
5 5 189 Freddie Thompson 2WD Buggy 13 / 313.50 24.11 23.38 22.63
6 1 143 Russel Mouland 2WD Buggy 10 / 279.26 27.92 27.92 21.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.22 22.50 21.77 23.69 24.96 23.05
2 24.40 30.52 25.74 24.31 22.94 22.22
3 25.79 22.86 22.08 24.84 23.64 27.25
4 32.64 23.48 23.58 24.25 23.18 22.39
5 33.86 22.97 22.42 23.05 22.96 22.94
6 25.12 23.26 25.51 23.17 27.70 22.17
7 21.79 23.83 26.72 23.71 23.58 21.95
8 27.78 23.41 21.93 22.49 26.98 22.46
9 31.33 22.64 22.44 24.63 23.86 23.13
10 33.33 22.71 22.51 24.24 23.08 22.34
11   22.29 22.23 25.17 22.63 22.15
12   23.23 22.79 22.83 23.75 26.94
13   22.79 21.82 22.69 24.24 21.69
14            

Heat 5 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 700 Dean Gibbs 15 / 317.42 21.16 20.91 20.62
2 5 188 Shaun Thompson 14 / 318.66 22.76 21.95 21.68
3 6 85 Mark Lapper 13 / 303.61 23.35 22.36 21.76
4 3 187 Gareth Harrold 13 / 311.02 23.92 23.06 21.83
5 4 640 Thomas Knight 13 / 314.93 24.22 22.97 21.69
6 7 73 Craig Gibson 12 / 319.77 26.64 23.74 22.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   20.64 26.85 27.57 27.27 27.41 29.56
2   21.03 22.72 22.91 22.05 22.57 24.00
3   21.17 26.10 23.58 21.73 22.24 24.48
4   21.84 24.32 24.92 21.99 22.37 22.89
5   21.37 22.16 21.69 24.61 22.51 23.59
6   22.43 22.16 25.23 21.89 22.32 24.05
7   20.77 21.83 21.73 21.68 21.76 23.79
8   20.62 22.91 21.88 24.50 22.49 52.73
9   21.21 27.20 22.82 21.92 28.36 23.57
10   20.90 26.28 26.20 22.72 22.11 23.06
11   20.87 23.21 23.32 21.81 22.95 23.91
12   21.24 22.27 31.38 22.14 22.34 24.14
13   21.24 23.01 21.70 22.32 24.18  
14   21.41     22.03    
15   20.68          
16              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 194 Joe Hand 10 / 306.93 30.69 30.69 27.16
2 4 206 Jordan Leavis 8 / 311.55 38.94 38.94 31.23
3 2 190 Jude Thompson 8 / 318.08 39.76 39.76 33.82
4 1 198 Joseph Stribblehill 6 / 267.89 44.64 44.64 38.53
5 6 203 Jakub Zabrzenski 6 / 293.12 48.85 48.85 31.27
6 5 211 Oliver Searle 3 / 85.52 28.50 28.50 25.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 39.43 33.82 34.47 38.11 25.90 50.79
2 38.53 40.86 32.95 39.43 28.48 54.98
3 53.46 44.77 28.44 43.79 31.14 68.51
4 48.23 40.57 29.48 50.82   44.32
5 48.09 43.63 39.76 36.69   31.27
6 40.15 34.95 27.24 31.23   43.25
7   43.38 27.42 38.04    
8   36.10 28.07 33.44    
9     27.16      
10     31.94      
11            

Heat 2 - Round 3 (4WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 192 Alex Evans 2WD Buggy 11 / 303.48 27.58 27.19 25.46
2 7 111 Szymon Zabrzenski 4WD Buggy 11 / 313.46 28.49 27.63 24.26
3 2 212 Michelle Snowden 2WD Buggy 11 / 324.42 29.49 28.00 24.42
4 3 213 Bob Harley 2WD Buggy 10 / 319.05 31.90 31.90 26.05
5 5 141 Craig Gibson 4WD Buggy 9 / 245.53 27.28 27.28 23.00
6 4 214 Nick Wallace 2WD Buggy 8 / 300.47 37.55 37.55 25.89
7 6 191 Harry Thompson 2WD Buggy 8 / 333.46 41.68 41.68 35.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.55 30.56 29.84 81.73 29.47 43.23 31.64
2 30.51 41.54 30.57 29.16 25.91 50.22 33.86
3 25.46 26.10 34.97 32.22 25.69 43.31 37.15
4 26.31 44.34 37.01 28.12 36.74 44.56 27.23
5 25.50 24.98 32.38 37.34 27.74 36.72 31.62
6 26.24 26.24 30.17 25.89 24.78 41.46 25.53
7 30.08 25.92 27.61 32.03 23.61 38.31 24.32
8 27.59 25.41 38.36 33.98 28.59 35.65 26.72
9 26.99 24.42 26.05   23.00   24.41
10 26.27 26.16 32.09       26.72
11 26.98 28.75         24.26
12              

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 6 193 Lee Evans 13 / 322.48 24.80 24.11 22.18
2 3 723 Barry Jones 12 / 306.26 25.52 24.93 24.22
3 4 615 Chris Forrest 12 / 315.35 26.27 25.52 23.22
4 1 608 Mark Stevens 10 / 301.65 30.16 30.16 21.94
5 2 526 Jamie Cheshire 6 / 145.49 24.24 24.24 21.46
6 5 144 Glenn Petcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.05 21.67 24.56 28.50   24.57
2 23.74 21.65 24.65 23.22   22.18
3 23.13 23.52 25.03 23.27   22.94
4 22.70 21.61 24.85 28.04   24.46
5 26.93 21.46 24.33 24.11   23.02
6 89.45 35.58 24.26 27.53   26.21
7 22.67   28.27 28.85   27.01
8 21.94   24.22 25.50   22.27
9 22.57   25.47 31.22   26.76
10 22.47   28.62 26.87   27.56
11     27.39 23.34   25.51
12     24.61 24.90   25.81
13           24.18
14            

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 386 Andrew Slingsby 2WD Buggy 14 / 313.16 22.36 22.05 21.59
2 6 130 Joshua Vincent 4WD Buggy 13 / 302.18 23.24 22.15 21.11
3 2 202 Tristan Morgan 2WD Buggy 13 / 306.24 23.55 22.42 21.85
4 4 635 Dale Knight 2WD Buggy 13 / 306.37 23.56 22.78 22.12
5 1 143 Russel Mouland 2WD Buggy 13 / 314.81 24.21 23.02 22.24
6 5 189 Freddie Thompson 2WD Buggy 13 / 318.98 24.53 23.58 22.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.83 22.27 22.07 23.66 24.63 21.42
2 22.58 27.62 22.01 22.12 27.87 21.57
3 22.33 21.93 21.67 22.27 28.36 21.11
4 22.32 21.85 21.59 22.82 26.95 21.59
5 22.68 22.81 23.14 22.36 23.12 21.35
6 22.24 22.95 23.29 22.77 24.38 22.40
7 23.52 22.15 22.30 27.95 23.08 23.19
8 23.41 26.04 22.45 26.47 22.70 21.75
9 28.39 22.28 23.66 23.41 23.17 28.12
10 22.76 22.33 22.01 22.51 23.28 21.28
11 25.59 28.36 22.26 23.28 23.71 26.20
12 29.73 23.42 22.02 24.10 23.64 25.91
13 26.43 22.23 22.52 22.65 24.09 26.29
14     22.17      
15            

Heat 5 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 700 Dean Gibbs 14 / 300.25 21.44 20.92 20.31
2 4 640 Thomas Knight 13 / 302.86 23.29 22.37 21.20
3 6 85 Mark Lapper 13 / 304.72 23.44 22.31 21.75
4 3 187 Gareth Harrold 13 / 308.37 23.72 22.36 21.87
5 5 188 Shaun Thompson 10 / 223.33 22.33 22.33 21.67
6 7 73 Craig Gibson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   21.30 21.95 22.50 22.24 22.57  
2   20.74 28.65 28.90 25.42 27.15  
3   21.12 26.82 23.55 21.90 31.25  
4   21.73 29.30 22.15 22.08 22.27  
5   23.49 22.83 21.20 22.00 21.75  
6   20.51 22.67 23.84 21.73 23.19  
7   21.62 23.12 24.89 21.82 22.37  
8   21.82 22.36 22.18 22.71 22.43  
9   20.72 21.87 22.07 21.67 22.89  
10   20.66 22.67 22.17 21.76 22.30  
11   22.06 22.15 25.29   22.41  
12   20.51 21.95 22.24   22.15  
13   20.31 22.03 21.88   21.99  
14   23.66          
15              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 211 Oliver Searle 11 / 314.75 28.61 28.06 25.13
2 3 194 Joe Hand 11 / 327.19 29.74 29.43 25.75
3 4 206 Jordan Leavis 9 / 300.19 33.35 33.35 28.89
4 6 203 Jakub Zabrzenski 6 / 253.48 42.24 42.24 29.48
5 2 190 Jude Thompson 6 / 254.06 42.34 42.34 38.25
6 1 198 Joseph Stribblehill 5 / 287.02 57.40 57.40 50.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 50.92 52.70 31.19 30.23 32.21 54.70
2 57.78 39.39 30.88 39.21 27.78 41.49
3 50.34 41.21 28.00 29.35 27.93 36.38
4 68.04 43.15 30.59 31.24 25.90 53.85
5 59.94 38.25 30.50 30.29 25.13 29.48
6   39.36 29.19 37.52 34.14 37.58
7     32.83 36.46 25.29  
8     28.49 37.00 30.76  
9     25.75 28.89 26.50  
10     28.28   29.26  
11     31.49   29.85  
12            

Heat 2 - Round 4 (4WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 7 111 Szymon Zabrzenski 4WD Buggy 12 / 310.47 25.87 24.90 23.47
2 1 192 Alex Evans 2WD Buggy 11 / 312.11 28.37 27.72 24.14
3 2 212 Michelle Snowden 2WD Buggy 10 / 279.46 27.94 27.94 24.53
4 3 213 Bob Harley 2WD Buggy 10 / 321.66 32.16 32.16 24.64
5 4 214 Nick Wallace 2WD Buggy 7 / 266.20 38.02 38.02 31.81
6 6 191 Harry Thompson 2WD Buggy 7 / 317.61 45.37 45.37 31.38
7 5 141 Craig Gibson 4WD Buggy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.56 28.84 25.78 38.21   80.08 23.84
2 24.14 31.72 32.76 33.33   44.13 28.19
3 25.02 26.41 35.81 32.43   31.38 23.47
4 28.42 25.45 34.53 35.53   44.95 24.53
5 25.44 38.87 45.29 48.81   46.52 24.27
6 27.66 28.28 25.73 31.81   35.14 24.34
7 28.12 24.63 33.92 46.08   35.41 33.24
8 31.77 24.62 24.64       24.86
9 29.30 26.11 28.57       24.30
10 34.82 24.53 34.63       24.74
11 28.86           27.10
12             27.59
13              

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 526 Jamie Cheshire 14 / 316.54 22.61 20.93 20.17
2 1 608 Mark Stevens 13 / 307.17 23.62 23.12 21.96
3 4 615 Chris Forrest 12 / 303.55 25.29 24.22 23.34
4 3 723 Barry Jones 12 / 326.43 27.20 25.65 24.74
5 6 193 Lee Evans 11 / 301.51 27.41 26.72 23.20
6 5 144 Glenn Petcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.54 27.92 26.13 24.19   23.20
2 24.08 21.39 41.32 24.40   28.82
3 26.47 21.35 25.10 34.81   30.12
4 24.04 20.99 28.57 24.12   24.08
5 23.14 30.48 25.30 23.63   27.25
6 25.42 21.16 24.95 25.16   26.51
7 22.34 20.75 25.34 26.50   25.70
8 21.96 20.55 25.18 26.31   30.59
9 23.24 23.51 24.74 23.83   26.90
10 23.38 25.32 25.45 23.56   24.07
11 23.95 20.72 27.85 23.70   34.27
12 23.18 21.11 26.50 23.34    
13 23.43 21.12        
14   20.17        
15            

Heat 4 - Round 4 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 202 Tristan Morgan 2WD Buggy 13 / 303.22 23.32 22.58 22.17
2 3 386 Andrew Slingsby 2WD Buggy 13 / 303.57 23.35 22.43 21.77
3 4 635 Dale Knight 2WD Buggy 13 / 303.98 23.38 22.99 22.40
4 5 189 Freddie Thompson 2WD Buggy 13 / 321.46 24.72 23.97 23.12
5 1 143 Russel Mouland 2WD Buggy 12 / 300.89 25.07 24.10 21.23
6 6 130 Joshua Vincent 4WD Buggy 5 / 289.87 57.97 57.97 21.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.51 22.87 22.13 22.40 28.54 26.09
2 24.60 24.35 21.99 23.37 23.78 25.92
3 29.18 22.72 21.92 22.69 23.81 25.41
4 27.27 22.17 21.77 23.38 23.12 190.46
5 23.90 22.47 22.36 22.87 27.44 21.99
6 25.23 22.30 22.48 23.15 25.38  
7 30.67 27.39 27.03 24.30 24.30  
8 22.06 22.27 22.91 23.06 23.78  
9 25.05 23.18 22.02 23.11 25.69  
10 26.26 22.61 24.37 23.57 24.09  
11 22.93 22.35 22.44 22.82 23.87  
12 21.23 25.66 27.55 23.06 23.15  
13   22.88 24.60 26.20 24.51  
14            

Heat 5 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 188 Shaun Thompson 14 / 318.56 22.75 21.98 21.52
2 6 85 Mark Lapper 14 / 321.34 22.95 22.59 22.01
3 3 187 Gareth Harrold 13 / 303.73 23.36 22.39 21.96
4 4 640 Thomas Knight 13 / 310.72 23.90 22.52 21.89
5 7 73 Craig Gibson 13 / 314.22 24.17 23.62 22.35
6 2 700 Dean Gibbs 8 / 199.37 24.92 24.92 20.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   20.71 25.24 21.89 24.61 24.12 23.94
2   22.76 22.42 22.11 21.93 22.74 24.71
3   20.64 22.64 22.41 21.93 24.59 28.62
4   25.31 22.02 24.33 23.84 22.78 23.43
5   20.74 23.10 22.64 21.52 22.90 23.78
6   23.82 26.67 29.04 22.28 23.26 24.51
7   24.20 22.34 22.28 21.89 22.34 24.63
8   41.19 22.26 22.49 22.22 22.01 23.56
9     22.58 22.45 27.09 22.59 22.35
10     22.54 22.77 22.14 22.01 23.21
11     22.12 21.91 21.92 22.58 23.89
12     21.96 30.45 21.67 22.91 24.14
13     27.84 25.95 22.32 23.46 23.45
14         23.20 23.05  
15              

Produced by RC-Timing 2014. www.RC-Timing.com