HRCCC Off Road 2016 Round 8: 11/06/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 211 Oliver Searle 9 / 321.24 35.69 35.69 33.78
2 6 216 Richard Searle 9 / 328.03 36.44 36.44 33.47
3 2 194 Joe Hand 9 / 340.19 37.79 37.79 34.33
4 3 723 Barry Jones 7 / 314.71 44.95 44.95 33.02
5 1 200 Ben Harrott 7 / 348.14 49.73 49.73 44.71
6 7 219 Mick Harrott 6 / 311.27 51.87 51.87 42.56
7 5 182 Josh Miles 6 / 319.10 53.18 53.18 46.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 47.93 35.97 39.21 36.26 47.52 33.47 59.63
2 45.04 42.54 34.31 35.42 52.67 40.86 48.22
3 46.52 36.05 43.45 39.17 58.87 48.00 42.56
4 54.10 37.91 92.72 35.91 61.77 33.58 56.00
5 44.71 36.44 36.69 33.78 46.85 35.05 46.31
6 56.31 35.65 33.02 35.59 51.42 34.38 58.55
7 53.53 35.32 35.31 34.91   33.87  
8   34.33   35.00   33.71  
9   45.98   35.20   35.11  
10              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 99 Zach Miles 11 / 310.37 28.21 27.57 26.17
2 2 608 Mark Stevens 11 / 331.99 30.18 29.28 26.22
3 7 186 Tom Gardner 11 / 334.70 30.42 29.75 27.93
4 3 144 Glenn Petcher 11 / 341.70 31.06 29.80 26.75
5 5 73 Craig Gibson 11 / 343.00c 31.18 29.80 27.43
6 1 130 Dr Joshua Vincent 9 / 260.50 28.94 28.94 26.79
7 6 615 Chris Forrest 9 / 303.46 33.71 33.71 27.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.55 39.12 31.18 30.52 30.85 29.24 29.96
2 32.50 29.30 35.66 34.59 29.58 35.44 32.47
3 28.47 28.15 29.30 26.76 28.89 45.98 28.55
4 28.70 28.98 27.94 30.08 29.94 28.82 31.60
5 27.63 34.76 28.40 26.17 28.21 27.36 32.99
6 29.90 29.05 27.74 26.97 31.43 37.49 29.31
7 29.09 27.02 27.81 27.32 27.43 34.78 27.93
8 26.79 26.22 26.75 27.08 35.24 33.71 28.33
9 28.87 28.85 27.91 26.27 28.91 30.64 28.03
10   28.18 35.40 26.84 29.09   28.37
11   32.36 43.61 27.77 33.73   37.16
12              

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 255 Jon Seals 12 / 303.70 25.30 24.86 24.09
2 3 700 Dean Gibbs 12 / 311.08 25.92 25.47 24.08
3 6 526 Jamie Cheshire 12 / 313.76 26.14 25.47 24.54
4 5 605 Martyn Ross 12 / 315.74 26.31 25.92 24.90
5 1 56 Steve Haskins 12 / 318.13 26.51 25.85 24.60
6 7 187 Gareth Harrold 11 / 328.51 29.86 29.40 27.29
7 4 202 Tristan Morgan 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.91 24.64 24.08   25.16 24.54 30.02
2 26.05 24.41 24.46   28.64 26.91 28.47
3 24.84 24.09 25.99   27.86 26.56 29.09
4 24.60 28.96 27.87   27.65 24.91 27.29
5 25.30 24.40 24.44   25.45 24.93 32.14
6 25.34 25.37 26.86   25.76 32.12 30.65
7 30.89 25.99 26.85   27.18 26.16 30.27
8 27.10 26.11 25.42   27.29 25.75 28.86
9 26.65 25.26 24.86   25.51 25.47 34.51
10 26.05 25.28 24.84   25.39 25.64 27.93
11 28.65 24.97 26.95   24.95 25.14 29.28
12 27.75 24.22 28.46   24.90 25.63  
13              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 723 Barry Jones 10 / 300.38 30.03 30.03 27.33
2 6 216 Richard Searle 10 / 323.58 32.35 32.35 30.25
3 2 194 Joe Hand 9 / 315.93 35.10 35.10 30.47
4 5 182 Josh Miles 8 / 338.04 42.25 42.25 29.08
5 7 219 Mick Harrott 7 / 300.73 42.96 42.96 35.68
6 1 200 Ben Harrott 7 / 307.79 43.97 43.97 26.99
7 4 211 Oliver Searle 6 / 216.18 36.03 36.03 29.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 40.08 30.47 29.51 29.40 47.71 31.39 45.80
2 49.42 38.42 33.26 33.95 29.08 33.46 39.45
3 26.99 41.95 31.39 40.83 38.83 34.06 42.73
4 45.03 36.27 31.87 39.92 42.96 31.46 35.68
5 60.56 30.78 29.70 34.25 46.89 31.28 45.59
6 42.36 32.66 27.56 37.83 50.94 30.69 43.40
7 43.35 38.66 28.62   36.23 32.79 48.08
8   33.57 27.33   45.40 34.60  
9   33.15 27.62     33.60  
10     33.52     30.25  
11              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 99 Zach Miles 12 / 319.03 26.58 26.07 25.06
2 2 608 Mark Stevens 12 / 319.80 26.65 26.24 25.14
3 7 186 Tom Gardner 11 / 303.81 27.61 27.27 26.03
4 6 615 Chris Forrest 11 / 322.86 29.35 28.60 26.91
5 1 130 Dr Joshua Vincent 10 / 316.65 31.66 31.66 26.85
6 5 73 Craig Gibson 6 / 173.98 28.99 28.99 26.18
7 3 144 Glenn Petcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.05 26.45   25.44 27.89 29.67 26.03
2 32.20 27.78   26.33 26.18 36.85 26.80
3 28.74 25.87   26.99 33.10 31.90 31.11
4 27.96 26.23   27.48 27.30 28.01 26.90
5 30.00 26.01   30.76 27.50 27.42 26.64
6 27.45 29.51   26.29 32.01 28.29 27.17
7 26.85 26.22   26.78   27.03 26.50
8 32.58 26.03   26.42   32.08 28.31
9 27.94 26.38   25.99   27.32 30.10
10 47.88 25.14   25.93   27.38 26.96
11   26.32   25.56   26.91 27.29
12   27.86   25.06      
13              

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 605 Martyn Ross 13 / 317.15 24.39 23.99 23.66
2 1 56 Steve Haskins 13 / 320.61 24.66 24.54 24.15
3 3 700 Dean Gibbs 13 / 322.09 24.77 24.02 23.26
4 7 187 Gareth Harrold 12 / 311.96 25.99 25.38 24.49
5 4 202 Tristan Morgan 11 / 328.92 29.90 28.55 25.99
6 6 526 Jamie Cheshire 8 / 208.69 26.08 26.08 24.54
7 2 255 Jon Seals 6 / 158.77 26.46 26.46 23.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.68 24.23 23.71 26.95 24.14 26.29 25.17
2 24.87 27.40 23.83 32.39 23.90 26.16 24.76
3 24.98 30.01 23.98 30.56 23.66 26.26 28.79
4 24.56 23.49 27.11 26.74 24.28 24.54 24.49
5 24.95 26.74 27.01 29.68 26.49 25.15 25.17
6 24.61 26.90 24.38 28.18 26.39 25.24 26.42
7 24.67   23.26 27.15 23.94 24.57 26.80
8 24.57   23.83 25.99 23.94 30.48 25.00
9 24.40   23.84 43.42 24.14   25.29
10 24.35   27.70 26.16 23.98   29.34
11 24.57   26.27 31.70 23.78   24.54
12 25.25   23.83   24.27   26.19
13 24.15   23.34   24.24    
14              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 723 Barry Jones 10 / 315.02 31.50 31.50 27.82
2 6 216 Richard Searle 10 / 324.82 32.48 32.48 28.67
3 4 211 Oliver Searle 9 / 308.30 34.25 34.25 30.89
4 2 194 Joe Hand 9 / 317.15 35.23 35.23 31.21
5 7 219 Mick Harrott 8 / 336.46 42.05 42.05 37.39
6 1 200 Ben Harrott 7 / 319.85 45.69 45.69 39.73
7 5 182 Josh Miles 6 / 307.75 51.29 51.29 43.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 48.92 31.21 32.59 38.62 43.75 30.39 37.39
2 44.67 31.29 27.97 30.89 45.79 28.67 42.67
3 39.73 36.63 30.59 31.03 57.85 32.84 37.86
4 40.06 36.37 27.82 34.94 54.85 34.45 41.40
5 40.01 43.19 35.52 39.14 56.36 35.71 41.16
6 50.91 39.27 30.09 32.85 49.15 32.61 44.60
7 55.55 33.84 37.28 34.19   32.47 41.28
8   32.36 30.83 32.31   32.32 50.10
9   32.99 29.26 34.33   33.38  
10     33.07     31.98  
11              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 608 Mark Stevens 12 / 311.73 25.97 25.38 25.07
2 4 99 Zach Miles 11 / 303.11 27.55 26.55 24.51
3 5 73 Craig Gibson 11 / 303.93 27.63 27.06 24.89
4 3 144 Glenn Petcher 11 / 312.44 28.40 28.01 25.87
5 7 186 Tom Gardner 11 / 313.75 28.52 27.44 26.10
6 6 615 Chris Forrest 11 / 327.68 29.78 28.82 26.55
7 1 130 Dr Joshua Vincent 10 / 332.50 33.25 33.25 25.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 33.29 25.32 32.26 28.42 33.27 33.05 26.50
2 26.37 29.50 32.23 25.68 26.93 27.89 26.35
3 27.56 28.35 26.94 30.85 30.95 27.09 39.34
4 41.62 25.55 28.80 37.58 29.80 26.55 28.25
5 33.11 25.33 26.76 26.11 26.74 39.44 27.57
6 37.75 25.28 28.92 24.51 26.19 33.11 26.23
7 37.31 25.43 29.74 25.84 25.50 27.14 26.60
8 25.81 25.07 25.87 25.74 25.51 27.15 30.68
9 26.88 25.36 28.92 26.41 25.34 27.40 29.73
10 42.80 25.23 25.87 25.12 24.89 29.69 26.10
11   25.75 26.13 26.85 28.81 29.17 26.40
12   25.56          
13              

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 700 Dean Gibbs 13 / 313.97 24.15 23.52 23.15
2 5 605 Martyn Ross 13 / 318.98 24.53 23.82 23.29
3 1 56 Steve Haskins 12 / 302.81 25.23 24.33 23.78
4 7 187 Gareth Harrold 12 / 314.58 26.21 25.66 24.57
5 6 526 Jamie Cheshire 11 / 310.83 28.25 26.70 23.83
6 4 202 Tristan Morgan 9 / 236.45 26.27 26.27 24.82
7 2 255 Jon Seals 6 / 146.94 24.49 24.49 23.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.98 23.54 23.17 27.50 23.34 30.35 24.76
2 24.15 24.07 24.04 28.18 24.03 24.40 28.78
3 26.88 23.91 26.86 24.82 23.29 24.59 25.01
4 25.04 27.16 23.40 25.62 24.39 24.25 24.93
5 23.84 23.32 23.65 26.19 23.75 26.23 29.16
6 24.12 24.94 23.32 24.90 24.10 24.08 24.99
7 25.17   27.87 25.02 23.82 23.83 28.06
8 23.78   23.77 28.21 23.95 23.86 26.26
9 23.79   23.80 26.01 26.50 27.28 24.74
10 32.62   23.77   29.80 38.19 24.57
11 25.28   23.92   24.11 43.77 24.73
12 24.16   23.25   23.91   28.59
13     23.15   23.99    
14              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 723 Barry Jones 10 / 317.42 31.74 31.74 27.15
2 4 211 Oliver Searle 10 / 326.77 32.67 32.67 28.84
3 6 216 Richard Searle 9 / 304.89 33.87 33.87 29.59
4 2 194 Joe Hand 9 / 319.75 35.52 35.52 29.51
5 7 219 Mick Harrott 8 / 325.74 40.71 40.71 35.71
6 1 200 Ben Harrott 8 / 338.73 42.34 42.34 33.20
7 5 182 Josh Miles 6 / 323.32 53.88 53.88 41.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.26 44.31 35.76 34.65 42.46 33.72 43.97
2 34.88 29.51 30.25 29.40 *6.09 34.39 36.69
3 37.36 32.79 29.22 33.35 *2.71 30.18 40.54
4 78.25 33.72 28.29 30.70 80.50 31.75 37.04
5 35.63 34.86 28.62 29.36 50.93 29.74 49.82
6 33.20 35.00 43.57 29.61 64.49 30.36 35.71
7 42.41 35.26 32.70 38.98 43.74 45.34 35.78
8 38.74 43.46 27.15 28.84 41.20 29.59 46.19
9   30.84 33.61 33.36   39.82  
10     28.25 38.52      
11              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 608 Mark Stevens 12 / 313.20 26.10 25.94 25.30
2 5 73 Craig Gibson 12 / 321.69 26.80 26.11 25.15
3 4 99 Zach Miles 12 / 323.92 26.99 26.46 25.06
4 3 144 Glenn Petcher 12 / 325.89 27.15 26.74 26.12
5 6 615 Chris Forrest 11 / 310.09 28.19 27.93 26.85
6 7 186 Tom Gardner 11 / 317.18 28.83 27.72 25.54
7 1 130 Dr Joshua Vincent 9 / 253.11 28.12 28.12 25.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.46 25.30 26.50 25.61 26.43 26.97 26.03
2 26.96 26.26 27.68 27.22 30.17 28.52 29.21
3 30.93 26.44 26.49 27.76 27.47 30.04 36.24
4 31.28 25.40 26.41 29.51 26.12 27.52 25.54
5 26.69 25.79 28.33 29.76 27.01 26.86 26.67
6 25.93 26.17 26.77 27.75 30.40 27.34 39.96
7 25.95 26.18 26.45 25.06 25.49 29.84 26.76
8 25.81 26.41 27.47 26.00 26.62 27.96 26.40
9 33.10 25.98 26.12 25.63 25.15 30.79 26.52
10   25.56 30.11 25.82 25.59 26.85 27.58
11   27.13 26.64 26.60 25.47 27.40 26.27
12   26.58 26.92 27.20 25.77    
13              

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 700 Dean Gibbs 13 / 312.32 24.02 23.54 23.25
2 5 605 Martyn Ross 13 / 314.37 24.18 24.01 23.77
3 2 255 Jon Seals 12 / 294.91 24.57 23.91 23.23
4 4 202 Tristan Morgan 12 / 310.94 25.91 25.49 24.94
5 1 56 Steve Haskins 12 / 311.80 25.98 25.22 24.21
6 7 187 Gareth Harrold 12 / 313.33 26.11 25.30 24.55
7 6 526 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.40 23.89 23.61 25.43 23.85   24.75
2 28.97 27.50 23.48 25.03 24.41   24.66
3 24.94 23.61 23.57 25.44 23.77   24.79
4 24.95 23.49 23.25 25.59 23.98   30.57
5 24.21 28.29 23.69 27.05 24.00   25.13
6 25.06 23.90 23.45 25.19 25.26   27.40
7 28.99 23.23 23.39 25.71 24.19   29.71
8 30.53 27.43 23.56 28.56 23.79   25.55
9 24.61 23.45 24.77 24.94 24.50   24.55
10 24.94 23.58 23.96 27.46 24.26   25.71
11 25.14 23.25 25.09 25.02 24.05   24.90
12 25.06 23.29 26.97 25.52 24.45   25.61
13     23.53   23.86    
14              

Produced by RC-Timing 2014. www.RC-Timing.com