HRCCC Pre Season Meeting: 10/09/2016

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 663 Shane Calver 16 / 320.50 20.03 19.22 17.49
2 1 673 Jack Little 15 / 308.65 20.57 18.08 16.69
3 2 473 Ted Cook 15 / 312.75 20.85 19.22 18.58
4 4 674 Josh Miles 13 / 320.91 24.68 23.55 21.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.03 20.36 20.67 24.84
2 19.32 21.42 20.49 22.14
3 16.82 30.10 19.96 25.31
4 28.83 18.96 19.16 26.16
5 16.69 18.58 20.45 22.35
6 17.41 18.89 20.52 26.55
7 18.95 19.09 19.59 28.60
8 32.81 20.46 18.73 22.17
9 19.50 27.36 17.78 22.88
10 17.43 19.33 20.81 21.95
11 20.35 19.79 20.06 27.65
12 21.66 18.58 18.58 29.08
13 18.00 21.15 17.49 21.23
14 24.14 19.47 22.65  
15 18.71 19.21 20.77  
16     22.79  
17        

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 665 Gary Oscroft 23 / 314.61 13.67 13.16 12.91
2 4 672 Nigel Wyse 22 / 303.65 13.80 13.44 13.07
3 3 666 Colin Oscroft 20 / 304.96 15.24 14.11 13.85
4 1 664 Shane Cooke 19 / 315.22 16.59 14.77 14.04
5 5 659 Joe Hand 4 / 281.80 70.45 70.45 20.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.14 14.58 15.54 13.86 163.51
2 15.76 13.77 16.30 14.21 20.89
3 15.48 13.54 14.84 13.72 74.32
4 15.08 13.93 13.89 14.15 23.08
5 14.32 13.05 14.82 14.02  
6 14.04 13.02 13.95 13.74  
7 17.26 13.50 13.95 13.07  
8 14.31 12.91 14.92 13.50  
9 15.04 13.13 14.09 13.62  
10 15.60 13.96 14.34 13.55  
11 15.09 14.22 25.75 13.27  
12 15.30 13.99 14.34 14.89  
13 15.38 13.32 14.88 14.03  
14 14.98 13.20 15.27 14.09  
15 15.96 13.94 14.21 13.56  
16 14.17 13.17 14.29 13.48  
17 25.57 13.36 14.85 13.18  
18 15.41 12.96 14.23 13.66  
19 16.33 13.63 16.65 13.94  
20   14.80 13.85 13.51  
21   13.71   14.89  
22   13.53   13.71  
23   15.39      
24          

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 386 Andrew Slingsby 24 / 307.39 12.80 12.29 12.01
2 2 558 Michelle Snowden 23 / 300.23 13.05 12.65 12.44
3 3 667 Paul Flude 22 / 301.07 13.68 13.02 12.69
4 5 226 Nick Wallace 22 / 303.47 13.79 13.34 13.07
5 4 158 Zak Miles 20 / 309.71 15.48 14.40 13.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.62 12.44 17.33 15.28 13.53
2 12.51 13.04 13.46 16.82 13.50
3 12.89 12.57 13.59 14.17 13.79
4 12.45 12.87 13.25 14.36 13.62
5 12.39 13.06 13.35 15.28 13.23
6 12.31 13.07 12.69 14.36 13.57
7 12.24 12.68 13.18 14.82 13.29
8 12.23 13.06 13.10 13.45 13.09
9 12.74 12.69 15.03 14.92 15.03
10 13.54 12.71 13.38 14.04 13.63
11 12.95 12.69 13.11 15.36 13.07
12 12.36 13.24 13.34 21.40 13.29
13 12.93 13.15 14.06 17.63 13.49
14 12.45 13.61 15.74 16.38 16.98
15 13.61 14.13 13.02 16.68 13.53
16 12.01 12.99 12.85 14.26 13.49
17 12.64 12.47 13.20 15.32 13.48
18 12.33 14.91 12.83 15.27 13.50
19 13.14 12.45 14.18 15.51 14.00
20 12.22 12.93 14.07 14.40 14.99
21 16.24 13.17 13.09   13.79
22 12.85 13.32 13.22   13.58
23 13.16 12.98      
24 12.58        
25          

Heat 4 - Round 1 (LMP 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 671 Jamie Cheshire 23 / 300.22 13.05 12.58 12.23
2 3 185 Matt Chambers 19 / 248.31 13.06 12.76 12.45
3 2 82 Daniel Lenton 15 / 300.12 20.00 13.53 12.89

Lap Times

Lap Car 1 Car 2 Car 3
1 14.16 106.80 12.99
2 13.02 13.69 13.71
3 12.94 13.42 15.08
4 13.31 14.32 13.00
5 12.46 13.31 12.87
6 12.23 13.72 13.00
7 12.27 14.48 13.06
8 12.88 13.33 13.50
9 12.82 13.80 12.64
10 13.17 12.89 13.11
11 12.96 14.02 12.77
12 12.75 13.88 13.22
13 12.61 13.40 12.60
14 15.05 15.20 12.81
15 13.42 13.86 13.00
16 13.50   12.77
17 13.02   12.45
18 12.94   12.87
19 13.13   12.86
20 12.54    
21 13.41    
22 13.25    
23 12.38    
24      

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 323 Chris Forrest 22 / 300.48 13.65 13.16 12.97
2 2 188 Nick Woods 22 / 309.83 14.08 13.43 12.85
3 3 355 Nick Halfpenny 19 / 301.19 15.85 14.65 14.11
4 5 670 Jordan Leavis 14 / 309.66 22.11 20.47 19.24
5 6 676 Matt Chartres 12 / 313.02 26.08 18.58 15.40
6 4 668 Jason Leavis 10 / 270.01 27.00 27.00 21.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.04 13.83 14.11 25.01 19.49 103.53
2 13.99 13.62 14.70 35.42 20.63 23.66
3 13.58 13.49 14.62 24.34 21.01 20.08
4 13.05 13.40 14.21 27.90 19.24 19.33
5 13.03 14.09 14.67 36.75 22.57 16.80
6 13.35 13.06 15.16 24.67 19.82 20.33
7 13.65 15.83 19.78 29.84 23.67 17.87
8 13.69 13.60 22.78 21.61 22.44 20.00
9 13.16 13.89 15.75 21.38 19.88 17.55
10 13.46 15.23 15.23 23.09 25.54 15.40
11 13.06 13.44 15.19   22.55 18.50
12 13.45 14.03 15.38   20.42 19.97
13 13.65 12.85 17.95   33.10  
14 13.89 13.66 14.89   19.30  
15 13.25 13.98 15.99      
16 16.74 14.48 15.20      
17 13.71 16.57 16.60      
18 12.97 13.72 14.54      
19 13.42 13.89 14.44      
20 14.86 13.46        
21 14.13 13.82        
22 13.35 15.89        
23            

Heat 6 - Round 1 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 255 Jon Seals 26 / 307.32 11.82 11.43 11.30
2 5 675 Tom Green 25 / 307.23 12.28 12.00 11.91
3 4 229 Mark Vardy 25 / 308.07 12.32 11.69 11.55
4 3 195 James Sutton 22 / 303.57 13.79 13.05 12.70
5 1 527 Dean Gibbs 7 / 302.48 43.21 43.21 11.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.37 12.04 17.04 12.70 12.54
2 210.96 11.61 13.48 12.17 12.77
3 11.76 12.19 13.43 11.73 12.41
4 16.85 11.61 13.42 11.89 12.12
5 11.66 11.31 13.73 11.63 12.58
6 13.41 11.59 13.30 11.83 12.62
7 11.47 11.30 13.86 12.88 12.25
8   11.96 12.98 11.56 12.00
9   11.51 13.26 11.74 12.18
10   11.63 14.40 11.98 12.08
11   11.63 13.89 17.53 12.42
12   11.77 12.99 12.92 12.45
13   11.89 12.75 12.50 12.94
14   11.91 14.01 12.62 12.02
15   11.45 12.70 11.98 12.01
16   11.49 12.92 11.84 11.97
17   11.30 12.76 11.55 12.10
18   11.67 13.96 11.59 12.82
19   12.20 13.94 12.38 12.57
20   13.24 13.77 11.96 11.91
21   11.43 17.47 11.87 12.09
22   11.79 13.51 11.71 12.34
23   11.72   12.94 11.99
24   13.46   11.72 12.14
25   11.36   12.85 11.91
26   12.26      
27          

Heat 1 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 673 Jack Little 19 / 310.62 16.34 15.59 15.00
2 3 663 Shane Calver 17 / 318.80 18.75 17.19 15.60
3 2 473 Ted Cook 15 / 316.21 21.08 18.63 16.65
4 4 674 Josh Miles 14 / 320.82 22.91 20.84 17.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.63 18.81 18.17 24.02
2 16.31 19.81 22.51 21.59
3 16.77 17.78 17.87 22.26
4 17.84 18.18 15.96 23.49
5 15.62 27.19 25.67 37.47
6 16.63 23.54 17.73 26.75
7 16.43 18.52 19.26 18.60
8 15.02 17.14 15.88 20.44
9 19.27 24.11 17.17 19.07
10 15.00 18.54 20.23 17.74
11 16.03 27.45 18.12 18.20
12 15.72 22.92 17.59 24.12
13 17.73 18.04 20.14 23.32
14 17.11 16.65 17.82 23.75
15 16.19 27.53 15.60  
16 15.11   18.29  
17 15.19   20.79  
18 15.92      
19 16.10      
20        

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 665 Gary Oscroft 24 / 306.05 12.75 12.48 12.36
2 3 666 Colin Oscroft 22 / 310.53 14.11 13.68 13.47
3 4 672 Nigel Wyse 22 / 312.60 14.20 13.07 12.59
4 1 664 Shane Cooke 21 / 314.27 14.96 14.21 13.71
5 5 659 Joe Hand 12 / 280.23 23.35 20.88 18.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.43 12.58 13.87 12.90 24.44
2 14.20 12.52 13.84 13.20 20.46
3 14.07 12.39 13.70 20.09 20.64
4 15.33 12.62 13.60 13.19 22.44
5 13.91 13.17 13.93 15.27 24.54
6 18.95 12.94 13.84 14.28 21.64
7 16.56 12.92 13.63 12.59 20.04
8 14.51 12.45 15.59 17.12 22.17
9 14.59 13.18 14.35 13.35 18.78
10 14.94 12.61 13.58 13.12 19.30
11 13.88 12.37 14.11 13.03 18.92
12 14.59 12.67 13.66 13.79 46.86
13 16.41 12.54 14.19 13.10  
14 13.71 12.73 14.82 14.14  
15 14.73 13.01 13.68 13.74  
16 15.26 12.74 13.80 13.75  
17 14.73 12.52 14.64 12.97  
18 15.25 12.50 15.42 14.97  
19 14.44 13.41 14.57 13.78  
20 15.41 13.24 14.27 16.94  
21 14.37 12.36 13.47 13.26  
22   12.75 13.97 14.02  
23   12.69      
24   13.14      
25          

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 558 Michelle Snowden 24 / 302.60 12.60 12.20 12.01
2 1 386 Andrew Slingsby 24 / 305.35 12.72 12.05 11.63
3 5 226 Nick Wallace 23 / 303.25 13.18 12.77 12.36
4 3 667 Paul Flude 22 / 301.03 13.68 12.90 12.63
5 4 158 Zak Miles 20 / 316.41 15.82 13.82 13.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.40 12.18 13.51 13.60 13.29
2 11.63 12.80 13.49 14.43 13.03
3 11.87 12.74 14.12 13.69 13.91
4 11.92 12.22 13.05 16.96 12.62
5 12.46 13.18 12.94 16.89 12.36
6 12.11 14.54 12.72 13.05 12.65
7 13.23 12.50 12.89 16.78 12.83
8 11.99 12.04 13.59 14.06 13.23
9 12.24 12.06 12.63 14.17 12.63
10 12.76 12.24 13.16 13.24 12.96
11 12.38 12.42 12.89 15.28 13.14
12 12.68 12.41 14.18 13.40 12.89
13 12.98 12.84 13.32 16.75 13.06
14 12.04 12.32 12.87 15.70 13.39
15 12.45 12.56 13.18 22.82 14.62
16 12.76 12.80 13.14 15.28 14.04
17 18.52 12.43 12.74 14.12 12.80
18 13.35 13.22 16.73 14.44 12.94
19 12.03 12.30 13.52 22.44 13.89
20 12.55 12.01 13.40 19.31 13.28
21 12.43 12.30 18.98   13.10
22 13.24 12.62 13.98   13.30
23 13.02 12.88     13.29
24 12.31 12.99      
25          

Heat 4 - Round 2 (LMP 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 82 Daniel Lenton 23 / 305.92 13.30 12.96 12.62
2 1 671 Jamie Cheshire 13 / 311.14 23.93 12.12 11.78
3 3 185 Matt Chambers 3 / 120.03 40.01 40.01 12.62

Lap Times

Lap Car 1 Car 2 Car 3
1 12.30 12.62 12.64
2 11.78 12.76 12.62
3 163.09 13.15 94.77
4 14.16 12.77  
5 12.41 13.55  
6 12.37 13.04  
7 11.81 13.24  
8 12.00 13.21  
9 12.13 13.15  
10 11.93 12.97  
11 12.19 13.13  
12 12.34 13.45  
13 12.63 13.95  
14   13.75  
15   13.80  
16   12.90  
17   13.28  
18   13.14  
19   13.44  
20   13.50  
21   13.57  
22   14.08  
23   13.47  
24      

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 188 Nick Woods 22 / 306.12 13.91 13.24 12.80
2 1 323 Chris Forrest 22 / 306.15 13.91 13.04 12.82
3 3 355 Nick Halfpenny 15 / 303.97 20.26 13.97 13.44
4 5 670 Jordan Leavis 14 / 306.29 21.87 19.71 16.79
5 6 676 Matt Chartres 13 / 304.82 23.44 17.56 15.32
6 4 668 Jason Leavis 4 / 97.86 24.46 24.46 19.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.52 13.88 96.23 22.53 27.44 20.36
2 15.38 14.05 15.69 30.48 18.37 18.99
3 13.43 14.30 19.26 25.46 26.01 21.91
4 14.33 15.10 17.18 19.39 16.79 17.54
5 12.91 15.82 13.68   16.80 17.35
6 12.82 12.88 14.31   27.72 18.57
7 13.87 14.25 13.77   20.63 17.30
8 12.98 14.10 14.07   20.01 17.69
9 15.76 13.82 14.50   27.76 15.32
10 13.00 14.30 13.44   18.80 16.96
11 13.91 13.63 13.81   26.20 86.93
12 13.07 13.86 14.22   17.53 19.03
13 12.98 12.89 15.82   20.69 16.87
14 21.00 14.38 14.04   21.54  
15 13.26 13.70 13.95      
16 13.20 12.97        
17 13.23 15.40        
18 13.20 12.80        
19 13.34 13.01        
20 13.03 13.50        
21 13.49 13.20        
22 14.44 14.28        
23            

Heat 6 - Round 2 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 527 Dean Gibbs 27 / 308.19 11.41 11.10 10.98
2 2 255 Jon Seals 27 / 310.92 11.51 11.10 10.92
3 5 675 Tom Green 25 / 302.41 12.09 11.79 11.55
4 4 229 Mark Vardy 25 / 307.58 12.30 11.40 11.19
5 3 195 James Sutton 24 / 309.57 12.89 12.41 12.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.38 12.57 13.14 11.33 12.00
2 11.53 11.40 12.87 13.57 12.56
3 11.08 11.34 12.56 11.19 11.67
4 11.44 11.54 12.52 15.38 11.83
5 11.61 11.67 12.63 11.50 11.82
6 11.22 11.12 12.10 11.63 12.36
7 11.36 11.48 14.10 12.08 12.22
8 11.46 11.25 12.41 11.25 12.23
9 11.26 11.40 13.32 11.66 12.07
10 11.47 11.12 13.99 12.30 11.76
11 11.73 12.17 12.79 11.45 11.55
12 11.33 11.15 12.59 13.83 11.96
13 11.04 11.07 12.30 12.41 11.94
14 11.36 11.86 13.76 11.56 11.89
15 11.33 11.29 12.05 12.34 11.89
16 10.99 11.16 12.44 11.79 12.27
17 11.43 11.46 13.31 11.62 11.94
18 10.98 11.07 12.57 11.27 13.70
19 11.07 11.53 13.31 11.85 11.87
20 14.12 11.17 12.72 12.35 12.59
21 11.64 11.22 12.57 17.81 12.63
22 11.28 11.14 12.86 11.36 11.97
23 11.20 11.47 13.50 11.66 11.77
24 11.21 11.14 13.16 11.54 11.98
25 11.11 10.92   12.85 11.94
26 11.14 11.16      
27 11.42 15.05      
28          

Heat 1 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 673 Jack Little 19 / 312.50 16.44 15.74 15.33
2 3 663 Shane Calver 17 / 300.08 17.65 16.11 14.91
3 4 674 Josh Miles 17 / 318.92 18.76 17.77 16.52
4 2 473 Ted Cook 16 / 308.38 19.27 17.79 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.32 18.96 17.99 18.56
2 16.82 20.15 16.98 18.59
3 15.33 22.29 17.18 16.52
4 16.66 17.46 15.05 17.22
5 17.13 17.90 16.19 17.34
6 15.78 17.48 14.91 25.62
7 15.49 19.39 23.21 18.56
8 17.26 18.16 16.92 17.57
9 15.95 18.84 15.37 17.71
10 15.49 19.81 19.58 19.27
11 15.79 17.20 16.39 18.57
12 20.06 17.20 19.90 18.18
13 15.62 28.98 20.99 18.27
14 15.95 19.80 17.37 18.08
15 17.05 17.55 19.89 18.29
16 16.14 17.21 15.91 21.62
17 17.43   16.25 18.95
18 15.86      
19 16.37      
20        

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 665 Gary Oscroft 24 / 307.11 12.79 12.50 12.32
2 3 666 Colin Oscroft 22 / 303.53 13.79 13.49 13.22
3 4 672 Nigel Wyse 22 / 303.85 13.81 12.90 12.43
4 1 664 Shane Cooke 20 / 311.54 15.57 13.63 12.93
5 5 659 Joe Hand 7 / 270.29 38.61 38.61 16.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.53 13.20 13.35 13.98 52.44
2 12.93 13.13 14.36 13.30 18.15
3 14.01 12.60 13.74 12.81 16.62
4 14.43 12.38 13.81 12.89 96.30
5 13.04 12.62 14.01 12.99 16.21
6 13.39 12.99 13.22 12.43 54.28
7 13.93 12.64 13.89 13.27 16.29
8 14.47 12.63 13.80 13.42  
9 22.84 12.41 13.32 12.60  
10 19.93 12.32 14.56 13.52  
11 13.47 12.50 13.60 13.05  
12 13.76 12.42 13.57 13.03  
13 16.96 12.59 13.55 13.02  
14 13.70 12.79 13.66 13.30  
15 14.17 12.71 13.55 19.29  
16 14.33 12.57 13.61 13.20  
17 16.18 12.75 13.47 13.44  
18 27.18 12.77 13.85 13.90  
19 13.99 13.39 13.93 13.02  
20 14.30 12.86 14.33 13.29  
21   13.19 14.45 14.54  
22   13.01 13.90 19.56  
23   12.69      
24   13.95      
25          

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 386 Andrew Slingsby 25 / 308.32 12.33 11.96 11.71
2 2 558 Michelle Snowden 25 / 308.72 12.34 12.06 11.79
3 5 226 Nick Wallace 23 / 305.10 13.26 12.84 12.41
4 4 158 Zak Miles 22 / 300.60 13.66 13.02 12.60
5 3 667 Paul Flude 6 / 81.93 13.65 13.65 12.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.23 12.12 13.33 12.89 12.74
2 13.02 12.48 12.45 13.17 12.49
3 12.28 12.05 13.45 14.14 12.41
4 12.22 12.12 13.16 12.89 12.98
5 11.97 12.82 13.16 12.60 13.17
6 11.94 12.67 16.38 15.53 13.74
7 12.26 11.82   15.30 12.87
8 12.54 12.77   13.19 13.19
9 12.40 11.79   13.40 14.55
10 11.71 12.50   13.22 13.58
11 12.00 12.60   13.41 13.42
12 12.02 12.11   12.97 14.46
13 14.35 12.37   13.24 13.49
14 12.17 12.45   15.53 13.62
15 12.39 12.09   13.50 12.82
16 12.95 12.65   13.86 13.66
17 12.20 12.46   15.18 13.46
18 12.24 12.25   12.99 13.17
19 12.58 12.21   13.65 13.01
20 12.86 12.21   13.18 13.01
21 11.79 12.49   13.13 13.04
22 12.07 12.12   13.63 13.10
23 11.89 12.69     13.12
24 12.18 12.41      
25 12.06 12.47      
26          

Heat 4 - Round 3 (LMP 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 185 Matt Chambers 24 / 307.24 12.80 12.35 11.85
2 2 82 Daniel Lenton 23 / 305.89 13.29 12.74 12.50
3 1 671 Jamie Cheshire 14 / 170.78 12.19 11.94 11.73

Lap Times

Lap Car 1 Car 2 Car 3
1 12.88 12.50 12.60
2 12.68 14.08 13.09
3 12.25 13.86 12.61
4 11.97 14.09 11.85
5 11.96 12.79 12.71
6 12.18 14.16 12.82
7 11.79 12.83 12.38
8 11.96 12.82 13.05
9 11.97 12.74 12.42
10 11.73 12.94 12.66
11 11.79 12.57 12.13
12 12.12 14.85 12.15
13 11.96 13.41 12.57
14 13.54 13.08 12.57
15   13.27 12.58
16   12.75 12.77
17   12.67 12.99
18   13.34 12.28
19   13.69 13.25
20   13.86 15.19
21   13.38 13.02
22   12.88 12.84
23   13.33 13.42
24     13.29
25      

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 323 Chris Forrest 23 / 310.38 13.49 12.95 12.71
2 3 355 Nick Halfpenny 21 / 307.75 14.65 13.93 13.58
3 2 188 Nick Woods 18 / 244.55 13.58 12.91 12.63
4 4 668 Jason Leavis 11 / 286.84 26.07 25.49 20.42
5 6 676 Matt Chartres 8 / 135.28 16.91 16.91 14.68
6 5 670 Jordan Leavis 8 / 168.95 21.11 21.11 17.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.48 16.02 15.93 21.43 17.49 17.91
2 13.48 13.01 13.71 26.34 19.75 14.83
3 13.38 13.10 13.97 26.65 17.71 16.61
4 13.63 12.97 15.90 31.78 18.79 19.47
5 13.02 13.22 15.54 22.49 23.40 14.68
6 12.93 13.35 15.20 26.17 19.21 17.37
7 13.20 13.36 15.22 28.25 28.58 19.30
8 12.98 12.84 15.06 20.42 24.02 15.11
9 13.87 16.81 13.91 31.87   *4.13
10 13.62 12.66 17.05 30.81    
11 15.01 14.25 15.03 20.63    
12 13.87 13.31 14.27      
13 13.22 14.97 14.46      
14 13.75 13.02 14.10      
15 12.81 13.38 13.90      
16 13.07 12.63 13.90      
17 12.96 12.97 14.16      
18 12.71 12.68 14.19      
19 13.07   13.58      
20 13.14   14.70      
21 12.86   13.97      
22 13.17          
23 14.15          
24            

Heat 6 - Round 3 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 527 Dean Gibbs 27 / 303.39 11.23 10.92 10.74
2 2 255 Jon Seals 27 / 305.52 11.31 11.05 10.92
3 4 229 Mark Vardy 26 / 308.47 11.86 11.35 11.08
4 5 675 Tom Green 25 / 300.77 12.03 11.66 11.57
5 3 195 James Sutton 24 / 304.15 12.67 12.20 11.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.46 12.35 12.57 11.59 12.06
2 11.07 11.21 12.27 12.98 12.66
3 11.07 11.08 12.26 11.43 11.62
4 11.19 11.33 12.52 11.80 11.91
5 10.80 11.07 12.01 11.52 12.99
6 11.05 11.22 13.49 12.08 11.87
7 11.02 10.92 13.02 11.48 11.67
8 10.89 11.34 12.66 13.32 11.86
9 11.07 11.20 12.44 13.68 14.71
10 11.45 11.92 12.30 11.43 11.89
11 10.81 11.71 12.23 11.08 11.58
12 11.13 11.24 12.39 11.78 12.52
13 11.09 11.46 13.26 11.93 11.87
14 10.98 11.12 12.56 11.50 11.57
15 10.74 11.46 13.07 11.15 11.79
16 11.12 10.97 13.56 11.53 11.63
17 11.02 11.54 12.34 11.54 11.82
18 11.51 10.98 11.75 12.36 11.84
19 11.12 11.63 12.89 13.50 11.76
20 10.90 11.18 12.80 11.62 11.82
21 11.24 11.50 12.01 11.48 11.57
22 13.64 11.35 13.09 11.27 11.68
23 11.88 10.97 12.72 11.37 12.47
24 11.63 11.24 13.94 11.34 11.77
25 11.10 11.27   11.56 11.84
26 11.26 11.11   12.15  
27 11.15 11.15      
28          

Produced by RC-Timing 2017. www.RC-Timing.com