HRCCC 2017 Indoors Autumn Series Round 1: 09/09/2017

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 869 George Clark 12 / 334.74 27.89 26.58 22.26
2 2 868 Joey Lenton 10 / 321.00 32.10 32.10 25.11

Lap Times

Lap Car 1 Car 2
1 25.20 34.70
2 24.31 43.93
3 25.40 27.18
4 26.27 *4.58
5 27.73 25.11
6 25.15 39.35
7 31.20 27.95
8 30.37 *4.07
9 22.26 26.03
10 29.15 25.15
11 29.97 34.13
12 37.73 37.47
13    

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 818 Oliver Searle 19 / 312.12 16.42 16.06 15.56
2 3 618 Ben Cosgrove 18 / 309.22 17.17 15.81 15.42

Lap Times

Lap Car 1 Car 2 Car 3
1 17.28   33.23
2 16.96   16.72
3 16.60   16.70
4 15.92   17.05
5 16.52   16.69
6 16.43   16.95
7 16.38   16.48
8 16.54   17.18
9 15.94   15.96
10 17.28   16.55
11 16.55   15.68
12 16.63   15.60
13 15.56   15.70
14 15.64   16.09
15 16.06   15.88
16 15.70   15.83
17 16.89   15.42
18 16.59   15.51
19 16.65    
20      

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 698 James Carvell 21 / 310.16 14.76 14.33 14.04
2 2 681 Daniel Lenton 21 / 311.72 14.84 13.51 13.17
3 3 810 Joe Hand 19 / 303.69 15.98 15.31 14.90

Lap Times

Lap Car 1 Car 2 Car 3
1 14.91 14.96 16.05
2 15.17 14.37 16.32
3 14.04 14.72 16.56
4 15.14 14.84 16.62
5 15.83 15.92 16.06
6 15.22 15.15 15.80
7 15.00 14.06 16.35
8 14.17 13.40 18.15
9 14.33 23.27 15.60
10 14.35 13.67 15.47
11 14.63 13.44 18.60
12 14.99 13.31 15.44
13 14.83 13.49 15.22
14 14.61 13.17 15.29
15 14.88 13.56 15.44
16 14.41 13.19 15.40
17 14.16 16.42 15.08
18 14.19 13.81 14.90
19 14.46 14.48 15.34
20 15.57 15.63  
21 15.27 16.86  
22      

Heat 4 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 355 Nick Halfpenny 20 / 301.61 15.08 14.52 13.78
2 2 817 Richard Searle 19 / 308.24 16.22 15.36 10.48

Lap Times

Lap Car 1 Car 2
1 15.50 17.68
2 13.94 17.08
3 14.24 16.20
4 14.99 16.40
5 16.34 15.46
6 15.00 16.50
7 14.82 15.50
8 13.78 16.24
9 15.09 15.38
10 14.33 16.56
11 15.47 16.70
12 14.76 15.72
13 14.37 17.48
14 15.02 18.24
15 16.93 17.41
16 15.18 16.68
17 15.28 16.72
18 15.12 15.81
19 15.99 10.48
20 15.46  
21    

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 188 Nick Woods 22 / 310.77 14.12 13.75 13.34
2 3 821 Matthew Chartres 21 / 304.63 14.50 14.01 13.50
3 1 323 Chris Forrest 21 / 309.83 14.75 13.95 13.74

Lap Times

Lap Car 1 Car 2 Car 3
1 16.44 14.26 15.17
2 18.57 14.53 14.79
3 14.80 14.13 14.36
4 14.29 13.86 14.45
5 13.77 13.34 14.64
6 13.76 14.00 14.11
7 17.79 15.67 13.68
8 13.90 13.63 14.38
9 14.16 14.13 14.29
10 14.44 13.80 13.50
11 13.76 13.73 13.98
12 14.04 13.93 14.80
13 14.45 13.75 16.13
14 14.34 14.36 16.21
15 14.74 14.10 14.46
16 14.14 15.55 14.34
17 15.32 14.00 14.50
18 14.85 14.34 13.60
19 14.52 13.94 14.57
20 14.01 14.18 13.94
21 13.74 13.80 14.73
22   13.74  
23      

Heat 6 - Round 1 (13.5t SuperTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 527 Dean Gibbs 25 / 304.70 12.18 11.88 11.74
2 3 255 Jon Seals 24 / 302.66 12.61 12.15 12.02
3 4 210 Lee Henson 22 / 311.91 14.17 13.47 13.25
4 1 583 Chris Thompson 18 / 241.94 13.44 13.09 12.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.68 12.01 13.57 13.78
2 13.21 12.87 12.11 13.30
3 13.02 12.34 12.32 13.63
4 13.04 12.57 12.48 13.55
5 13.72 12.10 16.75 13.61
6 13.40 12.26 12.27 13.53
7 12.99 12.52 13.36 14.52
8 13.26 11.81 12.17 17.59
9 13.22 11.95 12.15 14.30
10 13.68 11.74 12.64 13.83
11 13.23 12.00 12.48 13.96
12 13.65 11.82 12.18 13.27
13 13.23 12.34 12.02 16.77
14 12.91 11.96 12.35 13.72
15 13.44 12.65 13.10 13.61
16 13.02 12.13 12.19 14.95
17 16.16 11.90 12.29 14.03
18 13.08 13.54 12.20 13.38
19   12.06 12.49 13.25
20   11.97 12.22 13.61
21   12.21 12.76 14.03
22   12.07 12.16 15.69
23   12.15 12.25  
24   11.91 12.15  
25   11.82    
26        

Heat 1 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 869 George Clark 12 / 310.88 25.90 24.07 20.62
2 2 868 Joey Lenton 11 / 323.89 29.44 28.12 24.69

Lap Times

Lap Car 1 Car 2
1 22.95 *4.75
2 24.46 29.70
3 22.15 24.83
4 21.82 25.30
5 25.69 31.91
6 28.31 42.63
7 32.71 24.69
8 25.21 26.08
9 20.62 29.86
10 37.46 29.13
11 21.84 32.17
12 *4.61 27.59
13 27.66  
14    

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 618 Ben Cosgrove 21 / 314.76 14.98 14.68 14.40
2 1 818 Oliver Searle 20 / 311.85 15.59 14.93 14.28

Lap Times

Lap Car 1 Car 2 Car 3
1 19.32   15.82
2 16.08   15.31
3 15.36   15.96
4 15.69   14.88
5 16.38   14.89
6 14.64   15.06
7 17.16   14.78
8 15.54   14.85
9 15.45   14.54
10 15.26   14.40
11 15.41   14.74
12 14.34   14.57
13 14.28   14.71
14 15.78   14.69
15 14.74   14.88
16 15.69   14.67
17 15.36   14.95
18 15.07   15.84
19 14.96   15.21
20 15.34   15.15
21     14.86
22      

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 698 James Carvell 23 / 308.95 13.43 13.22 13.09
2 2 681 Daniel Lenton 23 / 309.16 13.44 13.13 12.99
3 3 810 Joe Hand 20 / 303.01 15.15 14.60 14.11

Lap Times

Lap Car 1 Car 2 Car 3
1 13.51 13.04 15.48
2 13.17 12.99 15.06
3 13.17 13.35 14.96
4 13.45 13.27 15.85
5 13.09 13.40 15.17
6 13.15 13.15 15.72
7 14.09 14.29 14.42
8 13.58 13.57 15.27
9 13.22 14.19 16.05
10 13.50 13.21 14.67
11 13.52 14.40 14.40
12 13.56 13.67 17.35
13 13.25 13.33 15.40
14 13.55 13.13 15.31
15 13.46 13.17 14.20
16 13.55 13.16 14.11
17 13.99 12.99 15.33
18 13.62 13.79 14.85
19 13.19 13.23 14.70
20 13.32 13.50 14.71
21 13.31 13.49  
22 13.35 13.44  
23 13.35 13.40  
24      

Heat 4 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 355 Nick Halfpenny 21 / 310.56 14.78 14.24 13.75
2 2 817 Richard Searle 19 / 306.25 16.11 15.21 14.73

Lap Times

Lap Car 1 Car 2
1 13.75 15.39
2 14.83 15.88
3 14.91 15.28
4 13.96 14.92
5 14.57 21.12
6 14.05 17.19
7 15.14 16.82
8 15.27 15.06
9 15.34 15.61
10 13.87 19.12
11 14.49 14.73
12 14.23 15.46
13 14.55 15.30
14 14.89 15.05
15 14.86 16.34
16 14.69 15.42
17 14.25 16.56
18 14.84 15.50
19 15.80 15.50
20 17.48  
21 14.79  
22    

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 188 Nick Woods 22 / 303.78 13.80 13.41 13.20
2 3 821 Matthew Chartres 22 / 306.40 13.92 13.64 13.32
3 1 323 Chris Forrest 22 / 308.23 14.01 13.61 13.26

Lap Times

Lap Car 1 Car 2 Car 3
1 14.40 14.21 14.02
2 13.72 13.51 14.06
3 15.11 13.21 14.21
4 14.19 13.62 14.19
5 13.56 13.37 14.52
6 13.49 13.20 13.81
7 14.15 14.32 13.66
8 15.36 13.72 13.75
9 13.71 13.71 13.51
10 13.26 13.95 13.66
11 13.84 13.63 13.76
12 13.43 13.94 13.55
13 13.80 13.43 13.91
14 13.71 13.52 13.32
15 13.65 13.36 14.36
16 14.14 13.64 13.84
17 13.96 13.32 13.95
18 14.36 16.38 14.21
19 14.09 13.96 14.43
20 13.95 14.21 13.73
21 13.84 13.81 14.23
22 14.51 13.76 13.72
23      

Heat 6 - Round 2 (13.5t SuperTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 527 Dean Gibbs 26 / 306.55 11.79 11.63 11.56
2 4 210 Lee Henson 15 / 306.48 20.43 13.60 13.17
3 3 255 Jon Seals 6 / 75.76 12.62 12.62 11.56
4 1 583 Chris Thompson 6 / 302.06 50.34 50.34 13.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 235.81 11.89 12.19 112.76
2 13.00 11.59 11.84 13.31
3 13.02 11.96 11.75 14.15
4 13.48 11.74 11.76 13.58
5 13.05 11.58 11.56 14.06
6 13.70 11.67 16.66 13.25
7   11.56   13.78
8   12.16   13.42
9   11.77   14.07
10   11.78   14.35
11   11.65   14.62
12   11.84   13.92
13   11.69   13.17
14   11.61   13.44
15   11.79   14.60
16   11.91    
17   11.82    
18   11.88    
19   12.39    
20   11.92    
21   11.84    
22   11.58    
23   11.68    
24   11.75    
25   11.71    
26   11.79    
27        

Heat 1 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 869 George Clark 13 / 308.23 23.71 22.89 20.65
2 2 868 Joey Lenton 12 / 319.21 26.60 25.42 22.92

Lap Times

Lap Car 1 Car 2
1 24.02 30.18
2 26.46 26.03
3 21.47 24.30
4 25.90 34.80
5 *4.25 *5.11
6 26.93 25.42
7 22.57 24.88
8 21.15 *4.99
9 25.25 27.38
10 24.74 25.34
11 21.44 25.62
12 20.65 22.92
13 24.78 26.86
14 22.87 25.48
15    

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 618 Ben Cosgrove 21 / 310.73 14.79 14.42 14.28
2 1 818 Oliver Searle 20 / 309.17 15.45 14.89 14.53

Lap Times

Lap Car 1 Car 2 Car 3
1 14.53   14.65
2 17.40   14.48
3 15.22   14.41
4 15.20   14.78
5 15.33   14.40
6 16.59   14.35
7 15.27   14.28
8 15.16   14.68
9 14.73   15.80
10 15.03   18.25
11 14.95   14.65
12 14.84   14.40
13 15.18   14.54
14 16.96   14.56
15 15.73   14.44
16 15.38   14.48
17 14.76   14.56
18 14.71   15.02
19 15.09   14.53
20 17.11   14.48
21     14.99
22      

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 681 Daniel Lenton 24 / 312.58 13.02 12.72 12.51
2 3 810 Joe Hand 21 / 303.84 14.46 14.10 13.81
3 1 698 James Carvell 20 / 311.24 15.56 12.69 12.55

Lap Times

Lap Car 1 Car 2 Car 3
1 60.40 13.33 14.90
2 13.08 12.52 15.95
3 13.12 12.84 14.22
4 12.70 12.67 14.63
5 12.74 12.51 14.17
6 16.89 13.09 14.36
7 13.07 12.82 14.33
8 12.66 12.87 14.68
9 12.84 13.79 14.51
10 12.60 13.53 14.78
11 13.17 12.99 14.38
12 12.69 12.95 13.90
13 12.76 12.86 15.30
14 12.55 12.88 14.22
15 12.79 13.35 14.52
16 15.82 12.94 14.77
17 12.88 12.80 13.81
18 12.79 13.02 13.99
19 12.65 13.49 14.10
20 13.04 12.57 14.07
21   12.78 14.25
22   13.17  
23   13.33  
24   13.48  
25      

Heat 4 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 355 Nick Halfpenny 21 / 303.27 14.44 13.97 13.42
2 2 817 Richard Searle 19 / 306.08 16.10 15.30 14.98

Lap Times

Lap Car 1 Car 2
1 14.91 15.49
2 13.72 18.09
3 14.20 16.54
4 14.03 15.48
5 14.12 15.32
6 14.20 18.26
7 14.40 16.95
8 14.39 14.98
9 14.54 15.42
10 14.79 15.53
11 14.24 17.08
12 13.83 15.24
13 13.92 15.18
14 13.42 15.10
15 14.08 16.88
16 14.26 16.33
17 14.98 15.30
18 15.00 16.57
19 14.55 16.34
20 16.57  
21 15.12  
22    

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 3 821 Matthew Chartres 23 / 307.96 13.38 13.05 12.90
2 2 188 Nick Woods 23 / 309.58 13.46 13.12 12.84
3 1 323 Chris Forrest 22 / 304.13 13.82 13.24 12.90

Lap Times

Lap Car 1 Car 2 Car 3
1 13.86 13.20 13.40
2 13.90 13.85 12.94
3 14.37 13.85 14.65
4 13.36 13.07 13.39
5 12.90 12.84 13.11
6 13.16 13.74 12.92
7 14.11 13.09 13.27
8 13.98 13.33 13.65
9 13.38 13.25 13.34
10 13.40 13.44 13.20
11 12.98 14.03 13.08
12 13.53 15.16 12.93
13 13.18 13.23 13.13
14 13.45 13.10 13.57
15 13.27 13.52 13.55
16 14.77 13.30 13.59
17 13.60 13.31 13.52
18 14.22 13.48 13.89
19 13.40 13.35 12.90
20 17.30 13.40 13.62
21 14.26 13.40 13.19
22 13.75 12.88 13.17
23   13.76 13.95
24      

Heat 6 - Round 3 (13.5t SuperTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 527 Dean Gibbs 25 / 300.82 12.03 11.55 11.43
2 1 583 Chris Thompson 23 / 304.27 13.22 12.85 12.52
3 4 210 Lee Henson 18 / 245.49 13.63 13.17 12.93
4 3 255 Jon Seals 6 / 72.25 12.04 12.04 11.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.11 11.69 11.82 13.31
2 13.08 11.63 11.96 14.37
3 12.80 11.64 12.89 12.98
4 13.09 11.56 11.93 12.93
5 13.01 11.73 11.86 14.45
6 12.89 11.75 11.79 13.57
7 13.67 11.91 *4.92 13.04
8 12.86 12.28   13.03
9 14.39 12.29   13.54
10 12.52 11.49   14.01
11 13.25 11.76   13.16
12 12.96 11.68   13.16
13 13.51 11.69   13.38
14 12.64 11.43   14.32
15 13.42 11.96   14.02
16 13.15 11.62   14.97
17 12.87 11.65   13.23
18 13.11 19.01   14.02
19 13.07 11.68    
20 15.89 11.57    
21 12.98 11.54    
22 13.00 12.56    
23 13.00 11.49    
24   11.55    
25   11.66    
26        

Produced by RC-Timing 2017. www.RC-Timing.com