Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 99 | Zach Miles | 10 / 321.21 | 32.12 | 32.12 | 29.64 |
2 | 1 | 615 | Chris Forrest | 10 / 323.20 | 32.32 | 32.32 | 30.11 |
3 | 2 | 723 | Barry Jones | 9 / 314.12 | 34.90 | 34.90 | 31.43 |
4 | 5 | 194 | Joe Hand | 8 / 310.60 | 38.82 | 38.82 | 35.04 |
5 | 7 | 206 | Jordan Leavis | 7 / 291.86 | 41.69 | 41.69 | 38.47 |
6 | 6 | 205 | Jason Leavis | 6 / 291.46 | 48.57 | 48.57 | 38.93 |
7 | 4 | 182 | Josh Miles | 5 / 265.19 | 53.03 | 53.03 | 47.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 33.44 | 35.67 | 31.96 | 49.47 | 43.06 | 52.19 | 43.46 |
2 | 39.98 | 37.22 | 31.23 | 47.17 | 37.12 | 44.44 | 41.02 |
3 | 31.32 | 33.98 | 31.02 | 50.92 | 37.64 | 48.82 | 41.07 |
4 | 32.01 | 37.92 | 30.23 | 53.17 | 35.85 | 60.68 | 41.72 |
5 | 31.80 | 32.26 | 30.54 | 64.46 | 42.25 | 38.93 | 40.24 |
6 | 31.74 | 31.43 | 38.60 | 37.59 | 46.40 | 38.47 | |
7 | 31.36 | 32.52 | 32.16 | 42.05 | 45.88 | ||
8 | 30.11 | 38.66 | 36.15 | 35.04 | |||
9 | 30.96 | 34.46 | 29.64 | ||||
10 | 30.48 | 29.68 | |||||
11 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 56 | Steve Haskins | 4WD Buggy | 12 / 324.56 | 27.04 | 26.21 | 25.71 |
2 | 2 | 34 | Stuart Harlow | 4WD Buggy | 12 / 325.43 | 27.11 | 26.16 | 25.27 |
3 | 4 | 700 | Dean Gibbs | 2WD Buggy | 11 / 304.75 | 27.70 | 26.90 | 26.28 |
4 | 3 | 125 | Chris Thompson | 2WD Buggy | 11 / 323.60 | 29.41 | 28.76 | 27.15 |
5 | 5 | 605 | Martyn Ross | 2WD Buggy | 11 / 326.34 | 29.66 | 29.24 | 26.97 |
6 | 7 | 101 | Ken Reith | 2WD Buggy | 10 / 304.69 | 30.46 | 30.46 | 29.18 |
7 | 8 | 73 | Craig Gibson | 2WD Buggy | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 26.12 | 26.52 | 30.41 | 35.67 | 27.72 | 30.79 | ||
2 | 25.71 | 36.27 | 31.68 | 27.09 | 33.44 | 30.59 | ||
3 | 25.73 | 26.44 | 35.93 | 27.44 | 33.42 | 31.03 | ||
4 | 26.23 | 27.51 | 28.88 | 27.18 | 33.39 | 29.31 | ||
5 | 26.02 | 27.38 | 28.91 | 26.74 | 33.86 | 33.74 | ||
6 | 26.70 | 26.01 | 27.15 | 26.63 | 27.39 | 29.18 | ||
7 | 26.47 | 26.26 | 27.66 | 26.28 | 26.99 | 30.30 | ||
8 | 26.38 | 25.70 | 27.97 | 27.31 | 26.97 | 29.72 | ||
9 | 30.49 | 25.64 | 28.24 | 26.61 | 27.85 | 30.30 | ||
10 | 26.11 | 26.46 | 28.37 | 26.91 | 27.40 | 29.73 | ||
11 | 31.89 | 25.27 | 28.40 | 26.89 | 27.91 | |||
12 | 26.71 | 25.97 | ||||||
13 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Chris Forrest | 11 / 316.12 | 28.73 | 28.23 | 27.06 |
2 | 3 | 99 | Zach Miles | 11 / 337.26 | 30.66 | 29.87 | 27.44 |
3 | 2 | 723 | Barry Jones | 10 / 319.21 | 31.92 | 31.92 | 29.25 |
4 | 5 | 194 | Joe Hand | 9 / 317.65 | 35.29 | 35.29 | 32.54 |
5 | 6 | 205 | Jason Leavis | 8 / 320.11 | 40.01 | 40.01 | 34.94 |
6 | 7 | 206 | Jordan Leavis | 7 / 295.83 | 42.26 | 42.26 | 32.85 |
7 | 4 | 182 | Josh Miles | 5 / 283.44 | 56.68 | 56.68 | 43.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 29.12 | 31.29 | 27.79 | 43.52 | 33.11 | 43.50 | 38.77 |
2 | 27.86 | 29.31 | 27.59 | 51.91 | 37.57 | 34.94 | 50.16 |
3 | 27.75 | 32.70 | 28.85 | 49.70 | 40.08 | 36.45 | 52.04 |
4 | 28.49 | 31.70 | 29.58 | 54.84 | 35.89 | 41.75 | 41.62 |
5 | 33.78 | 35.22 | 32.93 | 83.47 | 32.72 | 46.88 | 37.25 |
6 | 28.90 | 32.99 | 28.10 | 32.71 | 42.45 | 32.85 | |
7 | 28.23 | 34.27 | 27.46 | 33.61 | 35.09 | 43.14 | |
8 | 27.06 | 29.25 | 31.18 | 39.42 | 39.05 | ||
9 | 27.18 | 31.49 | 27.44 | 32.54 | |||
10 | 28.48 | 30.99 | 38.47 | ||||
11 | 29.27 | 37.87 | |||||
12 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 34 | Stuart Harlow | 4WD Buggy | 13 / 317.65 | 24.43 | 23.93 | 23.12 |
2 | 1 | 56 | Steve Haskins | 4WD Buggy | 13 / 317.89 | 24.45 | 23.90 | 23.23 |
3 | 3 | 125 | Chris Thompson | 2WD Buggy | 13 / 324.27 | 24.94 | 24.74 | 24.28 |
4 | 4 | 700 | Dean Gibbs | 2WD Buggy | 12 / 306.21 | 25.51 | 24.86 | 24.52 |
5 | 5 | 605 | Martyn Ross | 2WD Buggy | 12 / 309.29 | 25.77 | 25.42 | 24.81 |
6 | 8 | 73 | Craig Gibson | 2WD Buggy | 11 / 315.57 | 28.68 | 28.58 | 27.87 |
7 | 7 | 101 | Ken Reith | 2WD Buggy | 11 / 318.08 | 28.91 | 28.75 | 27.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 23.82 | 25.24 | 25.65 | 24.95 | 25.48 | 30.53 | 29.25 | |
2 | 23.47 | 24.66 | 25.41 | 25.04 | 27.28 | 28.81 | 27.94 | |
3 | 24.33 | 24.64 | 24.45 | 24.80 | 25.77 | 27.94 | 28.68 | |
4 | 25.41 | 24.91 | 25.75 | 28.92 | 27.73 | 27.98 | 29.66 | |
5 | 24.19 | 23.24 | 25.09 | 24.90 | 25.18 | 28.54 | 29.02 | |
6 | 23.97 | 24.08 | 24.98 | 24.80 | 25.22 | 27.71 | 27.90 | |
7 | 23.86 | 28.15 | 24.31 | 25.18 | 25.99 | 29.54 | 29.70 | |
8 | 29.01 | 23.86 | 24.73 | 24.99 | 25.32 | 30.15 | 27.87 | |
9 | 23.36 | 23.12 | 25.00 | 24.52 | 25.38 | 29.30 | 28.61 | |
10 | 23.23 | 23.57 | 25.02 | 24.52 | 25.69 | 29.02 | 28.30 | |
11 | 24.41 | 23.71 | 25.03 | 28.65 | 24.81 | 28.56 | 28.64 | |
12 | 24.40 | 24.41 | 24.28 | 24.94 | 25.44 | |||
13 | 24.43 | 24.06 | 24.57 | |||||
14 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 99 | Zach Miles | 11 / 307.69 | 27.97 | 27.84 | 26.72 |
2 | 1 | 615 | Chris Forrest | 11 / 320.02 | 29.09 | 28.46 | 27.02 |
3 | 2 | 723 | Barry Jones | 10 / 308.96 | 30.89 | 30.89 | 26.64 |
4 | 5 | 194 | Joe Hand | 9 / 333.57 | 37.06 | 37.06 | 31.58 |
5 | 6 | 205 | Jason Leavis | 8 / 333.98 | 41.74 | 41.74 | 36.64 |
6 | 4 | 182 | Josh Miles | 5 / 238.42 | 47.68 | 47.68 | 43.40 |
7 | 7 | 206 | Jordan Leavis | 4 / 276.22 | 69.05 | 69.05 | 32.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 28.77 | 33.64 | 26.72 | 52.24 | 44.80 | 51.36 | 116.79 |
2 | 28.29 | 28.80 | 28.15 | 44.72 | 41.88 | 42.24 | 32.71 |
3 | 28.74 | 34.20 | 28.74 | *9.41 | 38.54 | 39.16 | 73.28 |
4 | 27.73 | 28.72 | 28.44 | 43.40 | 34.61 | 42.79 | 53.44 |
5 | 27.02 | 27.74 | 29.24 | 46.67 | 33.30 | 42.52 | |
6 | 30.47 | 35.00 | 27.94 | 51.39 | 32.58 | 42.32 | |
7 | 27.31 | 28.22 | 28.68 | 35.91 | 36.95 | ||
8 | 30.13 | 26.64 | 26.98 | 31.58 | 36.64 | ||
9 | 28.81 | 38.47 | 28.26 | 40.37 | |||
10 | 35.33 | 27.53 | 27.42 | ||||
11 | 27.42 | 27.12 | |||||
12 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 56 | Steve Haskins | 4WD Buggy | 13 / 311.14 | 23.93 | 23.78 | 23.29 |
2 | 2 | 34 | Stuart Harlow | 4WD Buggy | 13 / 318.91 | 24.53 | 23.89 | 23.40 |
3 | 4 | 700 | Dean Gibbs | 2WD Buggy | 13 / 319.89 | 24.60 | 24.47 | 24.19 |
4 | 5 | 605 | Martyn Ross | 2WD Buggy | 12 / 308.14 | 25.67 | 25.09 | 24.77 |
5 | 3 | 125 | Chris Thompson | 2WD Buggy | 12 / 323.65 | 26.97 | 26.28 | 24.38 |
6 | 8 | 73 | Craig Gibson | 2WD Buggy | 11 / 316.68 | 28.78 | 28.19 | 27.14 |
7 | 7 | 101 | Ken Reith | 2WD Buggy | 11 / 328.30 | 29.84 | 29.25 | 27.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.35 | 24.72 | 30.93 | 24.49 | 25.04 | 29.31 | 28.41 | |
2 | 24.00 | 23.40 | 25.68 | 24.46 | 25.30 | 31.02 | 34.75 | |
3 | 23.49 | 23.68 | 25.42 | 24.92 | 26.96 | 27.26 | 28.06 | |
4 | 23.69 | 23.78 | 24.38 | 25.44 | 30.19 | 35.77 | 28.22 | |
5 | 23.29 | 23.40 | 24.98 | 24.52 | 25.53 | 29.20 | 28.83 | |
6 | 23.55 | 25.78 | 29.91 | 24.76 | 25.01 | 31.43 | 27.14 | |
7 | 23.37 | 24.62 | 25.16 | 24.54 | 25.12 | 30.14 | 28.78 | |
8 | 24.46 | 24.65 | 24.79 | 24.23 | 25.19 | 29.93 | 27.51 | |
9 | 24.21 | 23.54 | 28.79 | 24.19 | 24.95 | 27.85 | 29.56 | |
10 | 24.50 | 23.40 | 24.87 | 24.59 | 24.83 | 28.08 | 27.91 | |
11 | 24.24 | 27.71 | 29.55 | 24.50 | 24.77 | 28.31 | 27.51 | |
12 | 23.68 | 23.76 | 29.19 | 24.69 | 25.25 | |||
13 | 24.31 | 26.47 | 24.56 | |||||
14 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 615 | Chris Forrest | 11 / 306.09 | 27.82 | 27.73 | 27.18 |
2 | 3 | 99 | Zach Miles | 11 / 326.05 | 29.64 | 29.34 | 26.72 |
3 | 2 | 723 | Barry Jones | 9 / 307.27 | 34.14 | 34.14 | 29.07 |
4 | 5 | 194 | Joe Hand | 9 / 328.06 | 36.45 | 36.45 | 31.00 |
5 | 4 | 182 | Josh Miles | 7 / 321.16 | 45.88 | 45.88 | 36.24 |
6 | 6 | 205 | Jason Leavis | 6 / 261.07 | 43.51 | 43.51 | 35.54 |
7 | 7 | 206 | Jordan Leavis | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 27.21 | 31.41 | 27.08 | 56.46 | 33.94 | 50.11 | |
2 | 27.76 | 32.03 | 32.15 | 37.14 | 42.47 | 55.94 | |
3 | 27.95 | 31.47 | 27.92 | 44.97 | 34.02 | 45.99 | |
4 | 28.11 | 29.07 | 30.38 | 53.89 | 33.55 | 36.59 | |
5 | 28.02 | 30.46 | 32.49 | 45.18 | 34.67 | 35.54 | |
6 | 27.18 | 36.24 | 27.52 | 47.28 | 45.36 | 36.90 | |
7 | 27.92 | 48.65 | 26.72 | 36.24 | 31.00 | ||
8 | 27.56 | 29.77 | 32.65 | 38.90 | |||
9 | 27.96 | 38.17 | 29.42 | 34.15 | |||
10 | 27.69 | 29.92 | |||||
11 | 28.73 | 29.80 | |||||
12 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 56 | Steve Haskins | 4WD Buggy | 13 / 318.01 | 24.46 | 24.22 | 23.51 |
2 | 5 | 605 | Martyn Ross | 2WD Buggy | 12 / 303.27 | 25.27 | 24.63 | 24.35 |
3 | 2 | 34 | Stuart Harlow | 4WD Buggy | 12 / 304.11 | 25.34 | 24.80 | 23.38 |
4 | 4 | 700 | Dean Gibbs | 2WD Buggy | 12 / 315.90 | 26.32 | 25.30 | 23.31 |
5 | 3 | 125 | Chris Thompson | 2WD Buggy | 12 / 320.32 | 26.69 | 25.99 | 23.67 |
6 | 7 | 101 | Ken Reith | 2WD Buggy | 11 / 309.36 | 28.12 | 27.87 | 26.76 |
7 | 8 | 73 | Craig Gibson | 2WD Buggy | 9 / 264.34 | 29.37 | 29.37 | 27.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.11 | 23.93 | 27.05 | 24.28 | 24.91 | 27.27 | 27.96 | |
2 | 24.07 | 24.78 | 25.84 | 31.07 | 31.14 | 27.72 | 30.67 | |
3 | 24.70 | 28.40 | 29.72 | 24.12 | 24.75 | 27.59 | 27.51 | |
4 | 24.24 | 25.90 | 24.26 | 31.82 | 24.44 | 29.35 | 27.52 | |
5 | 24.01 | 24.08 | 24.68 | 23.31 | 25.75 | 28.34 | 27.92 | |
6 | 24.41 | 23.98 | 23.67 | 24.08 | 24.35 | 27.61 | 35.53 | |
7 | 24.22 | 24.41 | 25.00 | 24.68 | 25.03 | 28.00 | 29.00 | |
8 | 23.51 | 24.58 | 29.86 | 24.08 | 24.42 | 27.30 | 29.74 | |
9 | 24.73 | 27.00 | 25.54 | 25.05 | 24.93 | 28.79 | 28.49 | |
10 | 24.24 | 26.05 | 24.51 | 28.95 | 24.53 | 26.76 | ||
11 | 24.88 | 23.38 | 30.50 | 24.40 | 24.59 | 30.63 | ||
12 | 26.01 | 27.62 | 29.69 | 30.06 | 24.43 | |||
13 | 24.88 | |||||||
14 |
Produced by RC-Timing 2014. www.RC-Timing.com