HRCCC Off Road 2016 Round 7: 04/06/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 142 Ethan Gill 12 / 301.95 25.16 24.08 23.24
2 6 213 Bob Harley 12 / 306.11 25.50 24.66 23.17
3 2 212 Michelle Snowden 11 / 314.14 28.55 24.76 22.62
4 4 206 Jordan Leavis 10 / 312.96 31.29 31.29 25.45
5 1 182 Josh Miles 6 / 256.39 42.73 42.73 33.10
6 5 214 Nick Wallace 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 41.17 66.49 24.19 27.57   30.96
2 44.08 24.52 23.39 31.48   27.18
3 52.69 24.64 32.37 26.87   24.50
4 33.10 25.56 23.72 31.54   28.46
5 42.05 22.62 24.85 31.66   24.32
6 43.30 26.49 28.76 42.11   23.20
7   24.44 24.82 26.68   28.25
8   24.72 25.50 25.45   23.17
9   23.69 23.68 *4.93   23.34
10   27.91 23.75 32.23   23.42
11   23.06 23.24 37.37   26.14
12     23.68     23.17
13            

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 608 Mark Stevens 14 / 305.14 21.79 21.25 20.75
2 5 73 Craig Gibson 14 / 313.37 22.38 22.08 21.67
3 2 615 Chris Forrest 13 / 303.46 23.34 22.40 21.94
4 4 98 James Sutton 13 / 304.26 23.40 22.22 21.12
5 3 99 Zach Miles 13 / 311.01 23.92 22.67 21.35
6 7 723 Barry Jones 13 / 312.58 24.04 23.28 22.31
7 6 205 Jason Leavis 8 / 321.79 40.22 40.22 26.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75 30.31 23.47 23.57 21.67 38.63 23.54
2 21.32 22.26 25.12 21.89 22.22 54.93 22.35
3 20.96 23.03 24.17 26.61 22.08 43.07 26.89
4 21.18 22.08 24.98 27.95 21.73 36.76 22.71
5 20.75 22.19 25.81 24.54 22.53 26.73 24.02
6 22.20 22.07 21.57 21.53 21.84 55.78 22.70
7 21.57 23.01 21.95 27.41 22.48 32.77 25.11
8 25.80 22.68 23.23 21.55 22.27 33.12 27.75
9 21.57 22.06 21.75 21.31 23.09   23.67
10 22.53 21.94 22.16 24.03 23.47   23.03
11 21.38 26.06 22.16 21.12 22.25   22.31
12 20.89 22.76 21.35 21.45 22.40   25.01
13 22.09 23.01 33.29 21.30 23.48   23.49
14 21.15       21.86    
15              

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 36 Paul Gill 15 / 309.40 20.62 20.50 20.13
2 2 526 Jamie Cheshire 15 / 313.19 20.87 19.61 19.16
3 3 386 Andrew Slingsby 15 / 314.00 20.93 20.36 19.87
4 5 690 Shane West 14 / 307.68 21.97 21.15 20.52
5 1 143 Russel Mouland 14 / 309.17 22.08 21.15 20.76
6 6 130 Dr Joshua Vincent 13 / 316.02 24.30 22.26 21.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.80 20.45 20.89 20.66 22.82 21.74
2 21.36 21.55 20.20 20.75 21.10 21.49
3 21.29 19.27 24.79 20.71 23.10 24.13
4 26.56 20.71 20.97 20.75 21.54 21.83
5 20.90 19.79 20.25 20.13 25.21 21.74
6 20.76 19.49 20.51 20.21 21.27 22.42
7 25.77 23.27 19.87 20.44 21.57 22.50
8 21.85 30.68 20.70 20.44 24.96 22.31
9 20.98 19.57 20.25 20.62 20.60 22.01
10 21.05 19.33 21.51 20.55 20.93 22.50
11 22.76 19.51 20.15 21.22 21.51 27.37
12 22.53 19.56 20.78 20.76 21.05 26.01
13 21.21 20.87 22.15 20.71 20.52 39.97
14 21.35 19.16 20.13 20.57 21.50  
15   19.98 20.85 20.88    
16            

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 700 Dean Gibbs 16 / 318.07 19.87 19.14 18.54
2 1 255 Jon Seals 15 / 301.45 20.09 19.58 19.26
3 2 56 Steve Haskins 15 / 309.31 20.62 20.08 19.86
4 5 101 Ken Reith 14 / 303.73 21.69 21.07 20.24
5 3 685 Darren Lee 14 / 307.31 21.95 20.45 19.96
6 6 734 Mark Hall 14 / 309.21 22.08 20.94 20.26
7 7 85 Mark Lapper 14 / 314.04 22.43 21.11 20.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.81 20.90 26.75 19.43 21.52 23.03 21.05
2 19.58 20.17 20.44 19.31 20.98 21.90 20.94
3 19.57 20.10 20.20 18.76 20.24 20.26 21.38
4 19.29 20.01 21.48 20.41 20.93 21.53 25.13
5 19.64 21.97 20.75 25.50 21.16 21.11 22.49
6 22.26 19.92 20.38 19.41 21.55 26.43 21.29
7 20.36 20.38 20.10 19.20 21.95 24.45 20.96
8 19.86 19.98 20.09 19.64 20.84 20.39 27.88
9 19.68 24.67 20.98 20.82 21.44 21.45 27.38
10 19.64 20.35 20.12 19.32 26.02 20.69 21.16
11 22.08 19.86 19.96 19.23 23.21 20.52 21.07
12 19.53 20.50 24.52 18.81 20.97 25.89 21.26
13 19.26 20.40 26.62 18.54 21.14 20.73 20.41
14 20.28 20.00 24.92 19.67 21.78 20.83 21.64
15 20.61 20.10   20.57      
16       19.45      
17              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 142 Ethan Gill 13 / 315.16 24.24 23.78 22.78
2 2 212 Michelle Snowden 13 / 317.41 24.41 23.54 22.76
3 6 213 Bob Harley 13 / 325.21 25.01 23.45 22.75
4 5 214 Nick Wallace 11 / 305.22c 27.74 0.00 0.00
5 4 206 Jordan Leavis 10 / 327.58 32.75 32.75 27.68
6 1 182 Josh Miles 8 / 285.70 35.71 35.71 28.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.64 25.02 23.36 31.75   24.18
2 41.37 32.05 24.05 27.94   27.06
3 31.15 24.15 24.82 36.73   24.02
4 38.47 23.87 24.03 28.44   23.25
5 32.71 23.22 23.84 39.60   22.75
6 39.85 24.63 25.71 31.93   22.82
7 36.43 24.85 24.62 31.93   37.50
8 28.08 23.10 26.77 27.68   24.32
9   23.79 24.55 32.04   23.06
10   24.02 23.58 39.54   24.39
11   23.05 22.78     22.90
12   22.76 23.05     22.88
13   22.90 24.00     26.08
14            

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 608 Mark Stevens 14 / 302.67 21.61 21.17 20.82
2 5 73 Craig Gibson 14 / 304.30 21.73 20.97 20.01
3 3 99 Zach Miles 14 / 311.99 22.28 21.78 21.18
4 4 98 James Sutton 14 / 314.40 22.45 21.62 20.94
5 7 723 Barry Jones 13 / 312.29 24.02 22.80 22.09
6 2 615 Chris Forrest 12 / 301.62 25.13 24.07 22.13
7 6 205 Jason Leavis 4 / 161.04 40.26 40.26 38.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.22 27.39 21.51 29.68 21.42 39.99 24.51
2 20.96 25.67 21.18 22.74 22.92 40.99 32.12
3 21.22 31.38 22.14 21.71 20.90 41.07 22.67
4 22.96 22.62 21.73 21.55 20.60 38.99 22.63
5 21.59 23.22 22.06 22.84 28.01   23.51
6 21.27 22.13 22.13 21.88 21.29   22.09
7 21.64 28.22 22.15 22.04 21.54   22.22
8 21.06 23.62 21.57 21.53 21.37   26.91
9 24.39 22.21 22.23 21.28 21.34   22.34
10 20.99 23.01 21.60 21.96 20.01   22.86
11 20.82 29.52 21.75 21.79 21.12   22.30
12 21.00 22.63 22.16 22.94 21.19   22.93
13 21.93   22.29 21.52 22.09   25.20
14 21.62   27.49 20.94 20.50    
15              

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 526 Jamie Cheshire 16 / 314.00 19.62 19.22 18.91
2 4 36 Paul Gill 15 / 309.95 20.66 20.13 19.60
3 3 386 Andrew Slingsby 15 / 310.66 20.71 20.30 19.68
4 1 143 Russel Mouland 15 / 311.02 20.73 20.27 19.89
5 6 130 Dr Joshua Vincent 14 / 309.13 22.08 21.25 20.61
6 5 690 Shane West 14 / 311.21 22.22 20.98 20.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.20 20.03 20.94 20.53 21.92 21.64
2 20.83 19.37 20.70 20.39 20.76 21.00
3 20.10 18.96 20.88 20.06 29.34 21.08
4 22.40 19.05 20.17 20.19 22.32 21.85
5 20.35 20.01 20.02 19.60 21.69 21.25
6 20.89 19.64 20.06 20.43 21.08 21.39
7 20.03 19.60 20.53 20.14 20.92 24.02
8 20.25 21.94 22.97 20.25 20.48 23.82
9 22.13 19.07 19.68 25.12 20.20 23.02
10 21.61 19.26 20.77 20.75 24.72 20.70
11 21.24 20.18 20.33 20.15 24.97 21.13
12 20.35 19.19 20.58 20.54 21.92 25.74
13 19.89 18.91 22.01 21.62 20.71 21.88
14 20.81 19.86 20.21 20.18 20.18 20.61
15 19.94 19.23 20.81 20.00    
16   19.70        
17            

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 700 Dean Gibbs 16 / 310.90 19.43 19.08 18.94
2 2 56 Steve Haskins 16 / 317.63 19.85 19.45 19.06
3 6 734 Mark Hall 15 / 302.89 20.19 19.94 19.53
4 7 85 Mark Lapper 15 / 316.50 21.10 20.90 20.43
5 3 685 Darren Lee 15 / 319.31 21.28 20.49 19.60
6 5 101 Ken Reith 15 / 319.60 21.30 20.80 20.31
7 1 255 Jon Seals 12 / 244.50 20.37 19.76 19.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.64 19.87 20.96 19.05 21.65 20.29 21.21
2 20.29 19.24 21.20 19.19 20.81 20.64 21.44
3 19.77 19.06 20.27 18.94 20.88 20.20 20.56
4 19.85 19.45 19.60 22.75 22.91 20.07 21.35
5 19.34 23.54 20.49 19.16 20.83 22.08 20.87
6 19.42 19.58 21.37 19.36 20.49 20.15 20.43
7 20.18 19.76 20.79 18.98 21.01 19.93 20.82
8 19.88 19.51 20.93 19.20 21.23 19.84 21.32
9 19.70 20.16 20.30 19.42 20.31 19.82 21.27
10 22.23 19.34 22.64 19.38 22.64 19.53 21.40
11 19.82 19.46 24.43 19.19 23.12 20.22 20.98
12 19.38 19.97 20.56 19.69 21.15 20.05 20.97
13   19.57 24.71 19.11 20.72 20.11 21.99
14   19.75 20.82 18.99 20.94 19.96 21.09
15   19.80 20.24 19.08 20.91 20.00 20.80
16   19.57   19.41      
17              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 6 213 Bob Harley 13 / 313.74 24.13 23.25 22.73
2 2 212 Michelle Snowden 12 / 311.77 25.98 25.00 21.58
3 3 142 Ethan Gill 12 / 322.48 26.87 24.25 22.72
4 4 206 Jordan Leavis 11 / 327.08 29.73 28.93 23.87
5 1 182 Josh Miles 9 / 314.03 34.89 34.89 27.27
6 5 214 Nick Wallace 7 / 210.56c 30.08 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.54 27.48 24.14 25.81   24.64
2 37.11 23.75 24.09 31.75   23.22
3 44.27 22.44 24.66 26.18   23.40
4 32.37 26.61 23.54 28.89   25.49
5 38.85 22.78 24.47 23.87   23.26
6 28.47 30.31 22.72 *2.46   23.22
7 33.96 27.47 23.95 36.29   29.88
8 39.19 25.69 27.81 31.26   23.04
9 27.27 29.04 24.14 29.95   22.83
10   31.45 48.14 26.95   25.85
11   23.17 23.02 28.40   22.73
12   21.58 31.80 37.73   22.85
13           23.33
14            

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 5 73 Craig Gibson 15 / 320.99 21.39 21.15 20.29
2 4 98 James Sutton 15 / 324.22 21.61 20.89 20.35
3 1 608 Mark Stevens 14 / 305.01 21.78 20.98 20.54
4 2 615 Chris Forrest 14 / 326.85 23.34 22.26 21.68
5 3 99 Zach Miles 13 / 303.57 23.35 21.82 20.31
6 7 723 Barry Jones 13 / 309.66 23.82 23.47 23.11
7 6 205 Jason Leavis 9 / 306.99 34.11 34.11 27.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.81 24.94 21.45 20.82 21.22 27.98 23.34
2 20.54 22.33 21.83 24.77 20.29 *3.20 25.96
3 20.78 22.46 20.31 20.97 21.22 34.59 23.43
4 29.79 22.67 26.32 21.48 20.85 36.49 23.82
5 21.17 22.21 29.31 20.84 21.49 32.31 23.16
6 21.21 22.32 21.63 21.31 21.10 47.83 23.11
7 20.61 21.80 21.90 20.35 21.32 33.80 24.14
8 21.91 22.61 22.82 20.94 21.87 27.93 23.47
9 21.33 22.32 22.10 21.42 20.98 27.85 24.27
10 21.66 26.38 29.71 21.32 21.98 38.21 23.32
11 21.29 22.20 24.44 20.71 22.38   24.73
12 21.79 21.68 20.73 20.92 21.57   23.76
13 20.96 25.79 21.02 20.75 21.57   23.15
14 21.16 27.14   21.95 21.63    
15       25.67 21.52    
16              

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 3 386 Andrew Slingsby 15 / 301.70 20.11 19.88 19.55
2 4 36 Paul Gill 15 / 310.11 20.67 19.98 19.69
3 1 143 Russel Mouland 15 / 315.33 21.02 20.30 19.87
4 5 690 Shane West 14 / 301.61 21.54 20.89 19.88
5 2 526 Jamie Cheshire 14 / 304.46 21.74 20.10 19.58
6 6 130 Dr Joshua Vincent 14 / 308.99 22.07 21.00 20.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.52 19.73 20.08 20.94 21.28 21.50
2 20.18 26.91 20.19 22.83 21.34 21.37
3 20.21 20.50 19.85 20.18 20.82 20.89
4 19.92 20.56 20.25 25.51 21.16 21.09
5 19.97 21.01 19.66 20.34 21.45 21.15
6 19.87 19.66 19.55 19.74 19.88 21.49
7 22.78 20.12 19.61 20.01 22.72 20.81
8 20.68 24.44 19.93 19.69 20.31 20.38
9 21.36 19.95 20.82 19.71 20.86 25.71
10 21.37 19.58 20.14 20.18 20.99 20.26
11 25.56 20.35 20.00 19.83 27.02 21.08
12 20.39 19.60 20.20 20.52 21.43 23.41
13 21.19 22.91 21.16 20.02 21.01 21.63
14 20.70 29.14 19.84 20.49 21.34 28.22
15 20.63   20.42 20.12    
16            

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 255 Jon Seals 16 / 315.44 19.71 19.25 19.12
2 4 700 Dean Gibbs 16 / 316.33 19.77 19.05 18.94
3 6 734 Mark Hall 15 / 302.45 20.16 19.96 19.62
4 2 56 Steve Haskins 15 / 305.85 20.39 19.94 19.58
5 3 685 Darren Lee 15 / 314.00 20.93 20.22 19.66
6 7 85 Mark Lapper 15 / 318.77 21.25 20.95 20.24
7 5 101 Ken Reith 14 / 310.90 22.20 21.16 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.24 20.76 22.93 19.30 22.15 20.89 21.35
2 19.13 19.99 20.84 18.94 25.23 20.78 21.06
3 20.34 20.62 20.87 18.98 20.86 20.11 22.12
4 19.90 19.92 20.53 19.18 21.76 20.19 20.72
5 19.39 20.73 19.66 18.97 20.53 20.26 21.35
6 19.19 20.49 26.30 19.08 20.38 19.93 20.88
7 19.38 19.77 20.18 19.10 26.73 20.39 21.25
8 19.21 20.01 20.85 19.07 20.69 20.44 20.85
9 19.12 20.81 20.39 19.40 21.72 19.97 21.61
10 20.13 20.08 19.93 19.25 25.11 19.69 22.48
11 19.56 19.74 20.28 25.71 21.59 19.77 21.36
12 19.26 20.09 20.06 22.57 21.98 20.24 21.06
13 19.37 19.58 20.57 19.52 20.31 19.98 20.76
14 19.87 23.45 20.25 19.24 21.86 20.19 20.24
15 23.05 19.81 20.36 18.97   19.62 21.68
16 19.30     19.05      
17              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 6 213 Bob Harley 13 / 303.39 23.33 22.94 22.44
2 3 142 Ethan Gill 13 / 314.14 24.16 23.36 22.15
3 2 212 Michelle Snowden 13 / 316.51 24.34 23.40 21.77
4 4 206 Jordan Leavis 11 / 332.18 30.19 29.70 25.03
5 1 182 Josh Miles 10 / 323.12 32.31 32.31 23.24
6 5 214 Nick Wallace 9 / 315.04 35.00 35.00 29.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 48.89 23.33 27.54 29.69 35.24 22.93
2 38.27 28.01 22.73 25.39 36.75 25.02
3 23.24 22.04 22.62 31.30 29.58 22.44
4 25.27 26.81 23.06 34.15 31.79 23.43
5 28.58 24.49 23.67 31.35 48.72 22.64
6 28.21 23.44 23.31 31.05 35.23 22.65
7 40.57 22.27 24.44 35.14 33.77 22.56
8 27.73 22.49 24.29 28.45 31.31 23.69
9 32.74 26.11 27.35 27.52 32.65 24.22
10 29.62 27.65 25.59 25.03   23.20
11   21.77 22.15 33.11   23.18
12   22.58 23.27     24.66
13   25.52 24.12     22.77
14            

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 98 James Sutton 15 / 320.18 21.34 21.02 20.14
2 1 608 Mark Stevens 15 / 321.04 21.40 20.65 20.04
3 3 99 Zach Miles 14 / 304.97 21.78 21.36 20.69
4 7 723 Barry Jones 13 / 310.11 23.85 23.36 22.61
5 5 73 Craig Gibson 11 / 305.74 27.79 21.82 20.47
6 6 205 Jason Leavis 9 / 303.32 33.70 33.70 29.01
7 2 615 Chris Forrest 1 / 22.85 22.85 22.85 22.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.79 22.85 21.20 21.33 20.89 29.32 24.33
2 20.44   20.69 20.77 20.47 41.98 23.17
3 23.66   21.31 20.14 20.89 31.14 23.50
4 20.57   22.40 22.18 20.91 36.18 23.12
5 20.66   22.87 20.39 20.73 35.14 23.00
6 21.10   22.05 20.49 20.89 31.25 23.77
7 20.04   21.00 21.37 21.07 31.34 24.19
8 22.03   21.67 21.90 22.00 37.96 23.59
9 20.48   20.79 22.09 26.46 29.01 27.45
10 23.61   22.32 21.23 87.47   22.61
11 21.43   22.09 21.80 23.96   23.66
12 20.80   21.85 21.94     23.00
13 20.27   23.74 21.50     24.72
14 20.95   20.99 21.63      
15 21.21     21.42      
16              

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 143 Russel Mouland 15 / 307.62 20.50 20.32 20.07
2 3 386 Andrew Slingsby 15 / 319.55 21.30 20.31 20.08
3 4 36 Paul Gill 14 / 306.90 21.92 20.94 20.19
4 6 130 Dr Joshua Vincent 14 / 314.10 22.43 21.17 20.52
5 5 690 Shane West 7 / 287.62 41.08 41.08 19.81
6 2 526 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.48   21.14 20.45 22.40 20.83
2 20.54   29.08 29.40 23.30 21.96
3 20.07   23.42 22.15 21.67 20.70
4 20.10   21.45 20.62 64.12 21.40
5 20.48   21.32 21.59 112.87 21.65
6 20.28   20.60 20.19 19.81 24.00
7 20.44   20.39 23.65 23.45 25.53
8 20.52   20.24 20.84   21.10
9 22.23   20.18 20.88   20.52
10 20.61   20.08 22.24   22.83
11 20.28   20.63 20.66   29.99
12 20.33   20.20 22.19   20.53
13 20.52   20.16 21.56   21.12
14 20.34   20.27 20.48   21.94
15 20.40   20.39      
16            

Heat 4 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 4 700 Dean Gibbs 16 / 307.04 19.19 18.99 18.73
2 1 255 Jon Seals 16 / 312.67 19.54 19.26 18.88
3 2 56 Steve Haskins 16 / 316.15 19.75 19.60 19.38
4 6 734 Mark Hall 16 / 317.93 19.87 19.62 19.19
5 5 101 Ken Reith 15 / 310.63 20.70 20.41 20.06
6 3 685 Darren Lee 15 / 315.64 21.04 19.88 19.31
7 7 85 Mark Lapper 14 / 305.03 21.78 20.92 20.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.02 20.11 19.93 18.86 21.35 19.96 23.95
2 19.17 19.91 27.13 19.07 20.78 19.33 21.47
3 18.88 20.25 20.06 19.27 20.74 20.24 24.43
4 19.54 19.38 23.28 19.44 20.06 19.89 20.78
5 19.08 19.82 20.73 19.31 20.54 20.73 21.21
6 19.31 19.55 20.69 18.73 20.14 19.65 20.40
7 19.20 19.50 24.18 19.10 20.25 20.08 20.91
8 20.47 19.70 19.85 19.59 20.13 19.52 20.21
9 19.65 20.03 21.44 18.88 21.27 20.31 25.41
10 19.67 19.54 20.13 19.12 21.07 20.09 20.89
11 19.34 19.73 19.31 19.39 20.23 20.14 21.24
12 19.11 19.81 19.84 19.00 21.66 19.19 21.95
13 19.71 19.43 19.70 19.08 20.62 19.74 20.84
14 19.46 19.63 19.69 20.08 20.63 19.57 21.34
15 19.55 19.88 19.68 19.05 21.16 20.14  
16 20.51 19.88   19.07   19.35  
17              

Produced by RC-Timing 2014. www.RC-Timing.com