HRCCC Off Road 2016 Round 11: 02/07/2016

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 211 Oliver Searle 2WD Buggy 9 / 307.08 34.12 34.12 27.93
2 1 221 Matt Merricks 2WD Buggy 8 / 318.64 39.83 39.83 34.33
3 6 206 Jordan Leavis 2WD Buggy 7 / 292.28 41.75 41.75 31.80
4 5 205 Jason Leavis 2WD Buggy 7 / 292.74 41.82 41.82 32.20
5 7 224 Harry Archer 4WD Buggy 6 / 280.94 46.82 46.82 39.88
6 4 182 Josh Miles 2WD Buggy 5 / 280.78 56.15 56.15 39.15
7 3 216 Richard Searle 2WD Buggy 4 / 123.46 30.86 30.86 29.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 43.42 32.46 33.14 64.65 56.71 47.30 39.88
2 37.86 50.25 30.36 39.15 41.54 49.98 42.36
3 34.33 32.92 30.16 59.90 36.21 47.39 41.42
4 46.64 39.75 29.80 61.01 32.20 39.15 56.57
5 38.80 29.05   56.07 47.16 36.44 57.25
6 40.00 31.39     43.82 31.80 43.46
7 40.37 27.93     35.10 40.22  
8 37.22 33.17          
9   30.16          
10              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 255 Jon Seals 13 / 314.74 24.21 24.02 23.58
2 1 700 Dean Gibbs 13 / 324.37 24.95 24.02 23.28
3 3 635 Dale Knight 12 / 319.60 26.63 26.10 25.29
4 4 640 Thomas Knight 12 / 322.73 26.89 26.32 25.36
5 5 73 Craig Gibson 12 / 329.46 27.45 26.94 25.64
6 7 615 Chris Forrest 11 / 303.76 27.61 27.13 26.27
7 6 99 Zach Miles 11 / 316.40 28.76 28.51 26.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.36 24.30 30.87 27.50 27.46 27.32 32.44
2 23.72 24.04 26.07 25.73 26.59 29.20 26.90
3 24.24 24.18 26.35 26.78 26.42 27.69 27.22
4 27.37 24.20 25.63 25.40 27.56 29.98 26.98
5 23.28 24.40 26.04 30.50 26.83 31.30 26.27
6 29.25 23.58 25.87 28.21 27.08 28.43 27.34
7 23.84 23.99 27.69 25.36 27.00 26.79 26.32
8 27.54 24.19 26.64 26.37 28.59 29.19 27.37
9 24.05 24.38 27.24 26.29 28.17 27.01 29.00
10 24.06 25.72 25.29 25.97 25.64 30.80 26.53
11 24.03 23.84 25.72 25.63 26.72 28.69 27.39
12 23.93 23.93 26.19 28.99 31.40    
13 24.70 23.99          
14              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 211 Oliver Searle 2WD Buggy 10 / 315.21 31.52 31.52 30.00
2 1 221 Matt Merricks 2WD Buggy 9 / 322.02 35.78 35.78 31.95
3 6 206 Jordan Leavis 2WD Buggy 9 / 333.87 37.09 37.09 31.20
4 7 224 Harry Archer 4WD Buggy 6 / 265.80 44.30 44.30 39.50
5 4 182 Josh Miles 2WD Buggy 6 / 321.79 53.63 53.63 35.51
6 5 205 Jason Leavis 2WD Buggy 4 / 254.90 63.72 63.72 36.69
7 3 216 Richard Searle 2WD Buggy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.16 30.22   120.95 36.69 33.77 42.44
2 32.95 30.33   48.18 136.45 31.20 53.60
3 31.95 34.18   35.51 42.44 35.72 39.50
4 40.67 30.33   40.50 39.32 34.11 42.33
5 33.45 31.48   36.44   38.37 43.21
6 42.80 30.00   40.21   *3.00 44.72
7 36.15 31.27       *7.23  
8 35.39 35.49       41.96  
9 36.50 30.66       47.32  
10   31.25       35.35  
11           36.07  
12              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 2 255 Jon Seals 13 / 308.15 23.70 23.53 23.05
2 1 700 Dean Gibbs 12 / 300.76 25.06 24.33 22.88
3 5 73 Craig Gibson 12 / 311.88 25.99 25.87 25.37
4 4 640 Thomas Knight 12 / 313.15 26.09 25.53 24.73
5 3 635 Dale Knight 11 / 304.23 27.65 26.86 25.05
6 6 99 Zach Miles 11 / 304.81 27.71 27.42 25.74
7 7 615 Chris Forrest 11 / 309.30 28.11 27.52 25.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.71 23.55 25.84 26.04 25.87 27.77 34.10
2 28.65 23.68 26.65 31.25 26.62 28.36 27.42
3 28.12 24.45 26.02 26.51 26.35 26.22 27.86
4 22.88 23.85 32.83 25.85 26.09 27.66 27.19
5 26.10 23.86 25.05 25.65 25.70 25.74 30.02
6 23.82 24.07 25.34 25.93 25.47 27.43 25.23
7 23.07 23.30 25.22 26.09 25.59 27.74 29.85
8 23.47 23.95 25.86 25.43 25.37 29.71 26.74
9 24.86 23.41 25.41 24.73 26.02 26.98 26.27
10 24.00 23.05 35.57 25.03 26.48 30.54 27.96
11 23.27 23.52 30.44 25.02 25.86 26.66 26.66
12 28.81 23.17   25.62 26.46    
13   24.29          
14              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 211 Oliver Searle 2WD Buggy 9 / 288.13 32.01 32.01 29.55
2 6 206 Jordan Leavis 2WD Buggy 9 / 320.05 35.56 35.56 30.33
3 1 221 Matt Merricks 2WD Buggy 8 / 321.87 40.23 40.23 29.92
4 4 182 Josh Miles 2WD Buggy 8 / 331.59 41.44 41.44 33.46
5 5 205 Jason Leavis 2WD Buggy 7 / 296.46 42.35 42.35 34.62
6 7 224 Harry Archer 4WD Buggy 6 / 273.66 45.61 45.61 39.15
7 3 216 Richard Searle 2WD Buggy 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 47.25 31.86   53.68 47.36 32.84 51.46
2 31.05 31.31   39.66 52.70 33.83 47.31
3 52.13 35.12   33.46 34.62 30.33 42.02
4 31.46 34.74   35.31 42.96 36.06 51.88
5 29.92 29.55   44.60 37.34 31.73 41.84
6 52.63 29.98   50.05 35.63 45.10 39.15
7 38.46 31.08   37.48 45.85 36.20  
8 38.97 33.43   37.35   34.21  
9   31.06       39.75  
10              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 13 / 310.85 23.91 23.83 23.19
2 2 255 Jon Seals 12 / 301.37 25.11 24.34 23.29
3 5 73 Craig Gibson 12 / 314.67 26.22 26.05 25.55
4 3 635 Dale Knight 11 / 300.46 27.31 26.84 25.65
5 4 640 Thomas Knight 11 / 308.24 28.02 27.61 24.57
6 7 615 Chris Forrest 11 / 319.24 29.02 28.24 26.60
7 6 99 Zach Miles 6 / 209.96 34.99 34.99 28.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.90 25.97 27.41 32.08 26.67 28.62 27.50
2 23.60 23.67 25.68 25.29 25.95 37.02 26.60
3 23.55 28.07 25.82 29.19 26.08 33.11 28.53
4 23.19 28.10 25.65 30.41 25.89 37.19 26.72
5 24.17 24.05 25.81 28.11 26.12 38.93 26.65
6 23.81 24.02 26.76 25.54 27.09 35.09 36.77
7 24.15 24.03 26.33 25.07 25.74   30.60
8 24.11 29.79 32.01 30.00 26.09   26.68
9 24.10 23.54 30.26 29.66 26.08   27.09
10 24.22 23.29 28.36 24.57 26.99   31.63
11 24.03 23.33 26.37 28.32 26.42   30.47
12 24.07 23.51     25.55    
13 23.95            
14              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 211 Oliver Searle 2WD Buggy 10 / 315.60 31.56 31.56 16.17
2 3 216 Richard Searle 2WD Buggy 10 / 315.70 31.57 31.57 29.57
3 6 206 Jordan Leavis 2WD Buggy 9 / 317.99 35.33 35.33 30.35
4 1 221 Matt Merricks 2WD Buggy 9 / 334.65 37.18 37.18 30.12
5 5 205 Jason Leavis 2WD Buggy 8 / 310.83 38.85 38.85 33.51
6 7 224 Harry Archer 4WD Buggy 7 / 292.27 41.75 41.75 39.00
7 4 182 Josh Miles 2WD Buggy 6 / 334.62 55.77 55.77 35.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 39.04 33.65 35.13 95.51 39.30 35.97 43.57
2 38.43 31.37 30.42 39.87 *3.57 40.64 40.80
3 31.45 30.28 29.63 50.50 *5.11 35.58 42.12
4 32.92 30.23 36.16 72.28 44.05 32.06 39.00
5 38.84 36.06 30.59 41.06 41.03 37.51 41.84
6 39.51 31.45 30.04 35.40 35.69 38.47 40.87
7 30.12 53.94 29.57   36.40 30.35 44.07
8 43.23 33.54 31.47   33.51 31.23  
9 41.11 16.17 30.65   40.68 36.18  
10   18.91 32.04   40.17    
11              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 13 / 314.98 24.22 24.10 23.72
2 5 73 Craig Gibson 12 / 319.66 26.63 26.15 25.40
3 4 640 Thomas Knight 11 / 304.87 27.71 26.98 24.81
4 7 615 Chris Forrest 11 / 308.57 28.05 27.74 26.90
5 6 99 Zach Miles 11 / 320.55 29.14 28.77 26.20
6 2 255 Jon Seals 9 / 226.74 25.19 25.19 23.83
7 3 635 Dale Knight 6 / 160.14 26.69 26.69 26.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.79 24.86 26.66 25.67 27.65 28.99 27.19
2 23.72 23.99 26.75 35.00 26.71 26.83 27.13
3 23.77 23.83 26.98 25.54 26.81 31.09 27.20
4 24.00 27.72 26.60 32.27 25.58 26.52 29.19
5 24.14 24.76 26.59 26.30 25.40 32.68 27.27
6 24.60 24.90 26.56 24.81 26.42 28.11 28.59
7 24.46 23.91   30.92 30.50 32.77 28.21
8 24.04 28.67   25.15 25.96 26.20 26.90
9 24.53 24.10   25.38 26.80 28.16 31.13
10 24.10     25.38 26.32 27.31 27.43
11 24.04     28.45 25.79 31.89 28.33
12 24.28       25.72    
13 24.51            
14              

Produced by RC-Timing 2014. www.RC-Timing.com