HRCCC 2017 Indoors Autumn Series Round 7: 28/10/2017

Race Results

GT 12 - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 664 Josh Miles 17 / 300.10 17.65 16.49 15.38
2 2 473 Ted Cooke 17 / 301.11 17.71 16.32 15.36
3 3 902 Olivia Yates 14 / 303.42 21.67 19.00 15.27
4 4 868 Joey Lenton 14 / 314.60 22.47 21.46 20.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.92 23.87 30.64 22.03
2 17.96 16.06 26.09 21.60
3 15.90 18.41 26.04 20.72
4 20.99 17.02 16.35 24.11
5 16.88 17.42 16.05 22.26
6 16.53 16.60 16.05 25.44
7 16.19 17.50 15.27 22.34
8 16.35 16.49 22.29 26.98
9 16.72 21.10 17.94 21.59
10 21.55 16.63 24.62 22.00
11 15.38 16.22 17.52 23.39
12 20.12 15.93 30.65 20.75
13 16.40 20.28 23.36 20.37
14 18.18 19.30 20.55 21.02
15 16.66 16.17    
16 18.01 15.36    
17 18.36 16.75    
18        

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 819 Jordan Leavis 24 / 304.47 12.68 12.21 11.90
2 1 810 Joe Hand 23 / 302.14 13.13 12.70 12.47
3 3 818 Oliver Searle 21 / 308.08 14.67 13.70 13.29
4 5 875 Chris Yates 17 / 301.08 17.71 15.41 14.76
5 4 866 Jack Souter 10 / 267.76 26.77 26.77 12.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.95 13.87 15.88 17.30 34.97
2 12.50 12.02 14.23 12.93 15.63
3 12.70 12.07 14.33 38.09 15.22
4 12.71 12.56 14.62 113.80 16.12
5 13.41 11.90 13.29 12.76 16.05
6 13.10 12.19 13.45 16.02 14.96
7 13.02 12.49 13.54 15.23 15.99
8 12.47 12.15 14.82 13.79 15.67
9 12.79 12.29 14.15 14.28 14.76
10 13.37 12.35 14.14 13.56 19.17
11 12.85 13.06 13.59   15.13
12 12.91 12.68 20.86   24.10
13 12.84 12.30 13.95   19.63
14 13.16 12.70 13.63   15.94
15 12.81 12.49 14.21   15.50
16 13.21 13.20 14.37   16.88
17 12.58 12.42 13.31   *5.25
18 13.59 12.60 14.04   15.36
19 13.00 12.45 17.68    
20 12.88 12.96 15.65    
21 12.75 12.52 14.34    
22 13.43 14.81      
23 15.11 13.63      
24   12.76      
25          

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 469 Jamie Cheshire 25 / 301.46 12.05 11.70 11.54
2 3 134 Bob Harley 25 / 303.63 12.14 11.79 11.57
3 2 822 Steve Donald 25 / 306.02 12.24 11.63 11.38
4 5 861 Richard Sherwin 24 / 306.19 12.75 12.12 11.88
5 6 834 Nick Wyse 23 / 302.64 13.15 12.68 12.33
6 4 872 Stephen Deaon 21 / 282.90 13.47 12.43 11.97
7 7 607 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.51 13.77 13.92 15.05 14.59 15.73  
2 12.54 18.09 12.46 15.04 12.67 13.24  
3 11.57 11.69 11.82 15.49 12.43 12.33  
4 11.65 11.47 11.73 12.33 12.35 13.01  
5 11.97 11.64 11.57 12.21 12.42 13.39  
6 11.54 11.38 12.18 11.97 12.09 13.07  
7 12.05 11.82 11.88 12.43 11.88 12.47  
8 12.10 11.51 11.85 12.24 12.22 12.90  
9 12.39 12.49 13.32 12.27 12.57 12.47  
10 11.75 11.59 11.75 12.23 11.91 12.58  
11 11.59 12.40 11.76 13.23 12.16 12.93  
12 11.81 12.56 11.94 13.16 12.05 13.33  
13 11.81 11.99 12.13 13.95 12.25 13.80  
14 11.96 12.04 12.12 13.12 15.85 13.11  
15 12.10 11.84 12.34 12.43 12.51 12.61  
16 11.80 12.27 12.22 13.14 12.85 14.12  
17 11.71 12.01 11.75 16.34 12.10 13.40  
18 12.00 11.74 11.97 13.24 12.42 13.17  
19 11.83 11.96 12.22 13.54 13.98 12.93  
20 12.97 12.04 12.01 14.92 12.56 13.03  
21 11.89 11.77 12.08 14.57 13.24 12.74  
22 13.19 12.35 12.25   14.46 12.85  
23 11.86 11.92 12.21   12.44 13.43  
24 12.07 11.97 12.22   12.19    
25 11.80 11.71 11.93        
26              

Formula 1 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 881 Gary Oscroft 22 / 308.20 14.00 13.73 13.55
2 2 882 Colin Oscroft 20 / 305.42 15.27 14.61 14.42
3 3 874 Jason Leavis 19 / 307.69 16.19 15.13 14.45

Lap Times

Lap Car 1 Car 2 Car 3
1 15.01 19.71 19.19
2 13.80 14.62 14.45
3 13.61 14.42 19.60
4 14.03 14.95 14.94
5 13.55 14.55 14.61
6 13.81 14.82 15.69
7 14.22 17.03 15.13
8 14.07 15.30 16.03
9 14.16 15.86 15.89
10 14.14 14.81 15.79
11 13.82 14.58 15.46
12 13.79 15.10 16.30
13 13.90 14.66 15.01
14 13.77 14.79 *5.70
15 13.78 14.58 16.37
16 13.80 14.45 14.89
17 13.92 14.67 15.40
18 13.97 16.36 20.72
19 13.86 15.22 16.25
20 13.64 14.94 15.97
21 15.06    
22 14.49    
23      

Formula 1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 871 Ben Cosgrove 24 / 305.82 12.74 12.44 12.28
2 2 888 Craig Nutting 23 / 305.38 13.27 12.85 12.39
3 5 887 Tony Cooke 22 / 311.85 14.17 13.53 13.17
4 3 665 Jamie Cheshire 22 / 312.35 14.19 12.98 12.76
5 4 885 Matt Chambers 21 / 310.48 14.78 13.75 13.50
6 6 925 Daniel Lenton 14 / 235.26 16.80 14.70 13.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.34 16.72 17.58 15.90 16.38 17.23
2 12.59 12.97 16.82 13.63 14.98 14.35
3 12.50 12.88 12.99 14.63 14.35 13.76
4 12.57 13.07 13.18 17.19 13.61 14.62
5 12.61 12.66 13.02 13.99 15.48 14.47
6 12.77 13.34 13.09 22.51 13.75 29.90
7 12.63 13.81 13.13 13.90 14.27 15.77
8 13.65 13.12 13.53 14.22 14.18 13.80
9 12.80 13.06 12.85 13.87 13.88 15.53
10 12.59 13.05 12.76 14.18 13.31 17.15
11 12.60 13.03 12.98 14.07 13.31 14.38
12 12.54 13.23 13.40 13.60 14.06 16.26
13 12.54 13.12 12.94 14.89 13.57 14.11
14 12.67 13.22 13.01 13.99 13.54 23.93
15 12.28 12.89 14.54 13.50 13.42  
16 12.72 12.92 13.19 17.33 16.09  
17 12.49 13.75 22.06 13.86 14.32  
18 14.31 13.62 13.48 14.04 14.21  
19 12.45 12.39 13.22 13.52 13.76  
20 12.48 13.14 13.75 13.82 14.00  
21 12.35 13.01 13.03 13.84 13.17  
22 12.57 13.60 17.80   14.21  
23 12.41 12.78        
24 12.36          
25            

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 323 Chris Forrest 24 / 304.88 12.70 12.11 11.95
2 2 188 Nick Woods 24 / 305.86 12.74 12.10 11.91
3 3 257 Ian Smith 24 / 310.48 12.93 12.46 12.28
4 4 883 Mark Brown 23 / 300.53 13.06 12.56 12.19
5 5 909 Adam Glover 22 / 311.37 14.15 13.32 13.14
6 6 817 Richard Searle 20 / 302.09 15.10 14.18 13.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.12 15.42 13.79 16.41 15.93 17.30
2 12.29 12.59 12.53 13.12 13.42 15.82
3 13.69 13.78 12.37 13.40 14.80 15.08
4 11.97 12.22 12.37 12.83 14.06 14.77
5 11.95 12.00 12.66 12.88 13.26 14.23
6 12.37 12.56 12.68 12.98 13.44 15.28
7 13.77 13.03 12.73 13.35 13.51 13.83
8 12.35 12.26 12.40 12.19 13.75 14.38
9 12.11 12.31 12.88 12.37 13.14 14.09
10 11.98 12.14 12.55 12.36 17.62 14.22
11 14.09 13.25 13.90 13.09 16.73 14.61
12 13.08 16.66 14.66 13.67 13.58 13.83
13 13.46 12.61 13.03 13.12 13.20 14.87
14 12.06 12.14 12.59 12.98 13.17 17.76
15 12.44 12.19 13.02 13.16 13.36 14.53
16 12.57 12.50 12.31 12.69 13.91 17.66
17 12.08 12.41 12.80 12.41 14.81 15.30
18 12.68 12.04 12.64 12.69 13.52 16.21
19 12.49 12.62 13.97 13.06 14.89 13.35
20 13.01 11.91 12.28 12.83 13.90 14.97
21 12.61 12.80 13.92 13.43 13.25  
22 12.11 11.95 12.92 12.40 14.12  
23 12.24 12.21 12.59 13.11    
24 12.36 12.26 12.89      
25            

13.5t Stock Touring - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 928 Dale Burr 26 / 307.87 11.84 11.38 11.23
2 2 926 Chris Thompson 25 / 300.90 12.03 11.55 11.34
3 3 920 Liam Hammond 25 / 303.97 12.15 11.52 11.37
4 4 922 Zach Miles 25 / 311.88 12.47 11.69 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.70 13.26 13.82 16.62
2 11.37 13.54 12.10 11.73
3 11.23 11.79 14.00 12.06
4 11.58 11.76 12.93 11.51
5 11.38 15.61 11.93 12.31
6 11.52 11.85 11.79 11.78
7 11.53 11.57 11.84 12.66
8 12.24 11.86 11.64 12.01
9 11.56 11.72 11.64 11.67
10 11.41 12.00 11.42 12.79
11 11.34 11.65 12.50 12.00
12 11.47 11.74 11.76 12.51
13 11.59 11.63 11.68 18.45
14 16.16 12.78 15.94 12.24
15 11.79 11.55 11.78 12.48
16 11.53 11.44 11.50 11.67
17 11.45 11.66 11.50 12.02
18 11.71 11.71 11.45 11.86
19 13.04 11.34 11.62 11.53
20 11.98 11.70 11.88 11.80
21 11.78 11.58 13.09 12.10
22 11.32 12.17 11.46 11.58
23 11.55 11.51 11.37 12.11
24 11.42 11.89 11.73 11.80
25 11.78 11.59 11.60 12.59
26 11.44      
27        

13.5t Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 28 / 303.10 10.82 10.62 10.51
2 4 927 Dean Gibbs 28 / 306.97 10.96 10.72 10.64
3 2 929 Alex Thurston 28 / 308.24 11.00 10.58 10.42
4 6 923 Martyn Ross 27 / 302.70 11.21 10.91 10.84
5 3 924 Darren Lee 27 / 302.90 11.21 10.85 10.64
6 5 905 Luke Hobson 26 / 310.94 11.95 11.32 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.58 13.53 14.96 13.44 14.32 14.03
2 10.63 13.95 11.63 11.41 11.93 11.82
3 10.62 10.96 11.12 10.93 11.32 10.84
4 10.60 11.10 11.10 10.76 11.76 11.06
5 11.15 11.41 11.05 10.64 11.45 11.05
6 10.63 11.14 11.32 10.84 12.19 11.18
7 11.15 10.71 11.09 10.71 11.29 10.86
8 10.73 10.66 10.79 11.03 11.44 11.03
9 10.81 11.10 12.02 10.98 13.89 10.87
10 10.67 10.80 11.01 10.89 13.68 10.86
11 10.76 11.16 11.16 10.87 11.42 10.87
12 10.83 10.85 10.85 10.94 11.40 11.34
13 11.06 10.82 11.31 10.97 12.47 10.99
14 10.83 10.65 11.08 10.86 12.31 11.21
15 10.67 10.75 11.15 10.96 11.43 11.39
16 10.88 10.57 10.86 10.80 11.61 11.39
17 10.89 10.74 10.99 10.70 11.24 11.14
18 10.69 10.77 10.64 10.90 12.69 10.98
19 10.51 10.60 11.01 10.83 11.29 10.93
20 10.89 10.77 11.01 10.97 13.00 11.00
21 10.72 10.66 10.84 10.71 11.21 11.16
22 10.58 10.42 10.80 10.74 11.31 11.01
23 10.64 10.45 10.86 10.70 11.34 11.24
24 10.72 10.65 11.05 10.83 11.71 11.16
25 10.90 10.89 10.93 11.30 11.74 10.91
26 10.80 10.75 11.00 10.76 11.50 11.07
27 10.89 10.46 11.27 10.81   11.31
28 11.27 10.92   10.69    
29            

GT 12 - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 664 Josh Miles 18 / 312.20 17.34 16.31 15.74
2 2 473 Ted Cooke 17 / 309.34 18.19 16.38 15.60
3 4 868 Joey Lenton 14 / 325.48 23.24 21.77 20.63
4 3 902 Olivia Yates 7 / 147.76 21.10 21.10 17.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.06 18.89 21.41 23.82
2 16.56 17.36 20.53 21.61
3 16.53 19.08 17.91 20.63
4 16.82 16.25 24.33 25.64
5 16.58 15.96 20.91 21.87
6 15.87 16.10 25.42 25.88
7 17.26 16.35 17.25 22.23
8 16.92 16.67   21.76
9 15.74 16.55   22.87
10 18.24 17.70   21.56
11 16.10 16.70   21.54
12 16.75 17.31   21.84
13 16.35 15.60   21.88
14 17.55 16.35   32.35
15 20.65 17.78    
16 15.82 20.28    
17 22.26 34.41    
18 17.14      
19        

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 819 Jordan Leavis 24 / 303.41 12.64 12.31 11.82
2 1 810 Joe Hand 22 / 308.79 14.03 12.91 12.42
3 3 818 Oliver Searle 21 / 305.63 14.55 13.62 13.27
4 4 866 Jack Souter 21 / 312.48 14.88 13.68 13.02
5 5 875 Chris Yates 19 / 315.23 16.59 15.24 14.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.36 13.36 17.82 14.87 16.88
2 12.42 12.31 13.69 13.35 15.48
3 12.63 11.82 13.57 13.02 17.56
4 13.11 12.57 14.01 13.22 17.99
5 14.59 12.25 13.61 17.24 17.26
6 14.60 12.45 13.78 13.43 14.15
7 13.33 12.32 14.61 13.51 14.49
8 13.22 13.24 14.81 17.49 15.19
9 12.78 12.73 13.64 15.06 18.48
10 13.82 12.47 13.97 14.34 15.77
11 13.53 12.44 14.04 13.99 15.19
12 12.74 12.57 13.27 14.54 17.34
13 13.53 12.79 13.83 14.95 17.30
14 13.49 12.85 13.54 13.75 16.19
15 13.28 12.57 14.91 14.16 15.64
16 13.12 12.41 17.02 14.10 16.91
17 22.10 12.69 16.26 19.15 15.67
18 13.51 13.26 13.75 14.56 14.72
19 19.02 13.00 13.60 14.52 23.02
20 13.76 12.80 15.54 18.06  
21 12.57 13.03 16.36 15.17  
22 13.28 12.84      
23   12.39      
24   12.25      
25          

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 822 Steve Donald 26 / 311.57 11.98 11.63 11.19
2 3 134 Bob Harley 25 / 309.61 12.38 11.71 11.49
3 4 872 Stephen Deaon 24 / 306.92 12.78 12.02 11.57
4 6 834 Nick Wyse 23 / 301.44 13.10 12.43 12.15
=5 5 861 Richard Sherwin 0 / 0.00 0.00 0.00 0.00
=5 1 469 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00
=5 7 607 Craig Nutting 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   13.08 13.74 14.38   14.99  
2   11.96 11.96 11.97   12.15  
3   11.63 11.71 12.52   12.40  
4   12.20 11.70 12.20   12.86  
5   11.19 11.66 11.87   12.46  
6   11.68 11.99 12.27   12.55  
7   11.77 11.49 12.15   12.39  
8   11.46 11.82 11.57   13.43  
9   11.65 11.60 12.03   12.98  
10   11.76 11.90 11.86   13.05  
11   11.79 11.95 12.39   14.97  
12   11.68 11.85 12.26   12.55  
13   11.92 11.63 12.03   12.98  
14   11.81 13.39 13.22   12.42  
15   11.70 11.81 12.58   12.25  
16   12.15 12.42 15.96   13.32  
17   12.24 12.21 13.94   13.03  
18   12.05 12.11 12.29   13.10  
19   12.15 11.92 12.80   13.03  
20   12.74 12.16 13.86   15.59  
21   12.07 18.80 14.00   13.73  
22   12.27 12.27 13.46   12.81  
23   12.07 12.23 12.81   12.40  
24   12.31 12.39 12.50      
25   12.33 12.90        
26   11.91          
27              

Formula 1 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 881 Gary Oscroft 21 / 308.32 14.68 13.80 13.37
2 2 882 Colin Oscroft 20 / 308.12 15.40 14.56 14.27
3 3 874 Jason Leavis 15 / 311.39 20.75 16.30 10.03

Lap Times

Lap Car 1 Car 2 Car 3
1 14.93 18.24 22.29
2 13.37 14.81 21.17
3 14.46 15.79 15.30
4 14.21 14.62 16.30
5 13.71 14.77 22.63
6 13.96 14.63 29.96
7 13.93 14.34 37.57
8 13.74 14.34 16.48
9 14.99 14.27 20.01
10 13.60 15.54 15.99
11 13.91 15.87 15.47
12 13.96 15.96 16.07
13 14.27 16.07 10.03
14 23.17 16.46 35.93
15 13.90 14.87 16.19
16 14.25 14.61  
17 14.01 14.51  
18 14.22 15.92  
19 14.16 14.78  
20 13.98 17.72  
21 17.59    
22      

Formula 1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 871 Ben Cosgrove 24 / 301.75 12.57 12.25 12.15
2 2 888 Craig Nutting 23 / 301.87 13.12 12.60 12.49
3 5 887 Tony Cooke 22 / 307.56 13.98 13.51 13.30
4 6 925 Daniel Lenton 21 / 307.27 14.63 13.76 13.25
5 4 885 Matt Chambers 6 / 90.31 15.05 15.05 14.39
6 3 665 Jamie Cheshire 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.45 14.91   17.03 16.38 17.57
2 12.42 12.64   14.64 13.41 15.05
3 12.41 13.07   14.54 13.83 14.35
4 12.24 12.82   14.39 14.15 15.51
5 12.25 12.57   14.41 13.39 13.60
6 12.65 12.71   15.30 13.30 14.76
7 12.91 12.56     14.30 14.77
8 12.34 12.62     13.52 13.84
9 12.26 12.72     13.37 15.11
10 12.44 13.19     14.22 13.76
11 12.38 12.69     13.60 13.25
12 12.65 12.49     13.71 15.81
13 12.27 12.61     14.27 13.71
14 12.19 12.54     13.90 13.51
15 12.15 13.65     13.94 14.03
16 12.36 13.79     13.75 13.55
17 12.27 12.84     13.48 14.73
18 12.32 12.65     14.85 14.50
19 12.32 12.87     13.57 16.17
20 12.29 13.72     13.90 15.66
21 12.36 12.67     14.87 14.03
22 14.05 15.92     13.85  
23 12.62 13.62        
24 13.15          
25            

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 257 Ian Smith 24 / 301.50 12.56 12.31 12.15
2 1 323 Chris Forrest 24 / 304.02 12.66 12.05 11.84
3 2 188 Nick Woods 24 / 305.87 12.74 12.21 12.00
4 4 883 Mark Brown 22 / 303.48 13.79 12.58 12.27
5 5 909 Adam Glover 21 / 301.29 14.34 13.32 12.90
6 6 817 Richard Searle 20 / 303.29 15.16 14.13 13.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.55 18.96 13.97 22.01 17.18 20.55
2 12.28 13.27 12.36 13.49 13.77 16.21
3 12.14 12.53 12.33 13.31 14.29 15.77
4 16.48 12.46 12.77 12.53 13.54 15.00
5 12.28 12.88 12.60 12.34 13.44 14.03
6 11.84 12.22 12.35 12.36 13.25 15.09
7 12.04 12.54 12.21 13.28 13.13 14.80
8 12.20 12.77 12.34 12.34 19.94 15.36
9 12.11 12.54 12.15 15.94 13.48 15.78
10 12.02 12.58 12.35 13.93 14.47 13.91
11 14.03 12.76 12.80 13.58 16.35 14.05
12 13.10 12.24 12.30 13.28 14.27 14.17
13 12.34 12.46 12.40 12.67 13.59 14.00
14 12.00 12.37 12.83 15.67 14.72 13.89
15 12.62 12.42 12.33 12.69 13.18 14.31
16 12.25 12.00 12.39 13.51 14.16 13.78
17 11.94 12.28 12.58 12.27 14.36 15.06
18 14.49 12.26 12.43 12.51 13.52 14.42
19 12.28 12.23 12.46 13.31 12.90 16.29
20 12.59 12.38 12.87 12.86 13.17 16.82
21 12.21 12.61 12.84 13.41 14.58  
22 12.37 12.91 12.62 16.19    
23 12.03 12.02 12.51      
24 12.83 12.18 12.71      
25            

13.5t Stock Touring - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 928 Dale Burr 26 / 309.10 11.88 11.52 11.31
2 2 926 Chris Thompson 25 / 301.05 12.04 11.37 11.15
3 3 920 Liam Hammond 25 / 306.65 12.26 11.38 11.29
4 4 922 Zach Miles 2 / 27.15 13.57 13.57 12.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.80 14.79 15.34 14.73
2 12.49 12.08 12.18 12.42
3 11.72 11.64 12.13  
4 11.68 11.35 11.36  
5 11.53 11.57 11.35  
6 11.44 11.47 11.46  
7 12.34 12.34 11.96  
8 12.41 12.58 11.84  
9 11.31 12.29 12.90  
10 11.49 11.77 11.86  
11 11.56 11.31 11.44  
12 11.77 11.18 11.29  
13 11.41 11.55 11.40  
14 12.43 12.98 18.12  
15 12.10 11.57 11.59  
16 11.61 11.90 11.54  
17 11.86 11.46 11.47  
18 12.10 12.24 11.33  
19 11.64 12.21 11.32  
20 11.59 11.38 11.48  
21 11.75 11.15 11.39  
22 11.65 13.14 16.00  
23 11.99 11.37 12.50  
24 11.81 13.91 11.80  
25 11.77 11.82 11.60  
26 11.85      
27        

13.5t Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 889 Zak Finlay 28 / 307.94 10.99 10.70 10.64
2 4 927 Dean Gibbs 27 / 300.08 11.11 10.71 10.56
3 2 929 Alex Thurston 27 / 300.25 11.12 10.59 10.44
4 3 924 Darren Lee 27 / 300.88 11.14 10.64 10.45
5 6 923 Martyn Ross 27 / 306.82 11.36 10.89 10.76
6 5 905 Luke Hobson 25 / 305.76 12.23 11.27 11.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.03 12.35 12.83 13.33 17.18 13.38
2 10.74 10.76 10.89 12.21 11.28 11.36
3 10.90 10.70 10.86 13.17 11.01 16.19
4 10.66 10.85 10.89 11.03 11.32 11.16
5 10.96 10.79 10.92 10.95 11.40 11.05
6 10.67 10.79 10.74 10.68 11.29 10.97
7 10.64 10.54 10.56 10.81 11.73 11.79
8 10.73 10.70 10.45 11.17 12.37 11.24
9 11.96 19.37 18.13 11.10 11.16 10.94
10 10.84 10.68 10.86 11.10 12.86 10.92
11 10.91 10.89 10.92 10.83 11.79 10.98
12 10.78 10.65 10.73 10.86 11.41 10.76
13 10.79 10.71 10.84 10.96 12.76 10.96
14 10.72 11.27 10.89 10.91 11.24 11.50
15 10.81 10.78 10.63 10.82 12.65 11.15
16 10.86 10.70 11.26 10.87 12.75 10.97
17 10.92 10.84 10.68 10.75 15.37 11.09
18 10.89 10.64 10.81 10.91 11.63 11.45
19 10.86 10.61 11.23 10.92 11.26 10.93
20 10.67 10.63 10.83 10.75 15.68 10.95
21 10.84 10.58 10.73 10.56 11.41 10.78
22 10.76 10.65 10.73 10.94 11.47 10.86
23 10.69 10.44 10.72 10.62 11.51 11.43
24 11.95 10.97 10.65 10.79 11.46 11.16
25 10.81 10.65 10.78 10.56 11.77 10.96
26 12.70 10.54 10.62 10.90   11.03
27 10.92 11.17 10.70 11.58   10.86
28 10.93          
29            

Produced by RC-Timing 2017. www.RC-Timing.com