Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Miles | 20 / 313.81 | 15.69 | 14.98 | 14.71 |
2 | 2 | Josh Vincent | 19 / 305.81 | 16.09 | 15.24 | 14.82 |
3 | 5 | Stephen Allen | 19 / 314.26 | 16.54 | 14.77 | 14.24 |
4 | 3 | Roy Sargent | 18 / 303.88 | 16.88 | 15.20 | 14.57 |
5 | 6 | Robert Hambridge | 18 / 304.14 | 16.89 | 15.59 | 14.94 |
6 | 7 | Frankie Hallam | 18 / 309.30 | 17.18 | 16.11 | 15.51 |
7 | 8 | Ted Cook | 11 / 275.89 | 25.08 | 24.63 | 22.30 |
8 | 4 | Barry Jones | 9 / 302.68 | 33.63 | 33.63 | 16.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.72 | 21.65 | 23.51 | 40.17 | 20.22 | 18.66 | 21.44 | 29.58 |
2 | 14.75 | 15.40 | 14.88 | 142.47 | 15.82 | 22.25 | 16.08 | 24.40 |
3 | 15.82 | 15.54 | 14.96 | 19.04 | 14.44 | 15.37 | 15.51 | 24.33 |
4 | 15.39 | 15.46 | 15.22 | 17.40 | 14.45 | 18.88 | 18.12 | 23.87 |
5 | 15.24 | 16.58 | 15.45 | 16.68 | 15.63 | 16.13 | 19.64 | 22.30 |
6 | 15.32 | 15.14 | 15.42 | 16.47 | 14.65 | 19.35 | 19.00 | 28.32 |
7 | 15.69 | 15.52 | 15.34 | 16.02 | 14.80 | 14.94 | 17.39 | 23.07 |
8 | 19.14 | 16.27 | 14.78 | 16.60 | 17.87 | 17.02 | 18.20 | 24.14 |
9 | 15.09 | 16.84 | 18.37 | 17.83 | 22.26 | 17.78 | 16.25 | 23.48 |
10 | 17.65 | 15.24 | 17.48 | 14.74 | 15.51 | 16.65 | 29.28 | |
11 | 15.33 | 17.07 | 17.83 | 19.43 | 16.27 | 15.81 | 23.12 | |
12 | 14.98 | 15.07 | 15.99 | 15.25 | 15.69 | 15.90 | ||
13 | 14.80 | 16.62 | 16.49 | 15.82 | 15.85 | 16.73 | ||
14 | 15.03 | 16.40 | 15.42 | 14.83 | 16.02 | 16.16 | ||
15 | 14.98 | 16.13 | 20.47 | 19.51 | 16.03 | 16.38 | ||
16 | 15.98 | 14.86 | 14.57 | 14.69 | 15.06 | 17.68 | ||
17 | 14.71 | 15.85 | 16.10 | 14.24 | 15.30 | 16.11 | ||
18 | 14.98 | 15.35 | 21.60 | 16.93 | 18.03 | 16.25 | ||
19 | 16.08 | 14.82 | 18.68 | |||||
20 | 17.13 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | 23 / 309.05 | 13.43 | 13.21 | 12.95 |
2 | 3 | James Carvell | 22 / 302.47 | 13.74 | 13.36 | 13.26 |
3 | 1 | Andrew Slingsby | 22 / 303.99 | 13.81 | 13.34 | 13.12 |
4 | 4 | Steve Haskins | 22 / 305.80 | 13.90 | 13.34 | 13.23 |
5 | 7 | Craig Gibson | 21 / 301.09 | 14.33 | 13.92 | 13.64 |
6 | 9 | Michelle Snowden | 21 / 306.28 | 14.58 | 13.97 | 13.77 |
7 | 8 | Bob Harley | 21 / 306.62 | 14.60 | 13.92 | 13.80 |
8 | 6 | Lewis Oake | 20 / 305.62 | 15.28 | 13.77 | 13.55 |
9 | 5 | Tony Cook | 7 / 112.15 | 16.02 | 16.02 | 14.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.30 | 14.84 | 16.32 | 17.52 | 20.41 | 16.73 | 17.24 | 19.04 | 18.92 |
2 | 13.90 | 13.43 | 13.61 | 13.58 | 14.77 | 14.22 | 14.46 | 15.00 | 14.87 |
3 | 13.54 | 13.34 | 13.42 | 13.93 | 14.49 | 14.57 | 13.76 | 14.12 | 13.84 |
4 | 14.17 | 13.16 | 13.74 | 13.43 | 14.43 | 21.47 | 13.64 | 14.22 | 14.00 |
5 | 13.52 | 13.26 | 13.38 | 13.44 | 14.89 | 13.55 | 14.13 | 13.83 | 14.07 |
6 | 13.45 | 13.26 | 13.41 | 13.77 | 16.70 | 13.94 | 14.53 | 14.43 | 14.02 |
7 | 13.32 | 13.37 | 13.26 | 13.29 | 16.46 | 13.91 | 14.19 | 13.83 | 14.10 |
8 | 13.12 | 13.34 | 13.36 | 13.23 | 13.69 | 14.10 | 13.80 | 13.77 | |
9 | 13.85 | 12.95 | 13.74 | 15.68 | 13.73 | 13.80 | 13.90 | 13.94 | |
10 | 13.39 | 13.22 | 13.33 | 13.39 | 13.90 | 13.88 | 14.73 | 14.32 | |
11 | 13.50 | 13.43 | 13.37 | 13.35 | 13.77 | 13.87 | 14.47 | 14.42 | |
12 | 13.49 | 14.09 | 13.75 | 13.43 | 15.65 | 14.38 | 14.81 | 14.05 | |
13 | 13.42 | 13.37 | 13.45 | 13.51 | 13.59 | 14.28 | 13.81 | 14.34 | |
14 | 13.40 | 13.16 | 14.49 | 13.41 | 14.36 | 13.86 | 14.13 | 14.03 | |
15 | 13.21 | 13.44 | 13.80 | 13.28 | 13.63 | 14.23 | 13.90 | 14.53 | |
16 | 13.37 | 13.24 | 13.39 | 13.28 | 14.78 | 14.58 | 13.94 | 14.16 | |
17 | 14.00 | 13.25 | 13.31 | 13.72 | 19.85 | 14.06 | 14.33 | 15.30 | |
18 | 14.19 | 13.40 | 14.04 | 13.38 | 15.20 | 14.98 | 14.41 | 14.89 | |
19 | 13.81 | 13.38 | 14.15 | 13.36 | 14.01 | 14.26 | 17.22 | 16.09 | |
20 | 14.17 | 13.69 | 13.86 | 16.58 | 21.07 | 14.36 | 14.74 | 13.92 | |
21 | 13.31 | 13.36 | 13.55 | 13.74 | 14.50 | 13.96 | 14.70 | ||
22 | 13.56 | 13.59 | 13.74 | 13.50 | |||||
23 | 13.48 | ||||||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Chris Forrest | 22 / 307.15 | 13.96 | 13.46 | 13.30 |
2 | 1 | Tom Gardner | 22 / 312.46 | 14.20 | 13.49 | 13.27 |
3 | 2 | Nick Woods | 21 / 306.26 | 14.58 | 13.85 | 13.64 |
4 | 5 | Nick Wallace | 20 / 313.15 | 15.65 | 14.72 | 14.25 |
5 | 4 | Steve Chapman | 19 / 309.44 | 16.28 | 15.14 | 14.35 |
6 | 6 | Dave Rea | 17 / 302.88 | 17.81 | 16.68 | 15.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.81 | 20.66 | 17.44 | 19.84 | 17.28 | 22.53 |
2 | 14.16 | 16.29 | 13.51 | 15.31 | 16.63 | 18.17 |
3 | 13.60 | 14.16 | 13.57 | 15.19 | 14.53 | 18.74 |
4 | 13.35 | 14.05 | 13.53 | 14.58 | 14.56 | 17.03 |
5 | 13.37 | 14.85 | 13.30 | 15.86 | 15.17 | 15.86 |
6 | 13.88 | 15.05 | 13.62 | 15.93 | 15.00 | 16.32 |
7 | 13.41 | 13.86 | 13.38 | 15.97 | 14.25 | 16.97 |
8 | 13.56 | 14.13 | 13.97 | 16.50 | 14.97 | 18.66 |
9 | 13.74 | 14.07 | 13.83 | 15.27 | 14.50 | 17.03 |
10 | 13.27 | 13.87 | 13.81 | 18.56 | 15.41 | 17.09 |
11 | 14.08 | 14.29 | 15.88 | 15.58 | 15.02 | 18.43 |
12 | 13.72 | 13.74 | 14.14 | 20.84 | 16.13 | 19.94 |
13 | 14.54 | 13.90 | 14.33 | 15.38 | 15.45 | 19.55 |
14 | 13.85 | 13.92 | 13.94 | 17.50 | 16.60 | 16.14 |
15 | 13.91 | 13.70 | 13.94 | 14.35 | 16.12 | 16.76 |
16 | 13.57 | 14.57 | 13.69 | 14.69 | 14.33 | 16.02 |
17 | 13.45 | 14.13 | 13.49 | 15.19 | 14.96 | 17.64 |
18 | 14.19 | 13.64 | 13.44 | 16.02 | 16.95 | |
19 | 13.88 | 15.22 | 13.47 | 16.88 | 20.16 | |
20 | 13.84 | 13.82 | 13.30 | 15.13 | ||
21 | 13.69 | 14.34 | 13.62 | |||
22 | 19.59 | 13.95 | ||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Steve Haskins | 24 / 303.91 | 12.66 | 12.41 | 12.28 |
2 | 2 | Andrew Slingsby | 24 / 311.54 | 12.98 | 12.63 | 12.51 |
3 | 4 | Chris Thompson | 23 / 306.35 | 13.31 | 12.76 | 12.63 |
4 | 3 | Ryan Copson | 23 / 307.39 | 13.36 | 12.89 | 12.61 |
5 | 5 | James Sutton | 22 / 306.93 | 13.95 | 13.13 | 12.63 |
6 | 6 | Harry Baker | 21 / 311.84 | 14.84 | 13.04 | 12.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.63 | 13.88 | 16.43 | 18.27 | 19.76 | 21.47 |
2 | 12.79 | 13.34 | 13.52 | 13.09 | 13.56 | 14.01 |
3 | 12.46 | 12.51 | 13.34 | 12.88 | 13.06 | 14.04 |
4 | 12.47 | 12.66 | 13.37 | 12.74 | 13.32 | 24.26 |
5 | 12.57 | 12.89 | 12.61 | 12.85 | 13.36 | 14.51 |
6 | 12.48 | 12.52 | 13.48 | 13.40 | 13.42 | 13.94 |
7 | 12.44 | 12.76 | 13.09 | 12.95 | 13.89 | 13.61 |
8 | 13.03 | 12.69 | 13.01 | 12.93 | 13.44 | 17.31 |
9 | 12.35 | 13.04 | 13.65 | 13.01 | 13.60 | 13.85 |
10 | 12.41 | 13.24 | 14.03 | 12.72 | 13.61 | 12.81 |
11 | 12.46 | 14.02 | 12.75 | 12.63 | 13.01 | 12.80 |
12 | 13.04 | 13.04 | 13.14 | 12.75 | 13.70 | 14.96 |
13 | 12.48 | 12.76 | 13.10 | 12.74 | 13.16 | 13.37 |
14 | 13.33 | 12.54 | 13.83 | 12.89 | 12.63 | 13.42 |
15 | 12.52 | 12.95 | 12.76 | 13.35 | 13.09 | 13.01 |
16 | 12.60 | 13.09 | 12.83 | 12.80 | 13.15 | 12.75 |
17 | 12.28 | 13.48 | 14.20 | 12.76 | 13.66 | 12.83 |
18 | 12.52 | 12.82 | 12.90 | 12.96 | 13.85 | 13.49 |
19 | 12.63 | 12.54 | 13.14 | 12.77 | 13.48 | 12.82 |
20 | 12.65 | 12.90 | 13.03 | 13.50 | 13.18 | 19.43 |
21 | 12.46 | 12.52 | 12.83 | 12.88 | 13.60 | 13.15 |
22 | 12.31 | 12.97 | 13.18 | 16.23 | 19.40 | |
23 | 13.05 | 12.95 | 13.17 | 13.25 | ||
24 | 12.95 | 13.43 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Phil Brookes | 24 / 306.98 | 12.79 | 12.14 | 11.94 |
2 | 2 | James Carvell | 22 / 301.32 | 13.69 | 12.62 | 12.46 |
3 | 3 | Colin Hancocks | 11 / 174.74 | 15.88 | 15.31 | 12.38 |
4 | 4 | Tony Cooke | 4 / 65.74 | 16.43 | 16.43 | 14.24 |
5 | 5 | Jamie Cheshire | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.21 | 29.40 | 17.81 | 17.15 | |
2 | 12.69 | 12.96 | 15.03 | 18.00 | |
3 | 12.81 | 12.74 | 13.04 | 14.24 | |
4 | 12.62 | 12.97 | 13.70 | 16.35 | |
5 | 12.32 | 12.83 | 14.89 | ||
6 | 12.18 | 12.63 | 18.06 | ||
7 | 12.75 | 12.57 | 12.38 | ||
8 | 12.17 | 14.02 | 21.60 | ||
9 | 12.79 | 12.93 | 15.40 | ||
10 | 12.11 | 12.68 | 16.08 | ||
11 | 12.12 | 12.65 | 16.75 | ||
12 | 12.65 | 15.07 | |||
13 | 12.95 | 12.63 | |||
14 | 13.15 | 12.95 | |||
15 | 12.27 | 12.68 | |||
16 | 12.33 | 12.61 | |||
17 | 12.13 | 12.46 | |||
18 | 12.22 | 12.77 | |||
19 | 12.03 | 13.36 | |||
20 | 12.31 | 12.74 | |||
21 | 12.49 | 12.55 | |||
22 | 11.94 | 13.12 | |||
23 | 12.38 | ||||
24 | 20.36 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Finlay | 26 / 307.93 | 11.84 | 11.66 | 11.57 |
2 | 9 | Ben Cosgrove | 26 / 311.44 | 11.97 | 11.49 | 11.34 |
3 | 5 | Dean Gibbs | 25 / 300.36 | 12.01 | 11.75 | 11.70 |
4 | 3 | James Baker | 25 / 301.10 | 12.04 | 11.74 | 11.58 |
5 | 4 | Darren Lee | 25 / 301.47 | 12.05 | 11.76 | 11.54 |
6 | 2 | Alex Thurston | 25 / 303.18 | 12.12 | 11.68 | 11.53 |
7 | 8 | Jon Seals | 25 / 306.47 | 12.25 | 11.69 | 11.50 |
8 | 6 | Luke Hobson | 15 / 208.04 | 13.86 | 12.68 | 12.14 |
9 | 7 | Tristram Neal | 11 / 188.46 | 17.13 | 13.88 | 12.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 12.71 | 16.43 | 13.60 | 15.40 | 14.53 | 16.96 | 16.14 | 18.47 | 18.59 |
2 | 11.76 | 11.89 | 11.68 | 12.09 | 12.06 | 12.14 | 12.02 | 12.36 | 11.64 |
3 | 11.59 | 12.44 | 11.58 | 11.77 | 11.77 | 12.26 | 13.48 | 11.50 | 11.53 |
4 | 11.57 | 12.11 | 11.63 | 11.54 | 11.73 | 16.14 | 12.50 | 11.96 | 11.87 |
5 | 11.98 | 11.81 | 11.88 | 12.01 | 11.91 | 17.71 | 16.77 | 13.54 | 11.40 |
6 | 11.70 | 13.83 | 11.65 | 11.64 | 11.85 | 13.06 | 13.96 | 12.97 | 12.05 |
7 | 11.66 | 11.87 | 11.75 | 11.87 | 11.72 | 16.69 | 12.19 | 11.72 | 11.62 |
8 | 11.65 | 11.74 | 11.89 | 11.78 | 11.83 | 12.63 | 13.73 | 11.83 | 11.34 |
9 | 11.78 | 11.95 | 12.67 | 11.90 | 11.92 | 12.75 | 14.17 | 11.94 | 11.46 |
10 | 11.76 | 11.61 | 12.13 | 11.81 | 11.70 | 12.31 | 49.60 | 11.61 | 12.02 |
11 | 11.83 | 11.62 | 11.96 | 11.90 | 11.80 | 12.72 | 13.90 | 11.76 | 11.61 |
12 | 11.69 | 11.65 | 11.90 | 11.80 | 11.78 | 13.37 | 11.79 | 11.60 | |
13 | 12.03 | 11.53 | 11.84 | 11.89 | 11.83 | 12.89 | 11.82 | 11.81 | |
14 | 11.66 | 11.71 | 11.78 | 11.83 | 11.89 | 12.74 | 11.68 | 11.91 | |
15 | 11.72 | 11.81 | 12.12 | 12.04 | 11.95 | 13.67 | 11.68 | 11.38 | |
16 | 11.94 | 11.80 | 12.19 | 11.88 | 12.53 | 12.54 | 11.75 | ||
17 | 11.97 | 11.68 | 12.06 | 12.32 | 11.99 | 12.47 | 11.55 | ||
18 | 11.66 | 11.73 | 12.07 | 11.99 | 12.37 | 11.91 | 11.70 | ||
19 | 11.83 | 11.92 | 11.85 | 12.01 | 11.98 | 11.78 | 11.62 | ||
20 | 11.84 | 12.51 | 12.28 | 11.89 | 11.78 | 11.92 | 12.19 | ||
21 | 11.70 | 11.82 | 13.01 | 12.54 | 12.20 | 11.63 | 11.96 | ||
22 | 11.94 | 11.91 | 11.98 | 11.96 | 11.97 | 11.99 | 11.69 | ||
23 | 12.03 | 11.96 | 11.90 | 12.03 | 11.74 | 11.96 | 11.90 | ||
24 | 11.93 | 12.01 | 11.86 | 11.68 | 11.73 | 11.88 | 12.13 | ||
25 | 11.85 | 11.84 | 11.84 | 11.90 | 11.80 | 11.76 | 11.58 | ||
26 | 12.15 | 11.54 | |||||||
27 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Josh Vincent | 21 / 314.66 | 14.98 | 14.52 | 14.20 |
2 | 1 | Zak Miles | 20 / 300.34 | 15.01 | 14.61 | 14.14 |
3 | 3 | Roy Sargent | 19 / 305.83 | 16.09 | 15.24 | 14.59 |
4 | 7 | Frankie Hallam | 17 / 302.17 | 17.77 | 16.60 | 15.63 |
5 | 4 | Barry Jones | 17 / 310.99 | 18.29 | 16.53 | 15.50 |
6 | 8 | Ted Cook | 11 / 310.02 | 28.18 | 27.01 | 23.23 |
7 | 6 | Robert Hambridge | 8 / 138.69 | 17.33 | 17.33 | 14.89 |
8 | 5 | Stephen Allen | 4 / 73.13 | 18.28 | 18.28 | 15.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.05 | 15.65 | 17.54 | 27.10 | 18.02 | 18.04 | 20.59 | 28.82 |
2 | 14.62 | 14.54 | 15.11 | 17.16 | 15.87 | 18.56 | 17.45 | 26.47 |
3 | 14.68 | 14.73 | 14.59 | 22.89 | 16.89 | 15.85 | 21.07 | 39.92 |
4 | 14.84 | 14.90 | 15.57 | 20.39 | 22.35 | 14.89 | 18.24 | 26.01 |
5 | 14.98 | 15.64 | 16.01 | 21.65 | 18.11 | 17.00 | 25.84 | |
6 | 15.27 | 15.11 | 15.64 | 15.50 | 16.70 | 17.73 | 23.23 | |
7 | 14.60 | 14.20 | 15.71 | 17.40 | 15.11 | 16.43 | 27.04 | |
8 | 15.35 | 14.69 | 15.20 | 15.83 | 21.43 | 17.01 | 32.04 | |
9 | 15.17 | 15.58 | 16.21 | 16.60 | 16.13 | 28.94 | ||
10 | 14.62 | 14.55 | 15.71 | 16.18 | 17.10 | 27.82 | ||
11 | 14.14 | 14.95 | 18.27 | 16.82 | 18.61 | 23.89 | ||
12 | 14.83 | 14.37 | 15.73 | 17.80 | 17.11 | |||
13 | 15.10 | 15.03 | 15.29 | 16.54 | 15.91 | |||
14 | 14.50 | 14.35 | 15.43 | 18.38 | 15.63 | |||
15 | 17.38 | 14.70 | 14.65 | 16.85 | 22.09 | |||
16 | 14.62 | 14.37 | 17.32 | 17.35 | 17.77 | |||
17 | 15.10 | 15.56 | 15.28 | 16.55 | 16.30 | |||
18 | 14.73 | 15.36 | 20.28 | |||||
19 | 15.65 | 15.82 | 16.29 | |||||
20 | 15.11 | 15.82 | ||||||
21 | 14.74 | |||||||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | 23 / 306.75 | 13.33 | 13.07 | 12.85 |
2 | 1 | Andrew Slingsby | 23 / 308.06 | 13.39 | 13.18 | 13.07 |
3 | 3 | James Carvell | 22 / 300.02 | 13.63 | 13.43 | 13.25 |
4 | 4 | Steve Haskins | 22 / 301.03 | 13.68 | 13.43 | 13.22 |
5 | 7 | Craig Gibson | 22 / 309.84 | 14.08 | 13.59 | 13.43 |
6 | 9 | Michelle Snowden | 22 / 312.17 | 14.18 | 13.61 | 13.31 |
7 | 8 | Bob Harley | 21 / 302.30 | 14.39 | 13.72 | 13.42 |
8 | 6 | Lewis Oake | 20 / 300.51 | 15.02 | 13.86 | 13.60 |
9 | 5 | Tony Cook | 8 / 133.36 | 16.67 | 16.67 | 13.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 14.23 | 14.38 | 14.71 | 15.43 | 21.40 | 20.53 | 16.34 | 21.21 | 18.34 |
2 | 13.90 | 13.02 | 13.81 | 13.79 | 15.51 | 20.49 | 13.72 | 14.06 | 13.83 |
3 | 13.07 | 13.24 | 13.53 | 13.38 | 15.72 | 20.21 | 13.62 | 13.73 | 13.61 |
4 | 13.11 | 12.91 | 13.63 | 13.61 | 16.07 | 14.20 | 13.79 | 13.93 | 14.16 |
5 | 13.30 | 13.31 | 13.46 | 13.60 | 15.42 | 14.10 | 13.60 | 13.69 | 13.93 |
6 | 13.35 | 13.39 | 13.76 | 13.49 | 13.55 | 14.13 | 13.94 | 13.42 | 13.97 |
7 | 13.36 | 13.00 | 13.63 | 13.70 | 19.08 | 14.46 | 13.66 | 14.05 | 13.61 |
8 | 13.14 | 13.06 | 13.64 | 13.52 | 16.61 | 13.76 | 15.53 | 14.05 | 13.89 |
9 | 13.68 | 13.09 | 13.28 | 13.51 | 14.71 | 13.62 | 14.07 | 13.43 | |
10 | 13.17 | 13.12 | 13.67 | 13.45 | 13.60 | 13.58 | 14.21 | 13.31 | |
11 | 13.24 | 13.26 | 13.33 | 13.71 | 14.59 | 13.43 | 13.68 | 13.83 | |
12 | 13.19 | 13.34 | 13.53 | 13.31 | 13.97 | 13.72 | 14.25 | 13.53 | |
13 | 13.32 | 13.31 | 13.48 | 13.22 | 13.90 | 13.82 | 13.71 | 13.72 | |
14 | 13.18 | 12.85 | 13.74 | 13.84 | 13.88 | 13.60 | 14.33 | 13.73 | |
15 | 13.45 | 13.23 | 13.25 | 13.40 | 13.72 | 13.49 | 13.62 | 13.59 | |
16 | 13.36 | 13.37 | 13.45 | 13.60 | 14.12 | 13.65 | 14.46 | 13.97 | |
17 | 13.19 | 13.26 | 13.75 | 13.53 | 14.07 | 13.92 | 13.74 | 17.08 | |
18 | 13.45 | 13.51 | 13.50 | 14.15 | 13.84 | 14.37 | 14.81 | 14.50 | |
19 | 13.39 | 13.26 | 13.68 | 13.90 | 14.42 | 15.98 | 15.55 | 14.22 | |
20 | 13.53 | 14.28 | 13.78 | 13.71 | 13.81 | 14.45 | 13.94 | 13.80 | |
21 | 13.38 | 13.75 | 13.56 | 13.58 | 14.08 | 13.79 | 14.02 | ||
22 | 13.22 | 13.37 | 13.85 | 13.60 | 13.93 | 14.10 | |||
23 | 13.85 | 13.44 | |||||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Tom Gardner | 22 / 306.75 | 13.94 | 13.53 | 13.35 |
2 | 2 | Nick Woods | 22 / 309.94 | 14.08 | 13.69 | 13.31 |
3 | 3 | Chris Forrest | 21 / 300.09 | 14.29 | 13.49 | 13.12 |
4 | 4 | Steve Chapman | 20 / 300.83 | 15.04 | 14.20 | 13.80 |
5 | 5 | Nick Wallace | 18 / 304.82 | 16.93 | 14.96 | 14.30 |
6 | 6 | Dave Rea | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.56 | 15.78 | 21.43 | 17.39 | 24.21 | |
2 | 13.35 | 14.11 | 14.10 | 14.74 | 14.74 | |
3 | 15.29 | 14.77 | 13.68 | 14.74 | 14.87 | |
4 | 13.42 | 13.92 | 13.93 | 14.64 | 15.30 | |
5 | 13.81 | 13.31 | 15.76 | 15.09 | 16.53 | |
6 | 13.92 | 14.21 | 13.12 | 15.09 | 16.61 | |
7 | 13.76 | 14.39 | 13.55 | 14.73 | 14.69 | |
8 | 13.76 | 14.11 | 16.49 | 19.49 | 15.41 | |
9 | 14.89 | 13.98 | 13.65 | 13.95 | 16.54 | |
10 | 13.56 | 13.70 | 13.95 | 16.69 | 15.77 | |
11 | 13.49 | 13.49 | 13.28 | 14.60 | 15.45 | |
12 | 13.45 | 13.73 | 13.60 | 14.22 | 34.33 | |
13 | 13.69 | 14.14 | 13.59 | 13.80 | 14.73 | |
14 | 14.23 | 14.97 | 13.67 | 14.08 | 15.72 | |
15 | 13.49 | 13.81 | 13.55 | 14.17 | 15.50 | |
16 | 13.95 | 13.91 | 13.44 | 13.86 | 15.38 | |
17 | 13.97 | 13.68 | 14.20 | 15.78 | 14.74 | |
18 | 13.73 | 13.63 | 13.72 | 14.56 | 14.30 | |
19 | 13.66 | 13.81 | 13.74 | 15.00 | ||
20 | 13.52 | 14.23 | 13.52 | 14.21 | ||
21 | 14.18 | 14.36 | 14.12 | |||
22 | 14.07 | 13.90 | ||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Steve Haskins | 24 / 308.55 | 12.85 | 12.58 | 12.37 |
2 | 4 | Chris Thompson | 24 / 312.67 | 13.02 | 12.73 | 12.57 |
3 | 2 | Andrew Slingsby | 23 / 304.50 | 13.23 | 12.52 | 12.38 |
4 | 3 | Ryan Copson | 23 / 304.99 | 13.26 | 12.70 | 12.52 |
5 | 5 | James Sutton | 22 / 310.93 | 14.13 | 13.08 | 12.84 |
6 | 6 | Harry Baker | 21 / 303.80 | 14.46 | 13.24 | 12.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.53 | 15.70 | 15.21 | 14.73 | 22.46 | 19.00 |
2 | 12.73 | 15.38 | 14.34 | 13.13 | 13.74 | 13.42 |
3 | 12.62 | 12.73 | 13.01 | 13.14 | 12.84 | 13.44 |
4 | 12.51 | 12.57 | 12.87 | 12.78 | 12.86 | 13.72 |
5 | 12.37 | 12.48 | 13.18 | 12.83 | 13.13 | 13.02 |
6 | 12.67 | 13.43 | 13.45 | 13.03 | 13.16 | 13.63 |
7 | 12.70 | 12.92 | 12.84 | 14.44 | 14.86 | 13.73 |
8 | 12.76 | 12.62 | 13.99 | 12.76 | 13.87 | 13.68 |
9 | 12.95 | 12.58 | 12.81 | 12.89 | 13.16 | 13.16 |
10 | 12.92 | 12.39 | 12.65 | 12.57 | 14.06 | 13.35 |
11 | 12.79 | 12.55 | 12.75 | 12.81 | 14.69 | 14.74 |
12 | 13.38 | 12.97 | 12.56 | 12.82 | 13.17 | 13.24 |
13 | 13.46 | 12.61 | 12.86 | 12.69 | 15.40 | 12.78 |
14 | 13.02 | 12.54 | 12.89 | 12.65 | 13.69 | 13.35 |
15 | 13.26 | 13.32 | 16.69 | 13.15 | 15.76 | 14.71 |
16 | 12.38 | 12.55 | 13.13 | 12.69 | 12.92 | 21.89 |
17 | 13.02 | 14.47 | 13.21 | 12.98 | 13.40 | 18.32 |
18 | 13.10 | 12.72 | 12.59 | 12.71 | 14.34 | 13.87 |
19 | 12.90 | 13.05 | 12.88 | 12.91 | 13.84 | 13.19 |
20 | 12.65 | 12.82 | 12.61 | 12.99 | 13.41 | 13.50 |
21 | 12.85 | 12.38 | 13.07 | 12.84 | 13.24 | 14.06 |
22 | 12.72 | 16.98 | 12.88 | 12.86 | 12.93 | |
23 | 12.45 | 12.74 | 12.52 | 13.09 | ||
24 | 12.81 | 13.18 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Phil Brookes | 24 / 305.21 | 12.71 | 12.02 | 11.56 |
2 | 3 | Colin Hancocks | 22 / 301.93 | 13.72 | 12.53 | 12.17 |
3 | 2 | James Carvell | 22 / 305.99 | 13.90 | 12.95 | 12.75 |
4 | 4 | Tony Cooke | 22 / 310.43 | 14.11 | 12.85 | 12.74 |
5 | 5 | Jamie Cheshire | 20 / 309.52 | 15.47 | 13.27 | 13.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.32 | 21.49 | 19.57 | 16.03 | 16.54 |
2 | 11.84 | 12.75 | 12.46 | 14.63 | 13.66 |
3 | 12.21 | 13.64 | 12.75 | 13.09 | 13.41 |
4 | 12.77 | 13.29 | 12.17 | 13.02 | 13.03 |
5 | 11.56 | 16.59 | 14.66 | 14.05 | 13.85 |
6 | 12.23 | 12.98 | 13.57 | 19.16 | 14.89 |
7 | 15.27 | 13.09 | 19.02 | 12.86 | 16.75 |
8 | 12.43 | 13.80 | 15.68 | 14.83 | 13.67 |
9 | 15.19 | 18.03 | 14.68 | 13.85 | 13.21 |
10 | 12.46 | 12.94 | 12.69 | 12.99 | 14.28 |
11 | 13.00 | 13.12 | 12.82 | 12.74 | 13.30 |
