HRCCC Indoors Winter 2016/7 Round 9: 25/03/2017

Race Results

GT 12 - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 816 Shane Calver 21 / 313.23 14.91 13.47 12.80
2 2 853 Jason Leavis 20 / 311.24 15.56 14.52 13.86
3 1 861 Richard Sherwin 19 / 309.33 16.28 14.43 14.02
4 5 664 Josh Miles 15 / 306.48 20.43 18.32 16.13
5 6 866 Jack Souter 15 / 313.68 20.91 19.67 18.07
6 3 852 Louis Shellard 7 / 108.34 15.47 15.47 14.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.40 16.82 15.58 18.43 23.23 21.95
2 16.40 16.14 18.09 12.80 16.56 24.41
3 14.37 14.90 14.70 13.60 22.69 21.68
4 23.46 15.37 15.77 20.30 26.34 *4.62
5 14.74 15.53 14.19 16.59 17.83 23.89
6 14.10 13.95 14.21 13.65 28.26 18.64
7 14.02 18.03 15.80 15.10 16.13 19.51
8 15.41 14.42   13.17 20.32 20.14
9 14.16 15.80   13.26 19.17 22.10
10 16.21 16.15   14.83 20.76 20.85
11 14.19 16.60   14.95 16.75 18.91
12 23.86 15.39   13.38 22.72 18.86
13 22.62 14.96   17.36 16.58 18.16
14 14.40 14.30   15.69 21.14 23.00
15 15.91 13.86   13.87 18.00 18.07
16 15.52 17.06   13.81   23.51
17 14.38 17.14   13.71    
18 14.60 14.14   14.85    
19 15.58 13.91   14.99    
20   16.77   13.45    
21       15.44    
22            

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 819 Jordan Leavis 24 / 308.33 12.84 12.44 12.03
2 1 794 John Gould 24 / 308.63 12.85 12.49 12.24
3 5 810 Joe Hand 23 / 305.69 13.29 12.84 12.42
4 3 854 Liam Brown 22 / 302.13 13.73 12.82 12.24
5 4 687 Colin Oscroft 20 / 307.63 15.38 14.18 13.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.98 13.71 16.53 15.99 16.40
2 12.58 12.44 13.53 13.43 12.78
3 13.38 12.82 12.86 14.40 13.27
4 12.53 12.03 15.71 15.54 12.84
5 13.96 13.30 13.33 17.21 14.29
6 13.16 12.67 12.63 14.84 13.38
7 12.24 12.52 12.24 15.41 12.89
8 12.40 13.19 13.33 14.27 12.42
9 12.38 12.57 15.21 14.73 13.41
10 12.60 15.08 13.51 14.38 13.38
11 12.87 12.60 12.83 22.29 12.86
12 13.01 13.04 12.91 16.48 12.73
13 12.81 12.65 12.84 13.99 13.40
14 12.29 12.29 12.90 13.79 13.23
15 12.97 12.76 16.62 15.47 13.16
16 12.67 12.53 12.81 14.25 13.50
17 13.06 12.33 12.97 15.22 13.04
18 12.73 12.81 13.45 15.99 12.74
19 13.15 12.63 13.43 16.15 13.09
20 12.73 12.89 15.89 13.80 13.05
21 12.92 12.73 13.35   13.09
22 12.89 12.78 13.25   13.25
23 12.75 13.46     13.49
24 12.57 12.50      
25          

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 505 Matt Hunter 26 / 302.34 11.62 11.35 11.19
2 5 695 Gary Oscroft 25 / 300.44 12.01 11.75 11.70
3 4 672 Paul Flude 25 / 306.03 12.24 11.68 11.37
4 2 681 Daniel Lenton 25 / 309.93 12.39 11.90 11.47
5 3 698 James Carvell 4 / 51.47 12.86 12.86 11.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.46 13.18 13.74 14.12 14.56
2 11.71 17.80 11.67 11.97 11.81
3 11.19 12.12 12.14 11.62 12.12
4 11.39 12.37 13.92 14.01 11.90
5 11.56 11.70   14.62 11.99
6 11.27 12.39   12.29 12.18
7 11.73 12.02   11.65 11.83
8 11.60 11.92   11.90 11.70
9 11.75 11.98   12.26 11.86
10 11.30 12.58   12.33 11.82
11 11.34 12.10   12.01 11.73
12 11.81 12.11   12.27 11.96
13 11.62 11.99   11.82 11.70
14 11.62 11.47   11.37 11.70
15 11.36 12.00   11.56 11.85
16 11.32 12.19   11.77 12.19
17 11.38 12.36   11.83 11.84
18 11.48 11.85   12.13 11.87
19 11.49 12.26   11.55 11.71
20 11.81 12.42   12.54 12.36
21 12.58 12.34   11.73 11.96
22 11.76 12.19   12.12 12.13
23 11.55 12.45   12.65 12.08
24 11.79 12.15   11.90 11.80
25 11.83 11.99   12.01 11.79
26 11.64        
27          

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 5 821 Matthew Chartres 24 / 311.91 12.99 12.55 12.27
2 4 18 Tom Gardner 23 / 307.00 13.34 12.50 12.30
3 2 323 Chris Forrest 23 / 307.09 13.35 12.54 12.28
4 6 863 Ashley Coupland 23 / 311.04 13.52 12.11 11.77
5 3 859 Dean Coupland 22 / 307.52 13.97 12.86 12.64
6 7 355 Nick Halfpenny 21 / 302.32 14.39 13.26 12.49
7 1 257 Ian Smith 16 / 232.37 14.52 13.16 12.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.14 16.24 14.74 16.63 15.57 17.30 17.00
2 12.71 13.18 13.24 13.27 12.67 17.91 15.43
3 12.96 12.99 15.85 12.98 13.10 12.22 14.14
4 17.25 12.61 12.90 12.53 12.81 13.06 13.43
5 13.29 12.52 12.67 12.60 12.27 12.74 15.19
6 12.97 12.67 21.15 13.18 13.43 12.73 14.66
7 13.14 12.90 13.26 12.98 12.73 12.05 13.21
8 12.93 12.87 12.64 12.30 12.34 13.46 12.93
9 13.80 12.35 14.42 12.43 12.50 12.40 13.74
10 14.89 12.85 14.73 12.61 13.11 14.31 20.08
11 13.29 13.99 13.26 13.64 13.17 12.98 14.11
12 13.03 12.77 13.80 15.55 12.73 13.87 13.27
13 13.48 12.55 12.99 13.21 13.18 12.93 14.09
14 19.18 12.48 15.30 12.33 12.98 16.11 13.24
15 16.28 14.34 12.79 14.09 12.43 12.01 13.09
16 19.03 13.78 13.02 12.76 13.95 12.15 12.49
17   12.67 13.00 12.75 12.96 12.03 16.73
18   13.31 12.99 12.53 12.75 11.77 14.53
19   13.20 12.74 12.65 12.55 14.80 13.75
20   18.74 12.92 12.32 12.76 11.81 13.48
21   12.28 14.37 12.97 12.57 17.43 13.73
22   12.56 14.74 17.08 12.97 12.99  
23   13.24   13.61 13.34 11.98  
24         13.04    
25              

13.5t SuperTouring - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 864 Matt Ward 25 / 306.36 12.25 11.84 11.42
2 3 850 Zach Miles 25 / 309.26 12.37 11.76 11.45
3 2 210 Lee Henson 24 / 303.50 12.64 12.25 12.07

Lap Times

Lap Car 1 Car 2 Car 3
1 13.22 14.14 15.83
2 12.35 12.07 11.93
3 11.81 12.27 12.85
4 12.38 12.30 12.45
5 12.64 12.25 12.28
6 11.67 12.31 15.23
7 12.08 12.50 11.93
8 11.75 12.75 12.33
9 11.94 12.41 12.29
10 12.13 13.11 11.88
11 12.23 12.45 12.04
12 11.42 12.24 12.30
13 11.81 13.02 11.60
14 12.75 12.37 11.67
15 12.19 13.64 12.51
16 12.99 12.35 12.23
17 12.13 12.17 11.85
18 11.93 12.19 12.00
19 13.15 12.43 11.45
20 12.08 12.84 12.44
21 12.54 12.57 12.33
22 12.41 13.21 12.05
23 12.08 12.63 11.78
24 12.73 13.28 12.48
25 11.95   11.53
26      

13.5t SuperTouring - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 862 Olly Jefferies 28 / 306.69 10.95 10.81 10.70
2 3 255 Jon Seals 27 / 305.76 11.32 11.07 10.96
3 2 559 Kyle Branson 26 / 301.16 11.58 10.78 10.66
4 4 836 Stef Chodzynski 21 / 310.24 14.77 11.08 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.94 12.25 13.40 12.89
2 10.86 10.86 11.03 11.18
3 10.95 10.93 11.28 11.13
4 11.04 11.53 11.33 11.07
5 11.04 10.88 11.25 10.95
6 10.98 12.04 11.16 11.35
7 11.03 10.84 10.96 11.14
8 10.92 11.06 11.08 11.19
9 10.87 10.77 11.15 11.13
10 11.11 10.75 11.72 11.17
11 11.05 10.88 11.00 11.37
12 10.93 10.81 11.10 11.30
13 10.82 11.04 11.42 11.29
14 10.91 11.12 11.41 11.11
15 10.70 10.74 11.07 11.09
16 10.88 10.66 11.10 84.42
17 10.87 10.82 11.50 11.42
18 10.99 21.15 11.30 11.64
19 10.95 11.46 11.16 11.37
20 10.79 14.39 11.27 11.03
21 10.92 11.14 11.22 11.00
22 10.93 11.24 11.21  
23 11.09 10.97 11.12  
24 10.93 10.73 11.22  
25 10.84 11.04 11.15  
26 10.83 11.06 11.54  
27 10.75   11.61  
28 10.77      
29        

13.5t SuperTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 250 Darren Lee 28 / 305.65 10.91 10.65 10.47
2 1 527 Dean Gibbs 28 / 309.89 11.06 10.71 10.56
3 3 184 Zak Finlay 27 / 301.11 11.15 10.94 10.86
4 5 30 James Hart 27 / 303.74 11.24 11.02 10.86
5 4 515 Martyn Ross 26 / 302.16 11.62 11.03 10.86
6 6 865 Marcus Askell 26 / 303.97 11.69 11.17 11.07
7 7 860 Alex Brocklebank 25 / 304.90 12.19 11.42 11.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.53 11.87 12.47 13.34 13.60 15.60 14.95
2 11.05 11.27 10.98 15.61 11.74 12.35 11.98
3 10.87 10.86 11.36 11.44 11.28 11.43 11.78
4 10.90 11.52 11.19 11.23 11.34 11.45 11.56
5 10.68 10.79 11.00 11.03 11.15 11.07 11.35
6 10.71 10.68 11.08 11.61 11.29 11.10 11.22
7 11.02 10.89 10.90 11.01 11.14 11.48 11.54
8 10.84 10.47 10.90 11.63 11.26 13.21 13.15
9 10.90 10.71 11.46 11.05 11.04 11.35 11.30
10 10.84 10.64 10.86 11.19 11.19 11.95 11.48
11 11.20 11.00 11.06 11.08 10.98 12.00 12.37
12 11.00 10.95 10.95 11.24 11.14 11.25 11.93
13 10.72 11.00 10.98 11.05 11.08 11.18 11.30
14 10.82 10.71 11.46 12.46 10.96 11.25 12.56
15 10.63 10.70 11.10 11.68 11.10 11.16 11.55
16 12.63 11.50 10.90 11.15 11.05 11.10 11.53
17 10.74 10.75 10.98 11.17 11.12 11.12 12.56
18 10.56 10.63 11.07 10.99 11.16 11.18 12.58
19 10.70 11.05 11.29 10.98 11.11 11.36 11.63
20 10.71 10.68 10.99 10.86 11.17 11.93 11.42
21 10.98 11.26 11.07 11.25 11.03 11.59 13.64
22 12.66 10.76 11.06 11.15 11.07 11.65 14.11
23 10.90 10.68 11.09 11.56 10.86 11.65 12.63
24 12.66 10.77 11.38 11.76 11.23 11.34 13.17
25 10.97 10.72 11.55 13.51 11.24 11.31 11.61
26 10.89 10.67 10.96 11.13 11.13 11.91  
27 10.84 10.89 11.02   11.28    
28 10.94 11.23          
29              

GT 12 - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 861 Richard Sherwin 20 / 303.36 15.16 13.90 13.27
2 4 816 Shane Calver 20 / 306.09 15.30 13.73 13.04
3 2 853 Jason Leavis 20 / 309.06 15.45 14.32 13.43
4 5 664 Josh Miles 16 / 333.14 20.82 17.93 15.53
5 6 866 Jack Souter 10 / 275.23 27.52 27.52 17.47
6 3 852 Louis Shellard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.46 15.38   17.99 21.28 27.83
2 13.27 14.20   15.18 16.58 17.47
3 13.96 14.37   13.23 18.14 68.31
4 14.12 14.39   15.22 21.10 27.36
5 13.97 14.81   15.53 16.63 22.64
6 13.63 22.13   15.14 16.94 18.65
7 13.40 15.54   13.04 15.53 18.08
8 14.53 13.43   14.10 18.47 22.62
9 14.24 14.87   17.75 22.40 26.01
10 18.22 17.55   13.25 21.05 26.26
11 15.65 14.13   17.50 17.04  
12 14.83 14.95   15.51 21.35  
13 14.06 16.65   17.19 17.89  
14 15.18 14.68   13.79 26.92  
15 16.59 14.48   13.48 24.16  
16 14.69 14.91   14.00 37.66  
17 13.90 16.58   13.28    
18 20.21 13.88   18.07    
19 16.18 16.37   18.78    
20 15.27 15.76   14.06    
21            

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 819 Jordan Leavis 24 / 311.24 12.96 12.53 12.02
2 1 794 John Gould 24 / 312.11 13.00 12.51 12.28
3 5 810 Joe Hand 23 / 306.73 13.33 12.79 12.44
4 3 854 Liam Brown 23 / 306.89 13.34 12.73 12.29
5 4 687 Colin Oscroft 22 / 309.74 14.07 13.32 12.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.70 13.99 15.37 15.11 14.50
2 13.58 12.89 13.12 13.03 13.25
3 12.37 13.38 14.04 13.31 13.60
4 13.48 12.67 13.50 15.43 14.00
5 13.06 13.13 12.63 13.44 12.74
6 12.63 12.59 12.81 13.44 12.96
7 14.24 14.31 12.93 13.24 13.76
8 12.39 12.02 12.77 13.33 13.14
9 13.07 13.29 13.11 13.98 12.88
10 12.97 13.02 15.15 12.72 13.59
11 12.86 12.91 12.80 13.88 13.10
12 12.88 12.33 12.76 14.46 13.17
13 12.72 12.63 14.07 14.04 15.79
14 15.33 13.29 13.73 14.10 13.53
15 12.93 12.70 13.45 14.71 12.79
16 12.30 12.43 13.03 13.95 13.08
17 12.72 13.15 13.13 14.83 13.33
18 12.85 12.85 12.81 13.50 12.64
19 12.28 13.24 12.77 13.40 12.44
20 13.14 13.04 12.29 17.54 12.49
21 12.44 13.18 14.73 13.94 13.24
22 12.42 12.57 12.79 14.36 12.85
23 12.90 13.06 13.10   13.86
24 12.85 12.57      
25          

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 505 Matt Hunter 26 / 302.31 11.62 11.37 11.19
2 4 672 Paul Flude 26 / 311.67 11.98 11.70 11.60
3 5 695 Gary Oscroft 25 / 301.65 12.06 11.73 11.49
4 2 681 Daniel Lenton 25 / 303.75 12.15 11.62 11.27
5 3 698 James Carvell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.76 12.98   13.52 14.56
2 11.77 12.78   12.20 11.62
3 11.61 11.27   11.74 11.81
4 11.32 12.86   11.73 12.26
5 11.48 13.55   11.60 11.95
6 11.44 11.62   11.62 11.89
7 11.19 11.49   11.69 11.91
8 11.65 12.12   11.70 11.91
9 11.47 12.04   11.93 11.49
10 11.60 11.40   11.72 12.13
11 11.48 12.09   11.62 11.63
12 11.54 11.66   12.16 11.74
13 11.88 11.87   11.85 11.99
14 11.30 11.88   11.99 12.06
15 11.24 11.96   11.95 12.20
16 11.42 11.76   12.21 11.67
17 11.43 11.85   11.89 12.12
18 11.70 12.98   11.80 12.53
19 11.63 11.71   11.99 11.71
20 11.51 11.94   11.81 12.31
21 11.76 12.12   13.14 11.88
22 12.42 14.07   11.85 11.91
23 11.91 11.89   12.00 12.02
24 11.67 11.61   11.98 12.25
25 11.64 12.25   12.04 12.10
26 11.49     11.94  
27          

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 5 821 Matthew Chartres 23 / 300.55 13.06 12.27 11.98
2 1 257 Ian Smith 23 / 302.96 13.17 12.45 12.22
3 3 859 Dean Coupland 23 / 307.00 13.34 12.73 12.33
4 2 323 Chris Forrest 23 / 310.69 13.50 12.76 12.52
5 6 863 Ashley Coupland 22 / 303.60 13.80 12.44 12.12
6 4 18 Tom Gardner 22 / 310.10 14.09 12.70 12.28
7 7 355 Nick Halfpenny 21 / 309.20 14.72 13.35 12.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.17 18.64 16.14 19.38 14.32 15.58 18.08
2 13.81 13.02 13.32 12.90 12.90 12.41 12.97
3 13.54 13.15 12.58 18.42 13.56 13.04 13.08
4 13.04 12.80 13.13 13.47 15.34 17.69 13.37
5 12.34 13.01 13.17 12.64 12.38 21.50 16.58
6 12.50 12.70 13.53 12.60 13.02 12.25 13.49
7 13.02 12.89 12.66 12.98 11.98 12.71 13.26
8 13.65 12.56 12.36 13.19 12.35 17.10 13.52
9 20.39 18.11 14.30 16.69 17.19 12.62 16.80
10 12.55 13.03 13.13 12.71 13.34 14.53 13.54
11 12.34 13.00 13.36 13.25 12.48 12.98 22.61
12 12.62 12.97 13.65 12.86 14.76 12.12 13.84
13 12.22 12.62 12.71 12.56 12.32 12.77 14.13
14 12.62 12.52 13.12 15.30 12.22 14.10 13.18
15 13.79 12.81 13.14 18.99 12.98 13.50 13.88
16 12.81 13.47 12.58 13.26 12.31 13.04 13.82
17 12.26 15.02 12.33 13.26 12.67 12.37 13.28
18 12.56 12.89 13.19 12.28 12.39 12.67 13.94
19 12.83 12.94 13.42 12.71 12.53 12.97 16.51
20 12.98 12.94 13.71 12.79 12.05 13.17 14.65
21 12.62 13.08 14.66 12.95 12.34 12.26 14.67
22 12.75 13.24 14.08 14.91 12.75 12.22  
23 12.55 13.28 12.73   12.37    
24              

13.5t SuperTouring - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 850 Zach Miles 25 / 311.34 12.45 11.99 11.90
2 1 864 Matt Ward 24 / 308.00 12.83 11.79 11.43
3 2 210 Lee Henson 23 / 310.56 13.50 12.68 12.41

Lap Times

Lap Car 1 Car 2 Car 3
1 16.27 15.62 13.93
2 11.98 12.41 11.92
3 11.67 13.24 12.06
4 12.25 12.58 12.10
5 16.23 12.66 12.02
6 11.77 12.52 13.29
7 12.25 12.74 15.48
8 11.70 12.62 12.19
9 11.84 13.21 12.07
10 12.38 13.26 12.99
11 12.37 12.70 12.09
12 16.03 12.67 12.30
13 12.50 16.72 11.93
14 11.87 13.62 12.25
15 11.96 12.97 12.60
16 12.33 15.19 12.73
17 11.73 12.97 12.06
18 18.45 13.82 11.98
19 12.56 15.08 12.08
20 12.15 13.22 12.63
21 11.95 12.97 11.90
22 11.43 14.37 12.54
23 12.22 13.40 12.11
24 12.11   11.92
25     12.17
26      

13.5t SuperTouring - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 862 Olly Jefferies 28 / 309.28 11.04 10.79 10.66
2 2 559 Kyle Branson 27 / 300.93 11.14 10.80 10.69
3 4 836 Stef Chodzynski 27 / 307.50 11.38 11.16 11.03
4 3 255 Jon Seals 27 / 307.82 11.40 11.12 11.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.86 12.56 13.29 12.87
2 10.93 10.85 11.31 11.27
3 11.10 10.91 11.12 11.27
4 10.99 11.10 11.19 11.16
5 10.91 10.89 11.35 11.14
6 10.85 11.42 11.56 11.18
7 10.88 10.80 11.38 11.06
8 10.82 11.32 11.26 11.27
9 10.89 10.90 11.05 11.31
10 10.90 10.82 11.14 11.09
11 10.82 10.95 11.07 11.73
12 10.95 10.77 11.45 11.53
13 10.75 10.85 11.31 11.34
14 11.29 10.77 11.46 11.43
15 11.00 10.96 11.62 11.51
16 10.91 10.82 11.37 11.03
17 10.95 10.80 11.24 11.32
18 10.73 10.69 11.15 11.33
19 11.50 11.20 11.66 11.43
20 10.82 11.93 11.21 11.39
21 10.82 10.88 11.09 11.15
22 10.86 11.06 11.03 11.25
23 10.87 11.17 11.38 11.40
24 10.77 10.89 11.43 11.36
25 10.66 11.10 11.32 11.42
26 10.87 12.68 11.87 11.77
27 10.91 11.84 11.51 11.49
28 13.67      
29        

13.5t SuperTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 527 Dean Gibbs 28 / 306.94 10.96 10.69 10.57
2 2 250 Darren Lee 28 / 307.56 10.98 10.72 10.63
3 5 30 James Hart 27 / 306.86 11.36 11.11 11.05
4 3 184 Zak Finlay 27 / 309.11 11.44 11.07 10.92
5 6 865 Marcus Askell 27 / 310.28 11.49 11.10 10.96
6 4 515 Martyn Ross 26 / 300.10 11.54 10.93 10.81
7 7 860 Alex Brocklebank 25 / 303.50 12.14 11.37 11.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.75 13.54 15.14 14.59 14.41 14.73 15.49
2 10.73 11.07 11.65 13.39 11.65 11.57 12.38
3 10.88 11.25 11.39 11.86 11.35 11.42 11.77
4 10.76 10.84 10.94 14.08 11.07 10.96 11.49
5 10.74 10.79 11.33 10.94 11.28 11.32 11.23
6 11.14 10.91 11.31 10.98 11.16 11.51 11.74
7 10.92 10.63 11.42 11.18 11.21 11.41 11.51
8 10.60 10.63 11.44 10.84 11.25 11.43 11.32
9 10.64 10.89 11.24 11.60 11.26 11.99 11.34
10 11.10 10.72 10.92 11.97 11.27 10.96 13.05
11 10.86 10.71 11.13 11.81 11.40 11.09 11.54
12 10.57 10.96 11.00 11.08 11.20 11.10 12.88
13 11.60 10.82 11.02 10.81 11.12 11.19 11.63
14 11.72 10.76 11.11 12.45 11.09 11.17 11.44
15 10.82 10.75 11.15 11.20 11.19 11.99 11.32
16 11.17 11.28 11.17 11.06 11.16 11.13 11.44
17 10.63 10.91 11.23 11.11 11.18 11.16 11.42
18 10.87 10.88 11.16 11.03 11.25 11.21 11.37
19 10.71 10.82 11.24 10.92 11.18 11.42 11.64
20 10.77 10.77 11.19 10.90 11.05 11.51 11.39
21 10.98 10.67 11.13 11.11 11.13 11.92 18.09
22 10.75 11.36 11.60 11.13 11.85 11.62 12.88
23 10.90 11.55 11.53 10.98 11.39 11.58 11.82
24 10.93 10.80 11.61 10.92 11.06 11.21 11.65
25 11.70 10.80 11.73 11.05 11.30 11.39 11.67
26 11.03 10.88 12.13 11.11 11.23 11.07  
27 10.81 10.78 11.20   11.17 11.22  
28 10.86 10.79          
29              

Produced by RC-Timing 2014. www.RC-Timing.com