HRCCC Off Road 2016 Round 1: 23/04/2016

Race Results

<Class Group> - D Final

Pos Car Arc Name Result Ave Best10 Best
1 4 200 Ben Harrott 8 / 325.46 40.68 40.68 36.61
2 1 191 Harry Thompson 7 / 314.36 44.90 44.90 37.80
3 2 198 Joseph Stribblehill 6 / 312.44 52.07 52.07 43.72
4 3 190 Jude Thompson 5 / 254.18 50.83 50.83 45.49
5 5 199 Charlie Atkinson 2 / 101.45 50.72 50.72 41.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 49.91 52.61 52.70 45.31 60.43
2 41.37 67.85 49.70 42.51 41.02
3 48.02 46.84 45.49 39.91  
4 43.66 48.89 60.17 36.61  
5 37.80 43.72 46.12 37.44  
6 44.72 52.53   41.32  
7 48.88     42.84  
8       39.52  
9          

<Class Group> - C Final

Pos Car Arc Name Class Result Ave Best10 Best
1 4 124 Nigel Wyse 4WD Buggy 10 / 300.55 30.05 30.05 27.96
2 1 193 Lee Evans 2WD Buggy 10 / 303.85 30.38 30.38 27.27
3 2 192 Alex Evans 2WD Buggy 9 / 336.23 37.35 37.35 31.75
4 3 194 Joe Hand 2WD Buggy 8 / 310.11 38.76 38.76 33.22
5 5 123 Jack Little 2WD Buggy 8 / 333.03 41.62 41.62 34.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.18 33.94 38.42 32.39 43.15
2 27.99 44.08 47.18 27.96 44.95
3 32.20 33.56 38.90 30.74 41.36
4 32.77 36.37 35.88 29.48 46.65
5 27.27 37.60 41.05 31.73 34.33
6 36.66 32.87 37.15 29.57 41.18
7 29.21 31.75 38.31 28.82 43.24
8 28.03 35.56 33.22 28.47 38.17
9 31.08 50.50   29.52  
10 28.46     31.87  
11          

<Class Group> - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 130 Joshua Vincent 11 / 310.28 28.20 27.66 26.55
2 2 141 Craig Gibson 11 / 311.40 28.30 27.90 26.73
3 3 615 Chris Forrest 10 / 312.00 31.20 31.20 27.93
4 5 723 Barry Jones 10 / 316.34 31.63 31.63 28.44
5 4 154 Matt Ward 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.18 31.89 34.75   39.78
2 27.21 27.50 31.23   32.79
3 28.24 28.12 28.87   28.44
4 27.08 32.40 29.67   30.98
5 33.60 27.67 27.93   30.70
6 26.55 27.62 29.99   31.28
7 28.35 26.87 30.46   31.18
8 27.19 26.73 30.45   28.94
9 27.79 27.64 35.63   31.92
10 27.66 27.42 33.02   30.33
11 27.43 27.54      
12          

<Class Group> - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 12 / 303.28 25.27 24.94 24.06
2 2 188 Shaun Thompson 12 / 316.63 26.38 25.88 25.05
3 6 187 Gareth Harrold 11 / 312.46 28.40 28.12 25.80
4 3 386 Andrew Slingsby 11 / 312.56 28.41 27.90 26.28
5 5 608 Mark Stevens 11 / 318.04 28.91 28.49 26.26
6 4 189 Freddie Thompson 11 / 320.67 29.15 28.71 26.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.18 27.29 31.34 30.01 32.51 30.43
2 25.55 26.24 33.55 28.95 29.52 28.51
3 25.63 30.48 26.28 28.78 33.08 27.99
4 24.24 26.41 30.01 26.55 30.51 25.80
5 25.30 26.11 28.43 26.97 26.26 27.18
6 24.81 25.05 26.86 27.22 26.38 26.52
7 25.25 25.38 26.72 30.62 27.96 28.85
8 25.59 25.63 26.96 31.94 26.89 27.85
9 24.89 25.93 29.33 27.95 27.11 30.08
10 24.06 25.80 26.71 33.51 31.08 31.24
11 24.86 26.24 26.37 28.17 26.74 28.01
12 24.92 26.07        
13            

Produced by RC-Timing 2014. www.RC-Timing.com