Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Roy Sargent | 22 / 304.11 | 13.82 | 13.12 | 12.60 |
2 | 1 | Dave Heath | 22 / 309.30 | 14.05 | 13.45 | 13.03 |
3 | 4 | Stephen Allen | 21 / 288.56 | 13.74 | 13.09 | 12.82 |
4 | 2 | Zak Miles | 21 / 303.43 | 14.44 | 13.48 | 13.03 |
5 | 5 | Robert Hambridge | 21 / 314.81 | 14.99 | 13.52 | 12.80 |
6 | 6 | Barry Jones | 17 / 312.84 | 18.40 | 15.44 | 13.92 |
7 | 7 | Alwyn Hodges | 11 / 207.27 | 18.84 | 18.30 | 16.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.66 | 14.70 | 15.50 | 15.85 | 16.27 | 18.30 | 20.10 |
2 | 17.97 | 13.03 | 16.46 | 13.70 | 16.03 | 20.79 | 18.60 |
3 | 14.08 | 13.70 | 12.60 | 13.38 | 13.56 | 33.89 | 16.39 |
4 | 13.03 | 14.16 | 13.54 | 12.84 | 13.39 | 17.55 | 16.20 |
5 | 13.57 | 13.53 | 12.91 | 13.49 | 13.40 | 16.49 | 18.38 |
6 | 13.72 | 13.29 | 13.17 | 13.23 | 16.55 | 30.99 | 24.22 |
7 | 13.82 | 13.08 | 13.80 | 13.30 | 18.18 | 15.58 | 17.46 |
8 | 14.41 | 13.63 | 13.39 | 13.42 | 15.78 | 15.07 | 17.64 |
9 | 13.60 | 18.79 | 12.88 | 13.98 | 13.60 | 18.05 | 17.42 |
10 | 13.11 | 14.20 | 13.03 | 12.84 | 12.95 | 14.69 | 17.18 |
11 | 14.45 | 13.57 | 14.06 | 12.82 | 13.51 | 14.34 | 23.68 |
12 | 13.87 | 15.07 | 14.02 | 16.04 | 12.80 | 14.76 | |
13 | 13.43 | 14.71 | 13.86 | 12.99 | 13.49 | 13.92 | |
14 | 14.12 | 17.97 | 14.37 | 13.03 | 15.10 | 17.12 | |
15 | 14.03 | 13.92 | 13.70 | 13.44 | 15.64 | 17.20 | |
16 | 14.12 | 14.36 | 14.02 | 14.11 | 15.09 | 18.82 | |
17 | 13.63 | 14.20 | 14.87 | 13.53 | 15.50 | 15.28 | |
18 | 13.54 | 15.26 | 13.32 | 13.69 | 14.98 | ||
19 | 13.73 | 13.34 | 13.05 | 15.88 | 13.53 | ||
20 | 13.19 | 15.17 | 13.88 | 13.11 | 18.98 | ||
21 | 15.02 | 13.75 | 13.36 | 13.89 | 16.48 | ||
22 | 14.20 | 14.32 | |||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 25 / 305.73 | 12.22 | 11.79 | 11.71 |
2 | 1 | Craig Nutting | 25 / 306.55 | 12.26 | 11.80 | 11.65 |
3 | 4 | Matt Chambers | 24 / 311.43 | 12.97 | 12.56 | 12.46 |
4 | 3 | Michelle Snowden | 24 / 311.58 | 12.98 | 12.34 | 12.17 |
5 | 5 | Simon Shearing | 23 / 304.21 | 13.22 | 12.76 | 12.48 |
6 | 7 | Josh Vincent | 22 / 305.38 | 13.88 | 13.07 | 12.67 |
7 | 6 | Nick Wallace | 22 / 307.66 | 13.98 | 13.17 | 12.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.12 | 14.05 | 16.41 | 15.33 | 15.95 | 15.47 | 16.66 |
2 | 11.84 | 11.71 | 12.43 | 12.97 | 12.48 | 13.01 | 13.16 |
3 | 12.10 | 12.20 | 12.59 | 12.65 | 13.47 | 13.90 | 13.13 |
4 | 14.07 | 11.75 | 12.63 | 12.89 | 12.63 | 15.27 | 13.19 |
5 | 11.98 | 12.36 | 12.67 | 13.50 | 13.11 | 13.39 | 13.44 |
6 | 12.01 | 11.94 | 12.68 | 12.86 | 13.45 | 13.52 | 12.67 |
7 | 12.26 | 12.00 | 12.25 | 12.46 | 12.88 | 12.89 | 13.41 |
8 | 11.99 | 11.86 | 12.87 | 12.51 | 12.93 | 13.69 | 12.93 |
9 | 11.97 | 11.91 | 12.42 | 12.65 | 12.75 | 17.27 | 16.29 |
10 | 11.86 | 13.44 | 12.32 | 13.01 | 13.21 | 13.05 | 13.64 |
11 | 11.82 | 11.96 | 12.48 | 12.90 | 12.74 | 13.84 | 14.06 |
12 | 11.70 | 11.75 | 12.53 | 12.81 | 14.81 | 14.82 | 13.69 |
13 | 11.65 | 11.79 | 12.88 | 12.57 | 12.71 | 14.23 | 14.09 |
14 | 11.75 | 11.74 | 12.34 | 12.55 | 13.11 | 13.24 | 13.07 |
15 | 11.76 | 11.86 | 12.99 | 12.59 | 12.89 | 13.29 | 13.11 |
16 | 11.80 | 12.15 | 12.45 | 14.84 | 12.88 | 13.28 | 14.80 |
17 | 12.13 | 12.86 | 12.65 | 13.14 | 12.77 | 12.91 | 12.83 |
18 | 12.10 | 12.02 | 12.77 | 12.84 | 13.16 | 13.34 | 13.22 |
19 | 11.93 | 11.95 | 18.38 | 12.88 | 13.70 | 13.30 | 13.39 |
20 | 12.04 | 12.02 | 12.49 | 12.47 | 12.88 | 13.46 | 14.47 |
21 | 11.98 | 11.89 | 12.17 | 12.57 | 13.25 | 15.81 | 16.43 |
22 | 12.02 | 11.99 | 12.32 | 12.59 | 13.43 | 14.68 | 13.70 |
23 | 14.24 | 14.44 | 13.62 | 12.99 | 13.02 | ||
24 | 13.17 | 12.37 | 12.24 | 12.86 | |||
25 | 12.26 | 11.72 | |||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martin Donald | 25 / 308.84 | 12.35 | 11.83 | 11.48 |
2 | 2 | Nick Woods | 24 / 305.46 | 12.72 | 12.22 | 11.94 |
3 | 5 | Ian Smith | 24 / 310.63 | 12.94 | 12.00 | 11.85 |
4 | 3 | Nick Halfpenny | 23 / 303.16 | 13.18 | 12.56 | 12.21 |
5 | 4 | Daniel Lenton | 23 / 303.69 | 13.20 | 12.31 | 12.10 |
6 | 6 | Steve Chapman | 21 / 301.73 | 14.36 | 12.82 | 12.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.07 | 13.84 | 14.65 | 17.86 | 17.17 | 17.28 |
2 | 11.83 | 12.47 | 13.48 | 12.12 | 11.96 | 18.64 |
3 | 14.21 | 12.56 | 12.48 | 13.44 | 12.17 | 18.11 |
4 | 12.73 | 12.34 | 14.40 | 15.30 | 11.85 | 12.67 |
5 | 11.48 | 11.97 | 12.79 | 12.57 | 12.00 | 12.88 |
6 | 12.56 | 12.27 | 12.84 | 12.76 | 12.12 | 12.89 |
7 | 13.03 | 13.66 | 12.59 | 12.50 | 12.01 | 17.75 |
8 | 13.55 | 13.85 | 12.70 | 12.10 | 12.59 | 13.02 |
9 | 12.08 | 11.94 | 12.61 | 12.70 | 12.03 | 13.55 |
10 | 12.27 | 12.13 | 12.27 | 13.32 | 12.58 | 15.20 |
11 | 11.89 | 12.75 | 13.40 | 12.61 | 12.08 | 12.68 |
12 | 12.26 | 12.54 | 13.41 | 12.19 | 11.98 | 14.23 |
13 | 12.25 | 12.74 | 13.23 | 12.36 | 12.41 | 12.90 |
14 | 13.21 | 13.22 | 12.72 | 12.66 | 13.22 | 13.16 |
15 | 12.14 | 12.43 | 12.74 | 12.28 | 12.29 | 12.71 |
16 | 12.25 | 13.25 | 14.73 | 17.08 | 15.13 | 12.70 |
17 | 12.41 | 12.46 | 12.93 | 13.22 | 12.23 | 13.56 |
18 | 12.10 | 12.49 | 12.75 | 12.10 | 12.43 | 12.82 |
19 | 12.08 | 12.28 | 13.36 | 12.39 | 12.47 | 13.14 |
20 | 11.65 | 13.01 | 12.56 | 12.50 | 13.93 | 12.97 |
21 | 11.56 | 14.21 | 15.36 | 12.57 | 19.88 | 18.87 |
22 | 12.41 | 12.59 | 12.21 | 14.33 | 11.97 | |
23 | 12.12 | 11.97 | 12.95 | 12.73 | 12.04 | |
24 | 12.11 | 12.49 | 12.09 | |||
25 | 11.59 | |||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | James Carvell | 27 / 301.29 | 11.15 | 10.86 | 10.73 |
2 | 2 | Jamie Cheshire | 25 / 308.27 | 12.33 | 11.23 | 10.04 |
3 | 5 | Michelle Snowden | 24 / 312.94 | 13.03 | 12.14 | 11.78 |
4 | 3 | James Sutton | 16 / 203.72 | 12.73 | 12.08 | 11.65 |
5 | 4 | Eric Wilcock | 10 / 300.57 | 30.05 | 30.05 | 11.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.29 | 15.63 | 19.17 | 14.11 | 16.12 |
2 | 11.35 | 12.69 | 12.61 | 12.10 | 12.11 |
3 | 11.03 | 11.78 | 12.23 | 12.32 | 16.45 |
4 | 11.06 | 11.01 | 12.13 | 12.15 | 12.19 |
5 | 11.27 | 13.17 | 11.65 | 13.32 | 13.88 |
6 | 11.23 | 11.40 | 12.41 | 14.69 | 12.36 |
7 | 11.11 | 11.83 | 12.82 | 14.55 | 12.05 |
8 | 11.82 | 11.74 | 11.74 | 11.82 | 12.31 |
9 | 11.53 | 11.35 | 12.64 | 181.26 | 14.23 |
10 | 10.89 | 12.54 | 11.91 | 14.25 | 12.12 |
11 | 11.00 | 10.91 | 12.26 | 15.18 | |
12 | 10.79 | 11.54 | 12.19 | 12.40 | |
13 | 10.73 | 11.75 | 12.02 | 12.73 | |
14 | 10.82 | 11.64 | 12.28 | 14.71 | |
15 | 10.98 | 11.38 | 12.74 | 12.87 | |
16 | 10.80 | 11.45 | 12.92 | 12.17 | |
17 | 10.78 | 15.60 | 12.21 | ||
18 | 11.03 | 14.24 | 12.28 | ||
19 | 10.94 | 12.45 | 12.40 | ||
20 | 11.17 | 11.75 | 11.78 | ||
21 | 11.36 | 12.29 | 12.68 | ||
22 | 11.08 | 11.64 | 12.18 | ||
23 | 11.25 | 10.04 | 12.50 | ||
24 | 11.31 | 16.84 | 13.03 | ||
25 | 11.37 | 11.61 | |||
26 | 10.92 | ||||
27 | 11.38 | ||||
28 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Martyn Ross | 13.5t StockTouring | 28 / 306.10 | 10.93 | 10.70 | 10.58 |
2 | 2 | Phil Chambers | Super Touring | 28 / 307.35 | 10.97 | 10.63 | 10.55 |
3 | 3 | Ryan Copson | 13.5t StockTouring | 26 / 304.49 | 11.71 | 11.29 | 11.18 |
4 | 4 | Chris Forrest | 13.5t StockTouring | 25 / 312.49 | 12.49 | 11.94 | 11.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.89 | 15.22 | 13.41 | 14.00 |
2 | 10.79 | 10.94 | 11.73 | 12.00 |
3 | 10.83 | 11.01 | 11.30 | 12.12 |
4 | 10.78 | 10.73 | 11.38 | 12.43 |
5 | 10.67 | 10.84 | 11.71 | 13.09 |
6 | 10.74 | 10.69 | 11.30 | 13.75 |
7 | 11.01 | 10.73 | 11.50 | 12.71 |
8 | 10.79 | 10.79 | 11.66 | 12.28 |
9 | 10.68 | 10.79 | 11.33 | 11.87 |
10 | 10.80 | 10.90 | 11.36 | 11.86 |
11 | 10.96 | 11.07 | 11.45 | 12.44 |
12 | 10.74 | 10.70 | 11.74 | 11.88 |
13 | 10.81 | 10.70 | 11.31 | 11.49 |
14 | 10.74 | 10.55 | 11.43 | 13.67 |
15 | 10.79 | 10.72 | 11.82 | 11.97 |
16 | 10.74 | 10.91 | 11.68 | 12.44 |
17 | 10.71 | 10.95 | 11.18 | 12.08 |
18 | 10.73 | 10.61 | 11.33 | 12.11 |
19 | 11.15 | 10.95 | 11.49 | 12.19 |
20 | 10.58 | 10.55 | 11.68 | 12.50 |
21 | 10.91 | 10.75 | 11.42 | 14.12 |
22 | 10.89 | 10.57 | 15.92 | 12.25 |
23 | 10.85 | 10.69 | 11.44 | 12.11 |
24 | 11.93 | 10.77 | 11.42 | 12.46 |
25 | 11.01 | 10.68 | 11.28 | 12.67 |
26 | 10.68 | 12.12 | 11.22 | |
27 | 10.90 | 10.56 | ||
28 | 11.00 | 10.86 | ||
29 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Stephen Allen | 23 / 307.88 | 13.38 | 12.71 | 12.51 |
2 | 1 | Dave Heath | 22 / 306.32 | 13.92 | 13.30 | 12.82 |
3 | 3 | Roy Sargent | 22 / 310.07 | 14.09 | 13.19 | 12.71 |
4 | 2 | Zak Miles | 22 / 313.62 | 14.25 | 13.31 | 13.06 |
5 | 5 | Robert Hambridge | 21 / 304.67 | 14.50 | 13.53 | 13.10 |
6 | 6 | Barry Jones | 20 / 314.05 | 15.70 | 14.49 | 13.94 |
7 | 7 | Alwyn Hodges | 14 / 311.05 | 22.21 | 20.25 | 16.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.99 | 17.78 | 14.81 | 14.97 | 15.78 | 21.02 | 34.16 |
2 | 13.09 | 13.69 | 14.72 | 15.43 | 13.95 | 15.56 | 17.10 |
3 | 12.92 | 13.38 | 12.79 | 13.46 | 14.11 | 14.93 | 26.89 |
4 | 13.97 | 13.87 | 13.91 | 13.28 | 13.99 | 14.59 | 20.26 |
5 | 13.97 | 13.22 | 13.43 | 12.54 | 13.14 | 14.56 | 23.27 |
6 | 13.68 | 13.06 | 14.32 | 13.19 | 15.18 | 21.85 | 21.00 |
7 | 14.65 | 13.49 | 13.66 | 12.51 | 14.92 | 14.91 | 21.99 |
8 | 13.33 | 13.35 | 12.71 | 12.78 | 15.79 | 15.14 | 24.16 |
9 | 15.93 | 13.97 | 14.24 | 13.05 | 16.14 | 15.49 | 20.67 |
10 | 14.12 | 14.23 | 16.50 | 12.58 | 13.10 | 13.94 | 22.44 |
11 | 13.33 | 13.31 | 13.13 | 12.55 | 13.82 | 14.35 | 21.99 |
12 | 12.82 | 13.56 | 12.88 | 12.59 | 13.45 | 14.40 | 18.55 |
13 | 14.04 | 18.27 | 14.57 | 12.79 | 13.77 | 14.84 | 16.24 |
14 | 13.02 | 13.86 | 13.21 | 14.37 | 20.67 | 14.64 | 22.33 |
15 | 14.53 | 14.34 | 17.95 | 13.29 | 13.54 | 15.68 | |
16 | 13.38 | 14.10 | 15.56 | 13.72 | 14.43 | 14.38 | |
17 | 13.71 | 13.46 | 13.93 | 13.32 | 13.15 | 14.45 | |
18 | 13.93 | 14.02 | 13.89 | 13.25 | 14.08 | 14.79 | |
19 | 15.63 | 13.27 | 13.22 | 12.86 | 13.73 | 15.18 | |
20 | 13.79 | 13.42 | 13.31 | 15.42 | 14.22 | 19.35 | |
21 | 14.76 | 13.14 | 13.63 | 12.86 | 13.71 | ||
22 | 13.73 | 18.83 | 13.70 | 13.21 | |||
23 | 13.86 | ||||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 25 / 301.12 | 12.04 | 11.71 | 11.54 |
2 | 1 | Craig Nutting | 25 / 308.06 | 12.32 | 11.63 | 11.36 |
3 | 3 | Michelle Snowden | 24 / 306.58 | 12.77 | 12.35 | 12.13 |
4 | 4 | Matt Chambers | 24 / 312.47 | 13.01 | 12.55 | 12.36 |
5 | 6 | Nick Wallace | 22 / 309.58 | 14.07 | 13.10 | 12.65 |
6 | 7 | Josh Vincent | 22 / 311.09 | 14.14 | 13.30 | 13.03 |
7 | 5 | Simon Shearing | 3 / 40.50 | 13.50 | 13.50 | 12.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.89 | 13.66 | 14.34 | 16.68 | 15.15 | 20.63 | 17.59 |
2 | 11.39 | 12.21 | 12.43 | 12.67 | 12.80 | 12.69 | 13.09 |
3 | 12.28 | 11.54 | 12.27 | 14.44 | 12.55 | 12.79 | 13.72 |
4 | 11.36 | 11.58 | 12.47 | 12.68 | 12.93 | 14.99 | |
5 | 11.84 | 12.21 | 12.39 | 12.69 | 13.98 | 14.16 | |
6 | 12.86 | 12.02 | 12.13 | 12.89 | 14.23 | 17.43 | |
7 | 11.92 | 11.86 | 12.48 | 12.36 | 13.36 | 13.90 | |
8 | 11.72 | 11.86 | 12.43 | 12.77 | 12.65 | 13.19 | |
9 | 11.77 | 11.66 | 12.44 | 13.87 | 13.60 | 13.68 | |
10 | 11.81 | 11.78 | 12.45 | 12.59 | 13.63 | 14.13 | |
11 | 12.02 | 11.79 | 12.67 | 12.52 | 14.40 | 15.64 | |
12 | 11.80 | 12.36 | 14.19 | 12.72 | 14.24 | 13.54 | |
13 | 11.62 | 11.59 | 12.53 | 12.42 | 13.27 | 13.98 | |
14 | 11.91 | 11.80 | 12.59 | 12.81 | 15.36 | 13.54 | |
15 | 11.96 | 11.73 | 15.05 | 12.79 | 14.19 | 14.56 | |
16 | 20.61 | 12.19 | 12.69 | 13.33 | 15.06 | 13.52 | |
17 | 12.25 | 12.09 | 12.60 | 12.71 | 13.41 | 13.19 | |
18 | 12.55 | 12.69 | 12.75 | 12.59 | 14.92 | 13.03 | |
19 | 11.38 | 12.29 | 12.44 | 13.13 | 13.30 | 13.51 | |
20 | 12.17 | 12.10 | 12.29 | 12.55 | 13.07 | 13.25 | |
21 | 11.74 | 12.16 | 13.14 | 12.64 | 14.11 | 14.27 | |
22 | 11.74 | 11.83 | 12.87 | 12.53 | 13.76 | 13.18 | |
23 | 12.13 | 12.04 | 12.26 | 13.13 | |||
24 | 12.47 | 12.04 | 12.68 | 12.96 | |||
25 | 11.87 | 12.04 | |||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martin Donald | 25 / 309.68 | 12.38 | 12.06 | 11.82 |
2 | 5 | Ian Smith | 25 / 311.95 | 12.47 | 11.96 | 11.76 |
3 | 4 | Daniel Lenton | 24 / 304.62 | 12.69 | 12.26 | 12.06 |
4 | 2 | Nick Woods | 24 / 308.51 | 12.85 | 12.22 | 11.78 |
5 | 3 | Nick Halfpenny | 24 / 311.38 | 12.97 | 12.25 | 11.96 |
6 | 6 | Steve Chapman | 10 / 303.58 | 30.35 | 30.35 | 12.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.48 | 15.57 | 14.00 | 14.64 | 14.47 | 20.05 |
2 | 12.26 | 13.09 | 14.27 | 12.83 | 14.76 | 14.38 |
3 | 12.12 | 15.76 | 15.30 | 12.66 | 12.33 | 14.04 |
4 | 12.35 | 13.20 | 12.21 | 12.59 | 12.00 | 13.17 |
5 | 12.22 | 12.51 | 12.16 | 12.98 | 12.62 | 12.45 |
6 | 11.82 | 12.32 | 12.48 | 13.33 | 12.34 | 15.42 |
7 | 12.69 | 12.44 | 11.96 | 12.18 | 11.76 | 15.21 |
8 | 13.17 | 12.68 | 12.29 | 12.06 | 11.95 | 171.55 |
9 | 12.82 | 12.16 | 13.11 | 12.27 | 12.31 | 14.78 |
10 | 12.03 | 12.73 | 13.68 | 12.71 | 12.41 | 12.53 |
11 | 12.69 | 12.46 | 12.43 | 12.50 | 11.95 | |
12 | 12.09 | 11.78 | 12.38 | 12.40 | 12.25 | |
13 | 11.95 | 12.22 | 12.30 | 12.26 | 12.05 | |
14 | 11.99 | 12.90 | 12.84 | 12.82 | 12.37 | |
15 | 12.41 | 12.78 | 12.71 | 12.23 | 13.70 | |
16 | 12.65 | 12.45 | 12.72 | 12.90 | 11.76 | |
17 | 12.25 | 13.03 | 12.98 | 12.40 | 12.15 | |
18 | 12.47 | 14.56 | 15.29 | 12.53 | 11.93 | |
19 | 12.31 | 12.38 | 12.39 | 12.10 | 11.96 | |
20 | 12.39 | 12.33 | 14.25 | 14.21 | 13.54 | |
21 | 12.62 | 12.02 | 12.14 | 12.82 | 12.39 | |
22 | 12.39 | 12.56 | 12.55 | 12.50 | 12.19 | |
23 | 12.31 | 12.39 | 12.29 | 12.33 | 12.11 | |
24 | 12.30 | 12.19 | 12.65 | 12.37 | 12.42 | |
25 | 11.90 | 12.23 | ||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | James Carvell | 27 / 303.13 | 11.22 | 10.84 | 10.70 |
2 | 3 | James Sutton | 25 / 311.67 | 12.46 | 11.67 | 11.34 |
3 | 4 | Eric Wilcock | 24 / 305.23 | 12.71 | 11.29 | 10.86 |
4 | 5 | Michelle Snowden | 23 / 307.76 | 13.38 | 12.05 | 11.67 |
5 | 2 | Jamie Cheshire | 17 / 241.28 | 14.19 | 11.58 | 11.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.60 | 39.87 | 17.19 | 36.53 | 19.58 |
2 | 11.49 | 12.06 | 11.86 | 12.07 | 12.13 |
3 | 11.44 | 12.09 | 12.08 | 11.47 | 12.15 |
4 | 11.17 | 11.57 | 11.34 | 12.23 | 12.48 |
5 | 10.85 | 11.56 | 12.06 | 12.18 | 11.67 |
6 | 11.39 | 11.51 | 11.64 | 11.47 | 12.25 |
7 | 11.61 | 11.26 | 12.00 | 12.02 | 12.93 |
8 | 10.97 | 11.20 | 11.98 | 11.67 | 11.95 |
9 | 11.11 | 11.12 | 11.61 | 11.57 | 12.38 |
10 | 11.06 | 11.69 | 11.43 | 11.08 | 17.17 |
11 | 10.77 | 13.13 | 12.84 | 11.62 | 16.27 |
12 | 10.93 | 12.63 | 15.24 | 11.14 | 12.62 |
13 | 13.85 | 12.98 | 11.47 | 11.18 | 12.25 |
14 | 11.03 | 12.32 | 11.73 | 11.98 | 12.94 |
15 | 10.88 | 11.81 | 12.11 | 11.49 | 12.89 |
16 | 10.86 | 13.38 | 11.89 | 11.53 | 11.86 |
17 | 10.85 | 21.10 | 12.39 | 12.52 | 11.91 |
18 | 10.79 | 11.79 | 11.36 | 13.12 | |
19 | 10.70 | 12.30 | 12.27 | 13.94 | |
20 | 11.24 | 16.09 | 11.39 | 12.29 | |
21 | 11.31 | 12.06 | 11.85 | 12.07 | |
22 | 11.18 | 12.02 | 11.58 | 18.39 | |
23 | 10.97 | 12.20 | 10.86 | 12.52 | |
24 | 10.99 | 12.01 | 12.17 | ||
25 | 11.12 | 12.34 | |||
26 | 10.84 | ||||
27 | 11.13 | ||||
28 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Martyn Ross | 13.5t StockTouring | 28 / 303.94 | 10.85 | 10.64 | 10.54 |
2 | 2 | Phil Chambers | Super Touring | 28 / 305.72 | 10.91 | 10.61 | 10.46 |
3 | 3 | Ryan Copson | 13.5t StockTouring | 26 / 302.03 | 11.61 | 11.32 | 11.19 |
4 | 4 | Chris Forrest | 13.5t StockTouring | 25 / 313.08 | 12.52 | 11.80 | 11.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.91 | 12.18 | 12.68 | 13.57 |
2 | 10.98 | 11.11 | 11.43 | 12.12 |
3 | 10.65 | 10.63 | 11.68 | 12.51 |
4 | 10.63 | 10.65 | 11.36 | 11.94 |
5 | 10.92 | 10.72 | 11.38 | 12.20 |
6 | 10.59 | 11.56 | 11.47 | 11.86 |
7 | 11.17 | 10.79 | 11.57 | 11.81 |
8 | 10.72 | 10.71 | 11.30 | 13.74 |
9 | 10.77 | 11.77 | 11.49 | 12.92 |
10 | 10.92 | 10.69 | 11.34 | 12.57 |
11 | 10.91 | 10.63 | 11.29 | 11.87 |
12 | 10.67 | 10.86 | 11.49 | 11.79 |
13 | 10.81 | 10.92 | 11.38 | 11.78 |
14 | 10.54 | 10.46 | 11.45 | 15.12 |
15 | 10.89 | 10.68 | 12.13 | 13.28 |
16 | 10.97 | 10.69 | 12.39 | 13.04 |
17 | 10.85 | 10.86 | 12.20 | 11.80 |
18 | 10.79 | 11.10 | 11.59 | 11.82 |
19 | 10.84 | 10.68 | 11.71 | 11.67 |
20 | 10.58 | 10.77 | 11.76 | 12.94 |
21 | 10.68 | 10.63 | 12.22 | 12.75 |
22 | 10.86 | 11.81 | 11.48 | 13.10 |
23 | 10.89 | 10.96 | 11.19 | 11.71 |
24 | 10.89 | 10.69 | 11.39 | 12.05 |
25 | 10.71 | 10.57 | 11.23 | 13.12 |
26 | 10.93 | 10.53 | 11.43 | |
27 | 10.72 | 10.80 | ||
28 | 11.15 | 11.27 | ||
29 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Stephen Allen | 23 / 309.99 | 13.47 | 12.65 | 12.35 |
2 | 2 | Zak Miles | 23 / 311.89 | 13.56 | 13.15 | 12.91 |
3 | 3 | Roy Sargent | 23 / 314.16 | 13.65 | 13.09 | 12.68 |
4 | 1 | Dave Heath | 21 / 304.51 | 14.50 | 13.22 | 12.87 |
5 | 6 | Barry Jones | 20 / 302.88 | 15.14 | 14.38 | 13.88 |
6 | 5 | Robert Hambridge | 1 / 20.24 | 20.24 | 20.24 | 20.24 |
7 | 7 | Alwyn Hodges | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.06 | 14.27 | 16.30 | 15.57 | 20.24 | 17.88 | |
2 | 13.95 | 13.06 | 13.69 | 12.78 | 16.14 | ||
3 | 20.12 | 13.20 | 12.84 | 12.60 | 15.90 | ||
4 | 13.95 | 14.73 | 13.39 | 14.06 | 14.46 | ||
5 | 14.14 | 13.10 | 12.98 | 12.35 | 14.80 | ||
6 | 14.07 | 12.96 | 12.68 | 12.57 | 14.90 | ||
7 | 13.43 | 13.22 | 13.16 | 12.74 | 15.32 | ||
8 | 12.87 | 15.30 | 13.46 | 19.57 | 16.62 | ||
9 | 13.71 | 13.84 | 13.29 | 13.43 | 13.88 | ||
10 | 12.94 | 13.62 | 13.71 | 12.68 | 14.98 | ||
11 | 12.87 | 13.25 | 13.14 | 12.59 | 14.65 | ||
12 | 15.22 | 13.47 | 13.30 | 12.76 | 14.73 | ||
13 | 13.23 | 12.91 | 13.99 | 12.98 | 14.19 | ||
14 | 13.43 | 13.43 | 13.70 | 13.08 | 15.27 | ||
15 | 13.35 | 14.06 | 15.65 | 14.28 | 17.25 | ||
16 | 13.33 | 13.32 | 13.78 | 12.54 | 14.43 | ||
17 | 13.12 | 13.45 | 13.15 | 12.97 | 14.51 | ||
18 | 15.73 | 13.31 | 13.54 | 13.40 | 14.19 | ||
19 | 22.25 | 13.40 | 13.66 | 13.31 | 14.29 | ||
20 | 13.64 | 13.59 | 13.86 | 13.17 | 14.49 | ||
21 | 14.10 | 13.58 | 13.53 | 13.52 | |||
22 | 13.22 | 13.05 | 13.58 | ||||
23 | 13.60 | 14.31 | 13.46 | ||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Craig Nutting | 25 / 301.38 | 12.05 | 11.71 | 11.58 |
2 | 3 | Michelle Snowden | 24 / 304.14 | 12.67 | 12.23 | 12.00 |
3 | 4 | Matt Chambers | 23 / 300.00 | 13.04 | 12.57 | 12.17 |
4 | 5 | Simon Shearing | 23 / 302.11 | 13.13 | 12.63 | 12.35 |
5 | 7 | Josh Vincent | 22 / 307.34 | 13.97 | 13.09 | 12.63 |
6 | 6 | Nick Wallace | 22 / 310.92 | 14.13 | 13.39 | 12.95 |
7 | 2 | James Carvell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.71 | 13.63 | 16.88 | 15.37 | 19.53 | 16.23 | |
2 | 11.90 | 12.29 | 12.67 | 12.83 | 12.95 | 13.09 | |
3 | 11.98 | 12.00 | 12.84 | 12.77 | 13.60 | 12.74 | |
4 | 12.33 | 12.13 | 12.50 | 12.93 | 13.06 | 17.24 | |
