Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Craig Gibson | 21 / 307.30 | 14.63 | 13.84 | 13.09 |
2 | 1 | Simon Shearing | 21 / 309.40 | 14.73 | 14.01 | 13.47 |
3 | 3 | Zak Miles | 21 / 312.11 | 14.86 | 14.02 | 13.37 |
4 | 6 | Nick Wallace | 19 / 301.78 | 15.88 | 14.55 | 13.21 |
5 | 4 | Roy Sargent | 19 / 302.83 | 15.93 | 14.98 | 14.14 |
6 | 10 | Jack Lenton | 15 / 294.83 | 19.65 | 18.60 | 16.85 |
7 | 8 | Charlie Saunders | 13 / 305.50 | 23.50 | 21.42 | 18.13 |
8 | 5 | Barry Jones | 12 / 211.94 | 17.66 | 16.97 | 15.18 |
9 | 9 | Ted Cook | 12 / 303.48 | 25.29 | 21.63 | 18.12 |
10 | 7 | Alwyn Hodges | 6 / 124.43 | 20.73 | 20.73 | 19.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 14.67 | 16.46 | 19.08 | 15.88 | 20.03 | 18.68 | 23.00 | 33.20 | 50.04 | 23.79 |
2 | 14.66 | 15.16 | 16.13 | 14.88 | 16.91 | 13.21 | 22.23 | 25.88 | 22.71 | 20.03 |
3 | 15.18 | 15.32 | 13.37 | 17.20 | 16.00 | 14.53 | 19.26 | 18.60 | 23.70 | 19.15 |
4 | 14.82 | 14.53 | 14.83 | 16.69 | 15.54 | 14.58 | 20.82 | 22.28 | 20.96 | 18.26 |
5 | 14.85 | 14.59 | 14.29 | 17.76 | 20.53 | 19.63 | 19.07 | 18.20 | 20.92 | 19.56 |
6 | 14.01 | 13.78 | 13.91 | 17.10 | 16.93 | 15.13 | 20.05 | 29.88 | 20.45 | 21.96 |
7 | 15.94 | 14.67 | 13.89 | 14.14 | 19.07 | 14.81 | 19.61 | 18.12 | 21.56 | |
8 | 13.47 | 13.80 | 14.89 | 14.33 | 17.90 | 15.20 | 21.25 | 37.10 | 17.82 | |
9 | 14.28 | 14.46 | 14.66 | 15.87 | 15.18 | 15.51 | 18.69 | 20.88 | 21.19 | |
10 | 13.82 | 15.34 | 14.88 | 15.23 | 15.73 | 21.79 | 25.93 | 24.84 | 16.85 | |
11 | 14.06 | 14.17 | 14.97 | 15.30 | 21.69 | 15.16 | 18.13 | 20.87 | 17.72 | |
12 | 13.64 | 13.69 | 14.64 | 16.54 | 16.43 | 14.88 | 28.21 | 22.89 | 19.64 | |
13 | 14.10 | 13.75 | 14.03 | 19.53 | 16.64 | 25.64 | 20.33 | |||
14 | 14.85 | 13.09 | 14.67 | 16.44 | 16.34 | 19.65 | ||||
15 | 14.39 | 14.40 | 13.73 | 15.30 | 16.21 | 17.32 | ||||
16 | 19.92 | 19.13 | 14.44 | 14.69 | 14.52 | |||||
17 | 15.70 | 14.79 | 18.20 | 15.40 | 16.24 | |||||
18 | 14.25 | 14.30 | 13.81 | 15.60 | 14.11 | |||||
19 | 14.31 | 13.88 | 14.42 | 14.95 | 14.61 | |||||
20 | 14.28 | 14.34 | 14.38 | |||||||
21 | 14.20 | 13.65 | 14.89 | |||||||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Steve Haskins | 24 / 307.51 | 12.81 | 12.62 | 12.39 |
2 | 2 | Andrew Slingsby | 24 / 308.22 | 12.84 | 12.49 | 12.25 |
3 | 5 | Bob Harley | 23 / 305.48 | 13.28 | 12.85 | 12.61 |
4 | 1 | Tony Wade | 23 / 305.96 | 13.30 | 12.60 | 12.28 |
5 | 4 | James Carvell | 23 / 306.84 | 13.34 | 12.56 | 12.19 |
6 | 6 | Lewis Oake | 23 / 312.29 | 13.57 | 13.15 | 12.94 |
7 | 7 | Tony Cook | 22 / 310.30 | 14.10 | 13.03 | 12.66 |
8 | 10 | Mark Lapper | 22 / 311.11 | 14.14 | 13.20 | 12.88 |
9 | 9 | Michelle Snowden | 21 / 303.65 | 14.45 | 13.49 | 13.25 |
10 | 8 | Neil Saunders | 21 / 304.15 | 14.48 | 13.10 | 12.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 13.65 | 13.89 | 14.39 | 15.16 | 16.61 | 16.40 | 18.19 | 17.09 | 17.62 | 17.94 |
2 | 13.02 | 12.69 | 12.83 | 12.73 | 13.76 | 14.60 | 15.89 | 14.30 | 18.34 | 16.01 |
3 | 12.74 | 12.32 | 12.82 | 13.16 | 13.05 | 13.54 | 13.13 | 13.11 | 13.51 | 14.08 |
4 | 12.51 | 12.25 | 12.65 | 12.19 | 13.37 | 13.69 | 15.96 | 13.25 | 13.66 | 13.17 |
5 | 12.28 | 12.45 | 13.03 | 19.21 | 13.90 | 13.37 | 15.92 | 20.34 | 14.20 | 13.76 |
6 | 17.56 | 12.94 | 12.75 | 12.85 | 12.63 | 13.64 | 13.63 | 14.87 | 13.52 | 15.02 |
7 | 13.46 | 12.73 | 12.54 | 13.56 | 12.61 | 14.18 | 13.03 | 21.10 | 13.75 | 13.31 |
8 | 12.65 | 12.54 | 12.76 | 12.62 | 12.65 | 13.23 | 13.21 | 14.14 | 13.40 | 13.78 |
9 | 12.70 | 12.54 | 12.39 | 12.51 | 13.13 | 13.02 | 13.00 | 14.22 | 13.25 | 13.17 |
10 | 12.59 | 12.63 | 12.59 | 12.69 | 12.91 | 13.53 | 13.23 | 13.18 | 13.65 | 12.88 |
11 | 12.83 | 12.65 | 12.74 | 12.60 | 13.29 | 12.96 | 13.20 | 12.94 | 14.33 | 13.01 |
12 | 17.50 | 12.79 | 12.79 | 12.27 | 13.10 | 13.84 | 13.14 | 12.88 | 14.17 | 13.46 |
13 | 12.70 | 13.10 | 12.86 | 12.75 | 12.70 | 13.30 | 12.66 | 13.19 | 13.82 | 13.28 |
14 | 12.77 | 12.73 | 12.94 | 16.25 | 13.20 | 13.23 | 12.73 | 12.79 | 13.59 | 13.57 |
15 | 12.40 | 12.65 | 12.66 | 13.53 | 13.07 | 13.29 | 13.29 | 13.15 | 13.69 | 13.48 |
16 | 12.74 | 12.91 | 12.77 | 12.68 | 13.00 | 13.37 | 13.31 | 13.86 | 19.55 | 12.96 |
17 | 13.68 | 12.62 | 12.59 | 13.02 | 13.15 | 13.60 | 13.16 | 14.12 | 15.41 | 18.16 |
18 | 12.93 | 12.50 | 12.68 | 13.00 | 13.29 | 13.65 | 13.46 | 13.40 | 13.56 | 15.18 |
19 | 12.83 | 12.48 | 12.77 | 12.80 | 13.43 | 12.94 | 16.15 | 15.48 | 13.83 | 13.98 |
20 | 13.04 | 12.70 | 12.93 | 12.88 | 13.31 | 13.11 | 17.07 | 13.58 | 13.45 | 14.07 |
21 | 13.41 | 12.81 | 12.81 | 12.80 | 13.39 | 13.18 | 13.89 | 13.16 | 13.35 | 13.35 |
22 | 12.88 | 13.52 | 12.77 | 12.63 | 12.90 | 13.31 | 13.05 | 13.49 | ||
23 | 13.09 | 12.65 | 12.68 | 12.95 | 13.03 | 13.31 | ||||
24 | 15.13 | 12.77 | ||||||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Nick Wallace | 18 / 280.24 | 15.56 | 14.87 | 14.28 |
2 | 2 | Steve Chapman | 12 / 207.88 | 17.32 | 16.55 | 14.63 |
3 | 1 | Dave Rea | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.42 | 17.67 | |
2 | 17.71 | 15.87 | |
3 | 16.83 | 17.30 | |
4 | 14.63 | 16.84 | |
5 | 20.41 | 14.88 | |
6 | 15.47 | 14.81 | |
7 | 21.93 | 14.81 | |
8 | 16.97 | 15.68 | |
9 | 16.05 | 14.91 | |
10 | 16.93 | 14.28 | |
11 | 15.86 | 17.18 | |
12 | 14.67 | 15.40 | |
13 | 14.92 | ||
14 | 14.83 | ||
15 | 15.44 | ||
16 | 14.49 | ||
17 | 15.49 | ||
18 | 15.44 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martin Donald | 24 / 301.72 | 12.57 | 12.32 | 12.08 |
2 | 2 | Tom Gardner | 24 / 312.14 | 13.00 | 12.42 | 12.18 |
3 | 7 | Daniel Lenton | 23 / 311.68 | 13.55 | 12.92 | 12.46 |
4 | 4 | Ian Smith | 23 / 312.79 | 13.59 | 12.74 | 12.33 |
5 | 6 | Nick Halfpenny | 22 / 307.66 | 13.98 | 13.24 | 12.87 |
6 | 5 | Nick Woods | 22 / 312.44 | 14.20 | 13.21 | 12.90 |
7 | 3 | Chris Forrest | 1 / 14.69 | 14.69 | 14.69 | 14.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.77 | 15.88 | 14.69 | 14.69 | 18.04 | 17.21 | 18.15 |
2 | 12.87 | 12.70 | 13.11 | 14.17 | 13.06 | 13.76 | |
3 | 12.28 | 12.55 | 13.04 | 13.61 | 13.38 | 13.57 | |
4 | 12.61 | 12.55 | 12.33 | 13.02 | 12.92 | 13.02 | |
5 | 12.50 | 12.45 | 12.87 | 13.63 | 12.87 | 13.58 | |
6 | 12.29 | 13.20 | 12.93 | 14.13 | 13.43 | 12.52 | |
7 | 12.23 | 12.48 | 12.70 | 13.34 | 13.07 | 13.08 | |
8 | 12.38 | 13.22 | 12.78 | 12.90 | 13.32 | 12.84 | |
9 | 12.53 | 14.21 | 13.22 | 17.00 | 13.95 | 13.16 | |
10 | 12.46 | 12.40 | 12.96 | 12.96 | 14.09 | 13.18 | |
11 | 12.43 | 12.28 | 13.24 | 13.39 | 14.28 | 13.08 | |
12 | 12.75 | 14.66 | 13.51 | 16.08 | 13.89 | 12.46 | |
13 | 12.38 | 13.10 | 12.98 | 13.20 | 14.45 | 13.06 | |
14 | 12.47 | 12.83 | 12.72 | 13.85 | 14.66 | 14.07 | |
15 | 12.48 | 12.18 | 13.03 | 13.58 | 13.32 | 13.42 | |
16 | 12.59 | 12.37 | 12.50 | 13.38 | 16.17 | 13.40 | |
17 | 13.17 | 12.93 | 19.72 | 13.22 | 13.75 | 13.60 | |
18 | 13.19 | 12.80 | 12.80 | 13.20 | 13.60 | 13.18 | |
19 | 12.60 | 12.83 | 13.29 | 14.32 | 14.43 | 13.19 | |
20 | 12.27 | 13.01 | 13.18 | 14.64 | 13.46 | 12.83 | |
21 | 12.46 | 12.56 | 15.66 | 15.07 | 13.87 | 13.30 | |
22 | 12.08 | 12.71 | 12.86 | 15.71 | 14.48 | 13.22 | |
23 | 12.48 | 12.43 | 16.67 | 16.01 | |||
24 | 12.45 | 13.81 | |||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Phil Brookes | 26 / 302.02 | 11.61 | 11.22 | 10.98 |
2 | 1 | Martin Bollenbacher | 26 / 303.60 | 11.67 | 11.20 | 10.97 |
3 | 3 | James Carvell | 25 / 309.45 | 12.37 | 12.03 | 11.77 |
4 | 4 | Matt Ward | 24 / 308.13 | 12.83 | 12.02 | 11.75 |
5 | 8 | Jamie Cheshire | 23 / 310.13 | 13.48 | 12.73 | 12.47 |
6 | 6 | Mark Cooke | 21 / 299.48 | 14.26 | 12.70 | 12.24 |
7 | 7 | Eric Wilcock | 21 / 306.65 | 14.60 | 12.53 | 11.69 |
8 | 5 | Colin Hancocks | 10 / 143.03 | 14.30 | 14.30 | 11.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 11.96 | 12.53 | 14.05 | 19.48 | 19.92 | 14.92 | 15.42 | 16.07 |
2 | 11.08 | 11.04 | 12.39 | 12.15 | 12.06 | 12.88 | 12.73 | 12.66 |
3 | 11.19 | 10.98 | 12.03 | 12.17 | 15.49 | 12.51 | 13.41 | 12.77 |
4 | 11.36 | 11.68 | 11.77 | 12.09 | 11.86 | 12.57 | 13.23 | 12.70 |
5 | 11.62 | 11.39 | 12.25 | 12.15 | 19.98 | 16.43 | 12.60 | 13.09 |
6 | 11.16 | 11.35 | 12.24 | 14.97 | 11.85 | 12.56 | 18.45 | 15.40 |
7 | 16.83 | 11.54 | 12.30 | 12.25 | 12.84 | 13.21 | 12.23 | 13.63 |
8 | 11.46 | 11.09 | 11.92 | 12.12 | 12.76 | 13.56 | 11.69 | 12.93 |
9 | 11.54 | 11.38 | 12.09 | 12.74 | 12.51 | 16.00 | 12.75 | 13.16 |
10 | 11.20 | 11.37 | 12.34 | 12.02 | 13.76 | 20.72 | 13.30 | 13.09 |
11 | 11.71 | 11.20 | 12.90 | 12.18 | 13.39 | 28.80 | 13.83 | |
12 | 11.65 | 15.08 | 12.56 | 15.20 | 13.99 | 14.30 | 13.45 | |
13 | 11.17 | 11.77 | 12.50 | 12.18 | 14.44 | 22.07 | 13.66 | |
14 | 11.86 | 11.50 | 12.17 | 12.04 | 16.52 | 12.46 | 13.05 | |
15 | 11.81 | 11.47 | 12.59 | 12.43 | 12.76 | 12.48 | 12.47 | |
16 | 10.97 | 11.50 | 12.79 | 11.75 | 12.24 | 13.49 | 12.92 | |
17 | 11.49 | 11.57 | 11.98 | 11.96 | 13.19 | 12.73 | 12.89 | |
18 | 11.53 | 11.37 | 12.91 | 11.82 | 12.69 | 12.78 | 12.52 | |
19 | 11.38 | 11.32 | 12.24 | 13.28 | 19.00 | 15.44 | 12.62 | |
20 | 11.22 | 11.17 | 11.94 | 13.02 | 12.45 | 12.91 | 12.83 | |
21 | 11.31 | 11.37 | 12.80 | 12.59 | 13.45 | 13.38 | 14.04 | |
22 | 11.53 | 11.34 | 12.11 | 12.12 | 16.83 | |||
23 | 11.36 | 11.60 | 12.14 | 13.17 | 13.52 | |||
24 | 11.56 | 12.31 | 12.15 | 12.25 | ||||
25 | 12.02 | 11.57 | 12.29 | |||||
26 | 11.63 | 11.53 | ||||||
27 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Jon Seals | 27 / 306.25 | 11.34 | 11.20 | 11.06 |
2 | 3 | James Baker | 27 / 310.12 | 11.48 | 11.20 | 11.15 |
3 | 4 | Darren Lee | 26 / 300.53 | 11.55 | 11.16 | 11.04 |
4 | 2 | Dean Gibbs | 25 / 301.64 | 12.06 | 11.11 | 11.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.25 | 16.39 | 13.11 | 16.75 |
2 | 11.51 | 11.31 | 11.90 | 12.48 |
3 | 11.22 | 15.97 | 11.16 | 11.60 |
4 | 11.29 | 12.60 | 11.23 | 11.51 |
5 | 11.20 | 11.79 | 11.39 | 11.58 |
6 | 11.06 | 11.01 | 11.32 | 11.27 |
7 | 11.32 | 14.91 | 11.21 | 11.32 |
8 | 11.50 | 11.15 | 11.52 | 11.23 |
9 | 11.16 | 11.20 | 11.43 | 11.34 |
10 | 11.34 | 11.17 | 11.31 | 11.26 |
11 | 11.29 | 11.03 | 11.26 | 11.19 |
12 | 11.40 | 12.24 | 11.17 | 11.43 |
13 | 11.25 | 11.02 | 11.15 | 11.50 |
14 | 11.21 | 11.15 | 11.43 | 11.21 |
15 | 11.28 | 11.16 | 11.26 | 11.26 |
16 | 11.26 | 11.31 | 11.34 | 11.29 |
17 | 11.32 | 11.27 | 11.55 | 11.34 |
18 | 11.29 | 11.25 | 11.27 | 11.23 |
19 | 11.49 | 11.22 | 11.48 | 11.11 |
20 | 11.29 | 11.31 | 11.17 | 11.19 |
21 | 11.30 | 11.32 | 11.45 | 11.14 |
22 | 11.21 | 11.45 | 11.32 | 11.19 |
23 | 11.39 | 11.27 | 11.51 | 11.15 |
24 | 11.18 | 16.13 | 11.18 | 11.04 |
25 | 11.36 | 11.01 | 11.34 | 11.32 |
26 | 11.44 | 13.03 | 11.60 | |
27 | 11.44 | 11.63 | ||
28 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martyn Ross | 26 / 303.71 | 11.68 | 11.43 | 11.27 |
2 | 2 | Steve Haskins | 25 / 307.43 | 12.29 | 11.71 | 11.50 |
3 | 3 | Andrew Slingsby | 24 / 300.28 | 12.51 | 12.01 | 11.85 |
4 | 5 | Jez Miles | 24 / 302.25 | 12.59 | 12.04 | 11.86 |
5 | 4 | Chris Thompson | 24 / 305.34 | 12.72 | 12.16 | 12.06 |
6 | 6 | Ryan Copson | 24 / 306.76 | 12.78 | 12.21 | 11.95 |
7 | 7 | Harry Baker | 21 / 300.82 | 14.32 | 12.59 | 12.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.58 | 13.93 | 16.47 | 17.59 | 15.07 | 15.42 | 14.64 |
2 | 11.48 | 11.76 | 14.22 | 12.86 | 12.84 | 13.78 | 14.38 |
3 | 11.44 | 11.80 | 12.21 | 12.11 | 12.02 | 12.92 | 15.06 |
4 | 11.62 | 11.59 | 12.20 | 12.13 | 12.15 | 13.47 | 12.57 |
5 | 11.47 | 12.85 | 11.86 | 12.06 | 11.86 | 12.45 | 12.06 |
6 | 11.27 | 15.51 | 12.31 | 12.18 | 12.27 | 12.40 | 13.21 |
7 | 11.47 | 11.72 | 12.46 | 12.54 | 12.38 | 13.12 | 12.58 |
8 | 11.90 | 14.01 | 12.29 | 13.00 | 13.80 | 12.49 | 12.95 |
9 | 11.63 | 12.05 | 11.85 | 12.47 | 12.37 | 12.88 | 17.19 |
10 | 13.71 | 12.21 | 12.06 | 12.80 | 12.30 | 12.11 | 22.25 |
11 | 11.48 | 12.17 | 12.23 | 13.11 | 12.72 | 12.35 | 12.27 |
12 | 11.56 | 12.37 | 12.79 | 12.19 | 12.89 | 12.27 | 12.67 |
13 | 11.57 | 12.09 | 13.05 | 12.09 | 12.95 | 12.25 | 12.07 |
14 | 11.85 | 11.68 | 12.07 | 12.14 | 11.98 | 11.95 | 13.68 |
15 | 11.41 | 11.68 | 12.12 | 12.38 | 11.90 | 14.52 | 12.43 |
16 | 11.61 | 11.50 | 12.11 | 12.49 | 11.90 | 12.31 | 13.92 |
17 | 11.43 | 11.77 | 11.92 | 12.11 | 12.05 | 12.27 | 13.39 |
18 | 11.60 | 12.65 | 12.07 | 12.45 | 12.15 | 12.14 | 22.47 |
19 | 11.73 | 11.98 | 12.17 | 12.25 | 12.22 | 12.58 | 13.20 |
20 | 11.60 | 11.86 | 12.28 | 12.50 | 12.26 | 12.46 | 13.18 |
21 | 11.54 | 12.04 | 13.27 | 14.20 | 14.13 | 12.15 | 14.65 |
22 | 11.44 | 11.94 | 12.19 | 12.46 | 13.22 | 13.44 | |
23 | 11.43 | 11.80 | 12.13 | 12.74 | 12.29 | 12.66 | |
24 | 11.81 | 12.14 | 11.95 | 12.49 | 12.53 | 12.37 | |
25 | 11.54 | 12.33 | |||||
26 | 11.54 | ||||||
27 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Simon Shearing | 21 / 300.42 | 14.30 | 13.81 | 13.43 |
2 | 3 | Zak Miles | 21 / 315.29 | 15.01 | 13.93 | 13.55 |
3 | 6 | Nick Wallace | 20 / 313.93 | 15.69 | 14.85 | 14.54 |
4 | 4 | Roy Sargent | 16 / 259.94 | 16.24 | 14.99 | 13.76 |
5 | 8 | Charlie Saunders | 16 / 308.14 | 19.25 | 17.42 | 13.93 |
6 | 2 | Craig Gibson | 11 / 165.18 | 15.01 | 14.45 | 13.16 |
7 | 9 | Ted Cook | 10 / 221.25 | 22.12 | 22.12 | 12.95 |
8 | 5 | Barry Jones | 10 / 309.93 | 30.99 | 30.99 | 15.22 |
9 | 10 | Jack Lenton | 8 / 314.84 | 39.35 | 39.35 | 18.99 |
10 | 7 | Alwyn Hodges | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 15.29 | 15.57 | 15.99 | 17.86 | 164.14 | 19.16 | 22.16 | 24.64 | 22.16 | |
2 | 14.22 | 16.88 | 14.03 | 13.76 | 15.52 | 14.79 | 19.20 | 23.39 | 29.83 | |
3 | 14.32 | 14.68 | 14.06 | 14.60 | 15.95 | 14.80 | 18.67 | 27.67 | 157.92 | |
4 | 13.82 | 13.55 | 14.20 | 13.93 | 17.78 | 15.28 | 16.10 | 22.72 | 21.38 | |
5 | 14.45 | 15.11 | 13.65 | 16.05 | 16.98 | 14.82 | 19.23 | 26.61 | 21.68 | |
6 | 14.08 | 13.47 | 13.71 | 15.63 | 17.46 | 14.60 | 20.60 | 21.37 | 18.99 | |
7 | 13.43 | 13.16 | 13.55 | 17.27 | 15.66 | 15.04 | 16.72 | 19.41 | 23.22 | |
8 | 14.35 | 13.57 | 15.09 | 19.07 | 15.55 | 17.19 | 17.63 | 20.44 | 19.66 | |
9 | 13.86 | 15.38 | 15.29 | 14.28 | 15.22 | 14.81 | 17.72 | 22.05 | ||
10 | 13.82 | 13.20 | 14.08 | 14.18 | 15.67 | 14.54 | 24.06 | 12.95 | ||
11 | 13.57 | 20.61 | 13.76 | 17.04 | 16.78 | 22.23 | ||||
12 | 15.15 | 16.97 | 19.67 | 15.19 | 22.37 | |||||
13 | 14.40 | 17.81 | 18.05 | 15.32 | 13.93 | |||||
14 | 13.72 | 14.05 | 18.06 | 15.72 | 22.43 | |||||
15 | 14.24 | 15.42 | 14.97 | 16.59 | 17.64 | |||||
16 | 15.47 | 17.59 | 15.52 | 15.94 | 17.45 | |||||
17 | 13.80 | 14.84 | 15.77 | |||||||
18 | 14.52 | 14.99 | 15.41 | |||||||
19 | 14.72 | 14.85 | 14.63 | |||||||
20 | 15.34 | 14.25 | 17.55 | |||||||
21 | 13.85 | 17.11 | ||||||||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Steve Haskins | 24 / 307.22 | 12.80 | 12.36 | 12.22 |
2 | 2 | Andrew Slingsby | 24 / 307.92 | 12.83 | 12.27 | 11.98 |
3 | 6 | Lewis Oake | 23 / 304.32 | 13.23 | 12.98 | 12.86 |
4 | 5 | Bob Harley | 23 / 312.89 | 13.60 | 13.06 | 12.63 |
5 | 8 | Neil Saunders | 22 / 302.02 | 13.72 | 13.11 | 12.83 |
6 | 9 | Michelle Snowden | 22 / 306.41 | 13.92 | 13.15 | 12.75 |
7 | 4 | James Carvell | 22 / 306.59 | 13.93 | 12.59 | 12.28 |
8 | 7 | Tony Cook | 22 / 308.46 | 14.02 | 12.90 | 12.48 |
9 | 10 | Mark Lapper | 20 / 309.58 | 15.47 | 14.19 | 13.44 |
10 | 1 | Tony Wade | 5 / 297.08 | 59.41 | 59.41 | 12.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.04 | 14.85 | 14.51 | 18.76 | 17.89 | 16.50 | 19.27 | 15.85 | 17.15 | 19.47 |
2 | 13.62 | 12.33 | 12.39 | 12.46 | 13.11 | 13.18 | 13.02 | 12.83 | 13.30 | 15.15 |
3 | 161.19 | 12.44 | 12.30 | 14.12 | 14.67 | 13.07 | 18.07 | 14.17 | 14.58 | 14.04 |
4 | 92.60 | 12.83 | 12.91 | 22.97 | 13.57 | 13.14 | 13.09 | 13.27 | 12.97 | 15.36 |
5 | 12.63 | 12.21 | 12.41 | 12.47 | 13.36 | 13.13 | 12.48 | 13.11 | 13.76 | 14.37 |
6 | 13.00 | 12.84 | 12.80 | 12.63 | 13.04 | 13.40 | 12.98 | 13.11 | 14.35 | |
7 | 12.44 | 13.36 | 12.70 | 14.29 | 13.13 | 12.68 | 13.81 | 15.59 | 14.12 | |
8 | 12.31 | 12.22 | 13.47 | 13.18 | 13.16 | 13.73 | 12.95 | 13.26 | 15.79 | |
9 | 12.21 | 12.30 | 12.53 | 13.00 | 13.11 | 13.25 | 13.28 | 13.52 | 13.75 | |
10 | 12.41 | 12.52 | 12.28 | 13.08 | 13.01 | 12.71 | 13.73 | 13.98 | 13.44 | |
11 | 12.35 | 12.38 | 12.62 | 13.33 | 12.99 | 12.97 | 13.41 | 13.25 | 13.88 | |
12 | 12.59 | 12.50 | 12.90 | 13.40 | 12.94 | 13.81 | 13.08 | 13.08 | 14.29 | |
13 | 12.45 | 12.44 | 13.18 | 13.54 | 12.92 | 12.80 | 13.25 | 13.37 | 15.85 | |
14 | 12.33 | 12.46 | 12.77 | 13.94 | 12.98 | 13.47 | 14.05 | 15.99 | 16.45 | |
15 | 12.75 | 12.38 | 13.11 | 13.55 | 13.22 | 13.66 | 15.63 | 15.25 | 16.52 | |
16 | 15.40 | 15.94 | 12.93 | 13.24 | 13.09 | 13.28 | 13.08 | 13.24 | 14.56 | |
17 | 14.23 | 13.03 | 13.08 | 13.47 | 13.34 | 13.34 | 16.12 | 14.31 | 16.42 | |
18 | 14.61 | 12.64 | 20.56 | 13.59 | 13.22 | 19.95 | 13.30 | 14.01 | 15.77 | |
19 | 12.40 | 12.69 | 12.64 | 13.01 | 13.11 | 12.77 | 13.33 | 13.37 | 17.04 | |
20 | 12.58 | 12.82 | 12.70 | 13.28 | 13.05 | 13.63 | 13.49 | 13.32 | 18.96 | |
21 | 12.21 | 12.40 | 12.80 | 13.63 | 12.86 | 13.41 | 13.71 | 13.25 | ||
22 | 12.38 | 12.59 | 12.74 | 13.02 | 13.14 | 13.67 | 13.59 | 12.75 | ||
23 | 11.98 | 12.54 | 13.11 | 12.99 | ||||||
24 | 12.63 | 12.65 | ||||||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Nick Wallace | 18 / 308.45 | 17.13 | 14.13 | 13.34 |
2 | 2 | Steve Chapman | 17 / 306.77 | 18.04 | 16.60 | 15.74 |
3 | 1 | Dave Rea | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.82 | 17.47 | |
2 | 17.11 | 20.77 | |
3 | 16.75 | 15.08 | |
4 | 16.73 | 15.79 | |
5 | 15.98 | 16.14 | |
6 | 16.24 | 16.23 | |
7 | 15.74 | 50.37 | |
8 | 19.41 | 14.01 | |
9 | 16.00 | 14.12 | |
10 | 19.66 | 13.86 | |
11 | 18.09 | 14.27 | |
12 | 17.34 | 14.37 | |
13 | 20.27 | 13.34 | |
14 | 16.02 | 15.25 | |
15 | 21.26 | 13.98 | |
16 | 18.22 | 14.59 | |
17 | 21.13 | 14.55 | |
18 | 14.26 | ||
19 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Martin Donald | 24 / 303.77 | 12.65 | 12.35 | 12.28 |
2 | 3 | Chris Forrest | 24 / 310.65 | 12.94 | 12.64 | 12.46 |
3 | 2 | Tom Gardner | 24 / 312.67 | 13.02 | 12.51 | 12.34 |
4 | 5 | Nick Woods | 23 / 309.33 | 13.44 | 12.85 | 12.66 |
5 | 4 | Ian Smith | 23 / 309.50 | 13.45 | 12.63 | 12.50 |
6 | 7 | Daniel Lenton | 22 / 307.98 | 13.99 | 13.13 | 12.86 |
7 | 6 | Nick Halfpenny | 21 / 302.52 | 14.40 | 13.54 | 12.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.32 | 14.32 | 14.51 | 18.10 | 17.97 | 16.52 | 15.89 |
2 | 12.29 | 14.39 | 12.67 | 12.80 | 13.38 | 16.91 | 13.99 |
3 | 12.53 | 12.87 | 13.15 | 13.96 | 12.84 | 16.66 | 13.72 |
4 | 12.86 | 12.58 | 12.99 | 14.06 | 16.71 | 14.68 | 13.19 |
5 | 12.82 | 12.68 | 13.03 | 12.67 | 12.97 | 13.15 | 13.01 |
