HRCCC Off Road 2016 Round 8: 11/06/2016

Race Results

2WD Buggy - B Final

Pos Car Arc Name Result Ave Best10 Best
1 3 144 Glenn Petcher 11 / 317.34 28.84 28.30 26.88
2 1 186 Tom Gardner 11 / 326.62 29.69 29.45 26.18
3 5 130 Dr Joshua Vincent 11 / 327.41 29.76 27.97 26.15
4 4 723 Barry Jones 10 / 323.86 32.38 32.38 26.79
5 7 211 Oliver Searle 9 / 315.87 35.09 35.09 30.53
6 6 216 Richard Searle 9 / 317.89 35.32 35.32 29.19
7 2 615 Chris Forrest 9 / 320.10 35.56 35.56 27.47
8 8 194 Joe Hand 9 / 331.70 36.85 36.85 29.02
9 11 200 Ben Harrott 8 / 313.45 39.18 39.18 32.14
10 10 182 Josh Miles 8 / 334.06 41.75 41.75 28.29
11 9 219 Mick Harrott 5 / 228.16 45.63 45.63 39.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 31.95 80.15 34.32 44.79 47.63 38.49 40.78 43.88 50.63 54.77 32.14
2 30.43 30.25 27.32 27.59 27.10 40.51 30.53 30.61 46.66 28.29 37.66
3 27.93 29.40 31.57 29.52 30.38 33.96 38.11 37.29 46.38 47.45 44.58
4 26.97 27.47 26.99 37.01 27.72 43.50 36.07 36.71 45.39 32.78 38.75
5 29.76 28.64 28.27 26.79 28.46 33.03 31.21 39.29 39.10 *4.00 40.70
6 32.04 36.68 28.64 32.32 26.20 39.03 35.52 30.57   42.05 39.95
7 30.65 28.38 27.68 33.01 28.70 30.40 34.00 29.02   37.81 35.70
8 27.31 29.69 26.88 31.94 27.06 29.78 32.51 38.16   49.55 43.97
9 31.41 29.44 30.54 29.96 27.02 29.19 37.14 46.17   41.36  
10 26.18   27.97 30.93 26.15            
11 31.99   27.16   30.99            
12                      

2WD Buggy - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 13 / 316.30 24.33 23.73 23.22
2 2 605 Martyn Ross 13 / 324.96 24.99 24.43 23.85
3 7 526 Jamie Cheshire 12 / 308.20 25.68 24.69 24.19
4 3 255 Jon Seals 12 / 325.19 27.09 25.15 23.46
5 10 73 Craig Gibson 11 / 303.06 27.55 26.87 25.65
6 9 202 Tristan Morgan 11 / 306.01 27.81 26.56 25.12
7 5 187 Gareth Harrold 11 / 307.47 27.95 27.23 24.61
8 8 99 Zach Miles 11 / 315.44 28.67 27.67 25.55
9 4 56 Steve Haskins 5 / 135.13 27.02 27.02 24.46
10 6 608 Mark Stevens 3 / 92.70 30.90 30.90 25.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.14 28.84 29.76 34.62 35.12 35.50 33.48 38.67 40.35 34.30
2 23.83 23.97 23.87 25.13 26.78 25.13 24.54 25.81 25.12 28.02
3 24.21 23.85 23.55 24.89 25.31 32.07 24.49 26.66 25.99 25.76
4 23.63 24.32 24.07 24.46 24.61   24.35 25.73 25.81 29.75
5 24.24 26.12 24.39 26.03 29.63   27.78 25.89 25.79 26.01
6 23.80 25.68 23.46   32.32   24.64 25.55 25.51 25.90
7 24.89 24.16 26.18   24.95   26.16 25.79 25.77 25.65
8 23.50 24.21 24.66   29.66   24.84 28.35 31.11 27.44
9 25.93 24.87 27.91   28.38   24.76 26.33 25.50 26.16
10 23.54 24.31 28.22   24.81   24.19 31.98 29.78 27.33
11 23.85 24.43 43.84   25.90   24.66 34.68 25.28 26.74
12 23.52 24.54 25.28       24.31      
13 23.22 25.66                
14                    

Produced by RC-Timing 2014. www.RC-Timing.com