Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Chris Kirk | 22 / 309.68 | 14.07 | 13.24 | 13.03 |
2 | 3 | Craig Gibson | 6 / 241.09 | 40.18 | 40.18 | 17.25 |
3 | 2 | Paul Crocker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.80 | 17.25 | |
2 | 13.14 | 21.36 | |
3 | 13.27 | 20.72 | |
4 | 13.19 | 18.82 | |
5 | 14.25 | 18.32 | |
6 | 13.08 | 144.62 | |
7 | 13.24 | ||
8 | 13.03 | ||
9 | 13.55 | ||
10 | 13.43 | ||
11 | 13.36 | ||
12 | 13.58 | ||
13 | 13.60 | ||
14 | 13.78 | ||
15 | 18.73 | ||
16 | 13.90 | ||
17 | 14.38 | ||
18 | 19.44 | ||
19 | 13.70 | ||
20 | 13.49 | ||
21 | 13.55 | ||
22 | 13.19 | ||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Noel Cross | 21 / 306.34 | 14.58 | 13.90 | 13.68 |
2 | 1 | Eric Wilcock | 21 / 307.89 | 14.66 | 13.77 | 13.53 |
3 | 3 | Stephen Allen | 21 / 317.34 | 15.11 | 13.90 | 13.28 |
4 | 6 | Zak Miles | 19 / 302.67 | 15.93 | 14.25 | 13.83 |
5 | 5 | Barry Jones | 19 / 304.94 | 16.04 | 15.07 | 14.65 |
6 | 7 | Roy Sargent | 18 / 304.16 | 16.89 | 15.15 | 14.70 |
7 | 4 | Robert Hambridge | 8 / 134.30 | 16.78 | 16.78 | 14.64 |
8 | 8 | Jack Lenton | 6 / 293.92 | 48.98 | 48.98 | 20.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.78 | 17.14 | 19.37 | 18.87 | 20.38 | 18.57 | 18.41 | 27.75 |
2 | 14.34 | 13.82 | 14.10 | 16.96 | 15.79 | 14.70 | 19.18 | 22.65 |
3 | 15.99 | 14.80 | 13.76 | 16.90 | 15.46 | 13.83 | 16.48 | 29.86 |
4 | 13.71 | 14.30 | 14.70 | 15.69 | 16.38 | 17.11 | 15.16 | 20.31 |
5 | 13.99 | 17.72 | 18.64 | 14.64 | 15.83 | 14.05 | 15.38 | 35.68 |
6 | 13.53 | 15.54 | 13.80 | 17.50 | 19.67 | 16.82 | 15.34 | 157.67 |
7 | 14.67 | 14.94 | 13.28 | 18.07 | 15.22 | 16.47 | 14.96 | |
8 | 14.57 | 14.66 | 15.82 | 15.67 | 18.02 | 14.06 | 21.95 | |
9 | 14.26 | 14.37 | 14.92 | 15.38 | 14.09 | 19.23 | ||
10 | 13.73 | 14.95 | 14.92 | 15.65 | 14.87 | 14.84 | ||
11 | 14.09 | 14.05 | 13.57 | 15.00 | 14.32 | 15.07 | ||
12 | 13.73 | 13.80 | 14.71 | 16.37 | 14.01 | 16.18 | ||
13 | 13.82 | 13.77 | 14.91 | 14.99 | 17.64 | 21.52 | ||
14 | 24.80 | 13.87 | 13.65 | 16.11 | 13.85 | 15.61 | ||
15 | 13.96 | 14.17 | 15.11 | 15.32 | 20.81 | 14.96 | ||
16 | 13.74 | 14.27 | 14.29 | 15.15 | 16.41 | 15.56 | ||
17 | 14.60 | 14.04 | 15.63 | 14.65 | 19.23 | 19.63 | ||
18 | 14.03 | 13.92 | 13.68 | 14.78 | 14.73 | 14.70 | ||
19 | 13.94 | 13.68 | 14.73 | 14.79 | 17.10 | |||
20 | 13.98 | 13.91 | 14.19 | |||||
21 | 13.63 | 14.62 | 19.56 | |||||
22 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 23 / 300.57 | 13.06 | 12.66 | 12.40 |
2 | 4 | Lee Speight | 23 / 307.36 | 13.36 | 12.77 | 12.55 |
3 | 1 | Ben Cosgrove | 23 / 307.43 | 13.36 | 12.72 | 12.51 |
4 | 3 | Jamie Cheshire | 23 / 309.91 | 13.47 | 12.88 | 12.58 |
5 | 7 | Michelle Snowden | 22 / 306.31 | 13.92 | 13.25 | 12.69 |
6 | 6 | Bob Harley | 22 / 308.84 | 14.03 | 13.29 | 13.03 |
7 | 5 | Tony Wade | 22 / 309.66 | 14.07 | 13.31 | 13.02 |
8 | 8 | Trevor Wallinger | 22 / 313.52 | 14.25 | 13.52 | 13.17 |
9 | 9 | Matt Ward | 21 / 304.68 | 14.50 | 13.84 | 13.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.58 | 15.65 | 15.84 | 16.20 | 19.30 | 17.69 | 17.16 | 18.16 | 17.30 |
2 | 12.77 | 12.40 | 13.03 | 12.93 | 16.73 | 14.14 | 13.28 | 16.08 | 16.26 |
3 | 12.85 | 12.54 | 14.50 | 14.80 | 13.37 | 13.56 | 13.29 | 14.36 | 13.86 |
4 | 13.62 | 12.90 | 13.09 | 13.92 | 13.58 | 13.11 | 13.98 | 15.02 | 13.81 |
5 | 13.06 | 12.78 | 12.99 | 13.91 | 13.41 | 13.35 | 12.69 | 13.69 | 13.86 |
6 | 12.83 | 12.61 | 13.11 | 12.55 | 13.77 | 13.69 | 12.97 | 13.67 | 13.77 |
7 | 16.89 | 12.81 | 13.19 | 13.37 | 13.25 | 14.26 | 14.14 | 13.99 | 13.97 |
8 | 12.85 | 12.62 | 12.93 | 13.22 | 13.41 | 13.39 | 14.66 | 13.98 | 14.27 |
9 | 12.51 | 13.08 | 15.27 | 13.22 | 13.02 | 13.71 | 13.39 | 13.28 | 14.51 |
10 | 14.43 | 13.07 | 12.58 | 12.94 | 13.42 | 18.49 | 15.99 | 13.48 | 13.84 |
11 | 12.89 | 13.41 | 12.81 | 12.65 | 13.39 | 13.18 | 13.44 | 13.81 | 13.64 |
12 | 12.81 | 13.02 | 12.94 | 14.39 | 13.34 | 13.09 | 13.64 | 13.57 | 14.44 |
13 | 12.69 | 13.27 | 13.44 | 12.88 | 13.80 | 13.50 | 13.43 | 13.17 | 14.40 |
14 | 12.68 | 13.23 | 13.29 | 12.97 | 13.96 | 13.03 | 13.14 | 13.53 | 14.19 |
15 | 12.79 | 12.55 | 12.73 | 12.86 | 13.40 | 14.19 | 13.52 | 13.52 | 13.93 |
16 | 12.68 | 12.92 | 13.10 | 12.70 | 13.60 | 13.56 | 14.55 | 13.97 | 14.55 |
17 | 12.94 | 13.18 | 13.17 | 12.64 | 13.38 | 13.56 | 13.78 | 15.13 | 14.71 |
18 | 12.84 | 12.95 | 12.88 | 13.01 | 16.46 | 13.29 | 13.94 | 14.70 | 17.08 |
19 | 13.07 | 13.29 | 13.03 | 14.33 | 13.47 | 13.49 | 13.35 | 13.53 | 13.79 |
20 | 12.66 | 13.00 | 13.62 | 12.80 | 14.57 | 13.59 | 14.62 | 14.00 | 14.01 |
21 | 13.05 | 12.72 | 12.95 | 13.03 | 13.20 | 13.53 | 13.59 | 14.82 | 14.49 |
22 | 12.85 | 12.71 | 13.10 | 12.79 | 13.83 | 15.44 | 13.76 | 14.06 | |
23 | 13.09 | 13.86 | 16.32 | 13.25 | |||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Nick Woods | 23 / 309.38 | 13.45 | 13.06 | 12.61 |
2 | 4 | Ian Smith | 22 / 300.38 | 13.65 | 12.82 | 12.49 |
3 | 2 | Nick Halfpenny | 22 / 307.75 | 13.98 | 13.23 | 12.71 |
4 | 1 | Daniel Lenton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.52 | 14.73 | 20.44 | |
2 | 13.34 | 13.59 | 12.80 | |
3 | 13.81 | 13.66 | 14.83 | |
4 | 13.46 | 13.62 | 12.61 | |
5 | 13.52 | 13.60 | 12.89 | |
6 | 13.85 | 13.66 | 14.66 | |
7 | 18.12 | 14.79 | 13.12 | |
8 | 13.41 | 13.43 | 13.12 | |
9 | 13.24 | 13.32 | 13.15 | |
10 | 14.37 | 13.62 | 14.64 | |
11 | 13.12 | 12.88 | 12.80 | |
12 | 13.10 | 12.61 | 12.93 | |
13 | 13.94 | 12.98 | 13.31 | |
14 | 14.32 | 13.39 | 13.05 | |
15 | 15.98 | 13.29 | 12.92 | |
16 | 14.59 | 13.03 | 12.74 | |
17 | 13.00 | 13.14 | 14.23 | |
18 | 13.42 | 13.07 | 13.30 | |
19 | 13.73 | 13.37 | 12.49 | |
20 | 14.56 | 13.11 | 13.40 | |
21 | 13.64 | 13.18 | 13.05 | |
22 | 12.71 | 13.89 | 13.90 | |
23 | 13.42 | |||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Harry Baker | 23 / 300.42 | 13.06 | 12.41 | 12.16 |
2 | 1 | Tom Gardner | 23 / 302.82 | 13.16 | 12.54 | 12.28 |
3 | 3 | Chris Forrest | 23 / 310.76 | 13.51 | 12.84 | 12.43 |
4 | 2 | Jez Miles | 23 / 310.96 | 13.52 | 12.27 | 12.07 |
5 | 5 | Craig Gibson | 21 / 306.26 | 14.58 | 13.76 | 13.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.18 | 21.25 | 19.62 | 15.14 | 16.79 |
2 | 13.15 | 12.53 | 12.89 | 12.19 | 13.88 |
3 | 12.95 | 12.07 | 13.11 | 12.70 | 13.92 |
4 | 13.15 | 12.95 | 13.00 | 12.61 | 14.01 |
5 | 13.37 | 13.17 | 13.54 | 16.76 | 14.94 |
6 | 13.02 | 23.07 | 15.05 | 12.74 | 14.23 |
7 | 12.87 | 12.84 | 12.97 | 14.08 | 13.18 |
8 | 12.65 | 12.27 | 12.87 | 12.57 | 13.36 |
9 | 12.38 | 13.54 | 13.06 | 12.16 | 13.69 |
10 | 12.50 | 13.27 | 13.05 | 12.50 | 14.68 |
11 | 13.21 | 12.77 | 12.43 | 12.37 | 14.08 |
12 | 12.59 | 12.63 | 12.73 | 13.60 | 13.98 |
13 | 15.91 | 12.21 | 13.34 | 13.29 | 13.69 |
14 | 12.79 | 12.15 | 13.12 | 12.94 | 16.42 |
15 | 12.79 | 12.20 | 13.61 | 13.43 | 14.73 |
16 | 12.56 | 12.56 | 12.82 | 13.27 | 13.85 |
17 | 12.28 | 12.31 | 12.97 | 12.63 | 15.49 |
18 | 12.81 | 12.85 | 14.27 | 12.75 | 15.02 |
19 | 12.59 | 14.29 | 13.15 | 12.27 | 15.63 |
20 | 13.23 | 12.33 | 13.55 | 12.58 | 15.26 |
21 | 12.96 | 12.85 | 13.74 | 12.39 | 15.43 |
22 | 13.59 | 12.12 | 13.12 | 12.50 | |
23 | 12.29 | 12.73 | 12.75 | 12.95 | |
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Martyn Ross | 26 / 301.34 | 11.59 | 11.34 | 11.26 |
2 | 1 | James Baker | 26 / 304.04 | 11.69 | 11.30 | 11.18 |
3 | 3 | Joseph Cocking | 25 / 302.54 | 12.10 | 11.75 | 11.64 |
4 | 5 | Andrew Slingsby | 24 / 305.64 | 12.73 | 11.91 | 11.75 |
5 | 4 | Matthew Cook | 24 / 308.26 | 12.84 | 11.71 | 11.52 |
6 | 6 | Mark Vardy | 24 / 312.40 | 13.01 | 12.03 | 11.86 |
7 | 8 | Mark Lapper | 21 / 310.76 | 14.79 | 13.81 | 12.90 |
8 | 7 | James Sutton | 19 / 313.29 | 16.48 | 13.39 | 12.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.35 | 13.10 | 13.43 | 14.02 | 14.27 | 15.05 | 57.01 | 16.91 |
2 | 11.43 | 11.31 | 11.92 | 22.96 | 13.14 | 21.59 | 15.68 | 14.47 |
3 | 11.40 | 11.40 | 12.60 | 11.98 | 12.09 | 12.07 | 12.97 | 15.14 |
4 | 11.53 | 11.74 | 11.81 | 12.55 | 11.87 | 13.24 | 16.55 | 16.62 |
5 | 13.45 | 11.68 | 12.55 | 14.69 | 11.96 | 12.97 | 13.30 | 13.88 |
6 | 11.52 | 11.61 | 11.96 | 11.92 | 12.51 | 12.14 | 14.96 | 13.67 |
7 | 11.26 | 11.31 | 11.89 | 12.13 | 12.09 | 12.25 | 12.63 | 12.90 |
8 | 11.40 | 11.41 | 11.69 | 17.80 | 11.98 | 14.04 | 14.33 | 15.13 |
9 | 11.27 | 11.26 | 11.75 | 12.05 | 12.59 | 13.14 | 14.02 | 14.21 |
10 | 11.32 | 11.58 | 12.79 | 11.95 | 19.17 | 11.92 | 14.66 | 14.14 |
11 | 11.45 | 11.35 | 11.96 | 11.60 | 12.24 | 12.89 | 14.39 | 13.44 |
12 | 11.39 | 11.34 | 11.85 | 11.71 | 11.75 | 11.91 | 14.51 | 15.80 |
13 | 11.18 | 11.65 | 11.85 | 12.23 | 11.92 | 12.20 | 13.20 | 14.18 |
14 | 11.35 | 11.32 | 12.03 | 11.88 | 12.28 | 12.09 | 13.35 | 14.80 |
15 | 11.46 | 11.53 | 11.92 | 11.99 | 11.88 | 11.86 | 14.00 | 18.34 |
16 | 11.55 | 11.42 | 11.72 | 11.52 | 15.10 | 12.25 | 17.28 | 15.02 |
17 | 15.79 | 11.97 | 12.42 | 11.58 | 12.00 | 13.35 | 12.96 | 13.65 |
18 | 11.40 | 11.30 | 11.94 | 12.57 | 11.88 | 12.66 | 13.27 | 14.82 |
19 | 11.42 | 11.55 | 11.84 | 11.56 | 13.52 | 13.42 | 14.22 | 15.22 |
20 | 11.34 | 11.63 | 12.26 | 11.95 | 12.14 | 12.35 | 14.82 | |
21 | 11.25 | 11.60 | 11.71 | 11.58 | 12.33 | 11.93 | 13.60 | |
22 | 11.67 | 11.47 | 11.64 | 11.91 | 12.94 | 12.32 | ||
23 | 11.34 | 11.50 | 13.25 | 12.29 | 11.86 | 11.95 | ||
24 | 11.69 | 12.08 | 12.08 | 11.84 | 12.13 | 12.81 | ||
25 | 11.36 | 11.72 | 11.68 | |||||
26 | 11.47 | 11.51 | ||||||
27 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Zak Finlay | 27 / 303.14 | 11.22 | 11.06 | 10.97 |
2 | 3 | Alex Thurston | 27 / 305.07 | 11.29 | 11.03 | 10.95 |
3 | 2 | Darren Lee | 27 / 307.00 | 11.37 | 11.06 | 10.94 |
4 | 5 | Jon Seals | 26 / 303.32 | 11.66 | 11.02 | 10.84 |
5 | 6 | Steve Haskins | 24 / 309.05 | 12.87 | 11.90 | 11.78 |
6 | 4 | Dean Gibbs | 2 / 24.47 | 12.23 | 12.23 | 11.29 |
7 | 7 | Ben Cosgrove | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.04 | 12.65 | 13.83 | 13.18 | 13.74 | 14.37 | |
2 | 10.97 | 11.47 | 11.47 | 11.29 | 11.25 | 11.78 | |
3 | 11.05 | 11.26 | 11.19 | 11.25 | 11.84 | ||
4 | 11.00 | 11.12 | 11.72 | 11.77 | 12.96 | ||
5 | 11.36 | 11.26 | 11.06 | 10.92 | 11.84 | ||
6 | 11.15 | 11.29 | 11.18 | 11.76 | 12.41 | ||
7 | 11.13 | 11.06 | 11.53 | 10.99 | 12.33 | ||
8 | 11.14 | 11.51 | 11.15 | 11.29 | 11.99 | ||
9 | 11.21 | 11.00 | 10.98 | 10.84 | 11.78 | ||
10 | 11.25 | 11.19 | 11.32 | 15.10 | 11.91 | ||
11 | 11.20 | 10.94 | 11.09 | 14.30 | 13.06 | ||
12 | 11.12 | 11.19 | 11.15 | 11.08 | 15.94 | ||
13 | 11.17 | 11.18 | 11.17 | 11.00 | 11.82 | ||
14 | 10.99 | 11.11 | 10.96 | 11.34 | 12.46 | ||
15 | 11.21 | 11.22 | 11.36 | 11.13 | 12.03 | ||
16 | 11.18 | 12.07 | 10.95 | 11.09 | 12.53 | ||
17 | 11.38 | 11.16 | 11.12 | 11.45 | 18.60 | ||
18 | 11.41 | 11.28 | 11.20 | 11.15 | 11.87 | ||
19 | 11.09 | 12.85 | 11.09 | 11.04 | 13.12 | ||
20 | 11.10 | 11.24 | 11.29 | 11.08 | 12.60 | ||
21 | 11.15 | 10.94 | 11.18 | 12.10 | 13.40 | ||
22 | 11.47 | 11.41 | 11.27 | 11.15 | 12.86 | ||
23 | 11.16 | 11.14 | 11.02 | 11.73 | 13.32 | ||
24 | 11.61 | 10.98 | 11.52 | 12.46 | 12.23 | ||
25 | 11.07 | 11.52 | 11.00 | 11.11 | |||
26 | 11.40 | 11.75 | 11.18 | 11.20 | |||
27 | 11.13 | 11.21 | 11.09 | ||||
28 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Chris Kirk | 15 / 306.96 | 20.46 | 13.17 | 12.97 |
=2 | 2 | Paul Crocker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=2 | 3 | Craig Gibson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 119.65 | ||
2 | 13.06 | ||
3 | 13.08 | ||
4 | 14.72 | ||
5 | 13.43 | ||
6 | 13.51 | ||
7 | 13.04 | ||
8 | 13.07 | ||
9 | 13.35 | ||
10 | 13.40 | ||
11 | 13.33 | ||
12 | 13.16 | ||
13 | 13.27 | ||
14 | 12.97 | ||
15 | 13.92 | ||
16 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Eric Wilcock | 22 / 311.92 | 14.17 | 13.78 | 13.10 |
2 | 3 | Stephen Allen | 21 / 304.62 | 14.50 | 13.82 | 13.53 |
3 | 6 | Zak Miles | 21 / 305.91 | 14.56 | 13.92 | 13.57 |
4 | 2 | Noel Cross | 21 / 307.01 | 14.61 | 13.92 | 13.55 |
5 | 5 | Barry Jones | 18 / 303.98 | 16.88 | 15.25 | 14.32 |
6 | 4 | Robert Hambridge | 18 / 308.46 | 17.13 | 15.76 | 14.50 |
7 | 7 | Roy Sargent | 17 / 313.61 | 18.44 | 16.63 | 14.58 |
8 | 8 | Jack Lenton | 11 / 243.13 | 22.10 | 21.28 | 17.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.54 | 15.38 | 15.65 | 18.80 | 20.24 | 16.94 | 23.01 | 21.83 |
2 | 13.60 | 15.09 | 13.90 | 16.32 | 15.57 | 14.71 | 22.69 | 30.33 |
3 | 14.05 | 14.29 | 18.32 | 18.96 | 14.90 | 17.07 | 20.39 | 17.63 |
4 | 13.98 | 14.40 | 13.75 | 15.76 | 14.32 | 15.08 | 15.39 | 29.08 |
5 | 13.98 | 14.02 | 15.27 | 16.73 | 14.77 | 14.21 | 16.06 | 21.92 |
6 | 14.55 | 14.30 | 13.98 | 15.90 | 14.78 | 14.14 | 19.87 | 19.29 |
7 | 14.26 | 14.31 | 13.80 | 14.99 | 14.87 | 13.57 | 20.67 | 17.16 |
8 | 14.24 | 14.46 | 14.06 | 22.08 | 16.08 | 14.38 | 19.04 | 17.20 |
9 | 13.70 | 14.08 | 13.71 | 16.86 | 18.01 | 13.68 | 17.30 | 28.14 |
10 | 13.95 | 13.70 | 13.84 | 16.70 | 15.63 | 13.99 | 19.64 | 19.43 |
11 | 14.42 | 17.76 | 14.32 | 14.97 | 16.34 | 14.83 | 14.58 | 21.12 |
12 | 13.66 | 16.70 | 14.02 | 14.50 | 20.48 | 13.73 | 15.32 | |
13 | 13.10 | 15.05 | 15.85 | 16.46 | 15.87 | 14.77 | 18.19 | |
14 | 14.29 | 13.75 | 13.86 | 15.30 | 24.22 | 14.01 | 16.80 | |
15 | 14.20 | 14.17 | 13.83 | 20.54 | 16.56 | 13.96 | 18.80 | |
16 | 13.89 | 13.84 | 14.18 | 18.72 | 15.77 | 13.68 | 14.82 | |
17 | 15.65 | 14.24 | 14.00 | 17.24 | 19.24 | 14.95 | 21.04 | |
18 | 14.46 | 16.04 | 13.53 | 17.63 | 16.33 | 14.60 | ||
19 | 14.85 | 13.87 | 14.52 | 14.68 | ||||
20 | 14.37 | 13.55 | 14.12 | 14.32 | ||||
21 | 14.20 | 14.01 | 16.11 | 14.61 | ||||
22 | 13.98 | |||||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 24 / 308.82 | 12.86 | 12.63 | 12.32 |
2 | 4 | Lee Speight | 24 / 311.44 | 12.97 | 12.61 | 12.50 |
3 | 1 | Ben Cosgrove | 24 / 312.16 | 13.00 | 12.49 | 12.34 |
4 | 3 | Jamie Cheshire | 23 / 311.75 | 13.55 | 12.80 | 12.62 |
5 | 5 | Tony Wade | 22 / 306.83 | 13.94 | 13.30 | 13.03 |
6 | 6 | Bob Harley | 22 / 310.39 | 14.10 | 13.27 | 13.08 |
7 | 7 | Michelle Snowden | 21 / 302.16 | 14.38 | 13.69 | 13.33 |
8 | 8 | Trevor Wallinger | 21 / 306.00 | 14.57 | 13.59 | 13.24 |
9 | 9 | Matt Ward | 21 / 308.57 | 14.69 | 13.68 | 13.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.74 | 13.98 | 16.51 | 14.79 | 18.42 | 15.75 | 16.64 | 17.98 | 17.70 |
2 | 12.56 | 12.81 | 16.62 | 12.50 | 13.51 | 13.14 | 16.05 | 14.34 | 14.22 |
3 | 12.78 | 12.83 | 15.52 | 12.53 | 15.54 | 13.96 | 17.03 | 16.27 | 15.02 |
4 | 12.51 | 12.32 | 12.68 | 12.64 | 13.35 | 13.47 | 13.70 | 14.23 | 15.15 |
5 | 12.44 | 12.74 | 13.03 | 12.69 | 13.11 | 13.35 | 13.72 | 13.28 | 13.28 |
6 | 12.34 | 12.69 | 12.92 | 12.53 | 13.92 | 13.97 | 14.34 | 13.85 | 13.70 |
7 | 12.59 | 12.70 | 12.88 | 12.82 | 13.67 | 13.53 | 13.96 | 14.64 | 13.36 |
8 | 12.82 | 12.68 | 12.65 | 12.69 | 13.71 | 13.12 | 14.67 | 15.95 | 17.74 |
9 | 13.37 | 13.42 | 12.62 | 14.46 | 13.14 | 13.73 | 13.33 | 13.89 | 15.57 |
10 | 12.64 | 12.90 | 12.69 | 12.90 | 13.17 | 13.12 | 13.87 | 13.41 | 13.41 |
11 | 13.01 | 12.57 | 12.66 | 12.84 | 14.46 | 13.08 | 14.05 | 13.94 | 15.26 |
12 | 12.57 | 13.63 | 13.40 | 12.65 | 13.67 | 17.13 | 13.48 | 16.85 | 13.88 |
13 | 12.48 | 12.85 | 13.10 | 12.71 | 13.03 | 13.25 | 14.01 | 14.40 | 13.87 |
14 | 12.51 | 12.73 | 13.21 | 12.57 | 14.18 | 15.23 | 13.54 | 16.03 | 15.65 |
15 | 15.10 | 12.71 | 13.28 | 12.68 | 14.71 | 17.21 | 14.43 | 13.34 | 13.77 |
16 | 12.94 | 12.78 | 13.36 | 13.00 | 13.42 | 13.42 | 14.67 | 15.31 | 14.24 |
17 | 13.13 | 12.75 | 14.01 | 13.18 | 13.75 | 14.80 | 14.93 | 13.56 | 15.69 |
18 | 13.98 | 13.01 | 13.79 | 12.77 | 13.82 | 13.56 | 13.64 | 13.75 | 15.33 |
19 | 12.62 | 12.56 | 13.06 | 12.73 | 13.56 | 13.74 | 13.93 | 13.24 | 13.91 |
20 | 12.62 | 12.85 | 13.06 | 12.87 | 13.31 | 13.89 | 14.37 | 13.71 | 14.41 |
21 | 12.66 | 12.69 | 13.87 | 13.08 | 13.47 | 13.25 | 13.80 | 14.03 | 13.41 |
22 | 12.72 | 13.01 | 13.96 | 13.61 | 13.91 | 14.69 | |||
23 | 12.67 | 12.65 | 12.87 | 13.30 | |||||
24 | 12.36 | 12.96 | 12.90 | ||||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Ian Smith | 23 / 309.69 | 13.46 | 13.18 | 12.68 |
2 | 3 | Nick Woods | 22 / 301.56 | 13.70 | 12.95 | 12.80 |
3 | 1 | Daniel Lenton | 22 / 305.35 | 13.87 | 12.83 | 12.44 |
4 | 2 | Nick Halfpenny | 6 / 84.93 | 14.15 | 14.15 | 12.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.69 | 13.01 | 16.27 | 20.17 |
2 | 13.12 | 13.07 | 13.31 | 13.82 |
3 | 13.79 | 12.90 | 12.84 | 13.80 |
4 | 13.06 | 14.86 | 13.44 | 14.35 |
5 | 12.58 | 13.49 | 13.82 | 13.39 |
6 | 13.02 | 17.60 | 12.80 | 13.68 |
7 | 13.25 | 13.59 | 12.68 | |
8 | 12.44 | 13.41 | 13.84 | |
9 | 13.22 | 12.84 | 14.29 | |
10 | 13.12 | 13.14 | 13.36 | |
11 | 13.01 | 13.00 | 13.14 | |
12 | 12.77 | 12.85 | 13.20 | |
13 | 13.86 | 13.30 | 13.02 | |
14 | 12.98 | 13.03 | 14.28 | |
15 | 13.49 | 13.07 | 13.87 | |
16 | 12.92 | 13.15 | 13.29 | |
17 | 13.65 | 13.13 | 13.60 | |
18 | 12.92 | 12.93 | 13.18 | |
19 | 12.89 | 15.72 | 13.40 | |
20 | 12.94 | 19.48 | 14.15 | |
21 | 13.21 | 13.08 | 14.00 | |
22 | 12.92 | 13.36 | 13.18 | |
23 | 13.50 | |||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Jez Miles | 24 / 306.75 | 12.78 | 12.27 | 12.06 |
2 | 3 | Chris Forrest | 23 / 300.13 | 13.04 | 12.54 | 12.11 |
3 | 1 | Tom Gardner | 23 / 303.56 | 13.19 | 12.47 | 12.25 |
4 | 5 | Craig Gibson | 22 / 302.47 | 13.74 | 13.20 | 12.75 |
5 | 4 | Harry Baker | 9 / 134.48 | 14.94 | 14.94 | 12.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.66 | 15.00 | 16.88 | 16.10 | 15.99 |
2 | 13.05 | 12.92 | 13.21 | 14.32 | 13.20 |
3 | 12.39 | 12.61 | 12.11 | 12.54 | 12.75 |
4 | 12.44 | 12.32 | 13.74 | 16.35 | 14.85 |
5 | 12.44 | 12.06 | 12.76 | 16.19 | 12.83 |
6 | 12.32 | 12.32 | 12.18 | 12.53 | 14.01 |
7 | 12.27 | 12.56 | 12.42 | 12.25 | 13.20 |
8 | 12.25 | 12.21 | 13.26 | 12.82 | 13.43 |
9 | 13.13 | 13.52 | 12.74 | 21.38 | 13.06 |
10 | 14.96 | 14.66 | 12.80 | 13.47 | |
11 | 12.58 | 12.21 | 12.43 | 13.99 | |
12 | 12.87 | 12.59 | 12.88 | 13.53 | |
13 | 13.75 | 12.15 | 12.80 | 14.04 | |
14 | 12.86 | 12.55 | 13.54 | 14.39 | |
15 | 13.15 | 12.20 | 12.76 | 13.25 | |
16 | 14.73 | 12.41 | 13.87 | 13.63 | |
17 | 13.06 | 12.86 | 12.77 | 14.26 | |
18 | 12.59 | 12.88 | 12.65 | 13.64 | |
19 | 15.29 | 13.91 | 12.84 | 13.37 | |
20 | 13.20 | 12.64 | 12.71 | 14.22 | |
21 | 13.12 | 12.76 | 13.05 | 13.56 | |
22 | 12.73 | 12.38 | 12.73 | 13.80 | |
23 | 12.72 | 12.54 | 13.00 | ||
24 | 12.49 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Martyn Ross | 26 / 301.92 | 11.61 | 11.31 | 11.17 |
2 | 1 | James Baker | 26 / 306.53 | 11.78 | 11.20 | 10.98 |
