HRCCC Indoors Winter 2016/7 Round 11: 08/04/2017

Race Results

GT 12 - D Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 868 Joey Lenton 10 / 303.42 30.34 30.34 24.03
2 1 802 Ben Harrott 3 / 52.84 17.61 17.61 16.41
3 2 866 Jack Souter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 19.21   32.67
2 17.22   26.50
3 16.41   32.79
4     32.80
5     34.60
6     35.16
7     30.11
8     24.03
9     27.56
10     27.20
11      

GT 12 - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 700 Charlie Atkinson 19 / 300.13 15.79 15.28 14.77
2 2 867 Richard Searle 19 / 304.59 16.03 15.18 14.67
3 5 807 Mick Harrott 18 / 310.18 17.23 16.13 15.60
4 4 473 Ted Cooke 17 / 300.21 17.65 16.42 15.63
5 1 816 Shane Calver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.35 17.69 20.64 19.57
2   20.99 15.51 22.64 18.32
3   17.23 14.77 17.04 18.64
4   15.30 16.15 19.45 20.97
5   14.73 15.79 17.48 15.60
6   14.69 15.93 16.38 16.15
7   14.67 15.22 16.22 18.53
8   15.27 15.32 16.09 15.66
9   16.45 15.22 16.79 16.34
10   17.31 16.60 15.63 16.13
11   15.61 15.83 15.97 16.28
12   14.77 15.36 17.11 17.05
13   15.89 15.57 21.01 16.28
14   15.61 15.72 16.67 16.49
15   15.73 15.34 16.57 19.24
16   15.70 15.12 17.67 16.37
17   15.54 15.37 16.85 16.29
18   15.68 16.81   16.27
19   16.07 16.81    
20          

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 687 Colin Oscroft 21 / 309.48 14.73 14.17 14.01
2 3 853 Jason Leavis 21 / 309.87 14.75 14.01 13.72
3 2 777 Chris Atkinson 20 / 300.72 15.03 14.11 13.62
4 5 83 Barry Jones 19 / 301.66 15.87 14.25 13.88
5 4 852 Louis Shellard 4 / 70.92 17.73 17.73 15.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.62 17.28 18.30 16.55 18.60
2 15.46 14.59 15.27 15.11 14.32
3 14.88 14.66 13.95 19.20 14.03
4 14.20 14.25 14.18 20.06 16.21
5 14.01 13.92 14.74   14.28
6 14.09 13.99 14.53   14.36
7 14.61 15.93 14.09   17.37
8 14.54 14.29 14.79   13.88
9 14.72 13.62 14.24   14.65
10 14.18 14.25 14.15   17.09
11 14.71 14.54 14.07   14.37
12 15.54 14.17 13.72   14.49
13 14.78 15.15 16.23   19.55
14 14.25 14.09 13.77   14.34
15 17.21 18.41 14.68   14.19
16 14.20 14.19 15.06   20.73
17 14.18 14.83 14.59   19.64
18 14.24 19.39 14.31   15.24
19 14.29 14.37 14.13   14.32
20 14.13 14.80 13.87    
21 15.64   17.20    
22          

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 695 Gary Oscroft 25 / 307.64 12.30 12.01 11.86
2 2 698 James Carvell 24 / 301.58 12.56 11.98 11.74
3 4 819 Jordan Leavis 23 / 300.31 13.05 12.42 11.83
4 5 861 Richard Sherwin 21 / 302.28 14.39 13.15 12.95
5 3 681 Daniel Lenton 18 / 300.57 16.69 12.30 11.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.83 19.76 15.38 14.81 16.26
2 11.90 11.95 12.00 12.22 13.33
3 11.92 12.26 11.95 11.83 13.29
4 11.90 12.52 13.77 14.40 13.35
5 12.09 11.90 12.38 12.39 13.14
6 11.86 12.15 82.36 13.78 13.55
7 12.23 12.05 11.86 14.00 13.00
8 12.26 11.94 12.15 12.67 12.95
9 12.28 11.74 12.27 12.43 14.10
10 11.99 12.17 12.15 12.45 13.58
11 12.17 11.90 13.01 12.79 13.56
12 12.14 12.44 12.89 13.13 17.86
13 12.13 12.08 12.76 12.89 13.24
14 12.32 12.32 13.11 12.58 12.99
15 12.09 12.33 12.91 13.69 13.10
16 12.22 14.11 12.85 13.90 14.33
17 12.43 12.10 14.07 13.35 13.14
18 13.07 12.21 12.70 12.91 15.31
19 12.36 12.32   12.69 15.40
20 12.49 12.15   12.21 19.30
21 12.18 12.04   13.43 17.50
22 12.30 12.53   12.79  
23 12.80 12.48   12.97  
24 12.29 12.13      
25 12.39        
26          

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 2 821 Matthew Chartres 17.5t StockTouring 24 / 310.31 12.92 12.59 12.39
2 4 18 Tom Gardner 17.5t StockTouring 23 / 301.10 13.09 12.47 12.10
3 3 323 Chris Forrest 17.5t StockTouring 23 / 308.23 13.40 12.91 12.67
4 1 847 Paul Hamlington 17.5t StockTouring 22 / 304.07 13.82 12.53 12.32
5 5 635 James Carvell GT 10 21 / 311.06 14.81 13.77 13.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.50 15.28 19.48 16.37 19.80
2 15.37 12.86 13.07 13.63 14.56
3 12.41 12.88 13.15 12.70 14.60
4 14.37 13.71 12.97 12.85 14.11
5 12.97 12.58 13.17 12.83 13.88
6 12.64 12.66 13.05 12.10 14.15
7 13.82 12.94 12.90 13.24 15.59
8 12.42 12.84 13.14 12.46 13.74
9 12.57 12.39 13.43 12.50 14.91
10 14.78 12.87 12.92 12.78 13.97
11 12.50 12.46 13.18 12.80 13.76
12 13.01 12.68 13.46 12.45 13.86
13 12.51 12.74 13.89 12.72 14.82
14 13.86 12.69 13.04 12.48 13.82
15 13.90 12.55 12.82 12.67 16.26
16 13.16 12.70 12.93 12.62 13.68
17 14.00 12.57 13.46 13.24 13.59
18 12.52 13.35 12.67 12.47 13.62
19 12.80 12.68 12.79 12.96 13.80
20 12.65 12.64 13.04 13.00 19.79
21 12.32 12.97 13.21 13.25 14.75
22 18.99 12.87 13.16 12.33  
23   12.98 13.30 16.65  
24   13.42      
25          

GT 12 - D Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 802 Ben Harrott 18 / 309.35 17.18 15.86 14.54
2 3 868 Joey Lenton 11 / 316.83 28.80 25.98 20.75
3 2 866 Jack Souter 7 / 172.76 24.68 24.68 19.38

Lap Times

Lap Car 1 Car 2 Car 3
1 17.01 28.49 27.83
2 14.54 21.48 26.41
3 21.13 21.63 24.14
4 20.38 19.38 27.60
5 15.79 20.58 32.69
6 17.48 28.96 20.75
7 15.80 32.24 23.15
8 16.04   56.97
9 17.83   29.88
10 18.82   25.19
11 15.87   22.22
12 18.49    
13 15.88    
14 19.51    
15 15.86    
16 15.93    
17 17.08    
18 15.91    
19      

GT 12 - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 700 Charlie Atkinson 19 / 306.64 16.13 15.01 14.35
2 2 867 Richard Searle 19 / 307.50 16.18 15.07 14.53
3 4 473 Ted Cooke 19 / 311.70 16.40 15.41 14.89
4 5 807 Mick Harrott 18 / 309.02 17.16 15.72 14.85
5 1 816 Shane Calver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.51 19.52 20.48 20.70
2   15.42 15.19 16.13 16.15
3   14.91 14.58 15.75 16.12
4   16.91 18.37 15.56 15.82
5   15.36 17.95 21.59 16.72
6   15.94 16.40 15.81 20.05
7   14.98 15.69 15.33 15.98
8   20.40 14.89 15.11 15.45
9   15.47 15.14 15.21 16.81
10   14.63 15.04 15.71 15.32
11   20.78 14.85 16.22 14.85
12   17.28 15.96 17.61 16.32
13   15.95 17.47 15.66 18.60
14   15.03 15.84 14.89 20.23
15   15.47 15.49 16.34 15.66
16   14.94 14.94 15.33 16.19
17   14.53 14.35 16.04 15.70
18   15.80 17.96 15.60 22.35
19   16.19 17.01 17.33  
20          

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 777 Chris Atkinson 21 / 302.74 14.41 13.93 13.66
2 1 687 Colin Oscroft 21 / 311.77 14.84 14.24 13.84
3 3 853 Jason Leavis 20 / 303.96 15.19 13.87 13.37
4 5 83 Barry Jones 20 / 310.64 15.53 14.37 13.66
5 4 852 Louis Shellard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.05 16.57 18.68   17.11
2 14.12 13.93 13.88   15.71
3 13.84 13.89 13.37   15.77
4 14.40 13.73 13.97   18.02
5 *5.46 13.89 17.85   15.91
6 17.52 14.12 13.65   14.46
7 14.02 14.25 14.01   14.99
8 13.90 14.27 17.51   15.45
9 14.80 15.66 13.56   14.59
10 14.50 14.41 15.87   13.87
11 14.22 14.33 15.92   14.52
12 14.62 13.66 17.93   14.28
13 14.63 14.69 14.33   14.81
14 14.73 14.49 14.99   16.41
15 16.01 15.35 13.85   13.66
16 14.93 14.70 15.13   14.58
17 15.13 13.87 14.34   14.02
18 15.21 13.98 16.95   17.35
19 14.30 14.09 14.25   18.06
20 14.55 14.66 13.92   17.07
21 14.60 14.20      
22 14.69        
23          

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 695 Gary Oscroft 25 / 305.36 12.21 11.88 11.71
2 3 681 Daniel Lenton 25 / 309.02 12.36 12.01 11.90
3 2 698 James Carvell 25 / 311.87 12.47 11.98 11.76
4 4 819 Jordan Leavis 21 / 302.20 14.39 12.65 12.00
5 5 861 Richard Sherwin 11 / 303.92 27.62 14.54 12.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.52 18.42 15.84 17.78 17.10
2 11.91 12.32 12.13 12.45 14.16
3 11.95 12.50 12.67 12.79 13.30
4 11.97 12.54 12.76 13.15 13.78
5 11.87 12.04 12.28 12.16 12.88
6 12.18 12.05 11.90 12.53 12.81
7 12.06 12.13 12.02 12.00 158.43
8 11.93 11.81 12.09 13.95 18.11
9 11.95 12.01 12.08 12.80 14.36
10 11.98 12.20 12.01 12.76 14.55
11 11.71 11.76 12.24 13.22 14.44
12 11.98 12.04 12.27 13.63  
13 12.09 12.00 11.95 13.31  
14 11.97 12.34 11.92 12.71  
15 11.72 12.04 12.31 13.61  
16 11.99 13.66 12.07 15.46  
17 11.83 12.21 12.19 21.73  
18 12.23 12.31 12.01 16.04  
19 12.54 12.16 12.08 14.50  
20 12.61 12.37 12.18 22.11  
21 13.02 12.40 12.62 13.51  
22 12.22 12.21 12.31    
23 12.42 12.17 12.58    
24 12.39 12.24 12.25    
25 12.32 11.94 12.26    
26          

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 4 18 Tom Gardner 17.5t StockTouring 23 / 301.41 13.10 12.57 12.39
2 3 323 Chris Forrest 17.5t StockTouring 23 / 301.71 13.11 12.67 12.50
3 2 821 Matthew Chartres 17.5t StockTouring 23 / 306.69 13.33 12.64 12.25
4 1 847 Paul Hamlington 17.5t StockTouring 23 / 312.34 13.58 12.45 12.27
5 5 635 James Carvell GT 10 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.13 17.64 16.85 19.75  
2 14.48 12.63 12.70 13.01  
3 13.14 12.62 12.85 12.66  
4 12.35 12.69 13.50 12.78  
5 12.71 12.85 12.78 12.39  
6 12.42 12.96 12.83 12.66  
7 12.61 12.25 12.81 12.76  
8 13.32 12.84 12.50 12.47  
9 12.29 12.43 12.58 12.55  
10 12.52 12.97 12.68 12.56  
11 12.27 12.90 13.69 12.57  
12 12.48 12.64 12.77 12.86  
13 15.37 12.83 12.80 12.86  
14 12.84 13.60 12.66 12.63  
15 13.40 14.02 12.99 12.68  
16 12.39 16.43 12.61 13.46  
17 19.94 14.89 14.63 13.02  
18 13.73 12.84 12.79 12.62  
19 15.97 12.83 12.68 12.67  
20 13.23 12.79 12.78 13.01  
21 12.53 12.71 13.44 13.71  
22 15.27 13.14 13.02 12.94  
23 12.95 13.19 12.77 12.79  
24          

Produced by RC-Timing 2014. www.RC-Timing.com