HRCCC Off Road 2016 Round 7: 04/06/2016

Race Results

<Class Group> - C Final

Pos Car Arc Name Result Ave Best10 Best
1 4 212 Michelle Snowden 12 / 301.07 25.08 23.75 21.89
2 2 213 Bob Harley 12 / 308.37 25.69 24.29 22.09
3 1 723 Barry Jones 12 / 310.41 25.86 24.53 22.60
4 3 142 Ethan Gill 12 / 311.66 25.97 24.33 22.23
5 7 205 Jason Leavis 9 / 317.00 35.22 35.22 29.06
6 8 214 Nick Wallace 8 / 296.28 37.03 37.03 25.91
7 5 206 Jordan Leavis 8 / 300.49 37.56 37.56 25.93
8 6 182 Josh Miles 6 / 262.23 43.70 43.70 27.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 36.12 35.13 37.51 34.63 63.30 44.04 45.63 48.13
2 25.69 30.25 23.62 22.54 36.58 47.79 30.22 25.91
3 28.94 22.74 24.34 26.79 39.94 81.18 29.57 28.53
4 23.61 24.99 22.23 21.89 28.00 27.35 29.06 36.38
5 22.60 23.14 23.78 28.05 43.77 27.37 37.60 32.57
6 22.79 27.86 24.47 22.23 25.93 34.50 35.64 49.46
7 23.83 22.09 23.22 23.23 28.15   40.53 34.71
8 25.98 25.54 30.82 25.47 34.82   36.54 40.59
9 27.99 27.25 24.41 22.24     32.21  
10 25.62 24.59 25.95 22.50        
11 24.14 22.31 28.79 22.60        
12 23.10 22.48 22.52 28.90        
13                

<Class Group> - B Final

Pos Car Arc Name Result Ave Best10 Best
1 6 690 Shane West 14 / 307.63 21.97 20.83 20.08
2 1 101 Ken Reith 14 / 308.09 22.00 20.74 20.23
3 8 130 Dr Joshua Vincent 14 / 319.37 22.81 21.12 20.12
4 5 73 Craig Gibson 14 / 323.24 23.08 21.17 20.66
5 7 99 Zach Miles 13 / 303.03 23.31 21.35 20.61
6 2 85 Mark Lapper 13 / 310.52 23.88 22.05 20.13
7 4 98 James Sutton 13 / 311.07 23.92 21.97 20.68
8 9 615 Chris Forrest 11 / 304.16 27.65 26.27 22.02
9 3 608 Mark Stevens 3 / 90.42 30.14 30.14 22.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.53 32.90 33.14 40.24 37.97 33.34 43.42 33.74 41.45
2 23.61 20.13 22.00 21.48 21.57 22.42 23.56 21.67 30.64
3 21.62 25.14 35.28 21.00 25.06 21.52 22.51 21.29 22.02
4 21.12 20.87   24.24 21.24 21.04 21.93 21.19 30.87
5 22.85 24.02   20.68 21.06 22.05 21.25 21.93 27.14
6 20.97 21.37   21.76 21.06 21.18 21.26 21.48 22.36
7 20.52 24.96   21.07 20.66 21.21 21.15 21.19 25.98
8 20.66 21.43   23.59 21.22 20.42 21.53 20.43 33.66
9 20.84 20.27   20.96 21.02 20.81 20.61 24.64 22.38
10 21.11 21.56   24.14 22.95 20.08 20.87 24.67 22.96
11 20.23 20.81   25.79 20.72 21.08 21.21 20.82 24.70
12 20.59 30.66   20.87 21.65 20.58 22.11 25.07  
13 20.94 26.40   25.25 21.55 20.58 21.62 21.13  
14 20.50       25.51 21.32   20.12  
15                  

<Class Group> - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 700 Dean Gibbs 16 / 317.81 19.86 18.95 18.66
2 2 255 Jon Seals 15 / 311.20 20.74 19.18 18.85
3 5 734 Mark Hall 15 / 313.25 20.88 19.78 19.39
4 4 526 Jamie Cheshire 15 / 314.02 20.93 19.75 19.18
5 3 56 Steve Haskins 14 / 303.42 21.67 20.17 19.81
6 6 386 Andrew Slingsby 14 / 305.51 21.82 20.44 19.77
7 9 685 Darren Lee 14 / 308.12 22.00 20.14 19.47
8 8 143 Russel Mouland 13 / 304.39 23.41 21.53 19.89
9 7 36 Paul Gill 4 / 109.51 27.37 27.37 23.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.58 28.40 34.02 30.44 30.91 32.28 32.12 38.76 33.00
2 18.96 19.00 23.08 19.18 19.39 23.98 23.59 21.48 21.39
3 18.92 19.04 20.25 19.48 19.76 20.61 23.74 21.24 20.23
4 18.80 24.09 23.43 19.87 19.59 20.06 30.06 24.52 19.59
5 19.90 18.87 19.81 19.43 20.25 20.92   23.69 25.40
6 18.71 19.40 20.41 20.99 20.22 20.50   23.27 20.24
7 19.03 18.85 20.61 19.98 20.79 20.18   20.20 19.72
8 19.05 19.26 20.11 19.86 19.77 20.23   19.89 20.07
9 19.34 19.16 20.11 23.21 20.00 21.69   20.43 26.89
10 19.48 21.08 19.81 19.59 19.55 20.30   24.61 20.77
11 18.66 25.78 20.05 21.44 22.35 20.47   19.95 20.74
12 19.17 19.66 21.15 20.14 19.75 21.43   25.63 20.23
13 22.40 20.05 20.31 20.38 20.90 19.77   20.72 20.38
14 18.96 19.44 20.27 20.03 19.54 23.09     19.47
15 19.61 19.12   20.00 20.48        
16 19.24                
17                  

Produced by RC-Timing 2014. www.RC-Timing.com