Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | 216 | Richard Searle | 2WD Buggy | 11 / 319.08 | 29.00 | 30.27 | 29.02 |
2 | 1 | 211 | Oliver Searle | 2WD Buggy | 9 / 280.70 | 31.18 | 33.19 | 28.96 |
3 | 3 | 221 | Matt Merricks | 2WD Buggy | 9 / 314.55c | 34.95 | 0.00 | 0.00 |
4 | 2 | 206 | Jordan Leavis | 2WD Buggy | 9 / 326.34 | 36.26 | 38.21 | 32.89 |
5 | 7 | 224 | Harry Archer | 4WD Buggy | 8 / 333.85 | 41.73 | 43.24 | 38.50 |
6 | 5 | 182 | Josh Miles | 2WD Buggy | 6 / 265.15 | 44.19 | 48.51 | 46.81 |
7 | 6 | 205 | Jason Leavis | 2WD Buggy | 6 / 293.78 | 48.96 | 48.96 | 40.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.11 | 20.60 | 16.30 | 22.57 | 68.14 | 31.17 | |
2 | 30.29 | 42.43 | 29.86 | 48.33 | 44.33 | 40.42 | |
3 | 28.96 | 37.45 | 29.89 | 48.46 | 45.17 | 43.30 | |
4 | 30.48 | 34.68 | 30.07 | 48.56 | 40.73 | 52.58 | |
5 | 30.56 | 36.47 | 30.22 | 46.81 | 44.24 | 40.05 | |
6 | 33.23 | 38.29 | 29.02 | 50.42 | 51.17 | 38.50 | |
7 | 35.28 | 32.89 | 30.31 | 48.93 | |||
8 | 36.24 | 45.75 | 30.06 | 38.90 | |||
9 | 40.55 | 37.78 | 30.63 | ||||
10 | 31.63 | ||||||
11 | 31.09 | ||||||
12 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 700 | Dean Gibbs | 12 / 309.34 | 25.77 | 24.44 | 23.66 |
2 | 3 | 73 | Craig Gibson | 11 / 304.05 | 27.64 | 26.18 | 25.34 |
3 | 5 | 640 | Thomas Knight | 11 / 306.34 | 27.84 | 26.47 | 24.74 |
4 | 6 | 615 | Chris Forrest | 11 / 321.04 | 29.18 | 27.36 | 26.72 |
5 | 1 | 255 | Jon Seals | 10 / 257.30 | 25.73 | 25.73 | 24.16 |
6 | 4 | 635 | Dale Knight | 6 / 216.25 | 36.04 | 36.04 | 27.27 |
7 | 7 | 99 | Zach Miles | 3 / 134.86 | 44.95 | 44.95 | 31.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 37.13 | 37.39 | 42.23 | 52.37 | 41.59 | 47.41 | 46.60 |
2 | 24.16 | 24.50 | 26.87 | 34.85 | 24.74 | 27.35 | 31.32 |
3 | 25.09 | 24.81 | 25.77 | 31.39 | 25.06 | 27.12 | 56.94 |
4 | 24.60 | 24.56 | 26.26 | 27.27 | 31.13 | 27.30 | |
5 | 24.31 | 25.28 | 25.81 | 40.63 | 25.98 | 26.90 | |
6 | 24.27 | 23.66 | 26.43 | 29.74 | 25.94 | 27.36 | |
7 | 24.49 | 24.15 | 25.34 | 25.58 | 27.81 | ||
8 | 24.75 | 24.70 | 25.44 | 25.34 | 26.72 | ||
9 | 24.33 | 24.63 | 26.52 | 28.20 | 27.37 | ||
10 | 24.17 | 27.51 | 26.70 | 25.33 | 28.04 | ||
11 | 24.01 | 26.68 | 27.45 | 27.66 | |||
12 | 24.14 | ||||||
13 |
Produced by RC-Timing 2014. www.RC-Timing.com