Am

Best 7 Rounds To Count. Tie Break: Countback

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 819 Jordan Leavis 96% 686 99 0 95 96 93 94 93 99 102 101 0 0 0
2 861 Richard Sherwin 94% 673 95 94 94 97 0 93 95 102 0 96 0 0 0
3 875 Chris Yates 89% 637 86 89 0 90 89 87 89 90 99 91 0 0 0
4 664 Josh Miles 88% 631 89 90 87 91 87 0 88 92 94 87 0 0 0
5 902 Olivia Yates 88% 629 0 0 0 92 88 86 86 93 95 89 0 0 0
6 868 Joey Lenton 84% 597 87 87 86 0 86 84 85 0 0 82 0 0 0
7 698 James Carvell 97% 591 102 99 98 98 98 96 0 0 0 0 0 0 0
8 134 Bob Harley 96% 586 93 0 0 99 99 98 99 0 0 98 0 0 0
9 834 Nick Wyse 92% 562 94 97 89 0 0 92 96 0 0 94 0 0 0
10 866 Jack Souter 90% 549 90 92 88 93 0 0 90 96 0 0 0 0 0
11 473 Ted Cooke 88% 537 88 0 0 0 90 85 87 91 96 0 0 0 0
12 681 Daniel Lenton 95% 482 97 98 96 0 96 95 0 0 0 0 0 0 0
13 872 Stephen Deaon 94% 480 96 0 97 95 95 0 97 0 0 0 0 0 0
14 810 Joe Hand 91% 462 0 0 91 0 92 89 92 98 0 0 0 0 0
15 818 Oliver Searle 90% 459 91 0 0 0 91 0 91 94 0 92 0 0 0
16 816 Shane Calver 90% 366 0 93 0 0 0 90 0 95 0 88 0 0 0
17 822 Steve Donald 99% 302 0 0 99 0 102 0 101 0 0 0 0 0 0
18 853 Jason Leavis 93% 284 0 0 93 94 0 0 0 0 97 0 0 0 0
19 431 Tony Cooke 92% 280 0 95 0 0 97 88 0 0 0 0 0 0 0
20 607 Craig Nutting 100% 204 0 102 102 0 0 0 0 0 0 0 0 0 0
21 558 Michelle Snowden 99% 201 0 0 0 102 0 99 0 0 0 0 0 0 0
22 672 Paul Flude 97% 198 98 0 0 0 0 0 0 0 0 100 0 0 0
23 676 Lee Owen 94% 191 0 0 0 0 94 97 0 0 0 0 0 0 0
24 757 Shane Cooke 92% 188 92 96 0 0 0 0 0 0 0 0 0 0 0
25 891 Stephen Gorey 90% 183 0 0 92 0 0 91 0 0 0 0 0 0 0
26 386 Andrew Slingsby 100% 102 0 0 0 0 0 102 0 0 0 0 0 0 0
27 939 Bjorn Baldwin 96% 98 0 0 0 0 0 0 0 0 98 0 0 0 0
=28 674 Nigel Wyse 95% 97 0 0 0 0 0 0 0 97 0 0 0 0 0
=28 381 Adam Richardson 95% 97 0 0 0 0 0 0 0 0 0 97 0 0 0
30 777 Chris Atkinson 93% 95 0 0 0 0 0 0 0 0 0 95 0 0 0
=31 739 Valentine Pilkintgon 91% 93 0 0 0 0 0 0 0 0 93 0 0 0 0
=31 940 Cameron Rogers 91% 93 0 0 0 0 0 0 0 0 0 93 0 0 0
33 884 Josh Smith 89% 91 0 91 0 0 0 0 0 0 0 0 0 0 0
=34 892 Paul Mills 88% 90 0 0 90 0 0 0 0 0 0 0 0 0 0
=34 177 Trevor Wallinger 88% 90 0 0 0 0 0 0 0 0 0 90 0 0 0
36 869 George Clark 86% 88 0 88 0 0 0 0 0 0 0 0 0 0 0
37 700 Charlie Atkinson 84% 86 0 0 0 0 0 0 0 0 0 86 0 0 0
=38 899 Joseph Norris 83% 85 0 0 85 0 0 0 0 0 0 0 0 0 0
=38 802 Ben Harrott 83% 85 0 0 0 0 0 0 0 0 0 85 0 0 0
=40 849 Riley Cooke 82% 84 0 0 84 0 0 0 0 0 0 0 0 0 0
=40 807 Mick Harrott 82% 84 0 0 0 0 0 0 0 0 0 84 0 0 0
=42 919 Charley Leavis 81% 83 0 0 0 0 0 83 0 0 0 0 0 0 0
=42 941 Steve Chapman 81% 83 0 0 0 0 0 0 0 0 0 83 0 0 0
44 469 Jamie Cheshire 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Formula 1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 871 Ben Cosgrove 100% 714 102 102 0 102 102 0 102 102 0 102 0 0 0
2 885 Matt Chambers 95% 678 0 98 0 98 94 96 96 98 0 98 0 0 0
3 665 Jamie Cheshire 96% 587 0 0 99 94 0 99 97 99 0 99 0 0 0
4 888 Craig Nutting 98% 501 0 0 102 99 99 102 99 0 0 0 0 0 0
5 873 Luke Lee 95% 388 99 0 0 0 97 98 0 94 0 0 0 0 0
6 887 Tony Cooke 95% 292 0 0 0 0 0 97 98 97 0 0 0 0 0
7 653 Tom Gardner 94% 287 0 0 0 95 0 0 0 96 0 96 0 0 0
8 925 Daniel Lenton 94% 192 0 0 0 0 0 0 95 0 0 97 0 0 0
9 916 Michael Lee 93% 190 0 0 0 0 0 95 0 95 0 0 0 0 0
10 915 James Carvell 92% 188 0 0 0 0 95 93 0 0 0 0 0 0 0
11 911 James Wright 96% 98 0 0 0 0 98 0 0 0 0 0 0 0 0
=12 906 Javier Jimenez 94% 96 0 0 0 96 0 0 0 0 0 0 0 0 0
=12 910 Stephen Lander 94% 96 0 0 0 0 96 0 0 0 0 0 0 0 0
14 921 Shane Calver 88% 90 0 0 0 0 0 90 0 0 0 0 0 0 0

GT 10 R

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 930 Gary Oscroft 100% 714 102 102 0 102 0 102 102 102 102 102 0 0 0
2 931 Colin Oscroft 97% 693 99 99 0 99 99 99 99 99 99 99 0 0 0
3 932 Jason Leavis 96% 490 98 0 0 0 98 98 98 98 0 0 0 0 0
4 635 James Carvell 100% 203 0 0 101 0 102 0 0 0 0 0 0 0 0
=5 612 Tony Cooke 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
=5 844 Shane Cooke 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
7 943 Gordon Harrington 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 821 Matthew Chartres 100% 711 102 102 101 102 0 101 0 101 102 100 0 0 0
2 323 Chris Forrest 97% 696 99 97 99 99 98 100 102 99 0 96 0 0 0
3 257 Ian Smith 96% 683 96 98 97 95 0 0 99 97 99 97 0 0 0
4 859 Dean Coupland 96% 683 97 0 98 97 99 98 0 99 0 95 0 0 0
5 355 Nick Halfpenny 93% 664 95 96 91 92 0 94 0 96 97 94 0 0 0
6 188 Nick Woods 97% 592 98 99 0 98 102 97 98 0 0 0 0 0 0
7 883 Mark Brown 93% 379 0 95 93 94 0 0 97 0 0 0 0 0 0
8 817 Richard Searle 92% 377 93 0 0 0 96 0 95 93 0 0 0 0 0
9 373 Chris Smith 95% 290 0 0 0 0 0 0 0 94 98 98 0 0 0
10 909 Adam Glover 94% 288 0 0 0 0 97 0 96 95 0 0 0 0 0
11 800 Mark Bristow 94% 192 0 0 96 0 0 96 0 0 0 0 0 0 0
12 801 Bob Bristow 94% 191 0 0 96 0 0 95 0 0 0 0 0 0 0
13 18 Tom Gardner 93% 190 0 0 94 96 0 0 0 0 0 0 0 0 0
14 878 Stephen Gorey 92% 188 94 94 0 0 0 0 0 0 0 0 0 0 0
15 360 Martin Flower 99% 101 0 0 0 0 0 0 0 0 0 101 0 0 0
16 901 Richard Smith 91% 93 0 0 0 93 0 0 0 0 0 0 0 0 0
=17 897 Curtis Hurt 90% 92 0 0 92 0 0 0 0 0 0 0 0 0 0
=17 933 Stuart Day 90% 92 0 0 0 0 0 0 0 92 0 0 0 0 0
19 809 Stan Chodzynski 88% 90 0 0 90 0 0 0 0 0 0 0 0 0 0
20 870 Steve Swan 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified OpenTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 131 Kyle Branson 98% 401 0 0 102 0 0 99 0 98 0 102 0 0 0
2 155 Stef Chodzynski 96% 390 0 0 98 0 0 97 0 99 0 96 0 0 0
3 896 Ben Gayson 96% 293 0 0 97 0 0 0 0 0 99 97 0 0 0
4 92 Elliott Harper 100% 204 0 0 0 0 0 102 0 102 0 0 0 0 0
5 467 Alex Thurston 99% 201 0 0 0 0 0 0 0 0 102 99 0 0 0
6 124 Jon Seals 95% 194 0 0 0 0 0 0 0 96 0 98 0 0 0
7 253 Alex Thurston 95% 193 0 0 0 0 0 96 0 97 0 0 0 0 0
8 862 Olly Jefferies 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
9 329 Aaron Rose 96% 98 0 0 0 0 0 98 0 0 0 0 0 0 0
10 472 Chris Thompson 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0

13.5t SuperTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 527 Dean Gibbs 98% 500 102 99 102 97 0 100 0 0 0 0 0 0 0
2 250 Darren Lee 98% 499 0 97 99 101 101 101 0 0 0 0 0 0 0
3 515 Martyn Ross 96% 488 99 96 98 97 0 98 0 0 0 0 0 0 0
4 583 Chris Thompson 93% 473 97 93 0 93 93 97 0 0 0 0 0 0 0
5 850 Zach Miles 93% 472 96 94 95 92 95 0 0 0 0 0 0 0 0
6 864 Matt Ward 92% 376 94 92 94 0 0 96 0 0 0 0 0 0 0
7 559 Kyle Branson 98% 301 0 102 0 99 100 0 0 0 0 0 0 0 0
8 255 Jon Seals 93% 284 0 91 0 0 98 95 0 0 0 0 0 0 0
9 359 Michael Johnson 94% 191 0 0 0 95 96 0 0 0 0 0 0 0 0
10 879 Wayne Gorey 90% 184 95 89 0 0 0 0 0 0 0 0 0 0 0
11 880 Dave Lumbis 90% 183 93 90 0 0 0 0 0 0 0 0 0 0 0
12 877 Richard Smith 88% 180 92 88 0 0 0 0 0 0 0 0 0 0 0
=13 137 Tristram Neal 96% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
=13 184 Zak Finlay 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
=13 836 Stef Chodzynski 96% 98 0 0 0 98 0 0 0 0 0 0 0 0 0
=16 342 Shaun Ogden 95% 97 0 0 97 0 0 0 0 0 0 0 0 0 0
=16 168 Alex Thurston 95% 97 0 0 0 0 97 0 0 0 0 0 0 0 0
18 209 Stewart Woodend 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0
19 886 Colin Jackson 93% 95 0 95 0 0 0 0 0 0 0 0 0 0 0
=20 908 Lisa Keen 92% 94 0 0 0 94 0 0 0 0 0 0 0 0 0
=20 913 Dave Sedgwick 92% 94 0 0 0 0 94 0 0 0 0 0 0 0 0
22 210 Lee Henson 91% 93 0 0 93 0 0 0 0 0 0 0 0 0 0

1/12 LMP

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 914 Rob Jackson 100% 102 0 0 0 0 102 0 0 0 0 0 0 0 0
2 912 Tony Wade 97% 99 0 0 0 0 99 0 0 0 0 0 0 0 0

13.5t Stock Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 889 Zak Finlay 98% 398 0 0 100 0 0 0 102 97 99 0 0 0 0
2 924 Darren Lee 97% 395 0 0 0 0 0 0 97 101 95 102 0 0 0
3 923 Martyn Ross 97% 394 0 0 0 0 0 0 96 98 101 99 0 0 0
4 927 Dean Gibbs 96% 391 0 0 0 0 0 0 99 99 96 97 0 0 0
5 926 Chris Thompson 92% 374 0 0 0 0 0 0 93 95 93 93 0 0 0
6 922 Zach Miles 90% 368 0 0 0 0 0 0 91 93 92 92 0 0 0
7 905 Luke Hobson 96% 293 0 0 0 0 0 102 95 0 0 96 0 0 0
8 890 Wayne Gorey 94% 191 0 0 96 0 0 95 0 0 0 0 0 0 0
9 920 Liam Hammond 93% 190 0 0 0 0 0 98 92 0 0 0 0 0 0
10 928 Dale Burr 92% 188 0 0 0 0 0 0 94 0 94 0 0 0 0
11 934 Paul Coleman 90% 183 0 0 0 0 0 0 0 92 0 91 0 0 0
12 904 Jez Miles 100% 102 0 0 0 102 0 0 0 0 0 0 0 0 0
13 895 Marcus Askell 99% 101 0 0 101 0 0 0 0 0 0 0 0 0 0
=14 917 Shaun Ogden 97% 99 0 0 0 0 0 99 0 0 0 0 0 0 0
=14 938 Jon Seals 97% 99 0 0 0 0 0 0 0 0 99 0 0 0 0
=16 898 Colin Jackson 96% 98 0 0 98 0 0 0 0 0 0 0 0 0 0
=16 929 Alex Thurston 96% 98 0 0 0 0 0 0 98 0 0 0 0 0 0
=16 30 James Hart 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0
=19 894 Ashley Coupland 95% 97 0 0 97 0 0 0 0 0 0 0 0 0 0
=19 918 Stewart Woodend 95% 97 0 0 0 0 0 97 0 0 0 0 0 0 0
=19 935 Steve Swan 95% 97 0 0 0 0 0 0 0 97 0 0 0 0 0
=19 903 Tony Broad 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
23 880 Dave Lumbis 94% 96 0 0 0 0 0 96 0 0 0 0 0 0 0
=24 893 Richard Smith 93% 95 0 0 95 0 0 0 0 0 0 0 0 0 0
=24 942 Chris Lovely 93% 95 0 0 0 0 0 0 0 0 0 95 0 0 0
=26 936 Matt Ward 92% 94 0 0 0 0 0 0 0 94 0 0 0 0 0
=26 944 Joseph Cocking 92% 94 0 0 0 0 0 0 0 0 0 94 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 861 Richard Sherwin 95% 678 96 94 96 97 0 94 96 102 0 97 0 0 0
2 875 Chris Yates 92% 659 91 91 0 94 93 89 94 96 98 93 0 0 0
=3 698 James Carvell 97% 593 102 99 99 98 99 96 0 0 0 0 0 0 0
=3 134 Bob Harley 97% 593 94 0 0 99 102 98 101 0 0 99 0 0 0
5 834 Nick Wyse 93% 569 95 97 92 0 0 93 97 0 0 95 0 0 0
6 473 Ted Cooke 92% 561 92 0 0 0 94 88 93 97 97 0 0 0 0
=7 681 Daniel Lenton 95% 485 98 98 97 0 97 95 0 0 0 0 0 0 0
=7 872 Stephen Deaon 95% 485 97 0 98 96 96 0 98 0 0 0 0 0 0
9 816 Shane Calver 91% 373 0 93 0 0 0 91 0 98 0 91 0 0 0
10 607 Craig Nutting 98% 300 0 102 102 0 0 0 96 0 0 0 0 0 0
11 853 Jason Leavis 94% 289 0 0 95 95 0 0 0 0 99 0 0 0 0
12 431 Tony Cooke 92% 283 0 95 0 0 98 90 0 0 0 0 0 0 0
=13 672 Paul Flude 99% 201 99 0 0 0 0 0 0 0 0 102 0 0 0
=13 558 Michelle Snowden 99% 201 0 0 0 102 0 99 0 0 0 0 0 0 0
15 676 Lee Owen 94% 192 0 0 0 0 95 97 0 0 0 0 0 0 0
16 757 Shane Cooke 93% 189 93 96 0 0 0 0 0 0 0 0 0 0 0
17 891 Stephen Gorey 91% 186 0 0 94 0 0 92 0 0 0 0 0 0 0
=18 386 Andrew Slingsby 100% 102 0 0 0 0 0 102 0 0 0 0 0 0 0
=18 939 Bjorn Baldwin 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0
=20 469 Jamie Cheshire 97% 99 0 0 0 0 0 0 99 0 0 0 0 0 0
=20 674 Nigel Wyse 97% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
22 381 Adam Richardson 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0
23 777 Chris Atkinson 94% 96 0 0 0 0 0 0 0 0 0 96 0 0 0
24 940 Cameron Rogers 92% 94 0 0 0 0 0 0 0 0 0 94 0 0 0
25 892 Paul Mills 91% 93 0 0 93 0 0 0 0 0 0 0 0 0 0
=26 884 Josh Smith 90% 92 0 92 0 0 0 0 0 0 0 0 0 0 0
=26 177 Trevor Wallinger 90% 92 0 0 0 0 0 0 0 0 0 92 0 0 0
28 899 Joseph Norris 89% 91 0 0 91 0 0 0 0 0 0 0 0 0 0
29 807 Mick Harrott 88% 90 0 0 0 0 0 0 0 0 0 90 0 0 0
30 941 Steve Chapman 87% 89 0 0 0 0 0 0 0 0 0 89 0 0 0
31 618 Ben Cosgrove 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 819 Jordan Leavis 100% 714 102 0 102 102 102 102 101 102 102 102 0 0 0
2 664 Josh Miles 95% 681 97 99 97 97 96 0 96 95 98 97 0 0 0
3 902 Olivia Yates 95% 681 0 0 0 98 97 98 95 96 99 98 0 0 0
4 868 Joey Lenton 94% 669 96 97 96 0 95 97 94 0 0 94 0 0 0
5 866 Jack Souter 97% 592 98 102 98 99 0 0 97 98 0 0 0 0 0
6 810 Joe Hand 97% 496 0 0 99 0 99 99 100 99 0 0 0 0 0
7 818 Oliver Searle 96% 491 99 0 0 0 98 0 98 97 0 99 0 0 0
8 869 George Clark 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
9 739 Valentine Pilkintgon 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
=10 919 Charley Leavis 94% 96 0 0 0 0 0 96 0 0 0 0 0 0 0
=10 700 Charlie Atkinson 94% 96 0 0 0 0 0 0 0 0 0 96 0 0 0
=12 849 Riley Cooke 93% 95 0 0 95 0 0 0 0 0 0 0 0 0 0
=12 802 Ben Harrott 93% 95 0 0 0 0 0 0 0 0 0 95 0 0 0

Formula 1 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 871 Ben Cosgrove 100% 714 102 102 0 102 102 0 102 102 0 102 0 0 0
2 885 Matt Chambers 96% 683 0 99 0 99 95 97 97 98 0 98 0 0 0
3 665 Jamie Cheshire 98% 597 0 0 102 97 0 102 98 99 0 99 0 0 0
4 882 Colin Oscroft 94% 575 98 98 0 95 94 94 96 0 0 0 0 0 0
5 873 Luke Lee 96% 390 99 0 0 0 98 99 0 94 0 0 0 0 0
6 887 Tony Cooke 96% 294 0 0 0 0 0 98 99 97 0 0 0 0 0
7 653 Tom Gardner 95% 291 0 0 0 98 0 0 0 96 0 97 0 0 0
=8 915 James Carvell 94% 191 0 0 0 0 96 95 0 0 0 0 0 0 0
=8 916 Michael Lee 94% 191 0 0 0 0 0 96 0 95 0 0 0 0 0
10 911 James Wright 97% 99 0 0 0 0 99 0 0 0 0 0 0 0 0
11 910 Stephen Lander 95% 97 0 0 0 0 97 0 0 0 0 0 0 0 0
12 906 Javier Jimenez 94% 96 0 0 0 96 0 0 0 0 0 0 0 0 0

GT 10 R - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 930 Gary Oscroft 100% 306 0 0 0 0 0 0 0 102 102 102 0 0 0
2 931 Colin Oscroft 97% 297 0 0 0 0 0 0 0 99 99 99 0 0 0
3 635 James Carvell 99% 101 0 0 101 0 0 0 0 0 0 0 0 0 0
=4 612 Tony Cooke 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
=4 844 Shane Cooke 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
=6 932 Jason Leavis 96% 98 0 0 0 0 0 0 0 98 0 0 0 0 0
=6 943 Gordon Harrington 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 821 Matthew Chartres 100% 711 102 102 101 102 0 101 0 101 102 100 0 0 0
2 323 Chris Forrest 97% 696 99 97 99 99 98 100 102 99 0 96 0 0 0
3 257 Ian Smith 96% 683 96 98 97 95 0 0 99 97 99 97 0 0 0
4 859 Dean Coupland 96% 683 97 0 98 97 99 98 0 99 0 95 0 0 0
5 355 Nick Halfpenny 93% 665 95 96 92 92 0 95 0 96 97 94 0 0 0
6 188 Nick Woods 97% 592 98 99 0 98 102 97 98 0 0 0 0 0 0
7 883 Mark Brown 93% 380 0 95 94 94 0 0 97 0 0 0 0 0 0
8 817 Richard Searle 92% 377 93 0 0 0 96 0 95 93 0 0 0 0 0
9 373 Chris Smith 95% 290 0 0 0 0 0 0 0 94 98 98 0 0 0
10 909 Adam Glover 94% 288 0 0 0 0 97 0 96 95 0 0 0 0 0
11 800 Mark Bristow 95% 193 0 0 97 0 0 96 0 0 0 0 0 0 0
12 18 Tom Gardner 94% 191 0 0 95 96 0 0 0 0 0 0 0 0 0
13 878 Stephen Gorey 92% 188 94 94 0 0 0 0 0 0 0 0 0 0 0
14 360 Martin Flower 99% 101 0 0 0 0 0 0 0 0 0 101 0 0 0
=15 897 Curtis Hurt 91% 93 0 0 93 0 0 0 0 0 0 0 0 0 0
=15 901 Richard Smith 91% 93 0 0 0 93 0 0 0 0 0 0 0 0 0
17 933 Stuart Day 90% 92 0 0 0 0 0 0 0 92 0 0 0 0 0
18 809 Stan Chodzynski 89% 91 0 0 91 0 0 0 0 0 0 0 0 0 0
19 870 Steve Swan 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 801 Bob Bristow 100% 204 0 0 102 0 0 102 0 0 0 0 0 0 0

Modified OpenTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 131 Kyle Branson 98% 401 0 0 102 0 0 99 0 98 0 102 0 0 0
2 155 Stef Chodzynski 96% 390 0 0 98 0 0 97 0 99 0 96 0 0 0
3 896 Ben Gayson 96% 293 0 0 97 0 0 0 0 0 99 97 0 0 0
4 92 Elliott Harper 100% 204 0 0 0 0 0 102 0 102 0 0 0 0 0
5 467 Alex Thurston 99% 201 0 0 0 0 0 0 0 0 102 99 0 0 0
6 124 Jon Seals 96% 195 0 0 0 0 0 0 0 97 0 98 0 0 0
7 862 Olly Jefferies 97% 99 0 0 99 0 0 0 0 0 0 0 0 0 0
8 329 Aaron Rose 96% 98 0 0 0 0 0 98 0 0 0 0 0 0 0
9 472 Chris Thompson 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0

Modified OpenTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 253 Alex Thurston 100% 204 0 0 0 0 0 102 0 102 0 0 0 0 0

13.5t SuperTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 527 Dean Gibbs 98% 500 102 99 102 97 0 100 0 0 0 0 0 0 0
2 250 Darren Lee 98% 499 0 97 99 101 101 101 0 0 0 0 0 0 0
3 515 Martyn Ross 96% 488 99 96 98 97 0 98 0 0 0 0 0 0 0
4 583 Chris Thompson 93% 475 97 94 0 93 94 97 0 0 0 0 0 0 0
5 864 Matt Ward 93% 379 95 93 95 0 0 96 0 0 0 0 0 0 0
6 559 Kyle Branson 98% 301 0 102 0 99 100 0 0 0 0 0 0 0 0
7 255 Jon Seals 93% 285 0 92 0 0 98 95 0 0 0 0 0 0 0
8 359 Michael Johnson 94% 191 0 0 0 95 96 0 0 0 0 0 0 0 0
9 879 Wayne Gorey 91% 186 96 90 0 0 0 0 0 0 0 0 0 0 0
10 880 Dave Lumbis 91% 185 94 91 0 0 0 0 0 0 0 0 0 0 0
11 877 Richard Smith 89% 182 93 89 0 0 0 0 0 0 0 0 0 0 0
=12 137 Tristram Neal 96% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
=12 184 Zak Finlay 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
=12 836 Stef Chodzynski 96% 98 0 0 0 98 0 0 0 0 0 0 0 0 0
=15 342 Shaun Ogden 95% 97 0 0 97 0 0 0 0 0 0 0 0 0 0
=15 168 Alex Thurston 95% 97 0 0 0 0 97 0 0 0 0 0 0 0 0
17 209 Stewart Woodend 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0
=18 886 Colin Jackson 93% 95 0 95 0 0 0 0 0 0 0 0 0 0 0
=18 913 Dave Sedgwick 93% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
=20 210 Lee Henson 92% 94 0 0 94 0 0 0 0 0 0 0 0 0 0
=20 908 Lisa Keen 92% 94 0 0 0 94 0 0 0 0 0 0 0 0 0

13.5t SuperTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 850 Zach Miles 100% 510 102 102 102 102 102 0 0 0 0 0 0 0 0

1/12 LMP - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 914 Rob Jackson 100% 102 0 0 0 0 102 0 0 0 0 0 0 0 0
2 912 Tony Wade 97% 99 0 0 0 0 99 0 0 0 0 0 0 0 0

13.5t Stock Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 924 Darren Lee 97% 395 0 0 0 0 0 0 97 101 95 102 0 0 0
2 923 Martyn Ross 97% 394 0 0 0 0 0 0 96 98 101 99 0 0 0
3 927 Dean Gibbs 96% 391 0 0 0 0 0 0 99 99 96 97 0 0 0
4 926 Chris Thompson 92% 374 0 0 0 0 0 0 93 95 93 93 0 0 0
5 889 Zak Finlay 97% 298 0 0 0 0 0 0 102 97 99 0 0 0 0
6 905 Luke Hobson 96% 293 0 0 0 0 0 102 95 0 0 96 0 0 0
7 920 Liam Hammond 93% 190 0 0 0 0 0 98 92 0 0 0 0 0 0
8 928 Dale Burr 92% 188 0 0 0 0 0 0 94 0 94 0 0 0 0
9 934 Paul Coleman 91% 185 0 0 0 0 0 0 0 93 0 92 0 0 0
10 904 Jez Miles 100% 102 0 0 0 102 0 0 0 0 0 0 0 0 0
=11 917 Shaun Ogden 97% 99 0 0 0 0 0 99 0 0 0 0 0 0 0
=11 938 Jon Seals 97% 99 0 0 0 0 0 0 0 0 99 0 0 0 0
=13 929 Alex Thurston 96% 98 0 0 0 0 0 0 98 0 0 0 0 0 0
=13 30 James Hart 96% 98 0 0 0 0 0 0 0 0 0 98 0 0 0
=15 918 Stewart Woodend 95% 97 0 0 0 0 0 97 0 0 0 0 0 0 0
=15 935 Steve Swan 95% 97 0 0 0 0 0 0 0 97 0 0 0 0 0
=15 903 Tony Broad 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
18 880 Dave Lumbis 94% 96 0 0 0 0 0 96 0 0 0 0 0 0 0
19 942 Chris Lovely 93% 95 0 0 0 0 0 0 0 0 0 95 0 0 0
=20 936 Matt Ward 92% 94 0 0 0 0 0 0 0 94 0 0 0 0 0
=20 944 Joseph Cocking 92% 94 0 0 0 0 0 0 0 0 0 94 0 0 0

13.5t Stock Touring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 922 Zach Miles 100% 408 0 0 0 0 0 0 102 102 102 102 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com