HRCCC Off Road 2016 Championship

Best 10 Rounds To Count. Tie Break: None

2WD Buggy

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 700 Dean Gibbs 99% 1010 101 0 101 101 101 0 101 101 101 101 101 101 0 0 0 0 0 0
2 73 Craig Gibson 95% 966 0 86 89 96 97 101 99 98 95 99 97 95 0 0 0 0 0 0
3 615 Chris Forrest 92% 941 92 83 85 84 94 99 97 97 92 97 96 92 0 0 0 0 0 0
4 255 Jon Seals 96% 782 0 101 99 97 0 97 96 0 98 96 0 98 0 0 0 0 0 0
5 206 Jordan Leavis 84% 767 0 75 77 0 84 0 90 90 86 90 89 86 0 0 0 0 0 0
6 205 Jason Leavis 83% 759 0 74 79 0 85 0 88 92 81 88 91 81 0 0 0 0 0 0
7 130 Joshua Vincent 89% 727 94 84 90 88 89 96 0 0 93 0 0 93 0 0 0 0 0 0
8 723 Barry Jones 87% 707 91 81 81 87 0 0 0 94 90 0 93 90 0 0 0 0 0 0
9 99 Zach Miles 92% 656 0 0 88 93 96 0 94 96 0 94 95 0 0 0 0 0 0 0
10 211 Oliver Searle 86% 613 0 76 0 86 91 0 92 0 88 92 0 88 0 0 0 0 0 0
11 216 Richard Searle 86% 611 0 72 0 85 90 0 93 0 89 93 0 89 0 0 0 0 0 0
12 182 Josh Miles 85% 605 0 0 76 82 88 0 89 91 0 89 90 0 0 0 0 0 0 0
13 194 Joe Hand 84% 602 87 77 0 83 0 0 0 93 85 0 92 85 0 0 0 0 0 0
14 605 Martyn Ross 97% 593 0 0 0 99 99 0 0 99 99 0 98 99 0 0 0 0 0 0
15 186 Tom Gardner 89% 452 0 82 0 89 93 0 0 0 94 0 0 94 0 0 0 0 0 0
16 221 Matt Merricks 86% 440 0 0 0 0 0 90 91 0 84 91 0 84 0 0 0 0 0 0
17 200 Ben Harrott 82% 420 85 0 0 80 0 95 0 0 80 0 0 80 0 0 0 0 0 0
18 386 Andrew Slingsby 93% 379 97 89 95 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
19 125 Chris Thompson 93% 378 0 85 0 0 0 0 0 0 97 0 99 97 0 0 0 0 0 0
20 219 Mick Harrott 83% 339 0 0 0 81 0 92 0 0 83 0 0 83 0 0 0 0 0 0
21 199 Charlie Atkinson 83% 338 81 0 0 0 0 93 0 0 82 0 0 82 0 0 0 0 0 0
22 635 Dale Knight 94% 288 0 0 0 0 0 98 95 0 0 95 0 0 0 0 0 0 0 0
23 56 Steve Haskins 93% 286 0 98 96 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 183 Andre Metcalfe 93% 284 0 92 0 0 0 0 0 0 96 0 0 96 0 0 0 0 0 0
25 222 Nick Woods 90% 274 0 0 0 0 92 0 0 0 91 0 0 91 0 0 0 0 0 0
26 608 Mark Stevens 89% 271 96 0 84 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 201 Chris Atkinson 88% 268 0 0 0 0 0 94 0 0 87 0 0 87 0 0 0 0 0 0
28 640 Thomas Knight 96% 196 0 0 0 0 0 0 98 0 0 98 0 0 0 0 0 0 0 0
29 526 Jamie Cheshire 96% 195 0 0 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 734 Mark Hall 95% 194 0 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 187 Gareth Harrold 94% 192 98 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 101 Ken Reith 93% 189 0 0 0 0 0 0 0 95 0 0 94 0 0 0 0 0 0 0
=33 36 Paul Gill 91% 185 0 93 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=33 202 Tristan Morgan 91% 185 0 90 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 154 Ralph Ward 90% 184 90 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 690 Shane West 89% 182 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 143 Russel Mouland 89% 181 0 88 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 203 Jakub Zabrzenski 78% 160 0 73 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0
39 142 Ethan Gill 78% 159 0 79 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=40 188 Shaun Thompson 97% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=40 218 Karl Marsden 97% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 739 John Murphy 95% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=43 189 Freddie Thompson 93% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=43 159 Steve Swan 93% 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=43 680 Ken Rieth 93% 95 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0
46 685 Darren Lee 92% 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 141 Craig Gibson 91% 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 223 Alex Gallon 89% 91 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0
49 144 Glenn Petcher 88% 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 193 Lee Evans 87% 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 192 Alex Evans 86% 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=52 146 Ian Hawkins 85% 87 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=52 85 Mark Lapper 85% 87 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=54 123 Jack Little 84% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=54 98 James Sutton 84% 86 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=54 220 Rhyan Tubby 84% 86 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0
57 191 Harry Thompson 82% 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=58 198 Joseph Stribblehill 81% 83 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=58 212 Michelle Snowden 81% 83 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=60 190 Jude Thompson 80% 82 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=60 213 Bob Harley 80% 82 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 217 Kole Marsden 78% 80 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=63 600 Mark Hunt 76% 78 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=63 214 Nick Wallace 76% 78 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4WD Buggy

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
=1 224 Harry Archer 99% 202 0 0 0 0 0 0 101 0 0 101 0 0 0 0 0 0 0 0
=1 56 Steve Haskins 99% 202 0 0 0 0 0 0 0 101 0 0 101 0 0 0 0 0 0 0
3 34 Stuart Harlow 97% 198 0 0 0 0 0 0 0 99 0 0 99 0 0 0 0 0 0 0
=4 124 Nigel Wyse 99% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 111 Szymon Zabrzenski 99% 101 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 101 Ken Reith 99% 101 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 125 Chris Thompson 96% 98 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0

2WD Buggy - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 73 Craig Gibson 96% 983 0 88 93 97 98 101 101 99 97 101 99 97 0 0 0 0 0 0
2 615 Chris Forrest 94% 962 94 87 89 87 96 99 99 98 95 99 98 95 0 0 0 0 0 0
3 206 Jordan Leavis 87% 797 0 79 81 0 89 0 93 91 90 93 91 90 0 0 0 0 0 0
=4 255 Jon Seals 97% 791 0 101 101 98 0 97 98 0 99 98 0 99 0 0 0 0 0 0
=4 205 Jason Leavis 86% 791 0 78 83 0 90 0 91 93 86 91 93 86 0 0 0 0 0 0
6 723 Barry Jones 90% 731 93 85 85 90 0 0 0 95 94 0 95 94 0 0 0 0 0 0
7 99 Zach Miles 94% 669 0 0 92 94 97 0 96 97 0 96 97 0 0 0 0 0 0 0
8 211 Oliver Searle 89% 635 0 80 0 89 94 0 94 0 92 94 0 92 0 0 0 0 0 0
9 216 Richard Searle 89% 633 0 76 0 88 93 0 95 0 93 95 0 93 0 0 0 0 0 0
10 182 Josh Miles 88% 625 0 0 80 85 92 0 92 92 0 92 92 0 0 0 0 0 0 0
11 194 Joe Hand 87% 622 89 81 0 86 0 0 0 94 89 0 94 89 0 0 0 0 0 0
12 605 Martyn Ross 99% 606 0 0 0 101 101 0 0 101 101 0 101 101 0 0 0 0 0 0
13 186 Tom Gardner 91% 464 0 86 0 91 95 0 0 0 96 0 0 96 0 0 0 0 0 0
14 200 Ben Harrott 85% 436 87 0 0 83 0 96 0 0 85 0 0 85 0 0 0 0 0 0
15 386 Andrew Slingsby 94% 384 98 90 97 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
16 219 Mick Harrott 87% 353 0 0 0 84 0 93 0 0 88 0 0 88 0 0 0 0 0 0
17 199 Charlie Atkinson 86% 351 83 0 0 0 0 94 0 0 87 0 0 87 0 0 0 0 0 0
18 635 Dale Knight 95% 292 0 0 0 0 0 98 97 0 0 97 0 0 0 0 0 0 0 0
19 183 Andre Metcalfe 94% 289 0 93 0 0 0 0 0 0 98 0 0 98 0 0 0 0 0 0
20 608 Mark Stevens 91% 278 97 0 88 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 201 Chris Atkinson 91% 277 0 0 0 0 0 95 0 0 91 0 0 91 0 0 0 0 0 0
22 526 Jamie Cheshire 97% 197 0 0 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 734 Mark Hall 96% 196 0 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 187 Gareth Harrold 95% 194 99 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 101 Ken Reith 94% 192 0 0 0 0 0 0 0 96 0 0 96 0 0 0 0 0 0 0
26 36 Paul Gill 93% 189 0 94 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 154 Ralph Ward 92% 187 92 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 202 Tristan Morgan 92% 187 0 91 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 690 Shane West 91% 186 0 92 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 203 Jakub Zabrzenski 82% 168 0 77 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
31 142 Ethan Gill 82% 167 0 83 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 188 Shaun Thompson 99% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 218 Karl Marsden 97% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 739 John Murphy 96% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=35 189 Freddie Thompson 94% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=35 159 Steve Swan 94% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=35 685 Darren Lee 94% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 141 Craig Gibson 93% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=39 144 Glenn Petcher 90% 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=39 223 Alex Gallon 90% 92 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0
=41 193 Lee Evans 89% 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=41 85 Mark Lapper 89% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=43 192 Alex Evans 88% 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=43 98 James Sutton 88% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 146 Ian Hawkins 87% 89 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 123 Jack Little 86% 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 212 Michelle Snowden 85% 87 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=48 191 Harry Thompson 84% 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=48 213 Bob Harley 84% 86 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 198 Joseph Stribblehill 83% 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=51 190 Jude Thompson 82% 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=51 217 Kole Marsden 82% 84 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=53 600 Mark Hunt 80% 82 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=53 214 Nick Wallace 80% 82 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2WD Buggy - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 2 Thomas Young 99% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2WD Buggy - F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 130 Joshua Vincent 99% 808 101 101 101 101 101 101 0 0 101 0 0 101 0 0 0 0 0 0

4WD Buggy - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
=1 224 Harry Archer 99% 202 0 0 0 0 0 0 101 0 0 101 0 0 0 0 0 0 0 0
=1 34 Stuart Harlow 99% 202 0 0 0 0 0 0 0 101 0 0 101 0 0 0 0 0 0 0
=3 111 Szymon Zabrzenski 99% 101 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 101 Ken Reith 99% 101 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com