| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 386 | Andrew Slingsby | 96% | 961 | 94 | 98 | 97 | 97 | 98 | 92 | 93 | 0 | 97 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 141 | Craig Gibson | 92% | 921 | 93 | 95 | 88 | 95 | 95 | 86 | 94 | 87 | 0 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 130 | Joshua Vincent | 91% | 906 | 89 | 91 | 80 | 93 | 92 | 91 | 87 | 92 | 87 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 56 | Steve Haskins | 99% | 888 | 100 | 0 | 96 | 98 | 0 | 100 | 99 | 98 | 98 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 99 | Zach Miles | 88% | 792 | 90 | 92 | 83 | 88 | 88 | 89 | 81 | 0 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 723 | Barry Jones | 86% | 773 | 87 | 90 | 81 | 0 | 90 | 82 | 82 | 83 | 86 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 608 | Mark Stevens | 91% | 726 | 0 | 0 | 0 | 89 | 93 | 85 | 92 | 88 | 88 | 94 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 615 | Chris Forrest | 90% | 723 | 0 | 0 | 0 | 90 | 94 | 84 | 86 | 90 | 90 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 700 | Dean Gibbs | 99% | 696 | 0 | 100 | 100 | 0 | 100 | 99 | 97 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 605 | Martyn Ross | 98% | 687 | 0 | 0 | 99 | 0 | 99 | 97 | 98 | 96 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 85 | Mark Lapper | 92% | 646 | 95 | 96 | 0 | 0 | 97 | 77 | 0 | 95 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 154 | Matt Ward | 92% | 646 | 91 | 93 | 0 | 92 | 0 | 90 | 89 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 98 | James Sutton | 94% | 562 | 98 | 97 | 0 | 0 | 96 | 0 | 91 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 187 | Tom Gardner | 87% | 520 | 88 | 0 | 82 | 87 | 91 | 87 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 193 | Josh Miles | 82% | 411 | 0 | 0 | 0 | 0 | 86 | 78 | 78 | 0 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 635 | Dale Knight | 95% | 380 | 97 | 0 | 92 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 124 | Nigel Wyse | 85% | 341 | 0 | 0 | 0 | 0 | 89 | 88 | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 185 | Daniel Lenton | 85% | 338 | 86 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 84 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 255 | Jon Seals | 99% | 298 | 0 | 0 | 0 | 0 | 0 | 98 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 739 | John Murphy | 97% | 291 | 0 | 99 | 93 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 734 | Mark Hall | 95% | 285 | 96 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =22 | 641 | Paul Flinders | 94% | 282 | 0 | 0 | 0 | 91 | 0 | 94 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =22 | 619 | John Langley | 94% | 282 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | 146 | Ian Hawkins | 91% | 274 | 0 | 94 | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | 59 | Ian Wyatt | 91% | 274 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 57 | Paul Flude | 87% | 260 | 0 | 0 | 0 | 0 | 0 | 83 | 88 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 189 | Charlie Saunders | 84% | 252 | 0 | 89 | 0 | 0 | 0 | 80 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 192 | Ryan Tubby | 84% | 251 | 0 | 0 | 0 | 85 | 87 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 182 | Jenson Ambrose | 83% | 249 | 84 | 0 | 79 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 123 | Jack Little | 82% | 246 | 0 | 0 | 0 | 0 | 85 | 81 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 645 | James Ambrose | 99% | 198 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 144 | Glenn Petcher | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 91 | Mark Wass | 88% | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 186 | Jack Lenton | 87% | 173 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 168 | Tris James | 85% | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 198 | Michelle Snowden | 83% | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =37 | 61 | Mark Fletcher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =37 | 197 | John Brook | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =39 | 34 | Stuart Harlow | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =39 | 740 | Andy Bignell | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =41 | 759 | Daniel Wooster | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =41 | 748 | Neil Saunders | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 181 | Jamie Hall | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 183 | Craig Parry | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 5 | Alan Smallwood | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =46 | 180 | Tommy Hall | 90% | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =46 | 640 | Thomas Knight | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 738 | Alan Harrington | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 84 | Richard Johnston | 85% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =50 | 758 | Nathan Maycock | 84% | 84 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =50 | 82 | Joe Baker | 84% | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 153 | Nick Wyse | 80% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 190 | Wayne Parry | 78% | 78 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =54 | 643 | Ben Evans | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =54 | 145 | Conchur Evans | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 144 | Glenn Petcher | 99% | 296 | 0 | 0 | 0 | 0 | 96 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 620 | James Ambrose | 100% | 200 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 608 | Mark Stevens | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 188 | James Harrold | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 716 | Chris Kirk | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 199 | Mitch Grewcock | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 125 | Chris Thompson | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 606 | Craig Nutting | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 34 | Stuart Harlow | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 194 | Jordan Jones | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 59 | Ian Wyatt | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 500 | Jamie Cheshire | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 56 | Steve Haskins | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 154 | Matt Ward | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 179 | Owen Williams | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 191 | Owen Crowfoot | 100% | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 181 | Jamie Hall | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 180 | Tommy Hall | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 178 | Darrell \Wheeler | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 175 | Craig O'donnell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 742 | Mark Ashforth | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 176 | John Wells | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 93 | Paul Dickens | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 174 | James O'donnell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | 177 | Jordan Severs | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 386 | Andrew Slingsby | 98% | 977 | 95 | 99 | 99 | 99 | 99 | 94 | 95 | 0 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 141 | Craig Gibson | 94% | 941 | 94 | 96 | 91 | 97 | 96 | 90 | 96 | 90 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 99 | Zach Miles | 91% | 819 | 91 | 93 | 87 | 91 | 91 | 92 | 87 | 0 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 723 | Barry Jones | 89% | 803 | 89 | 92 | 85 | 0 | 92 | 86 | 88 | 87 | 90 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 608 | Mark Stevens | 93% | 745 | 0 | 0 | 0 | 92 | 94 | 89 | 94 | 91 | 91 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 615 | Chris Forrest | 93% | 744 | 0 | 0 | 0 | 93 | 95 | 88 | 90 | 93 | 93 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 605 | Martyn Ross | 99% | 695 | 0 | 0 | 100 | 0 | 100 | 99 | 99 | 97 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 154 | Matt Ward | 94% | 661 | 92 | 94 | 0 | 95 | 0 | 93 | 92 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 85 | Mark Lapper | 94% | 658 | 96 | 97 | 0 | 0 | 98 | 81 | 0 | 96 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 98 | James Sutton | 95% | 573 | 99 | 98 | 0 | 0 | 97 | 0 | 93 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 187 | Tom Gardner | 90% | 539 | 90 | 0 | 86 | 90 | 93 | 91 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 193 | Josh Miles | 86% | 431 | 0 | 0 | 0 | 0 | 89 | 82 | 84 | 0 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 635 | Dale Knight | 97% | 388 | 98 | 0 | 95 | 0 | 0 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 185 | Daniel Lenton | 88% | 351 | 88 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 255 | Jon Seals | 100% | 300 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 739 | John Murphy | 99% | 296 | 0 | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 734 | Mark Hall | 97% | 291 | 97 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 641 | Paul Flinders | 96% | 288 | 0 | 0 | 0 | 94 | 0 | 96 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 619 | John Langley | 96% | 288 | 0 | 0 | 0 | 0 | 0 | 95 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 146 | Ian Hawkins | 94% | 281 | 0 | 95 | 90 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 57 | Paul Flude | 90% | 270 | 0 | 0 | 0 | 0 | 0 | 87 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 192 | Ryan Tubby | 88% | 263 | 0 | 0 | 0 | 88 | 90 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 189 | Charlie Saunders | 87% | 262 | 0 | 91 | 0 | 0 | 0 | 84 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 182 | Jenson Ambrose | 86% | 259 | 86 | 0 | 84 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 123 | Jack Little | 86% | 258 | 0 | 0 | 0 | 0 | 88 | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 144 | Glenn Petcher | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 91 | Mark Wass | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 186 | Jack Lenton | 88% | 177 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 198 | Michelle Snowden | 88% | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 61 | Mark Fletcher | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 197 | John Brook | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 759 | Daniel Wooster | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 34 | Stuart Harlow | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 740 | Andy Bignell | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =35 | 181 | Jamie Hall | 97% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =35 | 748 | Neil Saunders | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =37 | 183 | Craig Parry | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =37 | 180 | Tommy Hall | 93% | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =37 | 5 | Alan Smallwood | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 738 | Alan Harrington | 92% | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 84 | Richard Johnston | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =42 | 758 | Nathan Maycock | 88% | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =42 | 82 | Joe Baker | 88% | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 153 | Nick Wyse | 86% | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 190 | Wayne Parry | 83% | 83 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 643 | Ben Evans | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 645 | James Ambrose | 100% | 200 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | Ryan Oneill | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 140 | Will Wyatt | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 130 | Joshua Vincent | 100% | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | 144 | Glenn Petcher | 99% | 298 | 0 | 0 | 0 | 0 | 98 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 620 | James Ambrose | 100% | 200 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 608 | Mark Stevens | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 188 | James Harrold | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 199 | Mitch Grewcock | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
