Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Lapper | 23 / 301.05 | 13.08 | 12.73 | 12.42 |
2 | 2 | Mark Stevens | 20 / 310.67 | 15.53 | 14.91 | 14.81 |
3 | 3 | Josh Vincent | 19 / 303.68 | 15.98 | 14.37 | 13.96 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.57 | 16.70 | 17.11 |
2 | 13.06 | 17.20 | 19.20 |
3 | 12.72 | 15.39 | 18.55 |
4 | 12.70 | 14.96 | 14.72 |
5 | 13.26 | 14.96 | 16.33 |
6 | 13.13 | 15.91 | 14.46 |
7 | 12.92 | 15.03 | 19.08 |
8 | 13.25 | 15.56 | 16.49 |
9 | 12.76 | 15.04 | 14.74 |
10 | 13.12 | 19.83 | 14.50 |
11 | 12.79 | 14.97 | 14.45 |
12 | 12.97 | 15.08 | 13.96 |
13 | 13.09 | 14.83 | 19.33 |
14 | 12.79 | 14.95 | 13.99 |
15 | 12.72 | 15.76 | 13.99 |
16 | 13.05 | 15.10 | 14.32 |
17 | 13.20 | 14.82 | 18.54 |
18 | 12.42 | 14.96 | 15.34 |
19 | 13.14 | 14.81 | 14.58 |
20 | 13.29 | 14.81 | |
21 | 13.17 | ||
22 | 14.35 | ||
23 | 12.58 | ||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Tony Cook | 22 / 309.35 | 14.06 | 13.33 | 13.15 |
2 | 1 | Eric Wilcock | 22 / 309.86 | 14.08 | 13.78 | 13.59 |
3 | 3 | Zak Miles | 21 / 303.17 | 14.43 | 13.93 | 13.72 |
4 | 6 | Simon Shearing | 21 / 304.71 | 14.51 | 13.95 | 13.70 |
5 | 4 | Stephen Allen | 21 / 305.33 | 14.53 | 13.59 | 13.25 |
6 | 7 | Robert Hambridge | 19 / 300.63 | 15.82 | 14.70 | 14.21 |
7 | 5 | Roy Sargent | 19 / 312.13 | 16.42 | 14.85 | 13.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.90 | 19.16 | 16.25 | 18.26 | 19.61 | 20.15 | 20.85 |
2 | 14.01 | 13.47 | 14.11 | 13.95 | 14.74 | 14.80 | 14.42 |
3 | 13.85 | 13.52 | 14.10 | 13.63 | 14.75 | 14.41 | 14.83 |
4 | 13.89 | 14.08 | 13.80 | 13.72 | 15.58 | 13.99 | 15.61 |
5 | 13.83 | 13.18 | 13.90 | 13.56 | 15.45 | 14.11 | 15.25 |
6 | 13.70 | 13.81 | 13.86 | 14.52 | 14.74 | 14.26 | 15.23 |
7 | 13.99 | 13.15 | 14.11 | 13.56 | 13.82 | 15.03 | 18.44 |
8 | 13.95 | 14.42 | 13.72 | 15.40 | 14.88 | 14.28 | 16.99 |
9 | 14.16 | 14.93 | 15.10 | 13.25 | 18.22 | 14.64 | 15.54 |
10 | 13.59 | 13.43 | 13.92 | 14.22 | 14.94 | 14.72 | 18.74 |
11 | 13.88 | 17.26 | 14.50 | 13.63 | 16.20 | 14.27 | 14.61 |
12 | 13.65 | 13.22 | 14.09 | 14.56 | 17.15 | 13.97 | 16.24 |
13 | 13.92 | 14.03 | 14.22 | 14.20 | 21.40 | 13.70 | 15.41 |
14 | 13.63 | 13.32 | 13.96 | 13.31 | 14.24 | 14.12 | 14.21 |
15 | 15.21 | 13.40 | 14.44 | 16.02 | 15.71 | 14.06 | 15.59 |
16 | 14.31 | 13.44 | 14.29 | 13.52 | 16.89 | 14.22 | 15.57 |
17 | 13.98 | 13.29 | 13.91 | 14.31 | 15.41 | 13.86 | 14.25 |
18 | 14.07 | 13.46 | 17.82 | 18.92 | 16.54 | 14.42 | 14.61 |
19 | 14.27 | 13.42 | 14.58 | 14.88 | 21.86 | 13.93 | 14.24 |
20 | 13.94 | 13.47 | 14.36 | 14.07 | 13.82 | ||
21 | 14.27 | 14.19 | 14.13 | 13.84 | 13.95 | ||
22 | 14.86 | 13.70 | |||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 23 / 308.34 | 13.40 | 12.92 | 12.65 |
2 | 4 | Tony Wade | 23 / 308.91 | 13.43 | 13.07 | 12.80 |
3 | 6 | Michelle Snowden | 22 / 301.29 | 13.69 | 13.31 | 13.09 |
4 | 3 | John Palmer | 22 / 304.19 | 13.82 | 13.02 | 12.63 |
5 | 8 | Matt Chambers | 22 / 309.50 | 14.06 | 13.53 | 13.35 |
6 | 5 | Bob Harley | 22 / 314.04 | 14.27 | 13.43 | 13.15 |
7 | 7 | Thomas Rudd | 19 / 273.32 | 14.38 | 13.48 | 13.19 |
8 | 1 | Lee Speight | 5 / 64.22 | 12.84 | 12.84 | 12.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.38 | 14.77 | 17.44 | 14.97 | 17.90 | 15.83 | 17.58 | 17.83 |
2 | 12.89 | 12.65 | 14.53 | 13.19 | 13.75 | 13.39 | 13.65 | 13.61 |
3 | 12.55 | 12.74 | 13.75 | 13.38 | 14.28 | 14.31 | 13.30 | 15.02 |
4 | 12.61 | 12.84 | 13.03 | 13.06 | 13.24 | 13.84 | 13.65 | 13.52 |
5 | 12.79 | 16.81 | 18.83 | 13.51 | 16.06 | 13.09 | 13.42 | 13.43 |
6 | 12.99 | 13.39 | 13.51 | 13.60 | 13.26 | 13.77 | 13.84 | |
7 | 12.98 | 12.63 | 12.80 | 13.15 | 13.50 | 13.48 | 13.35 | |
8 | 12.89 | 12.84 | 13.18 | 13.28 | 13.26 | 13.87 | 13.45 | |
9 | 13.14 | 13.12 | 12.95 | 13.16 | 13.38 | 15.52 | 13.55 | |
10 | 13.07 | 12.87 | 12.86 | 13.73 | 13.55 | 18.36 | 13.62 | |
11 | 13.07 | 13.60 | 12.99 | 13.56 | 13.19 | 15.22 | 13.71 | |
12 | 13.11 | 13.85 | 13.92 | 14.10 | 13.56 | 14.11 | 14.43 | |
13 | 13.01 | 14.30 | 13.25 | 18.38 | 13.85 | 16.01 | 13.74 | |
14 | 13.33 | 12.92 | 13.21 | 13.90 | 13.33 | 14.00 | 13.76 | |
15 | 14.46 | 13.26 | 14.06 | 13.82 | 13.52 | 13.19 | 14.21 | |
16 | 13.73 | 13.38 | 13.28 | 13.48 | 13.87 | 13.81 | 13.51 | |
17 | 13.16 | 13.38 | 13.24 | 13.86 | 13.53 | 13.51 | 14.14 | |
18 | 13.09 | 13.70 | 13.23 | 14.09 | 13.33 | 13.43 | 13.99 | |
19 | 13.00 | 13.25 | 13.53 | 13.52 | 13.69 | 13.44 | 13.69 | |
20 | 13.70 | 13.09 | 14.17 | 13.64 | 13.46 | 13.72 | ||
21 | 13.21 | 13.20 | 13.90 | 14.38 | 13.57 | 13.61 | ||
22 | 13.14 | 13.83 | 13.31 | 15.16 | 14.98 | 15.77 | ||
23 | 13.45 | 13.41 | ||||||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Jez Miles | 24 / 308.84 | 12.86 | 12.35 | 12.12 |
2 | 1 | Ian Smith | 24 / 312.55 | 13.02 | 12.40 | 12.19 |
3 | 3 | Nick Woods | 22 / 305.54 | 13.88 | 13.21 | 13.01 |
4 | 4 | Nick Halfpenny | 22 / 306.08 | 13.91 | 13.14 | 12.73 |
5 | 5 | Nick Wallace | 18 / 312.44 | 17.35 | 15.70 | 14.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.77 | 15.08 | 18.95 | 14.44 | 18.31 |
2 | 12.37 | 12.47 | 15.15 | 12.73 | 16.26 |
3 | 12.61 | 12.75 | 13.21 | 13.03 | 21.25 |
4 | 12.30 | 12.72 | 13.21 | 14.22 | 18.25 |
5 | 12.19 | 12.31 | 14.41 | 12.81 | 15.56 |
6 | 12.54 | 12.12 | 14.12 | 13.36 | 17.16 |
7 | 12.89 | 12.33 | 14.40 | 13.44 | 15.57 |
8 | 12.93 | 12.36 | 13.35 | 13.05 | 14.29 |
9 | 12.47 | 12.65 | 13.19 | 17.38 | 14.28 |
10 | 13.03 | 12.75 | 13.48 | 13.39 | 18.89 |
11 | 12.31 | 12.61 | 13.07 | 13.55 | 20.07 |
12 | 12.99 | 12.35 | 13.64 | 13.67 | 14.83 |
13 | 16.09 | 16.52 | 13.01 | 13.42 | 18.07 |
14 | 12.49 | 12.53 | 13.23 | 13.30 | 18.04 |
15 | 14.31 | 12.91 | 13.27 | 13.41 | 20.53 |
16 | 12.79 | 12.58 | 13.77 | 19.17 | 16.75 |
17 | 12.78 | 13.11 | 13.66 | 13.33 | 14.29 |
18 | 12.75 | 12.31 | 13.33 | 14.24 | 20.04 |
19 | 12.36 | 12.55 | 13.45 | 13.51 | |
20 | 12.67 | 12.44 | 13.93 | 14.13 | |
21 | 12.37 | 12.73 | 13.29 | 13.06 | |
22 | 12.68 | 12.31 | 14.42 | 13.44 | |
23 | 13.05 | 12.54 | |||
24 | 15.81 | 13.81 | |||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Nigel Shaw | 25 / 307.29 | 12.29 | 12.01 | 11.92 |
2 | 3 | Craig Gibson | 24 / 311.91 | 12.99 | 12.53 | 12.28 |
3 | 5 | Chris Forrest | 24 / 312.44 | 13.01 | 12.53 | 12.36 |
4 | 4 | Martin Donald | 23 / 301.25 | 13.09 | 12.34 | 12.14 |
5 | 2 | Tom Gardner | 23 / 308.68 | 13.42 | 12.26 | 12.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.90 | 13.42 | 14.39 | 16.52 | 15.01 |
2 | 12.14 | 12.06 | 12.53 | 12.24 | 13.04 |
3 | 12.13 | 12.32 | 12.93 | 14.80 | 12.62 |
4 | 12.70 | 17.60 | 12.74 | 12.31 | 12.57 |
5 | 12.29 | 12.38 | 12.60 | 12.69 | 12.50 |
6 | 12.00 | 13.12 | 13.60 | 12.43 | 12.68 |
7 | 12.13 | 13.46 | 13.13 | 12.98 | 12.76 |
8 | 12.37 | 12.28 | 12.30 | 12.80 | 12.68 |
9 | 12.16 | 19.42 | 12.74 | 19.50 | 12.62 |
10 | 12.93 | 13.57 | 12.55 | 12.87 | 12.70 |
11 | 12.58 | 12.34 | 12.78 | 12.48 | 12.54 |
12 | 11.96 | 12.33 | 12.54 | 12.43 | 12.70 |
13 | 12.22 | 13.69 | 12.28 | 12.14 | 12.36 |
14 | 11.96 | 12.35 | 12.59 | 12.64 | 13.88 |
15 | 12.34 | 12.53 | 13.09 | 13.00 | 13.06 |
16 | 12.14 | 12.29 | 12.99 | 12.35 | 12.45 |
17 | 12.06 | 12.61 | 12.99 | 12.40 | 12.97 |
18 | 11.95 | 12.52 | 12.48 | 12.45 | 12.59 |
19 | 11.92 | 12.53 | 12.96 | 12.39 | 12.59 |
20 | 12.03 | 12.27 | 14.24 | 12.36 | 14.28 |
21 | 13.12 | 12.23 | 12.80 | 12.38 | 12.91 |
22 | 12.30 | 12.15 | 14.26 | 12.64 | 14.99 |
23 | 12.28 | 19.21 | 13.15 | 12.45 | 12.49 |
24 | 12.04 | 13.25 | 13.45 | ||
25 | 12.64 | ||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Dean Gibbs | 28 / 309.92 | 11.06 | 10.78 | 10.67 |
2 | 3 | Jon Seals | 27 / 301.44 | 11.16 | 10.87 | 10.78 |
3 | 2 | Zak Finlay | 27 / 302.43 | 11.20 | 10.83 | 10.74 |
4 | 4 | Aaron Rose | 26 / 306.22 | 11.77 | 11.00 | 10.82 |
5 | 5 | Tristram Neal | 26 / 307.59 | 11.83 | 11.04 | 10.91 |
6 | 6 | Steve Haskins | 25 / 300.68 | 12.02 | 11.52 | 11.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.33 | 12.43 | 12.66 | 13.11 | 13.77 | 14.37 |
2 | 11.05 | 11.30 | 11.33 | 11.69 | 11.31 | 12.00 |
3 | 12.14 | 12.47 | 11.28 | 14.20 | 13.35 | 12.27 |
4 | 11.13 | 10.97 | 11.19 | 11.75 | 11.83 | 11.83 |
5 | 11.08 | 11.08 | 10.91 | 11.44 | 11.28 | 11.53 |
6 | 10.92 | 10.92 | 11.10 | 14.65 | 17.37 | 12.14 |
7 | 11.16 | 11.04 | 11.20 | 11.18 | 11.20 | 11.58 |
8 | 11.17 | 11.04 | 11.22 | 12.82 | 12.62 | 11.52 |
9 | 11.00 | 10.99 | 10.87 | 15.09 | 13.86 | 11.70 |
10 | 12.55 | 11.96 | 10.99 | 10.91 | 11.41 | 12.25 |
11 | 10.67 | 10.84 | 10.90 | 11.22 | 11.25 | 11.56 |
12 | 10.78 | 10.74 | 11.03 | 10.89 | 10.91 | 12.65 |
13 | 10.88 | 10.87 | 11.16 | 11.04 | 12.33 | 13.49 |
14 | 11.03 | 10.79 | 11.31 | 10.91 | 11.06 | 11.72 |
15 | 10.92 | 11.75 | 10.94 | 11.69 | 11.53 | 11.54 |
16 | 10.85 | 10.97 | 11.10 | 11.17 | 11.07 | 12.08 |
17 | 10.93 | 10.90 | 10.90 | 11.11 | 10.99 | 11.48 |
18 | 10.69 | 11.12 | 12.91 | 11.20 | 11.12 | 12.05 |
19 | 10.91 | 10.99 | 11.00 | 11.40 | 11.48 | 11.76 |
20 | 10.73 | 10.99 | 11.13 | 11.28 | 11.28 | 11.27 |
21 | 10.70 | 10.81 | 10.79 | 10.82 | 11.25 | 12.04 |
22 | 11.07 | 10.78 | 10.87 | 11.08 | 11.16 | 11.39 |
23 | 10.91 | 11.23 | 11.09 | 11.20 | 11.18 | 12.41 |
24 | 10.90 | 10.75 | 10.78 | 11.17 | 10.93 | 12.04 |
25 | 10.81 | 11.11 | 10.91 | 12.23 | 11.01 | 12.01 |
26 | 10.84 | 12.41 | 10.91 | 10.97 | 11.04 | |
27 | 10.85 | 11.18 | 10.96 | |||
28 | 10.92 | |||||
29 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | James Baker | 27 / 301.97 | 11.18 | 11.05 | 10.98 |
2 | 2 | Stewart Woodend | 25 / 309.39 | 12.37 | 12.02 | 11.98 |
3 | 3 | James Sutton | 24 / 300.74 | 12.53 | 12.05 | 11.78 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.14 | 13.71 | 14.28 |
2 | 11.38 | 12.37 | 12.59 |
3 | 11.17 | 13.17 | 13.83 |
4 | 11.16 | 12.00 | 12.67 |
5 | 11.00 | 12.89 | 11.91 |
6 | 11.41 | 12.38 | 12.56 |
7 | 11.12 | 12.18 | 11.86 |
8 | 10.98 | 11.99 | 12.90 |
9 | 11.11 | 12.86 | 12.44 |
10 | 11.27 | 12.54 | 13.37 |
11 | 11.06 | 12.09 | 12.16 |
12 | 11.10 | 12.23 | 12.18 |
13 | 11.34 | 12.01 | 12.14 |
14 | 11.07 | 12.07 | 12.14 |
15 | 11.06 | 13.57 | 12.19 |
16 | 11.25 | 12.08 | 12.00 |
17 | 11.18 | 12.08 | 12.54 |
18 | 11.04 | 12.70 | 13.23 |
19 | 11.15 | 12.04 | 12.56 |
20 | 11.04 | 11.98 | 12.63 |
21 | 11.27 | 11.99 | 12.24 |
22 | 11.14 | 12.23 | 11.78 |
23 | 11.10 | 12.11 | 12.14 |
24 | 11.11 | 12.01 | 12.40 |
25 | 11.10 | 12.11 | |
26 | 11.07 | ||
27 | 11.15 | ||
28 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Lapper | 23 / 302.34 | 13.14 | 12.58 | 12.28 |
2 | 3 | Josh Vincent | 19 / 301.81 | 15.88 | 14.17 | 13.79 |
3 | 2 | Mark Stevens | 18 / 301.33 | 16.74 | 15.15 | 14.82 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.78 | 17.39 | 16.90 |
2 | 12.67 | 15.40 | 20.06 |
3 | 12.69 | 19.16 | 14.16 |
4 | 13.22 | 15.30 | 22.09 |
5 | 12.79 | 15.29 | 14.10 |
6 | 12.50 | 14.89 | 14.99 |
7 | 12.43 | 15.63 | 14.88 |
8 | 12.77 | 15.23 | 14.53 |
9 | 12.32 | 15.56 | 14.74 |
10 | 13.08 | 15.27 | 14.24 |
11 | 12.93 | 23.44 | 14.21 |
12 | 12.28 | 15.04 | 14.77 |
13 | 13.36 | 15.10 | 14.05 |
14 | 13.54 | 14.82 | 21.47 |
15 | 13.31 | 20.75 | 14.52 |
16 | 13.08 | 22.49 | 14.11 |
17 | 14.97 | 15.41 | 13.79 |
18 | 13.32 | 15.16 | 14.04 |
19 | 13.90 | 20.16 | |
20 | 13.97 | ||
21 | 12.59 | ||
22 | 13.03 | ||
23 | 12.81 | ||
24 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Tony Cook | 22 / 300.61 | 13.66 | 13.36 | 13.11 |
2 | 1 | Eric Wilcock | 22 / 311.15 | 14.14 | 13.42 | 13.11 |
3 | 3 | Zak Miles | 21 / 302.07 | 14.38 | 13.79 | 13.56 |
4 | 6 | Simon Shearing | 21 / 303.28 | 14.44 | 13.82 | 13.47 |
5 | 4 | Stephen Allen | 21 / 304.44 | 14.49 | 13.67 | 13.15 |
6 | 7 | Robert Hambridge | 20 / 309.02 | 15.45 | 14.35 | 13.92 |
7 | 5 | Roy Sargent | 20 / 317.00 | 15.85 | 14.68 | 14.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.81 | 16.03 | 15.57 | 19.43 | 21.37 | 17.58 | 16.73 |
2 | 13.11 | 13.66 | 13.84 | 13.65 | 16.91 | 13.97 | 18.73 |
3 | 13.65 | 13.55 | 13.56 | 13.88 | 20.38 | 14.18 | 17.28 |
4 | 13.84 | 13.87 | 14.57 | 13.15 | 15.23 | 13.63 | 15.01 |
5 | 13.59 | 13.11 | 13.58 | 13.87 | 14.80 | 14.39 | 17.06 |
6 | 13.49 | 13.56 | 14.52 | 15.23 | 16.21 | 13.92 | 13.92 |
7 | 14.07 | 13.54 | 13.97 | 14.16 | 14.97 | 15.28 | 13.94 |
8 | 13.23 | 13.47 | 14.26 | 14.17 | 16.04 | 14.13 | 14.58 |
9 | 13.26 | 13.32 | 14.24 | 13.76 | 15.90 | 13.81 | 14.31 |
10 | 13.91 | 13.54 | 13.86 | 13.66 | 14.80 | 13.47 | 16.89 |
11 | 19.59 | 13.22 | 14.31 | 15.35 | 14.72 | 14.07 | 17.08 |
12 | 17.13 | 13.33 | 18.49 | 14.06 | 15.19 | 15.86 | 15.46 |
13 | 14.24 | 13.95 | 14.02 | 14.80 | 14.39 | 15.05 | 15.10 |
14 | 13.53 | 13.67 | 13.66 | 13.64 | 14.57 | 14.00 | 14.31 |
15 | 13.59 | 13.52 | 13.90 | 13.69 | 14.54 | 13.59 | 14.26 |
16 | 13.98 | 13.63 | 15.05 | 15.37 | 14.96 | 14.98 | 14.59 |
17 | 13.87 | 13.65 | 14.71 | 16.96 | 14.78 | 14.30 | 16.10 |
18 | 14.15 | 14.07 | 13.95 | 13.60 | 15.29 | 14.81 | 14.30 |
19 | 13.61 | 13.75 | 14.34 | 13.88 | 14.31 | 14.28 | 14.70 |
20 | 13.67 | 13.31 | 14.10 | 14.19 | 17.64 | 13.65 | 14.67 |
21 | 13.43 | 13.47 | 13.57 | 13.94 | 14.33 | ||
22 | 13.40 | 13.39 | |||||
23 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | James Carvell | 24 / 312.95 | 13.03 | 12.72 | 12.53 |
2 | 4 | Tony Wade | 23 / 301.68 | 13.11 | 12.81 | 12.54 |
3 | 1 | Lee Speight | 23 / 302.63 | 13.15 | 12.77 | 12.44 |
4 | 3 | John Palmer | 23 / 304.64 | 13.24 | 12.84 | 12.42 |
5 | 5 | Bob Harley | 23 / 311.98 | 13.56 | 13.24 | 13.02 |
6 | 6 | Michelle Snowden | 22 / 302.93 | 13.76 | 13.15 | 13.02 |
7 | 7 | Thomas Rudd | 22 / 306.13 | 13.91 | 13.22 | 13.07 |
8 | 8 | Matt Chambers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.41 | 14.07 | 14.73 | 14.39 | 15.87 | 18.45 | 19.42 | |
2 | 12.87 | 12.53 | 12.91 | 13.47 | 13.46 | 14.96 | 13.82 | |
3 | 12.57 | 13.17 | 12.89 | 12.86 | 13.43 | 13.13 | 13.11 | |
4 | 13.69 | 12.98 | 12.79 | 13.10 | 13.32 | 13.45 | 13.13 | |
5 | 15.09 | 12.61 | 12.94 | 12.78 | 13.13 | 13.18 | 13.65 | |
6 | 13.30 | 12.74 | 13.09 | 13.09 | 13.06 | 13.23 | 14.80 | |
7 | 13.30 | 13.17 | 12.42 | 12.54 | 13.45 | 14.49 | 13.46 | |
8 | 12.92 | 12.77 | 12.70 | 12.80 | 13.15 | 13.03 | 13.33 | |
9 | 12.44 | 12.99 | 12.91 | 12.82 | 13.02 | 13.31 | 13.07 | |
10 | 12.79 | 12.60 | 13.11 | 12.80 | 13.79 | 13.15 | 13.32 | |
11 | 13.09 | 12.81 | 13.38 | 14.04 | 13.52 | 13.02 | 13.43 | |
12 | 12.84 | 12.60 | 13.04 | 12.96 | 13.34 | 13.26 | 14.08 | |
13 | 13.17 | 13.07 | 13.38 | 12.73 | 13.34 | 13.33 | 14.31 | |
14 | 12.92 | 14.44 | 13.87 | 13.18 | 13.34 | 13.06 | 13.38 | |
15 | 13.55 | 13.27 | 14.07 | 13.00 | 13.37 | 13.40 | 13.91 | |
16 | 12.82 | 13.13 | 12.85 | 13.00 | 13.70 | 13.26 | 13.14 | |
17 | 12.92 | 13.14 | 13.10 | 12.97 | 13.65 | 13.34 | 13.19 | |
18 | 13.34 | 12.80 | 12.96 | 13.23 | 13.99 | 13.45 | 13.43 | |
19 | 13.22 | 13.08 | 13.36 | 13.09 | 13.57 | 13.30 | 14.62 | |
20 | 12.71 | 12.84 | 13.27 | 12.85 | 13.36 | 13.33 | 13.73 | |
21 | 13.56 | 12.94 | 13.08 | 13.10 | 14.19 | 16.58 | 13.15 | |
22 | 12.85 | 12.93 | 14.10 | 13.90 | 13.59 | 13.22 | 14.65 | |
23 | 13.26 | 12.98 | 13.69 | 12.98 | 13.34 | |||
24 | 13.29 | |||||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Jez Miles | 24 / 306.26 | 12.76 | 12.40 | 12.23 |
2 | 1 | Ian Smith | 23 / 307.36 | 13.36 | 12.53 | 12.29 |
3 | 3 | Nick Woods | 23 / 307.40 | 13.36 | 12.92 | 12.70 |
4 | 5 | Nick Wallace | 20 / 303.74 | 15.18 | 14.07 | 13.28 |
5 | 4 | Nick Halfpenny | 13 / 310.90 | 23.91 | 13.99 | 11.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.33 | 14.89 | 14.28 | 20.82 | 17.51 |
2 | 14.66 | 12.53 | 13.60 | 13.93 | 14.97 |
3 | 12.61 | 13.07 | 13.32 | 14.32 | 15.63 |
4 | 12.49 | 12.65 | 12.70 | 13.99 | 18.93 |
5 | 12.29 | 12.39 | 13.86 | 13.53 | 15.63 |
6 | 16.51 | 12.62 | 13.08 | 14.89 | 14.46 |
7 | 15.08 | 12.74 | 13.26 | 14.28 | 14.24 |
8 | 12.78 | 12.75 | 12.83 | 11.44 | 13.97 |
9 | 12.66 | 12.66 | 13.17 | 132.62 | 13.78 |
10 | 12.81 | 12.84 | 13.08 | 14.72 | 14.47 |
11 | 12.60 | 12.84 | 13.53 | 15.05 | 13.28 |
12 | 12.48 | 12.53 | 13.03 | 17.48 | 20.70 |
13 | 14.21 | 12.47 | 12.82 | 13.83 | 14.43 |
14 | 13.07 | 12.80 | 13.63 | 14.65 | |
15 | 14.33 | 13.11 | 12.77 | 13.72 | |
16 | 12.57 | 12.33 | 13.09 | 14.58 | |
17 | 12.91 | 12.83 | 13.89 | 14.66 | |
18 | 12.46 | 12.44 | 15.09 | 14.30 | |
19 | 12.73 | 12.35 | 13.12 | 14.07 | |
20 | 12.83 | 12.29 | 12.74 | 15.76 | |
21 | 12.80 | 12.23 | 14.23 | ||
22 | 12.59 | 13.31 | 13.19 | ||
23 | 12.56 | 13.08 | 13.09 | ||
24 | 12.51 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Nigel Shaw | 25 / 304.16 | 12.16 | 11.86 | 11.73 |
2 | 4 | Martin Donald | 24 / 308.40 | 12.85 | 12.21 | 11.83 |
3 | 5 | Chris Forrest | 24 / 310.77 | 12.94 | 12.55 | 12.18 |
4 | 2 | Tom Gardner | 23 / 303.16 | 13.18 | 12.29 | 12.15 |
5 | 3 | Craig Gibson | 23 / 303.39 | 13.19 | 12.52 | 12.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.00 | 15.31 | 19.70 | 15.94 | 15.01 |
2 | 11.86 | 12.84 | 12.25 | 14.81 | 12.60 |
3 | 11.95 | 12.75 | 12.69 | 12.73 | 12.60 |
4 | 11.97 | 12.27 | 12.35 | 12.39 | 12.52 |
5 | 11.87 | 14.39 | 12.57 | 12.28 | 14.43 |
6 | 12.03 | 16.43 | 12.70 | 12.85 | 13.93 |
7 | 11.73 | 13.19 | 13.06 | 12.49 | 13.33 |
8 | 12.20 | 12.18 | 12.47 | 12.35 | 12.74 |
9 | 12.00 | 12.55 | 12.61 | 12.21 | 12.18 |
10 | 12.49 | 12.67 | 12.53 | 12.86 | 12.80 |
11 | 11.87 | 12.70 | 13.61 | 12.40 | 12.51 |
12 | 12.02 | 12.19 | 12.67 | 12.20 | 12.63 |
13 | 11.81 | 15.49 | 14.70 | 12.23 | 12.49 |
14 | 12.10 | 12.25 | 12.68 | 12.30 | 12.90 |
15 | 11.94 | 13.86 | 12.72 | 12.78 | 12.69 |
16 | 12.04 | 12.55 | 12.51 | 11.83 | 12.87 |
17 | 11.82 | 12.46 | 12.65 | 12.40 | 13.04 |
18 | 11.99 | 12.17 | 12.77 | 13.11 | 12.91 |
19 | 12.22 | 13.63 | 12.89 | 12.36 | 12.76 |
20 | 12.12 | 12.15 | 13.13 | 12.25 | 12.88 |
21 | 12.09 | 12.16 | 12.70 | 16.50 | 12.86 |
22 | 11.93 | 13.18 | 13.27 | 12.49 | 12.73 |
23 | 11.82 | 13.79 | 14.16 | 12.17 | 12.62 |
24 | 12.11 | 12.47 | 12.74 | ||
25 | 14.18 | ||||
26 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Zak Finlay | 28 / 306.24 | 10.93 | 10.72 | 10.59 |
2 | 1 | Dean Gibbs | 28 / 306.33 | 10.94 | 10.72 | 10.66 |
3 | 4 | Aaron Rose | 27 / 303.06 | 11.22 | 10.89 | 10.62 |
4 | 3 | Jon Seals | 27 / 307.13 | 11.37 | 10.82 | 10.66 |
5 | 6 | Steve Haskins | 26 / 307.65 | 11.83 | 11.36 | 11.21 |
6 | 5 | Tristram Neal | 23 / 284.10 | 12.35 | 11.43 | 11.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.19 | 12.31 | 13.05 | 13.38 | 13.94 | 14.62 |
2 | 10.89 | 11.13 | 10.94 | 11.19 | 16.16 | 11.40 |
3 | 10.85 | 10.78 | 11.96 | 11.54 | 12.06 | 11.78 |
4 | 10.72 | 10.91 | 17.86 | 11.25 | 13.19 | 11.79 |
5 | 10.80 | 10.83 | 10.99 | 11.38 | 12.72 | 11.37 |
