HRCCC 2015 Buggy Series Round 6: 30/05/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 723 Barry Jones 2WD Buggy 11 / 310.55 28.23 24.54
2 1 99 Zach Miles 2WD Buggy 11 / 313.15 28.46 23.93
3 4 124 Nigel Wyse 2WD Buggy 9 / 295.61 32.84 27.46
4 5 153 Nick Wyse 2WD Buggy 9 / 309.62 34.40 27.35
5 8 192 Ryan Tubby 2WD Buggy 8 / 310.00 38.75 33.45
6 6 194 Jordan Jones 4WD Buggy 8 / 343.34 42.91 34.68
7 7 193 Josh Miles 2WD Buggy 7 / 300.33 42.90 27.47
8 2 168 Tris James 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 32.01   38.21 32.21 47.32 35.05 44.52 35.53
2 29.51   26.52 31.67 28.43 34.68 52.70 37.85
3 24.54   25.44 39.69 42.43 41.16 35.01 46.36
4 35.96   30.53 31.83 33.20 48.88 27.47 42.48
5 28.34   25.57 27.63 27.35 38.31 45.91 39.21
6 23.93   24.54 27.46 30.97 55.59 43.44 35.85
7 25.82   27.31 29.34 33.73 46.06 51.28 33.45
8 23.95   31.60 34.06 27.73 43.61   39.27
9 30.25   30.23 41.72 38.46      
10 32.42   25.71          
11 26.42   24.89          
12                

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 14 / 318.71 22.76 20.95
2 2 98 James Sutton 13 / 306.31 23.56 21.57
3 7 57 Paul Flude 13 / 308.47 23.72 22.15
4 3 144 Glenn Petcher 13 / 320.59 24.66 21.19
5 6 640 Thomas Knight 13 / 326.35 25.10 21.38
6 9 91 Mark Wass 12 / 302.68 25.22 22.63
7 4 154 Matt Ward 12 / 311.63 25.96 21.54
8 5 130 Joshua Vincent 12 / 316.77 26.39 23.58
9 8 615 Chris Forrest 12 / 320.96 26.74 23.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.32 23.00 27.07 21.54 25.79 29.21 24.06 27.62 30.57
2 21.29 23.04 34.15 36.16 31.07 23.14 23.04 29.29 23.70
3 22.12 22.67 25.45 27.92 23.64 23.16 27.36 24.16 23.87
4 21.61 22.93 27.43 27.74 23.69 23.55 22.15 29.91 24.70
5 22.37 22.04 22.04 26.06 23.58 21.38 22.75 23.99 26.44
6 27.70 21.57 21.33 26.80 23.65 24.17 24.84 23.47 24.50
7 21.92 23.40 25.14 28.96 31.00 21.67 22.72 29.28 27.84
8 23.57 22.76 21.19 23.62 30.25 25.19 22.99 26.17 23.72
9 21.87 22.92 22.81 23.99 26.97 23.08 22.36 26.44 23.28
10 21.42 21.80 26.46 23.77 26.26 21.88 28.56 23.32 23.06
11 22.44 27.10 21.52 22.81 25.49 27.06 22.88 32.90 22.63
12 20.95 22.99 22.96 22.26 25.38 23.22 22.35 24.41 28.37
13 22.42 30.09 23.04     39.64 22.41    
14 26.71                
15                  

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 15 / 303.22 20.21 19.57
2 2 56 Steve Haskins 15 / 308.96 20.59 19.73
3 3 605 Martyn Ross 15 / 320.97 21.39 20.08
4 4 255 Jon Seals 14 / 303.53 21.68 19.69
5 7 635 Dale Knight 14 / 307.42 21.95 21.28
6 6 619 John Langley 14 / 313.88 22.42 20.29
7 8 141 Craig Gibson 14 / 314.88 22.49 21.41
8 5 386 Andrew Slingsby 14 / 317.17 22.65 20.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.97 21.12 22.37 23.89 23.03 21.58 21.77 23.33
2 21.37 20.67 24.63 24.69 23.29 25.52 21.60 22.37
3 19.73 20.20 20.98 25.89 21.81 20.65 21.80 23.00
4 19.89 19.73 20.81 20.48 22.56 20.81 22.39 22.61
5 19.91 20.42 20.94 21.15 20.79 21.01 21.49 22.32
6 20.33 20.57 20.91 20.73 21.33 24.28 22.20 22.99
7 20.17 20.72 21.19 23.30 27.24 26.21 22.22 22.57
8 22.49 21.07 20.69 20.85 21.37 22.18 21.87 23.47
9 20.40 21.38 20.48 20.07 20.85 20.72 23.09 21.41
10 19.86 20.17 21.49 19.69 21.39 20.90 21.28 21.76
11 19.57 20.65 20.71 20.56 21.41 20.29 22.45 22.41
12 19.91 20.49 21.52 19.96 21.57 20.93 22.18 21.61
13 19.89 20.62 20.64 20.46 27.66 21.57 21.78 22.27
14 20.14 20.29 20.08 21.81 22.87 27.23 21.30 22.76
15 19.59 20.86 23.53          
16                

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 723 Barry Jones 2WD Buggy 12 / 319.50 26.62 23.36
2 2 168 Tris James 2WD Buggy 12 / 321.93 26.82 22.18
3 4 124 Nigel Wyse 2WD Buggy 12 / 325.10 27.09 24.80
4 1 99 Zach Miles 2WD Buggy 11 / 304.84 27.71 23.10
5 7 193 Josh Miles 2WD Buggy 8 / 331.76 41.47 28.65
6 6 194 Jordan Jones 4WD Buggy 7 / 302.34 43.19 32.22
7 8 192 Ryan Tubby 2WD Buggy 3 / 111.75 37.25 36.78
8 5 153 Nick Wyse 2WD Buggy 2 / 56.12 28.06 27.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.77 32.36 26.67 27.17 27.15 32.22 30.34 37.48
2 32.97 24.76 26.08 26.35 28.97 33.65 39.86 37.49
3 31.78 22.18 24.16 25.54   77.53 34.42 36.78
4 23.10 27.22 34.70 26.09   43.07 28.65  
5 24.33 34.52 35.94 25.87   39.90 55.84  
6 23.88 29.77 24.90 25.18   41.14 54.87  
7 24.42 25.37 27.79 25.70   34.83 45.47  
8 28.28 23.56 24.37 24.80     42.31  
9 31.77 26.02 23.57 31.51        
10 24.92 26.88 23.76 26.99        
11 31.62 25.23 23.36 28.35        
12   24.06 24.20 31.55        
13                

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 144 Glenn Petcher 14 / 318.09 22.72 20.65
2 1 608 Mark Stevens 14 / 318.50 22.75 20.98
3 2 98 James Sutton 14 / 320.72 22.90 21.49
4 4 154 Matt Ward 13 / 301.80 23.21 21.17
5 8 615 Chris Forrest 13 / 310.88 23.91 22.52
6 9 91 Mark Wass 13 / 315.23 24.24 22.04
7 5 130 Joshua Vincent 13 / 316.02 24.30 21.65
8 7 57 Paul Flude 12 / 301.52 25.12 22.42
9 6 640 Thomas Knight 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.04 21.82 25.96 23.69 23.84   22.90 23.71 26.60
2 26.07 22.42 25.35 24.37 26.06   22.42 25.07 27.58
3 21.74 22.38 21.31 21.76 22.87   22.93 23.84 23.30
4 21.82 22.51 23.05 22.08 22.27   29.59 24.58 23.02
5 22.09 21.49 20.97 21.17 24.38   27.58 22.52 22.49
6 21.57 26.21 25.48 30.45 21.65   24.25 23.43 24.91
7 21.82 28.15 23.21 21.84 22.23   23.37 23.36 22.04
8 21.30 21.54 26.29 23.29 31.91   32.59 23.68 22.91
9 21.24 21.56 20.86 24.63 27.72   23.00 23.53 29.67
10 20.98 22.73 21.50 21.28 24.81   25.97 23.03 23.94
11 22.42 22.36 20.65 22.12 22.12   23.39 25.40 22.92
12 21.52 22.09 21.02 22.07 23.57   23.53 25.77 23.10
13 22.16 23.05 21.25 23.05 22.59     22.96 22.75
14 22.73 22.41 21.19            
15                  

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 15 / 304.30 20.28 19.28
2 4 255 Jon Seals 15 / 306.90 20.46 19.61
3 2 56 Steve Haskins 15 / 307.49 20.49 19.67
4 5 386 Andrew Slingsby 14 / 303.48 21.67 20.72
5 3 605 Martyn Ross 14 / 305.01 21.78 20.00
6 7 635 Dale Knight 14 / 306.03 21.85 20.71
7 8 141 Craig Gibson 14 / 313.51 22.39 21.21
8 6 619 John Langley 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.71 20.84 20.79 21.28 21.49   21.73 22.26
2 24.64 20.06 20.73 20.40 22.17   21.80 21.57
3 20.38 20.64 20.26 20.28 20.72   21.51 22.62
4 19.49 20.07 21.04 20.63 21.53   21.34 22.58
5 22.75 19.92 20.19 20.21 21.03   21.17 22.37
6 19.88 20.47 20.00 20.08 21.72   21.05 22.81
7 20.00 24.83 20.60 21.28 21.60   21.33 22.68
8 19.65 20.39 25.62 20.30 21.68   20.71 22.39
9 19.28 19.68 20.25 19.61 21.32   21.01 22.70
10 19.62 19.80 29.62 20.12 20.99   21.30 22.13
11 19.39 20.63 20.48 20.25 21.07   23.74 21.21
12 19.67 19.94 21.06 21.62 21.57   25.26 22.63
13 20.31 19.67 20.59 20.58 21.62   21.17 23.24
14 19.69 20.13 23.78 19.73 24.97   22.91 22.32
15 19.84 20.42   20.53        
16                

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 99 Zach Miles 2WD Buggy 12 / 306.61 25.55 22.71
2 2 168 Tris James 2WD Buggy 12 / 308.36 25.69 22.30
3 4 124 Nigel Wyse 2WD Buggy 12 / 315.01 26.25 24.24
4 3 723 Barry Jones 2WD Buggy 11 / 306.07 27.82 24.68
5 5 153 Nick Wyse 2WD Buggy 10 / 305.33 30.53 25.20
6 7 193 Josh Miles 2WD Buggy 9 / 327.47 36.38 15.33
7 6 194 Jordan Jones 4WD Buggy 9 / 332.28 36.92 27.69
8 8 192 Ryan Tubby 2WD Buggy 4 / 140.67 35.16 29.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.74 32.02 25.02 25.85 25.20 39.03 34.73 30.12
2 22.71 23.66 26.78 24.47 30.58 27.69 15.33 29.80
3 24.52 27.72 24.68 30.52 25.80 41.96 37.96 46.81
4 25.56 23.54 37.26 29.93 26.16 37.98 43.95 33.94
5 24.22 24.71 33.31 26.47 30.66 41.33 42.38  
6 25.32 23.55 25.36 25.70 26.79 34.84 31.12  
7 27.92 22.30 26.65 25.58 36.43 40.20 54.41  
8 25.38 25.83 28.51 25.45 34.66 34.67 37.33  
9 24.08 28.77 25.03 25.63 30.28 34.58 30.26  
10 30.38 27.92 24.96 25.60 38.77      
11 22.77 24.21 28.51 25.57        
12 24.01 24.13   24.24        
13                

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 144 Glenn Petcher 13 / 302.83 23.29 21.35
2 2 98 James Sutton 13 / 303.81 23.37 21.28
3 5 130 Joshua Vincent 13 / 305.57 23.50 21.63
4 7 57 Paul Flude 13 / 310.73 23.90 22.02
5 4 154 Matt Ward 13 / 313.48 24.11 21.77
6 9 91 Mark Wass 13 / 317.36 24.41 21.84
7 8 615 Chris Forrest 11 / 307.61 27.96 22.92
8 1 608 Mark Stevens 8 / 181.66 22.70 21.41
9 6 640 Thomas Knight 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.59 26.17 26.11 22.45 25.60   24.36 34.89 27.52
2 28.33 23.38 23.58 22.41 22.79   22.57 23.76 22.92
3 21.41 22.46 21.58 21.77 22.19   26.82 30.56 22.03
4 22.32 26.24 28.44 28.96 22.78   23.63 22.92 21.84
5 21.69 23.30 21.35 22.34 22.85   22.31 24.65 31.59
6 22.71 21.73 22.25 22.35 23.00   22.24 37.33 25.62
7 22.09 25.18 21.87 22.12 25.51   32.25 29.86 22.19
8 21.52 22.56 21.94 24.14 22.01   22.24 27.03 24.63
9   25.30 23.35 21.96 23.50   22.74 26.30 22.81
10   22.58 23.94 27.71 26.98   22.02 23.11 21.97
11   21.60 21.39 33.08 21.63   23.43 27.20 23.85
12   22.03 24.77 21.79 23.03   23.15   24.57
13   21.28 22.26 22.40 23.70   22.97   25.82
14                  

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 15 / 300.35 20.02 19.19
2 2 56 Steve Haskins 15 / 312.03 20.80 19.95
3 3 605 Martyn Ross 15 / 313.67 20.91 20.17
4 4 255 Jon Seals 15 / 316.04 21.06 19.96
5 5 386 Andrew Slingsby 15 / 317.79 21.18 20.38
6 8 141 Craig Gibson 14 / 309.31 22.09 21.40
7 6 619 John Langley 14 / 315.28 22.52 20.67
8 7 635 Dale Knight 13 / 306.90 23.60 20.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.85 20.97 20.85 23.58 21.77 22.12 21.61 21.94
2 19.45 20.12 20.30 20.65 20.58 21.45 28.73 21.40
3 19.19 20.30 20.22 20.01 21.23 22.89 20.87 22.46
4 20.03 23.73 21.56 20.69 21.03 20.99 21.90 21.96
5 24.97 21.74 20.43 21.69 21.06 21.25 21.33 22.13
6 20.21 20.41 21.02 20.41 20.65 21.80 24.23 21.70
7 19.72 20.43 20.21 20.46 23.21 24.59 28.53 21.78
8 19.36 20.39 20.74 19.96 20.46 22.09 26.05 21.80
9 19.39 19.95 20.46 20.33 21.18 20.67 21.62 22.46
10 19.49 19.98 20.17 20.06 21.17 23.47 22.32 21.92
11 19.33 20.26 20.50 20.62 21.37 25.98 27.95 22.25
12 20.06 22.32 25.05 23.93 20.78 25.64 21.11 22.74
13 19.92 20.39 20.88 23.26 21.90 21.31 20.65 22.13
14 19.61 20.21 20.64 20.11 21.02 21.03   22.64
15 19.77 20.83 20.64 20.28 20.38      
16                

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 99 Zach Miles 2WD Buggy 12 / 319.47 26.62 23.41
2 3 723 Barry Jones 2WD Buggy 11 / 300.09 27.28 24.21
3 4 124 Nigel Wyse 2WD Buggy 11 / 305.99 27.81 25.19
4 5 153 Nick Wyse 2WD Buggy 10 / 325.54 32.55 29.00
5 6 194 Jordan Jones 4WD Buggy 9 / 328.77 36.53 32.24
6 8 192 Ryan Tubby 2WD Buggy 8 / 260.81 32.60 29.63
7 7 193 Josh Miles 2WD Buggy 7 / 310.55 44.36 35.89
8 2 168 Tris James 2WD Buggy 3 / 83.23 27.74 22.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.87 22.59 27.01 29.39 30.52 37.59 51.41 36.79
2 24.16 25.82 24.21 25.88 35.77 41.60 51.63 30.17
3 26.44 34.82 24.43 25.61 29.69 34.76 35.89 34.04
4 29.21   29.79 25.19 35.49 32.24 40.30 38.10
5 23.41   24.36 25.91 29.94 34.88 36.19 29.90
6 28.81   25.41 25.41 29.00 32.64 44.54 29.83
7 23.55   30.32 30.09 34.65 44.65 50.59 29.63
8 24.33   28.65 31.66 29.88 36.30   32.35
9 30.32   25.64 28.24 32.88 34.11    
10 25.09   32.80 31.77 37.72      
11 23.75   27.47 26.84        
12 24.53              
13                

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 14 / 307.86 21.99 20.98
2 2 98 James Sutton 14 / 311.99 22.28 21.08
3 6 640 Thomas Knight 13 / 301.45 23.18 20.17
4 4 154 Matt Ward 13 / 301.70 23.20 21.86
5 5 130 Joshua Vincent 13 / 302.70 23.28 21.26
6 3 144 Glenn Petcher 13 / 306.53 23.57 20.39
7 8 615 Chris Forrest 13 / 309.11 23.77 22.33
8 9 91 Mark Wass 12 / 302.81 25.23 22.57
9 7 57 Paul Flude 5 / 132.78 26.55 22.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.98 22.15 20.97 21.86 22.02 22.39 26.54 24.78 22.83
2 22.88 22.69 24.35 22.57 21.49 21.81 26.19 25.75 29.42
3 23.00 21.18 24.96 28.35 23.34 21.20 22.40 22.93 27.35
4 21.34 21.48 28.77 22.17 29.08 24.84 29.36 22.33 22.98
5 21.13 22.86 22.11 22.12 21.68 26.00 28.29 23.12 22.96
6 22.18 21.84 20.39 21.88 21.81 21.74   22.94 23.16
7 22.85 21.08 26.11 22.44 25.19 25.51   22.41 32.19
8 21.62 22.55 20.61 22.18 23.71 21.35   23.22 25.68
9 21.41 22.10 20.44 22.78 24.37 26.76   23.75 24.91
10 21.40 25.76 22.38 25.76 21.66 21.68   23.19 24.69
11 21.43 23.08 20.70 23.63 21.26 25.63   27.03 22.57
12 24.25 21.92 26.90 24.09 22.74 20.17   23.19 24.07
13 21.36 21.99 27.84 21.87 24.35 22.37   24.47  
14 22.03 21.31              
15                  

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 15 / 306.89 20.45 19.12
2 3 605 Martyn Ross 15 / 310.64 20.70 20.10
3 2 56 Steve Haskins 14 / 302.46 21.60 19.77
4 5 386 Andrew Slingsby 14 / 306.48 21.89 20.33
5 6 619 John Langley 14 / 306.49 21.89 20.17
6 7 635 Dale Knight 14 / 317.62 22.68 20.74
7 8 141 Craig Gibson 13 / 314.69 24.20 21.33
8 4 255 Jon Seals 7 / 143.34 20.47 19.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.12 20.03 20.51 19.91 20.65 21.55 21.30 21.56
2 20.22 20.55 20.81 22.70 21.54 20.67 21.10 24.07
3 21.56 19.77 20.33 19.64 25.58 25.94 22.76 21.33
4 19.86 20.11 20.23 21.57 21.17 20.98 21.51 21.86
5 20.00 24.86 20.41 19.82 21.05 20.75 21.32 30.32
6 19.61 20.16 20.57 19.87 20.72 25.68 21.16 23.53
7 20.87 21.12 22.47 19.83 21.18 20.77 25.06 23.57
8 19.97 24.03 23.24   21.10 24.21 24.42 28.10
9 20.34 20.66 20.63   24.20 21.19 21.51 23.43
10 21.96 21.06 20.10   20.89 22.03 20.91 25.87
11 19.81 20.63 20.29   21.40 20.88 29.60 24.46
12 19.58 20.28 20.41   20.33 20.99 20.74 22.97
13 19.66 23.26 20.20   20.94 20.17 21.87 23.62
14 24.87 25.94 20.26   25.73 20.68 24.36  
15 19.46   20.18          
16                

Produced by RC-Timing 2010. www.RC-Timing.com