HRCCC 2015 Buggy Series Round 6: 23/05/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 57 Paul Flude 10 / 322.48 32.24 29.12
2 5 85 Mark Lapper 9 / 257.52 28.61 27.15
3 1 615 Chris Forrest 9 / 301.70 33.52 30.02
4 3 723 Barry Jones 9 / 314.68 34.96 31.88
5 4 185 Daniel Lenton 9 / 342.51 38.05 31.81
6 6 123 Jack Little 8 / 335.06 41.88 35.65
7 7 193 Josh Miles 5 / 323.65 64.73 45.34
8 8 189 Charlie Saunders 4 / 231.34 57.83 49.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.96 32.46 42.93 43.35 30.49 41.64 63.76 49.71
2 32.29 33.18 33.21 35.28 59.57 40.75 91.48 54.39
3 37.98 31.19 31.88 31.81 28.60 41.84 61.71 71.26
4 30.14 33.09 32.69 32.71 27.57 35.68 61.36 55.98
5 39.59 31.14 37.34 32.47 27.43 35.65 45.34  
6 37.73 37.19 32.71 43.42 28.73 39.57    
7 30.27 34.68 34.44 38.75 27.98 53.69    
8 30.02 29.97 33.18 33.75 27.15 46.24    
9 32.72 30.46 36.30 50.97        
10   29.12            
11                

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 5 130 Joshua Vincent 2WD Buggy 10 / 301.05 30.10 27.77
2 2 386 Andrew Slingsby 2WD Buggy 10 / 301.86 30.18 27.69
3 4 608 Mark Stevens 2WD Buggy 10 / 307.48 30.74 28.78
4 6 99 Zach Miles 2WD Buggy 10 / 313.86 31.38 28.21
5 1 154 Matt Ward 2WD Buggy 10 / 314.37 31.43 28.17
6 3 144 Glenn Petcher 4WD Buggy 10 / 316.93 31.69 27.65
7 9 187 Tom Gardner 2WD Buggy 10 / 327.78 32.77 31.29
8 8 124 Nigel Wyse 2WD Buggy 9 / 321.28 35.69 32.58
9 7 141 Craig Gibson 2WD Buggy 5 / 152.87 30.57 28.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.35 27.99 29.51 31.23 29.45 34.97 30.68 39.93 37.37
2 30.74 34.61 29.77 29.19 28.40 29.70 32.66 32.58 31.61
3 31.91 28.13 28.33 35.94 28.57 29.10 28.55 40.11 31.96
4 33.35 31.17 28.61 28.81 29.60 29.63 29.90 34.39 34.67
5 28.17 35.48 27.65 28.78 33.85 28.91 31.08 32.91 32.86
6 31.82 31.49 35.43 29.16 35.90 31.76   38.95 31.89
7 28.63 28.27 34.25 33.43 29.93 32.34   35.22 31.59
8 29.93 28.91 30.18 31.61 28.16 28.21   33.68 31.98
9 38.71 27.69 42.49 29.91 29.42 32.95   33.51 32.56
10 32.76 28.12 30.71 29.42 27.77 36.29     31.29
11                  

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 12 / 310.45 25.87 25.47
2 3 255 Jon Seals 12 / 315.24 26.27 25.60
3 2 56 Steve Haskins 12 / 317.51 26.45 25.81
4 4 605 Martyn Ross 11 / 309.08 28.09 26.26
5 6 619 John Langley 11 / 311.11 28.28 26.66
6 8 748 Neil Saunders 11 / 311.51 28.31 26.77
7 7 641 Paul Flinders 11 / 315.51 28.68 27.18
8 5 635 Dale Knight 10 / 311.18 31.11 27.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.66 26.49 27.69 26.36 32.52 26.66 27.81 30.06
2 25.93 26.67 26.06 37.74 34.91 27.06 29.49 30.32
3 26.32 26.53 26.10 29.82 33.59 29.79 27.23 27.73
4 25.47 25.81 25.60 26.70 27.95 27.77 27.41 26.77
5 25.66 26.16 26.23 26.34 28.28 26.97 27.18 27.32
6 25.72 26.60 26.42 27.41 28.60 26.93 28.38 29.72
7 26.42 26.25 26.44 26.26 28.41 31.66 31.99 26.93
8 25.55 26.91 26.59 26.76 29.56 27.69 27.52 28.88
9 26.04 26.30 26.32 26.89 39.19 27.29 27.33 28.13
10 25.85 26.55 25.87 26.91 28.17 27.59 27.95 27.10
11 25.51 26.26 26.09 27.89   31.70 33.22 28.55
12 26.32 26.98 25.83          
13                

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 615 Chris Forrest 10 / 314.35 31.43 30.05
2 2 57 Paul Flude 9 / 302.52 33.61 28.76
3 4 185 Daniel Lenton 9 / 308.92 34.32 30.52
4 3 723 Barry Jones 9 / 313.86 34.87 31.89
5 6 123 Jack Little 8 / 307.67 38.45 36.03
6 5 85 Mark Lapper 6 / 259.00 43.16 28.18
7 8 189 Charlie Saunders 4 / 263.34 65.83 54.04
8 7 193 Josh Miles 3 / 205.83 68.61 53.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.63 32.91 34.32 35.89 28.71 38.52 53.77 79.67
2 30.09 30.08 33.66 31.08 28.18 37.06 74.09 70.01
3 34.24 32.52 32.63 41.75 28.45 39.05 77.97 59.62
4 30.44 35.70 38.92 33.63 83.48 39.69   54.04
5 30.74 29.94 37.38 41.66 29.53 37.95    
6 33.49 31.97 31.89 31.51 60.65 36.03    
7 31.80 45.47 33.10 31.41   42.21    
8 30.05 35.17 39.74 30.52   37.16    
9 31.51 28.76 32.22 31.47        
10 31.36              
11                

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 154 Matt Ward 2WD Buggy 11 / 316.40 28.76 27.41
2 3 144 Glenn Petcher 4WD Buggy 11 / 316.69 28.79 27.13
3 2 386 Andrew Slingsby 2WD Buggy 11 / 322.75 29.34 27.68
4 5 130 Joshua Vincent 2WD Buggy 10 / 301.09 30.10 27.70
5 4 608 Mark Stevens 2WD Buggy 10 / 302.79 30.27 27.43
6 7 141 Craig Gibson 2WD Buggy 10 / 318.31 31.83 28.75
7 9 187 Tom Gardner 2WD Buggy 10 / 321.82 32.18 29.77
8 8 124 Nigel Wyse 2WD Buggy 9 / 303.65 33.73 31.13
9 6 99 Zach Miles 2WD Buggy 8 / 272.59 34.07 28.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.94 28.15 32.11 29.20 28.77 39.28 30.63 35.52 30.29
2 28.09 28.56 28.98 33.10 27.70 28.38 28.75 31.73 29.99
3 27.41 30.25 28.83 27.43 28.12 29.42 30.36 32.65 31.88
4 28.34 33.36 28.81 28.35 32.38 30.95 29.40 33.45 33.54
5 29.55 27.71 28.67 33.48 28.81 43.19 33.05 33.15 30.64
6 28.23 28.91 29.08 31.41 29.24 38.80 30.44 36.48 29.77
7 28.80 27.68 29.01 29.02 30.81 30.13 30.86 33.11 34.36
8 27.86 31.76 27.49 28.72 30.92 32.44 39.02 31.13 32.72
9 28.80 29.12 28.18 30.72 33.73   34.56 36.43 30.09
10 32.92 29.23 27.13 31.36 30.61   31.24   38.54
11 28.46 28.02 28.40            
12                  

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 12 / 324.03 27.00 25.53
2 3 255 Jon Seals 11 / 301.61 27.41 25.71
3 4 605 Martyn Ross 11 / 302.30 27.48 26.27
4 2 56 Steve Haskins 11 / 315.62 28.69 26.18
5 5 635 Dale Knight 11 / 321.00 29.18 27.86
6 7 641 Paul Flinders 11 / 323.68 29.42 27.00
7 6 619 John Langley 11 / 326.08 29.64 27.25
8 8 748 Neil Saunders 11 / 328.87 29.89 27.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.71 32.28 30.93 27.00 28.33 29.39 27.70 28.49
2 26.09 30.54 26.29 28.83 28.24 32.88 27.00 28.40
3 25.98 27.06 25.91 26.27 27.86 28.18 27.78 28.40
4 26.05 28.01 29.54 29.51 32.86 27.86 31.44 28.70
5 25.99 31.85 25.71 26.75 27.93 29.66 30.76 27.66
6 29.25 26.19 27.26 30.60 28.06 27.25 33.48 28.86
7 25.73 28.23 28.81 26.93 28.18 29.59 28.49 33.96
8 25.68 26.18 26.00 26.30 28.02 28.08 30.03 29.22
9 25.88 26.62 26.18 26.58 28.28 30.54 28.22 28.11
10 29.86 27.29 27.11 26.42 32.39 32.97 30.53 35.19
11 27.28 31.37 27.87 27.11 30.85 29.68 28.25 31.88
12 25.53              
13                

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 723 Barry Jones 10 / 332.78 33.27 30.87
2 2 57 Paul Flude 9 / 312.85 34.76 28.56
3 4 185 Daniel Lenton 9 / 338.72 37.63 30.70
4 1 615 Chris Forrest 8 / 308.25 38.53 29.28
5 6 123 Jack Little 8 / 340.30 42.53 35.82
6 7 193 Josh Miles 7 / 342.52 48.93 38.80
7 5 85 Mark Lapper 6 / 267.62 44.60 27.41
8 8 189 Charlie Saunders 4 / 262.41 65.60 49.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.46 35.90 33.29 44.68 66.06 46.45 41.10 49.29
2 29.28 37.26 34.74 37.18 54.95 45.29 65.94 58.50
3 30.65 32.16 31.31 30.70 55.44 40.69 50.06 76.74
4 45.03 31.31 31.80 37.52 27.41 49.00 38.80 77.88
5 76.17 28.56 32.79 33.60 33.35 35.82 53.49  
6 32.17 30.21 32.68 34.71 30.41 40.00 44.94  
7 30.99 36.45 32.42 31.19   36.99 48.19  
8 30.50 38.57 39.37 39.68   46.06    
9   42.43 30.87 49.46        
10     33.51          
11                

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 144 Glenn Petcher 4WD Buggy 11 / 322.81 29.34 27.45
2 2 386 Andrew Slingsby 2WD Buggy 10 / 301.46 30.14 27.28
3 4 608 Mark Stevens 2WD Buggy 10 / 303.53 30.35 27.55
4 1 154 Matt Ward 2WD Buggy 10 / 305.59 30.55 27.57
5 5 130 Joshua Vincent 2WD Buggy 10 / 310.85 31.08 28.31
6 6 99 Zach Miles 2WD Buggy 10 / 313.23 31.32 28.32
7 7 141 Craig Gibson 2WD Buggy 10 / 325.00 32.50 28.91
8 9 187 Tom Gardner 2WD Buggy 10 / 326.56 32.65 30.00
9 8 124 Nigel Wyse 2WD Buggy 10 / 331.21 33.12 31.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.33 34.35 29.74 28.51 29.06 29.15 29.31 41.95 32.92
2 33.56 28.52 29.70 28.19 28.83 30.98 29.93 31.34 30.34
3 27.57 27.97 30.31 34.11 30.83 28.93 28.91 31.33 35.33
4 27.59 28.26 27.45 27.88 31.23 30.64 32.29 32.13 32.13
5 31.41 42.55 28.38 33.42 29.13 28.64 44.75 32.50 31.12
6 33.04 27.89 29.53 30.84 28.65 40.48 30.88 32.62 31.62
7 27.72 27.94 27.99 30.38 39.67 34.50 32.35 31.80 36.21
8 32.61 27.96 33.23 34.52 28.31 29.65 29.88 33.84 30.00
9 35.46 27.28 28.99 28.13 29.61 31.94 34.76 31.63 30.16
10 28.30 28.74 27.81 27.55 35.53 28.32 31.94 32.07 36.73
11     29.68            
12                  

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 12 / 313.61 26.13 25.28
2 2 56 Steve Haskins 12 / 318.84 26.57 25.68
3 4 605 Martyn Ross 12 / 322.58 26.88 25.82
4 5 635 Dale Knight 11 / 313.17 28.47 27.29
5 6 619 John Langley 11 / 318.79 28.98 27.19
6 8 748 Neil Saunders 11 / 322.87 29.35 26.69
7 7 641 Paul Flinders 7 / 197.27 28.18 27.05
8 3 255 Jon Seals 6 / 170.67 28.44 25.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.30 26.24 29.04 26.92 27.99 27.19 28.35 27.28
2 25.75 26.12 29.64 26.39 27.68 30.25 28.59 33.77
3 25.72 25.78 31.64 26.85 27.51 28.89 27.28 32.93
4 25.72 28.94 25.87 26.27 28.24 33.57 28.85 28.32
5 25.77 25.68 28.33 26.43 28.55 27.79 27.05 26.85
6 26.00 26.88 26.15 26.17 27.76 27.79 27.38 26.69
7 25.68 25.76   25.82 28.61 28.10 29.77 28.40
8 26.21 26.95   26.49 27.29 28.06   29.50
9 26.32 26.39   26.56 28.70 32.18   29.90
10 25.93 26.86   30.42 32.77 27.35   27.48
11 25.28 26.93   27.14 28.07 27.62   31.75
12 25.93 26.31   27.12        
13                

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 57 Paul Flude 10 / 315.91 31.59 29.81
2 1 615 Chris Forrest 10 / 331.02 33.10 29.62
3 3 723 Barry Jones 9 / 307.44 34.16 30.85
4 4 185 Daniel Lenton 9 / 315.33 35.03 30.33
5 6 123 Jack Little 8 / 303.12 37.89 34.75
6 7 193 Josh Miles 7 / 336.52 48.07 36.59
7 8 189 Charlie Saunders 6 / 311.41 51.90 41.12
8 5 85 Mark Lapper 3 / 112.75 37.58 27.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.53 32.20 34.53 36.52 57.05 34.75 47.28 60.75
2 31.41 29.86 35.87 31.48 27.33 44.45 50.14 46.93
3 30.28 32.53 31.96 37.75 28.37 37.18 45.60 41.12
4 30.06 30.40 40.26 40.26   36.64 65.39 47.96
5 29.62 29.91 32.45 32.41   37.57 39.87 70.50
6 34.49 30.21 37.29 30.33   35.48 51.65 44.15
7 43.99 39.95 31.64 30.93   37.96 36.59  
8 31.22 30.11 30.85 39.88   39.09    
9 30.30 29.81 32.59 35.77        
10 38.12 30.93            
11                

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 386 Andrew Slingsby 2WD Buggy 11 / 314.17 28.56 27.58
2 4 608 Mark Stevens 2WD Buggy 11 / 316.17 28.74 27.50
3 5 130 Joshua Vincent 2WD Buggy 11 / 328.10 29.82 28.42
4 3 144 Glenn Petcher 4WD Buggy 11 / 330.67 30.06 27.16
5 7 141 Craig Gibson 2WD Buggy 10 / 304.53 30.45 28.83
6 6 99 Zach Miles 2WD Buggy 10 / 307.88 30.78 28.23
7 8 124 Nigel Wyse 2WD Buggy 10 / 313.41 31.34 30.55
8 9 187 Tom Gardner 2WD Buggy 10 / 314.16 31.41 28.99
9 1 154 Matt Ward 2WD Buggy 10 / 316.34 31.63 27.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.49 28.37 28.32 28.70 28.52 28.98 28.83 33.14 33.00
2 28.04 27.77 32.06 28.18 29.39 28.23 31.36 32.32 30.14
3 28.04 27.58 27.55 28.65 28.80 32.54 30.12 30.75 31.69
4 34.94 28.82 31.18 28.78 28.78 29.14 29.82 31.08 29.95
5 30.61 27.99 32.93 29.69 29.55 29.69 31.54 31.06 31.08
6 30.19 28.87 29.42 27.50 29.82 29.73 30.67 31.81 32.27
7 36.37 29.40 27.40 28.67 28.42 37.73 29.04 30.55 28.99
8 32.32 28.37 30.37 28.85 29.47 33.67 30.65 30.94 30.40
9 37.89 27.84 31.37 28.82 30.84 29.08 31.35 31.14 30.84
10 30.45 28.18 27.16 28.62 31.61 29.09 31.15 30.62 35.80
11   30.98 32.91 29.71 32.90        
12                  

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 56 Steve Haskins 12 / 316.05 26.33 25.90
2 4 605 Martyn Ross 12 / 326.20 27.18 26.00
3 3 255 Jon Seals 11 / 308.28 28.02 25.25
4 1 700 Dean Gibbs 11 / 312.04 28.36 25.71
5 7 641 Paul Flinders 11 / 313.13 28.46 26.86
6 5 635 Dale Knight 11 / 313.59 28.50 27.43
7 6 619 John Langley 11 / 320.33 29.12 27.28
8 8 748 Neil Saunders 11 / 325.17 29.56 27.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.40 26.30 27.55 26.74 27.68 28.06 27.99 28.19
2 26.25 26.31 29.67 27.16 27.43 27.75 27.13 34.72
3 30.99 26.22 26.44 30.72 28.03 28.20 30.73 27.40
4 26.35 26.14 30.93 26.76 29.08 27.28 28.40 28.54
5 30.09 26.02 26.78 26.84 28.08 33.51 27.86 36.35
6 28.57 26.14 26.31 26.00 27.71 27.88 27.14 27.46
7 25.71 26.04 25.54 26.70 27.63 29.15 26.86 28.69
8 28.41 25.90 25.25 26.95 32.29 28.41 31.23 30.80
9 27.94 26.30 31.63 28.37 27.85 28.66 28.32 27.39
10 25.88 26.52 31.51 26.70 29.83 32.26 30.34 27.11
11 31.45 26.69 26.67 26.55 27.98 29.17 27.13 28.52
12   27.47   26.71        
13                

Produced by RC-Timing 2010. www.RC-Timing.com